League Games
| March 13 2022 | ||
|---|---|---|
| Birmingham Legion FC | 1 - 1 | Tampa Bay Rowdies |
| Yellow Card: Mikey Lopez 5 Yellow Card: Anderson Asiedu 47 Yellow Card: Eli Crognale 82 Marlon 86 Asst: Prosper Kasim Yellow Card: Prosper Kasim 88 Yellow Card: Enzo Martinez 90 | Sebastian Dalgaard 34 Asst: Yann Ekra Yellow Card: Sebastian Guenzatti 43 Yellow Card: Sebastian Dalgaard 70 Yellow Card: Brunallergene Etou 75 | |
| Attend: 9,277 | Half-Time: 0-1 | |
| Referee: Matt Thompson | ||
| Birmingham Legion FC: 1 Matt Van Oekel; 3 Phanuel Kavita; 4 Freddy Kleemann; 21 Alex Crognale; 24 Jonathan Dean; 5 Mikey Lopez (11 Marlon 68); 6 Anderson Asiedu; 8 Bruno Lapa (7 Ryan James 89); 19 Enzo Martinez; 20 Zachary Herivaux (12 Eli Crognale 81); 77 Amadou Diop (10 Prosper Kasim 68). Subs not used:18 Trevor Spangenberg; 13 Jake Rufe; 27 Thomas Vancaeyezeele | ||
| Tampa Bay Rowdies: 1 C.J. Cochran; 2 Conner Antley; 5 Jordan Scarlett; 24 Robert Castellanos (6 Brunallergene Etou 18); 33 Aaron Guillen; 4 Lewis Hilton; 7 Yann Ekra (8 Jake Areman 74); 23 Sebastian Dalgaard; 27 Laurence Wyke; 10 Steevan Dos Santos (Duba) (22 Kyle Greig 80); 13 Sebastian Guenzatti (19 Jake LaCava 80). Subs not used:56 Raiko Arozarena; 21 Dayonn Harris; 77 Lucky Mkosana | ||
| March 19 2022 | ||
| FC Tulsa | 3 - 1 | Birmingham Legion FC |
| Rodrigo da Costa 12 Asst: Petar Cuic Yellow Card: Adrian Diz Pe 29 Joaquin Rivas 45 Pen Yellow Card: Sean Lewis 48 Yellow Card: Bradley Bourgeois 61 Yellow Card: Lebogang Moloto 71 Yellow Card: Petar Cuic 85 Marlon Ramirez 90 Asst: Dario Suarez | Yellow Card: Alex Crognale 10 Prosper Kasim 41 Yellow Card: Matt Van Oekel 45 Sent Off: Alex Crognale 78 Yellow Card: Zachary Herivaux 82 | |
| Attend: 4,531 | Half-Time: 2-1 | |
| Referee: Gabriele Giusti | ||
| FC Tulsa: 1 Sean Lewis; 4 Ronald Rodriguez; 15 Adrian Diz Pe (5 Johnny Fenwick 75); 16 Gabriel Torres; 22 Bradley Bourgeois; 8 Petar Cuic; 30 Lebogang Moloto (44 Eric Bird 75); 9 Brian Brown (7 Jerome (J.J.) Williams 81); 10 Rodrigo da Costa (21 Kembo Kibato 81); 11 Joaquin Rivas (23 Marlon Ramirez 81); 92 Dario Suarez. Subs not used:31 Austin Wormell; 17 Abuchi Obinwa | ||
| Birmingham Legion FC: 1 Matt Van Oekel; 3 Phanuel Kavita; 4 Freddy Kleemann (27 Thomas Vancaeyezeele 38); 21 Alex Crognale; 24 Jonathan Dean; 5 Mikey Lopez (12 Eli Crognale 75); 6 Anderson Asiedu (8 Bruno Lapa 60); 19 Enzo Martinez; 20 Zachary Herivaux; 10 Prosper Kasim; 11 Marlon (77 Amadou Diop 75). Subs not used:18 Trevor Spangenberg; 7 Ryan James; 13 Jake Rufe | ||
| March 26 2022 | ||
| Birmingham Legion FC | 0 - 2 | Colorado Springs Switchbacks |
| Yellow Card: Thomas Vancaeyezeele 4 Yellow Card: Mikey Lopez 17 Yellow Card: Jonathan Dean 81 Yellow Card: Anderson Asiedu 90 | Yellow Card: Beverly Makangila 24 Yellow Card: Cameron Lindley 45 Michee Ngalina 70 Asst: Zach Zandi Ben Mines 89 Asst: Hadji Barry | |
| Attend: 5,122 | Half-Time: 0-0 | |
| Referee: Izlen Peksenar | ||
| Birmingham Legion FC: 1 Matt Van Oekel; 3 Phanuel Kavita; 24 Jonathan Dean; 27 Thomas Vancaeyezeele; 5 Mikey Lopez; 6 Anderson Asiedu; 8 Bruno Lapa (7 Ryan James 76); 19 Enzo Martinez; 9 Edi Horvat (77 Amadou Diop 56); 10 Prosper Kasim; 11 Marlon (12 Eli Crognale 66). Subs not used:18 Trevor Spangenberg; 13 Jake Rufe; 17 Matthew Corcoran; 20 Zachary Herivaux | ||
| Colorado Springs Switchbacks: 1 Jeff Caldwell; 5 Matt Mahoney; 15 Jimmy Ockford; 33 Isaiah Foster; 6 Cameron Lindley; 8 Zach Zandi (4 Yesin van der Pluijm 89); 16 Beverly Makangila; 7 Malik Johnson (13 Steven Echevarria 85); 10 Hadji Barry; 11 Michee Ngalina; 23 Elvis Amoh (20 Ben Mines 70). Subs not used:30 Christian Herrera; 27 Macauley King | ||
| April 02 2022 | ||
| Birmingham Legion FC | 0 - 0 | Louisville City FC |
| Yellow Card: Marlon 18 Yellow Card: Phanuel Kavita 40 | Yellow Card: Paolo DelPiccolo 28 Sent Off: Napo Matsoso 42 Yellow Card: Corben Bone 52 | |
| Attend: 5,075 | ||
| Referee: Edgar Garcia | ||
| Birmingham Legion FC: 1 Matt Van Oekel; 3 Phanuel Kavita; 21 Alex Crognale; 24 Jonathan Dean; 27 Thomas Vancaeyezeele; 5 Mikey Lopez (77 Amadou Diop 82); 6 Anderson Asiedu; 19 Enzo Martinez; 20 Zachary Herivaux; 10 Prosper Kasim; 11 Marlon (8 Bruno Lapa 60). Subs not used:18 Trevor Spangenberg; 7 Ryan James; 13 Jake Rufe; 23 Grayson Dupont; 9 Edi Horvat | ||
| Louisville City FC: 1 Kyle Morton; 3 Amadou Dia; 6 Wesley Charpie; 66 Joshua Wynder; 7 Napo Matsoso; 13 Corben Bone (21 Ray Serrano 80); 15 Manny Perez; 36 Paolo DelPiccolo; 10 Brian Ownby (68 Hunter Sekelsky 89); 14 Wilson Harris (4 Sean Totsch 46); 77 Enoch Mushagalusa (8 Carlos Moguel 46). Subs not used:24 Parker Siegfried; 30 Jan-Erik Leinhos; 32 Ian Soler | ||
| April 10 2022 | ||
| Birmingham Legion FC | 2 - 1 | Hartford Athletic |
| Yellow Card: Thomas Vancaeyezeele 24 Juan Agudelo 37 Pen Yellow Card: Juan Agudelo 53 Anderson Asiedu 90 Asst: Enzo Martinez Yellow Card: Matt Van Oekel 90 | Yellow Card: Andre Lewis 30 Yellow Card: Ashkanov Apollon 36 Ashkanov Apollon 43 Asst: Andre Lewis Yellow Card: Younes Boudadi 88 | |
| Attend: 4,207 | Half-Time: 1-1 | |
| Referee: Sergii Demianchuk | ||
| Birmingham Legion FC: 1 Matt Van Oekel; 3 Phanuel Kavita; 21 Alex Crognale; 24 Jonathan Dean; 27 Thomas Vancaeyezeele; 5 Mikey Lopez (7 Ryan James 74); 6 Anderson Asiedu; 8 Bruno Lapa (11 Marlon 66 (23 Grayson Dupont 89)); 19 Enzo Martinez; 10 Prosper Kasim (77 Amadou Diop 83); 99 Juan Agudelo (9 Edi Horvat 66). Subs not used:18 Trevor Spangenberg; 20 Zachary Herivaux | ||
| Hartford Athletic: 1 Austin Pack; 4 Abdel Walid Yacoubou; 5 Tom Brewitt; 14 Ashkanov Apollon (2 Younes Boudadi 86); 23 Modou Lamin Jadama; 30 Joel Johnson; 10 Danny Barrera; 11 Luka Prpa (8 Peter-Lee Vassell 41); 77 Andre Lewis; 7 Prince Saydee (17 Mitchell Curry 76); 18 Rashawn Dally (28 Conor McGlynn 61). Subs not used:31 James Slayton; 20 Christian Gomez; 25 Pearse O'Brien | ||
| April 15 2022 | ||
| Detroit City FC | 1 - 0 | Birmingham Legion FC |
| Yellow Card: Patricio Botello Paz 20 Antoine Hoppenot 63 Asst: Maxi Rodriguez | Yellow Card: Enzo Martinez 26 Yellow Card: Phanuel Kavita 90 | |
| Attend: 4,505 | Half-Time: 0-0 | |
| Referee: Matthew Franz | ||
| Detroit City FC: 1 Nathan Steinwascher; 2 Rhys Williams; 5 Stephen Carroll; 15 Matt Lewis; 20 Deklan Wynne; 30 Devon Amoo-Mensah; 8 Abdoulaye Diop; 21 Maxi Rodriguez; 11 Connor Rutz; 19 Patricio Botello Paz; 29 Antoine Hoppenot (9 Francis Atuahene 75). Subs not used:13 Ryan Shellow; 12 Michael Bryant; 47 Barnabas Tanyi; 7 Billy Forbes | ||
| Birmingham Legion FC: 1 Matt Van Oekel; 3 Phanuel Kavita; 21 Alex Crognale; 24 Jonathan Dean; 27 Thomas Vancaeyezeele (7 Ryan James 84); 5 Mikey Lopez; 6 Anderson Asiedu; 19 Enzo Martinez; 10 Prosper Kasim; 11 Marlon (8 Bruno Lapa 73); 99 Juan Agudelo (77 Amadou Diop 66). Subs not used:18 Trevor Spangenberg; 13 Jake Rufe; 23 Grayson Dupont | ||
| April 24 2022 | ||
| Loudoun United FC | 1 - 2 | Birmingham Legion FC |
| Yellow Card: Jacob Greene 27 Sent Off: Hayden Sargis 71 Abdoul Zanne 80 | Yellow Card: Anderson Asiedu 33 Missed Pen: Bruno Lapa 49 Yellow Card: Jonathan Dean 50 Enzo Martinez 62 Asst: Bruno Lapa Amadou Diop 79 Asst: Enzo Martinez Yellow Card: Bruno Lapa 85 | |
| Attend: 1,523 | Half-Time: 0-0 | |
| Referee: Elvis Osmanovic | ||
| Loudoun United FC: 50 Luis Zamudio; 2 Rio Hope-Gund; 3 Jacob Greene; 4 Carson Vom Steeg (19 Houssou Landry 46); 6 Gaoussou Samake; 20 Hayden Sargis; 14 Jeremy Garay (7 Abdoul Zanne 68); 15 Nicky Downs; 18 Azaad Liadi (12 Zoumana Diarra 46); 21 Sami Guediri (35 Abdellatif Aboukoura 89); 17 Kimarni Smith. Subs not used:13 Joe Rice; 32 Jace Clark; 41 Matai Akinmboni | ||
| Birmingham Legion FC: 1 Matt Van Oekel; 3 Phanuel Kavita; 7 Ryan James (20 Zachary Herivaux 61); 21 Alex Crognale; 24 Jonathan Dean; 5 Mikey Lopez; 6 Anderson Asiedu; 8 Bruno Lapa (13 Jake Rufe 85); 19 Enzo Martinez; 10 Prosper Kasim (27 Thomas Vancaeyezeele 85); 11 Marlon (77 Amadou Diop 69). Subs not used:18 Trevor Spangenberg; 23 Grayson Dupont | ||
| April 27 2022 | ||
| Birmingham Legion FC | 2 - 1 | Charleston Battery |
| Prosper Kasim 11 Yellow Card: Marlon 52 Prosper Kasim 72 Asst: Mikey Lopez Yellow Card: Edi Horvat 82 | Yellow Card: Joe Schmidt 15 Yellow Card: Augustine Williams 28 Aidan Apodaca 33 Asst: Augustine Williams Yellow Card: Tristan Weber 48 Yellow Card: Leland Archer 73 | |
| Half-Time: 1-1 | ||
| Referee: Jeremy Scheer | ||
| Birmingham Legion FC: 1 Matt Van Oekel; 3 Phanuel Kavita; 7 Ryan James; 24 Jonathan Dean; 5 Mikey Lopez (27 Thomas Vancaeyezeele 80); 6 Anderson Asiedu; 8 Bruno Lapa (99 Juan Agudelo 67); 19 Enzo Martinez; 20 Zachary Herivaux (13 Jake Rufe 80); 10 Prosper Kasim; 11 Marlon (9 Edi Horvat 80). Subs not used:18 Trevor Spangenberg; 17 Matthew Corcoran; 23 Grayson Dupont | ||
| Charleston Battery: 30 Hugo Fauroux; 3 Patrick Hogan; 5 Leland Archer; 13 Matt Sheldon; 15 Joe Schmidt (8 Dominic Oduro 83); 27 Tristan Weber; 7 Andrew Booth (22 Emmanuel Johnson 83); 12 Geobel Perez (14 Shak Adams 67); 9 Augustine Williams; 17 Aidan Apodaca; 24 Mauro Cichero (10 Romario Piggott 89). Subs not used:1 Joe Kuzminsky; 4 Brett St. Martin | ||
| May 04 2022 | ||
| Birmingham Legion FC | 0 - 0 | Miami FC |
| Yellow Card: Mikey Lopez 29 Yellow Card: Prosper Kasim 47 | Yellow Card: Paco Craig 31 Yellow Card: Bolu Akinyode 42 | |
| Referee: Adam Kilpatrick | ||
| Birmingham Legion FC: 1 Matt Van Oekel; 3 Phanuel Kavita; 7 Ryan James (20 Zachary Herivaux 46); 21 Alex Crognale; 24 Jonathan Dean; 5 Mikey Lopez; 6 Anderson Asiedu; 8 Bruno Lapa (13 Jake Rufe 82); 19 Enzo Martinez; 10 Prosper Kasim; 11 Marlon (99 Juan Agudelo 62). Subs not used:18 Trevor Spangenberg; 27 Thomas Vancaeyezeele; 17 Matthew Corcoran; 23 Grayson Dupont | ||
| Miami FC: 24 Connor Sparrow; 5 Paco Craig (18 Junior Palacios 89); 12 Aedan Stanley; 22 Ben Ofeimu; 96 Mark Segbers; 10 Florian Valot; 21 Bolu Akinyode (14 Christian Sorto 82); 80 Devon Williams; 7 Josh Perez (98 Pierre da Silva 64); 9 Kyle Murphy (27 Romeo Parkes 64); 13 Lamar Walker (30 Adonijah Reid 64). Subs not used:1 Jake McGuire; 2 Othello Bah | ||
| May 07 2022 | ||
| Pittsburgh Riverhounds | 1 - 0 | Birmingham Legion FC |
| Danny Griffin 4 Asst: Nathan Dossantos | Yellow Card: Phanuel Kavita 87 | |
| Attend: 3,479 | Half-Time: 1-0 | |
| Referee: Joshua Encarnacion | ||
| Pittsburgh Riverhounds: 1 Kevin Silva; 2 Nathan Dossantos; 5 Mekeil Williams (27 Jelani Peters 78); 13 Luke Biasi (3 Shane Wiedt 78); 15 Arturo Osuna; 11 Kenardo Forbes (4 Daniel Rovira 78); 12 Danny Griffin; 18 Marc Ybarra (21 Luis Argudo 79); 7 Alex Dixon; 9 Albert Dikwa; 10 Russell Cicerone. Subs not used:26 Jahmali Waite; 16 Toby Sims; 22 Robby Dambrot | ||
| Birmingham Legion FC: 1 Matt Van Oekel; 3 Phanuel Kavita; 21 Alex Crognale; 24 Jonathan Dean; 5 Mikey Lopez; 6 Anderson Asiedu; 19 Enzo Martinez (7 Ryan James 86); 20 Zachary Herivaux (27 Thomas Vancaeyezeele 86); 10 Prosper Kasim (8 Bruno Lapa 78); 11 Marlon (13 Jake Rufe 56); 99 Juan Agudelo (9 Edi Horvat 56). Subs not used:18 Trevor Spangenberg; 17 Matthew Corcoran | ||
| May 18 2022 | ||
| Birmingham Legion FC | 0 - 0 | Las Vegas Lights |
| Yellow Card: Alex Crognale 40 Yellow Card: Zachary Herivaux 90 | Yellow Card: Antonio Leone 44 Yellow Card: Alejandro Lara 79 | |
| Referee: Benjamin Meyer | ||
| Birmingham Legion FC: 1 Matt Van Oekel; 3 Phanuel Kavita; 7 Ryan James (13 Jake Rufe 76); 21 Alex Crognale; 24 Jonathan Dean; 5 Mikey Lopez (99 Juan Agudelo 46); 6 Anderson Asiedu; 19 Enzo Martinez; 20 Zachary Herivaux; 10 Prosper Kasim; 11 Marlon (9 Edi Horvat 76). Subs not used:18 Trevor Spangenberg; 27 Thomas Vancaeyezeele; 17 Matthew Corcoran; 23 Grayson Dupont | ||
| Las Vegas Lights: 1 Abraham Romero; 3 Mohamed Traore; 12 Morton Bjorshol (42 Dekel Keinan 63); 24 Alvaro Quezada; 28 Antonio Leone; 4 Alejandro Lara; 14 Daron Iskenderian (95 Nathan Ordaz 63); 15 Daniel Crisostomo; 17 Christopher Jaime (21 Christian Torres 83); 20 Frank Daroma (8 Jorge Almaguer 83); 11 Roberto Molina (23 Chase Bromstedt 62). Subs not used:33 Cabral Carter | ||
| May 27 2022 | ||
| NY Red Bulls II | 1 - 2 | Birmingham Legion FC |
| Jordan Adebayo-Smith 25 Yellow Card: Juan Castillo 35 Yellow Card: Steven Sserwadda 38 Yellow Card: Daniel De Leon 61 Yellow Card: Curtis Ofori 75 | Enzo Martinez 12 Asst: Prosper Kasim Yellow Card: Mikey Lopez 72 Marlon 81 Asst: Jonathan Dean | |
| Attend: 246 | Half-Time: 1-1 | |
| Referee: Jose Rivero | ||
| NY Red Bulls II: 40 Anthony Marcucci; 60 Curtis Ofori; 80 Juan Castillo; 88 O'Vonte Mullings; 90 Daniel De Leon (55 Lamine Conte 64); 36 Jeremy Rafanello; 65 Steven Sserwadda; 66 Michael Knapp (49 Sam Williams 46); 95 Adam Najem (77 Jonathan Filipe 57); 28 Zach Ryan (54 Illia Tyrkus 57); 30 Jordan Adebayo-Smith (97 Jack Casey 82). Subs not used:81 Derrek Chan; 53 John Murphy | ||
| Birmingham Legion FC: 1 Matt Van Oekel; 3 Phanuel Kavita; 7 Ryan James (11 Marlon 57); 13 Jake Rufe; 21 Alex Crognale; 24 Jonathan Dean; 5 Mikey Lopez; 19 Enzo Martinez; 20 Zachary Herivaux; 10 Prosper Kasim (17 Matthew Corcoran 88); 99 Juan Agudelo (9 Edi Horvat 67). Subs not used:18 Trevor Spangenberg; 22 John Heaps IV; 23 Grayson Dupont | ||
| June 04 2022 | ||
| Phoenix Rising FC | 0 - 1 | Birmingham Legion FC |
| Yellow Card: Santi Moar 35 Yellow Card: Baboucarr Njie 50 | Yellow Card: Jonathan Dean 20 Yellow Card: Zachary Herivaux 44 Prosper Kasim 58 | |
| Half-Time: 0-0 | ||
| Referee: Gerald Flores | ||
| Phoenix Rising FC: 39 Ben Lundt; 2 Darnell King; 5 Sivert Haugli; 6 Baboucarr Njie (45 Claudio Repetto 83); 15 Joseph Farrell; 41 James Musa (18 Luis Manuel Seijas 69); 7 Santi Moar; 14 Aodhan Quinn; 20 Marcus Epps (4 Ryan Flood 75); 17 Greg Hurst; 21 Joey Calistri (8 Irakoze Donasiyano 75). Subs not used:26 Edward Delgado; 3 Manuel Madrid; 13 Carlos Anguiano | ||
| Birmingham Legion FC: 1 Matt Van Oekel; 3 Phanuel Kavita; 13 Jake Rufe; 21 Alex Crognale; 24 Jonathan Dean; 5 Mikey Lopez; 19 Enzo Martinez; 20 Zachary Herivaux; 10 Prosper Kasim (17 Matthew Corcoran 88); 11 Marlon (7 Ryan James 70); 99 Juan Agudelo (9 Edi Horvat 78). Subs not used:18 Trevor Spangenberg; 23 Grayson Dupont; 30 Marco Garcia | ||
| June 08 2022 | ||
| Birmingham Legion FC | 1 - 0 | Memphis 901 FC |
| Yellow Card: Marlon 40 Yellow Card: Phanuel Kavita 51 Anderson Asiedu 90 Asst: Ryan James Yellow Card: Enzo Martinez 90 | Yellow Card: Niall Logue 25 Yellow Card: Patrick Seagrist 35 | |
| Half-Time: 0-0 | ||
| Referee: Abdou Ndiaye | ||
| Birmingham Legion FC: 1 Matt Van Oekel; 3 Phanuel Kavita; 13 Jake Rufe; 21 Alex Crognale; 24 Jonathan Dean; 5 Mikey Lopez (17 Matthew Corcoran 77); 19 Enzo Martinez; 20 Zachary Herivaux; 10 Prosper Kasim (7 Ryan James 26); 11 Marlon (6 Anderson Asiedu 71); 99 Juan Agudelo (9 Edi Horvat 72). Subs not used:18 Trevor Spangenberg; 22 John Heaps IV; 23 Grayson Dupont | ||
| Memphis 901 FC: 25 Trey Muse; 7 Patrick Seagrist; 16 Graham Smith (3 Zach Carroll 89); 19 Rece Buckmaster; 50 Niall Logue; 6 Aaron Molloy; 8 Chris Allan (12 David Egbo 89); 9 Luiz Fernando Nascimento; 18 Jeremy Kelly; 10 Phillip Goodrum (22 Edward Kizza 86); 14 Derek Dodson (17 Devin Boyce 86). Subs not used:1 Andrew Roming; 15 Mitchell Myers; 21 Lucas Turci | ||
| June 25 2022 | ||
| New Mexico United | 0 - 2 | Birmingham Legion FC |
| Yellow Card: Chris Wehan 90 | Juan Agudelo 21 Asst: Jonathan Dean Enzo Martinez 30 Asst: Juan Agudelo Yellow Card: Mikey Lopez 67 Yellow Card: Zachary Herivaux 74 | |
| Attend: 12,527 | Half-Time: 0-2 | |
| Referee: Melvin Rivas | ||
| New Mexico United: 1 Alex Tambakis; 15 Rashid Tetteh (3 Austin Yearwood 46); 22 Kalen Ryden; 4 Sam Hamilton (23 Michael Azira 66); 11 Sergio Rivas; 16 Will Seymore; 33 Harry Swartz (25 Daniel Bruce 58); 41 Chris Wehan; 43 Justin Portillo (18 Carl Sainte 87); 7 Neco Brett; 45 Cristian Nava (19 Preston Tabort Etaka 46). Subs not used:12 Ford Parker; 6 Alexis Souahy | ||
| Birmingham Legion FC: 1 Matt Van Oekel; 3 Phanuel Kavita; 7 Ryan James (8 Bruno Lapa 87); 13 Jake Rufe; 21 Alex Crognale; 24 Jonathan Dean; 5 Mikey Lopez (23 Grayson Dupont 87); 19 Enzo Martinez; 20 Zachary Herivaux; 11 Marlon (6 Anderson Asiedu 69); 99 Juan Agudelo (9 Edi Horvat 77). Subs not used:18 Trevor Spangenberg; 17 Matthew Corcoran | ||
| July 02 2022 | ||
| Louisville City FC | 2 - 1 | Birmingham Legion FC |
| Joshua Wynder 32 Asst: Niall McCabe Yellow Card: Jorge Gonzalez Asensi 63 Sean Totsch 83 Pen Yellow Card: Napo Matsoso 90 | Yellow Card: Mikey Lopez 9 Yellow Card: Enzo Martinez 33 Enzo Martinez 52 Yellow Card: Marlon 57 Sent Off: Mikey Lopez 65 Yellow Card: Phanuel Kavita 80 Yellow Card: Alex Crognale 81 | |
| Attend: 9,627 | Half-Time: 1-0 | |
| Referee: John Griggs | ||
| Louisville City FC: 18 Daniel Faundez; 3 Amadou Dia; 4 Sean Totsch; 6 Wesley Charpie (15 Manny Perez 63); 66 Joshua Wynder; 11 Niall McCabe; 12 Tyler Gibson (13 Corben Bone 63); 9 Jorge Gonzalez Asensi (36 Paolo DelPiccolo 84); 10 Brian Ownby; 14 Wilson Harris (21 Ray Serrano 42); 77 Enoch Mushagalusa (7 Napo Matsoso 84). Subs not used:24 Parker Siegfried; 19 Oscar Jimenez | ||
| Birmingham Legion FC: 1 Matt Van Oekel; 3 Phanuel Kavita; 7 Ryan James (8 Bruno Lapa 46); 13 Jake Rufe (6 Anderson Asiedu 46); 21 Alex Crognale; 24 Jonathan Dean; 5 Mikey Lopez; 19 Enzo Martinez; 20 Zachary Herivaux; 11 Marlon (17 Matthew Corcoran 87); 99 Juan Agudelo (9 Edi Horvat 75). Subs not used:18 Trevor Spangenberg; 23 Grayson Dupont; 10 Prosper Kasim | ||
| July 06 2022 | ||
| Atlanta United 2 | 3 - 3 | Birmingham Legion FC |
| Yellow Card: Raimar 31 Yellow Card: Darwin Matheus 42 Yellow Card: Efrain Morales 48 Luke Brennan 65 Asst: Erik Centeno Tristan Trager 67 Asst: Robbie Mertz Nicolas Firmino 90 Asst: Robbie Mertz | Enzo Martinez 9 Asst: Marlon Yellow Card: Marlon 45 Missed Pen: Bruno Lapa 48 Bruno Lapa 49 Zachary Herivaux 74 Asst: Juan Agudelo Yellow Card: Matthew Corcoran 88 | |
| Attend: 551 | Half-Time: 0-1 | |
| Referee: Deshun Beard | ||
| Atlanta United 2: 25 Justin Garces; 39 Noah Cobb; 8 Ajani Fortune; 12 Raimar (31 Erik Centeno 46); 14 Robbie Mertz; 21 Tristan Trager (29 Nicolas Firmino 84); 35 Efrain Morales; 55 Toni Tiente Tiente (27 Bryce Washington 84); 10 Darwin Matheus (37 Jonantan Villal 78); 11 David Mejia (41 Luke Brennan 61); 36 Jackson Conway. Subs not used:23 Vicente Reyes; 34 Brendan Lambe | ||
| Birmingham Legion FC: 18 Trevor Spangenberg; 3 Phanuel Kavita; 7 Ryan James (23 Grayson Dupont 89); 21 Alex Crognale; 24 Jonathan Dean; 6 Anderson Asiedu; 8 Bruno Lapa (10 Prosper Kasim 68); 19 Enzo Martinez; 20 Zachary Herivaux; 9 Edi Horvat (99 Juan Agudelo 61); 11 Marlon (17 Matthew Corcoran 46). Subs not used:1 Matt Van Oekel | ||
| July 09 2022 | ||
| Charleston Battery | 0 - 3 | Birmingham Legion FC |
| Yellow Card: Mauro Cichero 8 Yellow Card: Matt Sheldon 45 Yellow Card: Aidan Apodaca 45 Yellow Card: Romario Piggott 80 Yellow Card: Preston Kilwien 80 Yellow Card: Dominic Oduro 82 Yellow Card: Tristan Weber 85 Yellow Card: A.J. Paterson 90 | Jonathan Dean 22 Asst: Enzo Martinez Yellow Card: Mikey Lopez 27 Yellow Card: Marlon 44 Enzo Martinez 48 Asst: Prosper Kasim Ryan James 71 Asst: Jonathan Dean Yellow Card: Anderson Asiedu 72 | |
| Attend: 2,214 | Half-Time: 0-1 | |
| Referee: Alex Billeter | ||
| Charleston Battery: 30 Hugo Fauroux; 5 Leland Archer; 13 Matt Sheldon (26 Carlos Asensio 66); 15 Joe Schmidt (4 Brett St. Martin 76); 20 A.J. Paterson; 23 Preston Kilwien; 10 Romario Piggott; 12 Geobel Perez (19 D.Z. Harmon 66); 21 Enock Kwakwa (8 Dominic Oduro 46); 9 Augustine Williams; 24 Mauro Cichero (17 Aidan Apodaca 31). Subs not used:31 Daniel Kuzemka; 27 Tristan Weber | ||
| Birmingham Legion FC: 1 Matt Van Oekel; 3 Phanuel Kavita; 21 Alex Crognale; 24 Jonathan Dean; 5 Mikey Lopez (17 Matthew Corcoran 78); 6 Anderson Asiedu (23 Grayson Dupont 78); 19 Enzo Martinez; 20 Zachary Herivaux; 10 Prosper Kasim (7 Ryan James 60); 11 Marlon (47 Mataeo Bunbury 67); 99 Juan Agudelo (8 Bruno Lapa 77). Subs not used:18 Trevor Spangenberg; 9 Edi Horvat | ||
| July 16 2022 | ||
| Sacramento Republic FC | 0 - 1 | Birmingham Legion FC |
| Yellow Card: Dan Casey 62 | Juan Agudelo 2 Asst: Enzo Martinez Yellow Card: Anderson Asiedu 14 Yellow Card: Zachary Herivaux 64 Yellow Card: Juan Agudelo 67 Yellow Card: Marlon 71 Yellow Card: Bruno Lapa 90 Yellow Card: Phanuel Kavita 90 | |
| Attend: 9,161 | Half-Time: 0-1 | |
| Referee: Corbyn May | ||
| Sacramento Republic FC: 31 Daniel Vitiello; 2 Jack Gurr; 3 Damia Viader; 4 Lee Desmond; 5 Dan Casey; 24 Conor Donovan (14 Duke Lacroix 65); 7 Keko Gontan (42 Douglas Martinez 65); 8 Rodrigo Lopez; 20 Matt LaGrassa (34 Rafael Jauregui 78); 96 Luis Felipe Fernandes (19 Nick Ross 65); 99 Maalique Foster (17 Luther Archimede 65). Subs not used:1 Carlos Saldana; 12 Ferrety Sousa | ||
| Birmingham Legion FC: 1 Matt Van Oekel; 3 Phanuel Kavita; 7 Ryan James; 21 Alex Crognale; 24 Jonathan Dean; 6 Anderson Asiedu; 19 Enzo Martinez; 20 Zachary Herivaux (8 Bruno Lapa 87); 10 Prosper Kasim (47 Mataeo Bunbury 67); 11 Marlon (23 Grayson Dupont 75); 99 Juan Agudelo (9 Edi Horvat 75). Subs not used:18 Trevor Spangenberg; 17 Matthew Corcoran | ||
| July 23 2022 | ||
| Birmingham Legion FC | 0 - 2 | FC Tulsa |
| Yellow Card: Ryan James 40 Sent Off: Ryan James 50 Yellow Card: Mikey Lopez 74 Yellow Card: Anderson Asiedu 82 | Yellow Card: Ronald Rodriguez 13 Lebogang Moloto 16 Asst: Sean McFarlane Yellow Card: Noah Powder 45 Yellow Card: Lebogang Moloto 51 Yellow Card: Petar Cuic 81 Jerome (J.J.) Williams 90 | |
| Half-Time: 0-1 | ||
| Referee: Benjamin Meyer | ||
| Birmingham Legion FC: 1 Matt Van Oekel; 3 Phanuel Kavita (17 Matthew Corcoran 88); 7 Ryan James; 21 Alex Crognale; 24 Jonathan Dean; 6 Anderson Asiedu; 19 Enzo Martinez; 20 Zachary Herivaux (5 Mikey Lopez 46); 10 Prosper Kasim (8 Bruno Lapa 67); 11 Marlon (47 Mataeo Bunbury 77); 99 Juan Agudelo (9 Edi Horvat 77). Subs not used:18 Trevor Spangenberg; 23 Grayson Dupont | ||
| FC Tulsa: 31 Austin Wormell; 66 Noah Powder; 4 Ronald Rodriguez; 11 Sean McFarlane; 12 Matheus Silva; 22 Bradley Bourgeois; 8 Petar Cuic (21 Kembo Kibato 84); 30 Lebogang Moloto (23 Marlon Ramirez 69); 44 Eric Bird; 9 Brian Brown (7 Jerome (J.J.) Williams 69); 10 Rodrigo da Costa (92 Dario Suarez 69). Subs not used:25 Dallas Odle; 19 Aimar Membrila; 20 Ciaran Winters | ||
| July 27 2022 | ||
