League Games
March 09 2019 | ||
---|---|---|
Charleston Battery | 1 - 1 | Ottawa Fury FC |
Yellow Card: Tah Brian Anunga 62 Ian Svantesson 65 | Kevin Oliveira 5 Asst: Carl Haworth Yellow Card: Onua Obasi 53 | |
Attend: 3,915 | Half-Time: 0-1 | |
Referee: Sergii Demianchuk | ||
Charleston Battery: 1 Joe Kuzminsky; 2 Jay Bolt; 4 Taylor Mueller; 12 Vincenzo Candela; 13 Nico Rittmeyer (19 Dante Marini 76); 22 Tah Brian Anunga; 25 Kotaro Higashi (27 Arthur Bosua 75); 8 Romario Piggott; 9 Ian Svantesson (21 Angelo Kelly-Rosales 87); 7 O'Brian Woodbine; 20 A.J. Paterson. Subs not used:14 Jarad van Schaik; 3 Kyle Nelson; 16 Robert Beebe; 99 Philip Breno | ||
Ottawa Fury FC: 12 David Monsalve; 4 Nana Attakora-Gyan; 7 Onua Obasi; 26 Thomas Meilleur-Giguere; 5 Wal Fall (58 Dakota Barnathan 87); 6 Chris Mannella (19 Thiago 69); 10 Kevin Oliveira; 14 Charlie Ward; 17 Christiano Francois; 22 Jamar Dixon (8 Jeremy Gagnon-Lapare 78); 9 Carl Haworth. Subs not used:3 Daniel Kinumbe; 21 Jordan Tisseur | ||
March 16 2019 | ||
Charleston Battery | 2 - 1 | Hartford Athletic |
Zeiko Lewis 17 Asst: Romario Piggott Yellow Card: O'Brian Woodbine 49 Dante Marini 73 Yellow Card: Dante Marini 90 | Yellow Card: Philip Rasmussen 52 Philip Rasmussen 83 Pen | |
Attend: 2,044 | Half-Time: 1-0 | |
Referee: Rosendo Mendoza | ||
Charleston Battery: 1 Joe Kuzminsky; 2 Jay Bolt; 4 Taylor Mueller; 7 O'Brian Woodbine; 11 Zeiko Lewis (21 Angelo Kelly-Rosales 74); 12 Vincenzo Candela; 13 Nico Rittmeyer; 14 Jarad van Schaik; 22 Tah Brian Anunga; 8 Romario Piggott (19 Dante Marini 63); 9 Ian Svantesson (27 Arthur Bosua 89). Subs not used:16 Robert Beebe; 3 Kyle Nelson; 20 A.J. Paterson; 25 Kotaro Higashi | ||
Hartford Athletic: 18 Jacob Lissek; 3 Raymond Lee; 4 Sem de Wit; 26 Nikolaj Lyngo; 5 Tyler David; 8 Mads Jorgensen (12 Wojciech Wojcik 84); 10 Philip Rasmussen; 14 Ryan Williams; 17 Jonathan Brown (92 Giuseppe Gentile 77); 7 Sebastian Dalgaard; 9 Jose Angulo (19 Mac Steeves 77). Subs not used:16 Mike Novotny; 15 Klisman Sousa; 20 Scott DeVoss; 21 Nicky Downs | ||
March 30 2019 | ||
North Carolina FC | 1 - 1 | Charleston Battery |
Yellow Card: Austin da Luz 45 Yellow Card: Sam Brotherton 78 Tommy McCabe 90 | Ian Svantesson 69 Asst: Zeiko Lewis Yellow Card: Vincenzo Candela 81 Yellow Card: Jay Bolt 90 | |
Attend: 3,584 | Half-Time: 0-0 | |
Referee: Elvis Osmanovic | ||
Stadium: Sahlen's Stadium (Cary, NC) | ||
North Carolina FC: 1 Alex Tambakis; 3 Sam Brotherton; 23 Alex Comsia; 27 D.J. Taylor; 33 Aaron Guillen; 6 Austin da Luz; 10 Ben Speas; 26 Tommy McCabe; 31 Steven Miller (11 Yamikani Chester 79); 7 Donovan Ewolo (2 Manny Perez 67); 9 Marios Lomis (18 Robert Kristo 79). Subs not used:24 Darrin MacLeod; 22 Caleb Duvernay; 4 Victor Igbekoyi; 16 Graham Smith | ||
Charleston Battery: 1 Joe Kuzminsky; 2 Jay Bolt; 4 Taylor Mueller; 5 Leland Archer; 7 O'Brian Woodbine; 11 Zeiko Lewis (21 Angelo Kelly-Rosales 84); 12 Vincenzo Candela; 13 Nico Rittmeyer; 14 Jarad van Schaik; 8 Romario Piggott; 9 Ian Svantesson. Subs not used:16 Robert Beebe; 19 Dante Marini; 20 A.J. Paterson; 25 Kotaro Higashi; 27 Arthur Bosua | ||
April 07 2019 | ||
Charleston Battery | 2 - 0 | Charlotte Independence |
Ian Svantesson 21 Zeiko Lewis 71 Asst: O'Brian Woodbine | Yellow Card: Enzo Martinez 18 Yellow Card: Mark Hill 27 | |
Attend: 2,210 | Half-Time: 1-0 | |
Referee: Matthew Franz | ||
Stadium: MUSC Health Stadium (Charleston, SC) | ||
Charleston Battery: 1 Joe Kuzminsky; 2 Jay Bolt (21 Angelo Kelly-Rosales 81); 4 Taylor Mueller; 5 Leland Archer; 7 O'Brian Woodbine; 11 Zeiko Lewis; 12 Vincenzo Candela; 14 Jarad van Schaik; 25 Kotaro Higashi; 8 Romario Piggott; 9 Ian Svantesson (27 Arthur Bosua 61). Subs not used:99 Philip Breno; 3 Kyle Nelson; 13 Nico Rittmeyer; 19 Dante Marini; 26 Kierron Mason | ||
Charlotte Independence: 33 Brandon Miller; 3 Hugh Roberts; 15 Andrew Gutman; 18 Aaron Maund (5 Steven Thicot 73); 22 Joel Johnson; 4 Jake Areman (29 Abdoulie Mansally 63); 13 Kevan George; 19 Enzo Martinez; 23 Alex Martinez (26 Afrim Taku 56); 25 Mark Hill; 7 Dominic Oduro. Subs not used:1 Curtis Anderson; 50 Lucas Hatsios; 11 Vieljeux Mboungou; 16 Cabwey Kivutuka | ||
April 13 2019 | ||
Bethlehem Steel FC | 3 - 1 | Charleston Battery |
Yellow Card: Ben Ofeimu 31 Kacper Przybylko 44 Asst: Zach Zandi Fabinho 67 Pen Kacper Przybylko 70 Asst: Michee Ngalina Yellow Card: Fabinho 81 Yellow Card: Cole Turner 90 | Yellow Card: Angelo Kelly-Rosales 42 Tah Brian Anunga 69 | |
Attend: 1,003 | Half-Time: 1-0 | |
Referee: Yusri Rudolf | ||
Bethlehem Steel FC: 31 Carlos; 33 Fabinho (47 Walter Cortes 84); 44 Ben Ofeimu; 38 Zach Zandi; 39 Willis Chavany; 45 James Chambers; 51 Cole Turner; 23 Kacper Przybylko (63 Shanyder Borgelin 71); 35 Faris Moumbagna (36 Saed Diaz 88); 40 Issa Rayyan; 46 Michee Ngalina. Subs not used:62 Kristopher Shakes; 43 Steve Kingue; 55 Jack de Vries | ||
Charleston Battery: 1 Joe Kuzminsky; 4 Taylor Mueller; 5 Leland Archer; 7 O'Brian Woodbine; 11 Zeiko Lewis; 13 Nico Rittmeyer; 14 Jarad van Schaik; 20 A.J. Paterson (8 Romario Piggott 76); 21 Angelo Kelly-Rosales (19 Dante Marini 84); 22 Tah Brian Anunga; 9 Ian Svantesson (27 Arthur Bosua 16). Subs not used:99 Philip Breno; 3 Kyle Nelson; 12 Vincenzo Candela; 25 Kotaro Higashi | ||
April 20 2019 | ||
Charleston Battery | 3 - 1 | Nashville SC |
Jarad van Schaik 14 Asst: O'Brian Woodbine Yellow Card: O'Brian Woodbine 57 Arthur Bosua 64 Asst: Kotaro Higashi Jarad van Schaik 73 Yellow Card: Vincenzo Candela 77 | Yellow Card: Bradley Bourgeois 38 Yellow Card: Michael Reed 45 Yellow Card: Darnell King 68 Yellow Card: Justin Davis 83 Daniel Rios 89 Pen | |
Attend: 2,776 | Half-Time: 1-0 | |
Referee: Kevin Broadley | ||
Stadium: MUSC Health Stadium (Charleston, SC) | ||
Charleston Battery: 1 Joe Kuzminsky; 2 Jay Bolt; 4 Taylor Mueller; 5 Leland Archer (3 Kyle Nelson 18); 7 O'Brian Woodbine; 11 Zeiko Lewis (13 Nico Rittmeyer 72); 12 Vincenzo Candela; 14 Jarad van Schaik; 22 Tah Brian Anunga; 25 Kotaro Higashi; 27 Arthur Bosua (29 Nicque Daley 88). Subs not used:99 Philip Breno; 19 Dante Marini; 21 Angelo Kelly-Rosales; 26 Kierron Mason | ||
Nashville SC: 18 Matt Pickens; 2 Justin Davis; 5 Liam Doyle; 21 Darnell King; 22 Bradley Bourgeois; 10 Lebogang Moloto (19 Alan Winn 67); 17 Michael Reed; 20 Matt LaGrassa; 11 Kharlton Belmar (9 Cameron Lancaster 74); 12 Tucker Hume (3 Ropapa Mensah 67); 14 Daniel Rios. Subs not used:24 Connor Sparrow; 6 Ken Tribbett; 27 Kosuke Kimura; 30 Bolu Akinyode | ||
April 27 2019 | ||
Memphis 901 FC | 0 - 1 | Charleston Battery |
Yellow Card: Cameron Lindley 24 | Yellow Card: Vincenzo Candela 26 Dante Marini 90 | |
Attend: 7,871 | Half-Time: 0-0 | |
Referee: Dejan Susak | ||
Memphis 901 FC: 1 Jeff Caldwell; 3 Abdi Mohamed; 8 Marc Burch; 20 Todd Pratzner; 22 Wesley Charpie; 10 Adam Najem (2 Morgan Hackworth 78); 18 Elliot Collier; 21 Duane Muckette (28 Jochen Graf 59); 23 Leston Paul (9 Luca Uccello 66); 27 Cameron Lindley; 14 Rashawn Dally. Subs not used:24 Scott Levene; 19 Louis Bennett II; 26 Josh Morton; 17 Ewan Grandison | ||
Charleston Battery: 1 Joe Kuzminsky; 2 Jay Bolt; 3 Kyle Nelson; 4 Taylor Mueller; 7 O'Brian Woodbine (21 Angelo Kelly-Rosales 74); 11 Zeiko Lewis (19 Dante Marini 69); 12 Vincenzo Candela; 13 Nico Rittmeyer (29 Nicque Daley 87); 14 Jarad van Schaik; 22 Tah Brian Anunga; 27 Arthur Bosua. Subs not used:99 Philip Breno; 20 A.J. Paterson; 26 Kierron Mason; 8 Romario Piggott | ||
May 04 2019 | ||
Charleston Battery | 2 - 2 | Pittsburgh Riverhounds |
Yellow Card: Tah Brian Anunga 14 Yellow Card: O'Brian Woodbine 44 Yellow Card: Jarad van Schaik 45 Yellow Card: Romario Piggott 45 Zeiko Lewis 76 Pen Yellow Card: Arthur Bosua 79 Nicque Daley 81 Asst: Zeiko Lewis | Kevin Kerr 5 Asst: Kenardo Forbes Kenardo Forbes 12 Asst: Ryan James Yellow Card: Joe Greenspan 37 | |
Attend: 1,661 | Half-Time: 0-2 | |
Referee: Gustavo Solorio | ||
Charleston Battery: 1 Joe Kuzminsky; 3 Kyle Nelson (21 Angelo Kelly-Rosales 67); 4 Taylor Mueller; 7 O'Brian Woodbine; 11 Zeiko Lewis; 12 Vincenzo Candela; 13 Nico Rittmeyer; 14 Jarad van Schaik (19 Dante Marini 77); 22 Tah Brian Anunga; 8 Romario Piggott (29 Nicque Daley 64); 27 Arthur Bosua. Subs not used:16 Robert Beebe; 99 Philip Breno; 20 A.J. Paterson; 26 Kierron Mason | ||
Pittsburgh Riverhounds: 1 Kyle Morton; 2 Oluwatobiloba Adewole; 20 Joe Greenspan; 5 Jordan Dover; 6 Sammy Kahsai (3 Uchenna Uzo 70); 7 Ryan James; 10 Kevin Kerr; 11 Kenardo Forbes; 15 Anthony Velarde (9 Neco Brett 80); 17 Thomas Vancaeyezeele; 12 Christian Volesky (8 Steevan Dos Santos (Duba) 79). Subs not used:23 Austin Pack; 4 Daniel Rovira; 14 Noah Franke | ||
May 11 2019 | ||
Charleston Battery | 0 - 0 | Saint Louis FC |
Yellow Card: Romario Piggott 51 Yellow Card: Vincenzo Candela 55 Yellow Card: Kyle Nelson 63 Yellow Card: Taylor Mueller 90 | Yellow Card: Matt Bahner 24 Yellow Card: Oscar Umar 89 | |
Attend: 1,879 | ||
Referee: Luis Guardia | ||
Stadium: MUSC Health Stadium (Charleston, SC) | ||
Charleston Battery: 1 Joe Kuzminsky; 3 Kyle Nelson; 4 Taylor Mueller; 11 Zeiko Lewis (25 Kotaro Higashi 71); 12 Vincenzo Candela; 13 Nico Rittmeyer (20 A.J. Paterson 76); 14 Jarad van Schaik; 19 Dante Marini (29 Nicque Daley 64); 22 Tah Brian Anunga; 8 Romario Piggott; 27 Arthur Bosua. Subs not used:99 Philip Breno; 26 Kierron Mason; 9 Ian Svantesson | ||
Saint Louis FC: 24 Jake Fenlason; 2 Matt Bahner; 3 Phanuel Kavita; 4 Sam Fink; 15 Sean Reynolds; 7 Audi Jepson (6 Kadeem Dacres 62); 8 Lewis Hilton (17 Oscar Umar 87); 12 Guy Abend; 9 Russell Cicerone (5 Paris Gee 85); 10 Albert Dikwa; 22 Kyle Greig. Subs not used:30 Patrick Schulte; 77 Austin Martz | ||
May 18 2019 | ||
Indy Eleven | 1 - 0 | Charleston Battery |
Yellow Card: Tyler Pasher 51 Yellow Card: Dane Kelly 67 Tyler Pasher 84 Asst: Ayoze | Yellow Card: Kierron Mason 89 | |
Attend: 9,259 | Half-Time: 0-0 | |
Referee: Lukasz Szpala | ||
Stadium: Lucas Oil Stadium (Indianapolis, IN) | ||
Indy Eleven: 1 Evan Newton; 2 Lucas Farias; 7 Ayoze; 20 Karl Ouimette; 29 Patrick (Paddy) Barrett; 4 Tyler Gibson; 6 Nico Matern (8 Matt Watson 83); 15 Neveal Hackshaw; 19 Kenney Walker (23 Tyler Pasher 46); 10 Thomas Enevoldsen (5 Mitchell Osmond 89); 17 Dane Kelly. Subs not used:1 Jordan Farr; 3 Macauley King; 18 Alioune Diakhate; 12 Emeron Nieto | ||
Charleston Battery: 1 Joe Kuzminsky; 4 Taylor Mueller; 5 Leland Archer; 12 Vincenzo Candela; 14 Jarad van Schaik; 19 Dante Marini (26 Kierron Mason 62); 20 A.J. Paterson (11 Zeiko Lewis 86); 22 Tah Brian Anunga; 25 Kotaro Higashi; 8 Romario Piggott; 27 Arthur Bosua (9 Ian Svantesson 68). Subs not used:99 Philip Breno; 29 Nicque Daley | ||
May 25 2019 | ||
Charleston Battery | 0 - 0 | Atlanta United 2 |
Yellow Card: Dante Marini 82 | Yellow Card: Laurent Kissiedou 59 Yellow Card: George Campbell 67 Yellow Card: Laurence Wyke 90 | |
Attend: 2,854 | ||
Referee: Matthew Thompson | ||
Stadium: MUSC Health Stadium (Charleston, SC) | ||
Charleston Battery: 1 Joe Kuzminsky; 3 Kyle Nelson; 5 Leland Archer; 11 Zeiko Lewis; 12 Vincenzo Candela; 13 Nico Rittmeyer; 14 Jarad van Schaik; 22 Tah Brian Anunga; 25 Kotaro Higashi (19 Dante Marini 78); 8 Romario Piggott; 9 Ian Svantesson (29 Nicque Daley 59). Subs not used:99 Philip Breno; 20 A.J. Paterson; 26 Kierron Mason | ||
Atlanta United 2: 13 Brendan Moore; 4 Jack Metcalf; 6 Laurence Wyke; 7 Luiz Fernando Nascimento; 11 Laurent Kissiedou (8 Kevin Barajas 77); 31 Anderson Asiedu; 32 Kevin Kratz (36 Will Vint 46); 37 George Campbell; 26 Jon Gallagher; 29 Bienvenue Kanakimana (10 Yosef Samuel 61); 33 Gordon Wild. Subs not used:24 Dylan Castanheira; 34 Kendall Edwards; 16 Alessandro Castro; 14 Jackson Conway | ||
June 01 2019 | ||
Louisville City FC | 4 - 1 | Charleston Battery |
George Davis IV 3 Asst: Niall McCabe Magnus Rasmussen 21 Pen Yellow Card: Oscar Jimenez 49 Yellow Card: Paco Craig 67 Dante Marini 74 og Sent Off: Brian Ownby 79 Niall McCabe 87 Sent Off: Paco Craig 90 | Sent Off: Kierron Mason 19 Arthur Bosua 50 Asst: Vincenzo Candela Yellow Card: Kotaro Higashi 78 Yellow Card: Jarad van Schaik 86 Yellow Card: Romario Piggott 90 | |
Attend: 8,369 | Half-Time: 2-0 | |
Referee: Elvis Osmanovic | ||
Stadium: Louisville Slugger Field (Louisville, KY) | ||
Louisville City FC: 18 Ben Lundt; 3 Alexis Souahy; 5 Paco Craig; 19 Oscar Jimenez (2 Taylor Peay 77); 21 Shaun Francis; 7 Magnus Rasmussen; 11 Niall McCabe; 22 George Davis IV (10 Brian Ownby 63); 36 Paolo DelPiccolo; 80 Devon Williams; 77 Lucky Mkosana (9 Luke Spencer 71). Subs not used:13 Chris Hubbard; 4 Sean Totsch; 16 Geoffrey Dee; 12 Sunny Jane | ||
Charleston Battery: 1 Joe Kuzminsky; 3 Kyle Nelson; 5 Leland Archer; 12 Vincenzo Candela; 13 Nico Rittmeyer (8 Romario Piggott 58); 14 Jarad van Schaik; 19 Dante Marini; 25 Kotaro Higashi; 26 Kierron Mason; 9 Ian Svantesson (29 Nicque Daley 65); 27 Arthur Bosua. Subs not used:99 Philip Breno; 11 Zeiko Lewis; 20 A.J. Paterson; 21 Angelo Kelly-Rosales; 22 Tah Brian Anunga | ||
June 08 2019 | ||
Charleston Battery | 3 - 1 | Birmingham Legion FC |
Romario Piggott 25 Asst: Kotaro Higashi Yellow Card: Nicque Daley 66 Arthur Bosua 75 Pen Yellow Card: Nico Rittmeyer 81 A.J. Paterson 90 Asst: Nicque Daley | Mikey Lopez 44 Yellow Card: Daniel Johnson 56 Yellow Card: Marcel Appiah 65 | |
Attend: 3,456 | Half-Time: 1-1 | |
Referee: Daniel Gutierrez | ||
Stadium: MUSC Health Stadium (Charleston, SC) | ||
Charleston Battery: 1 Joe Kuzminsky; 3 Kyle Nelson; 4 Taylor Mueller; 12 Vincenzo Candela; 13 Nico Rittmeyer; 14 Jarad van Schaik; 21 Angelo Kelly-Rosales (19 Dante Marini 70); 22 Tah Brian Anunga; 25 Kotaro Higashi (20 A.J. Paterson 87); 8 Romario Piggott (29 Nicque Daley 62); 27 Arthur Bosua. Subs not used:99 Philip Breno; 7 O'Brian Woodbine; 9 Ian Svantesson | ||
Birmingham Legion FC: 1 Matt Van Oekel; 4 Marcel Appiah (16 Daigo Kobayashi 69); 12 Eric Avila (9 Chandler Hoffman 77); 22 Mathieu Laurent; 30 Abdul Razak Cromwell (96 Tyler Turner 57); 33 Kyle Culbertson; 5 Mikey Lopez; 14 Daniel Johnson; 7 Brian Wright; 10 Prosper Kasim; 88 Femi Hollinger-Janzen. Subs not used:18 Trevor Spangenberg; 17 Gael Mabiala; 23 Benjamin Kucera; 8 Joe Holland | ||
June 15 2019 | ||
Tampa Bay Rowdies | 1 - 1 | Charleston Battery |
Sebastian Guenzatti 39 Asst: Malik Johnson Yellow Card: Sebastian Guenzatti 58 Yellow Card: Dominic Oduro 86 | Yellow Card: Kyle Nelson 29 Ian Svantesson 88 Asst: Arthur Bosua Yellow Card: Nico Rittmeyer 90 | |
Attend: 5,082 | Half-Time: 1-0 | |
Referee: Michael Radchuk | ||
Stadium: Al Lang Stadium (St Petersburg, FL) | ||
Tampa Bay Rowdies: 1 John McCarthy; 4 Tarek Morad; 5 David Najem (22 Jordan Doherty 75); 20 Caleb Richards; 44 Pape Diakite; 8 Zach Steinberger; 14 Malik Johnson; 18 Dominic Oduro; 88 Kwadwo Poku (7 Yann Ekra 80); 10 Brandon Allen (17 Juan Tejada 63); 13 Sebastian Guenzatti. Subs not used:33 Chris Konopka; 19 Shawn Barry; 29 Antoine Hoppenot; 23 Leon Taylor | ||
Charleston Battery: 1 Joe Kuzminsky; 3 Kyle Nelson (13 Nico Rittmeyer 49); 4 Taylor Mueller; 12 Vincenzo Candela; 14 Jarad van Schaik; 20 A.J. Paterson; 21 Angelo Kelly-Rosales; 25 Kotaro Higashi; 8 Romario Piggott (19 Dante Marini 68); 27 Arthur Bosua; 29 Nicque Daley (9 Ian Svantesson 82). Subs not used:99 Philip Breno; 2 Jay Bolt; 26 Kierron Mason | ||
June 22 2019 | ||
Charleston Battery | 1 - 1 | Swope Park Rangers |
Romario Piggott 62 Asst: Jarad van Schaik Sent Off: Ian Svantesson 90 | Yellow Card: Mark Segbers 11 Yellow Card: Adrian Zendejas 45 Yellow Card: Jerome Ngom Mbekeli 59 Felipe Hernandez 82 Asst: Killian Colombie Sent Off: Adrian Zendejas 90 | |
Attend: 1,782 | Half-Time: 0-0 | |
Referee: Matthew Franz | ||
Stadium: MUSC Health Stadium (Charleston, SC) | ||
Charleston Battery: 1 Joe Kuzminsky; 4 Taylor Mueller; 5 Leland Archer; 12 Vincenzo Candela; 13 Nico Rittmeyer; 14 Jarad van Schaik; 21 Angelo Kelly-Rosales; 22 Tah Brian Anunga; 25 Kotaro Higashi (29 Nicque Daley 88); 8 Romario Piggott (19 Dante Marini 66); 27 Arthur Bosua (9 Ian Svantesson 72). Subs not used:99 Philip Breno; 3 Kyle Nelson; 20 A.J. Paterson | ||
Swope Park Rangers: 1 Adrian Zendejas; 16 Graham Smith; 43 Mark Segbers; 39 Jerome Ngom Mbekeli; 44 Camden Riley; 49 Will Little (53 Killian Colombie 77); 75 Wan Kuzain; 85 Felipe Hernandez; 92 Alexsander; 95 Rassambek Akhmatov (98 Ayyoub Allach 65); 96 Wilson Harris (91 Ethan Vanacore-Decker 65). Subs not used:45 John Pulskamp | ||
June 26 2019 | ||
Ottawa Fury FC | 3 - 2 | Charleston Battery |
Carl Haworth 29 Yellow Card: Wal Fall 60 Carl Haworth 74 Asst: Christiano Francois Elhadji Samb 86 Asst: Carl Haworth | Vincenzo Candela 20 Asst: Nico Rittmeyer Zeiko Lewis 84 Asst: Angelo Kelly-Rosales | |
Attend: 3,094 | Half-Time: 1-1 | |
Referee: Fabrizio Stasolla | ||
Stadium: TD Place Stadium (Ottawa, Ontario) | ||
Ottawa Fury FC: 1 Callum Irving; 26 Thomas Meilleur-Giguere; 58 Dakota Barnathan; 5 Wal Fall (22 Jamar Dixon 87); 6 Chris Mannella (19 Thiago 69); 10 Kevin Oliveira (27 Protais Mutambala 79); 14 Charlie Ward; 17 Christiano Francois; 8 Jeremy Gagnon-Lapare; 9 Carl Haworth; 11 Elhadji Samb. Subs not used:12 David Monsalve; 7 Onua Obasi; 23 Jadon Vilfort; 49 Robert Boskovic | ||
Charleston Battery: 1 Joe Kuzminsky; 3 Kyle Nelson (30 James Cox 76); 4 Taylor Mueller; 12 Vincenzo Candela (11 Zeiko Lewis 78); 13 Nico Rittmeyer; 14 Jarad van Schaik; 19 Dante Marini; 20 A.J. Paterson; 21 Angelo Kelly-Rosales; 22 Tah Brian Anunga; 27 Arthur Bosua (25 Kotaro Higashi 61). Subs not used:99 Philip Breno; 2 Jay Bolt | ||
June 29 2019 | ||
Charleston Battery | 1 - 1 | NY Red Bulls II |
Yellow Card: Taylor Mueller 22 Sent Off: Tah Brian Anunga 45 Nicque Daley 54 Asst: Kotaro Higashi Yellow Card: Vincenzo Candela 85 | Mathias Jorgensen 80 Yellow Card: Preston Kilwien 83 Yellow Card: Edgardo Rito 90 | |
Attend: 1,712 | Half-Time: 0-0 | |
Referee: Sergii Demianchuk | ||
Stadium: MUSC Health Stadium (Charleston, SC) | ||
Charleston Battery: 1 Joe Kuzminsky; 4 Taylor Mueller; 5 Leland Archer; 12 Vincenzo Candela; 13 Nico Rittmeyer (3 Kyle Nelson 46); 14 Jarad van Schaik; 21 Angelo Kelly-Rosales; 22 Tah Brian Anunga; 25 Kotaro Higashi (20 A.J. Paterson 89); 8 Romario Piggott; 29 Nicque Daley (11 Zeiko Lewis 78). Subs not used:99 Philip Breno; 19 Dante Marini; 30 James Cox; 10 Attaullah Guerra | ||
NY Red Bulls II: 24 Evan Louro; 35 Jordan Scarlett; 55 Preston Kilwien; 91 Rece Buckmaster (39 Sebastian Elney 74); 50 Jared Stroud; 51 Kyle Zajec (72 Edgardo Rito 74); 66 Janos Lobe; 80 Chris Lema; 88 Vincent Bezecourt; 11 Marcus Epps (17 Ben Mines 79); 25 Mathias Jorgensen. Subs not used:81 Rashid Nuhu; 37 Allen Yanes; 86 Christopher Tiao; 77 Amarildo | ||
July 20 2019 | ||
Hartford Athletic | 2 - 3 | Charleston Battery |
Yellow Card: Alex Davey 39 Wojciech Wojcik 57 Mads Jorgensen 65 Asst: Wojciech Wojcik Yellow Card: Sem de Wit 71 Yellow Card: Danny Barrera 90 | Zeiko Lewis 40 Yellow Card: Arthur Bosua 69 Attaullah Guerra 79 Asst: Leland Archer Dante Marini 80 Asst: Zeiko Lewis | |
Attend: 3,117 | Half-Time: 0-1 | |
Referee: Adam Kilpatrick | ||
Stadium: Dillon Stadium (Hartford, CT) | ||
Hartford Athletic: 1 Frederik Due; 2 Kyle Curinga (14 Ryan Williams 85); 3 Raymond Lee; 4 Sem de Wit; 44 Alex Davey (46 Daniel Bedoya 46); 10 Philip Rasmussen; 80 Danny Barrera; 9 Jose Angulo; 11 Alex Dixon; 12 Wojciech Wojcik; 19 Mac Steeves (8 Mads Jorgensen 64). Subs not used:16 Mike Novotny; 18 Jacob Lissek; 21 Nicky Downs | ||
Charleston Battery: 1 Joe Kuzminsky; 4 Taylor Mueller; 5 Leland Archer; 7 O'Brian Woodbine (19 Dante Marini 71); 11 Zeiko Lewis (25 Kotaro Higashi 83); 12 Vincenzo Candela; 13 Nico Rittmeyer; 20 A.J. Paterson; 21 Angelo Kelly-Rosales; 9 Ian Svantesson (27 Arthur Bosua 64); 10 Attaullah Guerra. Subs not used:99 Philip Breno; 2 Jay Bolt; 3 Kyle Nelson; 30 James Cox | ||
August 03 2019 | ||
Charleston Battery | 0 - 5 | Tampa Bay Rowdies |
Yellow Card: Attaullah Guerra 21 Yellow Card: Tah Brian Anunga 31 Sent Off: Attaullah Guerra 42 Yellow Card: Taylor Mueller 64 | Lucky Mkosana 1 Asst: Zach Steinberger Lucky Mkosana 4 Malik Johnson 34 Zach Steinberger 47 Asst: Malik Johnson Yellow Card: Lucky Mkosana 62 Jaime Siaj 82 Asst: Andrew Tinari | |
Attend: 2,640 | Half-Time: 0-3 | |
Referee: Lukasz Szpala | ||
Stadium: MUSC Health Stadium (Charleston, SC) | ||
Charleston Battery: 1 Joe Kuzminsky; 4 Taylor Mueller; 5 Leland Archer; 11 Zeiko Lewis (19 Dante Marini 61); 14 Jarad van Schaik; 21 Angelo Kelly-Rosales; 22 Tah Brian Anunga; 25 Kotaro Higashi (2 Jay Bolt 46); 8 Romario Piggott; 10 Attaullah Guerra; 27 Arthur Bosua (9 Ian Svantesson 73). Subs not used:99 Philip Breno; 12 Vincenzo Candela; 13 Nico Rittmeyer; 20 A.J. Paterson | ||
Tampa Bay Rowdies: 21 Macklin Robinson; 4 Tarek Morad; 20 Caleb Richards; 42 Mohamed Kone; 8 Zach Steinberger (15 Andrew Tinari 76); 11 Leo Fernandes (3 Ryan Felix 85); 14 Malik Johnson; 22 Jordan Doherty; 88 Kwadwo Poku; 13 Sebastian Guenzatti; 77 Lucky Mkosana (32 Jaime Siaj 65). Subs not used:33 Chris Konopka; 16 Robbie Soronellas; 17 Juan Tejada | ||
August 10 2019 | ||
Saint Louis FC | 1 - 1 | Charleston Battery |
Sam Fink 68 Pen Yellow Card: Bradley Kamdem Fewo 88 | Yellow Card: Vincenzo Candela 3 Jarad van Schaik 37 Yellow Card: Ian Svantesson 63 Yellow Card: Tah Brian Anunga 67 Sent Off: Leland Archer 80 Yellow Card: Jarad van Schaik 81 Yellow Card: O'Brian Woodbine 81 | |
Attend: 4,085 | Half-Time: 0-1 | |
Referee: Malik Badawi | ||
Stadium: World Wide Technology Park (St Louis, MO) | ||
Saint Louis FC: 1 Tomas Gomez; 2 Matt Bahner; 3 Phanuel Kavita; 4 Sam Fink; 6 Bradley Kamdem Fewo; 15 Sean Reynolds; 6 Kadeem Dacres; 8 Lewis Hilton; 29 Nikiphoros Vlastos (20 Collin Fernandez 57); 9 Russell Cicerone (99 Masta Kacher 69); 22 Kyle Greig (18 Caleb Calvert 69). Subs not used:24 Jake Fenlason; 5 Paris Gee | ||
