League Games
March 09 2019 | ||
---|---|---|
Memphis 901 FC | 0 - 1 | Tampa Bay Rowdies |
Yellow Card: Dan Metzger 58 Yellow Card: Junior Sandoval 87 Yellow Card: Adam Najem 90 | Sebastian Guenzatti 4 Pen Yellow Card: Caleb Richards 11 | |
Attend: 8,062 | Half-Time: 0-1 | |
Referee: Michael Lavergne | ||
Memphis 901 FC: 1 Jeff Caldwell; 5 Tristan Hodge; 8 Marc Burch; 20 Todd Pratzner (2 Morgan Hackworth 84); 22 Wesley Charpie; 6 Dan Metzger (23 Leston Paul 68); 10 Adam Najem; 17 Ewan Grandison; 21 Duane Muckette; 14 Rashawn Dally (11 Junior Sandoval 62); 18 Elliot Collier. Subs not used:24 Scott Levene; 19 Louis Bennett II; 26 Josh Morton; 3 Abdi Mohamed | ||
Tampa Bay Rowdies: 44 Pape Diakite; 7 Yann Ekra; 8 Zach Steinberger; 11 Leo Fernandes; 18 Dominic Oduro; 13 Sebastian Guenzatti; 1 John McCarthy; 4 Tarek Morad; 17 Juan Tejada (29 Antoine Hoppenot 77); 19 Shawn Barry (22 Jordan Doherty 89); 20 Caleb Richards. Subs not used:42 Mohamed Kone; 88 Kwadwo Poku; 10 Brandon Allen; 15 Andrew Tinari; 33 Chris Konopka | ||
March 16 2019 | ||
Memphis 901 FC | 1 - 1 | Loudoun United FC |
Yellow Card: Elliot Collier 76 Elliot Collier 78 Asst: Junior Sandoval | Yellow Card: Noah Pilato 25 Griffin Yow 30 Asst: Kyle Murphy Yellow Card: Kyle Murphy 87 | |
Attend: 7,250 | Half-Time: 0-1 | |
Referee: Matthew Franz | ||
Stadium: AutoZone Park (Memphis, TN) | ||
Memphis 901 FC: 1 Jeff Caldwell; 5 Tristan Hodge (3 Abdi Mohamed 66); 8 Marc Burch; 20 Todd Pratzner (11 Junior Sandoval 78); 22 Wesley Charpie; 6 Dan Metzger; 10 Adam Najem; 17 Ewan Grandison (23 Leston Paul 58); 18 Elliot Collier; 21 Duane Muckette; 14 Rashawn Dally. Subs not used:24 Scott Levene; 19 Louis Bennett II; 26 Josh Morton; 2 Morgan Hackworth | ||
Loudoun United FC: 1 Calle Brown; 3 Moer Yhan De Doue (Peabo Doue); 4 Donovan Pines; 22 Harri Hawkins; 25 Akeem Ward; 5 Noah Pilato; 12 Connor Presley (10 Shinya Kadono 64); 23 Sandor Bustamante (13 Allexon Saravia 84); 9 Kyle Murphy; 15 Griffin Yow (24 Collin Verfurth 84); 16 Antonio Bustamante. Subs not used:18 Colin Miller; 17 Andrew Lubahn; 11 Orlando Sinclair; 20 Elian Nalerio | ||
March 24 2019 | ||
Bethlehem Steel FC | 0 - 1 | Memphis 901 FC |
Yellow Card: Anthony Fontana 28 | Rashawn Dally 58 Yellow Card: Ewan Grandison 79 | |
Attend: 433 | Half-Time: 0-0 | |
Referee: Luis Arroyo | ||
Stadium: Talen Energy Stadium (Chester, PA) | ||
Bethlehem Steel FC: 1 Matt Freese; 4 Mark McKenzie; 15 Olivier Mbaizo; 44 Ben Ofeimu; 47 Walter Cortes; 21 Anthony Fontana; 38 Zach Zandi (63 Shanyder Borgelin 85); 39 Willis Chavany (40 Issa Rayyan 72); 45 James Chambers; 35 Faris Moumbagna (57 Anges Bohui 63); 46 Michee Ngalina. Subs not used:62 Kristopher Shakes; 43 Steve Kingue; 10 Marco Fabian; 55 Jack de Vries | ||
Memphis 901 FC: 1 Jeff Caldwell; 3 Abdi Mohamed; 8 Marc Burch; 20 Todd Pratzner; 22 Wesley Charpie; 2 Morgan Hackworth; 6 Dan Metzger; 17 Ewan Grandison; 21 Duane Muckette (15 Jacob Hauser-Ramsey 89); 23 Leston Paul (5 Tristan Hodge 57); 14 Rashawn Dally (11 Junior Sandoval 86). Subs not used:24 Scott Levene; 19 Louis Bennett II; 26 Josh Morton | ||
March 29 2019 | ||
NY Red Bulls II | 3 - 2 | Memphis 901 FC |
Jared Stroud 18 Asst: Ben Mines Yellow Card: Edgardo Rito 38 Tom Barlow 45 Derrick Etienne Jr 56 Yellow Card: Jordan Scarlett 59 Missed Pen: Tom Barlow 90 | Adam Najem 11 Asst: Duane Muckette Yellow Card: Adam Najem 45 Marc Burch 61 Yellow Card: Rashawn Dally 73 Yellow Card: Tristan Hodge 90 | |
Attend: 704 | Half-Time: 2-1 | |
Referee: Matthew Thompson | ||
Stadium: MSU Soccer Park (Montclair, NJ) | ||
NY Red Bulls II: 24 Evan Louro; 15 Sean Nealis; 35 Jordan Scarlett; 72 Edgardo Rito; 91 Rece Buckmaster; 8 Jean-Christophe Koffi (51 Kyle Zajec 68); 17 Ben Mines (7 Derrick Etienne Jr 36); 50 Jared Stroud; 80 Chris Lema; 42 Brian White (11 Marcus Epps 79); 74 Tom Barlow. Subs not used:30 Sean McSherry; 55 Preston Kilwien; 60 Alex Bobocea; 77 Amarildo | ||
Memphis 901 FC: 1 Jeff Caldwell; 3 Abdi Mohamed (26 Josh Morton 62); 5 Tristan Hodge; 8 Marc Burch; 20 Todd Pratzner (11 Junior Sandoval 84); 2 Morgan Hackworth; 6 Dan Metzger (23 Leston Paul 59); 10 Adam Najem; 17 Ewan Grandison; 21 Duane Muckette; 14 Rashawn Dally. Subs not used:24 Scott Levene; 19 Louis Bennett II; 15 Jacob Hauser-Ramsey | ||
April 06 2019 | ||
North Carolina FC | 1 - 1 | Memphis 901 FC |
Sent Off: Austin da Luz 62 Marios Lomis 78 Yellow Card: D.J. Taylor 85 | Marc Burch 64 Pen Yellow Card: Oliver White 66 | |
Attend: 3,629 | Half-Time: 0-0 | |
Referee: Guido Gonzalez Jr | ||
North Carolina FC: 1 Alex Tambakis; 2 Manny Perez; 3 Sam Brotherton; 23 Alex Comsia; 27 D.J. Taylor; 33 Aaron Guillen; 6 Austin da Luz; 10 Ben Speas (16 Graham Smith 81); 26 Tommy McCabe; 7 Donovan Ewolo (9 Marios Lomis 72); 11 Yamikani Chester (31 Steven Miller 64). Subs not used:24 Darrin MacLeod; 17 Timmy Mehl; 22 Caleb Duvernay; 18 Robert Kristo | ||
Memphis 901 FC: 1 Jeff Caldwell; 5 Tristan Hodge; 8 Marc Burch; 22 Wesley Charpie; 2 Morgan Hackworth; 10 Adam Najem; 17 Ewan Grandison; 18 Elliot Collier (3 Abdi Mohamed 86); 21 Duane Muckette (13 Oliver White 65); 14 Rashawn Dally; 15 Jacob Hauser-Ramsey. Subs not used:24 Scott Levene; 20 Todd Pratzner; 26 Josh Morton; 23 Leston Paul; 11 Junior Sandoval | ||
April 10 2019 | ||
Memphis 901 FC | 0 - 1 | Atlanta United 2 |
Yellow Card: Morgan Hackworth 44 Yellow Card: Jeff Caldwell 70 | Kevin Barajas 45 Yellow Card: Will Vint 64 Yellow Card: Guillermo Benitez 66 Yellow Card: Dylan Castanheira 70 | |
Attend: 7,041 | Half-Time: 0-1 | |
Referee: Alan Kelly | ||
Memphis 901 FC: 1 Jeff Caldwell; 8 Marc Burch; 22 Wesley Charpie; 5 Tristan Hodge; 2 Morgan Hackworth (9 Luca Uccello 55); 17 Ewan Grandison; 18 Elliot Collier; 10 Adam Najem; 21 Duane Muckette (13 Oliver White 65); 15 Jacob Hauser-Ramsey; 14 Rashawn Dally. Subs not used:3 Abdi Mohamed; 20 Todd Pratzner; 19 Louis Bennett II; 24 Scott Levene; 26 Josh Morton | ||
Atlanta United 2: 24 Dylan Castanheira; 4 Jack Metcalf; 5 Wesly Decas; 15 Jose Hernandez; 6 Laurence Wyke; 7 Luiz Fernando Nascimento; 8 Kevin Barajas (23 Lagos Kunga 79); 11 Laurent Kissiedou (3 Guillermo Benitez 62); 16 Alessandro Castro (10 Yosef Samuel 82); 36 Will Vint; 14 Jackson Conway. Subs not used:1 Paul Christensen; 37 George Campbell | ||
April 13 2019 | ||
Nashville SC | 2 - 0 | Memphis 901 FC |
Matt LaGrassa 78 Asst: Ropapa Mensah Ropapa Mensah 81 | Yellow Card: Marc Burch 85 Yellow Card: Wesley Charpie 89 Yellow Card: Elliot Collier 90 | |
Attend: 6,781 | Half-Time: 0-0 | |
Referee: Carlos Pielago | ||
Nashville SC: 18 Matt Pickens; 2 Justin Davis; 5 Liam Doyle; 6 Ken Tribbett; 21 Darnell King; 10 Lebogang Moloto (19 Alan Winn 64); 17 Michael Reed; 20 Matt LaGrassa (30 Bolu Akinyode 85); 11 Kharlton Belmar; 12 Tucker Hume (3 Ropapa Mensah 64); 14 Daniel Rios. Subs not used:24 Connor Sparrow; 22 Bradley Bourgeois; 23 Taylor Washington; 27 Kosuke Kimura | ||
Memphis 901 FC: 1 Jeff Caldwell; 3 Abdi Mohamed (5 Tristan Hodge 86); 8 Marc Burch; 22 Wesley Charpie; 10 Adam Najem; 17 Ewan Grandison; 18 Elliot Collier; 21 Duane Muckette; 27 Cameron Lindley; 13 Oliver White (14 Rashawn Dally 46); 15 Jacob Hauser-Ramsey (20 Todd Pratzner 46). Subs not used:24 Scott Levene; 26 Josh Morton; 6 Dan Metzger; 9 Luca Uccello | ||
April 27 2019 | ||
Memphis 901 FC | 0 - 1 | Charleston Battery |
Yellow Card: Cameron Lindley 24 | Yellow Card: Vincenzo Candela 26 Dante Marini 90 | |
Attend: 7,871 | Half-Time: 0-0 | |
Referee: Dejan Susak | ||
Memphis 901 FC: 1 Jeff Caldwell; 3 Abdi Mohamed; 8 Marc Burch; 20 Todd Pratzner; 22 Wesley Charpie; 10 Adam Najem (2 Morgan Hackworth 78); 18 Elliot Collier; 21 Duane Muckette (28 Jochen Graf 59); 23 Leston Paul (9 Luca Uccello 66); 27 Cameron Lindley; 14 Rashawn Dally. Subs not used:24 Scott Levene; 19 Louis Bennett II; 26 Josh Morton; 17 Ewan Grandison | ||
Charleston Battery: 1 Joe Kuzminsky; 2 Jay Bolt; 3 Kyle Nelson; 4 Taylor Mueller; 7 O'Brian Woodbine (21 Angelo Kelly-Rosales 74); 11 Zeiko Lewis (19 Dante Marini 69); 12 Vincenzo Candela; 13 Nico Rittmeyer (29 Nicque Daley 87); 14 Jarad van Schaik; 22 Tah Brian Anunga; 27 Arthur Bosua. Subs not used:99 Philip Breno; 20 A.J. Paterson; 26 Kierron Mason; 8 Romario Piggott | ||
April 30 2019 | ||
Louisville City FC | 2 - 1 | Memphis 901 FC |
Yellow Card: Paco Craig 5 Magnus Rasmussen 33 Lucky Mkosana 61 Asst: Abdou Thiam Yellow Card: Lucky Mkosana 84 | Abdou Thiam 71 og Yellow Card: Marc Burch 84 | |
Attend: 7,816 | Half-Time: 1-0 | |
Referee: Ismir Pekmic | ||
Louisville City FC: 18 Ben Lundt; 2 Taylor Peay; 4 Sean Totsch; 5 Paco Craig; 19 Oscar Jimenez; 21 Shaun Francis; 7 Magnus Rasmussen (22 George Davis IV 89); 11 Niall McCabe; 80 Devon Williams; 14 Abdou Thiam (9 Luke Spencer 75); 77 Lucky Mkosana (3 Alexis Souahy 88). Subs not used:42 Brian Holt; 15 Pat McMahon; 27 Napo Matsoso; 12 Sunny Jane | ||
Memphis 901 FC: 24 Scott Levene; 3 Abdi Mohamed; 8 Marc Burch; 20 Todd Pratzner (10 Adam Najem 77); 22 Wesley Charpie (26 Josh Morton 69); 2 Morgan Hackworth; 17 Ewan Grandison; 18 Elliot Collier (14 Rashawn Dally 59); 21 Duane Muckette; 27 Cameron Lindley; 28 Jochen Graf. Subs not used:1 Jeff Caldwell; 19 Louis Bennett II; 4 Damani Holness; 9 Luca Uccello | ||
May 04 2019 | ||
Memphis 901 FC | 2 - 2 | Birmingham Legion FC |
Yellow Card: Dan Metzger 27 Yellow Card: Cameron Lindley 34 Cameron Lindley 40 Yellow Card: Rashawn Dally 60 Duane Muckette 86 Asst: Adam Najem Yellow Card: Marc Burch 90 | Yellow Card: Eric Avila 31 Yellow Card: Kyle Culbertson 59 Daniel Johnson 84 Asst: Daigo Kobayashi Chandler Hoffman 90 Pen | |
Attend: 4,563 | Half-Time: 1-0 | |
Referee: Eric Tattersall | ||
Memphis 901 FC: 1 Jeff Caldwell; 3 Abdi Mohamed; 5 Tristan Hodge; 8 Marc Burch; 22 Wesley Charpie; 6 Dan Metzger (17 Ewan Grandison 57); 10 Adam Najem; 21 Duane Muckette; 27 Cameron Lindley; 14 Rashawn Dally (18 Elliot Collier 61); 28 Jochen Graf (2 Morgan Hackworth 74). Subs not used:24 Scott Levene; 20 Todd Pratzner; 26 Josh Morton; 9 Luca Uccello | ||
Birmingham Legion FC: 18 Trevor Spangenberg; 3 Kyle Fisher (8 Joe Holland 45); 12 Eric Avila; 33 Kyle Culbertson; 96 Tyler Turner; 14 Daniel Johnson; 16 Daigo Kobayashi; 21 Zachary Herivaux; 9 Chandler Hoffman; 10 Prosper Kasim; 69 Edward Opoku (17 Gael Mabiala 64). Subs not used:99 Joe Nasco; 22 Mathieu Laurent; 23 Benjamin Kucera; 2 Marcos Ugarte; 5 Mikey Lopez | ||
May 10 2019 | ||
Hartford Athletic | 1 - 2 | Memphis 901 FC |
Raymond Lee 31 Asst: Alex Dixon | Duane Muckette 24 Asst: Abdi Mohamed Yellow Card: Dan Metzger 29 Yellow Card: Wesley Charpie 36 Elliot Collier 70 | |
Attend: 5,045 | Half-Time: 1-1 | |
Referee: Lukasz Szpala | ||
Hartford Athletic: 18 Jacob Lissek; 3 Raymond Lee; 4 Sem de Wit; 10 Philip Rasmussen (26 Nikolaj Lyngo 46); 17 Jonathan Brown (92 Giuseppe Gentile 75); 21 Nicky Downs; 23 Collin Martin; 33 Harry Swartz; 7 Sebastian Dalgaard; 11 Alex Dixon; 19 Mac Steeves (9 Jose Angulo 75). Subs not used:1 Frederik Due; 8 Mads Jorgensen; 14 Ryan Williams; 12 Wojciech Wojcik | ||
Memphis 901 FC: 1 Jeff Caldwell; 3 Abdi Mohamed; 5 Tristan Hodge; 8 Marc Burch; 22 Wesley Charpie; 6 Dan Metzger (17 Ewan Grandison 71); 10 Adam Najem; 18 Elliot Collier; 21 Duane Muckette (14 Rashawn Dally 69); 27 Cameron Lindley; 28 Jochen Graf (2 Morgan Hackworth 80). Subs not used:24 Scott Levene; 20 Todd Pratzner; 9 Luca Uccello; 15 Jacob Hauser-Ramsey | ||
May 22 2019 | ||
Swope Park Rangers | 2 - 2 | Memphis 901 FC |
Camden Riley 34 Pen Yellow Card: Felipe Hernandez 59 Mark Segbers 68 Asst: Alexsander Yellow Card: Ethan Vanacore-Decker 82 | Dan Metzger 3 Asst: Marc Burch Yellow Card: Adam Najem 52 Tristan Hodge 73 Asst: Cameron Lindley Yellow Card: Josh Morton 90 | |
Attend: 311 | Half-Time: 1-1 | |
Referee: Jon Freemon | ||
Stadium: Children's Mercy Park (Kansas City, KS) | ||
Swope Park Rangers: 18 Eric Dick; 43 Mark Segbers; 44 Camden Riley; 48 Kaveh Rad; 80 Sean Karani; 85 Felipe Hernandez; 92 Alexsander; 95 Rassambek Akhmatov; 23 Tyler Freeman (39 Jerome Ngom Mbekeli 46); 64 Jake Davis (84 Jahon Rad 83); 91 Ethan Vanacore-Decker. Subs not used:45 John Pulskamp; 60 Mohammad Abualnadi; 49 Will Little; 53 Killian Colombie; 96 Wilson Harris | ||
Memphis 901 FC: 1 Jeff Caldwell; 3 Abdi Mohamed (15 Jacob Hauser-Ramsey 46); 5 Tristan Hodge; 8 Marc Burch; 26 Josh Morton; 6 Dan Metzger; 10 Adam Najem; 18 Elliot Collier; 27 Cameron Lindley; 28 Jochen Graf (21 Duane Muckette 61); 11 Lagos Kunga (17 Ewan Grandison 80). Subs not used:24 Scott Levene; 20 Todd Pratzner; 2 Morgan Hackworth; 9 Luca Uccello | ||
June 08 2019 | ||
Memphis 901 FC | 0 - 3 | Indy Eleven |
Yellow Card: Wesley Charpie 51 Yellow Card: Marc Burch 90 | Thomas Enevoldsen 31 Asst: Kenney Walker Kim Do-Heon 52 Tyler Pasher 58 Asst: Dane Kelly | |
Attend: 6,829 | Half-Time: 0-1 | |
Referee: Malik Badawi | ||
Stadium: AutoZone Park (Memphis, TN) | ||
Memphis 901 FC: 1 Jeff Caldwell; 8 Marc Burch; 22 Wesley Charpie (3 Abdi Mohamed 61); 26 Josh Morton; 6 Dan Metzger (9 Luca Uccello 75); 17 Ewan Grandison; 18 Elliot Collier; 27 Cameron Lindley; 11 Lagos Kunga (2 Morgan Hackworth 60); 15 Jacob Hauser-Ramsey; 28 Jochen Graf. Subs not used:24 Scott Levene; 19 Louis Bennett II; 20 Todd Pratzner; 13 Oliver White | ||
Indy Eleven: 1 Evan Newton (1 Jordan Farr 72); 3 Macauley King; 5 Mitchell Osmond; 20 Karl Ouimette; 23 Tyler Pasher; 29 Patrick (Paddy) Barrett; 4 Tyler Gibson; 19 Kenney Walker; 25 Kim Do-Heon (8 Matt Watson 67); 10 Thomas Enevoldsen; 17 Dane Kelly (18 Alioune Diakhate 74). Subs not used:2 Lucas Farias; 12 Emeron Nieto; 27 Josh Penn | ||
June 15 2019 | ||
Ottawa Fury FC | 0 - 0 | Memphis 901 FC |
Yellow Card: Nana Attakora-Gyan 64 | Yellow Card: Wesley Charpie 33 | |
Attend: 4,108 | ||
Referee: Serge Topalian | ||
Stadium: TD Place Stadium (Ottawa, Ontario) | ||
Ottawa Fury FC: 1 Callum Irving; 4 Nana Attakora-Gyan; 58 Dakota Barnathan; 5 Wal Fall; 6 Chris Mannella; 10 Kevin Oliveira (27 Protais Mutambala 84); 14 Charlie Ward; 17 Christiano Francois; 8 Jeremy Gagnon-Lapare; 9 Carl Haworth; 11 Elhadji Samb. Subs not used:12 David Monsalve; 7 Onua Obasi; 23 Jadon Vilfort; 49 Robert Boskovic; 22 Jamar Dixon; 31 Luca Ricci | ||
Memphis 901 FC: 1 Jeff Caldwell; 3 Abdi Mohamed (26 Josh Morton 83); 8 Marc Burch; 22 Wesley Charpie; 2 Morgan Hackworth; 6 Dan Metzger (9 Luca Uccello 59); 10 Adam Najem; 17 Ewan Grandison; 18 Elliot Collier; 15 Jacob Hauser-Ramsey; 28 Jochen Graf (11 Lagos Kunga 59). Subs not used:24 Scott Levene; 19 Louis Bennett II; 20 Todd Pratzner; 13 Oliver White | ||
June 29 2019 | ||
Charlotte Independence | 1 - 0 | Memphis 901 FC |
Yellow Card: Alex Martinez 67 Jorge Herrera 74 Asst: Enzo Martinez | Yellow Card: Wesley Charpie 70 | |
Attend: 1,623 | Half-Time: 0-0 | |
Referee: Elvis Osmanovic | ||
Stadium: Matthews Sportsplex (Matthews, NC) | ||
Charlotte Independence: 33 Brandon Miller; 3 Hugh Roberts; 5 Steven Thicot; 22 Joel Johnson (47 Hassan Ndam 84); 29 Abdoulie Mansally; 10 Jorge Herrera; 19 Enzo Martinez; 23 Alex Martinez; 25 Mark Hill (9 Niki Jackson 69); 26 Afrim Taku; 7 Dominic Oduro (11 Valentin Sabella 69). Subs not used:1 Curtis Anderson; 17 Clay Dimick; 13 Kevan George; 21 Zyen Jones | ||
Memphis 901 FC: 24 Scott Levene; 3 Abdi Mohamed; 22 Wesley Charpie; 26 Josh Morton; 10 Adam Najem; 17 Ewan Grandison; 18 Elliot Collier (23 Leston Paul 83); 27 Cameron Lindley; 11 Lagos Kunga (21 Duane Muckette 56); 15 Jacob Hauser-Ramsey; 29 Brandon Allen (28 Jochen Graf 73). Subs not used:25 James Barkei; 4 Damani Holness; 9 Luca Uccello | ||
July 06 2019 | ||
Memphis 901 FC | 4 - 1 | Hartford Athletic |
Elliot Collier 6 Asst: Cameron Lindley Elliot Collier 11 Asst: Adam Najem Yellow Card: Dan Metzger 50 Yellow Card: Marc Burch 57 Yellow Card: Josh Morton 67 Elliot Collier 75 Asst: Josh Morton Lagos Kunga 80 Asst: Jochen Graf | Yellow Card: Nicky Downs 8 Yellow Card: Sem de Wit 20 Mads Jorgensen 30 Asst: Wojciech Wojcik Yellow Card: Harry Swartz 53 Yellow Card: Alex Dixon 57 Yellow Card: Mads Jorgensen 89 | |
Attend: 6,727 | Half-Time: 2-1 | |
Referee: Gabriele Giusti | ||
Stadium: AutoZone Park (Memphis, TN) | ||
Memphis 901 FC: 24 Scott Levene; 8 Marc Burch; 20 Todd Pratzner; 26 Josh Morton; 6 Dan Metzger; 10 Adam Najem; 17 Ewan Grandison; 18 Elliot Collier (2 Morgan Hackworth 76); 21 Duane Muckette (11 Lagos Kunga 62); 27 Cameron Lindley; 29 Brandon Allen (28 Jochen Graf 74). Subs not used:25 James Barkei; 4 Damani Holness; 23 Leston Paul; 9 Luca Uccello | ||
Hartford Athletic: 1 Frederik Due (18 Jacob Lissek 26); 2 Kyle Curinga; 3 Raymond Lee; 4 Sem de Wit; 8 Mads Jorgensen; 10 Philip Rasmussen (14 Ryan Williams 76); 21 Nicky Downs; 33 Harry Swartz; 80 Danny Barrera; 11 Alex Dixon; 12 Wojciech Wojcik (19 Mac Steeves 77). Subs not used:29 Nicolas Firmino; 55 Isaac Angking | ||
July 17 2019 | ||
Memphis 901 FC | 0 - 2 | Nashville SC |
Yellow Card: Josh Morton 62 Yellow Card: Ewan Grandison 64 Yellow Card: Cameron Lindley 89 | Jimmy Ockford 42 Asst: Lebogang Moloto Daniel Rios 49 Asst: Alan Winn Yellow Card: Jimmy Ockford 60 Yellow Card: Liam Doyle 87 Yellow Card: Kharlton Belmar 89 | |
Attend: 7,828 | Half-Time: 0-1 | |
Referee: Alejandro Mariscal | ||
Stadium: AutoZone Park (Memphis, TN) | ||
Memphis 901 FC: 24 Scott Levene; 22 Wesley Charpie (3 Abdi Mohamed 76); 26 Josh Morton; 6 Dan Metzger; 10 Adam Najem (28 Jochen Graf 78); 17 Ewan Grandison; 18 Elliot Collier (9 Luca Uccello 63); 27 Cameron Lindley; 11 Lagos Kunga; 15 Jacob Hauser-Ramsey; 29 Brandon Allen. Subs not used:1 Jeff Caldwell; 20 Todd Pratzner; 2 Morgan Hackworth; 23 Leston Paul | ||
Nashville SC: 18 Matt Pickens; 5 Liam Doyle; 15 Jimmy Ockford; 23 Taylor Washington; 27 Kosuke Kimura (21 Darnell King 83); 8 Vinnie Vermeer (17 Michael Reed 81); 10 Lebogang Moloto; 30 Bolu Akinyode; 3 Ropapa Mensah (11 Kharlton Belmar 69); 14 Daniel Rios; 19 Alan Winn. Subs not used:24 Connor Sparrow; 2 Justin Davis; 22 Bradley Bourgeois; 12 Tucker Hume | ||
July 20 2019 | ||
Memphis 901 FC | 2 - 2 | NY Red Bulls II |
Brandon Allen 48 Asst: Lagos Kunga Yellow Card: Cameron Lindley 69 Yellow Card: Lagos Kunga 69 Yellow Card: Brandon Allen 81 Brandon Allen 87 Asst: Wesley Charpie | Yellow Card: Jean-Christophe Koffi 7 Jordan Scarlett 10 Asst: Chris Lema Vincent Bezecourt 44 Yellow Card: Jordan Scarlett 89 | |
Attend: 7,226 | Half-Time: 0-2 | |
Referee: Daniel Gutierrez | ||
Stadium: AutoZone Park (Memphis, TN) | ||
Memphis 901 FC: 1 Jeff Caldwell; 8 Marc Burch; 22 Wesley Charpie; 2 Morgan Hackworth (11 Lagos Kunga 46); 6 Dan Metzger; 17 Ewan Grandison; 18 Elliot Collier; 23 Leston Paul (10 Adam Najem 68); 27 Cameron Lindley; 15 Jacob Hauser-Ramsey (26 Josh Morton 75); 29 Brandon Allen. Subs not used:24 Scott Levene; 3 Abdi Mohamed; 9 Luca Uccello; 28 Jochen Graf | ||
NY Red Bulls II: 24 Evan Louro; 6 Kyle Duncan (91 Rece Buckmaster 75); 15 Sean Nealis; 35 Jordan Scarlett; 8 Jean-Christophe Koffi; 50 Jared Stroud; 66 Janos Lobe; 80 Chris Lema; 88 Vincent Bezecourt (39 Sebastian Elney 82); 11 Marcus Epps (47 John Tolkin 75); 25 Mathias Jorgensen. Subs not used:81 Rashid Nuhu; 55 Preston Kilwien; 72 Edgardo Rito; 51 Kyle Zajec | ||
July 27 2019 | ||
Memphis 901 FC | 2 - 0 | Ottawa Fury FC |
Thomas Meilleur-Giguere 59 og Adam Najem 62 Asst: Brandon Allen Yellow Card: Leston Paul 90 | Yellow Card: Kevin Oliveira 80 Yellow Card: Carl Haworth 90 Yellow Card: Wal Fall 90 | |
Attend: 6,614 | Half-Time: 0-0 | |
Referee: Matthew Corrigan | ||
Stadium: AutoZone Park (Memphis, TN) | ||
Memphis 901 FC: 1 Jeff Caldwell; 8 Marc Burch; 22 Wesley Charpie; 6 Dan Metzger; 10 Adam Najem; 17 Ewan Grandison; 23 Leston Paul; 27 Cameron Lindley (3 Abdi Mohamed 78); 11 Lagos Kunga (2 Morgan Hackworth 72); 15 Jacob Hauser-Ramsey; 29 Brandon Allen (28 Jochen Graf 84). Subs not used:24 Scott Levene; 20 Todd Pratzner; 4 Damani Holness; 9 Luca Uccello | ||
Ottawa Fury FC: 1 Callum Irving; 7 Onua Obasi; 26 Thomas Meilleur-Giguere; 58 Dakota Barnathan; 5 Wal Fall; 10 Kevin Oliveira; 14 Charlie Ward; 17 Christiano Francois; 19 Thiago (27 Protais Mutambala 68); 22 Jamar Dixon (9 Carl Haworth 60); 8 Jeremy Gagnon-Lapare (15 Maxim Tissot 64). Subs not used:12 David Monsalve; 4 Nana Attakora-Gyan | ||
August 03 2019 | ||
Pittsburgh Riverhounds | 4 - 0 | Memphis 901 FC |
Oluwatobiloba Adewole 27 Asst: Kenardo Forbes Robbie Mertz 45 Jordan Dover 64 Asst: Kenardo Forbes Steevan Dos Santos (Duba) 69 Asst: Ryan James Yellow Card: Christian Volesky 90 | Yellow Card: Leston Paul 51 Yellow Card: Dan Metzger 76 | |
Attend: 3,273 | Half-Time: 2-0 | |
Referee: Thomas Snyder | ||
Stadium: Highmark Stadium (Pittburgh, PA) | ||
Pittsburgh Riverhounds: 1 Kyle Morton; 2 Oluwatobiloba Adewole; 5 Jordan Dover; 7 Ryan James; 9 Neco Brett; 10 Kevin Kerr; 11 Kenardo Forbes (12 Christian Volesky 76); 15 Anthony Velarde (21 Mouhamed Dabo 62); 17 Thomas Vancaeyezeele; 24 Robbie Mertz; 8 Steevan Dos Santos (Duba) (4 Daniel Rovira 75). Subs not used:23 Austin Pack; 20 Joe Greenspan; 6 Sammy Kahsai; 14 Noah Franke | ||
Memphis 901 FC: 1 Jeff Caldwell; 8 Marc Burch; 22 Wesley Charpie; 6 Dan Metzger; 10 Adam Najem; 17 Ewan Grandison (3 Abdi Mohamed 61); 23 Leston Paul (30 Marcus Epps 51); 27 Cameron Lindley; 11 Lagos Kunga; 15 Jacob Hauser-Ramsey (20 Todd Pratzner 75); 29 Brandon Allen. Subs not used:24 Scott Levene; 2 Morgan Hackworth; 9 Luca Uccello; 28 Jochen Graf | ||
August 06 2019 | ||
Saint Louis FC | 0 - 0 | Memphis 901 FC |
Yellow Card: Bradley Kamdem Fewo 70 | Sent Off: Cameron Lindley 27 Yellow Card: Wesley Charpie 75 Yellow Card: Marc Burch 78 Yellow Card: Abdi Mohamed 84 | |
Attend: 5,179 | ||
Referee: Jon Freemon | ||
Stadium: World Wide Technology Park (St Louis, MO) | ||
Saint Louis FC: 1 Tomas Gomez; 2 Matt Bahner; 3 Phanuel Kavita; 4 Sam Fink; 6 Bradley Kamdem Fewo; 15 Sean Reynolds (18 Caleb Calvert 46); 6 Kadeem Dacres (99 Masta Kacher 71); 8 Lewis Hilton; 20 Collin Fernandez; 9 Russell Cicerone; 22 Kyle Greig. Subs not used:24 Jake Fenlason; 5 Paris Gee; 29 Nikiphoros Vlastos | ||
