League Games
| April 20 2002 | ||
|---|---|---|
| Pittsburgh Riverhounds | 2 - 1 | Toronto Lynx |
| Phil Karn 10 Asst: Michael Apple Yellow Card: Michael Green 11 Yellow Card: Tim Sahaydak 37 Yellow Card: Michael Apple 38 Yellow Card: Brian Johnson 46 Michael Apple 82 Asst: Phil Karn | Yellow Card: David DiPlacido 28 Yellow Card: Milan Kojic 30 David DiPlacido 40 Asst: Irasto Knights Yellow Card: Mauricio Vincello 66 Yellow Card: Adrian Serioux 87 | |
| Attend: 2,068 | Half-Time: 1-1 | |
| Pittsburgh Riverhounds: Randy Dedini; 12 Michael Green; 3 Tim Sahaydak; 22 Benjamin Garry (7 Henry Gutierrez 46); 21 Derek Potteiger; 20 Jaman Tripoli; 10 Michael Apple; 13 David Flavius (11 Brian Johnson 46); 9 Jeff Houser; 2 Phil Karn; 6 Joey Worthen (4 Gary DePalma 83). | ||
| Toronto Lynx: 22 Theodosis Zagar; 6 Milan Kojic; 2 Marco Reda; 15 Adrian Serioux; 3 Mauricio Vincello (14 Diego Santillana 76); 10 Robbie Aristodemo; 9 David DiPlacido; 20 Elvis Thomas; 11 Nikola Vignjevic; 19 Irasto Knights; 7 Niki Budalic. | ||
| April 27 2002 | ||
| Charleston Battery | 0 - 0 | Pittsburgh Riverhounds |
| Yellow Card: Justin Evans 15 Yellow Card: Paul Conway 77 Yellow Card: Shaker Asad 100 | ||
| Attend: 3,791 | ||
| Referee: Robert Mann | ||
| Charleston Battery: 1 Dusty Hudock; 3 Terry Phelan; 5 Mark Watson; 6 Linval Dixon; 15 Andrew Lewis (Shaker Asad 90); 25 John Wilson (17 Ryan Trout 83); 12 Morgan Zeba; 18 Justin Evans; 19 Stephen Klein; 10 Paul Conway; 16 Mac Cozier (21 Raul Diaz Arce 70). Subs not used:22 Todd Hoffard; 20 Colin Phillips; 8 Matt Farris; 13 Kevin Anderson | ||
| Pittsburgh Riverhounds: Randy Dedini; 3 Tim Sahaydak; 12 Michael Green; 14 Matt Chulis; 11 Brian Johnson; 20 Jaman Tripoli (7 Henry Gutierrez 38); 21 Derek Potteiger; 2 Phil Karn; 6 Joey Worthen (8 Mario Gori 64); 9 Jeff Houser; 10 Michael Apple (13 David Flavius 74). Subs not used:23 T.J. Hanning; 22 Benjamin Garry; Chuck Kim | ||
| May 04 2002 | ||
| Rochester Rhinos | 2 - 1 | Pittsburgh Riverhounds |
| Yellow Card: Craig Demmin 30 Martin Nash 53 Asst: Stoian Mladenov Bill Sedgewick 94 Asst: Jamal Ballantyne | Yellow Card: Tim Sahaydak 14 Yellow Card: Michael Green 63 Jeff Houser 88 Asst: David Flavius | |
| Attend: 11,031 | Half-Time: 0-0 | |
| Rochester Rhinos: 24 Scott Vallow; 16 Kalin Bankov; 3 Craig Demmin; 4 Scott Schweitzer; 6 Mali Walton (58 Carlos Zavala 92); 10 Stoian Mladenov; 15 Martin Nash; 23 Lenin Steenkamp; 8 Tommy Tanner (13 Jamal Ballantyne 64); Kirk Wilson; 9 Greg Simmonds (11 Bill Sedgewick 64). | ||
| Pittsburgh Riverhounds: 23 T.J. Hanning; 14 Matt Chulis; 12 Michael Green; 5 Ricardo Iribarren (20 Jaman Tripoli 77); 3 Tim Sahaydak; 11 Brian Johnson; 21 Derek Potteiger; 10 Michael Apple (7 Henry Gutierrez 45); 9 Jeff Houser; 2 Phil Karn (8 Mario Gori 71); 6 Joey Worthen (13 David Flavius 71). | ||
| May 08 2002 | ||
| Pittsburgh Riverhounds | 0 - 1 | Charleston Battery |
| Yellow Card: Joey Worthen 41 Yellow Card: Ricardo Iribarren 85 | Yellow Card: Linval Dixon 12 Raul Diaz Arce 76 Asst: Ryan Trout Yellow Card: John Jones 82 | |
| Attend: 1,014 | Half-Time: 0-0 | |
| Referee: Vito Testa | ||
| Pittsburgh Riverhounds: Randy Dedini; 3 Tim Sahaydak; 5 Ricardo Iribarren; 12 Michael Green; 14 Matt Chulis; 7 Henry Gutierrez; 11 Brian Johnson; 21 Derek Potteiger; 2 Phil Karn (13 David Flavius 46); 6 Joey Worthen (4 Gary DePalma 58); 9 Jeff Houser. Subs not used:23 T.J. Hanning; 8 Mario Gori; 20 Jaman Tripoli; 22 Benjamin Garry; Chuck Kim | ||
| Charleston Battery: 1 Dusty Hudock; 5 Mark Watson; 6 Linval Dixon; 15 Andrew Lewis; 25 John Wilson (2 Kyle Swords 87); 4 John Jones; 12 Morgan Zeba (17 Ryan Trout 51); 18 Justin Evans; 19 Stephen Klein (13 Kevin Anderson 67); 10 Paul Conway; 21 Raul Diaz Arce. Subs not used:22 Todd Hoffard; Gabe Eastman; 20 Colin Phillips; 16 Mac Cozier | ||
| May 11 2002 | ||
| Richmond Kickers | 4 - 1 | Pittsburgh Riverhounds |
| Kevin Knight 47 Asst: Kevin Jeffrey Kevin Jeffrey 57 Asst: Michael Burke David Hayes 83 Ihor Dotsenko 90 | David Flavius 6 Asst: T.J. Hanning Yellow Card: Henry Gutierrez 45 Yellow Card: Matt Chulis 50 Sent Off: Henry Gutierrez 82 | |
| Attend: 3,116 | Half-Time: 0-1 | |
| Richmond Kickers: 22 Ronnie Pascale; 4 Ray Goodlett; 9 Paul Lekics; 25 Peter Luzak; 16 Josh McKay; 19 Michael Burke; 20 Marco Ferruzzi; 23 David Hayes; 3 Kevin Knight; 14 Josh Henderson (7 Rumbani Munthali 89); 10 Kevin Jeffrey (21 Ihor Dotsenko 84). | ||
| Pittsburgh Riverhounds: 23 T.J. Hanning; 14 Matt Chulis; 12 Michael Green; 11 Brian Johnson; 3 Tim Sahaydak; 7 Henry Gutierrez; 9 Jeff Houser (Chuck Kim 76); 21 Derek Potteiger (4 Gary DePalma 59); 6 Joey Worthen (8 Mario Gori 46); 13 David Flavius; 2 Phil Karn (19 Ali Ngon-Gerba 68). | ||
| May 17 2002 | ||
| Pittsburgh Riverhounds | 0 - 1 | Hampton Roads Mariners |
| Ricardo Villar 109 | ||
| Attend: 2,079 | Half-Time: 0-0 | |
| Pittsburgh Riverhounds: Randy Dedini; 3 Tim Sahaydak; 5 Ricardo Iribarren; 12 Michael Green; 14 Matt Chulis; 7 Henry Gutierrez (4 Gary DePalma 46); 11 Brian Johnson; 21 Derek Potteiger; 2 Phil Karn (Abdul Thompson Conteh 46); 6 Joey Worthen (8 Mario Gori 68); 13 David Flavius (9 Jeff Houser 74). | ||
| Hampton Roads Mariners: Joe Larson; 3 Kevin Knott; 5 Ian Checcio; 15 Russell Hutchinson; 16 David King; 17 Darren Warham; 14 Arron Lujan; Matt Harrell; Steve Butcher; 7 Ricardo Villar; 19 Gary Brooks; Jeffrey Dominguez; 2 Jerome McCarthy; 12 Gary Glasgow. | ||
| May 18 2002 | ||
| Hampton Roads Mariners | 2 - 2 | Pittsburgh Riverhounds |
| Steve Butcher 76 Asst: David King Kevin Knott 82 Asst: Jeffrey Dominguez | Yellow Card: Joey Worthen Jeff Houser 61 Asst: Abdul Thompson Conteh Abdul Thompson Conteh 73 Asst: Henry Gutierrez | |
| Attend: 1,955 | Half-Time: 0-0 | |
| Hampton Roads Mariners: 1 Taly Goode; 3 Kevin Knott; 5 Ian Checcio; 15 Russell Hutchinson; 16 David King; 17 Darren Warham; Steve Butcher; 4 Sean-Michael Callahan; 7 Ricardo Villar; 11 Cecil Lewis; 20 Richard Hansen; Jeffrey Dominguez; 14 Arron Lujan; 21 Guillermo Henriques-Jimenez; 12 Gary Glasgow; 19 Gary Brooks. | ||
| Pittsburgh Riverhounds: 23 T.J. Hanning; 3 Tim Sahaydak (2 Phil Karn 91); 5 Ricardo Iribarren (11 Brian Johnson 46); 12 Michael Green; 14 Matt Chulis; 4 Gary DePalma (Abdul Thompson Conteh 46); 7 Henry Gutierrez; 20 Jaman Tripoli (21 Derek Potteiger 46); 6 Joey Worthen; 9 Jeff Houser (16 Kevin Alvero 104); 13 David Flavius. | ||
| May 24 2002 | ||
| Pittsburgh Riverhounds | 0 - 2 | Rochester Rhinos |
| Yellow Card: Tim Sahaydak 36 Yellow Card: Ricardo Iribarren 54 Sent Off: Matt Chulis 59 | Kirk Wilson 51 Asst: Greg Simmonds Stoian Mladenov 59 Pen Yellow Card: Temoc Suarez 62 | |
| Attend: 2,401 | Half-Time: 0-0 | |
| Pittsburgh Riverhounds: Randy Dedini; 14 Matt Chulis; 12 Michael Green; 5 Ricardo Iribarren (20 Jaman Tripoli 73); 3 Tim Sahaydak; 4 Gary DePalma (2 Phil Karn 70); 7 Henry Gutierrez; 11 Brian Johnson; 6 Joey Worthen (16 Kevin Alvero 84); 13 David Flavius (10 Michael Apple 76); 9 Jeff Houser (21 Derek Potteiger 70). | ||
| Rochester Rhinos: 25 Pat Onstad; 3 Craig Demmin; 4 Scott Schweitzer; 11 Bill Sedgewick; 6 Mali Walton; Kirk Wilson; 22 Dan Stebbins (9 Greg Simmonds 50); 7 Temoc Suarez (8 Tommy Tanner 64); 23 Lenin Steenkamp; 15 Martin Nash (16 Kalin Bankov 86); 10 Stoian Mladenov. | ||
| May 25 2002 | ||
| Cincinnati Riverhawks | 3 - 1 | Pittsburgh Riverhounds |
| Ryan Lucas 19 Asst: Simon Lowery Yellow Card: Shawn Rockey 20 Yellow Card: Simon Lowery 61 Peter Byaruhanga 72 Yellow Card: Christof Lindenmayer 90 Peter Byaruhanga 90 Asst: Connally Edozien | Yellow Card: Tim Sahaydak 21 David Flavius 70 Asst: Joey Worthen Yellow Card: Gary DePalma 90 | |
| Attend: 512 | Half-Time: 1-0 | |
| Cincinnati Riverhawks: 1 Chris Wanamaker; 3 Fred DeGand; 19 Joe Mercik; 14 Jonathan Pickup; 6 Daniel Alvarez (16 Richard (Rick) Roettker 70); Dilwyn Gruffydd (Christof Lindenmayer 60); 7 Simon Lowery (8 Connally Edozien 75); 2 Bobby Meyer (21 Ben Fisher 82); 15 Shawn Rockey; Peter Byaruhanga; 9 Ryan Lucas (10 Teodor (Marcel) Matis 71). | ||
| Pittsburgh Riverhounds: 23 T.J. Hanning; 14 Matt Chulis (4 Gary DePalma 67); 12 Michael Green; 5 Ricardo Iribarren; 3 Tim Sahaydak; 16 Kevin Alvero (6 Joey Worthen 59); 11 Brian Johnson; 21 Derek Potteiger; 20 Jaman Tripoli (7 Henry Gutierrez 60); 10 Michael Apple (9 Jeff Houser 46); 2 Phil Karn (13 David Flavius 46). | ||
| May 31 2002 | ||
| Pittsburgh Riverhounds | 2 - 1 | Toronto Lynx |
| Yellow Card: Gary DePalma 4 Jeff Houser 39 Asst: Joey Worthen Yellow Card: Jeff Houser 57 Yellow Card: Derek Potteiger 63 David Flavius 93 Asst: Brian Johnson | Irasto Knights 6 Asst: Robbie Aristodemo Yellow Card: Milan Kojic 12 Sent Off: Milan Kojic 14 | |
| Attend: 1,228 | Half-Time: 1-1 | |
| Pittsburgh Riverhounds: Randy Dedini; 12 Michael Green; 5 Ricardo Iribarren; 3 Tim Sahaydak; 20 Jaman Tripoli (21 Derek Potteiger 46); 4 Gary DePalma; 7 Henry Gutierrez (16 Kevin Alvero 65); 11 Brian Johnson; 6 Joey Worthen; 13 David Flavius; 9 Jeff Houser (2 Phil Karn 76). | ||
| Toronto Lynx: 22 Theodosis Zagar; 6 Milan Kojic; 4 Joe Mattacchione; 2 Marco Reda; 15 Adrian Serioux; 10 Robbie Aristodemo; 8 Brian Ashton; 5 Shawn Faria; 11 Nikola Vignjevic (20 Elvis Thomas 46); 7 Niki Budalic; 19 Irasto Knights (9 David DiPlacido 46). | ||
| June 02 2002 | ||
| Pittsburgh Riverhounds | 0 - 0 | Rochester Rhinos |
| Yellow Card: Tim Sahaydak 16 Yellow Card: Joey Worthen 55 Yellow Card: Henry Gutierrez 69 | Yellow Card: Scott Schweitzer 77 Yellow Card: Tommy Tanner 100 | |
| Attend: 2,129 | ||
| Pittsburgh Riverhounds: Randy Dedini; 14 Matt Chulis; 12 Michael Green; 5 Ricardo Iribarren (20 Jaman Tripoli 47); 3 Tim Sahaydak (21 Derek Potteiger 46); 4 Gary DePalma (8 Mario Gori 46); 7 Henry Gutierrez (16 Kevin Alvero 106); 11 Brian Johnson; 6 Joey Worthen; 13 David Flavius; 9 Jeff Houser (10 Michael Apple 71). | ||
| Rochester Rhinos: 25 Pat Onstad; 16 Kalin Bankov; 4 Scott Schweitzer (3 Craig Demmin 91); 11 Bill Sedgewick; 6 Mali Walton (58 Carlos Zavala 94); 10 Stoian Mladenov; 15 Martin Nash (9 Greg Simmonds 69); 23 Lenin Steenkamp (5 Yuri Lavrinenko 106); 7 Temoc Suarez (8 Tommy Tanner 93); 22 Dan Stebbins; Kirk Wilson. | ||
| June 08 2002 | ||
| Pittsburgh Riverhounds | 1 - 1 | Montreal Impact |
| David Flavius 54 Asst: Gary DePalma Yellow Card: Brian Johnson 99 | Yellow Card: Lloyd Barker 48 Eduardo Sebrango 59 Asst: Mauro Biello Yellow Card: Patrice Bernier 90 Yellow Card: Dan Annan 95 | |
| Attend: 2,263 | Half-Time: 0-0 | |
| Pittsburgh Riverhounds: Randy Dedini; 14 Matt Chulis; 12 Michael Green; 5 Ricardo Iribarren; 3 Tim Sahaydak; 16 Kevin Alvero (21 Derek Potteiger 60); 11 Brian Johnson; 4 Gary DePalma; 6 Joey Worthen (20 Jaman Tripoli 81); 13 David Flavius; 9 Jeff Houser (19 Ali Ngon-Gerba 69). | ||
| Montreal Impact: 1 Greg Sutton; 13 Lloyd Barker; 2 Adam Braz; 8 Gabriel Gervais; 14 Drew Kopp (7 Nicola Corneli 60); 4 Nick DeSantis (3 Jason DiTullio 81); 10 Jose (Ze Roberto) Gomes Santana; 21 Giuliano Oliviero (Dan Annan 55); 6 Mark Rowland (17 Patrice Bernier 55); 20 Mauro Biello; 12 Eduardo Sebrango. | ||
| June 09 2002 | ||
| Montreal Impact | 3 - 1 | Pittsburgh Riverhounds |
| Nevio Pizzolitto 49 Asst: Patrick Leduc Patrice Bernier 58 Asst: Patrick Leduc Jose (Ze Roberto) Gomes Santana 61 Asst: Patrick Leduc Yellow Card: Jason DiTullio 75 | Michael Apple 17 Asst: Derek Potteiger Yellow Card: Randy Dedini 45 Yellow Card: Michael Green 66 | |
| Attend: 2,861 | Half-Time: 0-1 | |
| Montreal Impact: 1 Greg Sutton; 7 Nicola Corneli (14 Drew Kopp 76); 8 Gabriel Gervais; 15 Patrick Leduc; 5 Nevio Pizzolitto; 13 Lloyd Barker; 17 Patrice Bernier (18 Rocco Placentino 86); 20 Mauro Biello (2 Adam Braz 78); 4 Nick DeSantis (12 Eduardo Sebrango 69); 3 Jason DiTullio; 10 Jose (Ze Roberto) Gomes Santana. | ||
| Pittsburgh Riverhounds: Randy Dedini; 14 Matt Chulis; 8 Mario Gori; 12 Michael Green; 11 Brian Johnson; 21 Derek Potteiger; 20 Jaman Tripoli (9 Jeff Houser 62); 16 Kevin Alvero (4 Gary DePalma 62); 10 Michael Apple (19 Ali Ngon-Gerba 66); 2 Phil Karn (13 David Flavius 46); 6 Joey Worthen. | ||
| June 12 2002 | ||
| Toronto Lynx | 2 - 1 | Pittsburgh Riverhounds |
| Yellow Card: Adrian Serioux Milan Kojic 50 Asst: Nikola Vignjevic Yellow Card: Irasto Knights 85 Sent Off: Adrian Serioux 98 Ali Ngon-Gerba 102 og | Yellow Card: Matt Chulis 11 Kevin Alvero 28 Asst: Joey Worthen Yellow Card: Joey Worthen 65 Yellow Card: Jaman Tripoli 85 | |
| Attend: 3,600 | Half-Time: 0-1 | |
| Toronto Lynx: 22 Theodosis Zagar; 6 Milan Kojic; 4 Joe Mattacchione; 3 Mauricio Vincello; 10 Robbie Aristodemo; 8 Brian Ashton; 9 David DiPlacido (20 Elvis Thomas 75); 15 Adrian Serioux; 11 Nikola Vignjevic; 7 Niki Budalic; 19 Irasto Knights; 5 Shawn Faria. | ||
| Pittsburgh Riverhounds: Randy Dedini; 14 Matt Chulis (19 Ali Ngon-Gerba 101); 12 Michael Green; 3 Tim Sahaydak (10 Michael Apple 46); 20 Jaman Tripoli; 4 Gary DePalma (21 Derek Potteiger 73); 7 Henry Gutierrez (16 Kevin Alvero 17); 11 Brian Johnson; 6 Joey Worthen; 13 David Flavius; 9 Jeff Houser (8 Mario Gori 46). | ||
| June 15 2002 | ||
| Pittsburgh Riverhounds | 4 - 1 | Atlanta Silverbacks |
| Gilbert Jean-Baptiste 13 og Yellow Card: Henry Gutierrez 17 David Flavius 44 Asst: Jeff Houser Jeff Houser 61 Asst: Joey Worthen Gary DePalma 68 Asst: Henry Gutierrez Yellow Card: Mario Gori 77 | Carlos Parra 3 Asst: Brian Piesner Yellow Card: Judah Cooks 15 Yellow Card: Ryan Lieb 76 Yellow Card: Brian Piesner 90 | |
| Attend: 1,691 | Half-Time: 2-1 | |
| Pittsburgh Riverhounds: Randy Dedini; 12 Michael Green; 5 Ricardo Iribarren (14 Matt Chulis 60); 20 Jaman Tripoli; 16 Kevin Alvero (8 Mario Gori 46); 4 Gary DePalma; 7 Henry Gutierrez; 11 Brian Johnson; 6 Joey Worthen (21 Derek Potteiger 68); 13 David Flavius; 9 Jeff Houser. | ||
| Atlanta Silverbacks: 1 Cole Burgman; 12 Judah Cooks (18 Philippe Godoy 46); 5 Gilbert Jean-Baptiste; 6 James Wall (14 Ignace (Iggy) Moleka 46); 2 Alan Woods; 11 Jon Akin (16 Steve Kraemer 74); 10 Ryan Lieb; 4 Carlos Parra; 20 Brian Piesner; 21 Velko Iotov; 8 John Barry Nusum (15 Byron Mitchell 46). | ||
| June 21 2002 | ||
| Pittsburgh Riverhounds | 1 - 2 | Richmond Kickers |
| Joey Worthen 23 Asst: Jeff Houser Yellow Card: Joey Worthen 45 Yellow Card: Gary DePalma 52 Yellow Card: Henry Gutierrez 75 Yellow Card: Tim Sahaydak 79 Yellow Card: Ricardo Iribarren 88 | David Hayes 56 David Hayes 62 Asst: Tony Williams Yellow Card: Josh Henderson 66 | |
| Attend: 2,198 | Half-Time: 1-0 | |
| Pittsburgh Riverhounds: Randy Dedini; 12 Michael Green; 5 Ricardo Iribarren; 11 Brian Johnson; 20 Jaman Tripoli (3 Tim Sahaydak 74); 16 Kevin Alvero (8 Mario Gori 46); 4 Gary DePalma; 7 Henry Gutierrez; 6 Joey Worthen; 13 David Flavius; 9 Jeff Houser. | ||
| Richmond Kickers: 22 Ronnie Pascale; 5 Chris Fox; 4 Ray Goodlett; 25 Peter Luzak; 16 Josh McKay; 21 Ihor Dotsenko; 23 David Hayes; 3 Kevin Knight; 11 Tony Williams; 19 Michael Burke (10 Kevin Jeffrey 46); 14 Josh Henderson (9 Paul Lekics 82). | ||
| June 23 2002 | ||
| Toronto Lynx | 2 - 0 | Pittsburgh Riverhounds |
| Yellow Card: Brian Ashton 55 Niki Budalic 59 Asst: Nikola Vignjevic Nikola Vignjevic 70 Yellow Card: Joe Mattacchione 78 | Yellow Card: Gary DePalma 9 Yellow Card: Matt Chulis 12 Sent Off: Tim Sahaydak 30 Yellow Card: Michael Green 88 | |
| Attend: 2,009 | Half-Time: 0-0 | |
| Toronto Lynx: 22 Theodosis Zagar; 3 Mauricio Vincello; 4 Joe Mattacchione; 21 Matthew Rosenfeld; 5 Shawn Faria; 7 Niki Budalic; 8 Brian Ashton (9 David DiPlacido 73); 10 Robbie Aristodemo; 11 Nikola Vignjevic; 20 Elvis Thomas (18 Julio Penalillo 77); 2 Steve Butcher (19 Irasto Knights 70). | ||
| Pittsburgh Riverhounds: 23 T.J. Hanning; 3 Tim Sahaydak; 8 Mario Gori; 12 Michael Green; 14 Matt Chulis; 4 Gary DePalma (16 Kevin Alvero 56); 11 Brian Johnson (7 Henry Gutierrez 68); 19 Ali Ngon-Gerba (6 Joey Worthen 62); 20 Jaman Tripoli; 21 Derek Potteiger; 13 David Flavius (9 Jeff Houser 66). | ||
| June 29 2002 | ||
| Pittsburgh Riverhounds | 1 - 3 | Charlotte Eagles |
| Ali Ngon-Gerba 60 Asst: Derek Potteiger Yellow Card: Michael Green 63 | Caleb Norkus 13 Asst: Dustin Swinehart Caleb Norkus 25 Asst: Andrew Guastaferro Andrew Guastaferro 41 Asst: Dustin Swinehart | |
| Attend: 2,204 | Half-Time: 0-3 | |
| Pittsburgh Riverhounds: Randy Dedini; 12 Michael Green; 5 Ricardo Iribarren; 11 Brian Johnson; 20 Jaman Tripoli (19 Ali Ngon-Gerba 60); 16 Kevin Alvero (8 Mario Gori 46); 4 Gary DePalma (14 Matt Chulis 62); 7 Henry Gutierrez; 6 Joey Worthen; 13 David Flavius (2 Phil Karn 84); 9 Jeff Houser (21 Derek Potteiger 46). | ||
| Charlotte Eagles: 1 Richard Goddard; 6 Hugo Galeano; 5 Kevin O'Brien; 4 Nathan Watkins; 15 Derek Avilez (13 Jeremy Sorzano 76); 8 Carlos Calderson; 7 Leonardo Gajardo-San Martin; 16 Jose Gomez (17 Robert Mouw 21); 9 Andrew Guastaferro (23 Andrew McDermott 82); 10 Caleb Norkus (20 Jacob Coggins 89); 18 Dustin Swinehart. | ||
| July 13 2002 | ||
| Charlotte Eagles | 3 - 2 | Pittsburgh Riverhounds |
| Yellow Card: Leonardo Gajardo-San Martin 44 Andrew McDermott 75 Pen Dustin Swinehart 90 Asst: Carlos Calderson Jose Gomez 104 | David Flavius 51 Asst: Joey Worthen Yellow Card: Henry Gutierrez 53 David Flavius 71 Yellow Card: Brian Johnson 88 Yellow Card: Michael Green 95 Yellow Card: Joey Worthen 97 | |
| Attend: 1,494 | Half-Time: 0-0 | |
| Charlotte Eagles: 1 Richard Goddard; 14 Roger Groome; 2 Benjamin Johnson (17 Robert Mouw 72); 5 Kevin O'Brien; 7 Leonardo Gajardo-San Martin; 9 Andrew Guastaferro (3 Christopher Allen 94); 23 Andrew McDermott (8 Carlos Calderson 76); 4 Nathan Watkins; 12 Marcelo Caro-Cubellos (20 Jacob Coggins 59); 10 Caleb Norkus (16 Jose Gomez 78); 18 Dustin Swinehart. | ||
| Pittsburgh Riverhounds: Randy Dedini; 14 Matt Chulis (16 Kevin Alvero 87); 8 Mario Gori; 12 Michael Green; 5 Ricardo Iribarren (22 Benjamin Garry 94); 7 Henry Gutierrez (21 Derek Potteiger 68 (19 Ali Ngon-Gerba 90)); 11 Brian Johnson; 20 Jaman Tripoli; 13 David Flavius; 9 Jeff Houser (2 Phil Karn 70); 6 Joey Worthen. | ||
| July 20 2002 | ||
| Pittsburgh Riverhounds | 2 - 1 | Charlotte Eagles |
| Derek Potteiger 29 Asst: Jaman Tripoli Matt Chulis 63 Asst: Joey Worthen | Andrew McDermott 80 | |
| Attend: 3,086 | Half-Time: 1-0 | |
| Pittsburgh Riverhounds: Randy Dedini; 8 Mario Gori (16 Kevin Alvero 80); 5 Ricardo Iribarren; 20 Jaman Tripoli; 15 David Wright; 14 Matt Chulis (10 Michael Apple 77); 11 Brian Johnson; 21 Derek Potteiger; 6 Joey Worthen; 13 David Flavius (4 Gary DePalma 77); 2 Phil Karn (22 Benjamin Garry 89). | ||
| Charlotte Eagles: 1 Richard Goddard; 14 Roger Groome (11 Dwayne Demmin 70); 2 Benjamin Johnson; 5 Kevin O'Brien; 4 Nathan Watkins; 7 Leonardo Gajardo-San Martin (20 Jacob Coggins 70); 9 Andrew Guastaferro (21 Jamie Wellington 86); 23 Andrew McDermott; 17 Robert Mouw (8 Carlos Calderson 46); 10 Caleb Norkus (16 Jose Gomez 46); 18 Dustin Swinehart. | ||
| July 26 2002 | ||
| Minnesota Thunder | 3 - 0 | Pittsburgh Riverhounds |
| Yellow Card: Jakob Fenger-Larsen 34 Yellow Card: Orett Prendergast 51 Zafer Kilickan 59 Asst: Johnny Torres Yellow Card: Zafer Kilickan 81 Matt Schmidt 84 Asst: Johnny Menyongar Johnny Menyongar 90 Asst: Zafer Kilickan | Yellow Card: Matt Chulis 24 Yellow Card: Mario Gori 26 Yellow Card: David Wright 57 | |
| Attend: 7,590 | Half-Time: 0-0 | |
| Minnesota Thunder: 23 Joe Warren; 12 Adam Eyre; 20 Chris Gores; 13 Mark Schulte; 11 Jakob Fenger-Larsen; 5 Mike Gentile; 21 Don Gramenz; 7 Amos Magee (2 Zafer Kilickan 56); 6 Matt Schmidt; 9 Orett Prendergast (17 Hugo Llamas 77); 8 Johnny Torres (10 Johnny Menyongar 71). | ||
| Pittsburgh Riverhounds: Randy Dedini; 8 Mario Gori; 5 Ricardo Iribarren; 20 Jaman Tripoli (11 Brian Johnson 46); 15 David Wright; 14 Matt Chulis; 7 Henry Gutierrez (12 Michael Green 46); 21 Derek Potteiger; 6 Joey Worthen (4 Gary DePalma 71); 13 David Flavius (10 Michael Apple 65); 2 Phil Karn (9 Thiago Martins 76). | ||
| July 27 2002 | ||
| Milwaukee Rampage | 0 - 0 | Pittsburgh Riverhounds |
| Yellow Card: Dan Annan 95 Yellow Card: Destin Makumbu 98 | Yellow Card: Brian Johnson 32 Yellow Card: Kevin Alvero 45 Yellow Card: Jaman Tripoli 90 | |
| Attend: 2,158 | ||
| Milwaukee Rampage: 1 Dan Popik; 6 Jeremy Aldrich; 4 Matthew Bobo; 19 Destin Makumbu; Matt Behncke (25 David Lara 55); 2 Steve Bernal (18 Bato Radoncic 61); 7 Jeff Bilyk (21 Bobby Brennan 91); 8 Angel Rivillo (3 Dennis Fadeski 63); 16 Jason Russell; 17 Sinisa Angelovski (Dan Annan 46); 10 John Wolyniec. | ||
| Pittsburgh Riverhounds: Randy Dedini; 12 Michael Green; 5 Ricardo Iribarren (22 Benjamin Garry 48); 20 Jaman Tripoli; 15 David Wright; 14 Matt Chulis (7 Henry Gutierrez 65); 4 Gary DePalma (21 Derek Potteiger 46); 11 Brian Johnson; 6 Joey Worthen; 16 Kevin Alvero (2 Phil Karn 81); 10 Michael Apple (9 Thiago Martins 46). | ||
| August 02 2002 | ||
| Montreal Impact | 1 - 0 | Pittsburgh Riverhounds |
| Mark Rowland 62 Asst: Jose (Ze Roberto) Gomes Santana | Yellow Card: Matt Chulis 78 | |
| Attend: 5,461 | Half-Time: 0-0 | |
| Montreal Impact: 1 Greg Sutton; 2 Adam Braz; 8 Gabriel Gervais; 14 Drew Kopp (Nigel Henry 75); 5 Nevio Pizzolitto; 17 Patrice Bernier; 20 Mauro Biello (15 Patrick Leduc 64); 21 Giuliano Oliviero (19 David Fronimadis 69); 10 Jose (Ze Roberto) Gomes Santana (9 Gaspare Borsellino 87); 6 Mark Rowland (18 Rocco Placentino 80); 12 Eduardo Sebrango. | ||
| Pittsburgh Riverhounds: Randy Dedini; 14 Matt Chulis; 8 Mario Gori (22 Benjamin Garry 50); 12 Michael Green (4 Gary DePalma 56); 15 David Wright; 7 Henry Gutierrez; 21 Derek Potteiger; 20 Jaman Tripoli; 13 David Flavius (2 Phil Karn 62); 9 Thiago Martins; 6 Joey Worthen. | ||
| August 04 2002 | ||
| Pittsburgh Riverhounds | 5 - 2 | Indiana Blast |
| David Flavius 3 Thiago Martins 31 Asst: Joey Worthen Yellow Card: Henry Gutierrez 57 Thiago Martins 80 Asst: Phil Karn Gary DePalma 81 Asst: David Wright Michael Apple 83 Sent Off: Matt Chulis 90 | Moussa Dagnogo 61 Moussa Dagnogo 90 Pen | |
| Attend: 2,202 | Half-Time: 2-0 | |
| Pittsburgh Riverhounds: Randy Dedini; 5 Ricardo Iribarren (22 Benjamin Garry 84); 14 Matt Chulis; 15 David Wright; 4 Gary DePalma (10 Michael Apple 82); 7 Henry Gutierrez; 20 Jaman Tripoli; 21 Derek Potteiger; 6 Joey Worthen (16 Kevin Alvero 65); 9 Thiago Martins (Chuck Kim 84); 13 David Flavius (2 Phil Karn 58). | ||
