League Games
May 05 2001 | ||
---|---|---|
Seattle Sounders | 0 - 1 | Vancouver Whitecaps |
Yellow Card: Christer Forsberg 32 Yellow Card: Jeremy Sweet 33 Yellow Card: Charles Gbeke 57 Yellow Card: Rees Bettinger 59 Yellow Card: Viet Nguyen 85 | Darren Tilley 17 Sent Off: Steve McCauley 55 Yellow Card: Darren Tilley 57 | |
Attend: 3,227 | Half-Time: 0-1 | |
Seattle Sounders: 23 Preston Burpo; 2 Scott Jenkins (18 Peter Hattrup 87); 3 Kieran Barton; 4 Jeremy Sweet; 22 Charles Gbeke (6 Ryan Edwards 58); 7 Leighton O'Brien; 10 Jason Farrell; 11 Christer Forsberg (8 Kei Kinoshita 56); 12 Viet Nguyen; 14 Rees Bettinger; 15 Kyle Smith (9 Craig Tomlinson 78). | ||
Vancouver Whitecaps: 27 Didar Sandhu; 6 Steve McCauley; 7 Rick Titus; 15 Geordie Lyall; Terry St. Louis (20 David Morris 45); 4 Nico Berg; 8 Steve Kindel; 12 Oliver Heald (11 Tiarnan King 76); 13 Kevin Holness; 9 Alfredo Valente (17 Chris Craveiro 68); 18 Darren Tilley (16 Dana Garner 87). | ||
May 19 2001 | ||
Vancouver Whitecaps | 1 - 2 | Milwaukee Rampage |
Steve Kindel 7 Asst: Jeff Skinner | Steve Bernal 29 Oliver Ellsworth 85 | |
Attend: 7,059 | Half-Time: 1-1 | |
Vancouver Whitecaps: 27 Didar Sandhu; 7 Rick Titus; 15 Geordie Lyall (Charles Gbeke 85); 22 Chris Franks (9 Alfredo Valente 86); 4 Nico Berg (Terry St. Louis 56); 8 Steve Kindel; 12 Oliver Heald; 13 Kevin Holness (11 Tiarnan King 78); 17 Chris Craveiro; 23 Jeff Skinner; 18 Darren Tilley (16 Dana Garner 67). | ||
Milwaukee Rampage: 1 Dan Popik; 2 Steve Bernal; 5 Destin Makumbu; 20 Chad Prince; 21 Scott Dombrowski; 3 Dennis Fadeski; 8 Khary Stockton; 16 Jason Russell; 24 Oliver Ellsworth; 10 Steve Butcher; 13 David Hayes; 25 Jeremy DoBay; 15 David Henning; 10 Yuri Lavrinenko; 14 Sam Sucevic; 11 Igor Soso. | ||
May 25 2001 | ||
Vancouver Whitecaps | 1 - 0 | El Paso Patriots |
Yellow Card: Dana Garner Sent Off: Steve Kindel 14 Oliver Heald 75 | Yellow Card: Severo Hernandez Yellow Card: Carlos Martinez | |
Attend: 4,672 | Half-Time: 0-0 | |
Vancouver Whitecaps: 27 Didar Sandhu; 15 Geordie Lyall; 7 Rick Titus; 22 Chris Franks; 4 Nico Berg; 8 Steve Kindel; 12 Oliver Heald; 13 Kevin Holness; 23 Jeff Skinner; 16 Dana Garner; 18 Darren Tilley (17 Chris Craveiro 72). | ||
El Paso Patriots: 26 Jesse Llamas; 3 Frederico (Freddy) Juarez; 4 Carlos Martinez; 16 Guillermo MacFarlane; 31 Severo Hernandez; 7 Carlos Farias; 10 Salvador Mercado; 27 Esmundo Rodriguez; 58 Jose Lomeli (17 Jose Barajas 77); Oscar Leal-Gustavo (20 Paul Cabrera 45 (13 Mark Rowland 72)); 5 Michael Griego. | ||
June 02 2001 | ||
Minnesota Thunder | 1 - 0 | Vancouver Whitecaps |
Amos Magee 49 | Yellow Card: Steve McCauley Yellow Card: Alfredo Valente | |
Attend: 2,180 | Half-Time: 0-0 | |
Minnesota Thunder: 1 John Swallen; 20 Chris Gores; 13 Mark Schulte; 15 Kalin Bankov; 21 Don Gramenz; 5 Mike Gentile (14 Kirk Miller 88); 6 Morgan Zeba (23 Matt Schmidt 76); 10 Stoian Mladenov; 17 Aaron Leventhal; 7 Amos Magee (8 John Coughlin 83); 25 Gerard Lagos (9 Shawn Kroener 66). | ||
Vancouver Whitecaps: 27 Didar Sandhu; 6 Steve McCauley (23 Chris Handsor 81); 7 Rick Titus; 15 Geordie Lyall; 4 Nico Berg; 12 Oliver Heald (11 Tiarnan King 72); 13 Kevin Holness; 17 Chris Craveiro; 23 Jeff Skinner; 16 Dana Garner; 18 Darren Tilley (9 Alfredo Valente 68). | ||
June 03 2001 | ||
Milwaukee Rampage | 1 - 0 | Vancouver Whitecaps |
David Hayes 80 | Yellow Card: Oliver Heald Yellow Card: Alfredo Valente Yellow Card: Nico Berg Yellow Card: Chris Franks Yellow Card: Geordie Lyall | |
Attend: 3,661 | Half-Time: 0-0 | |
Milwaukee Rampage: Henry Ring; Jim Curtin; 17 Alen Soso (4 Peter Henning 51); 18 Josh Provan (8 Khary Stockton 45); 2 Steve Bernal (3 Dennis Fadeski 45); 10 Yuri Lavrinenko; 16 Jason Russell (24 Oliver Ellsworth 71); 26 Philippe Godoy; 11 Igor Soso; 12 Vitalis (Digital) Takawira; 13 David Hayes. | ||
Vancouver Whitecaps: 27 Didar Sandhu; 15 Geordie Lyall; 7 Rick Titus; 22 Chris Franks; 4 Nico Berg; 8 Steve Kindel (6 Steve McCauley 45); 11 Tiarnan King (12 Oliver Heald 34); 13 Kevin Holness; 23 Jeff Skinner; 9 Alfredo Valente (17 Chris Craveiro 78); 18 Darren Tilley (16 Dana Garner 56). | ||
June 08 2001 | ||
Vancouver Whitecaps | 1 - 0 | Minnesota Thunder |
Chris Craveiro 35 Asst: Jeff Skinner | Sent Off: Amos Magee 55 | |
Attend: 5,484 | Half-Time: 1-0 | |
Vancouver Whitecaps: 27 Didar Sandhu; 15 Geordie Lyall (6 Steve McCauley 45); 7 Rick Titus; 22 Chris Franks; 4 Nico Berg; 17 Chris Craveiro (18 Darren Tilley 82); 12 Oliver Heald; 13 Kevin Holness; 23 Jeff Skinner; 16 Dana Garner (20 David Morris 65); 9 Alfredo Valente (Terry St. Louis 71). | ||
Minnesota Thunder: Joe Warren; 15 Kalin Bankov; 20 Chris Gores; 21 Don Gramenz; 6 Morgan Zeba; 5 Mike Gentile; 14 Kirk Miller; 17 Aaron Leventhal; 9 Shawn Kroener; 3 Nate Winkel; 25 Gerard Lagos; 7 Amos Magee. | ||
June 13 2001 | ||
Portland Timbers | 1 - 1 | Vancouver Whitecaps |
Yellow Card: Matt Napolean 28 Vadim Tolstolutsky 90 | Yellow Card: Nico Berg 29 Terry St. Louis 73 Asst: Chris Craveiro Yellow Card: David Morris 104 Sent Off: Charles Gbeke 110 | |
Attend: 4,077 | Half-Time: 0-0 | |
Portland Timbers: 18 Matt Napolean; 5 Gavin Wilkinson; 12 Matt Chulis; 26 Brent Sancho (21 Neil Ryan 110); 2 Jeff Clarke (4 Jesus Ochoa 100); 3 Keith Costigan; 7 Darren Sawatzky; 8 Michael O'Neill (14 Scott Benedetti 58); 11 Brian Winters; 17 Kevin Legg (15 Vadim Tolstolutsky 46); 10 Mark Baena. | ||
Vancouver Whitecaps: 27 Didar Sandhu; 7 Rick Titus; 15 Geordie Lyall; 22 Chris Franks; 4 Nico Berg; 12 Oliver Heald; 13 Kevin Holness; 17 Chris Craveiro (Charles Gbeke 86); 23 Jeff Skinner; 9 Alfredo Valente (20 David Morris 63); 16 Dana Garner (Terry St. Louis 69). | ||
June 24 2001 | ||
Vancouver Whitecaps | 1 - 5 | Seattle Sounders |
Oliver Heald 33 Pen | Rees Bettinger 12 Rees Bettinger 16 Jason Farrell 68 Peter Hattrup 74 Rees Bettinger 75 | |
Attend: 5,796 | Half-Time: 1-2 | |
Vancouver Whitecaps: 27 Didar Sandhu; 15 Geordie Lyall; 7 Rick Titus; 4 Nico Berg; 12 Oliver Heald (6 Steve McCauley 74); 13 Kevin Holness (14 John Sulentic 45); 8 Steve Kindel; 9 Alfredo Valente; 23 Jeff Skinner (20 David Morris 69); 26 Jason Jordan; 17 Chris Craveiro (16 Dana Garner 45). | ||
Seattle Sounders: 23 Preston Burpo; 3 Kieran Barton; 6 Ryan Edwards; 17 Mike Casale (18 Peter Hattrup 57); 2 Scott Jenkins; 4 Jeremy Sweet; 7 Leighton O'Brien; 10 Jason Farrell; 12 Viet Nguyen; 19 Jason Dunn (9 Craig Tomlinson 34 (15 Kyle Smith 80)); 14 Rees Bettinger (21 Chad Brown 78). | ||
June 29 2001 | ||
Portland Timbers | 0 - 1 | Vancouver Whitecaps |
Yellow Card: Darren Sawatzky 7 Yellow Card: Vadim Tolstolutsky 65 Yellow Card: Scott Benedetti 90 | Alfredo Valente 62 Asst: David Morris Yellow Card: Steve Kindel 82 | |
Attend: 6,013 | Half-Time: 0-0 | |
Portland Timbers: 18 Matt Napolean; 5 Gavin Wilkinson; 12 Matt Chulis; 14 Scott Benedetti; 26 Brent Sancho; 2 Jeff Clarke (30 Darin Lewis 82); 7 Darren Sawatzky; 8 Michael O'Neill; 11 Brian Winters; 15 Vadim Tolstolutsky; 10 Mark Baena. | ||
Vancouver Whitecaps: 27 Didar Sandhu; 6 Steve McCauley; 7 Rick Titus; 15 Geordie Lyall; 4 Nico Berg; 8 Steve Kindel; 17 Chris Craveiro (14 John Sulentic 75); 23 Jeff Skinner; 9 Alfredo Valente; 20 David Morris; 26 Jason Jordan. | ||
July 01 2001 | ||
Vancouver Whitecaps | 3 - 2 | San Diego Flash |
Yellow Card: Chris Craveiro 21 Chris Craveiro 28 Chris Craveiro 45 Yellow Card: John Sulentic 74 Darren Tilley 76 | Yellow Card: Joey Martinez 8 Yellow Card: Carlos Calderson 30 Yellow Card: Nate Hetherington 33 Carlos Calderson 50 Brian O'Connor 58 | |
Attend: 4,672 | Half-Time: 2-0 | |
Vancouver Whitecaps: 27 Didar Sandhu; 6 Steve McCauley; 15 Geordie Lyall; 22 Chris Franks; 8 Steve Kindel (13 Kevin Holness 58); 9 Alfredo Valente (14 John Sulentic 70); 23 Jeff Skinner; 7 Rick Titus; 20 David Morris; 17 Chris Craveiro (18 Darren Tilley 61); 26 Jason Jordan. | ||
San Diego Flash: 1 Matt Hall; 3 Joey Martinez (14 Hugo Alcaraz-Cuellar 45); 5 Adam Maurer; 15 Brian O'Connor; 20 P.J. Brown (16 Chugger Adair 34); 4 Simon Livett (21 Hugo Llamas 45); 6 Miguel Suazo; 10 Nate Hetherington; 11 Carlos Calderson; 13 Jerome Watson; 8 Javier Bustos. | ||
July 06 2001 | ||
Toronto Lynx | 1 - 3 | Vancouver Whitecaps |
David DiPlacido 44 | Chris Craveiro 2 Chris Craveiro 52 David Morris 70 | |
Attend: 3,293 | Half-Time: 1-1 | |
Toronto Lynx: 29 Yuri Elkaim; 2 Marco Reda; 3 Mauricio Vincello; 4 Joe Mattacchione; 7 Lyndon Hooper (16 Aaron Benjamin 64); 8 Brian Ashton; 9 David DiPlacido; 10 Robbie Aristodemo; 13 Chris Pozniak; 14 Darryl Gomez (11 Francisco Dos Santos 51); 20 Juan Pablo Arango (18 Caswain Mason 71). | ||
Vancouver Whitecaps: 27 Didar Sandhu; 6 Steve McCauley; 7 Rick Titus; 15 Geordie Lyall; 22 Chris Franks (13 Kevin Holness 45); 8 Steve Kindel; 17 Chris Craveiro; 23 Jeff Skinner; 9 Alfredo Valente (12 Oliver Heald 51); 20 David Morris; 26 Jason Jordan. | ||
July 08 2001 | ||
Montreal Impact | 0 - 1 | Vancouver Whitecaps |
Yellow Card: George Papandreou Yellow Card: Carl Fletcher Yellow Card: Niall Thompson Sent Off: Darko Kolic 62 | Yellow Card: Rick Titus Steve Kindel 55 | |
Attend: 2,593 | Half-Time: 0-0 | |
Montreal Impact: 26 Greg Sutton; 3 Carl Fletcher; Randy Samuel (9 Niall Thompson 64); 8 John Limniatis (5 Nevio Pizzolitto 45); 12 Patrick Diotte (13 Lloyd Barker 70); 2 Kosta Tsironis; 17 Patrice Bernier; 20 Mauro Biello; 21 Giuliano Oliviero (28 Rocco Placentino 51); 11 Darko Kolic; 18 George Papandreou. | ||
Vancouver Whitecaps: 27 Didar Sandhu; 15 Geordie Lyall; 6 Steve McCauley; 7 Rick Titus; 22 Chris Franks; 17 Chris Craveiro (14 John Sulentic 84); 8 Steve Kindel; 13 Kevin Holness; 23 Jeff Skinner (12 Oliver Heald 78); 20 David Morris (9 Alfredo Valente 70); 26 Jason Jordan (18 Darren Tilley 89). | ||
July 14 2001 | ||
El Paso Patriots | 3 - 2 | Vancouver Whitecaps |
Mark Rowland 18 Luis Antonio Macias 78 Luis Antonio Macias 90 | David Morris 64 Asst: Jason Jordan Rick Titus 84 Asst: David Morris | |
Attend: 2,428 | Half-Time: 1-0 | |
Stadium: Soccorro Activites Complex | ||
El Paso Patriots: 22 Cesar Mata; 4 Carlos Martinez; 7 Carlos Farias; 8 Jose Abarca; 13 Mark Rowland; 18 Victor Omar Mora-Gomez; 58 Jose Lomeli; 5 Michael Griego; 11 Luis Antonio Macias; 17 Jose Barajas; 19 Mugurel Dumitru. Subs not used:14 Justin Pratt | ||
Vancouver Whitecaps: 27 Didar Sandhu; 6 Steve McCauley; 7 Rick Titus; 15 Geordie Lyall; 22 Chris Franks; 8 Steve Kindel (18 Darren Tilley 45); 12 Oliver Heald (Terry St. Louis 69); 13 Kevin Holness; 23 Jeff Skinner; 20 David Morris; 26 Jason Jordan (14 John Sulentic 79). | ||
July 15 2001 | ||
Vancouver Whitecaps | 4 - 0 | Portland Timbers |
Steve Kindel 16 Jason Jordan 42 Oliver Heald 56 Pen John Sulentic 88 | ||
Attend: 4,062 | Half-Time: 2-0 | |
Vancouver Whitecaps: 27 Didar Sandhu; 6 Steve McCauley; 7 Rick Titus; 22 Chris Franks; 8 Steve Kindel; 12 Oliver Heald; 14 John Sulentic; 23 Jeff Skinner; 9 Alfredo Valente; 18 Darren Tilley; 26 Jason Jordan. Subs not used:Terry St. Louis; 13 Kevin Holness; 20 David Morris | ||
Portland Timbers: 18 Matt Napolean; 5 Gavin Wilkinson; 12 Matt Chulis; 14 Scott Benedetti; 26 Brent Sancho; 2 Jeff Clarke; 7 Darren Sawatzky; 8 Michael O'Neill; 11 Brian Winters; 9 Gregory Howes; 10 Mark Baena. Subs not used:1 Dan Moss; 3 Keith Costigan; 15 Vadim Tolstolutsky | ||
July 22 2001 | ||
Vancouver Whitecaps | 3 - 0 | San Diego Flash |
Steve Kindel 1 Terry St. Louis 73 Jason Jordan 83 | ||
Attend: 5,312 | Half-Time: 1-0 | |
Vancouver Whitecaps: 27 Didar Sandhu; 6 Steve McCauley; 7 Rick Titus; 22 Chris Franks; Terry St. Louis; 8 Steve Kindel; 13 Kevin Holness; 23 Jeff Skinner; 18 Darren Tilley; 20 David Morris; 26 Jason Jordan. Subs not used:15 Geordie Lyall; 12 Oliver Heald; 14 John Sulentic | ||
San Diego Flash: 1 Tim Gorman; 5 Adam Maurer; Carlos Morales; 6 Miguel Suazo; 10 Nate Hetherington; 11 Carlos Calderson; 19 Miguel Luna; 8 Javier Bustos; 9 Thiago Martins; 16 Chugger Adair; 17 Emmanuel Ayim. Subs not used:Jamie Munro; 20 P.J. Brown; 14 Hugo Alcaraz-Cuellar; 21 Hugo Llamas; 13 Jerome Watson | ||
July 29 2001 | ||
Vancouver Whitecaps | 3 - 2 | Richmond Kickers |
Jason Jordan 14 Jason Jordan 78 David Morris 93 | Josh Henderson 28 Kevin Jeffrey 46 | |
Attend: 5,854 | Half-Time: 1-1 | |
Vancouver Whitecaps: 27 Didar Sandhu; 6 Steve McCauley; 7 Rick Titus; 22 Chris Franks; 8 Steve Kindel; 12 Oliver Heald; 13 Kevin Holness; 23 Jeff Skinner; 18 Darren Tilley; 20 David Morris; 26 Jason Jordan. Subs not used:11 Tiarnan King; 9 Alfredo Valente; 16 Dana Garner | ||
Richmond Kickers: 1 Mike McGinty; 2 Christopher Brown; 3 Kevin Knight; 7 Rumbani Munthali; 16 Josh McKay; 24 Ray Goodlett; 23 Keith Donohue; 6 Rob Ukrop; 10 Kevin Jeffrey; 14 Josh Henderson; 19 Michael Burke. Subs not used:4 Clifton Waugh; 8 Darrell Etienne; 11 Tony Williams; 20 Marco Ferruzzi; 12 Kevin Alvero; 18 Kwaku Adu-Gyamfi | ||
August 03 2001 | ||
Vancouver Whitecaps | 2 - 0 | El Paso Patriots |
Jason Jordan 47 Steve Kindel 66 | ||
Attend: 4,072 | Half-Time: 0-0 | |
Vancouver Whitecaps: 27 Didar Sandhu; 22 Chris Franks; 15 Geordie Lyall; 6 Steve McCauley; 23 Jeff Skinner; 8 Steve Kindel; 12 Oliver Heald (9 Alfredo Valente 64); 13 Kevin Holness; 7 Rick Titus; 26 Jason Jordan; 18 Darren Tilley (20 David Morris 45). | ||
El Paso Patriots: 26 Jesse Llamas; 5 Michael Griego; 31 Severo Hernandez; 16 Guillermo MacFarlane; 27 Esmundo Rodriguez (4 Carlos Martinez 72); 10 Salvador Mercado; 18 Victor Omar Mora-Gomez; 23 Vicente Figueroa (17 Jose Barajas 72); 20 Paul Cabrera (14 Justin Pratt 76); 13 Mark Rowland; 11 Luis Antonio Macias (8 Jose Abarca 62). | ||
August 10 2001 | ||
Vancouver Whitecaps | 3 - 1 | Portland Timbers |
Jason Jordan 13 David Morris 69 Steve Kindel 89 | Gregory Howes 29 | |
Attend: 6,118 | Half-Time: 1-1 | |
Vancouver Whitecaps: 27 Didar Sandhu; 6 Steve McCauley; 7 Rick Titus; 15 Geordie Lyall (20 David Morris 42); 22 Chris Franks; 8 Steve Kindel; 12 Oliver Heald; 13 Kevin Holness; 23 Jeff Skinner; 18 Darren Tilley (9 Alfredo Valente 69); 26 Jason Jordan. | ||
Portland Timbers: 18 Matt Napolean; Jose Burciaga Jr (30 Darin Lewis 76); 5 Gavin Wilkinson; 12 Matt Chulis; 14 Scott Benedetti; 2 Jeff Clarke; 3 Keith Costigan; 7 Darren Sawatzky; 8 Michael O'Neill; 11 Brian Winters; 9 Gregory Howes. | ||
August 17 2001 | ||
El Paso Patriots | 2 - 3 | Vancouver Whitecaps |
Esmundo Rodriguez 62 Michael Griego 79 Pen | Steve Kindel 15 Asst: Kevin Holness Jeff Skinner 27 Asst: Steve Kindel Sent Off: Jason Jordan 37 Steve Kindel 58 Asst: David Morris Sent Off: David Morris 59 | |
Attend: 1,930 | Half-Time: 0-2 | |
Stadium: Soccorro Activites Complex | ||
El Paso Patriots: 26 Jesse Llamas; 3 Frederico (Freddy) Juarez; 4 Carlos Martinez; 16 Guillermo MacFarlane; 31 Severo Hernandez; 8 Jose Abarca; 13 Mark Rowland; 27 Esmundo Rodriguez; 58 Jose Lomeli; 5 Michael Griego; 19 Mugurel Dumitru. Subs not used:18 Victor Omar Mora-Gomez; 11 Luis Antonio Macias | ||
Vancouver Whitecaps: 27 Didar Sandhu; 6 Steve McCauley; 7 Rick Titus; 22 Chris Franks; 8 Steve Kindel; 12 Oliver Heald (9 Alfredo Valente 78); 13 Kevin Holness; 14 John Sulentic (17 Chris Craveiro 73); 23 Jeff Skinner; 18 Darren Tilley (20 David Morris 52); 26 Jason Jordan. | ||
August 18 2001 | ||
San Diego Flash | 3 - 2 | Vancouver Whitecaps |
Carlos Calderson 49 Nate Hetherington 75 Asst: Thiago Martins Nate Hetherington 98 Asst: Hugo Alcaraz-Cuellar | Jason Jordan 8 Kevin Holness 86 | |
Attend: 682 | Half-Time: 0-1 | |
San Diego Flash: 1 Matt Hall; 5 Adam Maurer; 10 Nate Hetherington; 11 Carlos Calderson; 14 Hugo Alcaraz-Cuellar; 19 Miguel Luna; 21 Hugo Llamas; 8 Javier Bustos; 13 Jerome Watson; 16 Chugger Adair; 17 Emmanuel Ayim. Subs not used:3 Joey Martinez; 4 Simon Livett; 20 P.J. Brown; 3 Ryan Lee; 6 Miguel Suazo | ||
Vancouver Whitecaps: 27 Didar Sandhu; 6 Steve McCauley; 7 Rick Titus; 22 Chris Franks; 12 Oliver Heald; 13 Kevin Holness; 23 Jeff Skinner; 9 Alfredo Valente; 18 Darren Tilley; 20 David Morris; 26 Jason Jordan. Subs not used:15 Geordie Lyall; Terry St. Louis; 8 Steve Kindel; 17 Chris Craveiro | ||
August 24 2001 | ||
Vancouver Whitecaps | 3 - 0 | Charleston Battery |
Alfredo Valente 30 John Sulentic 39 John Sulentic 55 | ||
Attend: 6,188 | Half-Time: 2-0 | |
Vancouver Whitecaps: 27 Didar Sandhu; 6 Steve McCauley (Charles Gbeke 83); 22 Chris Franks; 7 Rick Titus; 23 Jeff Skinner; 14 John Sulentic; 13 Kevin Holness; 12 Oliver Heald; 9 Alfredo Valente (11 Tiarnan King 72); 18 Darren Tilley; 8 Steve Kindel. | ||
Charleston Battery: 1 Dusty Hudock; 3 Dan Calichman; 6 Gilbert Jean-Baptiste; 20 Colin Phillips (4 Brian Piesner 62); 25 John Wilson; 5 Jukka Rantala (16 Brian Alvero 83); 13 John Ball (11 Pablo Webster 86); 8 Matt Farris (9 Velko Iotov 67); 33 Kevin Anderson; 10 Paul Conway; 11 Mac Cozier (7 Seamus Donnelly 62). | ||
August 31 2001 | ||
Vancouver Whitecaps | 1 - 1 | Milwaukee Rampage |
David Morris 81 Asst: Steve Kindel | Matthew Bobo 61 Asst: David Hayes | |
Attend: 5,562 | Half-Time: 0-0 | |
Vancouver Whitecaps: 27 Didar Sandhu; 6 Steve McCauley; 7 Rick Titus; 22 Chris Franks; 8 Steve Kindel; 12 Oliver Heald (20 David Morris 64); 13 Kevin Holness; 14 John Sulentic (11 Tiarnan King 68); 23 Jeff Skinner; 18 Darren Tilley (9 Alfredo Valente 45); 26 Jason Jordan. | ||
Milwaukee Rampage: 1 Dan Popik; 5 Destin Makumbu; 20 Matthew Bobo; 2 Steve Bernal; 8 Mike Slivinski; 16 Jason Russell; 23 Judah Cooks; 26 Philippe Godoy (19 Brian Doherty 99); 7 Craig Charlton (3 Dennis Fadeski 68); 10 Steve Butcher; 13 David Hayes (21 Scott Dombrowski 90). | ||
September 03 2001 | ||
Minnesota Thunder | 0 - 1 | Vancouver Whitecaps |
Yellow Card: Steve Armas Yellow Card: Mike Gentile Yellow Card: Morgan Zeba | Yellow Card: Alfredo Valente Yellow Card: Jeff Skinner Jason Jordan 47 Asst: Terry St. Louis | |
Attend: 2,467 | Half-Time: 0-0 | |
Minnesota Thunder: 1 John Swallen (Joe Warren 32); 8 John Coughlin (20 Chris Gores 87); 13 Mark Schulte; 21 Don Gramenz; 6 Morgan Zeba; 4 Eric Otto; 5 Mike Gentile; 16 Steve Armas (3 Nate Winkel 80); 11 Paul Nowak (25 Gerard Lagos 66); 12 Johnny Menyongar; 24 Corey Woolfolk (7 Amos Magee 73). | ||
Vancouver Whitecaps: 1 Lars Hirschfeld; 6 Steve McCauley (Terry St. Louis 26 (18 Darren Tilley 49)); 7 Rick Titus; 22 Chris Franks; 8 Steve Kindel; 11 Tiarnan King; 13 Kevin Holness; 23 Jeff Skinner; 9 Alfredo Valente; 20 David Morris; 26 Jason Jordan. | ||
September 05 2001 | ||
Milwaukee Rampage | 2 - 1 | Vancouver Whitecaps |
Steve Bernal 13 Steve Butcher 28 | Igor Soso 10 og | |
Attend: 3,231 | Half-Time: 2-1 | |
Milwaukee Rampage: 1 Dan Popik; 5 Destin Makumbu (3 Dennis Fadeski 26); 20 Matthew Bobo; 2 Steve Bernal (8 Mike Slivinski 52); 16 Jason Russell; 23 Judah Cooks; 26 Philippe Godoy; 10 Steve Butcher; 11 Igor Soso (19 Brian Doherty 74); 12 Vitalis (Digital) Takawira (6 Bato Radoncic 79); 13 David Hayes. | ||
Vancouver Whitecaps: 27 Didar Sandhu (1 Lars Hirschfeld 54); 7 Rick Titus; 22 Chris Franks; 8 Steve Kindel; 11 Tiarnan King; 13 Kevin Holness; 23 Jeff Skinner; 9 Alfredo Valente; 18 Darren Tilley; 20 David Morris; 26 Jason Jordan. | ||
September 07 2001 | ||
Vancouver Whitecaps | 2 - 1 | Seattle Sounders |
Yellow Card: Rick Titus 21 Jason Jordan 25 Asst: Alfredo Valente Oliver Heald 75 | Erik Storkson 88 Asst: Craig Tomlinson | |
Attend: 7,199 | Half-Time: 1-0 | |
Vancouver Whitecaps: 1 Lars Hirschfeld; 7 Rick Titus; 22 Chris Franks; 8 Steve Kindel; 12 Oliver Heald (11 Tiarnan King 86); 13 Kevin Holness; 14 John Sulentic (18 Darren Tilley 76); 23 Jeff Skinner; 9 Alfredo Valente; 20 David Morris; 26 Jason Jordan. | ||
Seattle Sounders: 1 Rich Cullen; 2 Scott Jenkins; 8 Kei Kinoshita (18 Peter Hattrup 84); 17 Mike Casale; 24 Casey Barber (25 Erik Storkson 53); 7 Leighton O'Brien; 10 Jason Farrell; 16 Sean Henderson; 11 Dylin Pillay (9 Craig Tomlinson 45); 14 Rees Bettinger; 15 Kyle Smith (21 Chad Brown 62). | ||
September 08 2001 | ||
Seattle Sounders | 5 - 0 | Vancouver Whitecaps |
Erik Storkson 20 Asst: Rees Bettinger Leighton O'Brien 34 Asst: Jason Farrell Leighton O'Brien 49 Asst: Kieran Barton Yellow Card: Kyle Smith 61 Kyle Smith 62 Asst: Erik Storkson Rees Bettinger 66 Asst: Leighton O'Brien Yellow Card: Dylin Pillay 80 | Yellow Card: Jeff Skinner 26 Yellow Card: John Sulentic 72 Yellow Card: Kevin Holness 85 | |
Attend: 3,665 | Half-Time: 2-0 | |
Referee: Ramon Hernandez | ||
Seattle Sounders: 1 Rich Cullen (1 Carlos Castellanos 71); 2 Scott Jenkins; 3 Kieran Barton; 8 Kei Kinoshita (21 Chad Brown 76); 17 Mike Casale (24 Casey Barber 30); 7 Leighton O'Brien; 10 Jason Farrell (11 Dylin Pillay 79); 16 Sean Henderson; 14 Rees Bettinger; 15 Kyle Smith; 25 Erik Storkson (18 Peter Hattrup 73). | ||
Vancouver Whitecaps: 1 Steve London (1 Lars Hirschfeld 69); 7 Rick Titus; 8 Steve Kindel; 11 Tiarnan King; 12 Oliver Heald; 13 Kevin Holness; 14 John Sulentic; 23 Jeff Skinner; 9 Alfredo Valente; 18 Darren Tilley (26 Jason Jordan 52); 20 David Morris. | ||
Playoffs
September 26 2001 | ||
---|---|---|
San Diego Flash | 2 - 0 | Vancouver Whitecaps |
Yellow Card: Brian O'Connor 22 Yellow Card: Thiago Martins 41 Yellow Card: Carlos Calderson 43 Hugo Alcaraz-Cuellar 67 Asst: Brian O'Connor Emmanuel Ayim 84 Asst: P.J. Brown | Yellow Card: Oliver Heald 8 | |
Attend: 468 | Half-Time: 0-0 | |
San Diego Flash: 1 Matt Hall; 5 Adam Maurer; 20 P.J. Brown; 6 Miguel Suazo; 10 Nate Hetherington (3 Ryan Lee 67); 11 Carlos Calderson; 15 Brian O'Connor; 18 Kevin Legg (21 Hugo Llamas 69); 8 Javier Bustos (17 Emmanuel Ayim 63); 9 Thiago Martins (14 Hugo Alcaraz-Cuellar 58); 16 Chugger Adair. | ||
Vancouver Whitecaps: 1 Lars Hirschfeld; 6 Steve McCauley; 7 Rick Titus; 22 Chris Franks; 8 Steve Kindel; 12 Oliver Heald (11 Tiarnan King 72); 13 Kevin Holness; 23 Jeff Skinner; 9 Alfredo Valente; 20 David Morris (14 John Sulentic 69); 26 Jason Jordan. | ||
September 29 2001 | ||
Vancouver Whitecaps | 4 - 1 | San Diego Flash |
Darren Tilley 6 Asst: John Sulentic John Sulentic 17 Asst: Kevin Holness Steve Kindel 42 Asst: Jason Jordan John Sulentic 90 Asst: Darren Tilley | Chugger Adair 25 Asst: Carlos Calderson Yellow Card: Javier Bustos 32 Yellow Card: Carlos Calderson 45 | |
Attend: 6,782 | Half-Time: 3-1 | |
Vancouver Whitecaps: 1 Lars Hirschfeld; 6 Steve McCauley (4 Nico Berg 79); 7 Rick Titus; 22 Chris Franks; 8 Steve Kindel; 12 Oliver Heald; 13 Kevin Holness; 14 John Sulentic; 23 Jeff Skinner; 18 Darren Tilley; 26 Jason Jordan. | ||
