League Games
April 12 2014 | ||
---|---|---|
Arizona United SC | 0 - 4 | Oklahoma City Energy FC |
Yellow Card: London Woodberry 37 Sent Off: London Woodberry 43 | Steven Perry 46 Asst: David Leichty Kyle Greig 51 Asst: Tarek Morad Yellow Card: Gareth Evans 61 Kyle Greig 65 Asst: Nathan Shiffman Adda Djeziri 71 Asst: Michael Thomas | |
Attend: 2,888 | Half-Time: 0-0 | |
Referee: Israel Fernandez | ||
Arizona United SC: 1 Evan Newton; 2 Tyler Ruthven; 5 Daniel Antunez; 20 Joseph Toby (16 Devon Dimitri Grousis 85); 22 London Woodberry; 6 Paolo DelPiccolo (11 Charles Renken 70); 8 Matt Kassel; 12 Joey Dillon; 7 Jonathan Okafor; 9 Jonathan Top (3 Brandon Swartzendruber 59); 18 Bradlee Baladez (23 Scott Morrison 46). | ||
Oklahoma City Energy FC: 21 Jon Kempin; 2 Kyle Miller; 4 Cyprian Hedrick; 5 Gareth Evans; 6 Tarek Morad; 8 Michael Thomas; 9 Christian Duke (7 David Leichty 9); 17 Paul Wyatt (11 Adda Djeziri 46); 18 Nathan Shiffman (3 Moer Yhan De Doue (Peabo Doue) 84); 21 Steven Perry (20 Abraham Villon 72); 22 Kyle Greig (14 Peter Caringi 65). | ||
April 19 2014 | ||
Arizona United SC | 2 - 1 | Sacramento Republic FC |
Yellow Card: Jonathan Top 16 Yellow Card: Tyler Ruthven 27 Brandon Swartzendruber 37 Asst: Matt Kassel Jonathan Top 85 Asst: Joseph Toby | Rodrigo Lopez 27 Asst: Tommy Stewart Yellow Card: Michael Daly 45 Sent Off: Michael Daly 45 Yellow Card: Ivan Mirkovic 90 | |
Attend: 3,014 | Half-Time: 1-1 | |
Referee: Lucian Radoslovescu | ||
Arizona United SC: 1 Evan Newton; 2 Tyler Ruthven; 5 Daniel Antunez; 20 Joseph Toby; 6 Paolo DelPiccolo; 8 Matt Kassel; 12 Joey Dillon; 3 Brandon Swartzendruber; 7 Jonathan Okafor (13 Kadeem Dacres 67); 9 Jonathan Top; 18 Bradlee Baladez (17 Brad Stisser 55). | ||
Sacramento Republic FC: 25 Dominik Jakubek; 3 Hakop Avesyan; 12 Nemanja Vukovic; 13 Christian Gonzalez; 21 Michael Daly; 8 Rodrigo Lopez (26 Gabe Gissie 87); 18 Ivan Mirkovic; 19 Octavio Guzman (22 Harrison Delbridge 46); 9 Dakota Collins (5 Chad Bartlome 62); 10 Tommy Stewart; 11 Max Alvarez (23 Emrah Klimenta 71). | ||
April 25 2014 | ||
Arizona United SC | 1 - 1 | LA Galaxy II |
Yellow Card: Joey Dillon 31 Paolo DelPiccolo 68 Asst: Brandon Swartzendruber | Raul Mendiola 35 Asst: Oscar Sorto Yellow Card: Andre Auras 38 Yellow Card: Oscar Sorto 46 Sent Off: Bradley Diallo 89 | |
Attend: 2,818 | Half-Time: 0-1 | |
Referee: Charles Face | ||
Arizona United SC: 1 Evan Newton; 5 Daniel Antunez; 20 Joseph Toby; 26 Bryan Gallego; 6 Paolo DelPiccolo; 8 Matt Kassel; 12 Joey Dillon; 3 Brandon Swartzendruber; 7 Jonathan Okafor; 9 Jonathan Top (19 Jose Ramos 58); 13 Kadeem Dacres (18 Bradlee Baladez 61). Subs not used:2 Tyler Ruthven; 22 London Woodberry; 23 Scott Morrison; 11 Charles Renken | ||
LA Galaxy II: 41 Cody Laurendi; 36 Oscar Sorto; 43 Logan Emory; 44 Daniel Steres; 53 Bradley Diallo; 25 Rafael Garcia; 38 Bradford Jamieson IV (58 Aleksandar Djokovic 63); 40 Raul Mendiola (72 Lee Nishanian 89); 63 Andre Auras (57 Alejandro Covarrubias 78); 27 Charlie Rugg (50 Travis Bowen 80); 41 Chandler Hoffman (32 Jack McBean 68). Subs not used:64 Nicholas Shackelford; 66 Joe Franco | ||
May 03 2014 | ||
Arizona United SC | 2 - 1 | Charlotte Eagles |
Kadeem Dacres 42 Bradlee Baladez 64 Asst: Bryan Gallego | Jorge Herrera 76 Asst: Drew Yates | |
Attend: 2,755 | Half-Time: 1-0 | |
Arizona United SC: 1 Evan Newton; 5 Daniel Antunez; 23 Scott Morrison; 26 Bryan Gallego; 6 Paolo DelPiccolo; 8 Matt Kassel; 12 Joey Dillon; 3 Brandon Swartzendruber; 7 Jonathan Okafor (20 Joseph Toby 86); 13 Kadeem Dacres (22 London Woodberry 62); 18 Bradlee Baladez (2 Tyler Ruthven 79). | ||
Charlotte Eagles: 1 Brock Duckworth; 5 Ben Newnam; 13 Matt Gold (3 Bilal Duckett 68); 20 Jonathan Leathers (7 Zak Boggs 68); 21 Jarvis (J.J.) Greer; 2 Fred Owusu Sekyere (8 Juan Pablo Guzman 73); 9 Wells Thompson; 17 Tyrone Hall (28 Giuseppe Gentile 46); 18 Darren Toby; 10 Jorge Herrera; 14 David Geno (12 Drew Yates 55). | ||
May 09 2014 | ||
Richmond Kickers | 4 - 0 | Arizona United SC |
Yellow Card: Shay Spitz 26 George Davis IV 50 Asst: Collin Martin Matthew Delicate 62 Asst: Taylor Kemp Christiano Francois 84 Tyler Ruthven 88 og | Sent Off: Bradlee Baladez 26 Yellow Card: Joey Dillon 52 | |
Attend: 2,188 | Half-Time: 0-0 | |
Richmond Kickers: 31 Joe Willis; 2 William Yomby; 18 Alex Lee; 33 Taylor Kemp; 4 Luke Vercollone (17 Jason Yeisley 46); 5 Michael Callahan (23 Sascha Goerres 76); 8 George Davis IV (20 Christiano Francois 59); 26 Conor Shanosky; 27 Collin Martin; 27 Shay Spitz (8 Hugh Roberts 76); 7 Matthew Delicate (9 Tishan Hanley 70). Subs not used:1 Ryan Taylor; 3 Shane Johnson | ||
Arizona United SC: 1 Evan Newton; 5 Daniel Antunez; 23 Scott Morrison; 26 Bryan Gallego; 6 Paolo DelPiccolo; 8 Matt Kassel (2 Tyler Ruthven 46); 12 Joey Dillon (11 Charles Renken 76); 3 Brandon Swartzendruber (22 London Woodberry 52); 7 Jonathan Okafor (13 Kadeem Dacres 67); 10 Ntokozo Tshuma (20 Joseph Toby 74); 18 Bradlee Baladez. Subs not used:24 Jacole Turner; 19 Jose Ramos | ||
May 10 2014 | ||
Harrisburg City Islanders | 0 - 1 | Arizona United SC |
Yellow Card: Yann Ekra 32 Yellow Card: Colin Zizzi 63 | Brandon Swartzendruber 19 Yellow Card: Matt Kassel 69 | |
Attend: 1,657 | Half-Time: 0-1 | |
Harrisburg City Islanders: 1 Nick Noble; 2 Richie Marquez; 6 Colin Zizzi (5 Jamiel Hardware 81); 20 Neil Shaffer; 21 Raphael Cox; 16 Matt Bahner; 22 Jason Pelletier; 7 Yann Ekra (93 Luan Silva 46); 10 Clesio Bauque (25 Robbie Derschang 74); 11 Edinho Junior (9 Garret Pettis 70); 15 Morgan Langley (18 Jimmy McLaughlin 74). Subs not used:92 Brian Sylvestre; 14 Danny DiPrima | ||
Arizona United SC: 1 Evan Newton; 2 Tyler Ruthven; 23 Scott Morrison; 26 Bryan Gallego; 27 Jalen Robinson (16 Devon Dimitri Grousis 81); 6 Paolo DelPiccolo (11 Charles Renken 64); 8 Matt Kassel (5 Daniel Antunez 75); 12 Joey Dillon; 3 Brandon Swartzendruber (20 Joseph Toby 71); 10 Ntokozo Tshuma; 13 Kadeem Dacres (7 Jonathan Okafor 56). Subs not used:24 Jacole Turner; 14 Widner Saint Cyr | ||
May 17 2014 | ||
Arizona United SC | 0 - 1 | Orlando City SC |
Yellow Card: Joey Dillon 43 | Tyler Ruthven 8 og Yellow Card: Tommy Redding 42 Yellow Card: Brad Rusin 48 Yellow Card: Mikey Lopez 79 Yellow Card: Yordany Alvarez 83 | |
Attend: 2,044 | Half-Time: 0-1 | |
Referee: Younes Marrakchi | ||
Arizona United SC: 1 Evan Newton; 2 Tyler Ruthven (27 Jalen Robinson 61); 5 Daniel Antunez; 23 Scott Morrison; 26 Bryan Gallego; 6 Paolo DelPiccolo; 12 Joey Dillon; 3 Brandon Swartzendruber (22 London Woodberry 46); 10 Ntokozo Tshuma (9 Jonathan Top 64); 13 Kadeem Dacres; 18 Bradlee Baladez (7 Jonathan Okafor 70). | ||
Orlando City SC: 1 Miguel Gallardo-Aparicio; 3 Brad Rusin; 4 Tommy Redding; 7 Bryan Burke; 14 Luke Boden; 8 Adama Mbengue; 10 Yordany Alvarez; 17 Darwin Ceren; 18 Kevin Molino; 27 Brian Span (12 Mikey Lopez 76); 15 Dennis Chin (11 Corey Hertzog 46). | ||
May 24 2014 | ||
Arizona United SC | 0 - 4 | Chivas USA Reserves |
Sent Off: Tyler Ruthven 71 Yellow Card: Joey Dillon 90 | ||
Attend: 2,211 | Half-Time: 0-3 | |
Arizona United SC: 1 Evan Newton; 2 Tyler Ruthven; 5 Daniel Antunez (8 Matt Kassel 64); 23 Scott Morrison; 26 Bryan Gallego (27 Jalen Robinson 57); 6 Paolo DelPiccolo; 12 Joey Dillon; 3 Brandon Swartzendruber (7 Jonathan Okafor 46); 10 Ntokozo Tshuma; 13 Kadeem Dacres; 18 Bradlee Baladez (22 London Woodberry 78). | ||
Chivas USA Reserves: | ||
May 31 2014 | ||
Orange County Blues FC | 2 - 0 | Arizona United SC |
Yellow Card: Joe Sofia 9 Allan Russell 15 Asst: Mehrshad Momeni Azandaryani Yellow Card: Mehrshad Momeni Azandaryani 39 Yellow Card: Chris Cortez 46 Yellow Card: Josh Suggs 58 Yellow Card: Enrique Cardenas Jr 81 Yellow Card: Stephen Okai 84 Yellow Card: Allan Russell 89 Mohammad Roknipour 90 | Yellow Card: Daniel Antunez 37 Sent Off: Joseph Toby 90 Sent Off: Matt Kassel 90 Yellow Card: Bradlee Baladez 90 | |
Attend: 538 | Half-Time: 1-0 | |
Orange County Blues FC: 1 Patrick McLain; 6 James Turner; 15 Josh Suggs; 25 Joe Sofia; 3 Kwame Watson-Siriboe; 2 Stephen Okai; 7 Allan Russell (19 William Prado 89); 8 Gabriel Gonzalez (14 Seung Ju Kim 57); 13 Mehrshad Momeni Azandaryani (12 Enrique Cardenas Jr 74); 16 Edgar Santana (23 Andrew Hoxie 89); 9 Chris Cortez (27 Mohammad Roknipour 66). | ||
Arizona United SC: 1 Evan Newton; 5 Daniel Antunez (16 Devon Dimitri Grousis 72); 23 Scott Morrison (22 London Woodberry 46); 27 Jalen Robinson; 6 Paolo DelPiccolo; 8 Matt Kassel; 12 Joey Dillon; 9 Jonathan Top (15 Benji Lopez 61); 10 Ntokozo Tshuma (7 Jonathan Okafor 82); 13 Kadeem Dacres (20 Joseph Toby 46); 18 Bradlee Baladez. | ||
June 07 2014 | ||
Sacramento Republic FC | 1 - 1 | Arizona United SC |
Yellow Card: George Fochive 43 Yellow Card: Harrison Delbridge 56 Chad Bartlome 90 Asst: Rodrigo Lopez Yellow Card: Chad Bartlome 90 | Yellow Card: Widner Saint Cyr 45 London Woodberry 67 Yellow Card: Rodney Wallace 76 | |
Attend: 20,231 | Half-Time: 0-0 | |
Sacramento Republic FC: 25 Dominik Jakubek; 12 Nemanja Vukovic (3 Hakop Avesyan 85); 21 Michael Daly; 22 Harrison Delbridge; 23 Emrah Klimenta; 7 Gilberto Santos (11 Max Alvarez 64); 8 Rodrigo Lopez; 24 George Fochive; 32 Steven Evans (19 Octavio Guzman 75); 9 Dakota Collins (5 Chad Bartlome 59); 10 Tommy Stewart. | ||
Arizona United SC: 1 Evan Newton; 16 Devon Dimitri Grousis; 22 London Woodberry; 23 Scott Morrison; 6 Paolo DelPiccolo; 12 Joey Dillon; 14 Widner Saint Cyr (3 Brandon Swartzendruber 73); 9 Jonathan Top; 10 Ntokozo Tshuma (7 Jonathan Okafor 89); 13 Kadeem Dacres (15 Benji Lopez 64); 18 Bradlee Baladez (22 Rodney Wallace 46). | ||
June 11 2014 | ||
Arizona United SC | 1 - 2 | Dayton Dutch Lions |
Rodney Wallace 18 Asst: Bradlee Baladez Yellow Card: Paolo DelPiccolo 53 Yellow Card: Joey Dillon 66 Yellow Card: Tyler Ruthven 68 | Aaron Schoenfeld 5 Aaron Schoenfeld 36 Yellow Card: Thomas (Eli) Garner 53 Yellow Card: Matt Williams 89 | |
Attend: 1,547 | Half-Time: 1-2 | |
Arizona United SC: 1 Evan Newton; 16 Devon Dimitri Grousis (2 Tyler Ruthven 46); 22 London Woodberry; 27 Jalen Robinson; 6 Paolo DelPiccolo (15 Benji Lopez 74); 8 Matt Kassel; 12 Joey Dillon; 22 Rodney Wallace (7 Jonathan Okafor 85); 9 Jonathan Top (23 Scott Morrison 73); 10 Ntokozo Tshuma (13 Kadeem Dacres 62); 18 Bradlee Baladez. | ||
Dayton Dutch Lions: 30 Matt Williams; 2 Shane Smith; 16 Brock Granger; 19 Ross Friedman (24 Taylor Bowlin 88); 31 Matthew Wiet; 6 Sebastien Thuriere (29 Osman Mendez 86); 8 Joel DeLass; 17 Cameron Vickers (4 Matt Walker 81); 21 Shintaro Harada; 5 Thomas (Eli) Garner (14 Jesjua Angoy Cruyff 89); 18 Aaron Schoenfeld (20 Guilherme Ribeiro Felix 68). | ||
June 14 2014 | ||
Arizona United SC | 1 - 0 | Rochester Rhinos |
Jonathan Top 75 Yellow Card: Evan Newton 90 Yellow Card: Bradlee Baladez 90 | Yellow Card: Levi Houapeu 57 Yellow Card: Kyle Hoffer 70 Yellow Card: Patrick Slogic 75 | |
Attend: 1,482 | Half-Time: 0-0 | |
Arizona United SC: 1 Evan Newton; 2 Tyler Ruthven; 22 London Woodberry; 23 Scott Morrison; 6 Paolo DelPiccolo; 8 Matt Kassel; 14 Widner Saint Cyr; 3 Brandon Swartzendruber (17 Brad Stisser 66); 9 Jonathan Top (18 Bradlee Baladez 89); 13 Kadeem Dacres (7 Jonathan Okafor 74); 15 Benji Lopez (11 Charles Renken 80). | ||
Rochester Rhinos: 36 Luis Soffner; 4 Patrick Slogic; 6 Kyle Hoffer; 20 Tony Walls; 8 Tyler Rosenlund; 9 Minh Vu; 13 Mike Garzi (24 Alec Sundly 62); 17 Lance Rozeboom (23 Johnny Mendoza 77); 7 Onua Obasi; 16 Levi Houapeu (3 Alex Dixon 62); 22 Colin Rolfe (5 Babacar Diallo 83). | ||
June 21 2014 | ||
Arizona United SC | 1 - 1 | LA Galaxy II |
Scott Morrison 54 Yellow Card: Daniel Antunez 74 Yellow Card: London Woodberry 88 | Travis Bowen 17 Asst: Jack McBean | |
Attend: 1,808 | Half-Time: 0-1 | |
Arizona United SC: 1 Evan Newton; 5 Daniel Antunez; 22 London Woodberry; 23 Scott Morrison; 8 Matt Kassel; 12 Joey Dillon; 14 Widner Saint Cyr; 7 Jonathan Okafor; 9 Jonathan Top (17 Brad Stisser 78); 15 Benji Lopez (13 Kadeem Dacres 59); 18 Bradlee Baladez (6 Paolo DelPiccolo 83). | ||
LA Galaxy II: 41 Cody Laurendi; 36 Oscar Sorto; 43 Logan Emory; 44 Daniel Steres; 53 Bradley Diallo; 25 Rafael Garcia; 38 Bradford Jamieson IV (58 Aleksandar Djokovic 82); 40 Raul Mendiola; 48 Dragan Stojkov (56 Laurent Courtois 63); 32 Jack McBean; 50 Travis Bowen (27 Charlie Rugg 63). | ||
June 26 2014 | ||
Sacramento Republic FC | 1 - 0 | Arizona United SC |
Emrah Klimenta 13 Asst: Rodrigo Lopez Yellow Card: Alvas Powell 35 Sent Off: Chad Bartlome 74 Yellow Card: Max Alvarez 79 | Yellow Card: Widner Saint Cyr 22 Sent Off: Widner Saint Cyr 58 | |
Attend: 8,000 | Half-Time: 1-0 | |
Sacramento Republic FC: 1 Jake Gleeson (25 Dominik Jakubek 89); 12 Nemanja Vukovic; 21 Michael Daly; 23 Emrah Klimenta; 2 Alvas Powell; 8 Rodrigo Lopez; 22 Tommy Thompson (3 Hakop Avesyan 76); 19 Octavio Guzman (24 George Fochive 68); 11 Max Alvarez (9 Dakota Collins 82); 14 Adam Jahn (5 Chad Bartlome 68); 17 Justin Braun. | ||
Arizona United SC: 1 Evan Newton; 2 Tyler Ruthven; 22 London Woodberry; 23 Scott Morrison; 6 Paolo DelPiccolo; 8 Matt Kassel; 14 Widner Saint Cyr; 7 Jonathan Okafor (13 Kadeem Dacres 64); 9 Jonathan Top (17 Brad Stisser 76); 10 Ntokozo Tshuma; 18 Bradlee Baladez. | ||
June 28 2014 | ||
Arizona United SC | 2 - 3 | Orange County Blues FC |
Yellow Card: London Woodberry 13 Jonathan Okafor 19 Asst: Paolo DelPiccolo Kadeem Dacres 36 Yellow Card: Paolo DelPiccolo 90 | Yellow Card: Edgar Santana 33 Allan Russell 41 Yellow Card: Joe Sofia 51 Josh Suggs 66 Asst: James Turner Andrew Hoxie 90 | |
Attend: 1,839 | Half-Time: 2-1 | |
Arizona United SC: 1 Evan Newton; 2 Tyler Ruthven; 5 Daniel Antunez; 20 Joseph Toby; 22 London Woodberry; 6 Paolo DelPiccolo; 12 Joey Dillon; 7 Jonathan Okafor (8 Matt Kassel 82); 10 Ntokozo Tshuma (9 Jonathan Top 63); 13 Kadeem Dacres; 18 Bradlee Baladez (15 Benji Lopez 66). | ||
Orange County Blues FC: 1 Patrick McLain; 4 Fabrice Gautrat; 6 James Turner (18 Seth Moses 48); 15 Josh Suggs; 25 Joe Sofia; 2 Stephen Okai; 7 Allan Russell (23 Andrew Hoxie 86); 8 Gabriel Gonzalez; 13 Mehrshad Momeni Azandaryani (27 Mohammad Roknipour 54); 16 Edgar Santana (24 Aaron Long 75); 9 Chris Cortez (12 Enrique Cardenas Jr 33). | ||
July 04 2014 | ||
LA Galaxy II | 4 - 2 | Arizona United SC |
Bradford Jamieson IV 16 Asst: Raul Mendiola Charlie Rugg 18 Asst: Raul Mendiola Daniel Antunez 41 og Charlie Rugg 45 Asst: Jack McBean Yellow Card: Oscar Sorto 58 | Jonathan Okafor 76 Pen Matt Kassel 90 | |
Attend: 415 | Half-Time: 4-0 | |
LA Galaxy II: 41 Cody Laurendi; 36 Oscar Sorto (66 Joe Franco 59); 44 Daniel Steres (72 Lee Nishanian 89); 53 Bradley Diallo; 25 Rafael Garcia; 38 Bradford Jamieson IV (56 Laurent Courtois 77); 40 Raul Mendiola; 48 Dragan Stojkov; 63 Andre Auras; 27 Charlie Rugg (61 Jaime Villarreal 68); 32 Jack McBean (50 Travis Bowen 55). | ||
Arizona United SC: 1 Evan Newton (24 Jacole Turner 46); 2 Tyler Ruthven; 5 Daniel Antunez; 22 London Woodberry; 23 Scott Morrison; 6 Paolo DelPiccolo; 8 Matt Kassel; 12 Joey Dillon (18 Bradlee Baladez 72); 7 Jonathan Okafor; 10 Ntokozo Tshuma (17 Brad Stisser 64); 13 Kadeem Dacres (9 Jonathan Top 54). | ||
July 12 2014 | ||
Orange County Blues FC | 1 - 2 | Arizona United SC |
Yellow Card: Jacob Barron 35 Yellow Card: Mohammad Roknipour 55 Enrique Cardenas Jr 77 Asst: Cesar Rivera Samaniego Yellow Card: Fabrice Gautrat 81 | Yellow Card: London Woodberry 30 Brad Stisser 37 Asst: Ntokozo Tshuma Jonathan Okafor 74 Asst: Scott Morrison | |
Attend: 586 | Half-Time: 0-1 | |
Orange County Blues FC: 1 Patrick McLain; 4 Fabrice Gautrat; 6 James Turner (16 Edgar Santana 46); 15 Josh Suggs; 2 Stephen Okai; 7 Allan Russell (23 Andrew Hoxie 78); 8 Gabriel Gonzalez; 13 Mehrshad Momeni Azandaryani (12 Enrique Cardenas Jr 37); 18 Seth Moses; 26 Jacob Barron (20 Chino Santana 73); 27 Mohammad Roknipour (10 Cesar Rivera Samaniego 64). | ||
Arizona United SC: 1 Evan Newton; 2 Tyler Ruthven (27 Jalen Robinson 68); 5 Daniel Antunez; 22 London Woodberry; 23 Scott Morrison; 6 Paolo DelPiccolo; 8 Matt Kassel; 14 Widner Saint Cyr; 10 Ntokozo Tshuma (7 Jonathan Okafor 63); 17 Brad Stisser (13 Kadeem Dacres 87); 29 Long Tan. | ||
July 17 2014 | ||
Oklahoma City Energy FC | 1 - 1 | Arizona United SC |
Yellow Card: Adda Djeziri 44 Yellow Card: Gareth Evans 81 Michael Thomas 90 | Yellow Card: Paolo DelPiccolo 44 Long Tan 45 Yellow Card: Joey Dillon 90 Yellow Card: Jonathan Top 90 | |
Attend: 2,813 | Half-Time: 0-1 | |
Oklahoma City Energy FC: 16 Samir Badr; 2 Kyle Miller (17 Paul Wyatt 73); 5 Gareth Evans; 13 Danchrisandre Delgado Davila; 23 Mark Howard; 3 Moer Yhan De Doue (Peabo Doue); 8 Michael Thomas; 11 Adda Djeziri (21 Steven Perry 73); 20 Abraham Villon (18 Nathan Shiffman 46); 94 Jimmy Medranda (25 Javier Castro 46); 22 Kyle Greig. | ||
Arizona United SC: 1 Evan Newton; 5 Daniel Antunez (9 Jonathan Top 75); 22 London Woodberry; 23 Scott Morrison (20 Joseph Toby 31); 27 Jalen Robinson; 6 Paolo DelPiccolo; 8 Matt Kassel; 14 Widner Saint Cyr (12 Joey Dillon 80); 10 Ntokozo Tshuma (7 Jonathan Okafor 63); 17 Brad Stisser; 29 Long Tan. | ||
July 19 2014 | ||
Arizona United SC | 3 - 0 | Orange County Blues FC |
Matt Kassel 22 Asst: Paolo DelPiccolo Long Tan 27 Asst: Matt Kassel Yellow Card: Long Tan 35 Yellow Card: Jonathan Top 82 Yellow Card: Widner Saint Cyr 89 Kadeem Dacres 90 Asst: Joseph Toby | ||
Attend: 2,238 | Half-Time: 2-0 | |
Arizona United SC: 1 Evan Newton; 2 Tyler Ruthven (12 Joey Dillon 30); 5 Daniel Antunez; 20 Joseph Toby; 22 London Woodberry; 6 Paolo DelPiccolo; 8 Matt Kassel (9 Jonathan Top 54); 14 Widner Saint Cyr; 10 Ntokozo Tshuma (7 Jonathan Okafor 64); 17 Brad Stisser; 29 Long Tan (13 Kadeem Dacres 86). | ||
Orange County Blues FC: 1 Patrick McLain; 4 Fabrice Gautrat; 15 Josh Suggs (13 Mehrshad Momeni Azandaryani 72); 21 Taylor Peay; 29 Erlys Garcia (6 James Turner 56); 2 Stephen Okai; 8 Gabriel Gonzalez (16 Edgar Santana 60); 10 Cesar Rivera Samaniego; 18 Seth Moses; 26 Jacob Barron (12 Enrique Cardenas Jr 46); 23 Andrew Hoxie (27 Mohammad Roknipour 76). | ||
July 25 2014 | ||
Wilmington Hammerheads | 0 - 0 | Arizona United SC |
Yellow Card: Tom Parratt 53 Yellow Card: Andrae Campbell 61 Yellow Card: Troy Cole 90 | Yellow Card: Daniel Antunez 86 | |
Attend: 3,240 | ||
Wilmington Hammerheads: 40 Quillan Roberts; 2 Tom Parratt; 4 Ashani Fairclough (24 Albert Edward 65); 5 Troy Cole; 6 Christian Davidson; 19 Andrae Campbell (13 Brian Ackley 70); 8 Paul Nicholson; 17 William Heaney (25 Marc Godelman 59); 9 Sammy Ochoa; 10 Cody Arnoux; 12 Steven Miller (16 Drew Ruggles 64). | ||
Arizona United SC: 1 Evan Newton; 5 Daniel Antunez; 22 London Woodberry; 23 Scott Morrison; 27 Jalen Robinson; 6 Paolo DelPiccolo; 8 Matt Kassel (13 Kadeem Dacres 85); 14 Widner Saint Cyr (12 Joey Dillon 72); 10 Ntokozo Tshuma (7 Jonathan Okafor 58); 17 Brad Stisser (16 Sam Garza 67); 29 Long Tan. | ||
July 26 2014 | ||
Charleston Battery | 2 - 0 | Arizona United SC |
Dane Kelly 25 Dane Kelly 33 Asst: Maikel Chang Yellow Card: Colin Falvey 74 Yellow Card: Maikel Chang 87 | Yellow Card: London Woodberry 54 Yellow Card: Long Tan 74 Yellow Card: Sam Garza 74 Yellow Card: Brad Stisser 89 | |
Attend: 4,464 | Half-Time: 2-0 | |
Charleston Battery: 99 Odisnel Cooper; 6 Shawn Ferguson; 25 John Wilson; 32 Colin Falvey; 11 Quinton Griffith; 12 Maikel Chang (4 Taylor Mueller 88); 19 Jarad van Schaik (3 Aminu Abdallah 75); 20 Justin Portillo; 9 Dane Kelly (16 Heviel Cordoves 77); 10 Jose Cuevas (19 Dante Marini 72); 27 Adam Mena (24 Zach Prince 69). | ||
Arizona United SC: 1 Evan Newton; 5 Daniel Antunez (16 Sam Garza 39); 22 London Woodberry; 23 Scott Morrison (9 Jonathan Top 81); 27 Jalen Robinson; 6 Paolo DelPiccolo (14 Widner Saint Cyr 53); 8 Matt Kassel (10 Ntokozo Tshuma 69); 12 Joey Dillon; 7 Jonathan Okafor (13 Kadeem Dacres 71); 17 Brad Stisser; 29 Long Tan. | ||
August 02 2014 | ||
Arizona United SC | 1 - 2 | Sacramento Republic FC |
Yellow Card: Long Tan 32 Yellow Card: Paolo DelPiccolo 42 Jonathan Okafor 65 Yellow Card: Scott Morrison 65 Yellow Card: Jalen Robinson 85 Yellow Card: Jonathan Top 90 | Nemanja Vukovic 53 Justin Braun 78 Yellow Card: Octavio Guzman 82 | |
Attend: 1,888 | Half-Time: 0-0 | |
Arizona United SC: 1 Evan Newton; 2 Tyler Ruthven (16 Sam Garza 84); 5 Daniel Antunez (12 Joey Dillon 46); 22 London Woodberry; 23 Scott Morrison; 27 Jalen Robinson; 6 Paolo DelPiccolo (9 Jonathan Top 58); 8 Matt Kassel; 10 Ntokozo Tshuma (7 Jonathan Okafor 62); 17 Brad Stisser; 29 Long Tan. | ||
Sacramento Republic FC: 1 Jake Gleeson; 21 Michael Daly; 22 Harrison Delbridge; 23 Emrah Klimenta; 8 Rodrigo Lopez; 19 Octavio Guzman; 15 J.J. Koval; 5 Chad Bartlome (3 Hakop Avesyan 73); 10 Tommy Stewart (9 Dakota Collins 74); 11 Max Alvarez (26 Gabe Gissie 67); 14 Adam Jahn (17 Justin Braun 66). | ||
August 09 2014 | ||
LA Galaxy II | 3 - 2 | Arizona United SC |
Charlie Rugg 9 Bradford Jamieson IV 10 Andre Auras 37 Yellow Card: Jose Villarreal 42 | Yellow Card: Matt Kassel 47 Paolo DelPiccolo 60 Long Tan 72 Yellow Card: Scott Morrison 90 | |
Attend: 535 | Half-Time: 3-0 | |
LA Galaxy II: 12 Brian Rowe; 2 Todd Dunivant (44 Daniel Steres 78); 21 Tommy Meyer; 22 Leonardo; 66 Joe Franco (36 Oscar Sorto 46); 38 Bradford Jamieson IV (50 Travis Bowen 74); 40 Raul Mendiola; 48 Dragan Stojkov; 63 Andre Auras; 5 Jose Villarreal (32 Jack McBean 85); 27 Charlie Rugg (41 Chandler Hoffman 56). | ||
Arizona United SC: 1 Evan Newton; 2 Tyler Ruthven; 22 London Woodberry; 23 Scott Morrison; 27 Jalen Robinson; 6 Paolo DelPiccolo (16 Sam Garza 61); 8 Matt Kassel; 12 Joey Dillon (7 Jonathan Okafor 61); 9 Jonathan Top (10 Ntokozo Tshuma 64); 17 Brad Stisser (13 Kadeem Dacres 76); 29 Long Tan (20 Joseph Toby 85). | ||
August 14 2014 | ||
Oklahoma City Energy FC | 1 - 2 | Arizona United SC |
Yellow Card: Michael Thomas 41 Adda Djeziri 77 Asst: Javier Castro | Jonathan Top 4 Asst: Paolo DelPiccolo Yellow Card: Jalen Robinson 33 Yellow Card: Brad Stisser 34 Sam Garza 74 Pen Yellow Card: Sam Garza 79 Yellow Card: Paolo DelPiccolo 85 Yellow Card: Evan Newton 87 | |
Attend: 3,438 | Half-Time: 0-1 | |
Oklahoma City Energy FC: 16 Samir Badr; 2 Kyle Miller (27 Nate Polak 64); 4 Cyprian Hedrick; 5 Gareth Evans; 13 Danchrisandre Delgado Davila (21 Steven Perry 71); 3 Moer Yhan De Doue (Peabo Doue); 8 Michael Thomas; 11 Adda Djeziri (17 Paul Wyatt 82); 18 Nathan Shiffman; 20 Abraham Villon (94 Jimmy Medranda 46); 22 Kyle Greig (25 Javier Castro 64). | ||
