League Games
March 29 2015 | ||
---|---|---|
Portland Timbers 2 | 3 - 1 | Real Monarchs SLC |
Kharlton Belmar 31 Asst: Ntokozo Tshuma Yellow Card: Ntokozo Tshuma 51 Kharlton Belmar 54 Rundell Winchester 57 Asst: Andy Thoma | Yellow Card: Garrett Losee 43 Jose (Coco) Navarro 59 Yellow Card: Lucas Baldin 76 Sent Off: Garrett Losee 86 | |
Attend: 3,667 | Half-Time: 1-0 | |
Referee: Josh Wilkens | ||
Stadium: Merlo Field | ||
Portland Timbers 2: 29 Justin Luthy; 20 Taylor Peay; 28 Andy Thoma; 35 Anthony Manning; 47 Rennico Clarke (38 Matt Rose 83); 27 Nick Besler; 32 Ntokozo Tshuma (40 Tim Payne 77); 52 Blair Gavin; 30 Kharlton Belmar; 49 Fatawu Safiu; 77 Rundell Winchester. Subs not used:76 Daniel Withrow; 44 Harrison Delbridge; 84 Seth Casiple; 85 Steven Evans; 73 Santiago Biglieri | ||
Real Monarchs SLC: 17 Victor Rodriguez; 4 Riley McGovern; 12 Marvin Baumgartner (6 Alec Sundly 72); 15 Jordan Murrell; 22 Darian Copeland; 5 Lennon Celestino; 10 Ricardo Velazco; 13 Garrett Losee; 18 Lucas Baldin; 23 Jose (Coco) Navarro (20 Emilio Orozco 66); 7 Eti Tavares (14 Leon Brown 79). Subs not used:24 Eric Osswald; 19 Tyler Arnone | ||
April 02 2015 | ||
Portland Timbers 2 | 2 - 1 | Sacramento Republic FC |
Kharlton Belmar 62 Asst: Taylor Peay Yellow Card: Taylor Peay 69 Steven Evans 87 | Yellow Card: Derek Foran 35 Yellow Card: Michael Daly 59 Cameron Iwasa 61 Asst: Joaquin Rivas | |
Attend: 2,501 | Half-Time: 0-0 | |
Referee: Josh Wilkens | ||
Stadium: Merlo Field | ||
Portland Timbers 2: 90 Jake Gleeson; 20 Taylor Peay; 28 Andy Thoma; 44 Harrison Delbridge; 47 Rennico Clarke; 27 Nick Besler; 32 Ntokozo Tshuma; 40 Tim Payne; 52 Blair Gavin (38 Matt Rose 85); 30 Kharlton Belmar (49 Fatawu Safiu 71); 77 Rundell Winchester (85 Steven Evans 77). Subs not used:29 Justin Luthy; 84 Seth Casiple | ||
Sacramento Republic FC: 24 Patrick McLain; 2 Derek Foran; 20 J.J. Kiffe; 21 Michael Daly; 23 Emrah Klimenta; 8 Rodrigo Lopez; 18 Ivan Mirkovic; 19 Octavio Guzman; 22 Gabriel Gonzalez (25 Joaquin Rivas 59); 3 David Estrada; 14 Cameron Iwasa (13 Adnan Gabeljic 77). Subs not used:1 Dominik Jakubek; 6 Agustin Cazarez; 26 Alfonso (Felix) Motagalvan; 9 Gabe Gissie | ||
April 08 2015 | ||
Real Monarchs SLC | 1 - 1 | Portland Timbers 2 |
Justen Glad 27 Asst: Lucas Baldin Yellow Card: Sebastian Saucedo 27 | Fatawu Safiu 7 Asst: Blair Gavin Yellow Card: Rundell Winchester 32 Yellow Card: Fatawu Safiu 46 Yellow Card: Rennico Clarke 68 Sent Off: Rennico Clarke 69 | |
Attend: 4,279 | Half-Time: 1-1 | |
Referee: Tyler Ploeger | ||
Stadium: Rio Tinto Stadium | ||
Real Monarchs SLC: 1 Eduardo (Lalo) Fernandez; 3 Phanuel Kavita; 6 Boyd Okwuonu; 26 Justen Glad; 15 Jordan Murrell; 5 Lennon Celestino; 8 Adolfo Ovalle; 10 Ricardo Velazco (14 Leon Brown 87); 18 Lucas Baldin (4 Riley McGovern 70); 7 Eti Tavares (25 Wellington Paeckart 46); 50 Sebastian Saucedo (23 Jose (Coco) Navarro 87). Subs not used:17 Victor Rodriguez | ||
Portland Timbers 2: 90 Jake Gleeson; 20 Taylor Peay; 28 Andy Thoma; 44 Harrison Delbridge; 47 Rennico Clarke; 27 Nick Besler; 40 Tim Payne; 52 Blair Gavin; 30 Kharlton Belmar (85 Steven Evans 86); 49 Fatawu Safiu (38 Matt Rose 67); 77 Rundell Winchester (32 Ntokozo Tshuma 67). Subs not used:76 Daniel Withrow | ||
April 11 2015 | ||
Seattle Sounders FC 2 | 2 - 1 | Portland Timbers 2 |
Pablo Rossi 47 Pen Yellow Card: Giuliano Frano 73 Giuliano Frano 88 Asst: Andrew Craven | Harrison Delbridge 30 Asst: Blair Gavin Yellow Card: Tim Payne 50 Yellow Card: Rundell Winchester 90 | |
Attend: 2,304 | Half-Time: 0-1 | |
Referee: Chipalo Street | ||
Stadium: Starfire Sports Complex | ||
Seattle Sounders FC 2: 22 Charlie Lyon; 13 Andres Correa (39 Oalex Anderson 86); 21 Jimmy Ockford; 44 Nicholas Miele; 30 Amadou Sanyang; 55 Pablo Rossi (52 Lorenzo Ramos 89); 32 Duncan McCormick (44 Qudus Lawal 76); 25 Aaron Long; 45 Giuliano Frano; 99 Andrew Craven; 17 Darwin Jones (91 Oniel Fisher 59). | ||
Portland Timbers 2: 90 Jake Gleeson; 20 Taylor Peay; 44 Harrison Delbridge; 35 Anthony Manning; 52 Blair Gavin; 40 Tim Payne; 27 Nick Besler (85 Steven Evans 64); 28 Andy Thoma; 77 Rundell Winchester; 30 Kharlton Belmar; 49 Fatawu Safiu. | ||
April 18 2015 | ||
Sacramento Republic FC | 3 - 0 | Portland Timbers 2 |
Rodrigo Lopez 13 Michael Daly 37 Asst: Rodrigo Lopez Yellow Card: Ivan Mirkovic 44 Yellow Card: Justin Braun 56 Yellow Card: Max Alvarez 66 Zev Taublieb 82 | ||
Attend: 11,242 | Half-Time: 2-0 | |
Referee: Vincent Apple-Chiare | ||
Stadium: Bonney Field | ||
Sacramento Republic FC: 24 Patrick McLain; 12 Nemanja Vukovic; 20 J.J. Kiffe; 21 Michael Daly; 23 Emrah Klimenta; 8 Rodrigo Lopez (22 Gabriel Gonzalez 83); 11 Max Alvarez (16 Zev Taublieb 67); 18 Ivan Mirkovic; 19 Octavio Guzman (14 Cameron Iwasa 88); 3 David Estrada; 17 Justin Braun. Subs not used:1 Dominik Jakubek | ||
Portland Timbers 2: 90 Jake Gleeson; 20 Taylor Peay; 28 Andy Thoma; 35 Anthony Manning; 44 Harrison Delbridge; 27 Nick Besler (40 Tim Payne 46); 32 Ntokozo Tshuma (85 Steven Evans 77); 52 Blair Gavin; 30 Kharlton Belmar; 49 Fatawu Safiu; 77 Rundell Winchester (38 Matt Rose 77). Subs not used:76 Daniel Withrow; 84 Seth Casiple | ||
April 25 2015 | ||
Arizona United SC | 0 - 2 | Portland Timbers 2 |
Yellow Card: Jonathan Top 24 | Yellow Card: Rennico Clarke 14 Kharlton Belmar 19 Asst: Rundell Winchester Kharlton Belmar 44 Yellow Card: Nick Besler 71 | |
Attend: 6,108 | Half-Time: 0-2 | |
Referee: Ramy Touchan | ||
Stadium: Scottsdale Stadium | ||
Arizona United SC: 1 Carl Woszczynski; 23 Scott Morrison; 22 Robert Valentino; 3 Damian Rosales; 17 Brad Stisser (14 Alex Shinsky 79); 2 Tyler Ruthven; 10 Jose Cuevas; 12 Joey Dillon; 29 Long Tan; 15 Dennis Chin; 9 Jonathan Top (7 Robbie Derschang 77). Subs not used:24 Jacole Turner; 4 Devon Dimitri Grousis; 5 Daniel Antunez; 8 George Malki; 21 Milton Blanco | ||
Portland Timbers 2: 90 Jake Gleeson; 20 Taylor Peay; 47 Rennico Clarke; 35 Anthony Manning; 4 Will Johnson (40 Tim Payne 63); 27 Nick Besler; 28 Andy Thoma; 77 Rundell Winchester; 32 Ntokozo Tshuma (73 Santiago Biglieri 85); 30 Kharlton Belmar; 49 Fatawu Safiu (52 Blair Gavin 89). | ||
May 03 2015 | ||
Portland Timbers 2 | 0 - 2 | Orange County Blues FC |
Yellow Card: George Fochive 53 | Didier Crettenand 27 Denzel Slager 33 Asst: Seung Ju Kim Yellow Card: Chris Cortez 81 Yellow Card: Jose Manuel Miranda Boudy 87 | |
Attend: 4,944 | Half-Time: 0-2 | |
Referee: Levi Rippy | ||
Stadium: Merlo Field | ||
Portland Timbers 2: 33 Andrew Weber; 15 Jeanderson; 20 Taylor Peay (73 Santiago Biglieri 74); 23 Norberto Paparatto; 28 Andy Thoma; 35 Anthony Manning (47 Rennico Clarke 46); 4 Will Johnson; 17 Michael Nanchoff (49 Fatawu Safiu 46); 26 George Fochive; 10 Gaston Fernandez (77 Rundell Winchester 46); 30 Kharlton Belmar. | ||
Orange County Blues FC: 30 Jose Manuel Miranda Boudy; 5 Alberto Navarro; 6 James Turner; 14 Josh Suggs; 23 Brenton Griffiths; 10 Luka Petricevic; 16 Seung Ju Kim (19 Jacob Barron 81); 17 Nikola Ilich (9 Chris Cortez 74); 21 Didier Crettenand; 11 Denzel Slager; 22 Christopher Ramirez. | ||
May 16 2015 | ||
Real Monarchs SLC | 1 - 1 | Portland Timbers 2 |
Emery Welshman 9 Asst: Adolfo Ovalle Yellow Card: Emilio Orozco 78 | Yellow Card: Andy Thoma 42 Yellow Card: Harrison Delbridge 76 Yellow Card: Fatawu Safiu 78 Rundell Winchester 87 Asst: Will Johnson | |
Attend: 2,615 | Half-Time: 1-0 | |
Referee: Alex Krelo | ||
Stadium: Rio Tinto Stadium | ||
Real Monarchs SLC: 1 Eduardo (Lalo) Fernandez; 3 Phanuel Kavita; 4 Riley McGovern; 6 Boyd Okwuonu; 20 Emilio Orozco; 6 Alec Sundly (5 Lennon Celestino 84); 8 Adolfo Ovalle; 10 Ricardo Velazco (18 Lucas Baldin 76); 7 Eti Tavares (28 Maikon Orellana 70); 9 Max Rauhofer; 11 Emery Welshman (13 Garrett Losee 84). Subs not used:17 Victor Rodriguez | ||
Portland Timbers 2: 90 Jake Gleeson; 20 Taylor Peay; 44 Harrison Delbridge; 35 Anthony Manning (38 Matt Rose 10); 4 Will Johnson; 17 Michael Nanchoff (55 Brent Richards 70); 27 Nick Besler (52 Blair Gavin 66); 28 Andy Thoma; 77 Rundell Winchester; 30 Kharlton Belmar (73 Santiago Biglieri 81); 49 Fatawu Safiu. | ||
May 22 2015 | ||
Portland Timbers 2 | 0 - 2 | Seattle Sounders FC 2 |
Yellow Card: Tim Payne 28 Yellow Card: Seth Casiple 30 Yellow Card: Kharlton Belmar 32 Sent Off: Harrison Delbridge 90 | Damion Lowe 38 Asst: Jimmy Ockford Andrew Craven 55 Asst: Sergio Mota Yellow Card: Aaron Kovar 90 | |
Attend: 3,095 | Half-Time: 0-1 | |
Referee: Juan Colazo | ||
Stadium: Merlo Field | ||
Portland Timbers 2: 90 Jake Gleeson; 15 Jeanderson; 44 Harrison Delbridge; 47 Rennico Clarke; 28 Andy Thoma; 40 Tim Payne; 17 Michael Nanchoff; 27 Nick Besler (52 Blair Gavin 66); 84 Seth Casiple (55 Brent Richards 70); 77 Rundell Winchester; 30 Kharlton Belmar. | ||
Seattle Sounders FC 2: 22 Charlie Lyon; 91 Oniel Fisher; 31 Damion Lowe; 21 Jimmy Ockford; 25 Aaron Long; 89 Sergio Mota; 88 Sam Garza (44 Qudus Lawal 78); 11 Aaron Kovar; 80 Victor Mansaray (55 Pablo Rossi 66); 45 Giuliano Frano; 99 Andrew Craven. | ||
May 30 2015 | ||
Tulsa Roughnecks FC | 1 - 3 | Portland Timbers 2 |
Kyle Venter 17 Yellow Card: Chad Bond 31 Yellow Card: Eli Galbraith-Knapp 38 Yellow Card: Lucas Cordeiro 86 | Yellow Card: Blair Gavin 38 Michael Nanchoff 63 Yellow Card: Brent Richards 71 Michael Nanchoff 74 Pen Yellow Card: Kharlton Belmar 90 Kharlton Belmar 90 | |
Attend: 5,755 | Half-Time: 1-0 | |
Referee: Tyler Mitcham | ||
Stadium: ONEOK Field | ||
Tulsa Roughnecks FC: 1 Zac Lubin; 3 Iarfhlaith Davoren; 5 Kyle Venter; 17 Ben Brewster (26 Andy Lorei 61); 21 Mason Grimes; 8 Chad Bond; 13 Steven Miller (24 Brady Ballew 83); 23 Eli Galbraith-Knapp (4 Laurie Bell 67); 9 Sammy Ochoa (6 Ryan Price 83); 10 Lucas Cordeiro; 11 Kyrian Nwabueze (7 Gibson Bardsley 61). Subs not used:25 Jake Feener | ||
Portland Timbers 2: 90 Jake Gleeson; 28 Andy Thoma; 47 Rennico Clarke; 17 Michael Nanchoff; 40 Tim Payne; 52 Blair Gavin; 84 Seth Casiple (27 Nick Besler 67); 85 Steven Evans; 30 Kharlton Belmar; 55 Brent Richards; 77 Rundell Winchester. | ||
June 05 2015 | ||
Oklahoma City Energy FC | 2 - 0 | Portland Timbers 2 |
Yellow Card: Daniel Gonzalez 37 Yellow Card: Kyle Greig 41 Kyle Greig 56 Asst: Daniel Gonzalez Kyle Greig 78 Asst: Danni Konig | Sent Off: Matt Rose 27 Yellow Card: Andy Thoma 72 | |
Attend: 3,133 | Half-Time: 0-0 | |
Referee: Rasende Mendoza | ||
Stadium: Taft Stadium | ||
Oklahoma City Energy FC: 1 Evan Newton; 2 Jacob VanCompernolle; 5 Gareth Evans; 19 Michael Harris; 26 Coady Andrews; 7 Sebastian Dalgaard; 8 Michael Thomas (3 Moer Yhan De Doue (Peabo Doue) 32); 10 Jesus Sanchez (13 Danchrisandre Delgado Davila 82); 12 Daniel Gonzalez (12 Mikey Lopez 65); 9 Danni Konig; 22 Kyle Greig (17 Peter Toth 86). | ||
Portland Timbers 2: 90 Jake Gleeson; 28 Andy Thoma; 38 Matt Rose; 44 Harrison Delbridge; 47 Rennico Clarke; 27 Nick Besler; 40 Tim Payne (32 Ntokozo Tshuma 65); 52 Blair Gavin; 30 Kharlton Belmar; 55 Brent Richards; 77 Rundell Winchester. | ||
June 10 2015 | ||
Colorado Springs Switchbacks | 3 - 1 | Portland Timbers 2 |
Miguel Gonzalez 25 Miguel Gonzalez 34 Asst: Luke Vercollone Shintaro Harada 47 Asst: Luke Vercollone Yellow Card: Kleyner Bejarano 90 | Yellow Card: Fatawu Safiu 75 Brent Richards 84 | |
Attend: 3,726 | Half-Time: 2-0 | |
Referee: Karen Abt | ||
Stadium: Sand Creek Stadium | ||
Colorado Springs Switchbacks: 1 Devala Gorrick; 21 Shintaro Harada (6 Davy Armstrong 80); 25 Jordan Burt (5 Jamie McGuinness 66); 34 Jarvis (J.J.) Greer; 2 Josh Phillips; 4 Luke Vercollone (13 Kevin Durr 89); 12 Mike Seth (7 Nate Robinson 70); 30 Kleyner Bejarano; 8 Rony Argueta; 18 Aaron King (9 Martin Maybin 70); 10 Miguel Gonzalez. | ||
Portland Timbers 2: 90 Jake Gleeson; 15 Jeanderson; 20 Taylor Peay; 44 Harrison Delbridge; 52 Blair Gavin; 40 Tim Payne (27 Nick Besler 66); 17 Michael Nanchoff; 55 Brent Richards; 77 Rundell Winchester (28 Andy Thoma 66); 32 Ntokozo Tshuma (49 Fatawu Safiu 46); 30 Kharlton Belmar. | ||
June 14 2015 | ||
Portland Timbers 2 | 3 - 1 | Austin Aztex |
Blair Gavin 40 Asst: Kharlton Belmar Fatawu Safiu 45 Pen Yellow Card: Rundell Winchester 66 Jeanderson 89 Asst: Rundell Winchester Yellow Card: Jeanderson 90 | Sent Off: Devin Perales 43 Trevin Caesar 88 Asst: Tony Rocha | |
Attend: 2,605 | Half-Time: 2-0 | |
Referee: Ekaterina Koroleva | ||
Stadium: Merlo Field | ||
Portland Timbers 2: 90 Jake Gleeson; 15 Jeanderson; 44 Harrison Delbridge; 28 Andy Thoma; 52 Blair Gavin (40 Tim Payne 61); 85 Steven Evans; 27 Nick Besler; 84 Seth Casiple (55 Brent Richards 70); 77 Rundell Winchester; 30 Kharlton Belmar (32 Ntokozo Tshuma 84); 49 Fatawu Safiu. Subs not used:29 Justin Luthy; 38 Matt Rose; 73 Santiago Biglieri | ||
Austin Aztex: 1 Devin Perales; 3 Michael Ambrose; 19 Max Gunderson; 5 Travis Golden; 23 Guaraci; 25 Lance Rozeboom; 77 Fernando Timbo (2 Ryan Roushandel 77); 20 Sainey Touray (66 Cody Laurendi 43); 10 Mozesh Gyorio (16 Tony Rocha 54); 12 Drew Yates (21 Trevin Caesar 61); 18 Kris Tyrpak (8 Andres Julio Cuero 54). Subs not used:4 Leone Cruz; 17 Brendan King | ||
June 21 2015 | ||
Vancouver Whitecaps 2 | 3 - 2 | Portland Timbers 2 |
Ben McKendry 46 Marco Bustos 53 Yellow Card: Ethen Sampson 76 Ethen Sampson 80 | Yellow Card: Fatawu Safiu 8 Yellow Card: Andy Thoma 45 Blair Gavin 71 Asst: Fatawu Safiu Kharlton Belmar 89 | |
Attend: 1,373 | Half-Time: 0-0 | |
Referee: Juan Marquez | ||
Stadium: Thunderbird Stadium | ||
Vancouver Whitecaps 2: 39 Spencer Richey; 27 Ethen Sampson; 41 Jackson Farmer; 22 Christian Dean; 55 Chris Serban; 45 Tyler Rosenlund; 56 Ian Christianson; 30 Ben McKendry (47 Jovan Blagojevic 85); 32 Marco Bustos (50 Sahil Sandhu 71); 34 Caleb Clarke (51 Billy Schuler 75); 46 Brett Levis (49 Mackenzie Pridham 81). | ||
Portland Timbers 2: 90 Jake Gleeson; 15 Jeanderson; 44 Harrison Delbridge; 47 Rennico Clarke (85 Steven Evans 46); 28 Andy Thoma; 52 Blair Gavin; 26 George Fochive; 27 Nick Besler; 32 Ntokozo Tshuma (55 Brent Richards 63); 30 Kharlton Belmar; 49 Fatawu Safiu. | ||
June 29 2015 | ||
Portland Timbers 2 | 0 - 2 | Seattle Sounders FC 2 |
Sam Garza 45 Pablo Rossi 86 | ||
Attend: 2,932 | Half-Time: 0-1 | |
Referee: Josh Wilkens | ||
Stadium: Merlo Field | ||
Portland Timbers 2: 90 Jake Gleeson; 38 Matt Rose; 44 Harrison Delbridge; 47 Rennico Clarke; 28 Andy Thoma; 50 Blake Bodily (85 Steven Evans 75); 52 Blair Gavin; 40 Tim Payne; 27 Nick Besler (55 Brent Richards 63); 30 Kharlton Belmar; 49 Fatawu Safiu (73 Santiago Biglieri 80). | ||
Seattle Sounders FC 2: 22 Charlie Lyon; 13 Andres Correa (36 Choong Sil Lim 63); 21 Jimmy Ockford (77 Kevin Parsemain 46); 25 Aaron Long; 44 Nicholas Miele; 30 Amadou Sanyang; 88 Sam Garza (52 Lorenzo Ramos 61); 11 Aaron Kovar; 80 Victor Mansaray (55 Pablo Rossi 75); 45 Giuliano Frano; 17 Darwin Jones (32 Duncan McCormick 84). | ||
July 02 2015 | ||
Portland Timbers 2 | 3 - 1 | Arizona United SC |
Kharlton Belmar 10 Asst: Jeanderson Fatawu Safiu 14 Asst: Andy Thoma Yellow Card: Blair Gavin 34 Yellow Card: Andy Thoma 52 Yellow Card: Tim Payne 84 Seth Casiple 86 Asst: Blair Gavin | Yellow Card: Tyler Ruthven 24 Yellow Card: Robert Valentino 47 George Malki 75 Yellow Card: Milton Blanco 88 | |
Attend: 2,410 | Half-Time: 2-0 | |
Referee: Chipalo Street | ||
Stadium: Merlo Field | ||
Portland Timbers 2: 33 Andrew Weber; 15 Jeanderson; 44 Harrison Delbridge; 47 Rennico Clarke; 28 Andy Thoma; 52 Blair Gavin; 40 Tim Payne; 27 Nick Besler; 55 Brent Richards; 30 Kharlton Belmar; 49 Fatawu Safiu (84 Seth Casiple 74). | ||
Arizona United SC: 1 Carl Woszczynski; 23 Scott Morrison; 22 Robert Valentino; 2 Tyler Ruthven; 33 Otis Earle (6 Brock Granger 67); 10 Jose Cuevas (33 Eduard Zea 46); 21 Milton Blanco; 12 Joey Dillon (17 Brad Stisser 65); 8 George Malki; 29 Long Tan; 9 Jonathan Top. | ||
July 10 2015 | ||
Vancouver Whitecaps 2 | 2 - 1 | Portland Timbers 2 |
Yellow Card: Tyler Rosenlund 40 Yellow Card: Marco Bustos 47 Tyler Rosenlund 47 Yellow Card: Billy Schuler 60 Victor Blasco Llornes 63 Yellow Card: Sahil Sandhu 87 | Yellow Card: Brent Richards 16 Fatawu Safiu 35 Asst: Matt Rose | |
Attend: 1,128 | Half-Time: 0-1 | |
Referee: Juan Marquez | ||
Stadium: Thunderbird Stadium | ||
Vancouver Whitecaps 2: 70 Paolo Tornaghi; 18 Diego Rodriguez; 27 Ethen Sampson; 55 Chris Serban; 54 Craig Nitti; 45 Tyler Rosenlund; 25 Andre Lewis (50 Sahil Sandhu 77); 30 Ben McKendry; 32 Marco Bustos (49 Mackenzie Pridham 85); 48 Victor Blasco Llornes (46 Brett Levis 73 (47 Jovan Blagojevic 78)); 51 Billy Schuler. | ||
Portland Timbers 2: 29 Justin Luthy; 38 Matt Rose; 44 Harrison Delbridge; 47 Rennico Clarke; 50 Blake Bodily (32 Ntokozo Tshuma 60); 52 Blair Gavin; 40 Tim Payne; 84 Seth Casiple (73 Santiago Biglieri 74); 55 Brent Richards; 30 Kharlton Belmar; 49 Fatawu Safiu. | ||
July 19 2015 | ||
Portland Timbers 2 | 4 - 2 | Vancouver Whitecaps 2 |
Kharlton Belmar 18 Asst: Santiago Biglieri Fatawu Safiu 29 Asst: Andy Thoma Yellow Card: Tim Payne 34 George Fochive 52 Asst: Santiago Biglieri Yellow Card: Andy Thoma 71 Blair Gavin 87 Asst: Kharlton Belmar | Robert Earnshaw 9 Pen Yellow Card: Will Seymore 48 Yellow Card: Kianz Froese 59 Kianz Froese 78 Yellow Card: Tyler Rosenlund 82 | |
Attend: 2,728 | Half-Time: 2-1 | |
Referee: Farhad Dadkho | ||
Stadium: Merlo Field | ||
Portland Timbers 2: 90 Jake Gleeson; 15 Jeanderson; 20 Taylor Peay; 28 Andy Thoma; 52 Blair Gavin; 40 Tim Payne; 85 Steven Evans; 26 George Fochive; 73 Santiago Biglieri (84 Seth Casiple 62); 30 Kharlton Belmar; 49 Fatawu Safiu (38 Matt Rose 88). | ||
Vancouver Whitecaps 2: 70 Paolo Tornaghi; 18 Diego Rodriguez; 27 Ethen Sampson; 55 Chris Serban (54 Craig Nitti 41 (25 Andre Lewis 85)); 58 Will Seymore; 38 Kianz Froese; 30 Ben McKendry; 32 Marco Bustos; 20 Deybi Flores (45 Tyler Rosenlund 64); 88 Robert Earnshaw (48 Victor Blasco Llornes 64); 19 Erik Hurtado (51 Billy Schuler 64). | ||
July 24 2015 | ||
Seattle Sounders FC 2 | 2 - 0 | Portland Timbers 2 |
Yellow Card: Duncan McCormick 26 Giuliano Frano 26 Oalex Anderson 32 Yellow Card: Kevin Parsemain 54 Yellow Card: Amadou Sanyang 63 Yellow Card: Aaron Long 66 Yellow Card: Sam Garza 77 | Yellow Card: Harrison Delbridge 24 Yellow Card: Rundell Winchester 73 Yellow Card: Fatawu Safiu 88 | |
Attend: 2,469 | Half-Time: 2-0 | |
Referee: Levi Rippy | ||
Stadium: Starfire Sports Complex | ||
Seattle Sounders FC 2: 49 Saif Kerawala; 25 Aaron Long; 44 Nicholas Miele; 30 Amadou Sanyang; 88 Sam Garza; 55 Pablo Rossi; 32 Duncan McCormick (52 Lorenzo Ramos 62); 11 Aaron Kovar; 45 Giuliano Frano; 39 Oalex Anderson (54 Diego Silvas 83); 77 Kevin Parsemain. Subs not used:50 Nathaniel Tongovula | ||
Portland Timbers 2: 29 Justin Luthy; 15 Jeanderson (50 Blake Bodily 73); 44 Harrison Delbridge; 47 Rennico Clarke; 28 Andy Thoma; 40 Tim Payne; 85 Steven Evans; 27 Nick Besler; 84 Seth Casiple (30 Kharlton Belmar 46); 77 Rundell Winchester; 49 Fatawu Safiu. | ||
July 26 2015 | ||
Portland Timbers 2 | 0 - 1 | LA Galaxy II |
Yellow Card: Santiago Biglieri 33 Yellow Card: George Fochive 61 Yellow Card: Anthony Manning 68 | Jack McBean 15 Asst: Jaime Villarreal Yellow Card: Andre Auras 30 Yellow Card: Daniel Steres 85 | |
Attend: 1,734 | Half-Time: 0-1 | |
Referee: Jeff Arthurholtz | ||
Stadium: Merlo Field | ||
Portland Timbers 2: 90 Jake Gleeson; 20 Taylor Peay (85 Steven Evans 72); 47 Rennico Clarke; 35 Anthony Manning; 28 Andy Thoma; 40 Tim Payne; 26 George Fochive (27 Nick Besler 72); 73 Santiago Biglieri (15 Jeanderson 46); 77 Rundell Winchester; 30 Kharlton Belmar; 49 Fatawu Safiu. | ||
LA Galaxy II: 41 Clement Diop; 44 Daniel Steres; 36 Oscar Sorto; 66 Joe Franco; 72 Lee Nishanian (53 Bradley Diallo 46); 63 Andre Auras; 50 Travis Bowen; 57 Alejandro Covarrubias; 65 Jaime Villarreal; 32 Jack McBean; 58 Kainoa Bailey (49 Adrian Vera 62). | ||
August 01 2015 | ||
Austin Aztex | 0 - 1 | Portland Timbers 2 |
Yellow Card: Tony Rocha 67 Sent Off: Michael Ambrose 90 | Yellow Card: Fatawu Safiu 4 George Fochive 54 Yellow Card: George Fochive 55 | |
Attend: 5,146 | Half-Time: 0-0 | |
Referee: William Tomlinson | ||
Stadium: House Park | ||
Austin Aztex: 1 Devin Perales; 4 Leone Cruz; 3 Michael Ambrose; 19 Max Gunderson; 8 Andres Julio Cuero; 25 Lance Rozeboom; 16 Tony Rocha; 9 Romain Gall (17 Brendan King 62); 12 Drew Yates (20 Sainey Touray 62); 21 Trevin Caesar; 18 Kris Tyrpak. | ||
Portland Timbers 2: 90 Jake Gleeson; 15 Jeanderson; 47 Rennico Clarke; 35 Anthony Manning; 28 Andy Thoma; 26 George Fochive; 27 Nick Besler; 73 Santiago Biglieri (84 Seth Casiple 62); 77 Rundell Winchester (40 Tim Payne 80); 30 Kharlton Belmar; 49 Fatawu Safiu (50 Blake Bodily 89). | ||
August 08 2015 | ||
Portland Timbers 2 | 3 - 4 | Oklahoma City Energy FC |
George Fochive 45 George Fochive 46 Asst: Michael Nanchoff Yellow Card: George Fochive 75 Michael Seaton 79 Asst: Michael Nanchoff Yellow Card: Jeanderson 81 | Danni Konig 19 Asst: Peter Toth Kyle Greig 29 Asst: Christian Duke Danni Konig 31 Danni Konig 34 Yellow Card: Sebastian Dalgaard 57 Yellow Card: Gareth Evans 82 | |
Attend: 4,025 | Half-Time: 1-4 | |
Referee: Ekaterina Koroleva | ||
Stadium: Merlo Field | ||
Portland Timbers 2: 90 Jake Gleeson; 15 Jeanderson; 20 Taylor Peay; 35 Anthony Manning; 28 Andy Thoma; 17 Michael Nanchoff; 26 George Fochive; 27 Nick Besler (52 Blair Gavin 72); 77 Rundell Winchester (50 Blake Bodily 63); 30 Kharlton Belmar (31 Michael Seaton 63); 49 Fatawu Safiu. | ||
Oklahoma City Energy FC: 1 Evan Newton; 5 Gareth Evans; 8 Michael Thomas; 4 Cyprian Hedrick; 2 Jacob VanCompernolle; 7 Sebastian Dalgaard (19 Michael Harris 89); 17 Peter Toth (12 Daniel Gonzalez 51); 20 Christian Duke; 9 Danni Konig; 11 Casey Townsend (3 Moer Yhan De Doue (Peabo Doue) 69); 22 Kyle Greig (26 Coady Andrews 82). | ||
August 16 2015 | ||
Portland Timbers 2 | 3 - 1 | Vancouver Whitecaps 2 |
Yellow Card: George Fochive 28 Kharlton Belmar 45 Asst: Jeanderson Yellow Card: Rundell Winchester 56 Kharlton Belmar 68 Asst: Brent Richards Blair Gavin 71 Asst: Brent Richards | Yellow Card: Deklan Wynne 47 Yellow Card: Marco Bustos 73 Caleb Clarke 87 | |
Attend: 2,913 | Half-Time: 1-0 | |
Referee: Andrew Brooks | ||
Stadium: Merlo Field | ||
Portland Timbers 2: 90 Jake Gleeson; 15 Jeanderson; 20 Taylor Peay; 35 Anthony Manning; 28 Andy Thoma; 52 Blair Gavin (84 Seth Casiple 85); 26 George Fochive; 27 Nick Besler (40 Tim Payne 67); 73 Santiago Biglieri (50 Blake Bodily 77); 77 Rundell Winchester (55 Brent Richards 66); 30 Kharlton Belmar (97 Terrell Lowe 84). | ||
