League Games
March 17 2018 | ||
---|---|---|
Louisville City FC | 2 - 0 | Nashville SC |
Luke Spencer 56 Asst: Niall McCabe Niall McCabe 66 Asst: Oscar Jimenez Yellow Card: Luke Spencer 81 | Yellow Card: Matt LaGrassa 79 | |
Attend: 7,933 | Half-Time: 0-0 | |
Referee: Ismir Pekmic | ||
Stadium: Louisville Slugger Field (Louisville, KY) | ||
Louisville City FC: (3-4-2-1) 1 Greg Ranjitsingh; 4 Sean Totsch; 15 Pat McMahon; 5 Paco Craig; 21 Shaun Francis; 24 Kyle Smith; 11 Niall McCabe (7 Magnus Rasmussen 87); 19 Oscar Jimenez; 22 George Davis IV (23 Richard Ballard 76); 36 Paolo DelPiccolo; 12 Luke Spencer. Subs not used:28 Tim Dobrowolski; 3 Alexis Souahy; 80 Devon Williams; 9 Cameron Lancaster; 14 Ilija Ilic | ||
Nashville SC: (5-3-2) 18 Matt Pickens; 2 Justin Davis; 5 Liam Doyle; 27 Kosuke Kimura; 28 London Woodberry; 7 Ryan James (23 Taylor Washington 85); 10 Lebogang Moloto; 17 Michael Reed; 20 Matt LaGrassa; 8 Robin Shroot (12 Tucker Hume 59); 9 Michael Cox (3 Ropapa Mensah 73). Subs not used:21 C.J. Cochran; 22 Bradley Bourgeois; 30 Bolu Akinyode; 19 Alan Winn | ||
March 24 2018 | ||
Nashville SC | 0 - 0 | Pittsburgh Riverhounds |
Yellow Card: Lebogang Moloto 52 Yellow Card: Ropapa Mensah 68 | Yellow Card: Thomas Vancaeyezeele 18 | |
Attend: 18,922 | ||
Referee: Leland Grant | ||
Nashville SC: 18 Matt Pickens; 2 Justin Davis; 5 Liam Doyle; 22 Bradley Bourgeois; 27 Kosuke Kimura (23 Taylor Washington 63); 7 Ryan James; 10 Lebogang Moloto; 17 Michael Reed; 20 Matt LaGrassa (30 Bolu Akinyode 77); 8 Robin Shroot (3 Ropapa Mensah 57); 12 Tucker Hume. Subs not used:21 C.J. Cochran; 6 Josh Hughes; 9 Michael Cox; 19 Alan Winn | ||
Pittsburgh Riverhounds: 33 Daniel Lynd; 2 Oluwatobiloba Adewole; 3 Raymond Lee; 23 Todd Pratzner; 20 Joe Greenspan; 4 Joe Holland (11 Kenardo Forbes 66); 10 Kevin Kerr; 25 Thomas Vancaeyezeele; 5 Jordan Dover; 7 Christiano Francois (16 Andrew Lubahn 88); 27 Romeo Parkes (9 Neco Brett 72). Subs not used:1 Kyle Morton; 13 Ben Zemanski; 21 Mouhamed Dabo; 17 Olakunle Banjo | ||
March 31 2018 | ||
Bethlehem Steel FC | 0 - 1 | Nashville SC |
Sent Off: Brandon Aubrey 5 Yellow Card: James Chambers 59 Yellow Card: Marcus Epps 78 | Michael Cox 6 Pen Yellow Card: Justin Davis 79 Yellow Card: Matt LaGrassa 90 | |
Attend: 2,220 | Half-Time: 0-1 | |
Referee: Brandon Smith | ||
Stadium: Goodman Stadium (Bethlehem, PA) | ||
Bethlehem Steel FC: (4-2-3-1) 29 Jake McGuire; 43 Prosper Chiluya; 44 Brandon Aubrey; 48 Matt Mahoney; 24 Adam Najem; 30 Eric Ayuk; 41 Mike Catalano (63 Brenden Aaronson 63); 45 James Chambers (42 Aidan Apodaca 69); 20 Marcus Epps (37 Chris Nanco 78); 38 Santi Moar; 40 Brandon Allen. Subs not used:64 Tomas Romero; 39 Drew Skundrich; 49 A.J. Paterson; 50 Tonny Temple | ||
Nashville SC: (5-3-2) 18 Matt Pickens; 2 Justin Davis; 5 Liam Doyle; 22 Bradley Bourgeois; 23 Taylor Washington; 7 Ryan James (27 Kosuke Kimura 72); 10 Lebogang Moloto (20 Matt LaGrassa 63); 17 Michael Reed; 30 Bolu Akinyode; 9 Michael Cox (3 Ropapa Mensah 71); 19 Alan Winn. Subs not used:21 C.J. Cochran; 6 Josh Hughes; 8 Robin Shroot; 12 Tucker Hume | ||
April 07 2018 | ||
Nashville SC | 2 - 0 | Charlotte Independence |
Alan Winn 24 Asst: Kosuke Kimura Ropapa Mensah 90 Asst: Matt Pickens | Yellow Card: Bilal Duckett 12 Yellow Card: Joel Johnson 89 | |
Attend: 3,169 | Half-Time: 1-0 | |
Referee: Elvis Osmanovic | ||
Nashville SC: 18 Matt Pickens; 2 Justin Davis; 5 Liam Doyle; 22 Bradley Bourgeois; 23 Taylor Washington (20 Matt LaGrassa 67); 27 Kosuke Kimura; 10 Lebogang Moloto (11 David Edgar 87); 17 Michael Reed; 30 Bolu Akinyode; 9 Michael Cox (3 Ropapa Mensah 77); 19 Alan Winn. Subs not used:21 C.J. Cochran; 7 Ryan James; 8 Robin Shroot; 12 Tucker Hume | ||
Charlotte Independence: 50 Andrew Dykstra; 3 Bilal Duckett; 22 Joel Johnson; 25 Henry Kalungi (20 Ricardo Perez 85); 31 Sam Vines (4 Jake Areman 79); 7 Yann Ekra (8 Kay Voser 46); 13 Kevan George; 17 Cordell Cato; 23 Alex Martinez; 10 Jorge Herrera; 29 Caleb Calvert. Subs not used:12 Kainoa Likewise; 15 Calvin Doum; 6 Greg Jordan; 11 Mutaya Mwape | ||
April 14 2018 | ||
Indy Eleven | 2 - 1 | Nashville SC |
Soony Saad 15 Asst: Ayoze Soony Saad 34 Asst: Jack McInerney Yellow Card: Ayoze 70 | Yellow Card: Bolu Akinyode 26 Yellow Card: Liam Doyle 37 Ropapa Mensah 45 Asst: Lebogang Moloto | |
Attend: 10,188 | Half-Time: 2-1 | |
Referee: Rosendo Mendoza | ||
Indy Eleven: 1 Owain Fon Williams; 3 Tyler Pasher; 6 Nico Matern; 7 Ayoze; 19 Carlyle Mitchell; 21 Brad Rusin; 4 Brad Ring; 23 Zach Steinberger (16 Juan Guerra 89); 27 Nathan Lewis (8 Matt Watson 68); 14 Soony Saad; 99 Jack McInerney (17 Justin Braun 83). Subs not used:25 Jordan Farr; 10 Ben Speas; 12 Amass Amankona; 18 Seth Moses | ||
Nashville SC: 18 Matt Pickens; 2 Justin Davis; 5 Liam Doyle (11 David Edgar 46); 22 Bradley Bourgeois; 23 Taylor Washington; 7 Ryan James; 10 Lebogang Moloto (8 Robin Shroot 79); 17 Michael Reed; 30 Bolu Akinyode; 3 Ropapa Mensah; 19 Alan Winn (12 Tucker Hume 78). Subs not used:21 C.J. Cochran; 27 Kosuke Kimura; 20 Matt LaGrassa; 9 Michael Cox | ||
April 24 2018 | ||
Penn FC | 0 - 0 | Nashville SC |
Yellow Card: Tommy Heinemann 28 Yellow Card: Prince Baffoe 75 | Yellow Card: Robin Shroot 21 Yellow Card: Bradley Bourgeois 28 Yellow Card: Lebogang Moloto 43 Yellow Card: Ropapa Mensah 51 Yellow Card: Taylor Washington 64 | |
Attend: 1,012 | ||
Referee: Lorant Varga | ||
Penn FC: 21 Sean Lewis; 55 Kyle Venter; 23 Marco Franco; 89 Ken Tribbett; 7 Jerry Ortiz (77 Lucky Mkosana 71); 11 Jorge Rivera (65 Prince Baffoe 61); 26 Frederick Opoku; 42 Pedro Galvao; 67 Miguel Jaime; 76 Richard Menjivar (40 Mauro Eustaquio 87); 29 Tommy Heinemann. Subs not used:30 Jacob Lissek; 16 Jake Bond; 37 Harri Hawkins; 19 Aaron Dennis | ||
Nashville SC: 18 Matt Pickens; 2 Justin Davis; 11 David Edgar; 22 Bradley Bourgeois; 23 Taylor Washington; 27 Kosuke Kimura; 10 Lebogang Moloto; 17 Michael Reed; 30 Bolu Akinyode; 3 Ropapa Mensah (9 Michael Cox 65); 8 Robin Shroot (20 Matt LaGrassa 69). Subs not used:21 C.J. Cochran; 5 Liam Doyle; 7 Ryan James; 12 Tucker Hume; 19 Alan Winn | ||
May 06 2018 | ||
NY Red Bulls II | 1 - 1 | Nashville SC |
Yellow Card: Hassan Ndam 17 Vincent Bezecourt 27 Asst: Chris Lema | Yellow Card: David Edgar 4 Ropapa Mensah 7 Yellow Card: Justin Davis 69 | |
Attend: 652 | Half-Time: 1-1 | |
Referee: Daniel Gutierrez | ||
Stadium: MSU Soccer Park (Montclair, NJ) | ||
NY Red Bulls II: 24 Evan Louro; 35 Jordan Scarlett; 47 Hassan Ndam; 68 Lucas Stauffer; 92 Ethan Kutler; 23 Cristian Casseres Jr; 52 Ben Mines (50 Jared Stroud 70); 80 Chris Lema (42 Brian White 83); 88 Vincent Bezecourt; 19 Alex Muyl (20 Amando Moreno 66); 25 Stefano Bonomo. Subs not used:48 Scott Levene; 3 Kevin Politz; 40 Niko De Vera; 89 Jose Aguinaga | ||
Nashville SC: 18 Matt Pickens; 2 Justin Davis; 11 David Edgar (5 Liam Doyle 53); 22 Bradley Bourgeois; 23 Taylor Washington; 27 Kosuke Kimura; 10 Lebogang Moloto; 17 Michael Reed; 30 Bolu Akinyode; 3 Ropapa Mensah (9 Michael Cox 73); 19 Alan Winn (20 Matt LaGrassa 63). Subs not used:21 C.J. Cochran; 7 Ryan James; 8 Robin Shroot; 12 Tucker Hume | ||
May 13 2018 | ||
Nashville SC | 2 - 0 | Louisville City FC |
Lebogang Moloto 39 Asst: Ropapa Mensah Yellow Card: Bradley Bourgeois 49 Yellow Card: Liam Doyle 58 Yellow Card: Taylor Washington 64 Lebogang Moloto 84 Asst: Michael Reed | Yellow Card: Cameron Lancaster 66 | |
Attend: 8,610 | Half-Time: 1-0 | |
Referee: Greg Dopka | ||
Nashville SC: 18 Matt Pickens; 2 Justin Davis; 5 Liam Doyle; 22 Bradley Bourgeois; 23 Taylor Washington (19 Alan Winn 70); 27 Kosuke Kimura; 10 Lebogang Moloto (7 Ryan James 89); 17 Michael Reed; 20 Matt LaGrassa (11 David Edgar 81); 30 Bolu Akinyode; 3 Ropapa Mensah. Subs not used:21 C.J. Cochran; 6 Josh Hughes; 8 Robin Shroot; 12 Tucker Hume | ||
Louisville City FC: 1 Greg Ranjitsingh; 3 Alexis Souahy; 4 Sean Totsch (21 Shaun Francis 46); 5 Paco Craig; 24 Kyle Smith; 10 Brian Ownby (14 Ilija Ilic 67); 11 Niall McCabe (12 Luke Spencer 59); 19 Oscar Jimenez; 36 Paolo DelPiccolo; 80 Devon Williams; 9 Cameron Lancaster. Subs not used:13 Chris Hubbard; 28 Tim Dobrowolski; 7 Magnus Rasmussen; 22 George Davis IV | ||
May 26 2018 | ||
Charleston Battery | 1 - 1 | Nashville SC |
Attaullah Guerra 50 Asst: Jay Bolt Yellow Card: Attaullah Guerra 52 | Liam Doyle 25 Asst: Lebogang Moloto Yellow Card: Michael Reed 54 Yellow Card: Justin Davis 90 | |
Attend: 2,697 | Half-Time: 0-1 | |
Referee: Jonathan Bilinski | ||
Stadium: Blackbaud (Charleston, SC) | ||
Charleston Battery: 1 Joe Kuzminsky; 2 Jay Bolt (13 Nico Rittmeyer 66); 3 Skylar Thomas; 4 Taylor Mueller; 5 Jarad van Schaik; 12 Vincenzo Candela; 22 Tah Brian Anunga; 25 Kotaro Higashi (21 Angelo Kelly-Rosales 81); 8 Neveal Hackshaw; 9 Ian Svantesson (15 Gordon Wild 70); 10 Attaullah Guerra. Subs not used:23 Odisnel Cooper; 17 Patrick Okonkwo; 20 Victor Mansaray; 7 O'Brian Woodbine | ||
Nashville SC: 18 Matt Pickens; 2 Justin Davis; 5 Liam Doyle; 22 Bradley Bourgeois; 23 Taylor Washington (11 Ismaila Jome 81); 27 Kosuke Kimura; 10 Lebogang Moloto; 17 Michael Reed; 20 Matt LaGrassa (7 Ryan James 86); 30 Bolu Akinyode; 3 Ropapa Mensah (32 Brandon Allen 66). Subs not used:21 C.J. Cochran; 28 London Woodberry; 8 Robin Shroot; 12 Tucker Hume | ||
May 30 2018 | ||
Pittsburgh Riverhounds | 0 - 1 | Nashville SC |
Yellow Card: Raymond Lee 61 | Yellow Card: Taylor Washington 44 Yellow Card: Matt LaGrassa 58 Brandon Allen 69 Asst: Michael Reed | |
Attend: 967 | Half-Time: 0-0 | |
Referee: Marcos de Oliveira | ||
Stadium: Highmark Stadium (Pittsburgh, PA) | ||
Pittsburgh Riverhounds: 33 Daniel Lynd; 2 Oluwatobiloba Adewole; 3 Raymond Lee; 6 Hugh Roberts; 12 Connor Maloney (15 Dennis Chin 83); 4 Joe Holland (27 Romeo Parkes 66); 9 Neco Brett; 11 Kenardo Forbes; 14 Noah Franke (10 Kevin Kerr 66); 25 Thomas Vancaeyezeele; 5 Jordan Dover. Subs not used:22 Mike Kirk; 23 Todd Pratzner; 13 Ben Zemanski; 7 Christiano Francois | ||
Nashville SC: 18 Matt Pickens; 5 Liam Doyle; 22 Bradley Bourgeois; 23 Taylor Washington (11 Ismaila Jome 70); 28 London Woodberry; 7 Ryan James; 17 Michael Reed; 20 Matt LaGrassa; 30 Bolu Akinyode; 3 Ropapa Mensah (10 Lebogang Moloto 34); 32 Brandon Allen (12 Tucker Hume 84). Subs not used:21 C.J. Cochran; 2 Justin Davis; 27 Kosuke Kimura; 8 Robin Shroot | ||
June 02 2018 | ||
Nashville SC | 3 - 1 | Penn FC |
Brandon Allen 36 Asst: Ismaila Jome Lebogang Moloto 48 Asst: Brandon Allen Alan Winn 81 | Yellow Card: Frederick Opoku 54 Ken Tribbett 76 Asst: Jerry Ortiz Yellow Card: Richard Menjivar 88 Yellow Card: Jerry Ortiz 90 | |
Attend: 8,724 | Half-Time: 1-0 | |
Referee: Eric Tattersall | ||
Nashville SC: 18 Matt Pickens; 2 Justin Davis; 5 Liam Doyle; 22 Bradley Bourgeois; 23 Taylor Washington (19 Alan Winn 74); 27 Kosuke Kimura; 10 Lebogang Moloto; 17 Michael Reed; 20 Matt LaGrassa; 11 Ismaila Jome (30 Bolu Akinyode 59); 32 Brandon Allen (3 Ropapa Mensah 79). Subs not used:21 C.J. Cochran; 28 London Woodberry; 7 Ryan James; 12 Tucker Hume | ||
Penn FC: 35 Romuald Peiser; 5 Tiago Calvano; 55 Kyle Venter; 23 Marco Franco; 89 Ken Tribbett; 26 Frederick Opoku (7 Jerry Ortiz 71); 42 Pedro Galvao; 67 Miguel Jaime (25 Dan Metzger 46); 76 Richard Menjivar; 19 Aaron Dennis (24 Calvin Rezende 61); 29 Tommy Heinemann. Subs not used:21 Sean Lewis; 16 Jake Bond; 37 Harri Hawkins; 80 Haruna Shaibu | ||
June 09 2018 | ||
Tampa Bay Rowdies | 1 - 1 | Nashville SC |
Yellow Card: Tamika Mkandawire 68 Leon Taylor 84 Yellow Card: Michael Nanchoff 90 Yellow Card: Georgi Hristov 90 | Lebogang Moloto 22 Asst: Ropapa Mensah Yellow Card: Matt LaGrassa 26 | |
Attend: 6,082 | Half-Time: 0-1 | |
Referee: Daniel Gutierrez | ||
Stadium: Al Lang (Tampa, FL) | ||
Tampa Bay Rowdies: 50 Akira Fitzgerald; 16 Max Lachowecki (8 Jochen Graf 83); 17 Tamika Mkandawire; 21 Ivan Magalhaes; 27 Hunter Gorskie; 7 Junior Flemmings; 9 Alex Morrell (11 Leo Fernandes 46); 20 Martin Vingaard; 23 Michael Nanchoff; 10 Georgi Hristov; 13 Sebastian Guenzatti (14 Leon Taylor 64). Subs not used:1 Cody Mizell; 18 Jack Blake | ||
Nashville SC: 18 Matt Pickens; 5 Liam Doyle; 23 Taylor Washington (22 Bradley Bourgeois 70); 27 Kosuke Kimura; 28 London Woodberry; 7 Ryan James; 10 Lebogang Moloto; 20 Matt LaGrassa; 30 Bolu Akinyode; 3 Ropapa Mensah (32 Brandon Allen 81); 19 Alan Winn (11 Ismaila Jome 46). Subs not used:21 C.J. Cochran; 2 Justin Davis; 17 Michael Reed; 8 Robin Shroot | ||
June 16 2018 | ||
Nashville SC | 1 - 0 | North Carolina FC |
Yellow Card: Brandon Allen 16 Ropapa Mensah 90 Asst: Bradley Bourgeois | Yellow Card: Austin da Luz 37 Yellow Card: Steven Miller 90 | |
Attend: 9,047 | Half-Time: 0-0 | |
Referee: Lukasz Szpala | ||
Nashville SC: 18 Matt Pickens; 2 Justin Davis; 5 Liam Doyle; 22 Bradley Bourgeois; 27 Kosuke Kimura; 10 Lebogang Moloto; 17 Michael Reed; 20 Matt LaGrassa (19 Alan Winn 79); 30 Bolu Akinyode; 11 Ismaila Jome; 32 Brandon Allen (3 Ropapa Mensah 68). Subs not used:1 Micah Bledsoe; 23 Taylor Washington; 28 London Woodberry; 7 Ryan James; 8 Robin Shroot | ||
North Carolina FC: 1 Alex Tambakis; 5 Michael Harrington; 13 Connor Tobin; 27 D.J. Taylor; 31 Steven Miller; 33 Aaron Guillen; 6 Austin da Luz (22 Tiyi Shipalane 72); 16 Graham Smith; 18 Marcel Kandziora; 9 Marios Lomis (7 Donovan Ewolo 87); 14 Daniel Rios (10 Kyle Bekker 72). Subs not used:30 Austin Guerrero; 11 Wuilito Fernandes; 8 Andre (Dre) Fortune; 15 Cameron Steele | ||
June 26 2018 | ||
Nashville SC | 0 - 2 | Indy Eleven |
Karl Ouimette 16 Asst: Ayoze Justin Braun 35 Asst: Ayoze Yellow Card: Ayoze 90 | ||
Attend: 8,482 | Half-Time: 0-2 | |
Referee: Ismir Pekmic | ||
Nashville SC: 18 Matt Pickens; 5 Liam Doyle; 22 Bradley Bourgeois; 28 London Woodberry (23 Taylor Washington 60); 7 Ryan James; 10 Lebogang Moloto; 17 Michael Reed; 20 Matt LaGrassa (3 Ropapa Mensah 68); 30 Bolu Akinyode; 11 Ismaila Jome (19 Alan Winn 46); 32 Brandon Allen. Subs not used:1 Micah Bledsoe; 2 Justin Davis; 27 Kosuke Kimura; 12 Tucker Hume | ||
Indy Eleven: 1 Owain Fon Williams; 6 Nico Matern; 7 Ayoze; 19 Carlyle Mitchell; 20 Karl Ouimette; 22 Kevin Venegas; 8 Matt Watson; 16 Juan Guerra (23 Zach Steinberger 89); 18 Seth Moses; 17 Justin Braun (10 Ben Speas 74); 99 Jack McInerney (4 Brad Ring 80). Subs not used:95 Ben Lundgaard; 21 Brad Rusin; 27 Nathan Lewis; 9 Eugene Starikov | ||
June 30 2018 | ||
Nashville SC | 3 - 0 | Atlanta United 2 |
Brandon Allen 19 Asst: Alan Winn Alan Winn 45 Asst: Lebogang Moloto Lebogang Moloto 84 Asst: Ropapa Mensah | Yellow Card: A.J. Cochran 88 | |
Attend: 8,815 | Half-Time: 2-0 | |
Referee: Luis Guardia | ||
Nashville SC: 18 Matt Pickens; 2 Justin Davis; 5 Liam Doyle; 23 Taylor Washington (20 Matt LaGrassa 72); 27 Kosuke Kimura; 28 London Woodberry; 10 Lebogang Moloto; 17 Michael Reed; 30 Bolu Akinyode; 19 Alan Winn (11 Ismaila Jome 62); 32 Brandon Allen (3 Ropapa Mensah 77). Subs not used:1 Micah Bledsoe; 7 Ryan James; 8 Robin Shroot; 12 Tucker Hume | ||
Atlanta United 2: 44 Justin Garces; 3 A.J. Cochran; 6 Andrew Kendall-Moullin; 13 Jose Hernandez; 15 Shawn Nicklaw; 8 Kevin Barajas (41 Alessandro Castro 66); 11 Laurent Kissiedou; 29 Oliver Shannon; 10 Yosef Samuel (23 Lagos Kunga 72); 18 Devon Sandoval; 26 Jon Gallagher (45 Blake White 84). Subs not used:1 Paul Christensen; 4 Jack Metcalf; 39 Will Crain; 20 Chris Goslin | ||
July 07 2018 | ||
Nashville SC | 0 - 0 | FC Cincinnati |
Yellow Card: Lebogang Moloto 15 | Yellow Card: Dekel Keinan 17 | |
Attend: 18,228 | ||
Referee: Lorant Varga | ||
Nashville SC: 18 Matt Pickens; 2 Justin Davis; 5 Liam Doyle; 22 Bradley Bourgeois (28 London Woodberry 53); 27 Kosuke Kimura; 10 Lebogang Moloto; 17 Michael Reed; 20 Matt LaGrassa (11 Ismaila Jome 79); 30 Bolu Akinyode; 19 Alan Winn (23 Taylor Washington 73); 32 Brandon Allen. Subs not used:1 Micah Bledsoe; 7 Ryan James; 3 Ropapa Mensah; 12 Tucker Hume | ||
FC Cincinnati: 1 Evan Newton; 3 Forrest Lasso; 21 Dekel Keinan; 23 Blake Smith; 32 Justin Hoyte; 5 Nazmi Albadawi; 6 Kenney Walker; 13 Michael Lahoud; 19 Corben Bone (7 Russell Cicerone 81); 11 Danni Konig (10 Emery Welshman 77); 45 Emmanuel Ledesma (20 Jimmy McLaughlin 72). Subs not used:18 Spencer Richey; 2 Matt Bahner; 29 Patrick (Paddy) Barrett; 8 Will Seymore | ||
July 11 2018 | ||
Charlotte Independence | 1 - 0 | Nashville SC |
Yellow Card: Joel Johnson 15 Kevan George 42 Asst: Cordell Cato Sent Off: Caleb Calvert 90 | Yellow Card: Bolu Akinyode 46 Yellow Card: Alan Winn 74 Yellow Card: Matt Pickens 90 Yellow Card: London Woodberry 90 | |
Attend: 1,247 | Half-Time: 1-0 | |
Referee: Kevin Broadley | ||
Stadium: American Legion Memorial (Charlotte, NC) | ||
Charlotte Independence: 50 Andrew Dykstra; 8 Kay Voser; 22 Joel Johnson; 25 Henry Kalungi; 31 Sam Vines; 4 Jake Areman (29 Caleb Calvert 66); 6 Greg Jordan; 13 Kevan George; 17 Cordell Cato (9 Eamon Zayed 89); 23 Alex Martinez; 10 Jorge Herrera (20 Ricardo Perez 86). Subs not used:1 Brandon Miller; 11 Mutaya Mwape; 21 Daniel Steedman | ||
Nashville SC: 18 Matt Pickens; 2 Justin Davis; 5 Liam Doyle; 23 Taylor Washington (11 Ismaila Jome 70); 27 Kosuke Kimura; 28 London Woodberry; 10 Lebogang Moloto; 17 Michael Reed; 20 Matt LaGrassa (19 Alan Winn 46); 30 Bolu Akinyode; 32 Brandon Allen (3 Ropapa Mensah 46). Subs not used:21 C.J. Cochran; 14 Jordan Dunstan; 7 Ryan James; 12 Tucker Hume | ||
July 21 2018 | ||
Ottawa Fury FC | 2 - 0 | Nashville SC |
Tony Taylor 90 Asst: Jimmy Sanon Kevin Oliveira 90 Asst: Jimmy Sanon | Yellow Card: Matt LaGrassa 57 Yellow Card: London Woodberry 64 Missed Pen: Alan Winn 82 Sent Off: London Woodberry 90 | |
Attend: 4,267 | Half-Time: 0-0 | |
Referee: Juan Marquez | ||
Stadium: TD Place (Ottawa, ONT) | ||
Ottawa Fury FC: 16 Maxime Crepeau; 3 Edson Edward; 4 Nana Attakora-Gyan; 7 Onua Obasi; 26 Thomas Meilleur-Giguere; 22 Jamar Dixon (5 Chris Mannella 74); 80 Cristian Portilla; 88 Kevin Oliveira; 8 Steevan Dos Santos (Duba) (24 Jimmy Sanon 83); 11 Daniel Haber (30 Adonijah Reid 67); 99 Tony Taylor. Subs not used:12 David Monsalve; 2 Jeremy Gagnon-Lapare; 6 Sergio Manesio; 14 Gabriel Wiethaeuper-Balbinotti | ||
Nashville SC: 18 Matt Pickens; 2 Justin Davis; 5 Liam Doyle; 22 Bradley Bourgeois; 23 Taylor Washington (12 Tucker Hume 60); 28 London Woodberry; 17 Michael Reed (7 Ryan James 70); 20 Matt LaGrassa; 11 Ismaila Jome (27 Kosuke Kimura 79); 19 Alan Winn; 32 Brandon Allen. Subs not used:21 C.J. Cochran; 14 Jordan Dunstan; 6 Josh Hughes; 10 Lebogang Moloto | ||
July 25 2018 | ||
Nashville SC | 1 - 0 | Atlanta United 2 |
Yellow Card: Justin Davis 61 Taylor Washington 80 Asst: Ismaila Jome | Yellow Card: Michael Ambrose 15 Yellow Card: Andrew Kendall-Moullin 25 | |
Attend: 8,729 | Half-Time: 0-0 | |
Referee: Guido Gonzalez Jr | ||
Nashville SC: 21 C.J. Cochran; 2 Justin Davis; 5 Liam Doyle; 27 Kosuke Kimura; 7 Ryan James; 10 Lebogang Moloto; 20 Matt LaGrassa; 30 Bolu Akinyode; 3 Ropapa Mensah (32 Brandon Allen 73); 11 Ismaila Jome (14 Jordan Dunstan 89); 19 Alan Winn (23 Taylor Washington 74). Subs not used:1 Micah Bledsoe; 4 Ramone Howell; 6 Josh Hughes; 12 Tucker Hume | ||
Atlanta United 2: 27 Mitch Hildebrandt; 3 A.J. Cochran; 4 Jack Metcalf; 6 Andrew Kendall-Moullin (11 Laurent Kissiedou 52); 12 Miles Robinson; 22 Michael Ambrose (39 Will Crain 66); 23 Lagos Kunga; 28 Andrew Wheeler-Omiunu; 32 Kevin Kratz (20 Chris Goslin 71); 9 Romario Williams; 26 Jon Gallagher. Subs not used:1 Paul Christensen; 15 Shawn Nicklaw; 10 Yosef Samuel; 18 Devon Sandoval | ||
July 28 2018 | ||
Toronto FC II | 2 - 0 | Nashville SC |
Luca Uccello 34 Pen Yellow Card: Lars Eckenrode 41 Matthew Srbely 47 Asst: Shaan Hundal Yellow Card: Dante Campbell 51 Yellow Card: Luca Uccello 68 | Yellow Card: Liam Doyle 38 Yellow Card: Kosuke Kimura 45 | |
Attend: 2,277 | Half-Time: 1-0 | |
Referee: Ernie Costantine | ||
Stadium: Ontario Soccer Centre (Vaughan, ONT) | ||
Toronto FC II: 28 Caleb Patterson-Sewell; 35 Lars Eckenrode; 36 Tim Kubel; 38 Kyle Bjornethun; 61 Antonio Rocco Romeo; 37 Gideon Waja (49 Robert Boskovic 81); 45 Luca Uccello; 48 Dante Campbell; 50 Matthew Srbely; 58 Jordan Faria (55 Aidan Daniels 77); 64 Shaan Hundal (56 Malik Johnson 86). Subs not used:30 Borja Angoitia; 32 Olakunle Dada-Luke; 57 Terique Mohammed; 51 Malyk Hamilton | ||
Nashville SC: 21 C.J. Cochran; 5 Liam Doyle; 23 Taylor Washington; 27 Kosuke Kimura (3 Ropapa Mensah 60); 28 London Woodberry; 7 Ryan James; 10 Lebogang Moloto (12 Tucker Hume 76); 20 Matt LaGrassa; 30 Bolu Akinyode; 11 Ismaila Jome (19 Alan Winn 56); 32 Brandon Allen. Subs not used:1 Micah Bledsoe; 2 Justin Davis; 14 Jordan Dunstan; 6 Josh Hughes | ||
August 04 2018 | ||
FC Cincinnati | 1 - 1 | Nashville SC |
Danni Konig 1 Asst: Nazmi Albadawi Yellow Card: Forrest Lasso 30 Yellow Card: Kenney Walker 60 Yellow Card: Danni Konig 71 | Tucker Hume 85 Asst: Ropapa Mensah Yellow Card: Justin Davis 90 Yellow Card: Ropapa Mensah 90 | |
Attend: 27,426 | Half-Time: 1-0 | |
Referee: Ismir Pekmic | ||
Stadium: Nippert Stadium (Cincinnati, OH) | ||
FC Cincinnati: 1 Evan Newton; 3 Forrest Lasso; 21 Dekel Keinan; 23 Blake Smith; 32 Justin Hoyte; 5 Nazmi Albadawi (20 Jimmy McLaughlin 76); 6 Kenney Walker (4 Tyler Gibson 67); 13 Michael Lahoud; 19 Corben Bone; 11 Danni Konig (9 Fanendo Adi 73); 45 Emmanuel Ledesma. Subs not used:18 Spencer Richey; 2 Matt Bahner; 29 Patrick (Paddy) Barrett; 7 Russell Cicerone | ||
Nashville SC: 18 Matt Pickens; 2 Justin Davis; 5 Liam Doyle; 23 Taylor Washington; 27 Kosuke Kimura (11 Ismaila Jome 66); 28 London Woodberry; 17 Michael Reed (10 Lebogang Moloto 74); 20 Matt LaGrassa; 30 Bolu Akinyode; 12 Tucker Hume; 19 Alan Winn (3 Ropapa Mensah 66). Subs not used:21 C.J. Cochran; 14 Jordan Dunstan; 7 Ryan James; 32 Brandon Allen | ||
August 10 2018 | ||
Nashville SC | 2 - 0 | Ottawa Fury FC |
Matt LaGrassa 31 Asst: Lebogang Moloto Brandon Allen 59 Pen Yellow Card: Matt LaGrassa 65 | ||
Attend: 8,694 | Half-Time: 1-0 | |
Referee: Elvis Osmanovic | ||
Nashville SC: 18 Matt Pickens; 2 Justin Davis; 5 Liam Doyle; 23 Taylor Washington; 28 London Woodberry; 10 Lebogang Moloto (30 Bolu Akinyode 80); 17 Michael Reed; 20 Matt LaGrassa; 11 Ismaila Jome (22 Bradley Bourgeois 65); 12 Tucker Hume (3 Ropapa Mensah 70); 32 Brandon Allen. Subs not used:21 C.J. Cochran; 27 Kosuke Kimura; 19 Alan Winn; 26 Kris Tyrpak | ||
