League Games
| March 17 2018 | ||
|---|---|---|
| North Carolina FC | 1 - 3 | Tampa Bay Rowdies |
| Yellow Card: Mamadou Danso 17 Steven Miller 38 Asst: Marios Lomis | Leo Fernandes 23 Asst: Georgi Hristov Georgi Hristov 41 Pen Jack Blake 90 Asst: Sebastian Guenzatti | |
| Attend: 4,197 | Half-Time: 1-2 | |
| Referee: Guido Gonzalez Jr | ||
| Stadium: Sahlen's Stadium (Cary, NC) | ||
| North Carolina FC: (4-2-3-1) 1 Alex Tambakis; 3 Moer Yhan De Doue (Peabo Doue); 5 Michael Harrington (11 Wuilito Fernandes 89); 27 D.J. Taylor; 31 Steven Miller; 98 Mamadou Danso; 6 Austin da Luz (17 Bernhard Luxbacher 76); 8 Andre (Dre) Fortune; 10 Kyle Bekker; 16 Graham Smith; 9 Marios Lomis (14 Daniel Rios 66). Subs not used:30 Austin Guerrero; 33 Aaron Guillen; 15 Cameron Steele; 18 Marcel Kandziora | ||
| Tampa Bay Rowdies: (4-3-3) 1 Cody Mizell; 3 Neill Collins; 5 David Najem; 15 Zac Portillos; 27 Hunter Gorskie; 4 Marcel Schafer; 11 Leo Fernandes (8 Jochen Graf 88); 18 Jack Blake; 23 Michael Nanchoff (13 Sebastian Guenzatti 73); 26 Joe Cole (25 Lance Rozeboom 75); 10 Georgi Hristov. Subs not used:50 Akira Fitzgerald; 16 Max Lachowecki; 21 Ivan Magalhaes; 7 Junior Flemmings | ||
| March 31 2018 | ||
| Richmond Kickers | 2 - 1 | North Carolina FC |
| Yellow Card: Oscar Umar 41 Yudai Imura 77 Pen Raul Gonzalez 83 Asst: Brian Shriver | Daniel Rios 43 Asst: Steven Miller Yellow Card: Aaron Guillen 76 | |
| Attend: 5,032 | Half-Time: 0-1 | |
| Referee: Sergii Demianchuk | ||
| Stadium: City Stadium (Richmond, VA) | ||
| Richmond Kickers: (4-2-3-1) 48 Travis Worra; 5 Conor Shanosky; 18 Alex Lee; 31 Braeden Troyer; 10 Scott Thomsen; 11 Matthew Bolduc (8 Finnlay Wyatt 66); 14 Yudai Imura; 17 Oscar Umar; 24 Christopher Osei-Wusu; 16 Heviel Cordoves (27 Raul Gonzalez 89); 21 Brian Shriver (2 William Yomby 66). Subs not used:1 Trevor Spangenberg; 45 Kent Dickey; 12 Evan Lee; 7 Neil Hlavaty | ||
| North Carolina FC: (4-2-3-1) 1 Alex Tambakis; 3 Moer Yhan De Doue (Peabo Doue) (8 Andre (Dre) Fortune 84); 5 Michael Harrington; 27 D.J. Taylor; 31 Steven Miller; 33 Aaron Guillen; 98 Mamadou Danso; 6 Austin da Luz; 10 Kyle Bekker (9 Marios Lomis 88); 16 Graham Smith; 14 Daniel Rios (7 Donovan Ewolo 72). Subs not used:30 Austin Guerrero; 11 Wuilito Fernandes; 17 Bernhard Luxbacher; 18 Marcel Kandziora | ||
| April 07 2018 | ||
| North Carolina FC | 0 - 1 | Indy Eleven |
| Yellow Card: Marcel Kandziora 36 Yellow Card: Graham Smith 54 Yellow Card: Kyle Bekker 77 Sent Off: Aaron Guillen 90 Missed Pen: Kyle Bekker 90 | Tyler Pasher 15 Asst: Justin Braun Yellow Card: Carlyle Mitchell 37 Yellow Card: Owain Fon Williams 71 Sent Off: Karl Ouimette 90 | |
| Attend: 3,169 | Half-Time: 0-1 | |
| Referee: Kevin Broadley | ||
| Stadium: Sahlen's Stadium (Cary, NC) | ||
| North Carolina FC: 1 Alex Tambakis; 5 Michael Harrington (9 Marios Lomis 89); 31 Steven Miller; 33 Aaron Guillen; 98 Mamadou Danso; 6 Austin da Luz; 8 Andre (Dre) Fortune (17 Bernhard Luxbacher 86); 10 Kyle Bekker; 16 Graham Smith; 18 Marcel Kandziora (7 Donovan Ewolo 69); 14 Daniel Rios. Subs not used:30 Austin Guerrero; 3 Moer Yhan De Doue (Peabo Doue); 11 Wuilito Fernandes; 15 Cameron Steele | ||
| Indy Eleven: 1 Owain Fon Williams; 3 Tyler Pasher; 6 Nico Matern; 7 Ayoze; 19 Carlyle Mitchell (21 Brad Rusin 89); 20 Karl Ouimette; 4 Brad Ring; 8 Matt Watson; 27 Nathan Lewis (23 Zach Steinberger 27); 14 Soony Saad; 17 Justin Braun (10 Ben Speas 67). Subs not used:25 Jordan Farr; 12 Amass Amankona; 16 Juan Guerra; 18 Seth Moses | ||
| April 14 2018 | ||
| Charlotte Independence | 0 - 2 | North Carolina FC |
| Yellow Card: Alex Martinez 7 Yellow Card: Donnie Smith 85 | Daniel Rios 50 Yellow Card: Moer Yhan De Doue (Peabo Doue) 59 Yellow Card: Andre (Dre) Fortune 61 Marios Lomis 86 | |
| Attend: 2,264 | Half-Time: 0-0 | |
| Referee: Matthew Franz | ||
| Stadium: American Legion Memorial (Charlotte, NC) | ||
| Charlotte Independence: 50 Andrew Dykstra; 3 Bilal Duckett; 8 Kay Voser (9 Eamon Zayed 64); 22 Joel Johnson; 25 Henry Kalungi (31 Sam Vines 49); 33 Donnie Smith; 13 Kevan George (7 Yann Ekra 78); 17 Cordell Cato; 23 Alex Martinez; 10 Jorge Herrera; 29 Caleb Calvert. Subs not used:1 Brandon Miller; 20 Ricardo Perez; 4 Jake Areman; 6 Greg Jordan | ||
| North Carolina FC: 1 Alex Tambakis; 3 Moer Yhan De Doue (Peabo Doue); 5 Michael Harrington; 31 Steven Miller; 98 Mamadou Danso; 6 Austin da Luz; 8 Andre (Dre) Fortune; 10 Kyle Bekker (27 D.J. Taylor 89); 16 Graham Smith; 7 Donovan Ewolo (9 Marios Lomis 76); 14 Daniel Rios (18 Marcel Kandziora 67). Subs not used:30 Austin Guerrero; 11 Wuilito Fernandes; 17 Bernhard Luxbacher; 99 Nelson Blanco | ||
| April 18 2018 | ||
| Toronto FC II | 0 - 0 | North Carolina FC |
| Yellow Card: Kyle Bjornethun 5 | Yellow Card: Marcel Kandziora 78 | |
| Attend: 50 | ||
| Referee: Yusri Rudolf | ||
| Stadium: Ontario Soccer Centre (Vaughan, ONT) | ||
| Toronto FC II: 80 Angelo Cavalluzzo; 38 Kyle Bjornethun; 49 Robert Boskovic; 59 Noble Okello; 61 Antonio Rocco Romeo; 77 Brandon Onkony; 32 Olakunle Dada-Luke (20 Ayo Akinola 72); 37 Gideon Waja (45 Luca Uccello 84); 55 Aidan Daniels; 88 Mariano Mino; 64 Shaan Hundal (56 Malik Johnson 64). Subs not used:70 Gianluca Catalano; 36 Tim Kubel; 42 Steffen Yeates; 43 Aikim Andrews | ||
| North Carolina FC: 1 Alex Tambakis; 3 Moer Yhan De Doue (Peabo Doue); 5 Michael Harrington; 27 D.J. Taylor; 31 Steven Miller; 98 Mamadou Danso; 6 Austin da Luz; 8 Andre (Dre) Fortune (18 Marcel Kandziora 63); 10 Kyle Bekker (17 Bernhard Luxbacher 89); 16 Graham Smith; 7 Donovan Ewolo (9 Marios Lomis 74). Subs not used:30 Austin Guerrero; 11 Wuilito Fernandes; 33 Aaron Guillen; 14 Daniel Rios | ||
| April 21 2018 | ||
| Ottawa Fury FC | 1 - 1 | North Carolina FC |
| Yellow Card: Gerardo Bruna 70 Cristian Portilla 86 | Daniel Rios 35 Asst: Marios Lomis | |
| Attend: 6,137 | Half-Time: 0-1 | |
| Referee: Pierre-Luc Lauziere | ||
| Stadium: TD Place (Ottawa, ONT) | ||
| Ottawa Fury FC: 16 Maxime Crepeau; 3 Edson Edward; 32 Colin Falvey; 5 Chris Mannella; 6 Sergio Manesio; 10 Gerardo Bruna (22 Jamar Dixon 80); 80 Cristian Portilla; 88 Kevin Oliveira; 30 Adonijah Reid; 37 Michael Salazar (9 Carl Haworth 56); 99 Tony Taylor (14 Gabriel Wiethaeuper-Balbinotti 84). Subs not used:1 Callum Irving; 26 Thomas Meilleur-Giguere; 90 Kyle Porter; 8 Steevan Dos Santos (Duba) | ||
| North Carolina FC: 1 Alex Tambakis; 3 Moer Yhan De Doue (Peabo Doue) (33 Aaron Guillen 61); 5 Michael Harrington; 27 D.J. Taylor; 98 Mamadou Danso; 6 Austin da Luz; 10 Kyle Bekker (7 Donovan Ewolo 87); 16 Graham Smith; 18 Marcel Kandziora; 9 Marios Lomis; 14 Daniel Rios (31 Steven Miller 76). Subs not used:30 Austin Guerrero; 11 Wuilito Fernandes; 8 Andre (Dre) Fortune; 17 Bernhard Luxbacher | ||
| April 28 2018 | ||
| North Carolina FC | 3 - 0 | Penn FC |
| Austin da Luz 29 Asst: Kyle Bekker Kyle Bekker 35 Asst: Moer Yhan De Doue (Peabo Doue) Daniel Rios 37 Asst: Kyle Bekker Yellow Card: Marcel Kandziora 66 Yellow Card: Steven Miller 75 | Yellow Card: Mauro Eustaquio 40 Yellow Card: Jake Bond 49 | |
| Attend: 3,970 | Half-Time: 3-0 | |
| Referee: Jonathan Bilinski | ||
| Stadium: Sahlen's Stadium (Cary, NC) | ||
| North Carolina FC: 1 Alex Tambakis; 3 Moer Yhan De Doue (Peabo Doue); 5 Michael Harrington; 31 Steven Miller; 98 Mamadou Danso; 6 Austin da Luz; 10 Kyle Bekker (17 Bernhard Luxbacher 89); 16 Graham Smith; 18 Marcel Kandziora; 7 Donovan Ewolo (9 Marios Lomis 84); 14 Daniel Rios (8 Andre (Dre) Fortune 84). Subs not used:30 Austin Guerrero; 11 Wuilito Fernandes; 27 D.J. Taylor; 33 Aaron Guillen | ||
| Penn FC: 35 Romuald Peiser; 5 Tiago Calvano; 16 Jake Bond; 37 Harri Hawkins; 89 Ken Tribbett (67 Miguel Jaime 83); 7 Jerry Ortiz (19 Aaron Dennis 46); 26 Frederick Opoku; 40 Mauro Eustaquio; 76 Richard Menjivar (42 Pedro Galvao 46); 29 Tommy Heinemann; 77 Lucky Mkosana. Subs not used:21 Sean Lewis; 23 Marco Franco; 55 Kyle Venter; 33 Saalih Muhammad | ||
| May 19 2018 | ||
| FC Cincinnati | 4 - 1 | North Carolina FC |
| Nazmi Albadawi 11 Asst: Emmanuel Ledesma Yellow Card: Blake Smith 29 Nazmi Albadawi 45 Asst: Emmanuel Ledesma Emmanuel Ledesma 62 Pen Danni Konig 69 Asst: Emmanuel Ledesma Yellow Card: Danni Konig 75 | Yellow Card: Kyle Bekker 65 Marios Lomis 86 Asst: Kyle Bekker | |
| Attend: 22,884 | Half-Time: 2-0 | |
| Referee: Victor Rivas | ||
| Stadium: Nippert Stadium (Cincinnati, OH) | ||
| FC Cincinnati: 1 Evan Newton; 21 Dekel Keinan; 23 Blake Smith; 29 Patrick (Paddy) Barrett; 32 Justin Hoyte; 5 Nazmi Albadawi; 6 Kenney Walker; 16 Richie Ryan (13 Michael Lahoud 82); 19 Corben Bone; 11 Danni Konig (20 Jimmy McLaughlin 84); 45 Emmanuel Ledesma (10 Emery Welshman 71). Subs not used:18 Spencer Richey; 2 Matt Bahner; 51 Sem de Wit; 7 Russell Cicerone | ||
| North Carolina FC: 1 Alex Tambakis; 3 Moer Yhan De Doue (Peabo Doue); 5 Michael Harrington; 27 D.J. Taylor; 31 Steven Miller; 98 Mamadou Danso; 6 Austin da Luz (7 Donovan Ewolo 70); 10 Kyle Bekker; 16 Graham Smith (17 Bernhard Luxbacher 84); 18 Marcel Kandziora; 14 Daniel Rios (9 Marios Lomis 70). Subs not used:30 Austin Guerrero; 13 Connor Tobin; 33 Aaron Guillen; 8 Andre (Dre) Fortune | ||
| May 25 2018 | ||
| North Carolina FC | 4 - 0 | Atlanta United 2 |
| Donovan Ewolo 7 Asst: Daniel Rios Will Crain 21 og Yellow Card: Kyle Bekker 45 Daniel Rios 52 Marios Lomis 89 | Yellow Card: Andrew Wheeler-Omiunu 72 Yellow Card: Andrew Kendall-Moullin 73 | |
| Attend: 3,710 | Half-Time: 2-0 | |
| Referee: Lorant Varga | ||
| Stadium: Sahlen's Stadium (Cary, NC) | ||
| North Carolina FC: 1 Alex Tambakis; 3 Moer Yhan De Doue (Peabo Doue); 5 Michael Harrington; 27 D.J. Taylor; 31 Steven Miller; 98 Mamadou Danso; 6 Austin da Luz (18 Marcel Kandziora 61); 10 Kyle Bekker (22 Tiyi Shipalane 85); 16 Graham Smith; 7 Donovan Ewolo (9 Marios Lomis 75); 14 Daniel Rios. Subs not used:30 Austin Guerrero; 13 Connor Tobin; 33 Aaron Guillen; 8 Andre (Dre) Fortune | ||
| Atlanta United 2: 25 Alec Kann; 4 Jack Metcalf; 6 Andrew Kendall-Moullin; 13 Jose Hernandez (20 Chris Goslin 81); 39 Will Crain; 11 Laurent Kissiedou (30 Andrew Carleton 46); 23 Lagos Kunga (10 Yosef Samuel 61); 28 Andrew Wheeler-Omiunu; 31 Jose Carranza; 19 Brandon Vazquez; 26 Jon Gallagher. Subs not used:1 Paul Christensen; 3 A.J. Cochran; 29 Oliver Shannon; 18 Devon Sandoval | ||
| June 02 2018 | ||
| North Carolina FC | 1 - 2 | Bethlehem Steel FC |
| Moer Yhan De Doue (Peabo Doue) 16 Asst: Kyle Bekker Yellow Card: Connor Tobin 57 Yellow Card: Michael Harrington 67 Yellow Card: Austin da Luz 89 | Yellow Card: Adam Najem 25 Ben Ofeimu 83 Asst: Santi Moar Michee Ngalina 85 Asst: Santi Moar | |
| Attend: 3,526 | Half-Time: 1-0 | |
| Referee: Elvis Osmanovic | ||
| Stadium: Sahlen's Stadium (Cary, NC) | ||
| North Carolina FC: 1 Alex Tambakis; 3 Moer Yhan De Doue (Peabo Doue); 5 Michael Harrington; 13 Connor Tobin; 27 D.J. Taylor; 6 Austin da Luz; 10 Kyle Bekker; 16 Graham Smith; 18 Marcel Kandziora (22 Tiyi Shipalane 87); 7 Donovan Ewolo (9 Marios Lomis 68); 14 Daniel Rios (8 Andre (Dre) Fortune 80). Subs not used:30 Austin Guerrero; 11 Wuilito Fernandes; 33 Aaron Guillen; 15 Cameron Steele | ||
| Bethlehem Steel FC: 29 Jake McGuire; 32 Matt Real; 44 Brandon Aubrey; 48 Matt Mahoney; 53 Ben Ofeimu; 14 Fabian Herbers (39 Drew Skundrich 61); 24 Adam Najem; 45 James Chambers; 38 Santi Moar; 42 Aidan Apodaca (37 Chris Nanco 46); 46 Michee Ngalina (41 Mike Catalano 89). Subs not used:43 Prosper Chiluya; 49 A.J. Paterson | ||
| June 09 2018 | ||
| North Carolina FC | 0 - 2 | FC Cincinnati |
| Yellow Card: Emmanuel Ledesma 25 Danni Konig 37 Yellow Card: Danni Konig 52 Yellow Card: Justin Hoyte 72 Jimmy McLaughlin 87 | ||
| Attend: 4,039 | Half-Time: 0-1 | |
| Referee: Mark Allatin | ||
| Stadium: Sahlen's Stadium (Cary, NC) | ||
| North Carolina FC: 1 Alex Tambakis; 3 Moer Yhan De Doue (Peabo Doue); 5 Michael Harrington; 13 Connor Tobin; 27 D.J. Taylor; 31 Steven Miller; 6 Austin da Luz (22 Tiyi Shipalane 79); 16 Graham Smith; 18 Marcel Kandziora (10 Kyle Bekker 65); 7 Donovan Ewolo (9 Marios Lomis 65); 14 Daniel Rios. Subs not used:30 Austin Guerrero; 11 Wuilito Fernandes; 33 Aaron Guillen; 8 Andre (Dre) Fortune | ||
| FC Cincinnati: 1 Evan Newton; 3 Forrest Lasso; 23 Blake Smith; 29 Patrick (Paddy) Barrett; 32 Justin Hoyte; 5 Nazmi Albadawi; 13 Michael Lahoud (19 Corben Bone 61); 16 Richie Ryan; 7 Russell Cicerone (20 Jimmy McLaughlin 73); 11 Danni Konig (10 Emery Welshman 82); 45 Emmanuel Ledesma. Subs not used:17 Mark Village; 2 Matt Bahner; 51 Sem de Wit; 8 Will Seymore | ||
| June 13 2018 | ||
| North Carolina FC | 4 - 2 | Ottawa Fury FC |
| Connor Tobin 3 Asst: Kyle Bekker Daniel Rios 30 Asst: Steven Miller Marios Lomis 43 Asst: Austin da Luz Yellow Card: Connor Tobin 46 Steven Miller 57 Yellow Card: Graham Smith 69 Yellow Card: Kyle Bekker 87 | Kevin Oliveira 45 Asst: Onua Obasi Yellow Card: Nana Attakora-Gyan 53 D.J. Taylor 74 og Yellow Card: Onua Obasi 79 | |
| Attend: 3,452 | Half-Time: 3-1 | |
| Referee: Guido Gonzalez Jr | ||
| Stadium: Sahlen's Stadium (Cary, NC) | ||
| North Carolina FC: 1 Alex Tambakis; 3 Moer Yhan De Doue (Peabo Doue) (5 Michael Harrington 34); 13 Connor Tobin; 27 D.J. Taylor; 31 Steven Miller; 33 Aaron Guillen; 6 Austin da Luz; 10 Kyle Bekker; 16 Graham Smith (18 Marcel Kandziora 71); 9 Marios Lomis; 14 Daniel Rios (22 Tiyi Shipalane 83). Subs not used:30 Austin Guerrero; 11 Wuilito Fernandes; 99 Nelson Blanco; 7 Donovan Ewolo | ||
| Ottawa Fury FC: 16 Maxime Crepeau; 4 Nana Attakora-Gyan; 7 Onua Obasi; 26 Thomas Meilleur-Giguere; 32 Colin Falvey; 5 Chris Mannella; 22 Jamar Dixon; 88 Kevin Oliveira; 8 Steevan Dos Santos (Duba); 9 Carl Haworth; 30 Adonijah Reid (15 Maxim Tissot 69). Subs not used:1 Callum Irving; 6 Sergio Manesio; 17 Azake Luboyera; 24 Jimmy Sanon; 90 Kyle Porter | ||
| June 16 2018 | ||
| Nashville SC | 1 - 0 | North Carolina FC |
| Yellow Card: Brandon Allen 16 Ropapa Mensah 90 Asst: Bradley Bourgeois | Yellow Card: Austin da Luz 37 Yellow Card: Steven Miller 90 | |
| Attend: 9,047 | Half-Time: 0-0 | |
| Referee: Lukasz Szpala | ||
| Nashville SC: 18 Matt Pickens; 2 Justin Davis; 5 Liam Doyle; 22 Bradley Bourgeois; 27 Kosuke Kimura; 10 Lebogang Moloto; 17 Michael Reed; 20 Matt LaGrassa (19 Alan Winn 79); 30 Bolu Akinyode; 11 Ismaila Jome; 32 Brandon Allen (3 Ropapa Mensah 68). Subs not used:1 Micah Bledsoe; 23 Taylor Washington; 28 London Woodberry; 7 Ryan James; 8 Robin Shroot | ||
| North Carolina FC: 1 Alex Tambakis; 5 Michael Harrington; 13 Connor Tobin; 27 D.J. Taylor; 31 Steven Miller; 33 Aaron Guillen; 6 Austin da Luz (22 Tiyi Shipalane 72); 16 Graham Smith; 18 Marcel Kandziora; 9 Marios Lomis (7 Donovan Ewolo 87); 14 Daniel Rios (10 Kyle Bekker 72). Subs not used:30 Austin Guerrero; 11 Wuilito Fernandes; 8 Andre (Dre) Fortune; 15 Cameron Steele | ||
| June 23 2018 | ||
| North Carolina FC | 2 - 2 | Louisville City FC |
| Daniel Rios 11 Asst: Kyle Bekker Yellow Card: Daniel Rios 46 Daniel Rios 87 Asst: Tiyi Shipalane Yellow Card: Marcel Kandziora 90 | Paco Craig 39 Asst: Oscar Jimenez Ilija Ilic 59 Yellow Card: Niall McCabe 72 | |
| Attend: 3,554 | Half-Time: 1-1 | |
| Referee: Rosendo Mendoza | ||
| Stadium: Sahlen's Stadium (Cary, NC) | ||
| North Carolina FC: 1 Alex Tambakis; 5 Michael Harrington; 13 Connor Tobin; 27 D.J. Taylor (18 Marcel Kandziora 89); 31 Steven Miller; 33 Aaron Guillen; 6 Austin da Luz; 10 Kyle Bekker; 16 Graham Smith (22 Tiyi Shipalane 74); 9 Marios Lomis (7 Donovan Ewolo 70); 14 Daniel Rios. Subs not used:30 Austin Guerrero; 8 Andre (Dre) Fortune; 15 Cameron Steele; 99 Nelson Blanco | ||
| Louisville City FC: 1 Greg Ranjitsingh; 3 Alexis Souahy; 4 Sean Totsch (15 Pat McMahon 83); 5 Paco Craig; 24 Kyle Smith; 10 Brian Ownby (21 Shaun Francis 57); 11 Niall McCabe; 19 Oscar Jimenez; 36 Paolo DelPiccolo; 80 Devon Williams; 14 Ilija Ilic (9 Cameron Lancaster 71). Subs not used:13 Chris Hubbard; 28 Tim Dobrowolski; 7 Magnus Rasmussen; 22 George Davis IV | ||
| June 30 2018 | ||
| Richmond Kickers | 1 - 3 | North Carolina FC |
| Heviel Cordoves 4 Asst: Scott Thomsen Yellow Card: Travis Worra 90 | Alex Lee 59 og Austin da Luz 62 Asst: Kyle Bekker Donovan Ewolo 90 Pen | |
| Attend: 5,137 | Half-Time: 1-0 | |
| Referee: Eric Tattersall | ||
| Stadium: City Stadium (Richmond, VA) | ||
| Richmond Kickers: 48 Travis Worra; 2 William Yomby; 5 Conor Shanosky (25 Mekeil Williams 56); 18 Alex Lee; 31 Braeden Troyer; 7 Neil Hlavaty; 10 Scott Thomsen (17 Oscar Umar 42); 27 Raul Gonzalez; 71 Luiz Fernando Nascimento; 16 Heviel Cordoves; 21 Brian Shriver (14 Yudai Imura 76). Subs not used:1 Trevor Spangenberg; 4 Fred Owusu Sekyere; 11 Matthew Bolduc; 24 Christopher Osei-Wusu | ||
| North Carolina FC: 1 Alex Tambakis; 5 Michael Harrington; 13 Connor Tobin; 27 D.J. Taylor; 31 Steven Miller; 33 Aaron Guillen; 6 Austin da Luz; 10 Kyle Bekker (22 Tiyi Shipalane 86); 16 Graham Smith; 9 Marios Lomis (18 Marcel Kandziora 64); 14 Daniel Rios (7 Donovan Ewolo 89). Subs not used:30 Austin Guerrero; 11 Wuilito Fernandes; 8 Andre (Dre) Fortune; 99 Nelson Blanco | ||
| July 04 2018 | ||
| Pittsburgh Riverhounds | 2 - 0 | North Carolina FC |
| Christiano Francois 45 Asst: Raymond Lee Kevin Kerr 71 Asst: Kenardo Forbes Yellow Card: Andrew Lubahn 84 | Yellow Card: Andre (Dre) Fortune 75 Yellow Card: Nelson Blanco 89 | |
| Attend: 3,811 | Half-Time: 1-0 | |
| Referee: Jon Freemon | ||
| Stadium: Highmark Stadium (Pittsburgh, PA) | ||
| Pittsburgh Riverhounds: 33 Daniel Lynd; 2 Oluwatobiloba Adewole; 3 Raymond Lee; 20 Joe Greenspan; 9 Neco Brett; 10 Kevin Kerr (16 Andrew Lubahn 78); 11 Kenardo Forbes (6 Hugh Roberts 73); 25 Thomas Vancaeyezeele; 5 Jordan Dover; 7 Christiano Francois; 27 Romeo Parkes (21 Mouhamed Dabo 62). Subs not used:22 Mike Kirk; 23 Todd Pratzner; 15 Dennis Chin; 17 Olakunle Banjo | ||
| North Carolina FC: 1 Alex Tambakis; 5 Michael Harrington; 13 Connor Tobin (10 Kyle Bekker 46); 27 D.J. Taylor; 31 Steven Miller; 33 Aaron Guillen; 6 Austin da Luz (99 Nelson Blanco 85); 8 Andre (Dre) Fortune; 18 Marcel Kandziora (14 Daniel Rios 72); 22 Tiyi Shipalane; 7 Donovan Ewolo. Subs not used:30 Austin Guerrero; 15 Cameron Steele; 16 Graham Smith; 9 Marios Lomis | ||
| July 07 2018 | ||
| North Carolina FC | 1 - 1 | Charleston Battery |
| Daniel Rios 81 Asst: Nelson Blanco Yellow Card: Aaron Guillen 90 | Attaullah Guerra 63 Asst: Tah Brian Anunga Yellow Card: O'Brian Woodbine 69 | |
| Attend: 3,623 | Half-Time: 0-0 | |
| Referee: Javier Santos | ||
| Stadium: Sahlen's Stadium (Cary, NC) | ||
| North Carolina FC: 1 Alex Tambakis; 13 Connor Tobin; 27 D.J. Taylor; 31 Steven Miller; 33 Aaron Guillen; 6 Austin da Luz (22 Tiyi Shipalane 55); 8 Andre (Dre) Fortune (99 Nelson Blanco 76); 10 Kyle Bekker; 16 Graham Smith; 9 Marios Lomis (7 Donovan Ewolo 89); 14 Daniel Rios. Subs not used:30 Austin Guerrero; 5 Michael Harrington; 15 Cameron Steele; 18 Marcel Kandziora | ||
| Charleston Battery: 1 Joe Kuzminsky; 3 Skylar Thomas (6 Leland Archer 61); 4 Taylor Mueller; 7 O'Brian Woodbine (2 Jay Bolt 75); 5 Jarad van Schaik; 13 Nico Rittmeyer (15 Gordon Wild 89); 21 Angelo Kelly-Rosales; 22 Tah Brian Anunga; 25 Kotaro Higashi; 8 Neveal Hackshaw; 10 Attaullah Guerra. Subs not used:23 Odisnel Cooper; 18 Ryan Arambula; 17 Patrick Okonkwo; 20 Victor Mansaray | ||
| July 14 2018 | ||
| Bethlehem Steel FC | 1 - 1 | North Carolina FC |
| Adam Najem 56 Asst: Drew Skundrich Yellow Card: Prosper Chiluya 65 Yellow Card: Omar Holness 83 Yellow Card: Brandon Aubrey 90 | Marcel Kandziora 22 Asst: Daniel Rios Yellow Card: Graham Smith 41 Yellow Card: Andre (Dre) Fortune 70 Yellow Card: Marcel Kandziora 90 | |
| Attend: 2,749 | Half-Time: 0-1 | |
| Referee: Jonathan Bilinski | ||
| Stadium: Goodman Stadium (Bethlehem, PA) | ||
| Bethlehem Steel FC: 29 Jake McGuire; 43 Prosper Chiluya; 44 Brandon Aubrey; 48 Matt Mahoney; 53 Ben Ofeimu; 24 Adam Najem (63 Brenden Aaronson 86); 39 Drew Skundrich; 45 James Chambers; 37 Chris Nanco (36 Omar Holness 69); 38 Santi Moar; 50 Tonny Temple (42 Aidan Apodaca 46). Subs not used:64 Tomas Romero; 49 A.J. Paterson; 68 Michael Pellegrino | ||
| North Carolina FC: 1 Alex Tambakis; 5 Michael Harrington; 13 Connor Tobin; 27 D.J. Taylor (33 Aaron Guillen 81); 31 Steven Miller; 8 Andre (Dre) Fortune; 10 Kyle Bekker; 16 Graham Smith; 18 Marcel Kandziora; 7 Donovan Ewolo; 14 Daniel Rios (22 Tiyi Shipalane 60). Subs not used:30 Austin Guerrero; 11 Wuilito Fernandes; 15 Cameron Steele; 99 Nelson Blanco; 9 Marios Lomis | ||
| July 21 2018 | ||
| North Carolina FC | 3 - 1 | Toronto FC II |
| Austin da Luz 28 Asst: Kyle Bekker Yellow Card: Michael Harrington 54 Daniel Rios 55 Pen Kyle Bekker 61 Asst: Daniel Rios Yellow Card: Aaron Guillen 70 Yellow Card: Kyle Bekker 74 | Shaan Hundal 20 Asst: Luca Uccello Yellow Card: Antonio Rocco Romeo 54 Yellow Card: Dante Campbell 60 | |
| Attend: 4,626 | Half-Time: 1-1 | |
| Referee: Gustavo Solorio | ||
| Stadium: Sahlen's Stadium (Cary, NC) | ||
| North Carolina FC: 1 Alex Tambakis; 5 Michael Harrington; 13 Connor Tobin; 27 D.J. Taylor (3 Moer Yhan De Doue (Peabo Doue) 78); 31 Steven Miller (11 Wuilito Fernandes 89); 33 Aaron Guillen; 6 Austin da Luz; 10 Kyle Bekker; 16 Graham Smith; 7 Donovan Ewolo (22 Tiyi Shipalane 24); 14 Daniel Rios. Subs not used:30 Austin Guerrero; 8 Andre (Dre) Fortune; 18 Marcel Kandziora; 9 Marios Lomis | ||
| Toronto FC II: 30 Borja Angoitia; 35 Lars Eckenrode; 36 Tim Kubel (43 Aikim Andrews 84); 38 Kyle Bjornethun; 61 Antonio Rocco Romeo; 37 Gideon Waja (58 Jordan Faria 66); 45 Luca Uccello; 48 Dante Campbell; 50 Matthew Srbely (56 Malik Johnson 66); 55 Aidan Daniels; 64 Shaan Hundal. Subs not used:90 Rimi Olatunji; 49 Robert Boskovic; 57 Terique Mohammed; 51 Malyk Hamilton | ||
| July 28 2018 | ||
| North Carolina FC | 2 - 1 | Pittsburgh Riverhounds |
| Daniel Rios 24 Asst: Kyle Bekker Yellow Card: Aaron Guillen 42 Wuilito Fernandes 90 | Christiano Francois 57 Asst: Olakunle Banjo | |
| Attend: 3,896 | Half-Time: 1-0 | |
| Referee: Lorant Varga | ||
| Stadium: Sahlen's Stadium (Cary, NC) | ||
| North Carolina FC: 1 Alex Tambakis; 5 Michael Harrington; 13 Connor Tobin; 27 D.J. Taylor; 31 Steven Miller; 33 Aaron Guillen (18 Marcel Kandziora 74); 6 Austin da Luz; 10 Kyle Bekker (11 Wuilito Fernandes 84); 16 Graham Smith; 22 Tiyi Shipalane (7 Donovan Ewolo 74); 14 Daniel Rios. Subs not used:30 Austin Guerrero; 3 Moer Yhan De Doue (Peabo Doue); 8 Andre (Dre) Fortune; 9 Marios Lomis | ||
