League Games
| March 13 2025 | ||
|---|---|---|
| Inter Miami CF II | 1 - 1 | Carolina Core FC |
| Yellow Card: Bailey Sparks 49 Daniel Pinter 53 | Yellow Card: Drake Hadeed 14 Yellow Card: David Polanco 18 Jacob Evans 22 Yellow Card: Ibrahim Covi 72 | |
| Attend: 1 | Half-Time: 0-1 | |
| Referee: Joshua Encarnacion | ||
| Stadium: Chase Stadium (Fort Lauderdale, FL) | ||
| Carolina Core FC win 4 - 2 on penalties | ||
| Inter Miami CF II: 26 Tyler Hall; 53 Alejo Ristano; 54 Lovend Delinois (47 Idoh Zeltzer-Zubida 23); 56 Daniel Pinter (80 Mateo Saja 64); 61 Matias Marin; 69 Ricardo Montenegro; 76 Cesar Abadia-Reda; 79 Alejandro Flores; 83 Bailey Sparks (90 Yuval Cohen 73); 92 Cristian Ortiz (45 Derrek Martinez 73); 94 Giovanni Ferraina. Subs not used:46 Nicholas Almeida; 51 Samuel Basabe; 75 Jack Pymm; 78 Santiago Ledesma; 91 Ivan Schmid | ||
| Carolina Core FC: 98 Alex Sutton; 2 Daniel Chica; 6 Juan Pablo Rodriguez; 14 Jathan Juarez; 20 Ibrahim Covi (4 Kai Thomas 80); 26 Paul Leonardi; 8 Drake Hadeed (29 Santiago Cambindo 71); 10 Jacob Evans; 12 Alenga Charles; 24 Facundo Canete; 9 David Polanco (13 Joshua Rodriguez 80). Subs not used:1 Andrew Pannenberg; 22 Cristian Gregoire; 21 Derek Cuevas; 99 Aryeh Miller | ||
| March 24 2025 | ||
| New York City FC II | 2 - 1 | Carolina Core FC |
| Juan Camilo Ponce 18 Asst: Julien Lacher Yellow Card: Peter Molinari 47 Yellow Card: Piero Elias 58 Kai Thomas 71 og Yellow Card: Pierce Infuso 90 | Yellow Card: Juan Pablo Rodriguez 36 Jacob Evans 80 Yellow Card: Drake Hadeed 90 | |
| Attend: 1 | Half-Time: 1-0 | |
| Referee: Ben Meyer | ||
| Stadium: Belson Stadium (New York City, NY) | ||
| New York City FC II: 70 Mac Learned; 23 Max Murray; 33 Prince Amponsah; 42 Piero Elias (72 Luka Sunjic 83); 71 Peter Molinari; 73 Collin McCamy; 83 Juan Camilo Ponce (89 D Thomas 89); 87 Jack Loura (58 Pierce Infuso 83); 64 Julien Lacher; 74 Seymour Reid (75 Eligio Guarino 46); 24 Tayvon Gray (85 Gianluca Rizzo 46). Subs not used:80 Brennan Klein; 90 Dylan McDermott | ||
| Carolina Core FC: 2 Daniel Chica; 6 Juan Pablo Rodriguez (4 Kai Thomas 46); 9 David Polanco (13 Joshua Rodriguez 77); 10 Jacob Evans; 12 Alenga Charles; 14 Jathan Juarez; 20 Ibrahim Covi; 24 Facundo Canete; 26 Paul Leonardi (3 Zion Scarlett 77); 29 Santiago Cambindo (8 Drake Hadeed 46); 98 Alex Sutton. Subs not used:1 Andrew Pannenberg; 21 Derek Cuevas; 99 Aryeh Miller | ||
| April 05 2025 | ||
| Carolina Core FC | 5 - 0 | New York City FC II |
| David Polanco 5 Facundo Canete 9 Asst: Paul Leonardi Jacob Evans 20 Pen Yellow Card: Alenga Charles 36 Glory N'zingo 78 Derek Cuevas 86 Asst: Glory N'zingo | Yellow Card: Jonny Lopez 19 | |
| Attend: 1 | Half-Time: 3-0 | |
| Referee: Kaitlyn Trowbridge | ||
| Stadium: Truist Point (High Point, NC) | ||
| Carolina Core FC: 2 Daniel Chica; 6 Juan Pablo Rodriguez; 8 Drake Hadeed (17 Glory N'zingo 46); 9 David Polanco (13 Joshua Rodriguez 77); 10 Jacob Evans; 12 Alenga Charles (29 Santiago Cambindo 46); 14 Jathan Juarez (21 Derek Cuevas 77); 20 Ibrahim Covi; 24 Facundo Canete; 26 Paul Leonardi (3 Zion Scarlett 72); 98 Alex Sutton. Subs not used:1 Andrew Pannenberg; 11 Anthony Sumo Jr.; 18 Mateo Sarmiento; 99 Aryeh Miller | ||
| New York City FC II: 44 Alexander Rando; 23 Max Murray; 33 Prince Amponsah (58 Pierce Infuso 70); 77 Jonny Lopez (85 Gianluca Rizzo 46); 71 Peter Molinari; 73 Collin McCamy (75 Eligio Guarino 84); 78 Evan Lim; 87 Jack Loura; 64 Julien Lacher; 74 Seymour Reid; 81 Sebastiano Musu (72 Luka Sunjic 61). Subs not used:80 Brennan Klein; 90 Dylan McDermott; 68 Christopher Tiao | ||
| April 13 2025 | ||
| Carolina Core FC | 1 - 4 | Chattanooga FC |
| Yellow Card: Ibrahim Covi 10 Yellow Card: Juan Pablo Rodriguez 17 David Polanco 18 Asst: Jacob Evans Yellow Card: Paul Leonardi 45 Sent Off: Ibrahim Covi 47 Yellow Card: Alex Sutton 62 Yellow Card: David Polanco 72 Yellow Card: Santiago Cambindo 84 | Ibrahim Covi 13 og Yellow Card: Nick Mendonca 25 Farid Sar-Sar 34 Asst: Tate Robertson Tate Robertson 53 Asst: Jesus Ibarra Yellow Card: Nathan Koehler 62 Peter Plougmand 79 Asst: Kwak Min-jae | |
| Attend: 1 | Half-Time: 1-2 | |
| Referee: Josiah Parke | ||
| Stadium: Truist Point (High Point, NC) | ||
| Carolina Core FC: 2 Daniel Chica; 6 Juan Pablo Rodriguez; 8 Drake Hadeed (17 Glory N'zingo 53); 9 David Polanco (13 Joshua Rodriguez 78); 10 Jacob Evans (21 Derek Cuevas 78); 12 Alenga Charles (29 Santiago Cambindo 78); 14 Jathan Juarez; 20 Ibrahim Covi; 24 Facundo Canete; 26 Paul Leonardi (3 Zion Scarlett 69); 98 Alex Sutton. Subs not used:1 Andrew Pannenberg; 11 Anthony Sumo Jr.; 77 Jonathan Bazaes; 99 Aryeh Miller | ||
| Chattanooga FC: 1 Eldin Jakupovic; 3 Tate Robertson (2 Robert Screen 84); 5 Farid Sar-Sar; 14 Nathan Koehler (4 Logan Brown 69); 20 Ethan Dudley; 8 Callum Watson; 22 Milo Garvanian; 27 Nick Mendonca (15 Steeve Louis-Jean 78); 16 Daniel Mangarov (11 Kwak Min-jae 69); 26 Keegan Ancelin; 58 Jesus Ibarra (9 Peter Plougmand 78). Subs not used:51 Michael Barrueta; 17 Darwin Ortiz; 10 Markus Naglestad | ||
| April 18 2025 | ||
| Toronto FC II | 1 - 1 | Carolina Core FC |
| Patrick McDonald 32 | Glory N'zingo 31 Asst: Facundo Canete Yellow Card: Facundo Canete 77 | |
| Attend: 1 | Half-Time: 1-1 | |
| Referee: Fabrizio Stasolla | ||
| Stadium: York Lions Stadium (Toronto, Ontario) | ||
| Carolina Core FC win 4 - 1 on penalties | ||
| Toronto FC II: 25 Nathaniel Edwards (78 Malik Henry 86); 58 Ythallo; 72 Mark Fisher; 73 Micah Chisholm; 74 Michael Sullivan; 79 Andrei Dumitru (87 Costa Iliadis 86); 80 Shafique Wilson; 81 Hassan Ayari; 82 Patrick McDonald; 85 Marko Stojadinovic; 91 Dekwon Barrow. Subs not used:64 Jahmarie Nolan; 68 Lucas Olguin; 86 Joseph Melto Quiah | ||
| Carolina Core FC: 2 Daniel Chica; 3 Zion Scarlett (26 Paul Leonardi 68); 6 Juan Pablo Rodriguez; 9 David Polanco (7 Yekeson Subah 68); 10 Jacob Evans; 12 Alenga Charles (8 Drake Hadeed 89); 14 Jathan Juarez; 17 Glory N'zingo (21 Derek Cuevas 81); 24 Facundo Canete; 98 Alex Sutton; 99 Aryeh Miller. Subs not used:1 Andrew Pannenberg; 22 Cristian Gregoire; 77 Jonathan Bazaes | ||
| April 23 2025 | ||
| Atlanta United 2 | 2 - 2 | Carolina Core FC |
| Moises Tablante 21 Asst: Gabriel Wesseh Yellow Card: Braden Dunham 23 Gabriel Wesseh 48 Asst: Ryan Carmichael Yellow Card: Moises Tablante 61 Yellow Card: Jayden Hibbert 78 Yellow Card: Javier Armas 87 | Drake Hadeed 29 Asst: Jacob Evans Yellow Card: Aryeh Miller 42 Yellow Card: Daniel Chica 47 Yellow Card: Joshua Rodriguez 50 Paul Leonardi 81 Asst: Ibrahim Covi Yellow Card: David Polanco 86 | |
| Attend: 1 | Half-Time: 1-1 | |
| Referee: Jeremy Scheer | ||
| Stadium: Fifth Third Bank Stadium (Kennesaw, GA) | ||
| Atlanta United 2 win 5 - 4 on penalties | ||
| Atlanta United 2: 42 Jayden Hibbert; 38 Ronan Wynne; 55 Salvatore Mazzaferro; 61 Braden Dunham (95 Kaiden Moore 85); 66 Nykolas Sessock; 36 Ryan Carmichael (27 Ashton Gordon 74); 48 Cooper Sanchez (23 Adyn Torres 67); 83 Gabriel Wesseh (33 Patrick Weah 67); 86 Javier Armas; 77 Rodrigo Neri (39 Arif Kovac 85); 80 Moises Tablante. Subs not used:51 Jonathan Ransom; 41 Toto Majub | ||
| Carolina Core FC: 98 Alex Sutton; 2 Daniel Chica; 3 Zion Scarlett (14 Jathan Juarez 68); 6 Juan Pablo Rodriguez; 26 Paul Leonardi; 8 Drake Hadeed (17 Glory N'zingo 67); 10 Jacob Evans; 24 Facundo Canete; 29 Santiago Cambindo (12 Alenga Charles 75); 99 Aryeh Miller (20 Ibrahim Covi 61); 13 Joshua Rodriguez (9 David Polanco 74). Subs not used:1 Andrew Pannenberg; 22 Cristian Gregoire; 21 Derek Cuevas; 77 Jonathan Bazaes | ||
| April 26 2025 | ||
| Carolina Core FC | 1 - 2 | Crown Legacy FC |
| Yellow Card: David Polanco 66 Facundo Canete 83 Asst: Anthony Sumo Jr. Yellow Card: Zion Scarlett 90 | Yellow Card: Daniel Moore 9 Yellow Card: Erik Pena-Boardman 32 Jack Sarkos 75 Asst: Andrej Subotic Andrej Subotic 90 Asst: Jack Sarkos Yellow Card: Andrej Subotic 90 | |
| Attend: 1 | Half-Time: 0-0 | |
| Referee: Alejo Calume | ||
| Stadium: Truist Point (High Point, NC) | ||
| Carolina Core FC: 98 Alex Sutton; 2 Daniel Chica; 6 Juan Pablo Rodriguez (11 Anthony Sumo Jr. 81); 14 Jathan Juarez; 20 Ibrahim Covi; 26 Paul Leonardi (3 Zion Scarlett 81); 10 Jacob Evans; 12 Alenga Charles; 17 Glory N'zingo (21 Derek Cuevas 60); 24 Facundo Canete; 9 David Polanco. Subs not used:1 Andrew Pannenberg; 8 Drake Hadeed; 29 Santiago Cambindo; 77 Jonathan Bazaes; 99 Aryeh Miller; 13 Joshua Rodriguez | ||
| Crown Legacy FC: 39 Jack Neeley; 41 Brian Romero (24 Mikah Thomas 59); 42 Isaac Walker; 44 Yves Tcheuyap; 55 Baye Coulibaly; 56 Erik Pena-Boardman (89 Adrian Mendoza Gutierrez 87); 60 Andrej Subotic; 63 Wyatt Holt; 68 Dylan Sing (90 Jack Sarkos 59); 70 Emmanuel Uchegbu (45 Jamie Smith 77); 99 Daniel Moore (50 Leo Bartolovic 59). Subs not used:32 Barzee Blama; 51 Nicholas Holliday; 77 Ferna Ferreira; 88 Thiago | ||
| May 04 2025 | ||
| New York Red Bulls II | 2 - 2 | Carolina Core FC |
| Yellow Card: Adri Mehmeti 1 Rafael Mosquera 20 Dennis Nelich 74 Asst: Rafael Mosquera Yellow Card: Dennis Nelich 79 | Yellow Card: Facundo Canete 27 Sent Off: David Polanco 45 Facundo Canete 50 Asst: Paul Leonardi Facundo Canete 90 Missed Pen: Facundo Canete 90 | |
| Attend: 1 | Half-Time: 1-0 | |
| Referee: Danielle Chesky | ||
| Stadium: MSU Soccer Park (Montclair, NJ) | ||
| New York Red Bulls II win 7 - 6 on penalties | ||
| New York Red Bulls II: 21 Aidan Stokes; 34 Juan Gutierrez; 35 Brooklyn Schwarz; 56 Matthew Dos Santos (40 Caio Ramalho 86); 39 Nehuen Benedetti; 65 Steven Sserwadda; 77 Adri Mehmeti; 82 Ibrahim Kasule; 88 Aiden Jarvis (46 Dylan Sullivan 81); 79 Rafael Mosquera; 89 Christian Gallagher (92 Dennis Nelich 70). Subs not used:55 Austin Causey; 27 Davi Alexandre; 45 Copeland Berkley; 50 Jair Collahuazo; 74 Tim Logan; 76 Jeffrey Bryjak | ||
| Carolina Core FC: 98 Alex Sutton; 2 Daniel Chica; 6 Juan Pablo Rodriguez (3 Zion Scarlett 86); 14 Jathan Juarez; 20 Ibrahim Covi; 26 Paul Leonardi; 8 Drake Hadeed (17 Glory N'zingo 39); 12 Alenga Charles; 24 Facundo Canete; 99 Aryeh Miller (11 Anthony Sumo Jr. 82); 9 David Polanco. Subs not used:1 Andrew Pannenberg; 21 Derek Cuevas; 29 Santiago Cambindo; 77 Jonathan Bazaes | ||
| May 10 2025 | ||
| Carolina Core FC | 0 - 0 | Huntsville City FC |
| Yellow Card: Facundo Canete 45 Yellow Card: Joshua Rodriguez 64 Yellow Card: Ibrahim Covi 76 Yellow Card: Anthony Sumo Jr. 85 | Yellow Card: Christian Koffi 37 Yellow Card: Ethan O'Brien 63 Sent Off: Christian Koffi 90 | |
| Attend: 1 | ||
| Referee: Arman Becan | ||
| Stadium: Truist Point (High Point, NC) | ||
| Huntsville City FC win 3 - 2 on penalties | ||
| Carolina Core FC: 98 Alex Sutton; 2 Daniel Chica; 6 Juan Pablo Rodriguez; 14 Jathan Juarez (3 Zion Scarlett 77); 20 Ibrahim Covi; 26 Paul Leonardi (77 Jonathan Bazaes 88); 12 Alenga Charles; 17 Glory N'zingo (21 Derek Cuevas 77); 24 Facundo Canete; 99 Aryeh Miller; 13 Joshua Rodriguez (11 Anthony Sumo Jr. 71). Subs not used:1 Andrew Pannenberg; 4 Kai Thomas; 8 Drake Hadeed; 29 Santiago Cambindo; 7 Yekeson Subah | ||
| Huntsville City FC: 23 Xavier Valdez; 2 Blake Bowen; 12 Tyshawn Rose; 21 Kessy Coulibaly (15 Damien Barker John 59); 28 Zach Barrett; 6 Jose de Abadal (Pep Casas) (66 Philip Mayaka 71); 7 Ethan O'Brien; 10 Christian Koffi; 30 Alan Carleton (77 Adem Sipic 89); 11 Real Gill (19 Jordan Knight 71); 16 Gunnar Studenhofft (20 Kevin Carmichael 59). Subs not used:1 Erik Lauta; 47 Isaiah Jones; 8 Jonathan Hernandez | ||
| June 01 2025 | ||
| Inter Miami CF II | 1 - 2 | Carolina Core FC |
| Yellow Card: Bailey Sparks 42 Kai Thomas 65 og Yellow Card: Giovanni Ferraina 90 | Glory N'zingo 4 Yellow Card: Paul Leonardi 28 Yellow Card: Aryeh Miller 58 Glory N'zingo 75 Asst: Jacob Evans | |
| Attend: 1 | Half-Time: 0-1 | |
| Referee: Elvis Osmanovic | ||
| Stadium: Chase Stadium (Fort Lauderdale, FL) | ||
| Inter Miami CF II: 91 Ivan Schmid; 26 Tyler Hall; 69 Ricardo Montenegro (70 Daniel Sumalla 89); 76 Cesar Abadia-Reda; 94 Giovanni Ferraina; 45 Derrek Martinez (59 Preston Plambeck 46); 72 Theo Vorenkamp; 79 Alejandro Flores (51 Samuel Basabe 66); 83 Bailey Sparks (90 Yuval Cohen 46); 47 Idoh Zeltzer-Zubida (78 Santiago Ledesma 82); 80 Mateo Saja. Subs not used:61 Matias Marin; 64 Lesther Garcia; 77 Bryan Destin | ||
| Carolina Core FC: 98 Alex Sutton; 2 Daniel Chica; 4 Kai Thomas; 14 Jathan Juarez; 20 Ibrahim Covi; 26 Paul Leonardi; 10 Jacob Evans (8 Drake Hadeed 87); 12 Alenga Charles; 17 Glory N'zingo (9 David Polanco 77); 24 Facundo Canete (77 Jonathan Bazaes 87); 99 Aryeh Miller (21 Derek Cuevas 76). Subs not used:1 Andrew Pannenberg; 18 Mateo Sarmiento; 11 Anthony Sumo Jr. | ||
| June 11 2025 | ||
| Carolina Core FC | 1 - 0 | Orlando City B |
| Jathan Juarez 44 Yellow Card: Daniel Chica 80 Yellow Card: Paul Leonardi 89 | ||
| Attend: 1 | Half-Time: 1-0 | |
| Referee: Marie Durr | ||
| Stadium: Truist Point (High Point, NC) | ||
| Carolina Core FC: 98 Alex Sutton; 2 Daniel Chica; 4 Kai Thomas; 14 Jathan Juarez; 20 Ibrahim Covi; 26 Paul Leonardi; 10 Jacob Evans (9 David Polanco 82); 12 Alenga Charles; 17 Glory N'zingo (21 Derek Cuevas 87); 24 Facundo Canete; 99 Aryeh Miller. Subs not used:1 Andrew Pannenberg; 31 Robert Bailey; 18 Mateo Sarmiento; 77 Jonathan Bazaes; 11 Anthony Sumo Jr.; 13 Joshua Rodriguez | ||
| Orlando City B: 99 Carlos Mercado; 29 Tahir Reid-Brown; 33 Hayden Sargis; 68 Thomas Williams; 23 Shakur Mohammed; 38 Riyon Tori; 48 Diego Pareja (49 Jhon Solis 61); 96 Zakaria Taifi; 44 Bernardo Rhein Goncalves (74 Dylan Judelson 61); 88 Dyson Clapier (72 Justin Hylton 71); 95 Favian Loyola. Subs not used:40 Tristan Himes; 64 Noham Abdellaoui; 46 Noah Levis; 63 Zinedine Rodriguez | ||
| June 14 2025 | ||
| Carolina Core FC | 1 - 1 | Chicago Fire FC II |
| Facundo Canete 5 Asst: Paul Leonardi Yellow Card: Aryeh Miller 19 Yellow Card: Alenga Charles 47 Yellow Card: Facundo Canete 63 | Yellow Card: Justin Reynolds 33 Chase Gasper 43 Asst: Claudio Cassano Yellow Card: Richard Fleming III 81 | |
| Attend: 1 | Half-Time: 1-1 | |
| Referee: Peter Bernardy | ||
| Stadium: Truist Point (High Point, NC) | ||
| Chicago Fire FC II win 5 - 4 on penalties | ||
| Carolina Core FC: 98 Alex Sutton; 2 Daniel Chica; 4 Kai Thomas; 14 Jathan Juarez (21 Derek Cuevas 65); 20 Ibrahim Covi; 26 Paul Leonardi (8 Drake Hadeed 87); 10 Jacob Evans (13 Joshua Rodriguez 75); 12 Alenga Charles; 17 Glory N'zingo (77 Jonathan Bazaes 76); 24 Facundo Canete; 99 Aryeh Miller (11 Anthony Sumo Jr. 46). Subs not used:1 Andrew Pannenberg; 31 Robert Bailey; 18 Mateo Sarmiento; 9 David Polanco | ||
| Chicago Fire FC II: 70 Patrick Los; 36 Justin Reynolds (56 Bryce Richards 75); 41 Jean Alpha Diouf (43 Oluwaseun Oyegunle 80); 42 Diego Konincks; 66 Chase Nagle (46 Juan Zapata Calle 80); 77 Chase Gasper; 27 Dylan Borso; 48 Richard Fleming III; 51 Claudio Cassano; 53 Peter Soudan; 28 Dean Boltz (71 David Tchetchao Karo 64). Subs not used:50 Aleksander Kapciak; 54 Geni Kanyane | ||
| June 21 2025 | ||
| Carolina Core FC | 1 - 2 | New York Red Bulls II |
| Glory N'zingo 39 Asst: Daniel Chica Yellow Card: Kai Thomas 56 | Tanner Rosborough 16 Yellow Card: Aiden Jarvis 25 Yellow Card: Steven Sserwadda 45 Nehuen Benedetti 50 Yellow Card: Mijahir Jimenez 90 | |
| Attend: 1 | Half-Time: 1-1 | |
| Referee: Izlen Peksenar | ||
| Stadium: Truist Point (High Point, NC) | ||
| Carolina Core FC: 98 Alex Sutton; 2 Daniel Chica; 4 Kai Thomas; 14 Jathan Juarez; 20 Ibrahim Covi; 26 Paul Leonardi (21 Derek Cuevas 64); 10 Jacob Evans (77 Jonathan Bazaes 70); 12 Alenga Charles (11 Anthony Sumo Jr. 80); 17 Glory N'zingo; 24 Facundo Canete; 99 Aryeh Miller (9 David Polanco 65). Subs not used:1 Andrew Pannenberg; 3 Zion Scarlett; 8 Drake Hadeed; 18 Mateo Sarmiento; 13 Joshua Rodriguez | ||
| New York Red Bulls II: 21 Aidan Stokes (55 Austin Causey 35); 24 Curtis Ofori; 34 Juan Gutierrez (35 Brooklyn Schwarz 85); 50 Jair Collahuazo; 39 Nehuen Benedetti; 48 Ronald Donkor (92 Dennis Nelich 85); 65 Steven Sserwadda; 66 Tanner Rosborough; 77 Adri Mehmeti; 88 Aiden Jarvis; 79 Rafael Mosquera (91 Mijahir Jimenez 72). Subs not used:40 Caio Ramalho; 45 Copeland Berkley; 46 Dylan Sullivan; 74 Tim Logan; 90 Malick Dembele | ||
| June 28 2025 | ||
| Columbus Crew 2 | 1 - 0 | Carolina Core FC |
| Yellow Card: Ibrahima Sy 30 Yellow Card: Owen Presthus 38 Yellow Card: Nicolas Rincon 64 Yellow Card: Malcolm Palacios 68 Chase Adams 81 Asst: Anthony Alaouieh | Yellow Card: Jathan Juarez 90 | |
| Attend: 1 | Half-Time: 0-0 | |
| Referee: Atahan Yaya | ||
| Stadium: Historic Crew Stadium (Columbus, OH) | ||
| Columbus Crew 2: 54 Luke Pruter; 45 Owen Presthus; 48 Malcolm Palacios; 55 Christopher Rogers; 63 Gianmarco Di Noto; 30 Nicolas Rincon; 32 Quinton Elliot; 33 Ibrahima Sy (51 Giorgio De Libera 46); 42 Brent Adu-Gyamfi (66 Alex Gimple 78); 44 Anthony Alaouieh; 47 Cristian Ortiz (52 Chase Adams 62). Subs not used:91 Deven Patel; 50 J.J. Granda; 67 Artem Grinblat; 73 Isaac Tortola | ||
| Carolina Core FC: 98 Alex Sutton; 2 Daniel Chica; 4 Kai Thomas; 14 Jathan Juarez; 20 Ibrahim Covi (6 Juan Pablo Rodriguez 72); 10 Jacob Evans; 12 Alenga Charles (77 Jonathan Bazaes 87); 17 Glory N'zingo (8 Drake Hadeed 87); 21 Derek Cuevas (3 Zion Scarlett 72); 24 Facundo Canete; 9 David Polanco (11 Anthony Sumo Jr. 72). Subs not used:1 Andrew Pannenberg; 99 Aryeh Miller | ||
| July 04 2025 | ||
| Carolina Core FC | 1 - 2 | Inter Miami CF II |
| Derek Cuevas 27 Asst: Jonathan Bazaes | Mateo Saja 6 Yellow Card: Theo Vorenkamp 21 Daniel Pinter 84 Asst: Idoh Zeltzer-Zubida | |
| Attend: 1 | Half-Time: 1-1 | |
| Referee: Andrew Porada | ||
| Stadium: Truist Point (High Point, NC) | ||
| Carolina Core FC: 98 Alex Sutton; 2 Daniel Chica; 4 Kai Thomas; 14 Jathan Juarez; 20 Ibrahim Covi; 10 Jacob Evans; 12 Alenga Charles; 17 Glory N'zingo (13 Joshua Rodriguez 81); 21 Derek Cuevas; 24 Facundo Canete; 77 Jonathan Bazaes (11 Anthony Sumo Jr. 66). Subs not used:1 Andrew Pannenberg; 3 Zion Scarlett; 6 Juan Pablo Rodriguez; 8 Drake Hadeed; 16 Corey Lundeen; 99 Aryeh Miller; 9 David Polanco | ||
| Inter Miami CF II: 61 Matias Marin; 26 Tyler Hall; 69 Ricardo Montenegro; 70 Daniel Sumalla; 76 Cesar Abadia-Reda; 94 Giovanni Ferraina; 72 Theo Vorenkamp (47 Idoh Zeltzer-Zubida 64); 79 Alejandro Flores (59 Preston Plambeck 64); 83 Bailey Sparks (88 Alexander Shaw 80); 56 Daniel Pinter (90 Yuval Cohen 89); 80 Mateo Saja (78 Santiago Ledesma 80). Subs not used:82 Max Ponikarovsky; 51 Samuel Basabe; 64 Lesther Garcia; 45 Derrek Martinez | ||
| July 09 2025 | ||
| Crown Legacy FC | 0 - 0 | Carolina Core FC |
| Yellow Card: Erik Pena-Boardman 40 Yellow Card: Baye Coulibaly 54 Yellow Card: Nimfasha Berchimas 70 | Yellow Card: Daniel Chica 29 Yellow Card: Facundo Canete 37 Yellow Card: Ibrahim Covi 40 Yellow Card: Jonathan Bazaes 41 Yellow Card: Glory N'zingo 72 | |
| Attend: 1 | ||
| Referee: Johnathan Luk | ||
| Stadium: Sportsplex @ Matthews (Matthews, NC) | ||
| Carolina Core FC win 4 - 2 on penalties | ||
| Crown Legacy FC: 51 Nicholas Holliday; 24 Mikah Thomas (99 Daniel Moore 63); 39 Jack Neeley (44 Yves Tcheuyap 45); 54 Assane Ouedraogo; 63 Wyatt Holt; 55 Baye Coulibaly; 56 Erik Pena-Boardman (60 Andrej Subotic 55); 89 Adrian Mendoza Gutierrez; 27 Nimfasha Berchimas; 68 Dylan Sing (50 Leo Bartolovic 77); 70 Emmanuel Uchegbu (41 Brian Romero 77). Subs not used:42 Isaac Walker; 85 Landon Alepa; 91 Magic Smalls; 95 Simon Tonidandel | ||
| Carolina Core FC: 98 Alex Sutton; 2 Daniel Chica; 4 Kai Thomas; 14 Jathan Juarez (3 Zion Scarlett 79); 20 Ibrahim Covi; 10 Jacob Evans; 12 Alenga Charles (8 Drake Hadeed 89); 17 Glory N'zingo; 21 Derek Cuevas; 24 Facundo Canete; 77 Jonathan Bazaes (16 Corey Lundeen 79). Subs not used:1 Andrew Pannenberg; 6 Juan Pablo Rodriguez; 99 Aryeh Miller; 9 David Polanco; 11 Anthony Sumo Jr.; 13 Joshua Rodriguez | ||
| July 13 2025 | ||
| Orlando City B | 3 - 1 | Carolina Core FC |
| Justin Ellis 22 Yellow Card: Nicolas Rodriguez 40 Justin Ellis 54 Pen Yellow Card: Carlos Mercado 72 Thalles 84 Asst: Shawn Platts Yellow Card: Thalles 85 Yellow Card: Favian Loyola 90 | Yellow Card: Ibrahim Covi 45 Yellow Card: Facundo Canete 75 Joshua Rodriguez 75 | |
| Attend: 1 | Half-Time: 1-0 | |
| Referee: Josue Meneses | ||
| Stadium: Osceola County Stadium (Kissimmee, FL) | ||
| Orlando City B: 99 Carlos Mercado; 29 Tahir Reid-Brown; 61 Shawn Platts; 68 Thomas Williams; 23 Shakur Mohammed (62 Thalles 66); 25 Colin Guske; 38 Riyon Tori; 96 Zakaria Taifi (33 Hayden Sargis 86); 11 Nicolas Rodriguez (65 Gustavo Caraballo 46); 44 Bernardo Rhein Goncalves (88 Dyson Clapier 81); 59 Justin Ellis (95 Favian Loyola 81). Subs not used:40 Tristan Himes; 64 Noham Abdellaoui; 46 Noah Levis; 72 Justin Hylton | ||
| Carolina Core FC: 98 Alex Sutton; 3 Zion Scarlett (14 Jathan Juarez 46); 4 Kai Thomas; 6 Juan Pablo Rodriguez (2 Daniel Chica 65); 20 Ibrahim Covi; 10 Jacob Evans; 17 Glory N'zingo (12 Alenga Charles 65); 21 Derek Cuevas; 24 Facundo Canete; 99 Aryeh Miller (16 Corey Lundeen 79); 11 Anthony Sumo Jr. (13 Joshua Rodriguez 65). Subs not used:1 Andrew Pannenberg; 77 Jonathan Bazaes | ||
| July 19 2025 | ||
| Carolina Core FC | 1 - 1 | Atlanta United 2 |
| Facundo Canete 4 Asst: Glory N'zingo Sent Off: Anthony Sumo Jr. 35 Yellow Card: Jacob Evans 65 | Yellow Card: Patrick Weah 32 Yellow Card: Rodrigo Neri 71 Javier Armas 90 | |
| Attend: 1 | Half-Time: 1-0 | |
| Referee: Gary Gutierrez | ||
| Stadium: Truist Point (High Point, NC) | ||
| Carolina Core FC win 5 - 4 on penalties | ||
| Carolina Core FC: 98 Alex Sutton; 2 Daniel Chica; 4 Kai Thomas; 14 Jathan Juarez (6 Juan Pablo Rodriguez 89); 20 Ibrahim Covi; 10 Jacob Evans (77 Jonathan Bazaes 89); 12 Alenga Charles; 17 Glory N'zingo (13 Joshua Rodriguez 46); 21 Derek Cuevas (26 Paul Leonardi 73); 24 Facundo Canete (99 Aryeh Miller 86); 11 Anthony Sumo Jr.. Subs not used:1 Andrew Pannenberg; 8 Drake Hadeed; 16 Corey Lundeen; 9 David Polanco | ||
| Atlanta United 2: 51 Jonathan Ransom; 24 Noah Cobb (61 Braden Dunham 27); 38 Ronan Wynne; 50 Dominik Chong-Qui; 55 Salvatore Mazzaferro; 66 Nykolas Sessock (77 Rodrigo Neri 38); 36 Ryan Carmichael; 48 Cooper Sanchez (23 Adyn Torres 82); 86 Javier Armas; 33 Patrick Weah (83 Gabriel Wesseh 46); 80 Moises Tablante. Subs not used:87 Reuben Clarson; 95 Kaiden Moore; 81 David Sibrian | ||
| July 30 2025 | ||
| Carolina Core FC | 3 - 2 | Philadelphia Union II |
