League Games
| March 07 2025 | ||
|---|---|---|
| Atlanta United 2 | 0 - 1 | New York Red Bulls II |
| Yellow Card: Luke Brennan 42 Yellow Card: Javier Armas 50 Yellow Card: Ryan Carmichael 90 | Yellow Card: Dylan Sullivan 10 Yellow Card: Jair Collahuazo 27 Yellow Card: Juan Gutierrez 31 Andy Rojas 51 Asst: Christian Gallagher | |
| Attend: 1 | Half-Time: 0-0 | |
| Referee: Elvis Osmanovic | ||
| Stadium: Fifth Third Bank Stadium (Kennesaw, GA) | ||
| Atlanta United 2: 42 Jayden Hibbert; 21 Efrain Morales; 38 Ronan Wynne; 55 Salvatore Mazzaferro; 61 Braden Dunham (27 Ashton Gordon 84); 20 Luke Brennan; 28 William Reilly; 36 Ryan Carmichael; 86 Javier Armas; 77 Rodrigo Neri (33 Patrick Weah 76); 80 Moises Tablante. Subs not used:51 Jonathan Ransom; 95 Kaiden Moore; 23 Adyn Torres; 40 Santiago Pita; 48 Cooper Sanchez; 39 Arif Kovac; 73 Ayomideji Akintobi | ||
| New York Red Bulls II: 21 Aidan Stokes; 34 Juan Gutierrez; 41 Aidan O'Connor; 50 Jair Collahuazo; 52 Aimar Modelo (45 Copeland Berkley 72); 56 Matthew Dos Santos; 46 Dylan Sullivan; 65 Steven Sserwadda; 82 Ibrahim Kasule; 70 Andy Rojas (74 Tim Logan 64); 89 Christian Gallagher (24 Curtis Ofori 81). Subs not used:27 Davi Alexandre; 40 Caio Ramalho; 53 Ian Paola; 76 Jeffrey Bryjak | ||
| March 17 2025 | ||
| Philadelphia Union II | 1 - 1 | New York Red Bulls II |
| Cavan Sullivan 20 Yellow Card: Zachary Mastrodimos 38 Yellow Card: Gavin Wetzel 54 Sent Off: Gavin Wetzel 81 Yellow Card: Nicholas Pariano 88 | Yellow Card: Aimar Modelo 90 Tanner Rosborough 90 Asst: Aiden Jarvis | |
| Attend: 1 | Half-Time: 1-0 | |
| Referee: Lauren Aldrich | ||
| Stadium: Subaru Park (Chester, PA) | ||
| Philadelphia Union II win 3 - 1 on penalties | ||
| Philadelphia Union II: 6 Cavan Sullivan (47 Kellan LeBlanc 83); 12 Isaiah LeFlore (68 Jordan Griffin 67); 17 Christopher Olney (45 Leandro Soria 74); 22 David Vazquez; 24 Nicholas Pariano; 37 Stas Kornzeniowski; 42 Ramzi Qawasmy; 55 Sal Olivas (77 Edward Davis 74); 58 Gavin Wetzel; 61 Zachary Mastrodimos (36 Oscar Benitez 67); 76 Andrew Rick. | ||
| New York Red Bulls II: 21 Aidan Stokes; 34 Juan Gutierrez; 41 Aidan O'Connor; 50 Jair Collahuazo (92 Dennis Nelich 89); 52 Aimar Modelo; 56 Matthew Dos Santos; 46 Dylan Sullivan (89 Christian Gallagher 60); 65 Steven Sserwadda; 82 Ibrahim Kasule (79 Rafael Mosquera 60); 66 Tanner Rosborough; 88 Aiden Jarvis. Subs not used:27 Davi Alexandre; 40 Caio Ramalho; 45 Copeland Berkley; 74 Tim Logan; 35 Brooklyn Schwarz; 55 Austin Causey | ||
| March 30 2025 | ||
| New York Red Bulls II | 3 - 2 | New York City FC II |
| Wiktor Bogacz 7 Rafael Mosquera 67 Asst: Julian Hall Julian Hall 86 Pen Yellow Card: Julian Hall 87 Yellow Card: Steven Sserwadda 90 | Yellow Card: Max Murray 3 Julien Lacher 12 Asst: Maximo Carrizo Yellow Card: Maximo Carrizo 18 Yellow Card: Piero Elias 39 Collin McCamy 56 Asst: Maximo Carrizo Sent Off: Piero Elias 80 Yellow Card: Evan Lim 90 | |
| Attend: 1 | Half-Time: 1-1 | |
| Referee: Stearne Briem | ||
| Stadium: MSU Soccer Park (Montclair, NJ) | ||
| New York Red Bulls II: 21 Aidan Stokes; 34 Juan Gutierrez; 41 Aidan O'Connor; 52 Aimar Modelo; 56 Matthew Dos Santos (82 Ibrahim Kasule 87); 7 Wiktor Bogacz (79 Rafael Mosquera 59); 16 Julian Hall; 35 Brooklyn Schwarz (50 Jair Collahuazo 59); 66 Tanner Rosborough (70 Andy Rojas 87); 77 Adri Mehmeti; 88 Aiden Jarvis (65 Steven Sserwadda 59). Subs not used:27 Davi Alexandre; 46 Dylan Sullivan; 89 Christian Gallagher; 55 Austin Causey | ||
| New York City FC II: 70 Mac Learned; 23 Max Murray; 33 Prince Amponsah; 68 Christopher Tiao; 29 Maximo Carrizo (81 Sebastiano Musu 63); 42 Piero Elias; 78 Evan Lim; 64 Julien Lacher; 74 Seymour Reid; 24 Tayvon Gray (58 Pierce Infuso 63); 73 Collin McCamy. Subs not used:80 Brennan Klein; 90 Dylan McDermott; 75 Eligio Guarino; 87 Jack Loura; 89 D Thomas | ||
| April 06 2025 | ||
| New York Red Bulls II | 3 - 2 | Chicago Fire FC II |
| Matthew Dos Santos 14 Julian Hall 72 Asst: Ibrahim Kasule Yellow Card: Nehuen Benedetti 83 Ibrahim Kasule 89 | Dean Boltz 49 Asst: Sam Williams Yellow Card: Dean Boltz 60 Yellow Card: Juan Zapata Calle 68 Claudio Cassano 90 Asst: Peter Soudan | |
| Attend: 1 | Half-Time: 1-0 | |
| Referee: J.C. Griggs | ||
| Stadium: MSU Soccer Park (Montclair, NJ) | ||
| New York Red Bulls II: 21 Aidan Stokes; 34 Juan Gutierrez; 41 Aidan O'Connor; 52 Aimar Modelo; 56 Matthew Dos Santos; 70 Andy Rojas (82 Ibrahim Kasule 57); 79 Rafael Mosquera (39 Nehuen Benedetti 57); 16 Julian Hall (89 Christian Gallagher 89); 66 Tanner Rosborough (50 Jair Collahuazo 88); 77 Adri Mehmeti; 88 Aiden Jarvis (65 Steven Sserwadda 57). Subs not used:40 Caio Ramalho; 46 Dylan Sullivan; 35 Brooklyn Schwarz; 55 Austin Causey | ||
| Chicago Fire FC II: 27 Dylan Borso (68 Vitaliy Hlyut 67); 28 Dean Boltz (44 Jason Shokalook 68); 38 Christopher Cupps; 41 Jean Alpha Diouf; 42 Diego Konincks; 45 Harold Osorio (66 Chase Nagle 21); 46 Juan Zapata Calle; 47 Sam Williams (56 Bryce Richards 82); 51 Claudio Cassano; 53 Peter Soudan; 70 Patrick Los. Subs not used:43 Oluwaseun Oyegunle; 49 Jhonier Montiel; 80 Patryk Stechnij | ||
| April 20 2025 | ||
| FC Cincinnati 2 | 3 - 1 | New York Red Bulls II |
| Stefan Chirila 14 Asst: Brian Schaefer Brian Schaefer 17 Asst: Kenji Mboma Dem Yellow Card: Brian Schaefer 21 Kenji Mboma Dem 57 Asst: Stefan Chirila | Yellow Card: Juan Gutierrez 16 Yellow Card: Jair Collahuazo 35 Yellow Card: Mohammed Sofo 42 Yellow Card: Andy Rojas 47 Brian Schaefer 64 og | |
| Attend: 1 | Half-Time: 2-0 | |
| Referee: Carlos Rodriguez | ||
| Stadium: NKU Soccer Stadium (Highland Heights, KY) | ||
| FC Cincinnati 2: 19 Stefan Chirila; 25 Paul Walters; 32 Noah Adnan; 35 Kenji Mboma Dem; 37 Stiven Jimenez (44 Xhosa Manyama 89); 38 Brian Schaefer; 42 Amir Daley; 45 Tega Ikoba (41 Monsuru Opeyemi 73); 49 Peter Mangione (26 Ben Augee 73); 77 Yorkaeff Caicedo; 88 Andrei Chirila (48 Juan Machado 73). Subs not used:30 Nate Crockford; 50 Yamir del Valle; 64 Connor Stout | ||
| New York Red Bulls II: 21 Aidan Stokes; 34 Juan Gutierrez (82 Ibrahim Kasule 58); 41 Aidan O'Connor; 50 Jair Collahuazo; 56 Matthew Dos Santos (65 Steven Sserwadda 63); 66 Tanner Rosborough; 77 Adri Mehmeti; 88 Aiden Jarvis; 37 Mohammed Sofo (39 Nehuen Benedetti 58); 70 Andy Rojas; 79 Rafael Mosquera (46 Dylan Sullivan 80). Subs not used:55 Austin Causey; 27 Davi Alexandre; 35 Brooklyn Schwarz; 40 Caio Ramalho; 45 Copeland Berkley | ||
| April 27 2025 | ||
| Orlando City B | 2 - 4 | New York Red Bulls II |
| Jhon Solis 39 Yellow Card: Gustavo Caraballo 41 Justin Ellis 61 Yellow Card: Thomas Williams 80 Yellow Card: Jhon Solis 90 Yellow Card: Shawn Platts 90 | Yellow Card: Steven Sserwadda 7 Yellow Card: Rafael Mosquera 8 Tanner Rosborough 19 Asst: Ibrahim Kasule Aiden Jarvis 23 Asst: Ibrahim Kasule Yellow Card: Matthew Dos Santos 38 Nehuen Benedetti 44 Yellow Card: Juan Gutierrez 65 Ibrahim Kasule 90 Pen Yellow Card: Andy Rojas 90 | |
| Attend: 1 | Half-Time: 1-3 | |
| Referee: Alexandra Billeter | ||
| Stadium: Osceola County Stadium (Kissimmee, FL) | ||
| Orlando City B: 12 Javier Otero; 29 Tahir Reid-Brown; 61 Shawn Platts; 68 Thomas Williams; 23 Shakur Mohammed; 25 Colin Guske (74 Dylan Judelson 81); 38 Riyon Tori; 49 Jhon Solis; 96 Zakaria Taifi; 59 Justin Ellis; 65 Gustavo Caraballo (88 Dyson Clapier 81). Subs not used:40 Tristan Himes; 99 Carlos Mercado; 33 Hayden Sargis; 64 Noham Abdellaoui; 46 Noah Levis; 55 Juan Quevedo | ||
| New York Red Bulls II: 21 Aidan Stokes; 34 Juan Gutierrez; 35 Brooklyn Schwarz; 56 Matthew Dos Santos; 39 Nehuen Benedetti (50 Jair Collahuazo 88); 65 Steven Sserwadda (45 Copeland Berkley 83); 66 Tanner Rosborough; 77 Adri Mehmeti; 82 Ibrahim Kasule; 88 Aiden Jarvis (46 Dylan Sullivan 83); 79 Rafael Mosquera (70 Andy Rojas 58). Subs not used:55 Austin Causey; 27 Davi Alexandre; 40 Caio Ramalho; 53 Ian Paola | ||
| May 04 2025 | ||
| New York Red Bulls II | 2 - 2 | Carolina Core FC |
| Yellow Card: Adri Mehmeti 1 Rafael Mosquera 20 Dennis Nelich 74 Asst: Rafael Mosquera Yellow Card: Dennis Nelich 79 | Yellow Card: Facundo Canete 27 Sent Off: David Polanco 45 Facundo Canete 50 Asst: Paul Leonardi Missed Pen: Facundo Canete 90 Facundo Canete 90 | |
| Attend: 1 | Half-Time: 1-0 | |
| Referee: Danielle Chesky | ||
| Stadium: MSU Soccer Park (Montclair, NJ) | ||
| New York Red Bulls II win 7 - 6 on penalties | ||
| New York Red Bulls II: 21 Aidan Stokes; 34 Juan Gutierrez; 35 Brooklyn Schwarz; 56 Matthew Dos Santos (40 Caio Ramalho 86); 39 Nehuen Benedetti; 65 Steven Sserwadda; 77 Adri Mehmeti; 82 Ibrahim Kasule; 88 Aiden Jarvis (46 Dylan Sullivan 81); 79 Rafael Mosquera; 89 Christian Gallagher (92 Dennis Nelich 70). Subs not used:55 Austin Causey; 27 Davi Alexandre; 45 Copeland Berkley; 50 Jair Collahuazo; 74 Tim Logan; 76 Jeffrey Bryjak | ||
| Carolina Core FC: 98 Alex Sutton; 2 Daniel Chica; 6 Juan Pablo Rodriguez (3 Zion Scarlett 86); 14 Jathan Juarez; 20 Ibrahim Covi; 26 Paul Leonardi; 8 Drake Hadeed (17 Glory N'zingo 39); 12 Alenga Charles; 24 Facundo Canete; 99 Aryeh Miller (11 Anthony Sumo Jr. 82); 9 David Polanco. Subs not used:1 Andrew Pannenberg; 21 Derek Cuevas; 29 Santiago Cambindo; 77 Jonathan Bazaes | ||
| May 09 2025 | ||
| New York City FC II | 5 - 2 | New York Red Bulls II |
| Seymour Reid 6 Asst: Peter Molinari Yellow Card: Peter Molinari 29 Yellow Card: Christopher Tiao 38 Ibrahim Kasule 57 og Seymour Reid 64 Asst: Julien Lacher Seymour Reid 68 Missed Pen: Seymour Reid 72 Evan Lim 90 Asst: Zidane Yanez | Matthew Dos Santos 18 Asst: Aiden Jarvis Adri Mehmeti 35 Asst: Steven Sserwadda | |
| Attend: 1 | Half-Time: 1-2 | |
| Referee: Ricardo Montero | ||
| Stadium: Belson Stadium (New York City, NY) | ||
| New York City FC II: 44 Alexander Rando; 33 Prince Amponsah (87 Jack Loura 86); 58 Pierce Infuso; 68 Christopher Tiao; 71 Peter Molinari; 73 Collin McCamy; 75 Eligio Guarino (42 Piero Elias 46); 78 Evan Lim; 74 Seymour Reid (99 Uriel Zeitz 86); 81 Sebastiano Musu (36 Zidane Yanez 79); 47 Jacob Arroyave (64 Julien Lacher 33). Subs not used:70 Mac Learned; 90 Dylan McDermott | ||
| New York Red Bulls II: 21 Aidan Stokes; 34 Juan Gutierrez (40 Caio Ramalho 77); 35 Brooklyn Schwarz; 56 Matthew Dos Santos; 39 Nehuen Benedetti; 65 Steven Sserwadda; 77 Adri Mehmeti; 82 Ibrahim Kasule (70 Andy Rojas 60); 88 Aiden Jarvis (46 Dylan Sullivan 60); 79 Rafael Mosquera (89 Christian Gallagher 73); 91 Mijahir Jimenez (66 Tanner Rosborough 46). Subs not used:55 Austin Causey; 27 Davi Alexandre; 45 Copeland Berkley; 50 Jair Collahuazo | ||
| May 18 2025 | ||
| New York Red Bulls II | 4 - 1 | New England Revolution II |
| Tanner Rosborough 37 Tanner Rosborough 39 Mijahir Jimenez 66 Asst: Nehuen Benedetti Copeland Berkley 86 Asst: Nehuen Benedetti | Yellow Card: Robert Nichols 55 Enzo Goncalves 76 Asst: Marcos Dias Yellow Card: Javaun Mussenden 79 Yellow Card: Gabe Dahlin 90 | |
| Attend: 1 | Half-Time: 2-0 | |
| Stadium: MSU Soccer Park (Montclair, NJ) | ||
| New York Red Bulls II: 21 Aidan Stokes; 34 Juan Gutierrez; 50 Jair Collahuazo (27 Davi Alexandre 84); 56 Matthew Dos Santos; 65 Steven Sserwadda (45 Copeland Berkley 76); 66 Tanner Rosborough (39 Nehuen Benedetti 59); 77 Adri Mehmeti; 82 Ibrahim Kasule; 88 Aiden Jarvis (46 Dylan Sullivan 76); 70 Andy Rojas (35 Brooklyn Schwarz 84); 91 Mijahir Jimenez. Subs not used:55 Austin Causey; 40 Caio Ramalho; 89 Christian Gallagher; 92 Dennis Nelich | ||
| New England Revolution II: 33 Donovan Parisian; 3 Hesron Barry (52 Sheridan McNish 87); 6 Gabe Dahlin; 41 Josh Macedo; 14 Alex Monis (57 Bryan Norena 59); 44 Levi Katsell (54 Edwin Flores 59); 50 Javaun Mussenden; 55 Joshua Partal; 45 Cristiano Carlos; 47 Judah Siqueira (56 Enzo Goncalves 71); 99 Robert Nichols (39 Marcos Dias 59). Subs not used:27 Maxwell Weinstein; 60 Giuseppe Ciampa | ||
| May 25 2025 | ||
| Columbus Crew 2 | 0 - 1 | New York Red Bulls II |
| Yellow Card: Malcolm Palacios 43 Yellow Card: Quinton Elliot 84 Yellow Card: Christopher Rogers 88 | Yellow Card: Adri Mehmeti 37 Matthew Dos Santos 89 | |
| Attend: 1 | Half-Time: 0-0 | |
| Stadium: Historic Crew Stadium (Columbus, OH) | ||
| Columbus Crew 2: 41 Stanislav Lapkes; 45 Owen Presthus; 48 Malcolm Palacios (71 Dylan Randazzo 62); 55 Christopher Rogers; 29 Cole Mrowka; 30 Nicolas Rincon; 32 Quinton Elliot; 33 Ibrahima Sy; 42 Brent Adu-Gyamfi; 44 Anthony Alaouieh; 47 Cristian Ortiz (64 Cooper Flanary 73). Subs not used:91 Deven Patel; 61 Shalom Adja; 50 J.J. Granda; 73 Isaac Tortola | ||
| New York Red Bulls II: 21 Aidan Stokes; 14 Marcelo Morales (56 Matthew Dos Santos 59); 35 Brooklyn Schwarz; 50 Jair Collahuazo; 39 Nehuen Benedetti (92 Dennis Nelich 86); 65 Steven Sserwadda; 77 Adri Mehmeti; 82 Ibrahim Kasule; 88 Aiden Jarvis; 70 Andy Rojas; 91 Mijahir Jimenez (66 Tanner Rosborough 74). Subs not used:55 Austin Causey; 27 Davi Alexandre; 40 Caio Ramalho; 45 Copeland Berkley; 46 Dylan Sullivan; 89 Christian Gallagher | ||
| May 30 2025 | ||
| New York Red Bulls II | 1 - 0 | Atlanta United 2 |
| Yellow Card: Jair Collahuazo 55 Yellow Card: Julian Hall 77 Nehuen Benedetti 81 | Yellow Card: Salvatore Mazzaferro 86 | |
| Attend: 1 | Half-Time: 0-0 | |
| Referee: Jeremy Scheer | ||
| Stadium: MSU Soccer Park (Montclair, NJ) | ||
| New York Red Bulls II: 21 Aidan Stokes; 35 Brooklyn Schwarz (34 Juan Gutierrez 46); 50 Jair Collahuazo; 46 Dylan Sullivan (88 Aiden Jarvis 53); 65 Steven Sserwadda; 66 Tanner Rosborough (79 Rafael Mosquera 68); 77 Adri Mehmeti; 82 Ibrahim Kasule; 16 Julian Hall; 70 Andy Rojas (39 Nehuen Benedetti 53); 14 Marcelo Morales (56 Matthew Dos Santos 81). Subs not used:55 Austin Causey; 40 Caio Ramalho; 45 Copeland Berkley; 89 Christian Gallagher | ||
| Atlanta United 2: 87 Reuben Clarson; 38 Ronan Wynne; 55 Salvatore Mazzaferro; 66 Nykolas Sessock; 23 Adyn Torres; 36 Ryan Carmichael (78 Isaiah Vicentti 89); 48 Cooper Sanchez; 83 Gabriel Wesseh (33 Patrick Weah 63); 86 Javier Armas; 77 Rodrigo Neri; 80 Moises Tablante. Subs not used:71 Seamus Streelman; 81 David Sibrian; 39 Arif Kovac | ||
| June 04 2025 | ||
| Crown Legacy FC | 2 - 5 | New York Red Bulls II |
| Thiago 42 Dylan Sing 45 Asst: Jahlane Forbes Yellow Card: Mikah Thomas 47 | Marcelo Morales 21 Ibrahim Kasule 39 Asst: Nehuen Benedetti Yellow Card: Marcelo Morales 45 Ibrahim Kasule 55 Pen Nehuen Benedetti 69 Asst: Ronald Donkor Ibrahim Kasule 89 Asst: Ronald Donkor | |
| Attend: 1 | Half-Time: 2-2 | |
| Stadium: Sportsplex @ Matthews (Matthews, NC) | ||
| Crown Legacy FC: 42 Isaac Walker; 24 Mikah Thomas; 39 Jack Neeley (44 Yves Tcheuyap 73); 40 Jahlane Forbes (36 Brandon Cambridge 61); 54 Assane Ouedraogo; 63 Wyatt Holt; 23 Nikola Petkovic; 55 Baye Coulibaly (60 Andrej Subotic 72); 41 Brian Romero (92 Rocket Ritarita 66); 68 Dylan Sing; 88 Thiago. Subs not used:51 Nicholas Holliday; 99 Daniel Moore; 56 Erik Pena-Boardman; 50 Leo Bartolovic; 91 Magic Smalls | ||
| New York Red Bulls II: 55 Austin Causey; 14 Marcelo Morales; 34 Juan Gutierrez; 50 Jair Collahuazo; 39 Nehuen Benedetti (74 Tim Logan 87); 48 Ronald Donkor; 65 Steven Sserwadda (45 Copeland Berkley 72); 77 Adri Mehmeti; 82 Ibrahim Kasule; 88 Aiden Jarvis; 79 Rafael Mosquera (89 Christian Gallagher 82). Subs not used:73 Joshua Grant; 27 Davi Alexandre; 40 Caio Ramalho; 46 Dylan Sullivan; 90 Malick Dembele; 92 Dennis Nelich | ||
| June 15 2025 | ||
| New York Red Bulls II | 5 - 2 | Chattanooga FC |
| Nehuen Benedetti 14 Asst: Matthew Dos Santos Juan Gutierrez 44 Asst: Nehuen Benedetti Rafael Mosquera 45 Asst: Nehuen Benedetti Rafael Mosquera 49 Pen Yellow Card: Aidan Stokes 55 Yellow Card: Jair Collahuazo 67 Tanner Rosborough 90 Asst: Curtis Ofori | Yellow Card: Callum Watson 33 Yellow Card: Nathan Koehler 48 Tate Robertson 56 Pen Yellow Card: Tate Robertson 62 Milo Garvanian 68 Asst: Tate Robertson Sent Off: Callum Watson 82 Yellow Card: Steeve Louis-Jean 89 | |
| Attend: 1 | Half-Time: 3-0 | |
| Referee: Alex Beehler | ||
| Stadium: MSU Soccer Park (Montclair, NJ) | ||
| New York Red Bulls II: 21 Aidan Stokes; 34 Juan Gutierrez; 45 Copeland Berkley; 50 Jair Collahuazo; 56 Matthew Dos Santos (24 Curtis Ofori 63); 39 Nehuen Benedetti; 65 Steven Sserwadda; 66 Tanner Rosborough; 77 Adri Mehmeti; 88 Aiden Jarvis; 79 Rafael Mosquera (46 Dylan Sullivan 85). Subs not used:55 Austin Causey; 35 Brooklyn Schwarz; 40 Caio Ramalho; 82 Ibrahim Kasule; 90 Malick Dembele; 91 Mijahir Jimenez | ||
| Chattanooga FC: 1 Eldin Jakupovic; 2 Robert Screen (27 Nick Mendonca 60); 3 Tate Robertson; 5 Farid Sar-Sar; 14 Nathan Koehler; 8 Callum Watson; 9 Peter Plougmand (10 Markus Naglestad 60); 15 Steeve Louis-Jean; 22 Milo Garvanian; 16 Daniel Mangarov (19 Colin Thomas 72); 71 Jalen James (11 Kwak Min-jae 72). Subs not used:51 Michael Barrueta; 4 Logan Brown; 17 Darwin Ortiz | ||
| June 21 2025 | ||
| Carolina Core FC | 1 - 2 | New York Red Bulls II |
| Glory N'zingo 39 Asst: Daniel Chica Yellow Card: Kai Thomas 56 | Tanner Rosborough 16 Yellow Card: Aiden Jarvis 25 Yellow Card: Steven Sserwadda 45 Nehuen Benedetti 50 Yellow Card: Mijahir Jimenez 90 | |
| Attend: 1 | Half-Time: 1-1 | |
| Referee: Izlen Peksenar | ||
| Stadium: Truist Point (High Point, NC) | ||
| Carolina Core FC: 98 Alex Sutton; 2 Daniel Chica; 4 Kai Thomas; 14 Jathan Juarez; 20 Ibrahim Covi; 26 Paul Leonardi (21 Derek Cuevas 64); 10 Jacob Evans (77 Jonathan Bazaes 70); 12 Alenga Charles (11 Anthony Sumo Jr. 80); 17 Glory N'zingo; 24 Facundo Canete; 99 Aryeh Miller (9 David Polanco 65). Subs not used:1 Andrew Pannenberg; 3 Zion Scarlett; 8 Drake Hadeed; 18 Mateo Sarmiento; 13 Joshua Rodriguez | ||
| New York Red Bulls II: 21 Aidan Stokes (55 Austin Causey 35); 24 Curtis Ofori; 34 Juan Gutierrez (35 Brooklyn Schwarz 85); 50 Jair Collahuazo; 39 Nehuen Benedetti; 48 Ronald Donkor (92 Dennis Nelich 85); 65 Steven Sserwadda; 66 Tanner Rosborough; 77 Adri Mehmeti; 88 Aiden Jarvis; 79 Rafael Mosquera (91 Mijahir Jimenez 72). Subs not used:40 Caio Ramalho; 45 Copeland Berkley; 46 Dylan Sullivan; 74 Tim Logan; 90 Malick Dembele | ||
| June 29 2025 | ||
| New York Red Bulls II | 3 - 3 | FC Cincinnati 2 |
| Nehuen Benedetti 34 Asst: Wiktor Bogacz Wiktor Bogacz 36 Julian Hall 50 Pen | Tega Ikoba 21 Yellow Card: Noah Adnan 26 Andres Davila Mosquera 45 Asst: Tega Ikoba Yellow Card: Andrei Chirila 49 Yellow Card: Yorkaeff Caicedo 75 Aiden Jarvis 78 og | |
| Attend: 1 | Half-Time: 2-2 | |
| Stadium: MSU Soccer Park (Montclair, NJ) | ||
| FC Cincinnati 2 win 5 - 3 on penalties | ||
| New York Red Bulls II: 21 Aidan Stokes; 14 Marcelo Morales (24 Curtis Ofori 81); 35 Brooklyn Schwarz; 50 Jair Collahuazo; 39 Nehuen Benedetti; 65 Steven Sserwadda; 77 Adri Mehmeti; 88 Aiden Jarvis (80 Nate Worth 81); 7 Wiktor Bogacz (91 Mijahir Jimenez 46 (33 Roald Mitchell 68)); 16 Julian Hall (79 Rafael Mosquera 61); 22 Dennis Gjengaar. Subs not used:55 Austin Causey; 40 Caio Ramalho; 56 Matthew Dos Santos; 66 Tanner Rosborough | ||
| FC Cincinnati 2: 25 Paul Walters; 32 Noah Adnan; 38 Brian Schaefer; 42 Amir Daley; 60 Will Kuisel (77 Yorkaeff Caicedo 63); 88 Andrei Chirila; 26 Ben Augee (35 Kenji Mboma Dem 62); 49 Peter Mangione; 50 Yamir del Valle (63 Carson Locker 62); 43 Andres Davila Mosquera (75 Brandon Kristel 89); 45 Tega Ikoba. Subs not used:30 Nate Crockford; 40 Dilan Hurtado Hinestroza; 6 Benjamin Manfroy | ||
| July 06 2025 | ||
| New York Red Bulls II | 1 - 2 | Huntsville City FC |
| Rafael Mosquera 26 Asst: Nehuen Benedetti Yellow Card: Steven Sserwadda 30 Yellow Card: Brooklyn Schwarz 41 Yellow Card: Andy Rojas 55 | Yellow Card: Alan Carleton 36 Gunnar Studenhofft 72 Asst: Alan Carleton Yellow Card: Moises Veliz 79 Alan Carleton 83 Yellow Card: Gunnar Studenhofft 90 | |
| Attend: 1 | Half-Time: 1-0 | |
| Referee: Atahan Yaya | ||
| Stadium: MSU Soccer Park (Montclair, NJ) | ||
| New York Red Bulls II: 21 Aidan Stokes; 14 Marcelo Morales (92 Dennis Nelich 75); 35 Brooklyn Schwarz; 50 Jair Collahuazo; 39 Nehuen Benedetti; 65 Steven Sserwadda (74 Tim Logan 88); 77 Adri Mehmeti; 88 Aiden Jarvis (56 Matthew Dos Santos 74); 70 Andy Rojas; 79 Rafael Mosquera (80 Nate Worth 75); 91 Mijahir Jimenez (33 Roald Mitchell 57). Subs not used:55 Austin Causey; 24 Curtis Ofori; 27 Davi Alexandre; 89 Christian Gallagher | ||
| Huntsville City FC: 1 Erik Lauta; 5 William Meyer (20 Kevin Carmichael 46); 12 Tyshawn Rose; 28 Zach Barrett; 6 Jose de Abadal (Pep Casas) (13 Bryce Boneau 74); 7 Ethan O'Brien; 8 Moises Veliz (19 Jordan Knight 81); 30 Alan Carleton; 66 Philip Mayaka; 11 Real Gill (15 Damien Barker John 61); 14 Alioune Ka (16 Gunnar Studenhofft 46). Subs not used:98 Ammar Delic; 44 Gabriel Alonso; 47 Isaiah Jones; 77 Adem Sipic | ||
| July 11 2025 | ||
| Toronto FC II | 2 - 2 | New York Red Bulls II |
| Hassan Ayari 18 Asst: Micah Chisholm Joshua Nugent 36 Asst: Malik Henry Sent Off: Marko Stojadinovic 56 Yellow Card: Adisa De Rosario 61 Yellow Card: Micah Chisholm 61 | Yellow Card: Jair Collahuazo 61 Yellow Card: Andy Rojas 61 Rafael Mosquera 73 Yellow Card: Ibrahim Kasule 84 Tanner Rosborough 90 Asst: Rafael Mosquera | |
| Attend: 1 | Half-Time: 2-0 | |
| Referee: Niko Jecanski | ||
| Stadium: York Lions Stadium (Toronto, Ontario) | ||
| New York Red Bulls II win 4 - 3 on penalties | ||
| Toronto FC II: 77 Adisa De Rosario; 73 Micah Chisholm; 75 Reid Fisher; 98 Stefan Kapor (96 Richard Chukwu 71); 56 Antone Bossenberry (61 Tim Fortier 80); 74 Michael Sullivan; 78 Malik Henry (25 Nathaniel Edwards 71); 81 Hassan Ayari (68 Lucas Olguin 71); 82 Patrick McDonald; 85 Marko Stojadinovic; 62 Joshua Nugent (64 Jahmarie Nolan 84). Subs not used:80 Shafique Wilson; 87 Costa Iliadis; 93 Pablo Patrick-Galvez | ||
| New York Red Bulls II: 21 Aidan Stokes; 24 Curtis Ofori; 35 Brooklyn Schwarz (82 Ibrahim Kasule 62); 50 Jair Collahuazo; 65 Steven Sserwadda; 77 Adri Mehmeti; 80 Nate Worth; 88 Aiden Jarvis (92 Dennis Nelich 89); 70 Andy Rojas (66 Tanner Rosborough 85); 79 Rafael Mosquera; 91 Mijahir Jimenez (33 Roald Mitchell 62). Subs not used:55 Austin Causey; 27 Davi Alexandre; 56 Matthew Dos Santos; 46 Dylan Sullivan | ||
| July 20 2025 | ||
| New York Red Bulls II | 4 - 2 | New York City FC II |
| Mijahir Jimenez 14 Asst: Rafael Mosquera Nehuen Benedetti 35 Asst: Mijahir Jimenez Mijahir Jimenez 39 Asst: Rafael Mosquera Yellow Card: Juan Gutierrez 46 Yellow Card: Marcelo Morales 67 Mijahir Jimenez 90 | Uriel Zeitz 20 Asst: Julien Lacher Eligio Guarino 31 Asst: Julien Lacher Yellow Card: Collin McCamy 60 | |
| Attend: 1 | Half-Time: 3-2 | |
| Stadium: MSU Soccer Park (Montclair, NJ) | ||
