League Games
April 27 2001 | ||
---|---|---|
Connecticut Wolves | 1 - 0 | Minnesota Thunder |
Yellow Card: Jeffrey Rigby 14 Yellow Card: Winston Griffiths 71 Yellow Card: Russell Hutchinson 94 Yellow Card: David Kelly 108 Bert Williams 110 | Yellow Card: Stoian Mladenov 59 Yellow Card: Kirk Miller 96 | |
Attend: 631 | Half-Time: 0-0 | |
Referee: Augusto St. Silva | ||
Stadium: Veteran's Memorial Stadium | ||
Connecticut Wolves: 1 Adam Throop; Jeffrey Rigby; 5 Russell Hutchinson; 12 Dean Sewell (10 Erik Barbieri 79); 21 David Kelly; 22 Mobi Oparaku (14 Daniel Rudolph 104); 24 Bert Williams; 17 Paul Oyuga; 23 Winston Griffiths; 9 Temoc Suarez; 19 Patrick Beech (7 Fabio Zuniga 90). | ||
Minnesota Thunder: 1 John Swallen; 8 John Coughlin; 21 Don Gramenz; 13 Mark Schulte; 5 Mike Gentile; 14 Kirk Miller; 10 Stoian Mladenov; 4 Eric Otto; 6 Morgan Zeba; 9 Shawn Kroener (19 Paul Schneider 76); 7 Amos Magee (12 Johnny Menyongar 84). | ||
April 28 2001 | ||
Long Island Rough Riders | 3 - 2 | Minnesota Thunder |
Daniel Leon-Penaranda 15 Pen Yellow Card: Stephen Danbusky 18 Yellow Card: Daniel Leon-Penaranda 54 Ben Diallo 78 Asst: Fernando Fernandes Mike Butler 78 Asst: Fernando Fernandes | Yellow Card: Dionysius Sebwe 14 Nate Winkel 19 Yellow Card: Tamba Johnson 22 Dionysius Sebwe 43 Yellow Card: Morgan Zeba 45 | |
Attend: 1,053 | Half-Time: 1-2 | |
Referee: John Konstantinidis | ||
Long Island Rough Riders: 1 Adam Smith; 2 Stephen Danbusky; 5 Gary Ablett; 9 Michael (Mick) McDermott; 17 Laurence Piturro; 4 Stephen Franzke; 8 Fernando Fernandes; 11 Daniel Leon-Penaranda (3 Pedro Fragoso-Gonzalez Jr 65); 20 Ben Diallo (6 Ronan Wiseman 84); 10 Moussa Sy (12 Mike Butler 55); 15 Cordt Weinstein. | ||
Minnesota Thunder: Joe Warren; 8 John Coughlin (5 Mike Gentile 45); 20 Chris Gores; 22 Tamba Johnson (7 Amos Magee 80); Dionysius Sebwe (13 Mark Schulte 71); 10 Stoian Mladenov (21 Don Gramenz 45); 23 Matt Schmidt; 6 Morgan Zeba (4 Eric Otto 45); 12 Johnny Menyongar; 3 Nate Winkel; 19 Paul Schneider. | ||
May 09 2001 | ||
Milwaukee Rampage | 1 - 0 | Minnesota Thunder |
Yellow Card: Jim Curtin 2 Yellow Card: Alen Soso 38 Igor Soso 50 Asst: Yuri Lavrinenko Yellow Card: Scott Dombrowski 84 Yellow Card: Dan Popik 87 | Yellow Card: Mike Gentile 3 Yellow Card: Stoian Mladenov 18 Yellow Card: Don Gramenz 25 Yellow Card: Eric Otto 30 Yellow Card: Paul Schneider 83 | |
Attend: 1,102 | Half-Time: 0-0 | |
Referee: Michael Kennedy | ||
Milwaukee Rampage: 1 Dan Popik; 2 Steve Bernal (8 Khary Stockton 52); Jim Curtin; 18 Josh Provan; 17 Alen Soso (21 Scott Dombrowski 72); 26 Philippe Godoy; 10 Yuri Lavrinenko; Jamar Beasley (3 Dennis Fadeski 64); 13 David Hayes; 11 Igor Soso (23 Ramon Alvardo 82); 12 Vitalis (Digital) Takawira. | ||
Minnesota Thunder: 1 John Swallen; 8 John Coughlin; 21 Don Gramenz; 13 Mark Schulte; 5 Mike Gentile; 14 Kirk Miller; 10 Stoian Mladenov (3 Nate Winkel 75); 4 Eric Otto; 6 Morgan Zeba; 25 Gerard Lagos (19 Paul Schneider 62); 7 Amos Magee. | ||
May 18 2001 | ||
San Diego Flash | 2 - 1 | Minnesota Thunder |
Yellow Card: Carlos Calderson Yellow Card: Joey Martinez Chugger Adair 54 Miguel Luna 58 | Yellow Card: Amos Magee Yellow Card: Morgan Zeba Kalin Bankov 89 | |
Attend: 757 | Half-Time: 0-0 | |
San Diego Flash: 1 Matt Hall; 3 Joey Martinez (15 Brian O'Connor 45); 4 Simon Livett (19 Miguel Luna 55); 5 Adam Maurer; 20 P.J. Brown; 6 Miguel Suazo; 10 Nate Hetherington; 11 Carlos Calderson; 13 Jerome Watson; 16 Chugger Adair; 17 Emmanuel Ayim (8 Javier Bustos 72). | ||
Minnesota Thunder: 1 John Swallen; 8 John Coughlin; 13 Mark Schulte; 15 Kalin Bankov; 21 Don Gramenz; 5 Mike Gentile; 6 Morgan Zeba; 10 Stoian Mladenov; 14 Kirk Miller; 12 Johnny Menyongar (7 Amos Magee 70); 25 Gerard Lagos (19 Paul Schneider 65). | ||
May 19 2001 | ||
El Paso Patriots | 2 - 2 | Minnesota Thunder |
Yellow Card: Paul Cabrera 10 Yellow Card: Carlos Farias 22 Yellow Card: Oscar Leal-Gustavo 26 Luis Antonio Macias 53 Asst: Mark Rowland Luis Antonio Macias 71 Asst: Mark Rowland | Yellow Card: Paul Schneider 31 Mike Gentile 46 Asst: Amos Magee Johnny Menyongar 73 Yellow Card: Amos Magee 102 | |
Attend: 3,361 | Half-Time: 0-0 | |
Stadium: Soccorro Activites Complex | ||
El Paso Patriots: 26 Jesse Llamas; 14 Justin Pratt (11 Luis Antonio Macias 45); 16 Guillermo MacFarlane; 31 Severo Hernandez; 7 Carlos Farias; 13 Mark Rowland; 20 Paul Cabrera; 27 Esmundo Rodriguez; 58 Jose Lomeli; Oscar Leal-Gustavo (10 Salvador Mercado 45); 5 Michael Griego. | ||
Minnesota Thunder: 1 John Swallen; 20 Chris Gores; 21 Don Gramenz (13 Mark Schulte 54); 5 Mike Gentile; 17 Aaron Leventhal; 4 Eric Otto; 6 Morgan Zeba; 25 Gerard Lagos; 7 Amos Magee; 3 Nate Winkel; 19 Paul Schneider (12 Johnny Menyongar 45). | ||
May 30 2001 | ||
Minnesota Thunder | 0 - 1 | Milwaukee Rampage |
Yellow Card: Stoian Mladenov Yellow Card: Kirk Miller Yellow Card: Mark Schulte Sent Off: Mike Gentile 41 | Yellow Card: Yuri Lavrinenko Yellow Card: Khary Stockton Yellow Card: David Hayes David Hayes 23 Sent Off: Philippe Godoy 41 | |
Attend: 3,167 | Half-Time: 0-1 | |
Minnesota Thunder: 1 John Swallen; 8 John Coughlin (9 Shawn Kroener 77); 15 Kalin Bankov (17 Aaron Leventhal 66); 21 Don Gramenz; 4 Eric Otto (13 Mark Schulte 66); 5 Mike Gentile; 6 Morgan Zeba; 10 Stoian Mladenov; 14 Kirk Miller (3 Nate Winkel 45); 7 Amos Magee; 25 Gerard Lagos. | ||
Milwaukee Rampage: 1 Dan Popik; 17 Alen Soso; 18 Josh Provan; 20 Chad Prince; 2 Steve Bernal (8 Khary Stockton 50); 10 Yuri Lavrinenko (3 Dennis Fadeski 68); 16 Jason Russell; 26 Philippe Godoy; 11 Igor Soso (21 Scott Dombrowski 82); 12 Vitalis (Digital) Takawira (24 Oliver Ellsworth 71); 13 David Hayes. | ||
June 02 2001 | ||
Minnesota Thunder | 1 - 0 | Vancouver Whitecaps |
Amos Magee 49 | Yellow Card: Alfredo Valente Yellow Card: Steve McCauley | |
Attend: 2,180 | Half-Time: 0-0 | |
Minnesota Thunder: 1 John Swallen; 20 Chris Gores; 13 Mark Schulte; 15 Kalin Bankov; 21 Don Gramenz; 5 Mike Gentile (14 Kirk Miller 88); 6 Morgan Zeba (23 Matt Schmidt 76); 10 Stoian Mladenov; 17 Aaron Leventhal; 7 Amos Magee (8 John Coughlin 83); 25 Gerard Lagos (9 Shawn Kroener 66). | ||
Vancouver Whitecaps: 27 Didar Sandhu; 6 Steve McCauley (23 Chris Handsor 81); 7 Rick Titus; 15 Geordie Lyall; 4 Nico Berg; 12 Oliver Heald (11 Tiarnan King 72); 13 Kevin Holness; 17 Chris Craveiro; 23 Jeff Skinner; 16 Dana Garner; 18 Darren Tilley (9 Alfredo Valente 68). | ||
June 06 2001 | ||
Portland Timbers | 3 - 1 | Minnesota Thunder |
Mark Baena 45 Darren Sawatzky 87 Mark Baena 90 | Yellow Card: Morgan Zeba Yellow Card: Gerard Lagos Gerard Lagos 38 | |
Attend: 2,999 | Half-Time: 1-1 | |
Portland Timbers: 18 Matt Napolean; 4 Jesus Ochoa; 5 Gavin Wilkinson; 12 Matt Chulis; 14 Scott Benedetti (3 Keith Costigan 85); 26 Brent Sancho; 7 Darren Sawatzky; 11 Brian Winters; 17 Kevin Legg; 9 Gregory Howes; 10 Mark Baena. | ||
Minnesota Thunder: 1 John Swallen; 8 John Coughlin; 13 Mark Schulte; 15 Kalin Bankov; 21 Don Gramenz; 6 Morgan Zeba; 10 Stoian Mladenov; 17 Aaron Leventhal; 23 Matt Schmidt; 7 Amos Magee; 25 Gerard Lagos. | ||
June 08 2001 | ||
Vancouver Whitecaps | 1 - 0 | Minnesota Thunder |
Chris Craveiro 35 Asst: Jeff Skinner | Sent Off: Amos Magee 55 | |
Attend: 5,484 | Half-Time: 1-0 | |
Vancouver Whitecaps: 27 Didar Sandhu; 15 Geordie Lyall (6 Steve McCauley 45); 7 Rick Titus; 22 Chris Franks; 4 Nico Berg; 17 Chris Craveiro (18 Darren Tilley 82); 12 Oliver Heald; 13 Kevin Holness; 23 Jeff Skinner; 16 Dana Garner (20 David Morris 65); 9 Alfredo Valente (Terry St. Louis 71). | ||
Minnesota Thunder: Joe Warren; 15 Kalin Bankov; 20 Chris Gores; 21 Don Gramenz; 6 Morgan Zeba; 5 Mike Gentile; 14 Kirk Miller; 17 Aaron Leventhal; 9 Shawn Kroener; 3 Nate Winkel; 25 Gerard Lagos; 7 Amos Magee. | ||
June 10 2001 | ||
Seattle Sounders | 1 - 0 | Minnesota Thunder |
Rees Bettinger 31 | ||
Attend: 1,523 | Half-Time: 1-0 | |
Seattle Sounders: 23 Preston Burpo; 2 Scott Jenkins; 3 Kieran Barton; 8 Kei Kinoshita; 6 Ryan Edwards; 7 Leighton O'Brien; 10 Jason Farrell; 16 Sean Henderson; 12 Viet Nguyen; 14 Rees Bettinger (9 Craig Tomlinson 75); 19 Brian Ching. | ||
Minnesota Thunder: Joe Warren; 20 Chris Gores; 8 John Coughlin (14 Kirk Miller 78); 13 Mark Schulte; 10 Stoian Mladenov; 6 Morgan Zeba; 4 Eric Otto; 5 Mike Gentile; 23 Matt Schmidt; 9 Shawn Kroener (25 Gerard Lagos 57); 7 Amos Magee. | ||
June 16 2001 | ||
Minnesota Thunder | 0 - 1 | Portland Timbers |
Yellow Card: Mike Gentile Yellow Card: Chris Gores | Yellow Card: Brian Winters Yellow Card: Gavin Wilkinson Yellow Card: Gregory Howes Mark Baena 55 | |
Attend: 4,126 | Half-Time: 0-0 | |
Minnesota Thunder: 1 John Swallen; 20 Chris Gores; 13 Mark Schulte; 15 Kalin Bankov; 21 Don Gramenz; 5 Mike Gentile (23 Matt Schmidt 85); 6 Morgan Zeba; 14 Kirk Miller; 16 Steve Armas; 17 Aaron Leventhal (3 Nate Winkel 65); 25 Gerard Lagos. | ||
Portland Timbers: 18 Matt Napolean; 5 Gavin Wilkinson; 12 Matt Chulis; 14 Scott Benedetti; 2 Jeff Clarke; 3 Keith Costigan; 7 Darren Sawatzky; 8 Michael O'Neill (4 Jesus Ochoa 63); 11 Brian Winters; 15 Vadim Tolstolutsky; 10 Mark Baena (9 Gregory Howes 78). | ||
June 17 2001 | ||
Milwaukee Rampage | 1 - 3 | Minnesota Thunder |
Yellow Card: Oliver Ellsworth Yellow Card: Dennis Fadeski Yellow Card: David Hayes Yellow Card: Philippe Godoy Yellow Card: Dan Popik Destin Makumbu 44 Sent Off: Dan Popik 69 Sent Off: Destin Makumbu 69 | Yellow Card: Steve Armas Yellow Card: Nate Winkel Yellow Card: Mike Gentile Morgan Zeba 9 Pen Philippe Godoy 84 og Aaron Leventhal 90 | |
Attend: 2,613 | Half-Time: 1-1 | |
Milwaukee Rampage: 1 Dan Popik; 5 Destin Makumbu; 18 Josh Provan (24 Oliver Ellsworth 51 (25 Jeremy DoBay 69)); 20 Chad Prince; 2 Steve Bernal; 6 Bato Radoncic; 16 Jason Russell; 26 Philippe Godoy; 11 Igor Soso (8 Khary Stockton 76); 12 Vitalis (Digital) Takawira (4 Peter Henning 69); 13 David Hayes; 3 Dennis Fadeski. | ||
Minnesota Thunder: 1 John Swallen; 20 Chris Gores; 21 Don Gramenz (13 Mark Schulte 60); 22 Tamba Johnson; 4 Eric Otto; 5 Mike Gentile (16 Steve Armas 45); 6 Morgan Zeba (25 Gerard Lagos 85); 14 Kirk Miller (17 Aaron Leventhal 45); 23 Matt Schmidt; 3 Nate Winkel; 7 Amos Magee. | ||
June 22 2001 | ||
Minnesota Thunder | 2 - 1 | El Paso Patriots |
Yellow Card: Paul Nowak Yellow Card: Steve Armas Amos Magee 12 Steve Armas 15 | Yellow Card: Carlos Farias Yellow Card: Severo Hernandez Yellow Card: Mugurel Dumitru Mugurel Dumitru 39 | |
Attend: 2,402 | Half-Time: 2-1 | |
Minnesota Thunder: 1 John Swallen; 20 Chris Gores; 13 Mark Schulte; 15 Kalin Bankov; 21 Don Gramenz; 5 Mike Gentile; 6 Morgan Zeba (23 Matt Schmidt 88); 16 Steve Armas (8 John Coughlin 62); 17 Aaron Leventhal; 7 Amos Magee (14 Kirk Miller 82); 11 Paul Nowak (24 Corey Woolfolk 73). | ||
El Paso Patriots: 26 Jesse Llamas; 3 Frederico (Freddy) Juarez; 16 Guillermo MacFarlane; 23 Vicente Figueroa; 31 Severo Hernandez; 7 Carlos Farias; 10 Salvador Mercado; 27 Esmundo Rodriguez; 5 Michael Griego (58 Jose Lomeli 71); 11 Luis Antonio Macias (13 Mark Rowland 61); 19 Mugurel Dumitru. | ||
June 24 2001 | ||
Minnesota Thunder | 0 - 1 | San Diego Flash |
Yellow Card: Don Gramenz | Yellow Card: Adam Maurer Yellow Card: Carlos Calderson Adam Maurer 22 | |
Attend: 2,280 | Half-Time: 0-1 | |
Minnesota Thunder: 1 John Swallen; 20 Chris Gores; 8 John Coughlin (24 Corey Woolfolk 78); 21 Don Gramenz (7 Amos Magee 45); 4 Eric Otto; 6 Morgan Zeba; 16 Steve Armas; 17 Aaron Leventhal (13 Mark Schulte 45); 23 Matt Schmidt (3 Nate Winkel 65); 11 Paul Nowak; 25 Gerard Lagos (14 Kirk Miller 21). | ||
San Diego Flash: 1 Matt Hall; 4 Simon Livett (21 Hugo Llamas 86); 5 Adam Maurer; 20 P.J. Brown; 6 Miguel Suazo; 11 Carlos Calderson; 14 Hugo Alcaraz-Cuellar; 15 Brian O'Connor; 9 Thiago Martins; 13 Jerome Watson (16 Chugger Adair 68); 17 Emmanuel Ayim (10 Nate Hetherington 63). | ||
July 01 2001 | ||
Minnesota Thunder | 1 - 2 | Seattle Sounders |
Yellow Card: Paul Nowak Yellow Card: Steve Armas Yellow Card: Mike Gentile Yellow Card: Chris Gores Corey Woolfolk 17 | Jeremy Sweet 20 Peter Hattrup 82 | |
Attend: 2,831 | Half-Time: 1-1 | |
Minnesota Thunder: 1 John Swallen; 20 Chris Gores; 13 Mark Schulte (25 Gerard Lagos 83); 15 Kalin Bankov; 21 Don Gramenz; 5 Mike Gentile; 6 Morgan Zeba (23 Matt Schmidt 79); 16 Steve Armas; 7 Amos Magee; 11 Paul Nowak; 24 Corey Woolfolk. | ||
Seattle Sounders: 23 Preston Burpo; 2 Scott Jenkins; 3 Kieran Barton; 4 Jeremy Sweet; 17 Mike Casale; Scott Bower (21 Chad Brown 65); 19 Jason Dunn (9 Craig Tomlinson 70); 6 Ryan Edwards; 7 Leighton O'Brien; 12 Viet Nguyen; 14 Rees Bettinger (18 Peter Hattrup 51). | ||
July 13 2001 | ||
Minnesota Thunder | 0 - 2 | Atlanta Silverbacks |
Yellow Card: Nate Winkel Yellow Card: Steve Armas Yellow Card: Don Gramenz | Yellow Card: Randy Merkel Yellow Card: Sean Finn Yellow Card: Pablo Peirano Yellow Card: Paul Schneider Carlos Parra 55 Ryan Walker 56 | |
Attend: 3,488 | Half-Time: 0-0 | |
Minnesota Thunder: 1 John Swallen; 20 Chris Gores; 13 Mark Schulte (14 Kirk Miller 81); 15 Kalin Bankov; 21 Don Gramenz; 5 Mike Gentile; 6 Morgan Zeba (3 Nate Winkel 64); 16 Steve Armas; 23 Matt Schmidt (25 Gerard Lagos 63); 7 Amos Magee; 24 Corey Woolfolk. | ||
Atlanta Silverbacks: Taly Goode; 2 Danny Care; 4 Andrew Restrepo (21 Shaun McSkimming 45); 12 Seth Marks (5 Ian Checcio 45); 19 Jason Annicchero; 27 Edmundo Rodriguez (15 Pablo Peirano 57); 7 Sean-Michael Callahan; 8 Randy Merkel (9 Ryan Walker 55); 10 Carlos Parra; Paul Schneider (20 Sean Finn 75); 17 Ihor Dotsenko. | ||
July 15 2001 | ||
Minnesota Thunder | 3 - 2 | Nashville Metros |
Yellow Card: Kalin Bankov Yellow Card: Aaron Leventhal Yellow Card: Mike Gentile Yellow Card: Don Gramenz Yellow Card: John Coughlin Sent Off: Don Gramenz 45 Steve Armas 79 Corey Woolfolk 84 Gerard Lagos 90 | Yellow Card: Jeffrey Dominguez Yellow Card: James Wall Jeff Houser 31 Jeff Houser 39 | |
Attend: 4,985 | Half-Time: 0-2 | |
Minnesota Thunder: Joe Warren; 20 Chris Gores; 8 John Coughlin (13 Mark Schulte 88); 21 Don Gramenz; 4 Eric Otto; 5 Mike Gentile (7 Amos Magee 61); 6 Morgan Zeba; 14 Kirk Miller (25 Gerard Lagos 45); 16 Steve Armas; 17 Aaron Leventhal (15 Kalin Bankov 82); 11 Paul Nowak (24 Corey Woolfolk 45). | ||
Nashville Metros: 1 Cole Burgman; Seth Trembly; 2 Chris Morman (12 Nick Glaser 88); 4 Russell Cain; 5 James Wall; 16 Steve Kraemer; 18 Jaymi Bailey; 22 Jeffrey Dominguez (20 Brian Hinkey 60); 7 Gabriel Valencia (14 Dominic Schell 26 (17 Carl Schmitt 45)); 10 Jakob Fenger-Larsen; 99 Jeff Houser. | ||
July 21 2001 | ||
Minnesota Thunder | 1 - 0 | Milwaukee Rampage |
Yellow Card: Morgan Zeba Yellow Card: Chris Gores Mike Gentile 28 | Yellow Card: Dennis Fadeski Yellow Card: Brian Doherty Yellow Card: Alen Soso Yellow Card: Craig Charlton Sent Off: Dennis Fadeski 89 | |
Attend: 5,512 | Half-Time: 1-0 | |
Minnesota Thunder: 1 John Swallen; 20 Chris Gores; 13 Mark Schulte; 21 Don Gramenz; 4 Eric Otto; 5 Mike Gentile; 6 Morgan Zeba; 17 Aaron Leventhal; 7 Amos Magee; 12 Johnny Menyongar (25 Gerard Lagos 84); 24 Corey Woolfolk (16 Steve Armas 71). | ||
Milwaukee Rampage: 1 Dan Popik; 5 Destin Makumbu; 17 Alen Soso; 20 Chad Prince; 2 Steve Bernal; 8 Khary Stockton; 16 Jason Russell; 19 Brian Doherty (3 Dennis Fadeski 45); 26 Philippe Godoy; 11 Igor Soso; 13 David Hayes; 7 Craig Charlton. | ||
July 27 2001 | ||
Minnesota Thunder | 2 - 1 | Portland Timbers |
Yellow Card: Paul Nowak Yellow Card: Eric Otto Morgan Zeba 31 Pen Sent Off: Paul Nowak 78 Amos Magee 99 | Yellow Card: Brent Sancho Yellow Card: Brian Winters Yellow Card: Michael O'Neill Yellow Card: Jeff Clarke Mark Baena 22 | |
Attend: 7,514 | Half-Time: 1-1 | |
Minnesota Thunder: 1 John Swallen; 20 Chris Gores; 13 Mark Schulte; 21 Don Gramenz; 4 Eric Otto; 5 Mike Gentile (16 Steve Armas 89); 6 Morgan Zeba; 17 Aaron Leventhal; 11 Paul Nowak; 12 Johnny Menyongar; 24 Corey Woolfolk (7 Amos Magee 60). | ||
Portland Timbers: 18 Matt Napolean; 4 Jesus Ochoa; 5 Gavin Wilkinson; 12 Matt Chulis; 14 Scott Benedetti; 26 Brent Sancho; 2 Jeff Clarke (9 Gregory Howes 89); 7 Darren Sawatzky; 8 Michael O'Neill; 11 Brian Winters; 10 Mark Baena. | ||
August 03 2001 | ||
Minnesota Thunder | 1 - 0 | San Diego Flash |
Yellow Card: Don Gramenz Mark Schulte 51 | Yellow Card: Jamie Munro Yellow Card: Miguel Luna Sent Off: Tim Gorman 59 | |
Attend: 3,115 | Half-Time: 0-0 | |
Minnesota Thunder: 1 John Swallen; 20 Chris Gores; 13 Mark Schulte; 21 Don Gramenz; 4 Eric Otto; 5 Mike Gentile; 6 Morgan Zeba (23 Matt Schmidt 88); 17 Aaron Leventhal; 11 Paul Nowak (16 Steve Armas 78); 12 Johnny Menyongar (25 Gerard Lagos 84); 24 Corey Woolfolk (7 Amos Magee 45). | ||
San Diego Flash: 1 Tim Gorman; Jamie Munro; 4 Simon Livett (21 Hugo Llamas 60); 5 Adam Maurer; 6 Miguel Suazo (3 Ryan Lee 71); 10 Nate Hetherington; 11 Carlos Calderson (19 Miguel Luna 82); 15 Brian O'Connor; 18 Kevin Legg (1 Matt Hall 59); 8 Javier Bustos (7 Colby Jackson 62); 9 Thiago Martins. | ||
August 10 2001 | ||
San Diego Flash | 2 - 1 | Minnesota Thunder |
Yellow Card: Ryan Lee Yellow Card: Emmanuel Ayim Kevin Legg 34 Nate Hetherington 60 | Yellow Card: Mark Schulte Corey Woolfolk 69 | |
Attend: 309 | Half-Time: 1-0 | |
San Diego Flash: 1 Matt Hall; 5 Adam Maurer; 20 P.J. Brown; 3 Ryan Lee; 6 Miguel Suazo (19 Miguel Luna 88); 10 Nate Hetherington; 15 Brian O'Connor; 18 Kevin Legg; 8 Javier Bustos (Carlos Morales 84); 9 Thiago Martins (14 Hugo Alcaraz-Cuellar 71); 17 Emmanuel Ayim (Jamie Munro 84). | ||
Minnesota Thunder: 1 John Swallen; 20 Chris Gores; 13 Mark Schulte; 4 Eric Otto; 5 Mike Gentile; 14 Kirk Miller (25 Gerard Lagos 74); 17 Aaron Leventhal (16 Steve Armas 68); 23 Matt Schmidt; 11 Paul Nowak; 12 Johnny Menyongar; 24 Corey Woolfolk. | ||
August 11 2001 | ||
El Paso Patriots | 1 - 1 | Minnesota Thunder |
Mark Rowland 70 Asst: Michael Griego Yellow Card: Severo Hernandez 85 Yellow Card: Frederico (Freddy) Juarez 85 Sent Off: Frederico (Freddy) Juarez 85 Yellow Card: Jose Abarca 110 | Yellow Card: Mark Schulte 43 Yellow Card: Steve Armas 54 Yellow Card: Tamba Johnson 66 Paul Nowak 90 Asst: Johnny Menyongar | |
Attend: 2,147 | Half-Time: 0-0 | |
Referee: Misail Tsapos | ||
Stadium: Soccorro Activites Complex | ||
El Paso Patriots: 26 Jesse Llamas; 3 Frederico (Freddy) Juarez; 16 Guillermo MacFarlane; 23 Vicente Figueroa; 31 Severo Hernandez; 10 Salvador Mercado (9 Lucas Ayala 62); 13 Mark Rowland (14 Justin Pratt 92); 27 Esmundo Rodriguez (4 Carlos Martinez 86); 5 Michael Griego; 11 Luis Antonio Macias (8 Jose Abarca 77); 19 Mugurel Dumitru (18 Victor Omar Mora-Gomez 45). | ||
Minnesota Thunder: 1 John Swallen; 8 John Coughlin; 13 Mark Schulte (4 Eric Otto 56); 21 Don Gramenz; 22 Tamba Johnson; 5 Mike Gentile (17 Aaron Leventhal 76); 16 Steve Armas; 23 Matt Schmidt (14 Kirk Miller 64); 12 Johnny Menyongar; 24 Corey Woolfolk (11 Paul Nowak 74); 25 Gerard Lagos. | ||
August 20 2001 | ||
Seattle Sounders | 2 - 5 | Minnesota Thunder |
Yellow Card: Dylin Pillay Yellow Card: Kieran Barton Sean Henderson 5 Asst: Viet Nguyen Kieran Barton 35 Asst: Jason Farrell | Yellow Card: Aaron Leventhal Yellow Card: Don Gramenz Corey Woolfolk 14 Asst: Mike Gentile Johnny Menyongar 15 Asst: Corey Woolfolk Gerard Lagos 29 Asst: Mark Schulte Morgan Zeba 50 Asst: Don Gramenz Corey Woolfolk 75 Asst: Johnny Menyongar | |
Attend: 1,925 | Half-Time: 2-3 | |
Seattle Sounders: 23 Preston Burpo; 20 Ali John Utush (11 Dylin Pillay 57); 3 Kieran Barton; 8 Kei Kinoshita; 17 Mike Casale; 6 Ryan Edwards; 10 Jason Farrell; 16 Sean Henderson; 25 Rashid Utush (9 Craig Tomlinson 45); 12 Viet Nguyen; 14 Rees Bettinger (25 Erik Storkson 67). | ||
Minnesota Thunder: 1 John Swallen; 20 Chris Gores; 13 Mark Schulte; 21 Don Gramenz; 6 Morgan Zeba; 4 Eric Otto; 5 Mike Gentile; 16 Steve Armas; 12 Johnny Menyongar (17 Aaron Leventhal 76); 24 Corey Woolfolk; 25 Gerard Lagos. | ||
August 22 2001 | ||
Portland Timbers | 2 - 1 | Minnesota Thunder |
Jeff Clarke 21 Yellow Card: Brian Winters 53 Jeff Clarke 98 | Yellow Card: Johnny Menyongar 24 Steve Armas 28 Yellow Card: Mark Schulte 80 | |
Attend: 4,924 | Half-Time: 1-1 | |
Portland Timbers: 18 Matt Napolean; 5 Gavin Wilkinson; 12 Matt Chulis; 14 Scott Benedetti; 26 Brent Sancho; 2 Jeff Clarke; 3 Keith Costigan; 7 Darren Sawatzky (30 Darin Lewis 45); 8 Michael O'Neill; 11 Brian Winters; 9 Gregory Howes. | ||
Minnesota Thunder: Joe Warren; 8 John Coughlin; 13 Mark Schulte; 21 Don Gramenz; 4 Eric Otto (5 Mike Gentile 71); 16 Steve Armas; 17 Aaron Leventhal; 11 Paul Nowak; 12 Johnny Menyongar; 24 Corey Woolfolk; 25 Gerard Lagos. | ||
August 25 2001 | ||
Minnesota Thunder | 1 - 0 | El Paso Patriots |
Yellow Card: Johnny Menyongar Corey Woolfolk 64 | Yellow Card: Esmundo Rodriguez Yellow Card: Victor Omar Mora-Gomez Yellow Card: Jesse Llamas Sent Off: Lucas Ayala 90 | |
Attend: 4,427 | Half-Time: 0-0 | |
Minnesota Thunder: 1 John Swallen; 20 Chris Gores; 13 Mark Schulte; 21 Don Gramenz; 4 Eric Otto; 5 Mike Gentile; 16 Steve Armas (3 Nate Winkel 80); 23 Matt Schmidt; 12 Johnny Menyongar (17 Aaron Leventhal 72); 24 Corey Woolfolk (14 Kirk Miller 82); 25 Gerard Lagos (11 Paul Nowak 59). | ||
El Paso Patriots: 26 Jesse Llamas; 3 Frederico (Freddy) Juarez (20 Paul Cabrera 55); 7 Jose Juan Hernandez (8 Jose Abarca 65); 16 Guillermo MacFarlane; 31 Severo Hernandez; 9 Lucas Ayala; 13 Mark Rowland; 18 Victor Omar Mora-Gomez (17 Jose Barajas 60); 27 Esmundo Rodriguez; 5 Michael Griego; 19 Mugurel Dumitru (11 Luis Antonio Macias 41). | ||
September 03 2001 | ||
Minnesota Thunder | 0 - 1 | Vancouver Whitecaps |
Yellow Card: Morgan Zeba Yellow Card: Mike Gentile Yellow Card: Steve Armas | Yellow Card: Jeff Skinner Yellow Card: Alfredo Valente Jason Jordan 47 Asst: Terry St. Louis | |
Attend: 2,467 | Half-Time: 0-0 | |
Minnesota Thunder: 1 John Swallen (Joe Warren 32); 8 John Coughlin (20 Chris Gores 87); 13 Mark Schulte; 21 Don Gramenz; 6 Morgan Zeba; 4 Eric Otto; 5 Mike Gentile; 16 Steve Armas (3 Nate Winkel 80); 11 Paul Nowak (25 Gerard Lagos 66); 12 Johnny Menyongar; 24 Corey Woolfolk (7 Amos Magee 73). | ||
Vancouver Whitecaps: 1 Lars Hirschfeld; 6 Steve McCauley (Terry St. Louis 26 (18 Darren Tilley 49)); 7 Rick Titus; 22 Chris Franks; 8 Steve Kindel; 11 Tiarnan King; 13 Kevin Holness; 23 Jeff Skinner; 9 Alfredo Valente; 20 David Morris; 26 Jason Jordan. | ||
US Open Cup
May 05 2001 | ||
---|---|---|
