League Games
April 19 2001 | ||
---|---|---|
San Diego Flash | 3 - 0 | Milwaukee Rampage |
Yellow Card: Nate Hetherington 5 Yellow Card: Mugurel Dumitru 19 Chugger Adair 68 Chugger Adair 72 Sent Off: Trevor Persson 73 Carlos Calderson 88 | Yellow Card: Khary Stockton 11 Yellow Card: Igor Soso 35 Yellow Card: Alen Soso 50 Sent Off: Josh Provan 66 | |
Attend: 400 | Half-Time: 0-0 | |
San Diego Flash: 1 Matt Hall; 20 P.J. Brown; 2 Trevor Persson; 3 Joey Martinez; 4 Simon Livett; 5 Adam Maurer; 7 Colby Jackson; 10 Nate Hetherington; 11 Carlos Calderson; 12 Mugurel Dumitru (14 Hugo Alcaraz-Cuellar 86); 16 Chugger Adair (13 Jerome Watson 88); 15 Brian O'Connor. Subs not used:6 Miguel Suazo | ||
Milwaukee Rampage: 1 Dan Popik; 2 Steve Bernal (15 David Henning 87); 4 Peter Henning; 18 Josh Provan; 17 Alen Soso; 26 Philippe Godoy; 10 Yuri Lavrinenko; 8 Khary Stockton; Jason Willan (13 David Hayes 64); 11 Igor Soso (3 Dennis Fadeski 66); 12 Vitalis (Digital) Takawira. Subs not used:25 Jeremy DoBay | ||
April 21 2001 | ||
El Paso Patriots | 2 - 2 | Milwaukee Rampage |
Luis Antonio Macias 64 Asst: Esmundo Rodriguez Yellow Card: Luis Antonio Macias 75 Carlos Farias 77 Asst: Oscar Leal-Gustavo Yellow Card: Paul Cabrera 78 Sent Off: Frederico (Freddy) Juarez 81 | Yellow Card: Khary Stockton 31 Yellow Card: Dennis Fadeski 43 Yellow Card: Yuri Lavrinenko 81 Sent Off: Alen Soso 85 Igor Soso 86 Asst: Vitalis (Digital) Takawira David Hayes 89 Sent Off: Yuri Lavrinenko 95 | |
Attend: 649 | Half-Time: 0-0 | |
Referee: Misail Tsapos | ||
Stadium: Soccorro Activites Complex | ||
El Paso Patriots: 1 Angel Murillo; 3 Frederico (Freddy) Juarez; 14 Justin Pratt; 31 Severo Hernandez; 10 Salvador Mercado (20 Paul Cabrera 72); 7 Carlos Farias; 27 Esmundo Rodriguez; 58 Jose Lomeli (13 Mark Rowland 67); Oscar Leal-Gustavo (8 Jose Abarca 67); 5 Michael Griego; 11 Luis Antonio Macias. | ||
Milwaukee Rampage: 1 Dan Popik (25 Jeremy DoBay 45); 4 Peter Henning; 18 Josh Provan; 17 Alen Soso; 3 Dennis Fadeski; 26 Philippe Godoy; 10 Yuri Lavrinenko; 8 Khary Stockton (2 Steve Bernal 35); Jason Willan (12 Vitalis (Digital) Takawira 65); 13 David Hayes; 11 Igor Soso. | ||
May 09 2001 | ||
Milwaukee Rampage | 1 - 0 | Minnesota Thunder |
Yellow Card: Jim Curtin 2 Yellow Card: Alen Soso 38 Igor Soso 50 Asst: Yuri Lavrinenko Yellow Card: Scott Dombrowski 84 Yellow Card: Dan Popik 87 | Yellow Card: Mike Gentile 3 Yellow Card: Stoian Mladenov 18 Yellow Card: Don Gramenz 25 Yellow Card: Eric Otto 30 Yellow Card: Paul Schneider 83 | |
Attend: 1,102 | Half-Time: 0-0 | |
Referee: Michael Kennedy | ||
Milwaukee Rampage: 1 Dan Popik; 2 Steve Bernal (8 Khary Stockton 52); Jim Curtin; 18 Josh Provan; 17 Alen Soso (21 Scott Dombrowski 72); 26 Philippe Godoy; 10 Yuri Lavrinenko; Jamar Beasley (3 Dennis Fadeski 64); 13 David Hayes; 11 Igor Soso (23 Ramon Alvardo 82); 12 Vitalis (Digital) Takawira. | ||
Minnesota Thunder: 1 John Swallen; 8 John Coughlin; 21 Don Gramenz; 13 Mark Schulte; 5 Mike Gentile; 14 Kirk Miller; 10 Stoian Mladenov (3 Nate Winkel 75); 4 Eric Otto; 6 Morgan Zeba; 25 Gerard Lagos (19 Paul Schneider 62); 7 Amos Magee. | ||
May 19 2001 | ||
Vancouver Whitecaps | 1 - 2 | Milwaukee Rampage |
Steve Kindel 7 Asst: Jeff Skinner | Steve Bernal 29 Oliver Ellsworth 85 | |
Attend: 7,059 | Half-Time: 1-1 | |
Vancouver Whitecaps: 27 Didar Sandhu; 7 Rick Titus; 15 Geordie Lyall (Charles Gbeke 85); 22 Chris Franks (9 Alfredo Valente 86); 4 Nico Berg (Terry St. Louis 56); 8 Steve Kindel; 12 Oliver Heald; 13 Kevin Holness (11 Tiarnan King 78); 17 Chris Craveiro; 23 Jeff Skinner; 18 Darren Tilley (16 Dana Garner 67). | ||
Milwaukee Rampage: 1 Dan Popik; 2 Steve Bernal; 5 Destin Makumbu; 20 Chad Prince; 21 Scott Dombrowski; 3 Dennis Fadeski; 8 Khary Stockton; 16 Jason Russell; 24 Oliver Ellsworth; 10 Steve Butcher; 13 David Hayes; 25 Jeremy DoBay; 15 David Henning; 10 Yuri Lavrinenko; 14 Sam Sucevic; 11 Igor Soso. | ||
May 20 2001 | ||
Seattle Sounders | 1 - 0 | Milwaukee Rampage |
Yellow Card: Craig Tomlinson Yellow Card: Leighton O'Brien Yellow Card: Scott Jenkins Leighton O'Brien 88 | Yellow Card: Yuri Lavrinenko Yellow Card: Josh Provan Yellow Card: David Hayes | |
Attend: 994 | Half-Time: 0-0 | |
Seattle Sounders: 23 Preston Burpo; 2 Scott Jenkins; 3 Kieran Barton; 8 Kei Kinoshita (9 Craig Tomlinson 64); 17 Mike Casale; 6 Ryan Edwards; 7 Leighton O'Brien (4 Jeremy Sweet 88); 10 Jason Farrell; 16 Sean Henderson; 11 Christer Forsberg (15 Kyle Smith 31); 14 Rees Bettinger. | ||
Milwaukee Rampage: 1 Dan Popik; 20 Chad Prince (23 Ramon Alvardo 89); 17 Alen Soso; 18 Josh Provan; 2 Steve Bernal (8 Khary Stockton 45); 10 Yuri Lavrinenko; 16 Jason Russell (3 Dennis Fadeski 65); 26 Philippe Godoy; 11 Igor Soso; 12 Vitalis (Digital) Takawira; 13 David Hayes. | ||
May 30 2001 | ||
Minnesota Thunder | 0 - 1 | Milwaukee Rampage |
Yellow Card: Mark Schulte Yellow Card: Kirk Miller Yellow Card: Stoian Mladenov Sent Off: Mike Gentile 41 | Yellow Card: David Hayes Yellow Card: Khary Stockton Yellow Card: Yuri Lavrinenko David Hayes 23 Sent Off: Philippe Godoy 41 | |
Attend: 3,167 | Half-Time: 0-1 | |
Minnesota Thunder: 1 John Swallen; 8 John Coughlin (9 Shawn Kroener 77); 15 Kalin Bankov (17 Aaron Leventhal 66); 21 Don Gramenz; 4 Eric Otto (13 Mark Schulte 66); 5 Mike Gentile; 6 Morgan Zeba; 10 Stoian Mladenov; 14 Kirk Miller (3 Nate Winkel 45); 7 Amos Magee; 25 Gerard Lagos. | ||
Milwaukee Rampage: 1 Dan Popik; 17 Alen Soso; 18 Josh Provan; 20 Chad Prince; 2 Steve Bernal (8 Khary Stockton 50); 10 Yuri Lavrinenko (3 Dennis Fadeski 68); 16 Jason Russell; 26 Philippe Godoy; 11 Igor Soso (21 Scott Dombrowski 82); 12 Vitalis (Digital) Takawira (24 Oliver Ellsworth 71); 13 David Hayes. | ||
June 03 2001 | ||
Milwaukee Rampage | 1 - 0 | Vancouver Whitecaps |
David Hayes 80 | Yellow Card: Geordie Lyall Yellow Card: Chris Franks Yellow Card: Nico Berg Yellow Card: Alfredo Valente Yellow Card: Oliver Heald | |
Attend: 3,661 | Half-Time: 0-0 | |
Milwaukee Rampage: Henry Ring; Jim Curtin; 17 Alen Soso (4 Peter Henning 51); 18 Josh Provan (8 Khary Stockton 45); 2 Steve Bernal (3 Dennis Fadeski 45); 10 Yuri Lavrinenko; 16 Jason Russell (24 Oliver Ellsworth 71); 26 Philippe Godoy; 11 Igor Soso; 12 Vitalis (Digital) Takawira; 13 David Hayes. | ||
Vancouver Whitecaps: 27 Didar Sandhu; 15 Geordie Lyall; 7 Rick Titus; 22 Chris Franks; 4 Nico Berg; 8 Steve Kindel (6 Steve McCauley 45); 11 Tiarnan King (12 Oliver Heald 34); 13 Kevin Holness; 23 Jeff Skinner; 9 Alfredo Valente (17 Chris Craveiro 78); 18 Darren Tilley (16 Dana Garner 56). | ||
June 07 2001 | ||
San Diego Flash | 1 - 2 | Milwaukee Rampage |
Javier Bustos 90 | David Hayes 83 Asst: Oliver Ellsworth Oliver Ellsworth 85 | |
Attend: 413 | Half-Time: 0-0 | |
San Diego Flash: 1 Matt Hall; 5 Adam Maurer; Carlos Morales; 6 Miguel Suazo; 10 Nate Hetherington; 11 Carlos Calderson; 15 Brian O'Connor; 19 Miguel Luna; 8 Javier Bustos; 9 Thiago Martins; 16 Chugger Adair; 14 Hugo Alcaraz-Cuellar; 21 Hugo Llamas; 13 Jerome Watson; 17 Emmanuel Ayim. | ||
Milwaukee Rampage: 1 Dan Popik; 5 Destin Makumbu; 20 Chad Prince; 21 Scott Dombrowski; 3 Dennis Fadeski; 6 Bato Radoncic; 7 Craig Charlton; 8 Khary Stockton; 16 Jason Russell; 24 Oliver Ellsworth; 13 David Hayes; Jim Curtin; 2 Steve Bernal; 4 Peter Henning; 26 Philippe Godoy. | ||
June 17 2001 | ||
Milwaukee Rampage | 1 - 3 | Minnesota Thunder |
Yellow Card: Oliver Ellsworth Yellow Card: Dennis Fadeski Yellow Card: David Hayes Yellow Card: Philippe Godoy Yellow Card: Dan Popik Destin Makumbu 44 Sent Off: Dan Popik 69 Sent Off: Destin Makumbu 69 | Yellow Card: Mike Gentile Yellow Card: Nate Winkel Yellow Card: Steve Armas Morgan Zeba 9 Pen Philippe Godoy 84 og Aaron Leventhal 90 | |
Attend: 2,613 | Half-Time: 1-1 | |
Milwaukee Rampage: 1 Dan Popik; 5 Destin Makumbu; 18 Josh Provan (24 Oliver Ellsworth 51 (25 Jeremy DoBay 69)); 20 Chad Prince; 2 Steve Bernal; 6 Bato Radoncic; 16 Jason Russell; 26 Philippe Godoy; 11 Igor Soso (8 Khary Stockton 76); 12 Vitalis (Digital) Takawira (4 Peter Henning 69); 13 David Hayes; 3 Dennis Fadeski. | ||
Minnesota Thunder: 1 John Swallen; 20 Chris Gores; 21 Don Gramenz (13 Mark Schulte 60); 22 Tamba Johnson; 4 Eric Otto; 5 Mike Gentile (16 Steve Armas 45); 6 Morgan Zeba (25 Gerard Lagos 85); 14 Kirk Miller (17 Aaron Leventhal 45); 23 Matt Schmidt; 3 Nate Winkel; 7 Amos Magee. | ||
June 22 2001 | ||
Milwaukee Rampage | 4 - 3 | San Diego Flash |
Yellow Card: Craig Charlton Sent Off: Destin Makumbu 41 Vitalis (Digital) Takawira 42 David Hayes 66 Vitalis (Digital) Takawira 71 David Hayes 79 | Yellow Card: Joey Martinez Destin Makumbu 9 og Hugo Alcaraz-Cuellar 56 Carlos Calderson 70 | |
Attend: 2,312 | Half-Time: 1-1 | |
Milwaukee Rampage: Henry Ring; 5 Destin Makumbu; 20 Chad Prince (4 Peter Henning 45); 2 Steve Bernal (24 Oliver Ellsworth 77); 3 Dennis Fadeski (7 Craig Charlton 35); 8 Khary Stockton; 16 Jason Russell; 26 Philippe Godoy (15 David Henning 89); 11 Igor Soso (18 Josh Provan 80); 12 Vitalis (Digital) Takawira; 13 David Hayes. | ||
San Diego Flash: 1 Matt Hall; 3 Joey Martinez (13 Jerome Watson 81); 5 Adam Maurer; 20 P.J. Brown; 10 Nate Hetherington; 11 Carlos Calderson; 14 Hugo Alcaraz-Cuellar (15 Brian O'Connor 89); 19 Miguel Luna (9 Thiago Martins 84); 21 Hugo Llamas; 8 Javier Bustos (17 Emmanuel Ayim 78); 16 Chugger Adair. | ||
June 24 2001 | ||
Milwaukee Rampage | 2 - 0 | El Paso Patriots |
Yellow Card: Igor Soso 10 Guillermo MacFarlane 72 og Igor Soso 74 Asst: Vitalis (Digital) Takawira | Sent Off: Vicente Figueroa 29 Yellow Card: Carlos Farias 36 Sent Off: Frederico (Freddy) Juarez 52 Sent Off: Carlos Martinez 90 | |
Attend: 1,917 | Half-Time: 0-0 | |
Referee: Victor Matheson | ||
Milwaukee Rampage: 25 Jeremy DoBay; 2 Steve Bernal; 20 Chad Prince; 18 Josh Provan (15 David Henning 86); 7 Craig Charlton (4 Peter Henning 58); 26 Philippe Godoy (24 Oliver Ellsworth 76); 16 Jason Russell; 8 Khary Stockton (6 Bato Radoncic 69); 13 David Hayes (3 Dennis Fadeski 76); 11 Igor Soso; 12 Vitalis (Digital) Takawira. | ||
El Paso Patriots: 26 Jesse Llamas; 23 Vicente Figueroa; 3 Frederico (Freddy) Juarez; 16 Guillermo MacFarlane; 31 Severo Hernandez (20 Paul Cabrera 57); 10 Salvador Mercado; 7 Carlos Farias (4 Carlos Martinez 57); 13 Mark Rowland (58 Jose Lomeli 58); 27 Esmundo Rodriguez; 19 Mugurel Dumitru (11 Luis Antonio Macias 69); 5 Michael Griego. | ||
June 30 2001 | ||
Milwaukee Rampage | 5 - 2 | Seattle Sounders |
Vitalis (Digital) Takawira 3 Vitalis (Digital) Takawira 23 Igor Soso 67 Igor Soso 74 Vitalis (Digital) Takawira 85 | Yellow Card: Scott Jenkins Yellow Card: Sean Henderson Yellow Card: Ryan Edwards Yellow Card: Viet Nguyen Leighton O'Brien 36 Viet Nguyen 49 Sent Off: Kieran Barton 77 Sent Off: Chad Brown 86 Sent Off: Leighton O'Brien 90 | |
Attend: 1,433 | Half-Time: 2-1 | |
Milwaukee Rampage: 25 Jeremy DoBay; 4 Peter Henning; 20 Chad Prince (14 Sam Sucevic 85); 2 Steve Bernal; 3 Dennis Fadeski (21 Scott Dombrowski 62); 8 Khary Stockton; 10 Yuri Lavrinenko (24 Oliver Ellsworth 27); 26 Philippe Godoy (15 David Henning 85); 7 Craig Charlton; 11 Igor Soso (23 Ramon Alvardo 80); 12 Vitalis (Digital) Takawira. | ||
Seattle Sounders: 23 Preston Burpo; 2 Scott Jenkins; 3 Kieran Barton; 17 Mike Casale (21 Chad Brown 45); 19 Jason Dunn (9 Craig Tomlinson 66); 6 Ryan Edwards; 7 Leighton O'Brien; 10 Jason Farrell (4 Jeremy Sweet 45); 16 Sean Henderson (8 Kei Kinoshita 45); 12 Viet Nguyen; 14 Rees Bettinger (18 Peter Hattrup 73). | ||
July 08 2001 | ||
Seattle Sounders | 2 - 1 | Milwaukee Rampage |
Yellow Card: Leighton O'Brien Leighton O'Brien 21 Leighton O'Brien 72 | Vitalis (Digital) Takawira 60 | |
Attend: 2,359 | Half-Time: 1-0 | |
Seattle Sounders: 23 Preston Burpo; 2 Scott Jenkins; 4 Jeremy Sweet; 17 Mike Casale; 19 Jason Dunn (9 Craig Tomlinson 64); 6 Ryan Edwards; 7 Leighton O'Brien; 10 Jason Farrell; 12 Viet Nguyen; 14 Rees Bettinger (8 Kei Kinoshita 45); 19 Brian Ching (15 Kyle Smith 87). | ||
Milwaukee Rampage: 25 Jeremy DoBay; 20 Chad Prince; 4 Peter Henning (7 Craig Charlton 17); 2 Steve Bernal (23 Ramon Alvardo 80); 10 Yuri Lavrinenko (3 Dennis Fadeski 17); 8 Khary Stockton; 16 Jason Russell; 26 Philippe Godoy (24 Oliver Ellsworth 45); 11 Igor Soso; 12 Vitalis (Digital) Takawira; 13 David Hayes. | ||
July 09 2001 | ||
Portland Timbers | 1 - 0 | Milwaukee Rampage |
Yellow Card: Keith Costigan Michael O'Neill 21 | Yellow Card: Craig Charlton Yellow Card: Philippe Godoy Yellow Card: David Hayes | |
Attend: 5,032 | Half-Time: 1-0 | |
Portland Timbers: 18 Matt Napolean; 5 Gavin Wilkinson (3 Keith Costigan 45); 12 Matt Chulis; 14 Scott Benedetti; 26 Brent Sancho; 2 Jeff Clarke; 7 Darren Sawatzky; 8 Michael O'Neill; 11 Brian Winters; 9 Gregory Howes; 10 Mark Baena. | ||
Milwaukee Rampage: 1 Dan Popik; 21 Scott Dombrowski; 6 Bato Radoncic; 3 Dennis Fadeski; 8 Khary Stockton; 19 Brian Doherty; 24 Oliver Ellsworth (4 Peter Henning 76); 26 Philippe Godoy; 7 Craig Charlton; 23 Ramon Alvardo (12 Vitalis (Digital) Takawira 47); Nebojsa Stamenkovic (Jonathan Cantwell 38 (13 David Hayes 49)). | ||
July 15 2001 | ||
Milwaukee Rampage | 0 - 4 | Atlanta Silverbacks |
Yellow Card: Alen Soso 39 Yellow Card: Sam Sucevic 79 | Shaun McSkimming 5 Ihor Dotsenko 41 Asst: Sean-Michael Callahan Ihor Dotsenko 45 Asst: Sean-Michael Callahan Yellow Card: Jason Annicchero 62 Yellow Card: Sean-Michael Callahan 67 Sean-Michael Callahan 72 Asst: Edmundo Rodriguez | |
Attend: 1,938 | Half-Time: 0-3 | |
Referee: John Paul Spicer | ||
Milwaukee Rampage: 1 Dan Popik; 2 Steve Bernal; 5 Destin Makumbu (3 Dennis Fadeski 69); 20 Chad Prince (18 Josh Provan 69); 17 Alen Soso; 7 Craig Charlton (4 Peter Henning 43 (14 Sam Sucevic 72)); 26 Philippe Godoy (Nebojsa Stamenkovic 45); 16 Jason Russell; 8 Khary Stockton; 13 David Hayes; 11 Igor Soso. | ||
Atlanta Silverbacks: Taly Goode; 21 Shaun McSkimming; 2 Danny Care; 5 Ian Checcio; 19 Jason Annicchero; 27 Edmundo Rodriguez; 7 Sean-Michael Callahan; 8 Randy Merkel (9 Ryan Walker 60); 10 Carlos Parra (20 Sean Finn 69); 17 Ihor Dotsenko (15 Pablo Peirano 62); Paul Schneider (Roberto Najarro 45). | ||
July 21 2001 | ||
Minnesota Thunder | 1 - 0 | Milwaukee Rampage |
Yellow Card: Morgan Zeba Yellow Card: Chris Gores Mike Gentile 28 | Yellow Card: Alen Soso Yellow Card: Brian Doherty Yellow Card: Dennis Fadeski Yellow Card: Craig Charlton Sent Off: Dennis Fadeski 89 | |
Attend: 5,512 | Half-Time: 1-0 | |
Minnesota Thunder: 1 John Swallen; 20 Chris Gores; 13 Mark Schulte; 21 Don Gramenz; 4 Eric Otto; 5 Mike Gentile; 6 Morgan Zeba; 17 Aaron Leventhal; 7 Amos Magee; 12 Johnny Menyongar (25 Gerard Lagos 84); 24 Corey Woolfolk (16 Steve Armas 71). | ||
Milwaukee Rampage: 1 Dan Popik; 5 Destin Makumbu; 17 Alen Soso; 20 Chad Prince; 2 Steve Bernal; 8 Khary Stockton; 16 Jason Russell; 19 Brian Doherty (3 Dennis Fadeski 45); 26 Philippe Godoy; 11 Igor Soso; 13 David Hayes; 7 Craig Charlton. | ||
July 28 2001 | ||
Milwaukee Rampage | 2 - 3 | Portland Timbers |
Yellow Card: Scott Dombrowski Vitalis (Digital) Takawira 27 Igor Soso 77 | Yellow Card: Brent Sancho Yellow Card: Scott Benedetti Yellow Card: Gregory Howes Vadim Tolstolutsky 35 Jeff Clarke 90 Gregory Howes 110 | |
Attend: 2,316 | Half-Time: 1-1 | |
Milwaukee Rampage: 1 Dan Popik; David Vaudreuil; 5 Destin Makumbu; 17 Alen Soso; 20 Chad Prince (21 Scott Dombrowski 76); 2 Steve Bernal (3 Dennis Fadeski 83); 16 Jason Russell (10 Steve Butcher 61); 26 Philippe Godoy (19 Brian Doherty 45); 11 Igor Soso; 12 Vitalis (Digital) Takawira; 13 David Hayes (8 Khary Stockton 83). | ||
Portland Timbers: 18 Matt Napolean; 4 Jesus Ochoa (2 Jeff Clarke 70); 5 Gavin Wilkinson; 12 Matt Chulis (22 Anthony McPeak 84); 14 Scott Benedetti (3 Keith Costigan 76); 26 Brent Sancho; 8 Michael O'Neill; 11 Brian Winters; 15 Vadim Tolstolutsky (7 Darren Sawatzky 95); 9 Gregory Howes; 10 Mark Baena. | ||
August 05 2001 | ||
Milwaukee Rampage | 5 - 3 | San Diego Flash |
Yellow Card: Destin Makumbu Yellow Card: Judah Cooks Yellow Card: Igor Soso Philippe Godoy 25 Steve Butcher 38 Vitalis (Digital) Takawira 60 Steve Butcher 69 Vitalis (Digital) Takawira 88 | Yellow Card: Nate Hetherington Yellow Card: Hugo Llamas Yellow Card: Adam Maurer Yellow Card: Miguel Luna Jerome Watson 42 Javier Bustos 76 Pen Javier Bustos 78 | |
Attend: 2,188 | Half-Time: 2-1 | |
Milwaukee Rampage: 1 Dan Popik; 5 Destin Makumbu (23 Judah Cooks 45); 17 Alen Soso; 3 Dennis Fadeski; 16 Jason Russell; 19 Brian Doherty; 26 Philippe Godoy (8 Mike Slivinski 63); 10 Steve Butcher (18 Josh Provan 75); 11 Igor Soso (4 Peter Henning 75); 12 Vitalis (Digital) Takawira; 13 David Hayes (2 Steve Bernal 87). | ||
San Diego Flash: 1 Matt Hall; Jamie Munro (4 Simon Livett 64); 5 Adam Maurer; 3 Ryan Lee; 7 Colby Jackson (10 Nate Hetherington 45); 15 Brian O'Connor; 18 Kevin Legg (8 Javier Bustos 68); 19 Miguel Luna; 21 Hugo Llamas (9 Thiago Martins 67); 13 Jerome Watson; 17 Emmanuel Ayim (6 Miguel Suazo 67). | ||
August 08 2001 | ||
Milwaukee Rampage | 3 - 0 | Seattle Sounders |
Yellow Card: Destin Makumbu Vitalis (Digital) Takawira 51 Steve Butcher 63 Ryan Edwards 68 og | Yellow Card: Viet Nguyen Yellow Card: Dylin Pillay Yellow Card: Ali John Utush | |
Attend: 1,321 | Half-Time: 0-0 | |
Milwaukee Rampage: Henry Ring; 5 Destin Makumbu (4 Peter Henning 70); 17 Alen Soso; 2 Steve Bernal (8 Mike Slivinski 69); 3 Dennis Fadeski (23 Judah Cooks 61); 16 Jason Russell; 26 Philippe Godoy (19 Brian Doherty 74); 10 Steve Butcher; 11 Igor Soso (10 Yuri Lavrinenko 86); 12 Vitalis (Digital) Takawira; 13 David Hayes. | ||
Seattle Sounders: 23 Preston Burpo; 20 Ali John Utush; 2 Scott Jenkins; 3 Kieran Barton; 8 Kei Kinoshita; 6 Ryan Edwards; 10 Jason Farrell; 16 Sean Henderson (17 Mike Casale 70); 11 Dylin Pillay (9 Craig Tomlinson 33); 12 Viet Nguyen; 14 Rees Bettinger (21 Chad Brown 58). | ||
August 11 2001 | ||
Milwaukee Rampage | 4 - 0 | Nashville Metros |
Yellow Card: Alen Soso Judah Cooks 51 Vitalis (Digital) Takawira 70 Jason Russell 72 Steve Butcher 82 | Yellow Card: Chris Morman Yellow Card: Brian Hinkey Yellow Card: Andreas Maier Yellow Card: Jeff Houser | |
Attend: 3,361 | Half-Time: 0-0 | |
Milwaukee Rampage: 1 Dan Popik; 5 Destin Makumbu (18 Josh Provan 75); 17 Alen Soso (4 Peter Henning 86); 2 Steve Bernal; 16 Jason Russell; 23 Judah Cooks; 26 Philippe Godoy (19 Brian Doherty 82); 10 Steve Butcher; 11 Igor Soso; 12 Vitalis (Digital) Takawira; 13 David Hayes (8 Mike Slivinski 76). | ||
Nashville Metros: 1 Cole Burgman (1 Eric Sims 78); 2 Chris Morman; 5 James Wall (4 Russell Cain 77); 16 Steve Kraemer; 18 Jaymi Bailey (17 Carl Schmitt 73); 20 Brian Hinkey (8 Christopher Davies 78); 22 Jeffrey Dominguez; 23 Andreas Maier; 7 Gabriel Valencia; 10 Jakob Fenger-Larsen; 99 Jeff Houser (3 Brandon Wright 73). | ||
August 17 2001 | ||
Long Island Rough Riders | 1 - 2 | Milwaukee Rampage |
Yellow Card: Mersim Beskovic 26 Yellow Card: Carlyle Myrie 63 Daniel Leon-Penaranda 64 Asst: Cordt Weinstein Yellow Card: Michael (Mick) McDermott 69 | Vitalis (Digital) Takawira 15 Asst: Jason Russell Yellow Card: Steve Butcher 26 Vitalis (Digital) Takawira 37 Asst: Igor Soso Yellow Card: David Hayes 79 Yellow Card: Mike Slivinski 88 Yellow Card: Judah Cooks 90 Yellow Card: Dennis Fadeski 90 | |
Attend: 637 | Half-Time: 0-2 | |
Long Island Rough Riders: 1 Oscar Mejia; 2 Stephen Danbusky; 6 Ronan Wiseman (21 Derrick Etienne 45); 9 Michael (Mick) McDermott; 17 Laurence Piturro (10 Christopher Nicholas 45); 18 Carlyle Myrie; 22 Mersim Beskovic (4 Stephen Franzke 79); 8 Fernando Fernandes; 11 Daniel Leon-Penaranda; 13 Joe Ragusa (3 Brett Davis 70); 15 Cordt Weinstein. | ||
Milwaukee Rampage: 1 Dan Popik; 2 Steve Bernal (23 Judah Cooks 57); 4 Peter Henning; 17 Alen Soso; 3 Dennis Fadeski; 26 Philippe Godoy (19 Brian Doherty 57); 16 Jason Russell (18 Josh Provan 63); 10 Steve Butcher (8 Mike Slivinski 74); 13 David Hayes (5 Destin Makumbu 87); 11 Igor Soso; 12 Vitalis (Digital) Takawira. | ||
August 18 2001 | ||
Connecticut Wolves | 2 - 1 | Milwaukee Rampage |
Yellow Card: Dean Sewell 9 Mark Manganello 30 Asst: Eric Pogue Jake Dancy 31 Yellow Card: Fabio Zuniga 51 Yellow Card: John DeBrito 61 Yellow Card: Fausto Klinger 90 | Yellow Card: Igor Soso 34 Yellow Card: Vitalis (Digital) Takawira 42 Steve Butcher 87 | |
Attend: 1,682 | Half-Time: 2-0 | |
Referee: Kevin Barci | ||
Stadium: Veteran's Memorial Stadium | ||
Connecticut Wolves: 1 Eric Pogue; 4 Sean Nealis; 5 Russell Hutchinson; 6 Max Zieky (11 Ryan Levesque 78); 12 Dean Sewell; 15 Jake Dancy; 20 John DeBrito; 13 Tony Soto; 23 Winston Griffiths (7 Fabio Zuniga 45); 18 Paul Keegan (19 Patrick Beech 77); 16 Mark Manganello (20 Fausto Klinger 82). | ||
Milwaukee Rampage: 1 Dan Popik; 2 Steve Bernal (19 Brian Doherty 67); 5 Destin Makumbu; 23 Judah Cooks; 3 Dennis Fadeski (4 Peter Henning 52); 26 Philippe Godoy; 16 Jason Russell; 8 Mike Slivinski (7 Craig Charlton 59); 10 Steve Butcher; 11 Igor Soso (20 Matthew Bobo 82); 12 Vitalis (Digital) Takawira (13 David Hayes 42). | ||
August 24 2001 | ||
Milwaukee Rampage | 1 - 0 | El Paso Patriots |
Yellow Card: Destin Makumbu 19 Yellow Card: Steve Bernal 24 Steve Bernal 55 Asst: Igor Soso Yellow Card: Judah Cooks 88 Yellow Card: Steve Butcher 90 | Yellow Card: Victor Omar Mora-Gomez 50 Yellow Card: Lucas Ayala 52 Yellow Card: Mark Rowland 66 Yellow Card: Guillermo MacFarlane 75 Yellow Card: Carlos Martinez 89 | |
Attend: 2,788 | Half-Time: 0-0 | |
Referee: Marcel Yonan | ||
Milwaukee Rampage: 1 Dan Popik; 5 Destin Makumbu; 17 Alen Soso (4 Peter Henning 69); 2 Steve Bernal; 8 Mike Slivinski (18 Josh Provan 73); 16 Jason Russell; 23 Judah Cooks (15 David Henning 88); 26 Philippe Godoy; 10 Steve Butcher; 11 Igor Soso; 12 Vitalis (Digital) Takawira (19 Brian Doherty 55). | ||
El Paso Patriots: 26 Jesse Llamas; 7 Jose Juan Hernandez; 14 Justin Pratt (8 Jose Abarca 50); 16 Guillermo MacFarlane (4 Carlos Martinez 83); 31 Severo Hernandez; 9 Lucas Ayala; 13 Mark Rowland; 18 Victor Omar Mora-Gomez (17 Jose Barajas 78); 20 Paul Cabrera; 5 Michael Griego; 19 Mugurel Dumitru (11 Luis Antonio Macias 50). | ||
August 30 2001 | ||
Portland Timbers | 5 - 2 | Milwaukee Rampage |
Yellow Card: Jeff Clarke Yellow Card: Michael O'Neill Yellow Card: Brian Winters Yellow Card: Mark Baena Mark Baena 7 Gregory Howes 33 Gregory Howes 40 Michael O'Neill 72 Michael O'Neill 83 Pen | Yellow Card: Bato Radoncic Yellow Card: Judah Cooks Judah Cooks 10 Mike Slivinski 89 | |
Attend: 7,816 | Half-Time: 3-1 | |
