League Games
| May 03 2002 | ||
|---|---|---|
| Vancouver Whitecaps | 1 - 0 | Minnesota Thunder |
| Jason Jordan 18 | ||
| Attend: 5,816 | Half-Time: 1-0 | |
| Vancouver Whitecaps: 1 Jim Larkin; 3 Kevan Cameron; 25 Rob Hall; 15 Geordie Lyall; 19 Spencer Coppin; 7 Paul Dailly (12 Oliver Heald 24); 8 Steve Kindel; 11 Tiarnan King; 20 David Morris (16 Nico Craveiro 81); 18 Andrew Veer; 26 Jason Jordan. | ||
| Minnesota Thunder: 22 Jon Lowery; 14 Aaron Biddle; 12 Adam Eyre; 20 Chris Gores; 13 Mark Schulte; 5 Mike Gentile; 17 Hugo Llamas; 11 Jakob Fenger-Larsen; 7 Amos Magee (21 Don Gramenz 72); 27 Thiago Martins; 10 Johnny Menyongar. | ||
| May 12 2002 | ||
| Vancouver Whitecaps | 1 - 1 | El Paso Patriots |
| Oliver Heald 45 Pen | Yellow Card: Jesse Llamas 45 Sidnei Dos Santos 89 | |
| Attend: 2,896 | Half-Time: 1-0 | |
| Referee: Rene Parra | ||
| Vancouver Whitecaps: 1 Jim Larkin; 3 Kevan Cameron; 4 Nico Berg (19 Spencer Coppin 100); 15 Geordie Lyall (16 Nico Craveiro 79); 25 Rob Hall (9 Alfredo Valente 101); 7 Paul Dailly; 8 Steve Kindel; 11 Tiarnan King; 12 Oliver Heald (18 Andrew Veer 87); 20 David Morris; 26 Jason Jordan. | ||
| El Paso Patriots: 13 Jesse Llamas; 3 Sidnei Dos Santos; 6 Fabio Dos Santos-Terra; 12 Frederico (Freddy) Juarez; Saul Quinones; 9 Ahmed Figueroa-Jimenez; 10 Luis Renato DaGama; 11 Matthew Stewart; 21 Eduardo (Edu) Silva; 58 Jose Lomeli; 8 Jose Abarca; 5 Guillermo MacFarlane; Paul Cabrera; 2 Alexander Pinto; 14 Benjamin Waldrum; 18 Victor Omar Mora-Gomez. | ||
| May 18 2002 | ||
| Seattle Sounders | 1 - 0 | Vancouver Whitecaps |
| Zach Kingsley 91 Asst: Viet Nguyen | ||
| Attend: 2,274 | Half-Time: 0-0 | |
| Seattle Sounders: 22 Rich Cullen; 3 Kieran Barton; 6 Ryan Edwards; 2 Scott Jenkins; 14 Nate Daligcon (18 Zach Kingsley 69); 10 Jason Farrell; 4 Andrew Gregor; 12 Viet Nguyen; 7 Leighton O'Brien; 8 Brian Ching; 13 Darren Sawatzky. | ||
| Vancouver Whitecaps: 1 Jim Larkin; 4 Nico Berg; 3 Kevan Cameron; 2 Jeff Clarke; 25 Rob Hall; 12 Oliver Heald (18 Andrew Veer 46); 8 Steve Kindel; 11 Tiarnan King (16 Nico Craveiro 57); 9 Alfredo Valente; 26 Jason Jordan; 20 David Morris. | ||
| May 19 2002 | ||
| Vancouver Whitecaps | 1 - 2 | Seattle Sounders |
| Yellow Card: Steve Kindel 39 Yellow Card: Nico Berg 44 Alfredo Valente 57 Asst: David Morris Yellow Card: Kevan Cameron 70 Sent Off: Paul Dailly 78 | Andrew Gregor 4 Asst: Viet Nguyen Viet Nguyen 63 Asst: Andrew Gregor Yellow Card: Andrew Gregor 74 Sent Off: Viet Nguyen 78 Yellow Card: Leighton O'Brien 90 | |
| Attend: 3,171 | Half-Time: 0-1 | |
| Vancouver Whitecaps: 1 Jim Larkin; 4 Nico Berg; 3 Kevan Cameron; 2 Jeff Clarke; 7 Paul Dailly; 8 Steve Kindel; 11 Tiarnan King (19 Spencer Coppin 46); 9 Alfredo Valente; 18 Andrew Veer; 26 Jason Jordan; 20 David Morris (25 Rob Hall 69). | ||
| Seattle Sounders: 23 Preston Burpo; 3 Kieran Barton; 6 Ryan Edwards; 2 Scott Jenkins; 14 Nate Daligcon (17 Zach Scott 76); 10 Jason Farrell (18 Zach Kingsley 46); 4 Andrew Gregor; 12 Viet Nguyen; 7 Leighton O'Brien; 8 Brian Ching; 13 Darren Sawatzky. | ||
| May 26 2002 | ||
| Vancouver Whitecaps | 1 - 4 | Seattle Sounders |
| Yellow Card: Jeff Clarke 24 Oliver Heald 42 Pen Yellow Card: Steve Kindel 67 Sent Off: John Sulentic 68 Yellow Card: Tiarnan King 85 | Yellow Card: Andrew Gregor 15 Kevan Cameron 39 og Ryan Edwards 60 Asst: Leighton O'Brien Darren Sawatzky 80 Asst: Jason Farrell Darren Sawatzky 83 Asst: Leighton O'Brien | |
| Attend: 3,872 | Half-Time: 1-1 | |
| Vancouver Whitecaps: 1 Jim Larkin; 4 Nico Berg; 3 Kevan Cameron; 19 Spencer Coppin (14 John Sulentic 61); 2 Jeff Clarke; 7 Paul Dailly; 8 Steve Kindel (18 Andrew Veer 80); 11 Tiarnan King; 9 Alfredo Valente; 12 Oliver Heald; 26 Jason Jordan. | ||
| Seattle Sounders: 23 Preston Burpo; 3 Kieran Barton; 6 Ryan Edwards; 2 Scott Jenkins; 17 Zach Scott; 14 Nate Daligcon (16 Chad Brown 81); 4 Andrew Gregor; 18 Zach Kingsley; 7 Leighton O'Brien; 13 Darren Sawatzky; 11 Kyle Smith (10 Jason Farrell 75 (15 David Hernandez 87)). | ||
| June 02 2002 | ||
| Cincinnati Riverhawks | 0 - 2 | Vancouver Whitecaps |
| Oliver Heald 53 Pen Jason Jordan 82 Asst: Jeff Clarke | ||
| Attend: 631 | Half-Time: 0-0 | |
| Cincinnati Riverhawks: 1 Chris Wanamaker; Giorgio Antongirolami; 19 Joe Mercik; 21 Ben Fisher; 24 Kirk Bevington; Craig Yacks; 2 Bobby Meyer; 6 Daniel Alvarez; 8 Connally Edozien; Christof Lindenmayer; 13 Dzevat Nikocaj; 7 Simon Lowery; 10 Teodor (Marcel) Matis; 15 Shawn Rockey; 16 Richard (Rick) Roettker. | ||
| Vancouver Whitecaps: 29 Alex Marques-Delgado; 3 Kevan Cameron; 4 Nico Berg; 7 Paul Dailly; 8 Steve Kindel; 11 Tiarnan King; 12 Oliver Heald; 19 Spencer Coppin; 2 Jeff Clarke (18 Andrew Veer 89); 9 Alfredo Valente; 26 Jason Jordan. | ||
| June 04 2002 | ||
| Indiana Blast | 1 - 4 | Vancouver Whitecaps |
| Yellow Card: Mark Allen 12 Jeremy Sweet 38 Asst: Paul Dolinsky Yellow Card: Rodrigo Costa 45 Yellow Card: Josh Lynk 61 Sent Off: Paul Dolinsky 81 | Oliver Heald 40 Pen Jason Jordan 60 Asst: Steve Kindel Jason Jordan 71 Asst: Alfredo Valente Steve Kindel 86 Asst: Alfredo Valente | |
| Half-Time: 1-1 | ||
| Indiana Blast: 1 Josh Lynk; 12 Jeff Samples; 14 Mark Allen; 15 Vorgen Less (5 Eric Descombes 46); 6 Dustin Ottesen; 2 Gino DiGuardi (4 Jeff Dresser 4); 7 Godfrey Tenoff (18 Ezenwa (Ezzy) Ihekoronye 89); 8 Jeremy Sweet (11 James Prosser 85); 13 Paul Dolinsky; 16 Tom Keenan (20 Myron Vaughn 84); 10 Rodrigo Costa. | ||
| Vancouver Whitecaps: 29 Alex Marques-Delgado; 3 Kevan Cameron; 4 Nico Berg; 12 Oliver Heald; 7 Paul Dailly; 19 Spencer Coppin; 8 Steve Kindel; 11 Tiarnan King; 9 Alfredo Valente; 26 Jason Jordan; 2 Jeff Clarke (16 Nico Craveiro 84). | ||
| June 08 2002 | ||
| Portland Timbers | 3 - 1 | Vancouver Whitecaps |
| Fadi Afash 10 Asst: Hugo Alcaraz-Cuellar Gregory Howes 57 Asst: Keith Costigan Gregory Howes 60 Asst: Jake Sagare Yellow Card: Keith Costigan 79 Yellow Card: Gavin Wilkinson 81 | Yellow Card: Jeff Clarke 45 Steve Kindel 46 | |
| Attend: 4,914 | Half-Time: 1-0 | |
| Portland Timbers: 18 Matt Napolean; 4 Sean McAuley; 3 Keith Costigan; 5 Gavin Wilkinson; 26 Brent Sancho; 6 Ben Somoza; 7 Hugo Alcaraz-Cuellar; 11 Brian Winters; 20 Jake Sagare; 10 Fadi Afash (9 McKinley Tennyson 79); 12 Gregory Howes. | ||
| Vancouver Whitecaps: 29 Alex Marques-Delgado; 3 Kevan Cameron; 4 Nico Berg; 12 Oliver Heald; 7 Paul Dailly; 19 Spencer Coppin; 8 Steve Kindel; 11 Tiarnan King (18 Andrew Veer 71); 9 Alfredo Valente; 26 Jason Jordan; 2 Jeff Clarke (24 Nick Dasovic 58). | ||
| June 09 2002 | ||
| Vancouver Whitecaps | 1 - 0 | Portland Timbers |
| Yellow Card: Nick Dasovic 32 Jason Jordan 100 Asst: Steve Kindel | Yellow Card: Sean McAuley 79 | |
| Attend: 4,037 | Half-Time: 0-0 | |
| Vancouver Whitecaps: 29 Alex Marques-Delgado; 4 Nico Berg; 19 Spencer Coppin; 24 Nick Dasovic; 2 Jeff Clarke; 7 Paul Dailly (18 Andrew Veer 75); 12 Oliver Heald; 8 Steve Kindel; 9 Alfredo Valente; 26 Jason Jordan; 11 Tiarnan King (20 David Morris 60). | ||
| Portland Timbers: 18 Matt Napolean; 3 Keith Costigan; 4 Sean McAuley; 26 Brent Sancho; 5 Gavin Wilkinson; 7 Hugo Alcaraz-Cuellar; 20 Jake Sagare; 6 Ben Somoza; 11 Brian Winters; 10 Fadi Afash (9 McKinley Tennyson 71); 12 Gregory Howes. | ||
| June 15 2002 | ||
| El Paso Patriots | 2 - 1 | Vancouver Whitecaps |
| Daniel Frias 77 Asst: Jose Lomeli Sidnei Dos Santos 89 Asst: Dominic Schell | David Morris 28 Asst: Alfredo Valente | |
| Attend: 2,342 | Half-Time: 0-1 | |
| El Paso Patriots: Alfredo Estrada; Carlos Martinez; 3 Sidnei Dos Santos; 5 Guillermo MacFarlane; 12 Frederico (Freddy) Juarez; 16 Dominic Schell; Paul Cabrera; 9 Ahmed Figueroa-Jimenez; 21 Eduardo (Edu) Silva; 58 Jose Lomeli; 22 Daniel Frias; 10 Luis Renato DaGama; 8 Jose Abarca; 18 Victor Omar Mora-Gomez. | ||
| Vancouver Whitecaps: 29 Alex Marques-Delgado; 3 Kevan Cameron (18 Andrew Veer 88); 4 Nico Berg (16 Nico Craveiro 57); 24 Nick Dasovic; 8 Steve Kindel; 12 Oliver Heald; 19 Spencer Coppin; 20 David Morris (13 Niall Thompson 70); 2 Jeff Clarke; 9 Alfredo Valente; 26 Jason Jordan. | ||
| June 20 2002 | ||
| Minnesota Thunder | 1 - 1 | Vancouver Whitecaps |
| Jakob Fenger-Larsen 84 Asst: Mark Schulte Yellow Card: Chris Gores 93 Yellow Card: Johnny Menyongar 96 | Andrew Veer 70 Asst: Alfredo Valente Yellow Card: Jeff Clarke 79 | |
| Attend: 3,811 | Half-Time: 0-0 | |
| Minnesota Thunder: 22 Jon Lowery; 12 Adam Eyre; 20 Chris Gores; 13 Mark Schulte; 5 Mike Gentile (14 Aaron Biddle 104); 21 Don Gramenz; 17 Hugo Llamas (6 Matt Schmidt 46); 7 Amos Magee (2 Zafer Kilickan 109); 10 Johnny Menyongar; 27 Thiago Martins; 8 Johnny Torres (11 Jakob Fenger-Larsen 65). | ||
| Vancouver Whitecaps: 29 Alex Marques-Delgado; 19 Spencer Coppin; 16 Nico Craveiro (23 Mark Finan 107); 24 Nick Dasovic; 2 Jeff Clarke; 12 Oliver Heald (3 Kevan Cameron 79); 8 Steve Kindel; 9 Alfredo Valente; 18 Andrew Veer; 11 Tiarnan King; 20 David Morris (13 Niall Thompson 60). | ||
| June 22 2002 | ||
| Milwaukee Rampage | 1 - 0 | Vancouver Whitecaps |
| Igor Soso 3 Asst: Steve Bernal | ||
| Half-Time: 1-0 | ||
| Milwaukee Rampage: 1 Dan Popik; 2 Steve Bernal; 6 Jeremy Aldrich; 19 Destin Makumbu; 21 Bobby Brennan; Igor Soso; 7 Jeff Bilyk; 8 Angel Rivillo; 16 Jason Russell; 18 Bato Radoncic; 25 David Lara; 15 David Henning; 3 Dennis Fadeski; 10 John Wolyniec; 12 Vitalis (Digital) Takawira. | ||
| Vancouver Whitecaps: 29 Alex Marques-Delgado; 24 Nick Dasovic; 8 Steve Kindel; 11 Tiarnan King (23 Mark Finan 74); 12 Oliver Heald; 16 Nico Craveiro (13 Niall Thompson 46); 18 Andrew Veer; 19 Spencer Coppin (3 Kevan Cameron 46); 20 David Morris; 2 Jeff Clarke; 9 Alfredo Valente. | ||
| June 28 2002 | ||
| Vancouver Whitecaps | 1 - 1 | Calgary Storm |
| Niall Thompson 61 | Chris Lemire 79 | |
| Attend: 3,309 | Half-Time: 0-0 | |
| Vancouver Whitecaps: 29 Alex Marques-Delgado; 19 Spencer Coppin; 16 Nico Craveiro; 24 Nick Dasovic (23 Mark Finan 64); 2 Jeff Clarke; 8 Steve Kindel; 9 Alfredo Valente; 18 Andrew Veer (20 David Morris 46); 12 Oliver Heald (11 Tiarnan King 69); 26 Jason Jordan; 13 Niall Thompson. | ||
| Calgary Storm: 33 Lars Hirschfeld; 8 Jaime Auvigne; 15 Conrad Chala; 5 Zvonko (Mike) Pavicic; 9 Angelo Sestito; 16 Kurt Bosch (13 Nicolas Zuniga 66); 6 Waldemar Dutra; 22 Peter Heidler; 20 Nik Ledgerwood; 19 Damir Jesic; 18 Chris Lemire. | ||
| July 01 2002 | ||
| Calgary Storm | 0 - 2 | Vancouver Whitecaps |
| Yellow Card: Chris Lemire 10 Yellow Card: Waldemar Dutra 36 Yellow Card: Salvatore (Sam) Borgh 59 | Yellow Card: Nico Berg 10 Alfredo Valente 25 Steve Kindel 68 Yellow Card: Nick Dasovic 75 | |
| Attend: 3,111 | Half-Time: 0-1 | |
| Calgary Storm: 33 Lars Hirschfeld; 8 Jaime Auvigne; Salvatore (Sam) Borgh; 16 Kurt Bosch; 15 Conrad Chala; 6 Waldemar Dutra (Orlin Chalmers 61); 19 Damir Jesic; 20 Nik Ledgerwood (3 Jordan Gillespie 61); 18 Chris Lemire; 9 Angelo Sestito; 22 Peter Heidler (13 Nicolas Zuniga 46). | ||
| Vancouver Whitecaps: 29 Alex Marques-Delgado; 4 Nico Berg (23 Mark Finan 34); 24 Nick Dasovic; 25 Rob Hall; 19 Spencer Coppin; 8 Steve Kindel; 18 Andrew Veer; 2 Jeff Clarke; 26 Jason Jordan; 13 Niall Thompson; 9 Alfredo Valente. | ||
| July 03 2002 | ||
| Vancouver Whitecaps | 0 - 0 | Indiana Blast |
| Attend: 2,638 | ||
| Vancouver Whitecaps: 29 Alex Marques-Delgado; 24 Nick Dasovic; 8 Steve Kindel; 12 Oliver Heald; 16 Nico Craveiro (11 Tiarnan King 71); 18 Andrew Veer; 19 Spencer Coppin; 2 Jeff Clarke (20 David Morris 69); 9 Alfredo Valente; 13 Niall Thompson; 26 Jason Jordan. | ||
| Indiana Blast: 1 Josh Lynk; 14 Mark Allen; 15 Vorgen Less; 18 Ezenwa (Ezzy) Ihekoronye; 2 Gino DiGuardi; 7 Godfrey Tenoff; 11 James Prosser; 13 Paul Dolinsky; 16 Tom Keenan; 20 Myron Vaughn; 22 Moussa Dagnogo; 31 Mark Spears; 12 Jeff Samples; 15 Enrique Camarena. | ||
| July 10 2002 | ||
| Vancouver Whitecaps | 3 - 1 | El Paso Patriots |
| Steve Kindel 28 Asst: Oliver Heald Nick Dasovic 85 Asst: Oliver Heald Steve Kindel 90 Asst: David Morris | ||
| Attend: 3,054 | Half-Time: 1-0 | |
| Vancouver Whitecaps: 29 Alex Marques-Delgado; 22 Chris Franks; 24 Nick Dasovic; 8 Steve Kindel; 11 Tiarnan King (18 Andrew Veer 88); 12 Oliver Heald; 16 Nico Craveiro (3 Kevan Cameron 81); 23 Mark Finan (2 Jeff Clarke 72); 9 Alfredo Valente; 13 Niall Thompson (20 David Morris 62); 26 Jason Jordan. | ||
| El Paso Patriots: Alfredo Estrada; Carlos Martinez; 3 Sidnei Dos Santos; 5 Guillermo MacFarlane; 6 Fabio Dos Santos-Terra; 12 Frederico (Freddy) Juarez; Paul Cabrera; Saul Quinones; 9 Ahmed Figueroa-Jimenez; 21 Eduardo (Edu) Silva; 8 Jose Abarca; 16 Dominic Schell; 10 Luis Renato DaGama; 58 Jose Lomeli; 18 Victor Omar Mora-Gomez. | ||
| July 14 2002 | ||
| Vancouver Whitecaps | 4 - 0 | Calgary Storm |
| Steve Kindel 33 Asst: Oliver Heald Niall Thompson 45 Asst: Tiarnan King Jeff Clarke 49 Asst: Alfredo Valente Niall Thompson 68 Asst: Jeff Clarke | ||
| Attend: 4,039 | Half-Time: 2-0 | |
| Vancouver Whitecaps: 29 Alex Marques-Delgado; 15 Geordie Lyall (3 Kevan Cameron 65); 22 Chris Franks; 24 Nick Dasovic; 8 Steve Kindel; 11 Tiarnan King (18 Andrew Veer 69); 12 Oliver Heald (2 Jeff Clarke 46); 23 Mark Finan (19 Spencer Coppin 77); 9 Alfredo Valente; 13 Niall Thompson; 26 Jason Jordan (20 David Morris 53). | ||
| Calgary Storm: 33 Lars Hirschfeld; Salvatore (Sam) Borgh; 3 Jordan Gillespie; 4 William (Liam) DeSilva; 8 Jaime Auvigne; 6 Waldemar Dutra; 13 Nicolas Zuniga; 15 Conrad Chala; 20 Nik Ledgerwood; 7 Felix Napuri; 9 Angelo Sestito; 14 Thomas Wheeldon Jr; Matthew O'Connor. | ||
| July 17 2002 | ||
| Montreal Impact | 2 - 1 | Vancouver Whitecaps |
| Mauro Biello 20 Asst: Mark Rowland Jason DiTullio 50 Asst: Mauro Biello Yellow Card: Lloyd Barker 56 | Sent Off: Kevan Cameron 28 Geordie Lyall 36 Yellow Card: Alfredo Valente 76 Yellow Card: Nick Dasovic 83 | |
| Attend: 5,632 | Half-Time: 1-1 | |
| Montreal Impact: 1 Greg Sutton; 8 Gabriel Gervais; 14 Drew Kopp; 5 Nevio Pizzolitto; 13 Lloyd Barker; 20 Mauro Biello; 4 Nick DeSantis; 3 Jason DiTullio (15 Patrick Leduc 68); 10 Jose (Ze Roberto) Gomes Santana (18 Rocco Placentino 85); 6 Mark Rowland (21 Giuliano Oliviero 57); 12 Eduardo Sebrango (19 David Fronimadis 68). | ||
| Vancouver Whitecaps: 29 Alex Marques-Delgado; 3 Kevan Cameron; 24 Nick Dasovic; 15 Geordie Lyall; 23 Mark Finan (16 Nico Craveiro 73); 8 Steve Kindel; 11 Tiarnan King (18 Andrew Veer 66); 20 David Morris; 2 Jeff Clarke; 13 Niall Thompson; 9 Alfredo Valente. | ||
| July 19 2002 | ||
| Toronto Lynx | 1 - 0 | Vancouver Whitecaps |
| Yellow Card: Irasto Knights 45 Joe Mattacchione 59 Asst: Nikola Vignjevic | Yellow Card: Niall Thompson 61 | |
| Attend: 1,059 | Half-Time: 0-0 | |
| Toronto Lynx: 22 Theodosis Zagar; 6 Milan Kojic; 4 Joe Mattacchione; 3 Mauricio Vincello; 10 Robbie Aristodemo; 9 David DiPlacido; 5 Shawn Faria; 15 Adrian Serioux; 11 Nikola Vignjevic (8 Brian Ashton 78); 7 Niki Budalic; 19 Irasto Knights (2 Steve Butcher 65). | ||
| Vancouver Whitecaps: 29 Alex Marques-Delgado; 24 Nick Dasovic; 22 Chris Franks; 15 Geordie Lyall; 2 Jeff Clarke; 23 Mark Finan (18 Andrew Veer 78); 8 Steve Kindel; 11 Tiarnan King; 9 Alfredo Valente; 20 David Morris (3 Kevan Cameron 81); 13 Niall Thompson. | ||
| July 24 2002 | ||
| Vancouver Whitecaps | 1 - 0 | Cincinnati Riverhawks |
| Steve Kindel 90 Asst: Alfredo Valente | ||
| Attend: 4,361 | Half-Time: 0-0 | |
| Vancouver Whitecaps: 29 Alex Marques-Delgado; 15 Geordie Lyall; 22 Chris Franks (18 Andrew Veer 46); 8 Steve Kindel; 16 Nico Craveiro; 19 Spencer Coppin; 20 David Morris; 23 Mark Finan; 2 Jeff Clarke; 9 Alfredo Valente; 13 Niall Thompson (11 Tiarnan King 66). | ||
| Cincinnati Riverhawks: 12 Michael Ueltschey; 3 Fred DeGand; 14 Jonathan Pickup; 21 Ben Fisher; Daniel Lee; Nick Glaser; 2 Bobby Meyer; 8 Connally Edozien; 10 Teodor (Marcel) Matis; 26 Jonathan Tetirick; Richard Wolf; 7 Simon Lowery; 15 Shawn Rockey; 16 Richard (Rick) Roettker; 9 Ryan Lucas. | ||
| July 28 2002 | ||
| Seattle Sounders | 4 - 1 | Vancouver Whitecaps |
| Yellow Card: Jason Farrell 7 Andrew Gregor 23 Asst: Brian Ching Yellow Card: Darren Sawatzky 32 Leighton O'Brien 40 Pen Yellow Card: Andrew Gregor 53 Andrew Gregor 72 Asst: Viet Nguyen Viet Nguyen 78 | Yellow Card: Nico Craveiro 10 Yellow Card: Kevan Cameron 49 David Morris 56 Asst: Jeff Clarke | |
| Attend: 25,515 | Half-Time: 2-0 | |
| Seattle Sounders: 23 Preston Burpo; 3 Kieran Barton; 6 Ryan Edwards (17 Zach Scott 85); 2 Scott Jenkins; 14 Nate Daligcon (9 Craig Tomlinson 83); 10 Jason Farrell (25 Jason Boyce 75); 4 Andrew Gregor; 12 Viet Nguyen; 7 Leighton O'Brien; 8 Brian Ching (11 Kyle Smith 79); 13 Darren Sawatzky (16 Chad Brown 83). | ||
| Vancouver Whitecaps: 29 Alex Marques-Delgado; 3 Kevan Cameron; 19 Spencer Coppin; 15 Geordie Lyall; 2 Jeff Clarke; 16 Nico Craveiro; 11 Tiarnan King; 9 Alfredo Valente; 8 Steve Kindel; 20 David Morris; 13 Niall Thompson. | ||
| August 02 2002 | ||
| Vancouver Whitecaps | 1 - 1 | Toronto Lynx |
| Jason Jordan 23 Asst: Oliver Heald Yellow Card: Niall Thompson 41 Yellow Card: Jason Jordan 44 Yellow Card: Jeff Clarke 55 Yellow Card: Alfredo Valente 104 | Yellow Card: Milan Kojic 45 Ryan Lucas 48 Asst: Milan Kojic Sent Off: Joe Mattacchione 90 Yellow Card: David DiPlacido 104 Yellow Card: Nikola Vignjevic 110 Yellow Card: Mauricio Vincello 110 | |
| Attend: 3,771 | Half-Time: 1-0 | |
| Vancouver Whitecaps: 1 Jim Larkin; 3 Kevan Cameron; 19 Spencer Coppin; 15 Geordie Lyall; 16 Nico Craveiro (17 Chris Craveiro 83); 7 Paul Dailly (11 Tiarnan King 64); 12 Oliver Heald (2 Jeff Clarke 46); 8 Steve Kindel; 9 Alfredo Valente; 26 Jason Jordan; 20 David Morris (13 Niall Thompson 21 (18 Andrew Veer 100)). | ||
| Toronto Lynx: 22 Theodosis Zagar; 6 Milan Kojic; 4 Joe Mattacchione; 3 Mauricio Vincello; 10 Robbie Aristodemo; 8 Brian Ashton (21 Matthew Rosenfeld 91); 9 David DiPlacido; 5 Shawn Faria; 11 Nikola Vignjevic; 7 Niki Budalic; Ryan Lucas (Antonin Plachy 96). | ||
| August 10 2002 | ||
| Portland Timbers | 3 - 2 | Vancouver Whitecaps |
| McKinley Tennyson 31 Asst: Hugo Alcaraz-Cuellar Gregory Howes 35 Asst: Scott Bower Yellow Card: Brian Winters 68 Yellow Card: Chris Roner 82 McKinley Tennyson 90 | Yellow Card: Steve Kindel 28 Jason Jordan 44 Asst: Andrew Veer Jason Jordan 79 Yellow Card: Alfredo Valente 86 | |
| Attend: 4,860 | Half-Time: 2-1 | |
| Portland Timbers: 18 Matt Napolean; 3 Keith Costigan; 26 Brent Sancho; 5 Gavin Wilkinson; 7 Hugo Alcaraz-Cuellar; 22 Scott Bower (20 Jake Sagare 69); 12 Gregory Howes; 24 Chris Roner; 11 Brian Winters; 10 Fadi Afash (2 Bryn Ritchie 89); 9 McKinley Tennyson. | ||
| Vancouver Whitecaps: 1 Jim Larkin; 2 Jeff Clarke; 24 Nick Dasovic; 15 Geordie Lyall; 16 Nico Craveiro; 7 Paul Dailly; 12 Oliver Heald; 9 Alfredo Valente; 18 Andrew Veer; 26 Jason Jordan; 8 Steve Kindel (13 Niall Thompson 66). | ||
| August 11 2002 | ||
| Vancouver Whitecaps | 4 - 2 | Milwaukee Rampage |
| Yellow Card: Steve Kindel 9 Yellow Card: Paul Dailly 22 Steve Kindel 51 Asst: Jason Jordan Yellow Card: Tiarnan King 67 Jeff Clarke 70 Asst: Alfredo Valente Jeff Clarke 73 Asst: Oliver Heald Oliver Heald 76 Pen | Yellow Card: Jeff Bilyk 17 Yellow Card: John Wolyniec 37 Matt Behncke 40 Asst: Vitalis (Digital) Takawira Yellow Card: Dennis Fadeski 56 Sent Off: Jeff Bilyk 64 Angel Rivillo 66 Asst: Vitalis (Digital) Takawira Yellow Card: Destin Makumbu 75 Yellow Card: Jeremy Aldrich 90 | |
| Attend: 4,097 | Half-Time: 0-1 | |
| Vancouver Whitecaps: 29 Alex Marques-Delgado; 24 Nick Dasovic (3 Kevan Cameron 70); 22 Chris Franks; 15 Geordie Lyall; 2 Jeff Clarke; 16 Nico Craveiro (13 Niall Thompson 46); 7 Paul Dailly (11 Tiarnan King 46); 12 Oliver Heald (18 Andrew Veer 79); 9 Alfredo Valente; 26 Jason Jordan (17 Chris Craveiro 82); 8 Steve Kindel. | ||
| Milwaukee Rampage: 1 Dan Popik; 6 Jeremy Aldrich; 3 Dennis Fadeski; 19 Destin Makumbu (4 Matthew Bobo 79); Dan Annan (21 Bobby Brennan 57); Matt Behncke; 7 Jeff Bilyk; 16 Jason Russell (8 Angel Rivillo 36 (25 David Lara 78)); 23 Miguel Saavedra (2 Steve Bernal 51); 12 Vitalis (Digital) Takawira; 10 John Wolyniec. | ||
| August 15 2002 | ||
| Calgary Storm | 1 - 2 | Vancouver Whitecaps |
| Waldemar Dutra 15 Yellow Card: Conrad Chala 28 Yellow Card: William (Liam) DeSilva 45 Yellow Card: Jordan Gillespie 61 | Yellow Card: Niall Thompson 45 Niall Thompson 47 Asst: Jeff Clarke Oliver Heald 66 Asst: Alfredo Valente Yellow Card: Paul Dailly 89 | |
| Attend: 1,000 | Half-Time: 1-0 | |
| Calgary Storm: 1 James Glasnovic; 8 Jaime Auvigne; 4 William (Liam) DeSilva; 3 Jordan Gillespie (13 Nicolas Zuniga 79); 15 Conrad Chala; 6 Waldemar Dutra (17 Ryan Gyaki 86); 19 Damir Jesic; 14 Thomas Wheeldon Jr; 11 Brett Bachelu (18 Chris Lemire 55); 23 Charles (C.J.) Pesznecker; 9 Angelo Sestito (20 Nik Ledgerwood 71). | ||
| Vancouver Whitecaps: 1 Jim Larkin; 24 Nick Dasovic; 22 Chris Franks; 15 Geordie Lyall; 7 Paul Dailly; 12 Oliver Heald; 8 Steve Kindel; 11 Tiarnan King (4 Nico Berg 46 (3 Kevan Cameron 66)); 2 Jeff Clarke; 13 Niall Thompson; 9 Alfredo Valente. | ||
| August 17 2002 | ||
| El Paso Patriots | 3 - 2 | Vancouver Whitecaps |
| Victor Omar Mora-Gomez 77 Jose Abarca 90 Pen Jose Abarca 107 Pen | Yellow Card: Tiarnan King Alfredo Valente 18 Asst: Niall Thompson Jason Jordan 27 Sent Off: Tiarnan King 33 Sent Off: Kevan Cameron 72 | |
| Attend: 1,981 | Half-Time: 0-2 | |
| El Paso Patriots: 13 Jesse Llamas; Carlos Martinez; 3 Sidnei Dos Santos; 6 Fabio Dos Santos-Terra; 12 Frederico (Freddy) Juarez; 9 Ahmed Figueroa-Jimenez; 14 Benjamin Waldrum; 21 Eduardo (Edu) Silva; Cesar Sosa-Garcia; 8 Jose Abarca; 18 Victor Omar Mora-Gomez; 16 Dominic Schell; 10 Luis Renato DaGama. | ||
| Vancouver Whitecaps: 29 Alex Marques-Delgado; 15 Geordie Lyall; 24 Nick Dasovic; 7 Paul Dailly (6 Antonio Fonseca 97); 8 Steve Kindel; 11 Tiarnan King; 12 Oliver Heald; 2 Jeff Clarke; 9 Alfredo Valente; 13 Niall Thompson (3 Kevan Cameron 68); 26 Jason Jordan. | ||
| August 25 2002 | ||
| Vancouver Whitecaps | 0 - 3 | Montreal Impact |
