League Games
| March 08 2025 | ||
|---|---|---|
| Charleston Battery | 1 - 2 | Louisville City FC |
| Yellow Card: Emilio Ycaza 45 Juan Torres 63 Sent Off: Arturo Rodriguez 70 Yellow Card: Juan Torres 83 Yellow Card: Nathan Dossantos 90 | Yellow Card: Zachary Duncan 14 Yellow Card: Taylor Davila 45 Ray Serrano 53 Asst: Amadou Dia Yellow Card: Kyle Adams 62 Yellow Card: Kevon Lambert 73 Adrien Perez 76 Asst: Sean Totsch Yellow Card: Aiden McFadden 90 | |
| Attend: 3,438 | Half-Time: 0-0 | |
| Referee: Abdou Ndiaye | ||
| Stadium: Patriots Point Soccer Complex (Mount Pleasant, SC) | ||
| Charleston Battery: 4 Chris Allan (62 Nathan Dossantos 46); 5 Leland Archer (23 Josh Drack 89); 6 Aaron Molloy; 7 Langston Blackstock (36 Jackson Conway 82); 8 Emilio Ycaza (10 Arturo Rodriguez 63); 16 Graham Smith; 19 John Klein (42 Douglas Martinez 46); 26 Cal Jennings; 56 Luis Zumadio; 80 Juan Torres; 91 Houssou Landry. Subs not used:1 Christian Garner; 11 Viggo Ortiz; 17 Ezekiel Soto; 22 Joey Akpunonu | ||
| Louisville City FC: 1 Damian Las; 4 Sean Totsch; 5 Arturo Ordonez; 6 Zachary Duncan (31 Kevon Lambert 67); 7 Ray Serrano; 9 Phillip Goodrum (23 Sam Gleadle 89); 13 Amadou Dia; 15 Manny Perez (2 Aiden McFadden 67); 17 Taylor Davila; 25 Jansen Wilson (16 Adrien Perez 75); 32 Kyle Adams. Subs not used:12 Daniel Faundez; 24 Josh Jones; 27 Evan Davila | ||
| March 15 2025 | ||
| Charleston Battery | 2 - 0 | Rhode Island FC |
| Cal Jennings 15 Cal Jennings 37 Asst: Juan Torres Yellow Card: Houssou Landry 90 Yellow Card: Luis Zumadio 90 | Yellow Card: Clay Holstad 41 | |
| Attend: 2,480 | Half-Time: 2-0 | |
| Referee: Natalie Simon | ||
| Stadium: Patriots Point Soccer Complex (Mount Pleasant, SC) | ||
| Charleston Battery: 5 Leland Archer; 6 Aaron Molloy; 7 Langston Blackstock; 16 Graham Smith; 19 John Klein (22 Joey Akpunonu 84); 26 Cal Jennings (36 Jackson Conway 84); 42 Douglas Martinez (8 Emilio Ycaza 75); 56 Luis Zumadio; 62 Nathan Dossantos; 80 Juan Torres (23 Josh Drack 89); 91 Houssou Landry. Subs not used:1 Christian Garner; 4 Chris Allan; 9 Matt Myers; 11 Viggo Ortiz; 17 Ezekiel Soto | ||
| Rhode Island FC: 1 Koke Vegas; 3 Aldair Sanchez (9 Jerome (J.J.) Williams 57); 8 Taimu Okiyoshi (5 Grant Stoneman 70); 10 Albert Dikwa (77 Amos Shapiro-Thompson 78); 11 Noah Fuson; 12 Clay Holstad; 15 Frank Nodarse; 17 Jojea Kwizera; 21 Maxi Rodriguez (18 Joseph Brito 78); 23 Marc Ybarra (20 Zachary Herivaux 57); 24 Karifa Yao. Subs not used:19 Kevin Vang; 13 Will Meyer | ||
| March 29 2025 | ||
| North Carolina FC | 2 - 1 | Charleston Battery |
| Yellow Card: Ahmad Al-Qaq 22 Evan Conway 24 Asst: Ahmad Al-Qaq Graham Smith 33 og Yellow Card: Michael Maldonado 54 Yellow Card: Pedro Dolabella 58 | Yellow Card: Aaron Molloy 19 Cal Jennings 45 Pen Yellow Card: Emilio Ycaza 74 Yellow Card: Leland Archer 83 | |
| Attend: 2,251 | Half-Time: 2-1 | |
| Referee: Muhammad Hassan | ||
| Stadium: WakeMed Soccer Park (Cary, NC) | ||
| North Carolina FC: 1 Jake McGuire; 5 Paco Craig; 20 Conor Donovan; 27 Bryce Washington; 42 Ezra Armstrong (10 Jaden Servania 67); 14 Rafael Mentzingen; 15 Michael Maldonado; 19 Ahmad Al-Qaq (13 Louis Perez 67); 44 Raheem Somersall; 7 Evan Conway (26 Adam Luckhurst 83); 8 Pedro Dolabella. Subs not used:24 Trevor Mulqueen; 66 Finn Sundstrom; 17 Collin Martin; 71 Jayson Quintanilla; 16 Rodrigo da Costa; 55 Triston Hodge | ||
| Charleston Battery: 56 Luis Zumadio; 5 Leland Archer; 16 Graham Smith; 62 Nathan Dossantos (36 Jackson Conway 85); 4 Chris Allan (8 Emilio Ycaza 65); 6 Aaron Molloy; 10 Arturo Rodriguez (19 John Klein 65); 80 Juan Torres; 91 Houssou Landry (23 Josh Drack 74); 26 Cal Jennings; 42 Douglas Martinez (17 Ezekiel Soto 74). Subs not used:1 Christian Garner; 22 Joey Akpunonu; 11 Viggo Ortiz; 9 Matt Myers | ||
| April 05 2025 | ||
| Charleston Battery | 2 - 1 | Tampa Bay Rowdies |
| Cal Jennings 45 Pen Yellow Card: Houssou Landry 52 Matt Myers 73 Asst: Chris Allan | Yellow Card: Wooben Pacius 44 Yellow Card: Ollie Bassett 45 Wooben Pacius 75 Asst: Thomas Vancaeyezeele Yellow Card: Pacifique Niyongabire 87 | |
| Attend: 3,510 | Half-Time: 1-0 | |
| Referee: Joshua Encarnacion | ||
| Stadium: Patriots Point Soccer Complex (Mount Pleasant, SC) | ||
| Charleston Battery: 56 Luis Zumadio; 5 Leland Archer; 16 Graham Smith; 62 Nathan Dossantos; 4 Chris Allan; 6 Aaron Molloy; 8 Emilio Ycaza; 19 John Klein (10 Arturo Rodriguez 82); 80 Juan Torres (22 Joey Akpunonu 89); 91 Houssou Landry; 26 Cal Jennings (9 Matt Myers 69). Subs not used:1 Christian Garner; 23 Josh Drack; 11 Viggo Ortiz; 17 Ezekiel Soto; 36 Jackson Conway; 42 Douglas Martinez | ||
| Tampa Bay Rowdies: 1 Nicolas Campisi; 2 Robert Castellanos; 27 Laurence Wyke; 4 Lewis Hilton (18 Nick Worth 66); 5 Cammy MacPherson; 8 Ollie Bassett; 11 Blake Bodily (33 Aaron Guillen 46); 17 Danny Crisostomo (14 Thomas Vancaeyezeele 66); 20 Nick Moon (7 Pacifique Niyongabire 7); 9 Manuel Arteaga; 28 Wooben Pacius. Subs not used:41 Ethan Bandre; 3 Forrest Lasso; 34 Matheus De Jesus | ||
| April 12 2025 | ||
| Charleston Battery | 2 - 1 | Pittsburgh Riverhounds SC |
| Yellow Card: Juan Torres 21 Missed Pen: Cal Jennings 45 Yellow Card: Leland Archer 60 Aaron Molloy 67 Asst: Matt Myers Cal Jennings 80 Asst: Juan Torres | Bradley Sample 40 Yellow Card: Augustine Williams 56 | |
| Attend: 3,466 | Half-Time: 0-1 | |
| Referee: Elijio Arreguin | ||
| Stadium: Patriots Point Soccer Complex (Mount Pleasant, SC) | ||
| Charleston Battery: 56 Luis Zumadio; 5 Leland Archer; 22 Joey Akpunonu; 62 Nathan Dossantos; 4 Chris Allan; 6 Aaron Molloy; 8 Emilio Ycaza (19 John Klein 66); 80 Juan Torres (2 Mark Segbers 89); 91 Houssou Landry; 9 Matt Myers (36 Jackson Conway 89); 26 Cal Jennings (7 Langston Blackstock 84). Subs not used:1 Christian Garner; 23 Josh Drack; 11 Viggo Ortiz; 12 Diego Rodriguez; 17 Ezekiel Soto | ||
| Pittsburgh Riverhounds SC: 1 Eric Dick; 5 Sean Suber; 8 Brunallergene Etou; 13 Luke Biasi; 16 Roberto Ydrach (18 Jorge Garcia 81); 28 Illal Osumanu (70 Pablo Linzoain 81); 2 Danny Griffin; 14 Robbie Mertz (20 Jason Bouregy 82); 15 Bradley Sample (4 Aidan O'Toole 66); 42 Jackson Walti; 9 Augustine Williams (6 Max Broughton 66). Subs not used:31 Jacob Randolph; 3 Perrin Barnes; 17 Brigham Larsen | ||
| April 19 2025 | ||
| Indy Eleven | 1 - 3 | Charleston Battery |
| Yellow Card: Jack Blake 28 Yellow Card: Bruno Rendon 43 Yellow Card: Hayden White 66 Elvis Amoh 90 Asst: James Musa | Matt Myers 4 Asst: Juan Torres Matt Myers 8 Asst: Cal Jennings Arturo Rodriguez 49 Asst: Aaron Molloy Yellow Card: Luis Zumadio 90 | |
| Attend: 10,080 | Half-Time: 0-2 | |
| Referee: Natalie Simon | ||
| Stadium: Carroll Stadium (Indianapolis, IN) | ||
| Indy Eleven: 98 Hunter Sulte; 3 Patrick Hogan (30 Ben Ofeimu 60); 16 Aedan Stanley (4 Finn McRobb 60); 27 Bruno Rendon (18 Elliot Collier 60); 33 Hayden White; 41 James Musa; 5 James Murphy; 8 Jack Blake; 14 Aodhan Quinn; 19 Edward Kizza (22 Elvis Amoh 69); 99 Maalique Foster (6 Cam Lindley 81). Subs not used:23 Reice Charles-Cook; 44 Ryan Hunsucker; 2 Josh O'Brien; 55 Maverick McCoy | ||
| Charleston Battery: 56 Luis Zumadio; 5 Leland Archer; 7 Langston Blackstock (4 Chris Allan 65); 22 Joey Akpunonu; 62 Nathan Dossantos; 6 Aaron Molloy; 10 Arturo Rodriguez (8 Emilio Ycaza 65); 80 Juan Torres (23 Josh Drack 89); 91 Houssou Landry (2 Mark Segbers 79); 9 Matt Myers; 26 Cal Jennings (19 John Klein 80). Subs not used:1 Christian Garner; 36 Jackson Conway | ||
| May 03 2025 | ||
| Charleston Battery | 4 - 2 | Hartford Athletic |
| Cal Jennings 24 Pen Juan Torres 38 Asst: Arturo Rodriguez Yellow Card: Langston Blackstock 52 Houssou Landry 56 Asst: Juan Torres Juan Torres 64 | Jordan Scarlett 5 Asst: Emmanuel Samadia Yellow Card: Jordan Scarlett 23 Yellow Card: Beverly Makangila 33 Michee Ngalina 62 Pen | |
| Attend: 4,288 | Half-Time: 2-1 | |
| Referee: Ben Meyer | ||
| Stadium: Patriots Point Soccer Complex (Mount Pleasant, SC) | ||
| Charleston Battery: 1 Christian Garner; 7 Langston Blackstock; 22 Joey Akpunonu; 4 Chris Allan (42 Douglas Martinez 79); 6 Aaron Molloy; 8 Emilio Ycaza (2 Mark Segbers 68); 10 Arturo Rodriguez (62 Nathan Dossantos 85); 80 Juan Torres; 91 Houssou Landry; 9 Matt Myers (19 John Klein 79); 26 Cal Jennings (14 Rubio Rubin Mendez 67). Subs not used:23 Josh Drack; 11 Viggo Ortiz; 17 Ezekiel Soto; 99 Enzo Mori | ||
| Hartford Athletic: 77 Antony Siaha; 2 Sebastian Anderson; 4 Jordan Scarlett; 15 Joseph Farrell; 19 Emmanuel Samadia; 30 Adrian Diz Pe (22 Thomas (T.J.) Presthus 78); 6 Beverly Makangila (8 Junior Moreira 46); 10 Samuel Careaga (7 Deshane Beckford 71); 9 Mamadou Dieng (71 Kyle Edwards 78); 11 Michee Ngalina; 16 Jack Panayotou (81 Adewale Obalola 59). Subs not used:44 Justin Dicarlo; 17 Jonathan Jimenez | ||
| May 10 2025 | ||
| Tampa Bay Rowdies | 1 - 3 | Charleston Battery |
| Yellow Card: Laurence Wyke 11 Yellow Card: Nick Worth 60 Yellow Card: Ollie Bassett 65 Wooben Pacius 77 Asst: Endri Mustali Yellow Card: Danny Crisostomo 80 | Cal Jennings 7 Pen Yellow Card: Houssou Landry 11 Matt Myers 19 Asst: Cal Jennings Matt Myers 28 Yellow Card: Michael Edwards 58 | |
| Attend: 5,273 | Half-Time: 0-3 | |
| Referee: Gerald Flores | ||
| Stadium: Al Lang Stadium (St. Petersburg, FL) | ||
| Tampa Bay Rowdies: 1 Nicolas Campisi; 3 Forrest Lasso; 27 Laurence Wyke (36 Alex Rodriguez 75); 33 Aaron Guillen; 8 Ollie Bassett; 10 Leo Fernandes (26 Joseph Skinner 63); 11 Blake Bodily (2 Robert Castellanos 63); 17 Danny Crisostomo; 18 Nick Worth; 7 Pacifique Niyongabire (28 Wooben Pacius 45); 9 Manuel Arteaga (21 Endri Mustali 63). Subs not used:41 Ethan Bandre; 34 Matheus De Jesus; 4 Lewis Hilton; 20 Nick Moon | ||
| Charleston Battery: 56 Luis Zumadio; 7 Langston Blackstock (2 Mark Segbers 50); 22 Joey Akpunonu; 4 Chris Allan (8 Emilio Ycaza 65); 6 Aaron Molloy; 10 Arturo Rodriguez; 80 Juan Torres; 91 Houssou Landry (62 Nathan Dossantos 46); 9 Matt Myers (42 Douglas Martinez 74); 26 Cal Jennings (14 Rubio Rubin Mendez 65); 34 Michael Edwards. Subs not used:1 Christian Garner; 19 John Klein | ||
| May 17 2025 | ||
| Charleston Battery | 4 - 0 | San Antonio FC |
| Cal Jennings 24 Pen Mohamed Omar 30 og Cal Jennings 58 Yellow Card: Juan Torres 60 Yellow Card: Chris Allan 65 John Klein 90 Asst: Rubio Rubin Mendez | Yellow Card: Dominick Hernandez 23 Yellow Card: Jorge Hernandez 33 Yellow Card: Alex Crognale 54 | |
| Attend: 4,465 | Half-Time: 2-0 | |
| Referee: Brad Jensen | ||
| Stadium: Patriots Point Soccer Complex (Mount Pleasant, SC) | ||
| Charleston Battery: 56 Luis Zumadio; 22 Joey Akpunonu; 62 Nathan Dossantos; 4 Chris Allan (2 Mark Segbers 73); 6 Aaron Molloy; 10 Arturo Rodriguez (8 Emilio Ycaza 82); 80 Juan Torres (42 Douglas Martinez 73); 91 Houssou Landry; 9 Matt Myers (19 John Klein 88); 26 Cal Jennings (14 Rubio Rubin Mendez 73); 34 Michael Edwards. Subs not used:1 Christian Garner; 11 Viggo Ortiz; 12 Diego Rodriguez; 36 Jackson Conway | ||
| San Antonio FC: 1 Richard Sanchez; 21 Alex Crognale; 23 Rece Buckmaster (55 Dmitriy Erofeev 68); 94 Jimmy Medranda; 6 Mohamed Omar (5 Alexis Souahy 82); 8 Dominick Hernandez (18 Almir Soto 68); 9 Jake LaCava; 10 Jorge Hernandez; 14 Lucio Berron; 32 Luis Paredes (4 Nelson Flores 68); 70 Diogo Pacheco (7 Luke Haakenson 16). Subs not used:13 Daniel Namani; 17 Juan Agudelo | ||
| May 24 2025 | ||
| Detroit City FC | 1 - 3 | Charleston Battery |
| Jay Chapman 2 Asst: Ben Morris Yellow Card: Dominic Gasso 32 Yellow Card: Devon Amoo-Mensah 84 Yellow Card: Jay Chapman 87 | Cal Jennings 5 Asst: Juan Torres Cal Jennings 44 Asst: Matt Myers Juan Torres 52 Asst: Arturo Rodriguez Yellow Card: Houssou Landry 87 | |
| Attend: 6,733 | Half-Time: 1-2 | |
| Referee: Elton Garcia | ||
| Stadium: Keyworth Stadium (Hamtramck, MI) | ||
| Detroit City FC: 21 Carlos Herrera; 3 Alex Villanueva (14 Haruki Yamazaki 62); 4 Shane Wiedt (45 Marcello Polisi 84); 12 Michael Bryant (5 Stephen Carroll 62); 30 Devon Amoo-Mensah; 2 Rhys Williams (32 Alassanne Ates Diouf 74); 6 Jay Chapman; 10 Jeciel Cedeno (11 Connor Rutz 62); 24 Dominic Gasso; 7 Darren Smith; 9 Ben Morris. Subs not used:91 Carlos Saldana; 23 Sebastian Guenzatti | ||
| Charleston Battery: 56 Luis Zumadio; 22 Joey Akpunonu; 62 Nathan Dossantos; 4 Chris Allan (2 Mark Segbers 75); 6 Aaron Molloy; 10 Arturo Rodriguez (42 Douglas Martinez 63); 80 Juan Torres (8 Emilio Ycaza 88); 91 Houssou Landry; 9 Matt Myers (7 Langston Blackstock 88); 26 Cal Jennings (14 Rubio Rubin Mendez 75); 34 Michael Edwards. Subs not used:1 Christian Garner; 19 John Klein | ||
| June 07 2025 | ||
| Loudoun United FC | 1 - 1 | Charleston Battery |
| Yellow Card: Yanis Leeman 20 Yellow Card: Moses Nyeman 53 Moses Nyeman 67 | Yellow Card: Houssou Landry 7 Matt Myers 43 Yellow Card: Juan Torres 63 | |
| Attend: 1,523 | Half-Time: 0-1 | |
| Referee: Nabil Bensalah | ||
| Stadium: Segra Field (Leesburg, VA) | ||
| Loudoun United FC: 23 Hugo Fauroux; 3 Keegan Tingey; 5 Yanis Leeman; 6 Kwame Awuah; 4 Tommy McCabe; 8 Moses Nyeman (31 Bibi Hakim Karamoko 76); 10 Florian Valot; 11 Abdellatif Aboukoura; 16 Cole Turner; 20 Ben Mines (15 Riley Bidois 57); 14 Zach Ryan (22 Robby Dambrot 76). Subs not used:30 Ryan Jack; 13 Alex Nagy; 19 Surafel Dagnachew | ||
| Charleston Battery: 56 Luis Zumadio; 7 Langston Blackstock; 22 Joey Akpunonu; 62 Nathan Dossantos; 6 Aaron Molloy; 10 Arturo Rodriguez (19 John Klein 67); 80 Juan Torres; 91 Houssou Landry (8 Emilio Ycaza 66); 9 Matt Myers; 26 Cal Jennings (42 Douglas Martinez 88); 34 Michael Edwards. Subs not used:1 Christian Garner; 2 Mark Segbers; 5 Leland Archer; 11 Viggo Ortiz | ||
| June 14 2025 | ||
| Hartford Athletic | 1 - 2 | Charleston Battery |
| Thomas (T.J.) Presthus 80 Asst: Sebastian Anderson Yellow Card: Jonathan Jimenez 83 | Matt Myers 7 Yellow Card: Aaron Molloy 45 Houssou Landry 50 Yellow Card: Emilio Ycaza 82 Yellow Card: Luis Zumadio 88 | |
| Attend: 4,610 | Half-Time: 0-1 | |
| Referee: Matthew Corrigan | ||
| Stadium: Trinity Health Stadium (Hartford, CT) | ||
| Hartford Athletic: 77 Antony Siaha; 2 Sebastian Anderson; 4 Jordan Scarlett; 19 Emmanuel Samadia; 22 Thomas (T.J.) Presthus; 30 Adrian Diz Pe (7 Deshane Beckford 46); 10 Samuel Careaga (17 Jonathan Jimenez 73); 94 Marlon Hairston (6 Beverly Makangila 69); 9 Mamadou Dieng; 11 Michee Ngalina (81 Adewale Obalola 69); 71 Kyle Edwards. Subs not used:44 Justin Dicarlo; 8 Junior Moreira; 28 Kauan Ribeiro | ||
| Charleston Battery: 56 Luis Zumadio; 7 Langston Blackstock (5 Leland Archer 82); 22 Joey Akpunonu; 4 Chris Allan (62 Nathan Dossantos 66); 6 Aaron Molloy; 8 Emilio Ycaza (2 Mark Segbers 82); 80 Juan Torres; 91 Houssou Landry; 9 Matt Myers; 26 Cal Jennings (10 Arturo Rodriguez 73); 34 Michael Edwards. Subs not used:1 Christian Garner; 11 Viggo Ortiz; 19 John Klein; 36 Jackson Conway | ||
| June 18 2025 | ||
| Miami FC | 1 - 0 | Charleston Battery |
| Matias Romero 51 Asst: Sebastian Blanco Yellow Card: Lucas Melano 64 Yellow Card: Nicolas Cardona 72 | Yellow Card: Aaron Molloy 32 Yellow Card: Juan Torres 72 Yellow Card: Emilio Ycaza 80 | |
| Attend: 927 | Half-Time: 0-0 | |
| Referee: Luis Arroyo | ||
| Stadium: Pitbull Stadium (University Park, FL) | ||
| Miami FC: 28 Bill Hamid; 2 Jonathan Ricketts; 4 Nicolas Cardona; 13 Daltyn Knutson; 21 Bolu Akinyode; 5 Diego Mercado; 8 Matias Romero; 10 Sebastian Blanco (11 Deian Veron 75); 30 Cristian Vazquez (22 Francesco Celeste 75); 9 Francisco Bonfiglio (19 Michael Lawrence 83); 26 Lucas Melano (18 Tobias Zarate 88). Subs not used:12 Rafael Martell; 34 Victor Arana; 7 Allen Gavilanes; 25 Ignacio Jimenez | ||
| Charleston Battery: 56 Luis Zumadio; 2 Mark Segbers (7 Langston Blackstock 61); 5 Leland Archer (34 Michael Edwards 69); 22 Joey Akpunonu; 62 Nathan Dossantos (4 Chris Allan 61); 6 Aaron Molloy; 10 Arturo Rodriguez (8 Emilio Ycaza 69); 80 Juan Torres; 91 Houssou Landry; 9 Matt Myers; 26 Cal Jennings. Subs not used:1 Christian Garner; 19 John Klein; 36 Jackson Conway | ||
| June 21 2025 | ||
| Charleston Battery | 4 - 1 | Phoenix Rising FC |
| Matt Myers 8 Asst: Juan Torres Arturo Rodriguez 44 Asst: Juan Torres Yellow Card: Houssou Landry 64 Arturo Rodriguez 77 Asst: Matt Myers Houssou Landry 88 Yellow Card: Jackson Conway 90 | Yellow Card: Noble Okello 16 Hope Avayevu 36 Asst: Collin Smith | |
| Attend: 5,080 | Half-Time: 2-1 | |
| Referee: Luis Arroyo | ||
| Stadium: Patriots Point Soccer Complex (Mount Pleasant, SC) | ||
| Charleston Battery: 56 Luis Zumadio; 7 Langston Blackstock; 16 Graham Smith (5 Leland Archer 46); 22 Joey Akpunonu; 62 Nathan Dossantos (2 Mark Segbers 82); 4 Chris Allan; 8 Emilio Ycaza (26 Cal Jennings 59); 10 Arturo Rodriguez; 80 Juan Torres (19 John Klein 89); 91 Houssou Landry; 9 Matt Myers (36 Jackson Conway 89). Subs not used:1 Christian Garner; 6 Aaron Molloy; 11 Viggo Ortiz; 12 Diego Rodriguez | ||
| Phoenix Rising FC: 1 Patrick Rakovsky; 23 Ryan Flood (14 Emil Cuello 58); 34 Braxton Montgomery (38 Cyrus Kowell 87); 2 Collin Smith; 8 Noble Okello (80 Xian Emmers 60); 10 Hope Avayevu; 17 John Scearce; 9 Ihsan Sacko; 22 Darius Johnson; 29 Dariusz Formella (12 Charlie Dennis 59); 51 Ascel Axel Essengue. Subs not used:13 Triston Henry; 44 Jamison Ping; 88 Pierce Rizzo | ||
| July 02 2025 | ||
| Birmingham Legion FC | 0 - 0 | Charleston Battery |
| Yellow Card: Santiago Suarez 13 Yellow Card: Enzo Martinez 56 Yellow Card: Edwin Laszo 74 | Yellow Card: Houssou Landry 32 Yellow Card: Aaron Molloy 66 Yellow Card: Nathan Dossantos 83 | |
| Attend: 5,805 | ||
| Referee: Matt Thompson | ||
| Stadium: Protective Stadium (Birmingham, AL) | ||
| Birmingham Legion FC: 1 Matt Van Oekel; 3 Phanuel Kavita; 20 A.J. Paterson (13 Jake Rufe 66); 33 Moses Mensah (10 Preston Tabort Etaka 79); 43 Santiago Suarez; 7 Danny Trejo; 17 Edwin Laszo; 19 Enzo Martinez; 21 Sebastian Tregarthen (27 Erik Centeno 89); 9 Ronaldo Damus; 15 Tyler Pasher. Subs not used:57 Fernando Delgado; 2 Stephen Turnbull; 6 Samuel McIlihatton; 8 Kobe Hernandez-Foster | ||
| Charleston Battery: 56 Luis Zumadio; 7 Langston Blackstock; 16 Graham Smith (2 Mark Segbers 86); 22 Joey Akpunonu; 62 Nathan Dossantos; 8 Emilio Ycaza (6 Aaron Molloy 61); 10 Arturo Rodriguez (29 Jeremy Kelly 61); 80 Juan Torres; 91 Houssou Landry; 9 Matt Myers; 26 Cal Jennings. Subs not used:1 Christian Garner; 4 Chris Allan; 19 John Klein; 36 Jackson Conway | ||
| July 06 2025 | ||
| Charleston Battery | 1 - 0 | North Carolina FC |
| Emilio Ycaza 40 Asst: Langston Blackstock Yellow Card: Nathan Dossantos 42 Yellow Card: Aaron Molloy 65 Yellow Card: Cal Jennings 76 Yellow Card: Houssou Landry 81 | Yellow Card: Pedro Dolabella 16 Yellow Card: Louis Perez 34 | |
| Attend: 3,260 | Half-Time: 1-0 | |
| Referee: Alyssa Nichols | ||
| Stadium: Patriots Point Soccer Complex (Mount Pleasant, SC) | ||
| Charleston Battery: 56 Luis Zumadio; 7 Langston Blackstock; 16 Graham Smith; 22 Joey Akpunonu; 62 Nathan Dossantos; 6 Aaron Molloy; 8 Emilio Ycaza (14 Rubio Rubin Mendez 84); 10 Arturo Rodriguez (29 Jeremy Kelly 62); 80 Juan Torres (2 Mark Segbers 89); 91 Houssou Landry (4 Chris Allan 89); 9 Matt Myers (26 Cal Jennings 62). Subs not used:1 Christian Garner; 11 Viggo Ortiz; 12 Diego Rodriguez; 19 John Klein | ||
| North Carolina FC: 1 Jake McGuire; 5 Paco Craig; 27 Bryce Washington; 66 Finn Sundstrom; 8 Pedro Dolabella (16 Rodrigo da Costa 72); 14 Rafael Mentzingen; 15 Michael Maldonado; 44 Raheem Somersall (26 Adam Luckhurst 89); 9 Oalex Anderson (7 Evan Conway 79); 13 Louis Perez (19 Ahmad Al-Qaq 71); 11 Patrick Burner (10 Jaden Servania 80). Subs not used:24 Trevor Mulqueen; 20 Conor Donovan; 17 Collin Martin | ||
| July 12 2025 | ||
| New Mexico United | 1 - 2 | Charleston Battery |
| Yellow Card: Marlon Vargas 30 Yellow Card: Ousman Jabang 38 Jon-Talen Maples 63 Pen Yellow Card: Greg Hurst 88 | Yellow Card: Houssou Landry 32 Ousman Jabang 49 og Rubio Rubin Mendez 68 Asst: Cal Jennings | |
| Attend: 11,072 | Half-Time: 0-0 | |
| Referee: Abdou Ndiaye | ||
| Stadium: Rio Grande Credit Union (Albuquerque, NM) | ||
| New Mexico United: 1 Alex Tambakis; 12 Jon-Talen Maples; 16 Will Seymore (3 Chris Gloster 64); 24 Jaylin Lindsey; 6 Gedion Zelalem; 15 Ousman Jabang; 19 Zico Bailey (27 Tomas Pondeca 76); 8 Marlon Vargas (7 Sergio Rivas 64); 9 Luiz Fernando Nascimento; 11 Mukwelle Akale (10 McKinze Gaines 76); 23 Thomas Amang (17 Greg Hurst 76). Subs not used:13 Kristopher Shakes; 4 Anthony Herbert | ||
| Charleston Battery: 56 Luis Zumadio; 2 Mark Segbers (14 Rubio Rubin Mendez 60); 16 Graham Smith; 22 Joey Akpunonu; 62 Nathan Dossantos; 6 Aaron Molloy; 8 Emilio Ycaza (4 Chris Allan 73); 29 Jeremy Kelly (10 Arturo Rodriguez 60); 80 Juan Torres (5 Leland Archer 89); 91 Houssou Landry; 9 Matt Myers (26 Cal Jennings 60). Subs not used:1 Christian Garner; 7 Langston Blackstock | ||
| July 19 2025 | ||
| Charleston Battery | 3 - 0 | Miami FC |
| Joey Akpunonu 19 Asst: Aaron Molloy Emilio Ycaza 30 Asst: Juan Torres Arturo Rodriguez 53 Asst: Cal Jennings Yellow Card: Mark Segbers 66 Yellow Card: Juan Torres 66 | Yellow Card: Francesco Celeste 66 Yellow Card: Lucas Melano 71 Yellow Card: Allen Gavilanes 80 | |
| Attend: 4,284 | Half-Time: 2-0 | |
| Referee: Matthew Corrigan | ||
| Stadium: Patriots Point Soccer Complex (Mount Pleasant, SC) | ||
| Charleston Battery: 56 Luis Zumadio; 2 Mark Segbers (5 Leland Archer 73); 16 Graham Smith; 22 Joey Akpunonu; 62 Nathan Dossantos; 6 Aaron Molloy; 8 Emilio Ycaza (4 Chris Allan 59); 10 Arturo Rodriguez (19 John Klein 89); 80 Juan Torres; 14 Rubio Rubin Mendez (29 Jeremy Kelly 59); 26 Cal Jennings (9 Matt Myers 59). Subs not used:1 Christian Garner; 12 Diego Rodriguez; 36 Jackson Conway; 99 Enzo Mori | ||
| Miami FC: 31 Felipe Rodriguez; 2 Jonathan Ricketts; 4 Nicolas Cardona (22 Francesco Celeste 62); 13 Daltyn Knutson; 21 Bolu Akinyode; 5 Diego Mercado (29 Kevin Hoyos 73); 8 Matias Romero; 30 Cristian Vazquez (35 Brandon Brant 61); 9 Francisco Bonfiglio; 18 Tobias Zarate (7 Allen Gavilanes 46); 26 Lucas Melano (11 Deian Veron 73). Subs not used:12 Rafael Martell; 16 Gerald Diaz; 25 Ignacio Jimenez | ||
| August 09 2025 | ||
| Louisville City FC | 4 - 1 | Charleston Battery |
| Phillip Goodrum 3 Asst: Aiden McFadden Jansen Wilson 16 Asst: Ray Serrano Jansen Wilson 28 Asst: Taylor Davila Taylor Davila 45 Pen | Yellow Card: Juan Torres 31 Matt Myers 52 Asst: Cal Jennings Yellow Card: Douglas Martinez 82 Yellow Card: Emilio Ycaza 90 | |
| Attend: 13,611 | Half-Time: 4-0 | |
| Referee: Elijio Arreguin | ||
| Stadium: Lynn Family Stadium (Louisville, KY) | ||
| Louisville City FC: 1 Damian Las; 2 Aiden McFadden; 5 Arturo Ordonez; 13 Amadou Dia; 24 Josh Jones; 32 Kyle Adams; 17 Taylor Davila; 31 Kevon Lambert; 7 Ray Serrano; 9 Phillip Goodrum; 25 Jansen Wilson. Subs not used:12 Daniel Faundez; 4 Sean Totsch; 23 Sam Gleadle; 80 Hayden Stamps; 83 Brandon Dayes; 11 Niall McCabe; 27 Evan Davila; 10 Brian Ownby; 53 Cameron Lancaster | ||
