League Games
| March 15 2025 | ||
|---|---|---|
| Miami FC | 1 - 3 | Indy Eleven |
| Kevin Hoyos 65 Yellow Card: Francesco Celeste 67 Yellow Card: Matias Romero 90 | Jack Blake 3 Pen Aodhan Quinn 18 Asst: Edward Kizza Patrick Hogan 35 Asst: Jack Blake | |
| Attend: 1,027 | Half-Time: 0-3 | |
| Referee: Elvis Osmanovic | ||
| Stadium: Pitbull Stadium (University Park, FL) | ||
| Miami FC: 2 Jonathan Ricketts; 5 Diego Mercado (18 Tobias Zarate 76); 7 Allen Gavilanes (30 Cristian Vazquez 61); 8 Matias Romero; 11 Deian Veron (22 Francesco Celeste 66); 13 Daltyn Knutson; 17 Ricardo Rivera (29 Kevin Hoyos 61); 21 Bolu Akinyode; 26 Lucas Melano; 28 Bill Hamid; 35 Brandon Brant. Subs not used:3 Alejandro Mitrano; 4 Nicolas Cardona; 16 Gerald Diaz; 31 Felipe Rodriguez; 32 Lucas De Paula | ||
| Indy Eleven: 3 Patrick Hogan; 5 James Murphy; 8 Jack Blake (6 Cam Lindley 71); 14 Aodhan Quinn (22 Elvis Amoh 71); 16 Aedan Stanley; 19 Edward Kizza (2 Josh O'Brien 82); 27 Bruno Rendon (21 Oliver Bryneus 58); 33 Hayden White (17 Logan Neidlinger 46); 41 James Musa; 98 Hunter Sulte; 99 Maalique Foster. Subs not used:23 Reice Charles-Cook; 30 Ben Ofeimu | ||
| March 22 2025 | ||
| Lexington SC | 1 - 1 | Indy Eleven |
| Marcus Epps 79 Asst: Braudilio Rodrigues | Bruno Rendon 60 | |
| Attend: 4,299 | Half-Time: 0-0 | |
| Referee: Luis Arroyo | ||
| Stadium: Toyota Stadium (Lexington, KY) | ||
| Lexington SC: 1 Logan Ketterer; 5 Kendall Burks; 6 Joe Hafferty; 14 Danny Barbir; 24 Kieran Sargeant; 3 Sofiane Djeffal; 8 Nicolas Firmino; 28 Jack Beer; 80 Devon Williams; 11 Marcus Epps; 99 Cory Burke. Subs not used:31 Brooks Thompson; 22 Jacob Greene; 27 Gael Gibert; 16 Edrey Caceres; 37 Eliot Goldthorp; 13 Christian Volesky; 72 Braudilio Rodrigues | ||
| Indy Eleven: 98 Hunter Sulte; 3 Patrick Hogan; 16 Aedan Stanley; 27 Bruno Rendon; 33 Hayden White; 41 James Musa; 5 James Murphy; 8 Jack Blake; 14 Aodhan Quinn; 19 Edward Kizza; 99 Maalique Foster. Subs not used:23 Reice Charles-Cook; 2 Josh O'Brien; 30 Ben Ofeimu; 6 Cam Lindley; 21 Oliver Bryneus; 22 Elvis Amoh; 4 Finn McRobb | ||
| March 29 2025 | ||
| Indy Eleven | 2 - 3 | Colorado Springs Switchbacks |
| Maalique Foster 19 Yellow Card: James Murphy 53 Aodhan Quinn 90 | Yellow Card: Charlie Adams 7 Marco Micaletto 43 Asst: Matt Real Yellow Card: Akeem Ward 59 Marco Micaletto 62 Asst: Quenzi Huerman Justin Dhillon 64 Yellow Card: Abraham Romero 90 | |
| Attend: 10,202 | Half-Time: 1-1 | |
| Referee: Joshua Encarnacion | ||
| Stadium: Carroll Stadium (Indianapolis, IN) | ||
| Indy Eleven: 98 Hunter Sulte; 3 Patrick Hogan; 16 Aedan Stanley; 30 Ben Ofeimu; 41 James Musa; 5 James Murphy; 8 Jack Blake; 14 Aodhan Quinn; 19 Edward Kizza; 21 Oliver Bryneus (22 Elvis Amoh 66); 99 Maalique Foster (17 Logan Neidlinger 89). Subs not used:23 Reice Charles-Cook; 44 Ryan Hunsucker; 2 Josh O'Brien; 27 Bruno Rendon; 55 Maverick McCoy; 6 Cam Lindley; 4 Finn McRobb | ||
| Colorado Springs Switchbacks: 24 Abraham Romero; 3 Akeem Ward (14 Duke Lacroix 62); 5 Matthew Mahoney; 6 Matt Real; 23 Garven-Michee Metusala (27 Juan Tejada 76); 7 Jonas Fjeldberg (17 Herbert Endeley 62); 10 Zach Zandi; 21 Anthony Fontana; 34 Charlie Adams (22 Marco Micaletto 39); 11 Quenzi Huerman (20 Yosuke Hanya 62); 77 Justin Dhillon (13 Steven Echevarria 84). Subs not used:1 Christian Herrera | ||
| April 05 2025 | ||
| Indy Eleven | 2 - 2 | North Carolina FC |
| Yellow Card: James Murphy 6 Yellow Card: James Musa 8 Raheem Somersall 26 og Edward Kizza 48 Asst: Maalique Foster Yellow Card: Aodhan Quinn 89 | Yellow Card: Rafael Mentzingen 13 Yellow Card: Raheem Somersall 45 Evan Conway 51 Asst: Pedro Dolabella Yellow Card: Paco Craig 81 Yellow Card: Jaden Servania 83 Conor Donovan 90 Asst: Michael Maldonado | |
| Attend: 7,017 | Half-Time: 1-0 | |
| Referee: Edson Carvajal | ||
| Stadium: Carroll Stadium (Indianapolis, IN) | ||
| Indy Eleven: 98 Hunter Sulte; 3 Patrick Hogan; 16 Aedan Stanley; 30 Ben Ofeimu; 41 James Musa; 5 James Murphy; 8 Jack Blake; 14 Aodhan Quinn; 19 Edward Kizza (22 Elvis Amoh 87); 21 Oliver Bryneus (17 Logan Neidlinger 80); 99 Maalique Foster. Subs not used:23 Reice Charles-Cook; 2 Josh O'Brien; 6 Cam Lindley; 4 Finn McRobb; 18 Elliot Collier | ||
| North Carolina FC: 1 Jake McGuire; 5 Paco Craig; 20 Conor Donovan; 27 Bryce Washington (66 Finn Sundstrom 42); 14 Rafael Mentzingen; 15 Michael Maldonado; 19 Ahmad Al-Qaq (9 Oalex Anderson 65); 44 Raheem Somersall (13 Louis Perez 65); 7 Evan Conway (16 Rodrigo da Costa 87); 10 Jaden Servania; 8 Pedro Dolabella. Subs not used:25 Akira Fitzgerald; 4 Justin Malou; 17 Collin Martin; 71 Jayson Quintanilla; 55 Triston Hodge | ||
| April 19 2025 | ||
| Indy Eleven | 1 - 3 | Charleston Battery |
| Yellow Card: Jack Blake 28 Yellow Card: Bruno Rendon 43 Yellow Card: Hayden White 66 Elvis Amoh 90 Asst: James Musa | Matt Myers 4 Asst: Juan Torres Matt Myers 8 Asst: Cal Jennings Arturo Rodriguez 49 Asst: Aaron Molloy Yellow Card: Luis Zumadio 90 | |
| Attend: 10,080 | Half-Time: 0-2 | |
| Referee: Natalie Simon | ||
| Stadium: Carroll Stadium (Indianapolis, IN) | ||
| Indy Eleven: 98 Hunter Sulte; 3 Patrick Hogan (30 Ben Ofeimu 60); 16 Aedan Stanley (4 Finn McRobb 60); 27 Bruno Rendon (18 Elliot Collier 60); 33 Hayden White; 41 James Musa; 5 James Murphy; 8 Jack Blake; 14 Aodhan Quinn; 19 Edward Kizza (22 Elvis Amoh 69); 99 Maalique Foster (6 Cam Lindley 81). Subs not used:23 Reice Charles-Cook; 44 Ryan Hunsucker; 2 Josh O'Brien; 55 Maverick McCoy | ||
| Charleston Battery: 56 Luis Zumadio; 5 Leland Archer; 7 Langston Blackstock (4 Chris Allan 65); 22 Joey Akpunonu; 62 Nathan Dossantos; 6 Aaron Molloy; 10 Arturo Rodriguez (8 Emilio Ycaza 65); 80 Juan Torres (23 Josh Drack 89); 91 Houssou Landry (2 Mark Segbers 79); 9 Matt Myers; 26 Cal Jennings (19 John Klein 80). Subs not used:1 Christian Garner; 36 Jackson Conway | ||
| May 03 2025 | ||
| Indy Eleven | 2 - 2 | Detroit City FC |
| Elvis Amoh 27 Yellow Card: Hayden White 32 Yellow Card: James Musa 55 Sent Off: Hayden White 60 Yellow Card: Aodhan Quinn 64 Elvis Amoh 66 Asst: Aodhan Quinn | Connor Rutz 2 Asst: Haruki Yamazaki Yellow Card: Ryan Williams 4 Darren Smith 15 Asst: Jay Chapman Yellow Card: Haruki Yamazaki 58 Yellow Card: Jay Chapman 65 Yellow Card: Michael Bryant 72 Yellow Card: Devon Amoo-Mensah 85 | |
| Attend: 9,738 | Half-Time: 1-2 | |
| Referee: Elijio Arreguin | ||
| Stadium: Carroll Stadium (Indianapolis, IN) | ||
| Indy Eleven: 98 Hunter Sulte; 16 Aedan Stanley (3 Patrick Hogan 80); 30 Ben Ofeimu; 33 Hayden White; 41 James Musa; 5 James Murphy; 8 Jack Blake (18 Elliot Collier 67); 14 Aodhan Quinn; 19 Edward Kizza (27 Bruno Rendon 46); 22 Elvis Amoh (9 Romario Williams 67); 99 Maalique Foster (2 Josh O'Brien 66). Subs not used:23 Reice Charles-Cook; 6 Cam Lindley | ||
| Detroit City FC: 21 Carlos Herrera; 3 Alex Villanueva (4 Shane Wiedt 78); 5 Stephen Carroll; 12 Michael Bryant; 30 Devon Amoo-Mensah; 6 Jay Chapman; 10 Jeciel Cedeno (23 Sebastian Guenzatti 78); 11 Connor Rutz (32 Alassanne Ates Diouf 89); 39 Ryan Williams; 7 Darren Smith; 14 Haruki Yamazaki (2 Rhys Williams 63). Subs not used:91 Carlos Saldana; 13 Matt Sheldon; 45 Marcello Polisi | ||
| May 10 2025 | ||
| Sacramento Republic FC | 1 - 1 | Indy Eleven |
| Yellow Card: Jared Timmer 17 Yellow Card: Cristian Parano 33 Trevor Amann 90 Pen | Yellow Card: Josh O'Brien 20 Elvis Amoh 36 Asst: Aodhan Quinn Yellow Card: James Musa 58 | |
| Attend: 9,358 | Half-Time: 0-1 | |
| Referee: Ben Meyer | ||
| Stadium: Heart Health Park (Sacramento, CA) | ||
| Sacramento Republic FC: 1 Danny Vitiello; 2 Jack Gurr; 4 Lee Desmond; 5 Jared Timmer; 6 Freddy Kleemann (3 Ryan Spaulding 77); 17 Dominik Wanner; 22 Michelle Benitez; 8 Rodrigo Lopez (20 Blake Willey 77); 96 Luis Felipe Fernandes (19 Nick Ross 46); 9 Juan Sebastian Herrera (7 Trevor Amann 84); 10 Cristian Parano (24 Lewis Jamieson 67). Subs not used:99 Jared Mazzola; 23 Aaron Edwards; 55 Chibuike Ukaegbu; 21 Rayan Djedje | ||
| Indy Eleven: 98 Hunter Sulte; 2 Josh O'Brien; 3 Patrick Hogan; 16 Aedan Stanley; 30 Ben Ofeimu; 41 James Musa; 5 James Murphy; 8 Jack Blake; 14 Aodhan Quinn (4 Finn McRobb 86); 22 Elvis Amoh (9 Romario Williams 70); 99 Maalique Foster (19 Edward Kizza 70). Subs not used:23 Reice Charles-Cook; 17 Logan Neidlinger; 6 Cam Lindley; 18 Elliot Collier | ||
| May 16 2025 | ||
| El Paso Locomotive | 3 - 1 | Indy Eleven |
| Amando Moreno 13 Asst: Arturo Ortiz Eric Calvillo 32 Asst: Wilmer Cabrera Yellow Card: Ricardo Ruiz 42 Yellow Card: Guillermo Memo Diaz 65 Frank Daroma 82 Asst: Wilmer Cabrera | Yellow Card: Jack Blake 29 Yellow Card: Maalique Foster 36 Yellow Card: Patrick Hogan 47 Edward Kizza 85 Asst: Aodhan Quinn | |
| Attend: 5,077 | Half-Time: 2-0 | |
| Referee: Greg Dopka | ||
| Stadium: Southwest Univ Park (El Paso, TX) | ||
| El Paso Locomotive: 23 Jahmali Waite; 3 Wahab Ackwei; 12 Ricardo Ruiz; 24 Guillermo Memo Diaz; 25 Arturo Ortiz; 6 Eric Calvillo; 8 Frank Daroma; 16 Gabriel Torres; 10 Amando Moreno (9 Frank Lopez 87); 13 Wilmer Cabrera; 14 Roberto Avila (30 Robert Coronado 74). Subs not used:1 Sebastian Mora-Mora; 5 Tony Alfaro; 66 Raul Vazquez; 18 Alvaro Quezada; 11 Robinson Tumi Moshobane; 20 Daniel Carter | ||
| Indy Eleven: 98 Hunter Sulte; 2 Josh O'Brien (27 Bruno Rendon 46); 3 Patrick Hogan; 16 Aedan Stanley; 30 Ben Ofeimu (18 Elliot Collier 46); 41 James Musa; 5 James Murphy; 8 Jack Blake (6 Cam Lindley 84); 14 Aodhan Quinn; 22 Elvis Amoh (9 Romario Williams 46); 99 Maalique Foster (19 Edward Kizza 84). Subs not used:23 Reice Charles-Cook; 33 Hayden White | ||
| May 28 2025 | ||
| Indy Eleven | 4 - 4 | Hartford Athletic |
| Ben Ofeimu 14 Yellow Card: Finn McRobb 35 Romario Williams 45 Asst: Aodhan Quinn Jack Blake 46 Asst: Maalique Foster Romario Williams 90 Asst: Elliot Collier Yellow Card: Ben Ofeimu 90 | Kyle Edwards 26 Pen Kyle Edwards 32 Asst: Mamadou Dieng Jordan Scarlett 42 Asst: Joseph Farrell Mamadou Dieng 46 Asst: Sebastian Anderson | |
| Attend: 9,056 | Half-Time: 2-3 | |
| Referee: Joshua Encarnacion | ||
| Stadium: Carroll Stadium (Indianapolis, IN) | ||
| Indy Eleven: 23 Reice Charles-Cook; 4 Finn McRobb (2 Josh O'Brien 79); 27 Bruno Rendon; 30 Ben Ofeimu; 33 Hayden White (9 Romario Williams 31); 41 James Musa; 5 James Murphy; 8 Jack Blake (19 Edward Kizza 79); 14 Aodhan Quinn (6 Cam Lindley 62); 22 Elvis Amoh (18 Elliot Collier 62); 99 Maalique Foster. Subs not used:98 Hunter Sulte; 3 Patrick Hogan | ||
| Hartford Athletic: 77 Antony Siaha; 2 Sebastian Anderson; 4 Jordan Scarlett; 15 Joseph Farrell; 22 Thomas (T.J.) Presthus; 6 Beverly Makangila; 10 Samuel Careaga; 94 Marlon Hairston (8 Junior Moreira 84); 7 Deshane Beckford (17 Jonathan Jimenez 76); 9 Mamadou Dieng; 71 Kyle Edwards. Subs not used:44 Justin Dicarlo; 28 Kauan Ribeiro; 29 Spencer Gordon | ||
| June 04 2025 | ||
| Birmingham Legion FC | 0 - 1 | Indy Eleven |
| Yellow Card: Erik Centeno 16 Yellow Card: Ronaldo Damus 70 Yellow Card: Kobe Hernandez-Foster 75 Yellow Card: Roman Torres 76 | Cam Lindley 4 Asst: Jack Blake Yellow Card: James Musa 27 Yellow Card: James Murphy 90 Yellow Card: Josh O'Brien 90 | |
| Attend: 4,332 | Half-Time: 0-1 | |
| Referee: Elton Garcia | ||
| Stadium: Protective Stadium (Birmingham, AL) | ||
| Birmingham Legion FC: 1 Matt Van Oekel; 2 Stephen Turnbull; 13 Jake Rufe; 43 Santiago Suarez; 6 Samuel McIlihatton (25 Roman Torres 46); 7 Danny Trejo (10 Preston Tabort Etaka 74); 19 Enzo Martinez (21 Sebastian Tregarthen 74); 9 Ronaldo Damus; 15 Tyler Pasher; 17 Edwin Laszo (8 Kobe Hernandez-Foster 46); 27 Erik Centeno. Subs not used:57 Fernando Delgado; 5 Ethan Kos; 32 Ereku Temitayo; 47 Finn Calloway | ||
| Indy Eleven: 98 Hunter Sulte; 3 Patrick Hogan; 4 Finn McRobb (2 Josh O'Brien 69); 27 Bruno Rendon; 30 Ben Ofeimu; 41 James Musa; 5 James Murphy; 6 Cam Lindley (21 Oliver Bryneus 77); 8 Jack Blake (32 Brem Soumaoro 77); 14 Aodhan Quinn (18 Elliot Collier 89); 22 Elvis Amoh (19 Edward Kizza 69). Subs not used:23 Reice Charles-Cook; 99 Maalique Foster | ||
| June 14 2025 | ||
| Indy Eleven | 1 - 0 | Pittsburgh Riverhounds SC |
| Jack Blake 45 Asst: Aodhan Quinn | ||
| Attend: 9,207 | Half-Time: 1-0 | |
| Referee: Alyssa Nichols | ||
| Stadium: Carroll Stadium (Indianapolis, IN) | ||
| Indy Eleven: 98 Hunter Sulte; 3 Patrick Hogan; 4 Finn McRobb (33 Hayden White 69); 27 Bruno Rendon; 30 Ben Ofeimu; 41 James Musa; 5 James Murphy (32 Brem Soumaoro 77); 6 Cam Lindley; 8 Jack Blake (99 Maalique Foster 69); 14 Aodhan Quinn (18 Elliot Collier 84); 22 Elvis Amoh (19 Edward Kizza 69). Subs not used:23 Reice Charles-Cook; 2 Josh O'Brien | ||
| Pittsburgh Riverhounds SC: 1 Eric Dick; 3 Perrin Barnes (8 Brunallergene Etou 80); 5 Sean Suber; 13 Luke Biasi (18 Jorge Garcia 80); 28 Illal Osumanu (16 Roberto Ydrach 27); 2 Danny Griffin; 14 Robbie Mertz; 15 Bradley Sample (12 Charles Ahl 46); 42 Jackson Walti (10 Bertin Jacquesson 80); 9 Augustine Williams; 23 Guillaume Vacter. Subs not used:31 Jacob Randolph; 4 Aidan O'Toole | ||
| June 21 2025 | ||
| Indy Eleven | 0 - 1 | Las Vegas Lights |
| Yellow Card: Gennaro Nigro 2 Nighte Pickering 90 Asst: Stefan Stojanovic | ||
| Attend: 9,056 | Half-Time: 0-0 | |
| Referee: J.C. Griggs | ||
| Stadium: Carroll Stadium (Indianapolis, IN) | ||
| Indy Eleven: 98 Hunter Sulte; 3 Patrick Hogan (2 Josh O'Brien 80); 4 Finn McRobb; 27 Bruno Rendon (33 Hayden White 67); 30 Ben Ofeimu; 41 James Musa; 5 James Murphy; 6 Cam Lindley; 8 Jack Blake (99 Maalique Foster 67); 14 Aodhan Quinn (18 Elliot Collier 67); 22 Elvis Amoh (19 Edward Kizza 68). Subs not used:23 Reice Charles-Cook; 32 Brem Soumaoro | ||
| Las Vegas Lights: 56 Raiko Arozarena; 3 Nate Jones (24 Maliek Howell 75); 5 Elias Gartig; 20 Shawn Smart (7 Joseph Gyau 75); 23 Younes Boudadi; 33 Gennaro Nigro; 17 Patrick Leal (30 Stefan Stojanovic 75); 27 Valentin Noel; 42 Daouda Peeters (6 Christopher Pearson 67); 11 Christian Pinzon; 14 Johnny Rodriguez (9 Nighte Pickering 85). Subs not used:96 Carver Miller; 41 Vaughn Covil | ||
| June 25 2025 | ||
| Tampa Bay Rowdies | 3 - 1 | Indy Eleven |
| Missed Pen: Manuel Arteaga 53 Yellow Card: Aaron Guillen 55 Blake Bodily 60 Nick Moon 69 Asst: Luis Alvarez Yellow Card: Manuel Arteaga 73 Yellow Card: Wooben Pacius 90 Laurence Wyke 90 Asst: Ollie Bassett | Yellow Card: Edward Kizza 43 Yellow Card: Bruno Rendon 45 Maalique Foster 45 Asst: Jack Blake Yellow Card: Maalique Foster 66 Yellow Card: Patrick Hogan 68 Yellow Card: Cam Lindley 82 | |
| Attend: 3,692 | Half-Time: 0-1 | |
| Referee: Jeremy Scheer | ||
| Stadium: Al Lang Stadium (St. Petersburg, FL) | ||
| Tampa Bay Rowdies: 41 Ethan Bandre; 2 Robert Castellanos; 14 Thomas Vancaeyezeele (26 Joseph Skinner 69); 27 Laurence Wyke; 33 Aaron Guillen; 4 Lewis Hilton; 11 Blake Bodily (20 Nick Moon 69); 17 Danny Crisostomo (3 Forrest Lasso 87); 9 Manuel Arteaga (8 Ollie Bassett 73); 28 Wooben Pacius; 47 Luis Alvarez (21 Endri Mustali 87). Subs not used:1 Nicolas Campisi; 10 Leo Fernandes | ||
| Indy Eleven: 98 Hunter Sulte; 2 Josh O'Brien; 4 Finn McRobb; 27 Bruno Rendon (33 Hayden White 71); 30 Ben Ofeimu (3 Patrick Hogan 32); 8 Jack Blake; 14 Aodhan Quinn; 19 Edward Kizza (22 Elvis Amoh 71); 21 Oliver Bryneus (6 Cam Lindley 71); 99 Maalique Foster; 32 Brem Soumaoro (5 James Murphy 29). Subs not used:23 Reice Charles-Cook; 18 Elliot Collier | ||
| July 05 2025 | ||
| Indy Eleven | 3 - 0 | Monterey Bay FC |
| Aodhan Quinn 8 Asst: Jack Blake Jack Blake 45 Pen Romario Williams 83 Asst: Oliver Bryneus | Yellow Card: Jacob Muir 60 | |
| Attend: 9,169 | Half-Time: 2-0 | |
| Referee: Natalie Simon | ||
| Stadium: Carroll Stadium (Indianapolis, IN) | ||
| Indy Eleven: 98 Hunter Sulte; 2 Josh O'Brien (18 Elliot Collier 87); 27 Bruno Rendon (3 Patrick Hogan 69); 33 Hayden White; 41 James Musa; 5 James Murphy; 6 Cam Lindley; 8 Jack Blake (9 Romario Williams 80); 14 Aodhan Quinn; 22 Elvis Amoh (19 Edward Kizza 80); 99 Maalique Foster (21 Oliver Bryneus 69). Subs not used:23 Reice Charles-Cook; 4 Finn McRobb | ||
| Monterey Bay FC: 1 Nico Campuzano (18 Samuel Gomez 45); 3 Jacob Muir; 4 Alejandro Lara; 5 Carlos Guzman; 22 Joel Garcia; 6 Wesley Fonguck; 13 Mobi Fehr (88 Xavi Gnaulati 56); 20 Ilijah Paul Gindiri (11 Mayele Malango 65); 21 Anton Sojberg (9 Adam Larsson 65); 31 Luke Ivanovic; 28 Sami Guediri (12 Grant Robinson 56). Subs not used:2 Nico Gordon; 14 Pierce Gallaway | ||
| July 12 2025 | ||
| Indy Eleven | 1 - 0 | Rhode Island FC |
| Romario Williams 55 Asst: Aodhan Quinn Yellow Card: Hayden White 75 Yellow Card: Elliot Collier 88 Yellow Card: Hunter Sulte 90 | Yellow Card: Amos Shapiro-Thompson 24 Yellow Card: Karifa Yao 51 Yellow Card: Jerome (J.J.) Williams 90 | |
| Attend: 9,039 | Half-Time: 0-0 | |
| Referee: Mark Verso | ||
| Stadium: Carroll Stadium (Indianapolis, IN) | ||
| Indy Eleven: 98 Hunter Sulte; 2 Josh O'Brien; 27 Bruno Rendon (17 Logan Neidlinger 64); 33 Hayden White (3 Patrick Hogan 87); 41 James Musa; 5 James Murphy; 6 Cam Lindley; 8 Jack Blake (4 Finn McRobb 86); 14 Aodhan Quinn; 22 Elvis Amoh (19 Edward Kizza 70); 9 Romario Williams (18 Elliot Collier 71). Subs not used:23 Reice Charles-Cook; 21 Oliver Bryneus | ||
| Rhode Island FC: 22 Jackson Lee; 14 Rio Hope-Gund (4 Hugo Bacharach 77); 15 Frank Nodarse; 24 Karifa Yao; 12 Clay Holstad; 21 Maxi Rodriguez; 23 Marc Ybarra (9 Jerome (J.J.) Williams 71); 77 Amos Shapiro-Thompson (10 Albert Dikwa 55); 11 Noah Fuson; 17 Jojea Kwizera (2 Daniel Rovira 71); 6 Aime Mabika (3 Aldair Sanchez 71). Subs not used:13 Will Meyer; 18 Joseph Brito | ||
| July 18 2025 | ||
| North Carolina FC | 4 - 2 | Indy Eleven |
| Yellow Card: Rafael Mentzingen 16 Rafael Mentzingen 20 Jaden Servania 48 Asst: Louis Perez Evan Conway 55 Asst: Michael Maldonado Yellow Card: Collin Martin 58 Pedro Dolabella 73 Asst: Louis Perez | Yellow Card: Bruno Rendon 18 Yellow Card: Jack Blake 41 James Murphy 43 Asst: Elvis Amoh Jack Blake 90 Asst: Edward Kizza | |
| Attend: 2,383 | Half-Time: 1-1 | |
| Referee: Joshua Encarnacion | ||
| Stadium: WakeMed Soccer Park (Cary, NC) | ||
| North Carolina FC: 24 Trevor Mulqueen; 5 Paco Craig; 20 Conor Donovan; 66 Finn Sundstrom; 8 Pedro Dolabella (26 Adam Luckhurst 81); 14 Rafael Mentzingen (11 Patrick Burner 70); 15 Michael Maldonado; 17 Collin Martin (44 Raheem Somersall 71); 7 Evan Conway; 10 Jaden Servania; 13 Louis Perez (19 Ahmad Al-Qaq 81). Subs not used:1 Jake McGuire; 27 Bryce Washington; 55 Triston Hodge; 9 Oalex Anderson | ||
| Indy Eleven: 98 Hunter Sulte; 2 Josh O'Brien (3 Patrick Hogan 46); 27 Bruno Rendon; 33 Hayden White; 41 James Musa; 5 James Murphy (21 Oliver Bryneus 63); 6 Cam Lindley (17 Logan Neidlinger 76); 8 Jack Blake; 14 Aodhan Quinn; 22 Elvis Amoh (18 Elliot Collier 63); 9 Romario Williams (19 Edward Kizza 64). Subs not used:23 Reice Charles-Cook; 4 Finn McRobb | ||
| August 02 2025 | ||
| Indy Eleven | 1 - 3 | Tampa Bay Rowdies |
| Ben Ofeimu 44 Asst: James Murphy Yellow Card: James Musa 75 Yellow Card: James Murphy 80 Yellow Card: Maalique Foster 90 | Wooben Pacius 12 Asst: Nick Moon Yellow Card: Nick Moon 38 Luis Alvarez 57 Asst: Wooben Pacius Yellow Card: Wooben Pacius 72 Joseph Skinner 90 Asst: Manuel Arteaga | |
| Attend: 9,107 | Half-Time: 1-1 | |
| Referee: Abdou Ndiaye | ||
| Stadium: Carroll Stadium (Indianapolis, IN) | ||
| Indy Eleven: 98 Hunter Sulte; 2 Josh O'Brien (3 Patrick Hogan 46); 27 Bruno Rendon; 30 Ben Ofeimu; 41 James Musa (19 Edward Kizza 79); 5 James Murphy; 6 Cam Lindley (21 Oliver Bryneus 78); 8 Jack Blake (18 Elliot Collier 60); 14 Aodhan Quinn; 99 Maalique Foster; 9 Romario Williams. Subs not used:23 Reice Charles-Cook; 22 Elvis Amoh; 32 Brem Soumaoro | ||
| Tampa Bay Rowdies: 41 Ethan Bandre; 2 Robert Castellanos; 14 Thomas Vancaeyezeele; 27 Laurence Wyke; 33 Aaron Guillen; 4 Lewis Hilton (26 Joseph Skinner 72); 11 Blake Bodily; 17 Danny Crisostomo (3 Forrest Lasso 89); 20 Nick Moon (15 Juan Carlos Azocar 64); 28 Wooben Pacius (9 Manuel Arteaga 89); 47 Luis Alvarez (8 Ollie Bassett 71). Subs not used:1 Nicolas Campisi | ||
| August 09 2025 | ||
| Detroit City FC | 1 - 0 | Indy Eleven |
| Yellow Card: Michael Bryant 38 James Musa 57 og | Sent Off: Bruno Rendon 30 Yellow Card: Reice Charles-Cook 88 | |
| Attend: 6,317 | Half-Time: 0-0 | |
| Referee: Matthew Corrigan | ||
| Stadium: Keyworth Stadium (Hamtramck, MI) | ||
| Detroit City FC: 91 Carlos Saldana; 3 Alex Villanueva (2 Rhys Williams 74); 4 Shane Wiedt (7 Darren Smith 45); 12 Michael Bryant; 13 Matt Sheldon; 30 Devon Amoo-Mensah; 8 Abdoulaye Diop (6 Jay Chapman 68); 11 Connor Rutz (14 Haruki Yamazaki 68); 22 Kobe Hernandez-Foster; 23 Sebastian Guenzatti (39 Ryan Williams 74); 32 Alassanne Ates Diouf. Subs not used:21 Carlos Herrera; 66 Bilal Obeid; 99 Jordan Adebayo-Smith | ||
| Indy Eleven: 98 Hunter Sulte; 2 Josh O'Brien (18 Elliot Collier 89); 27 Bruno Rendon; 30 Ben Ofeimu; 41 James Musa; 5 James Murphy; 6 Cam Lindley (3 Patrick Hogan 84); 8 Jack Blake (19 Edward Kizza 84); 14 Aodhan Quinn; 9 Romario Williams (22 Elvis Amoh 69); 99 Maalique Foster (17 Logan Neidlinger 69). Subs not used:23 Reice Charles-Cook; 32 Brem Soumaoro | ||
| August 16 2025 | ||
| Loudoun United FC | 3 - 2 | Indy Eleven |
| Yellow Card: Kwame Awuah 45 Arquimides Ordonez 63 Asst: Florian Valot Yellow Card: Arquimides Ordonez 74 Zach Ryan 82 Asst: Keegan Tingey Arquimides Ordonez 86 | Yellow Card: Romario Williams 40 James Musa 51 Asst: James Murphy Elvis Amoh 78 Asst: Cam Lindley Yellow Card: Elvis Amoh 90 | |
| Attend: 2,413 | Half-Time: 0-0 | |
| Referee: Atahan Yaya | ||
| Stadium: Segra Field (Leesburg, VA) | ||
| Loudoun United FC: 23 Hugo Fauroux; 3 Keegan Tingey; 5 Yanis Leeman; 6 Kwame Awuah; 4 Tommy McCabe; 10 Florian Valot (20 Ben Mines 89); 11 Abdellatif Aboukoura (17 Pedro Santos 89); 12 Drew Skundrich; 16 Cole Turner (22 Robby Dambrot 71); 26 Omari Glasgow (9 Arquimides Ordonez 59); 15 Riley Bidois (14 Zach Ryan 58). Subs not used:30 Ryan Jack; 8 Moses Nyeman | ||
| Indy Eleven: 98 Hunter Sulte; 2 Josh O'Brien (17 Logan Neidlinger 76); 3 Patrick Hogan; 30 Ben Ofeimu; 41 James Musa; 5 James Murphy; 6 Cam Lindley; 8 Jack Blake (4 Finn McRobb 67); 14 Aodhan Quinn; 9 Romario Williams (22 Elvis Amoh 67); 99 Maalique Foster. Subs not used:23 Reice Charles-Cook; 18 Elliot Collier; 19 Edward Kizza; 21 Oliver Bryneus | ||
| August 23 2025 | ||
| Indy Eleven | 3 - 2 | Miami FC |
