League Games
| April 10 1998 | ||
|---|---|---|
| California Jaguars | 2 - 5 | El Paso Patriots |
| Randy Mann 11 Paul Holocher 89 | David Stewart 2 Kirk Wilson 22 Herman Guardado 74 Jose Lomeli 84 Jose Lomeli 86 | |
| Attend: 3,221 | Half-Time: 1-2 | |
| Referee: TIm Weyland | ||
| California Jaguars: Dan Dalzochio; Rick Iversen; Jeremy Oetman; Francisco Gomez; Chris Davini; Paul Holocher; Todd Henry; Ralph Robertson; Mark Baena; Ryshiem Henderson; Randy Mann. | ||
| El Paso Patriots: Nathan Buseck; Frederico (Freddy) Juarez; Herman Guardado; Arturo Bautista; Steve Guardado; Lorenzo Baeza; Matthew Stewart; Kirk Wilson; Jose Lomeli; David Stewart; Marco Ramirez. | ||
| April 11 1998 | ||
| San Francisco Bay Seals | 2 - 0 | El Paso Patriots |
| Kimtai Simpson 12 Asst: Robert Gallo D.J. Johnson 25 Asst: Keith Ratzburg | ||
| Attend: 349 | Half-Time: 2-0 | |
| Referee: Sandra Hunt | ||
| San Francisco Bay Seals: 33 Bill May; 4 Jason Wescott; 7 Ken Rogaski; 9 Shani Simpson; 14 Angelo Sablo; 6 Kenneth Folan; 13 Robert Gallo; 16 D.J. Johnson (20 Eric Farfan 81); 23 Kimtai Simpson; 8 Shane Watkins (17 John Cowmey 45); 21 Keith Ratzburg (11 Marco Bonacorsi 74). | ||
| El Paso Patriots: Nathan Buseck; Frederico (Freddy) Juarez; Steve Guardado; Arturo Bautista; Lorenzo Baeza; Kirk Wilson; Herman Guardado; Matthew Stewart; Marco Ramirez (Lenin Perez 29); Jose Lomeli; David Stewart. | ||
| April 18 1998 | ||
| El Paso Patriots | 1 - 0 | Albuquerque Geckos |
| Humberto Mier 91 Asst: David Stewart | ||
| Attend: 6,400 | Half-Time: 0-0 | |
| El Paso Patriots: Nathan Buseck; Frederico (Freddy) Juarez; Cesar Sosa-Garcia; Steve Guardado; Humberto Mier; Arturo Bautista (Herman Guardado 28); Matthew Stewart; Kirk Wilson; Jose Lomeli (Marco Ramirez 70); David Stewart; Alberto Marizcal. | ||
| Albuquerque Geckos: Trace Hollis; Mochtar Abukusumo; Nate King; William (Brad) Moore; Jose Resendiz; John (Jay) Gore; Colin Cheshire; Marcos Cazadero; Richie Louis; Jake Joy; Dan Huber (David Baca 65). | ||
| April 23 1998 | ||
| El Paso Patriots | 2 - 2 | US Pro 40 |
| Kirk Wilson 41 Asst: Jose Lomeli Kirk Wilson 54 Asst: Lenin Perez | Juan Sastoque 44 Asst: Eric Quill Nino Da Silva 64 Asst: Ramiro Corrales | |
| Attend: 3,240 | Half-Time: 1-1 | |
| El Paso Patriots win 3 - 2 on penalties | ||
| El Paso Patriots: Nathan Buseck; Humberto Mier; Frederico (Freddy) Juarez; Cesar Sosa-Garcia; Steve Guardado; Lorenzo Baeza; Matthew Stewart; Jose Lomeli (Herman Guardado 85); Kirk Wilson; David Stewart; Marco Ramirez (Lenin Perez 45). | ||
| US Pro 40: 1 Andy Kirk; 15 Scott Vermillion; Andrew Gregor; 13 Ben Parry; 7 Carlos Parra; Ramiro Corrales; 11 Alen Kozic (16 Josh Wolff 69); 12 Esmundo Rodriguez; 8 Jose Botello (10 Nino Da Silva 61); 20 Juan Sastoque; 9 Eric Quill. | ||
| May 02 1998 | ||
| El Paso Patriots | 3 - 2 | Worcester Wildfire |
| Kirk Wilson 7 David Stewart 28 Asst: Matthew Stewart Kirk Wilson 34 | Paul Kelly 39 Carlos Rocha 50 Asst: Justin Ceccarelli | |
| Attend: 4,250 | Half-Time: 3-1 | |
| El Paso Patriots: Nathan Buseck; Frederico (Freddy) Juarez; Cesar Sosa-Garcia; Steve Guardado; Humberto Mier; Arturo Bautista (Herman Guardado 24); Lorenzo Baeza; Matthew Stewart; Kirk Wilson; Jose Lomeli (Guillermo MacFarlane 68); David Stewart. | ||
| Worcester Wildfire: 1 Anthony Latronica; Ross Sandler; 6 Joe Bradley; 5 Chaka Daley; 15 Greg Lalas; James Proctor (Glen Jusczyk 8); Sean Carey (Ketor 52); 11 Paul Kelly; 12 Brendan Sullivan (3 Justin Ceccarelli 38); Carlos Rocha; 9 Anthony McPeak (16 Joenal Castma 73). | ||
| May 10 1998 | ||
| Albuquerque Geckos | 0 - 2 | El Paso Patriots |
| Kirk Wilson 59 Pen Kirk Wilson 84 Asst: Steve Guardado | ||
| Attend: 936 | Half-Time: 0-0 | |
| Albuquerque Geckos: Chris Snitko; David Baca (Jason Truty 68); Marcos Cazadero; John (Jay) Gore; Nate King (Billy Thiebaut 45); Luis Labastida; William (Brad) Moore; Jose Resendiz (Greg Archuleta 84); Steve Kraemer; Matt Ladendorf; Jake Joy. | ||
| El Paso Patriots: Nathan Buseck; Frederico (Freddy) Juarez; Humberto Mier; Steve Guardado; Herman Guardado; Cesar Sosa-Garcia; Lorenzo Baeza; Matthew Stewart; Jose Lomeli; David Stewart (Lenin Perez 76); Kirk Wilson (Patrick Kabuye 85). | ||
| May 15 1998 | ||
| Nashville Metros | 0 - 0 | El Paso Patriots |
| Attend: 1,862 | ||
| El Paso Patriots win 2 - 0 on penalties | ||
| Nashville Metros: Randy Dedini; Vince Martinez; Stephen Klein; Gabe Eastman; Kalin Bankov; John Smith; Myles Stoddard; Jose Londono (Chris McDonald 75); Jeremy Gunn; C.W. Raines; Kevin Quigley (Andy Galloway 69). | ||
| El Paso Patriots: Nathan Buseck; Frederico (Freddy) Juarez; Herman Guardado (Arturo Bautista 74); Steve Guardado; Guillermo MacFarlane; Cesar Sosa-Garcia; Humberto Mier; Patrick Kabuye (Marco Ramirez 83); Kirk Wilson; Lorenzo Baeza; Lenin Perez (David Stewart 45). | ||
| May 16 1998 | ||
| Cincinnati Riverhawks | 2 - 0 | El Paso Patriots |
| Wes Schulte 80 Asst: Jason Cairns Gino DiFlorio 88 Asst: Jason Cairns | ||
| Attend: 1,277 | Half-Time: 0-0 | |
| Cincinnati Riverhawks: 1 Chris Wanamaker; 5 Mike Crosby; Scott Blokker; 6 Brett Strang; 18 Shawn Rockey (23 Wes Schulte 75); 14 Joe Burch; 8 Joe Malachino; Gino DiFlorio; 7 Craig Yacks; 11 Jason Cairns; 16 Matt Caution (10 Kevin Shertzer 88). | ||
| El Paso Patriots: Nathan Buseck; Frederico (Freddy) Juarez; Herman Guardado (Arturo Bautista 75); Steve Guardado; Guillermo MacFarlane; Cesar Sosa-Garcia; Humberto Mier; Patrick Kabuye (Marco Ramirez 84); Kirk Wilson; Lorenzo Baeza; Lenin Perez (David Stewart 45). | ||
| May 22 1998 | ||
| El Paso Patriots | 2 - 3 | New Orleans Storm |
| Kirk Wilson 38 Asst: David Stewart Kirk Wilson 41 Sent Off: Patrick Kabuye 78 Sent Off: Humberto Mier 83 | Gary Glasgow 28 Asst: Gabriel Gentile Gary Glasgow 58 Asst: Lester Felician Sent Off: Lester Felician 83 Ricardo (Ricky) Blanchard 88 Asst: Glenn Benjamin | |
| Attend: 2,058 | Half-Time: 2-1 | |
| El Paso Patriots: Nathan Buseck; Herman Guardado (Guillermo MacFarlane 64); Steve Guardado; Frederico (Freddy) Juarez; Cesar Sosa-Garcia (Patrick Kabuye 33); Arturo Bautista; Humberto Mier; Matthew Stewart; Kirk Wilson; Jose Lomeli (Marco Ramirez 69); David Stewart (Lenin Perez 87). | ||
| New Orleans Storm: Stephen Hoogerwerf; Christopher Brown (Andrew Restrepo 54); Dale Edwards; Zion Renfurm; Glenn Benjamin; Ricardo (Ricky) Blanchard (Colin Rocke 87); Gabriel Gentile; Mauricio Villanueva; Billy Owens; Lester Felician; Gary Glasgow. | ||
| May 30 1998 | ||
| El Paso Patriots | 9 - 2 | Albuquerque Geckos |
| David Stewart 4 Asst: Kirk Wilson Steve Guardado 11 Asst: David Stewart Antonio Marti 23 Asst: Steve Guardado Kirk Wilson 38 Asst: David Stewart Arturo Bautista 47 Asst: Steve Guardado Frederico (Freddy) Juarez 55 Asst: David Stewart Matthew Stewart 73 Asst: Kirk Wilson Arturo Bautista 76 Asst: Guillermo MacFarlane Alberto Marizcal 82 Asst: Matthew Stewart | Sent Off: Steve Riddle 36 Luis Labastida 52 Asst: Marcos Cazadero Luis Labastida 65 Pen | |
| Attend: 3,561 | Half-Time: 4-0 | |
| El Paso Patriots: Nathan Buseck (Alberto Marizcal 69); Frederico (Freddy) Juarez; Cesar Sosa-Garcia; Herman Guardado; Steve Guardado; Arturo Bautista; Matthew Stewart; Lorenzo Baeza (Guillermo MacFarlane 11); Kirk Wilson; David Stewart (Alfredo Estrada 69); Antonio Marti (Lenin Perez 62). | ||
| Albuquerque Geckos: Trace Hollis; John (Jay) Gore; Matt Ladendorf (Greg Archuleta 27); Nate King (Jose Resendiz 71); Mochtar Abukusumo; David Baca (Jason Truty 45); William (Brad) Moore; Steven Scholze; Marcos Cazadero; Luis Labastida; Steve Riddle. | ||
| June 07 1998 | ||
| El Paso Patriots | 0 - 1 | Milwaukee Rampage |
| Sent Off: Alberto Marizcal 84 | Erik White 37 Asst: Jason Willan Sent Off: Steve Morris 57 | |
| Attend: 2,941 | Half-Time: 0-1 | |
| El Paso Patriots: Nathan Buseck; Frederico (Freddy) Juarez; Steve Guardado; Cesar Sosa-Garcia (Alberto Marizcal 45); Herman Guardado (Guillermo MacFarlane 38); Arturo Bautista; Lorenzo Baeza; Matthew Stewart; Kirk Wilson; David Stewart; Marco Ramirez (Lenin Perez 68). | ||
| Milwaukee Rampage: 1 Carmine Isacco; 3 Casey Sweeney; 5 Quinn Ross; 7 Mike Gentile; 8 Jon Szczepanski; 15 Peter Gansler; 16 Pat White; 17 David Marshall (18 Erik White 81); 19 Mike Mekelburg (14 Steve Morris 45); 20 Helton Tostes; 21 Jason Willan. | ||
| June 14 1998 | ||
| El Paso Patriots | 2 - 4 | Nashville Metros |
| Sent Off: Steve Guardado 52 Marco Ramirez 64 Jose Lomeli 82 | Jose Londono 8 Jose Londono 31 Chris McDonald 66 Asst: John Jones John Smith 68 Asst: Tim Leonard | |
| Attend: 2,100 | Half-Time: 0-2 | |
| El Paso Patriots: Alfredo Estrada; Steve Guardado; Cesar Sosa-Garcia (Jose Lomeli 58); Frederico (Freddy) Juarez; Humberto Mier; Arturo Bautista; Lorenzo Baeza; Matthew Stewart; Kirk Wilson; David Stewart; Marco Ramirez (Lenin Perez 80). | ||
| Nashville Metros: Randy Dedini; Vince Martinez; Gabe Eastman; C.W. Raines; Myles Stoddard (John Smith 45); John Jones; Kalin Bankov; Martin Reynders (Chris McDonald 60); Jose Londono; Ivalio Ilarianov (Kevin Quigley 45); Stephen Klein (Tim Leonard 60). | ||
| June 19 1998 | ||
| Worcester Wildfire | 3 - 1 | El Paso Patriots |
| Rob Jachym 43 Asst: Paul Kelly James Proctor 77 John Kerr Jr 90 | Gary Crompton 45 og | |
| Attend: 185 | Half-Time: 1-1 | |
| Worcester Wildfire: 1 Anthony Latronica; 19 Patrick Mulcahy; 6 Joe Bradley; 18 Gary Crompton; 11 Paul Kelly; James Proctor; Rodrigo Gomez; Enzo Silva; 3 Justin Ceccarelli; 9 Anthony McPeak; Rob Jachym (14 John Kerr Jr 45). | ||
| El Paso Patriots: Alfredo Estrada; Herman Guardado; Steve Guardado; Humberto Mier; Frederico (Freddy) Juarez; Kirk Wilson; Arturo Bautista; Jose Lomeli; Matthew Stewart; Marco Ramirez; David Stewart. | ||
| June 21 1998 | ||
| Vancouver 86ers | 3 - 2 | El Paso Patriots |
| Paul Dailly 9 Asst: Oliver Heald Jason Jordan 44 Jason Jordan 76 Asst: Aaron Keay Sent Off: Steve MacDonald 88 Sent Off: Garrett Kusch 90 | Marco Ramirez 24 Asst: Frederico (Freddy) Juarez Marco Ramirez 85 Asst: Lenin Perez | |
| Attend: 3,636 | Half-Time: 2-1 | |
| Vancouver 86ers: Michael Franks; 12 Craig Dalrymple; 2 Jeff Skinner (25 Aaron Keay 70); 7 Paul Dailly (Alfredo Valente 40); 9 Randy Samuel; 6 Richie Sumner; 5 Steve MacDonald; 13 Oliver Heald (Steve Kindel 69); Garrett Kusch; 23 Ian Clarke; 20 Jason Jordan. | ||
| El Paso Patriots: Nathan Buseck; Guillermo MacFarlane (Cesar Sosa-Garcia 79); Humberto Mier (Steve Guardado 82); Frederico (Freddy) Juarez; Matthew Stewart; Arturo Bautista; David Stewart; Jose Lomeli (Lenin Perez 79); Kirk Wilson; Lorenzo Baeza; Marco Ramirez. | ||
| June 26 1998 | ||
| El Paso Patriots | 0 - 1 | Orange County Zodiac |
| Sent Off: David Stewart 95 | Mike Matson 95 Asst: Eddie Soto | |
| Attend: 3,125 | Half-Time: 0-0 | |
| El Paso Patriots: Nathan Buseck; Frederico (Freddy) Juarez; Patrick Kabuye; Humberto Mier; Steve Guardado; Matthew Stewart; Arturo Bautista (Guillermo MacFarlane 49); Lorenzo Baeza (Cesar Sosa-Garcia 63); Kirk Wilson; David Stewart; Marco Ramirez. | ||
| Orange County Zodiac: 1 Mike Littman; 2 Shawn Saunders; 16 Brian Engesser; 15 Damon Hughes; 5 Peter Lak; 3 Orlando Perez; 10 Mike Matson; 7 P.J. Polowski (9 Mario Sanchez 78); 4 Ken Hesse; 11 Oscar Leal-Gustavo (17 Steve Patterson 62); 18 Eddie Soto. | ||
| July 02 1998 | ||
| El Paso Patriots | 1 - 1 | Milwaukee Rampage |
| David Stewart 53 Asst: Lorenzo Baeza | Steve Morris 57 Asst: Jason Willan Sent Off: Mike Gentile 100 | |
| Attend: 2,250 | Half-Time: 0-0 | |
| Milwaukee Rampage win 3 - 2 on penalties | ||
| El Paso Patriots: Nathan Buseck; Hector Velez-Granados; Humberto Mier; Matthew Stewart; Frederico (Freddy) Juarez; Steve Guardado; Arturo Bautista (Patrick Kabuye 86); Lorenzo Baeza; Aldo Tovar; David Stewart; Marco Ramirez (Cesar Sosa-Garcia 67). | ||
| Milwaukee Rampage: 1 Carmine Isacco; 3 Casey Sweeney; 4 Josh Timbers; 6 Mike Huwiler (19 Mike Mekelburg 54); 7 Mike Gentile; 8 Jon Szczepanski; 14 Steve Morris; 15 Peter Gansler (5 Quinn Ross 45); 17 David Marshall; 16 Pat White; 21 Jason Willan. | ||
| July 04 1998 | ||
| Minnesota Thunder | 4 - 4 | El Paso Patriots |
| Amos Magee 10 Asst: Don Gramenz Kevin Anderson 27 Pen Amos Magee 41 Asst: Gerard Lagos Amos Magee 65 Asst: Don Gramenz | Kirk Wilson 24 Asst: Aldo Tovar Aldo Tovar 45 Asst: Marco Ramirez Kirk Wilson 60 Asst: Aldo Tovar Aldo Tovar 63 Asst: Marco Ramirez | |
| Attend: 5,463 | Half-Time: 3-2 | |
| El Paso Patriots win 2 - 0 on penalties | ||
| Minnesota Thunder: 1 John Swallen; 12 John Menk; 14 John Sylvester; 3 William (Chato) Alvarado (8 John Coughlin 90); 21 Don Gramenz; 13 Kevin Anderson; 19 Aaron Leventhal (4 Constantin Stanici 58); 20 Sergei Gotsmanov (9 Tim Foster 57); 5 Stoian Mladenov; 7 Amos Magee; 25 Gerard Lagos. | ||
| El Paso Patriots: Nathan Buseck; Hector Velez-Granados; Frederico (Freddy) Juarez; Steve Guardado; Patrick Kabuye; Humberto Mier; Matthew Stewart; Kirk Wilson; Lorenzo Baeza (Cesar Sosa-Garcia 72); Aldo Tovar; Marco Ramirez. | ||
| July 10 1998 | ||
| El Paso Patriots | 4 - 1 | Cincinnati Riverhawks |
| Frederico (Freddy) Juarez 19 Marco Ramirez 56 Asst: Matthew Stewart David Stewart 80 Kirk Wilson 87 | Joe Burch 37 Sent Off: Gino DiFlorio 64 | |
| Attend: 3,552 | Half-Time: 1-1 | |
| El Paso Patriots: Nathan Buseck; Frederico (Freddy) Juarez; Hector Velez-Granados (Guillermo MacFarlane 39); Steve Guardado; Humberto Mier; Matthew Stewart; Arturo Bautista (Patrick Kabuye 74); Lorenzo Baeza; Kirk Wilson; Aldo Tovar (David Stewart 62); Marco Ramirez (Cesar Sosa-Garcia 84). | ||
| Cincinnati Riverhawks: Jim Adams; Scott Blokker; 3 Michael Petry (4 Scott Middlemass 77); 23 Wes Schulte; 6 Brett Strang; 14 Joe Burch; 7 Craig Yacks; 10 Kevin Shertzer (Chris Pfau 77); Gino DiFlorio; 11 Jason Cairns; 16 Matt Caution (18 Shawn Rockey 45). | ||
| July 18 1998 | ||
| El Paso Patriots | 2 - 1 | Minnesota Thunder |
| Kirk Wilson 77 Asst: Humberto Mier David Stewart 80 Asst: Arturo Bautista | Gabe Garcia 36 Asst: Morgan Zeba | |
| Attend: 3,410 | Half-Time: 0-1 | |
| El Paso Patriots: Nathan Buseck; Frederico (Freddy) Juarez; Humberto Mier; Hector Velez-Granados; Steve Guardado (Guillermo MacFarlane 45); Matthew Stewart; Arturo Bautista; David Stewart (Patrick Kabuye 85); Aldo Tovar (Cesar Sosa-Garcia 57); Kirk Wilson; Marco Ramirez (Jose Lomeli 77). | ||
| Minnesota Thunder: 18 Joe Warren; 12 John Menk; 3 William (Chato) Alvarado; 21 Don Gramenz; 10 Mark Abboud; 9 Tim Foster; 19 Aaron Leventhal (5 Stoian Mladenov 84); 6 Morgan Zeba (13 Kevin Anderson 74); 4 Constantin Stanici (11 Garfield Shaw 41); 25 Gerard Lagos (7 Amos Magee 62); 17 Gabe Garcia. | ||
| July 22 1998 | ||
| Albuquerque Geckos | 4 - 1 | El Paso Patriots |
| Luis Labastida 17 Luis Labastida 30 Pen Todd Jackson 57 Asst: Jake Joy Jake Joy 77 Asst: William (Brad) Moore | David Stewart 11 Asst: Kirk Wilson Sent Off: Frederico (Freddy) Juarez 31 | |
| Attend: 824 | Half-Time: 2-1 | |
| Albuquerque Geckos: Trace Hollis; John (Jay) Gore; Steve Kraemer (Nate King 84); Jason Truty (Colin Cheshire 72); Pete Santora; William (Brad) Moore; Todd Jackson (Steven Scholze 72); David Baca; Jake Joy; Richie Louis; Luis Labastida (Todd Osborne 79). | ||
| El Paso Patriots: Nathan Buseck; Frederico (Freddy) Juarez; Guillermo MacFarlane; Arturo Bautista; Humberto Mier (Steve Guardado 82); Matthew Stewart; Aldo Tovar (Cesar Sosa-Garcia 62); Hector Velez-Granados; Kirk Wilson; Marco Ramirez (Patrick Kabuye 62); David Stewart (Lenin Perez 82). | ||
| August 01 1998 | ||
| El Paso Patriots | 2 - 4 | San Diego Flash |
| Sent Off: Hector Velez-Granados 11 Marco Ramirez 29 Asst: Kirk Wilson Kirk Wilson 45 | Antonio Robles 64 Antonio Robles 86 Asst: Michael N'Doumbe Jerome Watson 89 Asst: Brad Smith Antonio Robles 90 Asst: Carlos Farias | |
| Attend: 6,861 | Half-Time: 2-0 | |
| El Paso Patriots: Alfredo Estrada; Hector Velez-Granados; Guillermo MacFarlane; Steve Guardado (Matthew Stewart 65); Humberto Mier; Arturo Bautista; Lorenzo Baeza; Aldo Tovar; Kirk Wilson; Marco Ramirez (Cesar Sosa-Garcia 68); David Stewart (Lenin Perez 82). | ||
| San Diego Flash: Joe Cannon; 15 Jimmy Conrad; 5 Michael N'Doumbe; 4 Jamie Munro; 17 Kevin Legg; 9 Jerome Watson; 6 Mauricio Alegre-Ramirez; 21 Christian Escalera; 3 Noah Gins (13 Brad Smith 45); 11 Antonio Robles; 7 Carlos Farias. | ||
| August 07 1998 | ||
| Milwaukee Rampage | 2 - 1 | El Paso Patriots |
| Pat White 4 Asst: Jason Willan Sent Off: Helton Tostes 20 Mike Huwiler 44 Asst: Jason Willan | David Stewart 17 Asst: Kirk Wilson Sent Off: David Stewart 63 | |
| Attend: 1,338 | Half-Time: 2-1 | |
| Milwaukee Rampage: 1 Carmine Isacco; 4 Josh Timbers; 5 Quinn Ross; 6 Mike Huwiler (3 Casey Sweeney 62); 20 Helton Tostes; 7 Mike Gentile; 8 Jon Szczepanski; 9 Travis Roy (17 David Marshall 53); 15 Peter Gansler; 16 Pat White (18 Erik White 65); 21 Jason Willan. | ||
| El Paso Patriots: Alfredo Estrada; Guillermo MacFarlane (Patrick Kabuye 45); Steve Guardado; Arturo Bautista; Humberto Mier; Aldo Tovar (Lenin Perez 71); Hector Velez-Granados; Lorenzo Baeza (Jose Lomeli 80); Kirk Wilson; Marco Ramirez (Matthew Stewart 71); David Stewart. | ||
| August 08 1998 | ||
| Minnesota Thunder | 2 - 0 | El Paso Patriots |
| Amos Magee 41 Asst: Kevin Anderson Amos Magee 49 Asst: Don Gramenz | ||
| Attend: 2,153 | Half-Time: 1-0 | |
| Minnesota Thunder: 1 John Swallen; 21 Don Gramenz; 8 John Coughlin; 14 John Sylvester; 11 Garfield Shaw; 12 John Menk; 13 Kevin Anderson; 6 Morgan Zeba (4 Constantin Stanici 63); 5 Stoian Mladenov (20 Sergei Gotsmanov 79); 7 Amos Magee; 17 Gabe Garcia (25 Gerard Lagos 70). | ||
| El Paso Patriots: Alfredo Estrada; Guillermo MacFarlane; Humberto Mier; Arturo Bautista; Herman Guardado; Lenin Perez; Aldo Tovar; David Stewart; Jose Lomeli; Kirk Wilson; Lorenzo Baeza; Matthew Stewart; Patrick Kabuye; Rodrigo Gomez; Steve Guardado. | ||
| August 15 1998 | ||
| El Paso Patriots | 2 - 1 | Cincinnati Riverhawks |
| Marco Ramirez 1 Asst: Kirk Wilson Sent Off: Raul Martinez 63 Cesar Sosa-Garcia 67 Asst: Marco Ramirez Sent Off: Hector Velez-Granados 78 | Gino DiFlorio 15 Asst: Joe Burch | |
| Attend: 1,638 | Half-Time: 1-1 | |
| El Paso Patriots: Alfredo Estrada; Humberto Mier (Steve Guardado 45); Guillermo MacFarlane; Hector Velez-Granados; Raul Martinez; Frederico (Freddy) Juarez; Patrick Kabuye (Cesar Sosa-Garcia 45); Kirk Wilson; Lorenzo Baeza (Herman Guardado 76); Aldo Tovar; Marco Ramirez (Lenin Perez 80). | ||
| Cincinnati Riverhawks: 1 Chris Wanamaker; 5 Mike Crosby (11 Jason Cairns 53); 6 Brett Strang; Scott Blokker; 4 Scott Middlemass (10 Kevin Shertzer 84); 23 Wes Schulte (Chris Stamper 77); 18 Shawn Rockey; 14 Joe Burch; 7 Craig Yacks; Gino DiFlorio; 16 Matt Caution (23 Mike Meyer 74). | ||
| August 21 1998 | ||
| El Paso Patriots | 3 - 0 | Connecticut Wolves |
| Steve Guardado 11 Aldo Tovar 78 Asst: Steve Guardado Jose Lomeli 88 Asst: Kirk Wilson | Sent Off: Ryan Levesque 1 | |
| Attend: 3,861 | Half-Time: 1-0 | |
| El Paso Patriots: Alfredo Estrada; Steve Guardado; Arturo Bautista; Guillermo MacFarlane; Rodrigo Gomez (Humberto Mier 65); Frederico (Freddy) Juarez; Patrick Kabuye (Cesar Sosa-Garcia 35); Kirk Wilson; Lorenzo Baeza (Lenin Perez 74); Aldo Tovar; Marco Ramirez (Jose Lomeli 80). | ||
| Connecticut Wolves: 1 Chuck Martini; Carlton Fairweather; 4 David Kelly; 5 Derek Sullivan; 15 Shawn Boney; 12 Ryan Levesque; 9 Christian Wright; Terry Jackson; 20 Mike Concado; 22 Bonyoke (BoBo) Bokole (24 Kyle Lessig 54); Gil Hokayma. | ||
| August 27 1998 | ||
| New Orleans Storm | 2 - 1 | El Paso Patriots |
| Khary Stockton 55 Asst: Chris Veselka Gabriel Gentile 59 Asst: Khary Stockton | Aldo Tovar 85 Pen | |
| Attend: 1,109 | Half-Time: 0-0 | |
| New Orleans Storm: Tom Dutra; Brandon Cavitt; Colin Rocke; Billy Owens; Glenn Benjamin; Gabriel Gentile (Gary Glasgow 84); Avery John; Ricardo (Ricky) Blanchard (Mauricio Villanueva 79); Khary Stockton; Christopher Brown (Zion Renfurm 72); Chris Veselka. | ||
| El Paso Patriots: Alfredo Estrada; Humberto Mier; Steve Guardado; Arturo Bautista; Frederico (Freddy) Juarez; Guillermo MacFarlane (Patrick Kabuye 63); Lorenzo Baeza (Lenin Perez 74); Aldo Tovar; Cesar Sosa-Garcia; Kirk Wilson; Marco Ramirez (David Stewart 48). | ||
| August 29 1998 | ||
| New Orleans Storm | 3 - 1 | El Paso Patriots |
| Mauricio Villanueva 75 Asst: Chris Veselka Chris Veselka 81 Asst: Ricardo (Ricky) Blanchard Mauricio Villanueva 88 | Brandon Cavitt 23 og | |
| Attend: 2,873 | Half-Time: 0-1 | |
| New Orleans Storm: Stephen Hoogerwerf; Brandon Cavitt (Gary Glasgow 45); Colin Rocke; Billy Owens; Glenn Benjamin; Gabriel Gentile; Avery John; Ricardo (Ricky) Blanchard; Khary Stockton (Mauricio Villanueva 23); Christopher Brown (Zion Renfurm 82); Chris Veselka. | ||
| El Paso Patriots: Alfredo Estrada; Humberto Mier; Arturo Bautista; Lorenzo Baeza; Frederico (Freddy) Juarez; Patrick Kabuye; David Stewart (Guillermo MacFarlane 85); Lenin Perez; Cesar Sosa-Garcia; Marco Ramirez; Kirk Wilson. | ||
| September 03 1998 | ||
| El Paso Patriots | 0 - 2 | Nashville Metros |
| Sent Off: Chris McDonald 16 Kevin Quigley 45 John Smith 85 Asst: Stephen Klein | ||
| Attend: 2,541 | Half-Time: 0-1 | |
| El Paso Patriots: Alfredo Estrada; Steve Guardado; Arturo Bautista; Guillermo MacFarlane (Humberto Mier 67); Rodrigo Gomez; Aldo Tovar (Patrick Kabuye 34); Lenin Perez; Cesar Sosa-Garcia; David Stewart; Kirk Wilson; Lorenzo Baeza (Jose Lomeli 75). | ||
| Nashville Metros: Randy Dedini; Vince Martinez; Andy Galloway (C.W. Raines 19); Gabe Eastman; Chris McDonald; Kalin Bankov; Stephen Klein; Kevin Quigley (Jose Londono 63); John Jones; John Smith; Martin Reynders (Myles Stoddard 73). | ||
US Open Cup
| June 24 1998 | ||
|---|---|---|
| El Paso Patriots | 9 - 1 | Arizona Sahuaros |
| Antonio Marti 46 Kirk Wilson 49 Pen Kirk Wilson 54 Arturo Bautista 65 David Stewart 69 Antonio Marti 72 Matthew Stewart 76 David Stewart 87 Kirk Wilson 90 Pen | ||
| Attend: 923 | Half-Time: 0-0 | |
| El Paso Patriots: Nathan Buseck; Frederico (Freddy) Juarez; Humberto Mier (Patrick Kabuye 70); Matthew Stewart; Arturo Bautista; Steve Guardado; Antonio Marti (Lenin Perez 80); David Stewart; Jose Lomeli (Guillermo MacFarlane 46); Kirk Wilson; Lorenzo Baeza. | ||
| Arizona Sahuaros: | ||
| July 07 1998 | ||
| El Paso Patriots | 0 - 2 | San Jose Clash |
| Yellow Card: Frederico (Freddy) Juarez 59 Sent Off: Frederico (Freddy) Juarez 65 | ||
| Attend: 3,175 | Half-Time: 0-1 | |
| Referee: Kevin Terry | ||
| El Paso Patriots: Nathan Buseck (Alfredo Estrada 46); Frederico (Freddy) Juarez; Hector Velez-Granados; Humberto Mier; Matthew Stewart; Patrick Kabuye (David Stewart 46); Steve Guardado; Aldo Tovar; Kirk Wilson; Lorenzo Baeza; Marco Ramirez. | ||
| San Jose Clash: | ||
No comments:
Post a Comment