League Games
| April 12 1997 | ||
|---|---|---|
| Carolina Dynamo | 1 - 2 | Raleigh Flyers |
| Yari Allnutt 18 Asst: Robin Chan | Mike Hunter 15 Toni Siikala 40 | |
| Attend: 1,456 | Half-Time: 1-2 | |
| Stadium: AJ Simeon Stadium | ||
| Carolina Dynamo: 1 Aidan Heaney; Christopher Thomas; 2 Maher Atta; 14 Bob Rosario; 7 Eddie Radwanski; 12 Khary Stockton (9 Jason Haupt 74); 8 Keiran Breslin; 15 Robin Chan; 11 Richard Sharpe (19 Ayman Hamid 39); Stern John; Yari Allnutt. | ||
| Raleigh Flyers: 1 David Allred; 3 Kevin Scott (2 Marlow Campbell 64); 8 Wendell Muldrow; 17 Arnold Siegmund; Alex Sanchez; 5 Ed Pinon; 14 Ron Murphy; 15 Darren Powell (4 Daniel Cagle 79); Joe Herrmann (11 Chris Duff 79); 12 Mike Hunter; Toni Siikala. | ||
| April 19 1997 | ||
| Raleigh Flyers | 0 - 1 | Hershey Wildcats |
| John Ferrandino 85 Asst: Brent Longenecker | ||
| Attend: 2,192 | Half-Time: 0-0 | |
| Stadium: WRAL Soccer Center | ||
| Raleigh Flyers: 1 David Allred; 8 Wendell Muldrow; 3 Kevin Scott; 17 Arnold Siegmund; 4 Daniel Cagle (Ricardo Alcerro 60); 14 Ron Murphy; Alex Sanchez; Joe Herrmann; 2 Marlow Campbell (Roger Chavez 76); Toni Siikala; 12 Mike Hunter (Garth Pollonais 74). | ||
| Hershey Wildcats: Garth Lagerwey; 7 Manny Oudin; 14 Nate Fairchild; 2 Christian Penny; 19 Kyle Swords; 6 Mark Waite; Gabe Valencia; Pat McSorley (12 John Ferrandino 63); 11 Brent Longenecker; 3 Don D'Ambra (22 Chris Tassy 70); 4 Mike Feniger. | ||
| April 25 1997 | ||
| Richmond Kickers | 1 - 0 | Raleigh Flyers |
| Rob Ukrop 81 Asst: Chris Fox | ||
| Attend: 2,135 | Half-Time: 0-0 | |
| Stadium: Richmond Stadium | ||
| Richmond Kickers: 1 Mike McGinty; 16 Josh McKay; 15 Scott Cannon; Jason Wescott; 2 Paul Lekics; 7 Dian Angelov; 9 Gabe Garcia; 17 Carlos Garcia (11 Mario Lone 57 (Deryk Shockley 84)); 22 Matt Borgard (Chris Fox 45); 6 Rob Ukrop; 10 Mac Cozier (Leigh Cowlishaw 74). | ||
| Raleigh Flyers: 1 David Allred; 3 Kevin Scott; 17 Arnold Siegmund; 8 Wendell Muldrow (2 Marlow Campbell 60); Ricardo Alcerro (15 Darren Powell 45); 5 Ed Pinon (4 Daniel Cagle 64); Alex Sanchez; 14 Ron Murphy; Joe Herrmann (11 Chris Duff 71); 12 Mike Hunter; Toni Siikala. | ||
| April 26 1997 | ||
| Raleigh Flyers | 0 - 0 | Richmond Kickers |
| Attend: 1,808 | ||
| Stadium: WRAL Soccer Center | ||
| Raleigh Flyers win 3 - 2 on penalties | ||
| Raleigh Flyers: 1 David Allred; 5 Ed Pinon; 17 Arnold Siegmund; 3 Kevin Scott; 8 Wendell Muldrow (2 Marlow Campbell 27); 14 Ron Murphy; Alex Sanchez; Joe Herrmann (11 Chris Duff 45); 15 Darren Powell (Ricardo Alcerro 64); 12 Mike Hunter; Toni Siikala (9 Alberto Montoya 69). | ||
| Richmond Kickers: 1 Mike McGinty (Alex Deegan 69); 15 Scott Cannon; 16 Josh McKay; Jason Wescott; Chris Fox; 2 Paul Lekics; Deryk Shockley; Leigh Cowlishaw (Corey Turnage 61); 17 Carlos Garcia; 6 Rob Ukrop; 22 Matt Borgard. | ||
| May 03 1997 | ||
| Raleigh Flyers | 2 - 2 | Carolina Dynamo |
| Toni Siikala 12 Asst: Alberto Montoya Ricardo Alcerro 88 Asst: Alex Sanchez | Eddie Radwanski 19 Bob Rosario 21 Asst: Eddie Radwanski | |
| Attend: 2,116 | Half-Time: 1-2 | |
| Stadium: WRAL Soccer Center | ||
| Raleigh Flyers win 3 - 1 on penalties | ||
| Raleigh Flyers: 1 David Allred; 17 Arnold Siegmund; 5 Ed Pinon; 3 Kevin Scott; 8 Wendell Muldrow; 9 Alberto Montoya; Alex Sanchez; 15 Darren Powell (11 Chris Duff 99); 14 Ron Murphy; 12 Mike Hunter; Toni Siikala (Ricardo Alcerro 59). | ||
| Carolina Dynamo: 1 Aidan Heaney; 3 Byron Mitchell; 2 Maher Atta; 14 Bob Rosario; 7 Eddie Radwanski; 12 Khary Stockton (Derick Brownell 92); 8 Keiran Breslin; 15 Robin Chan; 19 Ayman Hamid; Stern John (9 Jason Haupt 83); Yari Allnutt. | ||
| May 09 1997 | ||
| Worcester Wildfire | 3 - 0 | Raleigh Flyers |
| Kyle Fresh 21 Jake Ouimet 64 Asst: Mark Heimgartner Mark Heimgartner 87 | ||
| Attend: 543 | Half-Time: 1-0 | |
| Stadium: Foley Stadium | ||
| Worcester Wildfire: 1 Eric Pigford; 2 Edilton Martins; 5 Gary Crompton; Greg Lalas; 23 Shawn Cassella; 18 Sean Carey; Stephen Klein; 6 Kyle Fresh; 9 Jake Ouimet (21 Jeremiah Keeler 88); 4 Stuart Susten; 10 Mark Heimgartner (8 Shannon Murray 87). | ||
| Raleigh Flyers: 1 David Allred; 17 Arnold Siegmund; 14 Ron Murphy; 3 Kevin Scott; 8 Wendell Muldrow (4 Daniel Cagle 52); 5 Ed Pinon; Alex Sanchez; 15 Darren Powell (Ricardo Alcerro 60); 12 Mike Hunter (16 Chris Padgett 85); 9 Alberto Montoya; Toni Siikala. | ||
| May 10 1997 | ||
| Connecticut Wolves | 1 - 1 | Raleigh Flyers |
| Michael Saunders 46 Asst: Jim Hesch | Darren Powell 41 | |
| Attend: 2,042 | Half-Time: 0-1 | |
| Stadium: Veteran's Memorial Stadium | ||
| Connecticut Wolves win 2 - 1 on penalties | ||
| Connecticut Wolves: 1 Bo Oshoniyi; 2 Michael (Mick) McDermott; 3 Ian McIntyre; 4 David Kelly; 15 Shawn Boney; 6 Ben Hickey; 7 Mochtar Abukusumo; 8 Paulo Dos Santos (11 Steve Coxon 79); 14 Jim Hesch (21 Jon Payne 71); 9 Ryshiem Henderson (10 Erik Barbieri 64); 22 Michael Saunders. | ||
| Raleigh Flyers: 1 David Allred; 5 Ed Pinon; 17 Arnold Siegmund; 3 Kevin Scott (Alex Sanchez 62); 4 Daniel Cagle; 14 Ron Murphy; 15 Darren Powell; 16 Chris Padgett (Buddy Edwards 62); 2 Marlow Campbell (Toni Siikala 56); 9 Alberto Montoya; 12 Mike Hunter (Ricardo Alcerro 73). | ||
| May 14 1997 | ||
| Richmond Kickers | 0 - 1 | Raleigh Flyers |
| Alex Sanchez 39 Asst: Mike Hunter | ||
| Attend: 1,125 | Half-Time: 0-1 | |
| Stadium: Richmond Stadium | ||
| Richmond Kickers: 1 Mike McGinty; 15 Scott Cannon; Jason Wescott; Chris Fox; 16 Josh McKay; 2 Paul Lekics; 9 Gabe Garcia (Leigh Cowlishaw 79); 17 Carlos Garcia (18 Kwaku Adu-Gyamfi 60); 11 Mario Lone (Giovanni Roca 45); 10 Mac Cozier; 6 Rob Ukrop. | ||
| Raleigh Flyers: 1 David Allred; 3 Kevin Scott; 17 Arnold Siegmund; 5 Ed Pinon; 4 Daniel Cagle; 12 Mike Hunter (Ricardo Alcerro 79); 14 Ron Murphy; 15 Darren Powell (Toni Siikala 63); 16 Chris Padgett (2 Marlow Campbell 86); 9 Alberto Montoya; Alex Sanchez. | ||
| May 16 1997 | ||
| Raleigh Flyers | 0 - 0 | Montreal Impact |
| Attend: 1,267 | ||
| Stadium: WRAL Soccer Center | ||
| Raleigh Flyers win 2 - 1 on penalties | ||
| Raleigh Flyers: 1 David Allred; 5 Ed Pinon (2 Marlow Campbell 103); 17 Arnold Siegmund; 4 Daniel Cagle; 3 Kevin Scott (Buddy Edwards 52); 14 Ron Murphy; 15 Darren Powell (Ricardo Alcerro 45); Alex Sanchez; 9 Alberto Montoya; 16 Chris Padgett (11 Chris Duff 89); 12 Mike Hunter (Toni Siikala 60). | ||
| Montreal Impact: 1 Paolo Ceccarelli; 8 John Limniatis; 12 Patrick Diotte; 5 Nevio Pizzolitto; 14 Giuliano Oliviero; 20 Mauro Biello; 4 Nick DeSantis (3 Bill Sedgewick 87); 6 Lyndon Hooper; 15 Bojan (Bo) Vuckovic (9 Grant Needham 62); 10 Onandi Lowe (21 Eddie Berdusco 80); 11 Lloyd Barker. | ||
| May 24 1997 | ||
| Raleigh Flyers | 1 - 2 | Jacksonville Cyclones |
| Ricardo Alcerro 9 | Ben McKnight 35 Asst: Oswaldo Ortiz Brad Schmidt 98 Asst: Ben McKnight | |
| Attend: 1,647 | Half-Time: 1-1 | |
| Stadium: WRAL Soccer Center | ||
| Raleigh Flyers: 1 David Allred; 5 Ed Pinon; Buddy Edwards; 17 Arnold Siegmund; 14 Ron Murphy; Alex Sanchez; 9 Alberto Montoya; 16 Chris Padgett (11 Chris Duff 70); 15 Darren Powell; 12 Mike Hunter; Ricardo Alcerro (2 Marlow Campbell 54). | ||
| Jacksonville Cyclones: 22 Jonny Walker; 15 Manny Motajo; 24 Roye Locklear; 23 Chris Charles; 3 Mike Heald; 20 Paul Tomaro (14 Brad Schmidt 62); 19 Jose Marcone DeOliveira (16 John Duguid 62); 10 Oswaldo Ortiz; 25 Simon Weiss; Ben McKnight; 17 Ruben Cortes. | ||
| May 30 1997 | ||
| Raleigh Flyers | 0 - 2 | Connecticut Wolves |
| Ben Hickey 5 Asst: Paulo Dos Santos Erik Barbieri 72 Asst: Ben Hickey | ||
| Attend: 1,492 | Half-Time: 0-1 | |
| Stadium: WRAL Soccer Center | ||
| Raleigh Flyers: 1 David Allred; 3 Kevin Scott; 17 Arnold Siegmund; 8 Wendell Muldrow; 5 Ed Pinon; 14 Ron Murphy; 16 Chris Padgett (11 Chris Duff 41); 15 Darren Powell (12 Mike Hunter 45); 9 Alberto Montoya; Ricardo Alcerro; Toni Siikala. | ||
| Connecticut Wolves: 1 Bo Oshoniyi; 3 Ian McIntyre; 15 Shawn Boney; 4 David Kelly; 6 Ben Hickey; 5 Derek Sullivan; 7 Mochtar Abukusumo; 8 Paulo Dos Santos (16 John Vaughan 68); 14 Jim Hesch (11 Steve Coxon 54); 22 Michael Saunders (10 Erik Barbieri 29); 12 Ian Hennessey. | ||
| June 07 1997 | ||
| Long Island Rough Riders | 6 - 1 | Raleigh Flyers |
| Sal Leanti 15 Asst: Dahir Mohammed Dahir Mohammed 31 Asst: Jim Rooney Daniel Leon-Penaranda 36 Asst: Sal Leanti Daniel Leon-Penaranda 64 Asst: Joe Navarino Daniel Leon-Penaranda 65 Asst: Jim Rooney Mike Masters 73 Asst: Laurence Piturro | Toni Siikala 77 Asst: Mike Hunter | |
| Attend: 7,137 | Half-Time: 3-0 | |
| Stadium: Hofstra Stadium | ||
| Long Island Rough Riders: 1 Manuel Carou; 4 Travis Rinker; 6 Dahir Mohammed; 16 Jim McElderry; 17 Laurence Piturro; 13 Sal Leanti (22 Joe Navarino 57); 11 Daniel Leon-Penaranda (Martin Munnelly 84); 20 Ricardo Joseph; 7 Paul Riley (19 Flavio Ferri 68); Mike Masters; 12 Jim Rooney. | ||
| Raleigh Flyers: 1 David Allred (22 James Cekanor 45); 2 Marlow Campbell (13 Carson White 84); 5 Ed Pinon; 8 Wendell Muldrow; 17 Arnold Siegmund; 11 Chris Duff (16 Chris Padgett 45); 12 Mike Hunter; 14 Ron Murphy; 9 Alberto Montoya; Toni Siikala; Ricardo Alcerro. | ||
| June 08 1997 | ||
| Hershey Wildcats | 3 - 2 | Raleigh Flyers |
| Rob Johnson 17 Mike Feniger 85 Asst: John Ferrandino Lee Tschantret 97 Asst: Nate Fairchild | Mike Hunter 3 Arnold Siegmund 89 Asst: James Cekanor | |
| Attend: 1,981 | Half-Time: 1-1 | |
| Stadium: Hersheypark Stadium | ||
| Hershey Wildcats: 1 Peter Pappas; 7 Manny Oudin; Mike Williams; 18 Brandon Lieb; 19 Kyle Swords; 6 Mark Waite; 13 Lee Tschantret; 11 Brent Longenecker (12 John Ferrandino 72); Michael Coll (Joe Roy 55 (14 Nate Fairchild 82)); 3 Don D'Ambra (4 Mike Feniger 75); 23 Rob Johnson. | ||
| Raleigh Flyers: 22 James Cekanor; 8 Wendell Muldrow (Buddy Edwards 62); 17 Arnold Siegmund; 14 Ron Murphy; 5 Ed Pinon; 9 Alberto Montoya; 15 Darren Powell; 16 Chris Padgett (11 Chris Duff 45); Ricardo Alcerro (13 Carson White 49); 12 Mike Hunter; Toni Siikala (2 Marlow Campbell 45). | ||
| June 15 1997 | ||
| Raleigh Flyers | 0 - 2 | Carolina Dynamo |
| John Ball 15 Asst: Josh Dunn Keiran Breslin 77 Asst: Jamie Wellington | ||
| Attend: 1,350 | Half-Time: 0-1 | |
| Stadium: WRAL Soccer Center | ||
| Raleigh Flyers: 1 David Allred; 3 Kevin Scott (8 Wendell Muldrow 70); 4 Daniel Cagle; 17 Arnold Siegmund; 16 Chris Padgett (13 Carson White 45); 5 Ed Pinon; 2 Marlow Campbell; Alex Sanchez; Ricardo Alcerro; 12 Mike Hunter; 9 Alberto Montoya. | ||
| Carolina Dynamo: 1 Scott Garlick; 3 Byron Mitchell; 14 Bob Rosario; 22 Josh Dunn; 2 Maher Atta; 25 Danny Care (20 Jamie Wellington 66); 6 John Ball; 8 Keiran Breslin; 10 Brian Loftin; 11 Richard Sharpe (12 Khary Stockton 66); 15 Robin Chan. | ||
| June 21 1997 | ||
| Raleigh Flyers | 2 - 1 | Rochester Rhinos |
| Carson White 67 Asst: Chris Duff Darren Powell 90 Asst: Mike Hunter | Doug Miller 72 Asst: Nate Houser | |
| Attend: 1,922 | Half-Time: 0-0 | |
| Stadium: WRAL Soccer Center | ||
| Raleigh Flyers: 1 David Allred; 17 Arnold Siegmund; 4 Daniel Cagle; 8 Wendell Muldrow; 5 Ed Pinon; Ricardo Alcerro (15 Darren Powell 45); 13 Carson White; 9 Alberto Montoya; Alex Sanchez (11 Chris Duff 58); Toni Siikala; 12 Mike Hunter. | ||
| Rochester Rhinos: 1 Bill Andracki; 3 Nate Houser; 17 Fuseini Dauda; 27 Kevin Koetters; 5 Gustavo Villagra; 8 Tommy Tanner (16 Chris Kennell 75); 7 Henry Gutierrez; 11 Nikola Vignjevic; 23 Lenin Steenkamp (15 Ezekiel Alamo 45); 19 Doug Miller; 18 Jimmy Glenn. | ||
| June 28 1997 | ||
| Raleigh Flyers | 3 - 1 | Long Island Rough Riders |
| Toni Siikala 5 Asst: Arnold Siegmund Mike Hunter 60 Asst: Alberto Montoya Mike Hunter 76 Asst: Ricardo Alcerro | Saul Martinez 85 | |
| Attend: 2,094 | Half-Time: 1-0 | |
| Stadium: WRAL Soccer Center | ||
| Raleigh Flyers: 1 David Allred; 17 Arnold Siegmund; 8 Wendell Muldrow; 5 Ed Pinon; 11 Chris Duff (12 Mike Hunter 23); 13 Carson White; 9 Alberto Montoya; 15 Darren Powell; 4 Daniel Cagle; 2 Marlow Campbell (3 Kevin Scott 56); Toni Siikala (Ricardo Alcerro 69). | ||
| Long Island Rough Riders: 1 Manuel Carou; 17 Laurence Piturro; 4 Travis Rinker; 6 Dahir Mohammed; 8 Kevin Anderson; 11 Daniel Leon-Penaranda (21 Saul Martinez 66); 20 Ricardo Joseph (7 Paul Riley 45); 13 Sal Leanti (Martin Munnelly 76); 10 Carlos Ledesma; 12 Jim Rooney; 19 Flavio Ferri. | ||
| July 04 1997 | ||
| Raleigh Flyers | 2 - 2 | Charleston Battery |
| Mike Hunter 14 Asst: Toni Siikala Alberto Montoya 37 | Chris Dias 54 Patrick Olalere 60 | |
| Attend: 2,747 | Half-Time: 2-0 | |
| Stadium: WRAL Soccer Center | ||
| Comments: Charleston wins SO 4-1 | ||
| Charleston Battery win 4 - 1 on penalties | ||
| Raleigh Flyers: 1 David Allred; 3 Kevin Scott; 8 Wendell Muldrow; 17 Arnold Siegmund; 5 Ed Pinon (2 Marlow Campbell 45); 15 Darren Powell; 13 Carson White; 11 Chris Duff (4 Daniel Cagle 45); 9 Alberto Montoya; Toni Siikala (Ricardo Alcerro 65); 12 Mike Hunter. | ||
| Charleston Battery: 1 Khalil Azmi; 14 Peter Lewis; 3 Eric Bossman (23 Chris Dias 45); 4 Stephen Winters; 13 Michael Anhaeuser; 16 Damon Richvalsky (12 David Hoffman 64); 7 Gerard Walker (10 Alvin Boisson 45); 29 Andy Schmetzer; 26 Keith Parkinson (8 Juan Castillo 45); 21 Chad Carithers; 25 Patrick Olalere. | ||
| July 11 1997 | ||
| Jacksonville Cyclones | 1 - 4 | Raleigh Flyers |
| Ben McKnight 22 | Toni Siikala 1 Ricardo Alcerro 49 Asst: Alberto Montoya Mike Hunter 53 Asst: Arnold Siegmund Eduardo Seixas-Pereira 86 Asst: Alberto Montoya | |
| Attend: 1,278 | Half-Time: 1-1 | |
| Stadium: Mandarin Soccer Stadium | ||
| Jacksonville Cyclones: 1 Phil Wellington; 8 Diego Cerro (11 Coley Dominiak 69); 15 Manny Motajo; 2 Billy Clifford; 3 Mike Heald; 20 Paul Tomaro (24 Roye Locklear 45); 14 Brad Schmidt; 18 John Marulanda (16 John Duguid 61); 10 Oswaldo Ortiz (19 Jose Marcone DeOliveira 69); 12 Waughn Hughes; Ben McKnight. | ||
| Raleigh Flyers: 1 David Allred; 8 Wendell Muldrow; 4 Daniel Cagle; 17 Arnold Siegmund; 9 Alberto Montoya; 11 Chris Duff (16 Chris Padgett 66); 2 Marlow Campbell (3 Kevin Scott 45); 13 Carson White; 15 Darren Powell; Toni Siikala (Ricardo Alcerro 20); 12 Mike Hunter (6 Eduardo Seixas-Pereira 73). | ||
| July 12 1997 | ||
| Charleston Battery | 2 - 2 | Raleigh Flyers |
| Chad Carithers 9 Asst: Gerard Walker Patrick Olalere 85 Asst: Chad Carithers | Toni Siikala 15 Asst: Chris Duff Arnold Siegmund 79 | |
| Attend: 2,275 | Half-Time: 1-1 | |
| Stadium: Stoney Field | ||
| Charleston Battery win 2 - 0 on penalties | ||
| Charleston Battery: 1 Khalil Azmi; 3 Eric Bossman; 14 Peter Lewis; 6 Guy Norcott; 7 Gerard Walker (23 Chris Dias 66); 13 Michael Anhaeuser; 29 Andy Schmetzer; 8 Juan Castillo (12 David Hoffman 79); 21 Chad Carithers; 25 Patrick Olalere; 10 Alvin Boisson (5 Jamie Posnanski 66). | ||
| Raleigh Flyers: 1 David Allred; 8 Wendell Muldrow; 4 Daniel Cagle; 17 Arnold Siegmund; 11 Chris Duff (16 Chris Padgett 70); 2 Marlow Campbell (14 Ron Murphy 45); 3 Kevin Scott; 13 Carson White (Ricardo Alcerro 82); 15 Darren Powell; Toni Siikala; 12 Mike Hunter (6 Eduardo Seixas-Pereira 66). | ||
| July 16 1997 | ||
| Montreal Impact | 4 - 0 | Raleigh Flyers |
| Bill Sedgewick 18 Asst: Giuliano Oliviero Lloyd Barker 29 Asst: Darko Kolic Mauro Biello 38 Asst: Lloyd Barker Mauro Biello 65 Asst: Lyndon Hooper | ||
| Attend: 6,533 | Half-Time: 3-0 | |
| Stadium: Claude-Robillard Stadium | ||
| Montreal Impact: 23 Peter Zaratin; 3 Bill Sedgewick (18 Michele Gioia 80); 7 Carl Fletcher; 5 Nevio Pizzolitto; 12 Patrick Diotte; 2 Bruno Xavier; 14 Giuliano Oliviero; 20 Mauro Biello (13 Kevin Holness 69); 4 Nick DeSantis (6 Lyndon Hooper 58); 11 Lloyd Barker; 10 Onandi Lowe (16 Darko Kolic 21). | ||
| Raleigh Flyers: 1 David Allred; 2 Marlow Campbell; 3 Kevin Scott (16 Chris Padgett 71); 8 Wendell Muldrow; 17 Arnold Siegmund; 4 Daniel Cagle; 9 Alberto Montoya; 11 Chris Duff; 13 Carson White; 14 Ron Murphy; 12 Mike Hunter. | ||
| July 19 1997 | ||
| Raleigh Flyers | 1 - 0 | Toronto Lynx |
| Daniel Cagle 63 Asst: Wendell Muldrow | ||
| Attend: 2,026 | Half-Time: 0-0 | |
| Stadium: WRAL Soccer Center | ||
| Raleigh Flyers: 1 David Allred; 17 Arnold Siegmund; 8 Wendell Muldrow; 15 Darren Powell; 13 Carson White; 11 Chris Duff (2 Marlow Campbell 25); 4 Daniel Cagle (16 Chris Padgett 82); 9 Alberto Montoya; 14 Ron Murphy; Toni Siikala; 12 Mike Hunter (Ricardo Alcerro 77). | ||
| Toronto Lynx: 1 Pat Onstad (22 Joe Ciaravino 87); 3 Franco Spadafina; 17 Daryl Holmes; 16 Rick Titus; 10 Paul Stalteri; 13 Carmen D'Onofrio (18 Luca Centurione 79); 4 Ian Carter (24 Christian Lombardo 82); 14 Martin Dugas; 12 Lei Gong; 15 Terry St. Louis; 8 Darren Tilley. | ||
| August 02 1997 | ||
| Rochester Rhinos | 1 - 1 | Raleigh Flyers |
| Michael Kirmse 37 Asst: Henry Gutierrez | Toni Siikala 60 Asst: Daniel Cagle | |
| Attend: 9,413 | Half-Time: 1-0 | |
| Stadium: Frontier Field | ||
| Raleigh Flyers win 2 - 1 on penalties | ||
| Rochester Rhinos: 1 Bill Andracki; 3 Nate Houser; 12 Joe Mercik; 27 Kevin Koetters; 14 Yuri Smotrich (10 Andrew (Yogi) McKay 63); 5 Gustavo Villagra (15 Ezekiel Alamo 90); 7 Henry Gutierrez; 11 Nikola Vignjevic (19 Doug Miller 45); 12 Michael Kirmse; 23 Lenin Steenkamp (4 Leon Minott 83); 18 Jimmy Glenn. | ||
| Raleigh Flyers: 1 David Allred; 4 Daniel Cagle; 8 Wendell Muldrow; 17 Arnold Siegmund; 15 Darren Powell; 14 Ron Murphy; 9 Alberto Montoya; 11 Chris Duff; 13 Carson White (5 Ed Pinon 55); Toni Siikala; 12 Mike Hunter (Ricardo Alcerro 79). | ||
| August 03 1997 | ||
| Toronto Lynx | 4 - 2 | Raleigh Flyers |
| Elvis Thomas 33 Asst: Paul Stalteri Paul Stalteri 40 Asst: Michele Gioia Elvis Thomas 66 Asst: Michele Gioia Luca Centurione 87 Pen | Carson White 8 Asst: Mike Hunter Alberto Montoya 54 Asst: Mike Hunter | |
| Attend: 1,463 | Half-Time: 2-1 | |
| Stadium: Varsity Stadium | ||
| Toronto Lynx: 1 Pat Onstad; 2 Ralph Golen; 3 Franco Spadafina; 4 Ian Carter (18 Luca Centurione 64); 17 Daryl Holmes (5 Peyvad Mossavat 45); 6 Kevin Holness (20 Danley Johnson 86); 9 Elvis Thomas; 14 Martin Dugas; 13 Carmen D'Onofrio (15 Terry St. Louis 45); 10 Paul Stalteri; 21 Michele Gioia. | ||
| Raleigh Flyers: 1 David Allred; 4 Daniel Cagle; 8 Wendell Muldrow; 17 Arnold Siegmund; 5 Ed Pinon; 2 Marlow Campbell (6 Eduardo Seixas-Pereira 57); 14 Ron Murphy; 16 Chris Padgett (9 Alberto Montoya 45); 11 Chris Duff (3 Kevin Scott 67); 12 Mike Hunter; 13 Carson White. | ||
| August 08 1997 | ||
| Raleigh Flyers | 3 - 1 | Worcester Wildfire |
| Toni Siikala 48 Asst: Alberto Montoya Mike Hunter 78 Asst: Toni Siikala Ricardo Alcerro 90 Asst: Carson White | Matt Miles 76 Pen | |
| Attend: 1,380 | Half-Time: 0-0 | |
| Stadium: WRAL Soccer Center | ||
| Raleigh Flyers: 1 David Allred; 17 Arnold Siegmund; 4 Daniel Cagle; 8 Wendell Muldrow (13 Carson White 45); 11 Chris Duff (3 Kevin Scott 45); 5 Ed Pinon; 14 Ron Murphy; 15 Darren Powell; 12 Mike Hunter; Toni Siikala; 9 Alberto Montoya (Ricardo Alcerro 61). | ||
| Worcester Wildfire: Jon Busch; Alan Branigan; 2 Edilton Martins; 5 Gary Crompton; 7 Lester Berrospe (6 Kyle Fresh 66); 20 Stuart MacRury (16 Steve Sailsman 84); 14 Brad Agoos; 25 Brendan Sullivan; 10 Mark Heimgartner; 9 Jake Ouimet (4 Stuart Susten 52); 18 Matt Miles. | ||
| August 16 1997 | ||
| Raleigh Flyers | 1 - 4 | Richmond Kickers |
| Darren Powell 90 Asst: Ed Pinon | Rob Ukrop 33 Asst: Gerson Echeverry Rob Ukrop 54 Asst: Gabe Garcia Gerson Echeverry 61 Asst: Paul Lekics Mac Cozier 87 | |
| Attend: 1,260 | Half-Time: 0-1 | |
| Stadium: WRAL Soccer Center | ||
| Raleigh Flyers: 1 David Allred; Brian Dunseth; Buddy Edwards; 17 Arnold Siegmund; 5 Ed Pinon; 11 Chris Duff (Ricardo Alcerro 64); 15 Darren Powell; 9 Alberto Montoya; 14 Ron Murphy (2 Marlow Campbell 42); Toni Siikala; 12 Mike Hunter. | ||
| Richmond Kickers: Alex Deegan; 15 Scott Cannon; Trip Ellis; 23 Craig Appleby (22 Matt Borgard 77); 2 Paul Lekics; 7 Dian Angelov; 20 Fabian Davis (18 Kwaku Adu-Gyamfi 81); 17 Carlos Garcia; 11 Mario Lone (10 Mac Cozier 68); 6 Rob Ukrop; 14 Gerson Echeverry (Leigh Cowlishaw 63). | ||
| August 22 1997 | ||
| Charleston Battery | 0 - 1 | Raleigh Flyers |
| Alberto Montoya 88 Pen | ||
| Attend: 3,498 | Half-Time: 0-0 | |
| Stadium: Stoney Field | ||
| Charleston Battery: 1 Khalil Azmi; 28 Todd Miller; 30 Derick Brownell; 3 Eric Bossman; 29 Andy Schmetzer; 8 Juan Castillo; 14 Peter Lewis; 13 Michael Anhaeuser; 23 Chris Dias; 21 Chad Carithers; 10 Alvin Boisson. | ||
| Raleigh Flyers: 1 David Allred; 4 Daniel Cagle; 8 Wendell Muldrow; 17 Arnold Siegmund; 5 Ed Pinon; 14 Ron Murphy; 15 Darren Powell; 9 Alberto Montoya; 11 Chris Duff (Ricardo Alcerro 61); Toni Siikala; 12 Mike Hunter. | ||
| August 23 1997 | ||
| Raleigh Flyers | 1 - 2 | Charleston Battery |
| Toni Siikala 24 Asst: Ricardo Alcerro | Patrick Olalere 26 Asst: Chad Carithers Alvin Boisson 80 | |
| Attend: 2,220 | Half-Time: 1-1 | |
| Stadium: WRAL Soccer Center | ||
| Raleigh Flyers: 1 David Allred; 17 Arnold Siegmund (3 Kevin Scott 56); 11 Chris Duff; 4 Daniel Cagle; 5 Ed Pinon; 8 Wendell Muldrow; 9 Alberto Montoya; Ricardo Alcerro (Marlow Scott 67); 14 Ron Murphy; 12 Mike Hunter; Toni Siikala. | ||
| Charleston Battery: 1 Khalil Azmi; 30 Derick Brownell; 3 Eric Bossman; 13 Michael Anhaeuser (10 Alvin Boisson 33); 14 Peter Lewis; 29 Andy Schmetzer; 7 Gerard Walker (23 Chris Dias 49); 8 Juan Castillo; 28 Todd Miller (5 Jamie Posnanski 75); 21 Chad Carithers (32 Thomas Finlay 83); 25 Patrick Olalere. | ||
| August 27 1997 | ||
| Carolina Dynamo | 5 - 1 | Raleigh Flyers |
| Yari Allnutt 6 Asst: Khary Stockton Brian Loftin 29 Asst: Ayman Hamid Ayman Hamid 58 Asst: Brian Loftin Brian Loftin 67 Asst: Yari Allnutt Brian Loftin 80 Asst: Mark Kelly | Chris Duff 28 Asst: Mike Hunter | |
| Attend: 765 | Half-Time: 2-1 | |
| Stadium: AJ Simeon Stadium | ||
