League Games
| April 11 1998 | ||
|---|---|---|
| Jacksonville Cyclones | 1 - 4 | Nashville Metros |
| Oswaldo Ortiz 82 Pen | Kevin Quigley 8 Asst: Stephen Klein Jeremy Gunn 30 Asst: Kalin Bankov Jeremy Gunn 48 Asst: Gabe Eastman Stephen Klein 55 Asst: John Smith | |
| Attend: 1,348 | Half-Time: 0-2 | |
| Referee: Reggie Rutty | ||
| Jacksonville Cyclones: Johnny Morton; 2 Billy Clifford; 20 Paul Tomaro; 17 John Ramos; 3 Maher Atta (Diego Cerro 55); 4 Rob Heald; 6 Mauricio Guevara (19 Javier Novarini 40); Edmundo Rodriguez; 12 Jason Spiller (7 John Duguid 81); 10 Oswaldo Ortiz; 11 Michael Burke. | ||
| Nashville Metros: Randy Dedini; Kalin Bankov; Vince Martinez; C.W. Raines; Jose Londono (Ross Comeaux 66); Gabe Eastman; Kevin Quigley; Stephen Klein; Myles Stoddard; Jeremy Gunn (Tim Leonard 79); John Smith. | ||
| April 18 1998 | ||
| Atlanta Ruckus | 2 - 1 | Jacksonville Cyclones |
| Jacenir Silva 12 Asst: Loscar Perez Mo Suri 89 Asst: Brandon Jenkins | Oswaldo Ortiz 56 Pen | |
| Attend: 850 | Half-Time: 1-0 | |
| Atlanta Ruckus: 1 Plato Khoutsishuili; 16 Golla Negatu; 5 Richard Richmond; 4 Jose Luis Silva; 21 Jimmy Dutreuil; 10 Ramon Luna; 14 Adeola Ayegbaroju; 26 Jacenir Silva; 24 Matt Davenport (25 Damone Priestley 77); 18 Marcos Roberto Pimenta (13 Brandon Jenkins 77); 9 Loscar Perez (7 Mo Suri 45). | ||
| Jacksonville Cyclones: Johnny Morton; 10 Oswaldo Ortiz; 5 Martin Garcia; 17 John Ramos; 3 Maher Atta; 19 Javier Novarini; Diego Cerro; 6 Mauricio Guevara; 2 Billy Clifford; Edmundo Rodriguez; 11 Michael Burke (4 Rob Heald 85). | ||
| April 24 1998 | ||
| Jacksonville Cyclones | 1 - 0 | Richmond Kickers |
| Oswaldo Ortiz 30 Pen | ||
| Attend: 1,320 | Half-Time: 1-0 | |
| Jacksonville Cyclones: 1 Phil Wellington; 2 Billy Clifford; 5 Martin Garcia; 17 John Ramos; 13 Coley Dominiak (4 Rob Heald 64); 6 Mauricio Guevara (18 Davis Haule 64); Diego Cerro; 19 Javier Novarini; 10 Oswaldo Ortiz; Tim Geltz (11 Michael Burke 45); Edmundo Rodriguez. | ||
| Richmond Kickers: Mike McGinty; 3 Oscar Cantarutti (6 Rob Ukrop 75); 16 Josh McKay (13 Leigh Cowlishaw 67); 2 Kevin Scott; 5 Chris Fox; 9 Paul Lekics; 20 Paul Louter (21 Derrick Etienne 85); 7 Waughn Hughes; 4 Trip Ellis (Deryk Shockley 72); 17 Ihor Dotsenko; Chris Welling. | ||
| May 02 1998 | ||
| Charleston Battery | 0 - 0 | Jacksonville Cyclones |
| Yellow Card: Javier Novarini 29 Yellow Card: Oswaldo Ortiz 44 | ||
| Attend: 1,920 | ||
| Referee: Dan Burak | ||
| Charleston Battery win 3 - 0 on penalties | ||
| Charleston Battery: 1 Bo Oshoniyi; 4 David Banks; 5 Jamie Posnanski; 14 Bob Rosario; John Jones; 7 Lee Hurst; 10 Paul Young; 15 Marco Ferruzzi; 17 Bernie Lilavois (16 Rivers Guthrie 83); 25 Paul Conway (11 Chad Carithers 45); 19 Toni Siikala (9 Patrick Olalere 59). | ||
| Jacksonville Cyclones: 1 Phil Wellington; Diego Cerro; 3 Maher Atta (4 Rob Heald 66); 5 Martin Garcia; 17 John Ramos; 6 Mauricio Guevara; 10 Oswaldo Ortiz; 18 Davis Haule; 19 Javier Novarini (23 Willie Diego 38); 11 Michael Burke; 14 Satoshi Okura (7 John Duguid 2). | ||
| May 10 1998 | ||
| Jacksonville Cyclones | 0 - 1 | Rochester Rhinos |
| Darren Tilley 29 Asst: Lenin Steenkamp | ||
| Attend: 1,050 | Half-Time: 0-1 | |
| Jacksonville Cyclones: 1 Phil Wellington (Johnny Morton 45); 5 Martin Garcia; 17 John Ramos; 23 Willie Diego (4 Rob Heald 57); 10 Oswaldo Ortiz; 3 Maher Atta; 6 Mauricio Guevara (20 Paul Tomaro 83); Diego Cerro; 19 Javier Novarini; Ike Udeh; 14 Satoshi Okura (11 Michael Burke 65). | ||
| Rochester Rhinos: 25 Pat Onstad; 27 Tim Hardy; 4 Scott Schweitzer; 2 Mauro DaSilva (12 Michael Kirmse 49); 3 Craig Demmin; 23 Lenin Steenkamp; 10 Yari Allnutt; 13 Andrew (Yogi) McKay (20 Nate Daligcon 57); 8 Tommy Tanner; 19 Doug Miller (18 Jimmy Glenn 85); 26 Darren Tilley. | ||
| May 17 1998 | ||
| Jacksonville Cyclones | 2 - 3 | Montreal Impact |
| Oswaldo Ortiz 79 Michael Burke 85 Asst: Oswaldo Ortiz | Kevin Wilson 30 Asst: Giuliano Oliviero Kevin Wilson 45 Asst: Grant Needham Mauro Biello 48 | |
| Attend: 960 | Half-Time: 0-2 | |
| Jacksonville Cyclones: 1 Phil Wellington; 10 Oswaldo Ortiz; 5 Martin Garcia; 3 Maher Atta (11 Michael Burke 61); 17 John Ramos; 19 Javier Novarini (20 Paul Tomaro 45); 21 Julio Cengarle; 6 Mauricio Guevara (23 Willie Diego 45); Diego Cerro (4 Rob Heald 45); Ike Udeh; 14 Satoshi Okura. | ||
| Montreal Impact: 1 Paolo Ceccarelli; 12 Patrick Diotte; 8 John Limniatis; 5 Nevio Pizzolitto; 2 Bruno Xavier (14 Bill Sedgewick 73); 6 Lyndon Hooper (17 Nicola Corneli 81); 4 Nick DeSantis; 21 Giuliano Oliviero (3 Rudy Doliscat 61); 13 Sipho Sibiya; 9 Grant Needham (20 Mauro Biello 45); 16 Kevin Wilson. | ||
| May 22 1998 | ||
| Nashville Metros | 2 - 0 | Jacksonville Cyclones |
| Martin Reynders 17 Asst: Jeremy Gunn Kalin Bankov 79 Asst: Martin Reynders | ||
| Attend: 1,020 | Half-Time: 1-0 | |
| Nashville Metros: Randy Dedini; Vince Martinez; Stephen Klein; Gabe Eastman; Kalin Bankov; John Smith (Chris McDonald 83); Martin Reynders; Myles Stoddard; Jeremy Gunn (Jose Londono 64); C.W. Raines; Kevin Quigley (Andy Galloway 50). | ||
| Jacksonville Cyclones: 1 Phil Wellington; 3 Maher Atta; 4 Rob Heald (10 Oswaldo Ortiz 45); 5 Martin Garcia; Ike Udeh (6 Mauricio Guevara 78); 11 Michael Burke (16 Flavio Chagas 70); 14 Satoshi Okura; 17 John Ramos; 19 Javier Novarini; 21 Julio Cengarle; 23 Willie Diego (Diego Cerro 45). | ||
| May 23 1998 | ||
| Cincinnati Riverhawks | 0 - 2 | Jacksonville Cyclones |
| Oswaldo Ortiz 14 Pen Sent Off: Martin Garcia 20 Michael Burke 37 Asst: Oswaldo Ortiz | ||
| Attend: 858 | Half-Time: 0-2 | |
| Cincinnati Riverhawks: 1 Chris Wanamaker; 5 Mike Crosby; 6 Brett Strang; Scott Blokker; 8 Joe Malachino; 14 Joe Burch; Gino DiFlorio; 18 Shawn Rockey; 10 Kevin Shertzer; 16 Matt Caution; 11 Jason Cairns (4 Scott Middlemass 69). | ||
| Jacksonville Cyclones: 1 Phil Wellington; 21 Julio Cengarle; 5 Martin Garcia; 17 John Ramos; 3 Maher Atta; 19 Javier Novarini (Diego Cerro 68); 4 Rob Heald (23 Willie Diego 45); 14 Satoshi Okura (6 Mauricio Guevara 68); Ike Udeh; 10 Oswaldo Ortiz; 11 Michael Burke (20 Paul Tomaro 59). | ||
| May 31 1998 | ||
| Jacksonville Cyclones | 3 - 1 | Hampton Roads Mariners |
| Michael Burke 4 Asst: Oswaldo Ortiz Michael Burke 28 Asst: Rob Heald Rob Heald 70 | Ricci Greenwood 2 Asst: Joe Herrmann | |
| Attend: 1,237 | Half-Time: 2-1 | |
| Jacksonville Cyclones: 1 Phil Wellington; 3 Maher Atta; 23 Willie Diego; 21 Julio Cengarle; 17 John Ramos; 19 Javier Novarini; 4 Rob Heald; 14 Satoshi Okura (20 Paul Tomaro 84); Ike Udeh (16 Flavio Chagas 57); 10 Oswaldo Ortiz; 11 Michael Burke. | ||
| Hampton Roads Mariners: 1 Jon Busch; Jon Hall; 4 Byron Mitchell; Alan Branigan (5 Ray Tomlin 31); 12 Greg Richards; 17 Diyan Anguelov; 14 Arron Lujan; 20 Joe Herrmann (Jon Pratt 69); 19 Anthony McCreath (21 Chris Scrofani 31); 27 Ricci Greenwood; 10 Seamus Donnelly. | ||
| June 05 1998 | ||
| Worcester Wildfire | 1 - 2 | Jacksonville Cyclones |
| Ricardo Monje-Caceres 59 Asst: James Proctor | Sent Off: Willie Diego 23 Satoshi Okura 71 Asst: Flavio Chagas Michael Burke 83 | |
| Attend: 375 | Half-Time: 0-0 | |
| Worcester Wildfire: 1 Anthony Latronica; 19 Patrick Mulcahy; 6 Joe Bradley (Ross Sandler 51); 11 Paul Kelly; 18 Gary Crompton; James Proctor (15 Greg Lalas 73); Rodrigo Gomez; James Bede; Rob Jachym; 12 Brendan Sullivan (3 Justin Ceccarelli 62); Sean Carey (Ricardo Monje-Caceres 53). | ||
| Jacksonville Cyclones: 1 Phil Wellington; 21 Julio Cengarle; 17 John Ramos; 23 Willie Diego; 3 Maher Atta; 5 Martin Garcia; 4 Rob Heald (20 Paul Tomaro 79); 14 Satoshi Okura; Ike Udeh (16 Flavio Chagas 62); 10 Oswaldo Ortiz; 11 Michael Burke. | ||
| June 07 1998 | ||
| Connecticut Wolves | 1 - 1 | Jacksonville Cyclones |
| Erik Barbieri 37 | Michael Burke 10 | |
| Attend: 1,854 | Half-Time: 1-1 | |
| Connecticut Wolves win 2 - 1 on penalties | ||
| Connecticut Wolves: 1 Chuck Martini; 4 David Kelly; 5 Derek Sullivan; 6 Martin Tierney; 7 Roland Joseph (16 John Vaughan 73); 12 Ryan Levesque; Itai Mor; 15 Shawn Boney; 10 Erik Barbieri; 11 Steve Coxon (20 Mike Concado 61); 21 Nick Bone. | ||
| Jacksonville Cyclones: 1 Phil Wellington (Johnny Morton 101); 17 John Ramos; 23 Willie Diego; 3 Maher Atta; 5 Martin Garcia; 4 Rob Heald (20 Paul Tomaro 66); 14 Satoshi Okura; 21 Julio Cengarle (15 Roye Locklear 101); Ike Udeh (16 Flavio Chagas 45); 10 Oswaldo Ortiz; 11 Michael Burke (7 John Duguid 94). | ||
| June 10 1998 | ||
| Jacksonville Cyclones | 2 - 0 | Charleston Battery |
| Michael Burke 26 Pen Flavio Chagas 48 Asst: Oswaldo Ortiz | ||
| Attend: 1,689 | Half-Time: 1-0 | |
| Jacksonville Cyclones: 1 Phil Wellington; 17 John Ramos; 5 Martin Garcia (20 Paul Tomaro 73); 23 Willie Diego; 3 Maher Atta; 21 Julio Cengarle; 4 Rob Heald (Ike Udeh 68); 14 Satoshi Okura (15 Roye Locklear 80); 10 Oswaldo Ortiz (7 John Duguid 84); 16 Flavio Chagas; 11 Michael Burke. | ||
| Charleston Battery: 1 Bo Oshoniyi; 4 David Banks (3 Eric Bossman 73); 5 Jamie Posnanski; 7 Lee Hurst (15 Marco Ferruzzi 66); 14 Bob Rosario; 8 Todd Miller; 17 Bernie Lilavois; 26 Darren Sawatzky; Josh Keller; 23 Jeremy Gunn (11 Chad Carithers 63); Brian Loftin. | ||
| June 13 1998 | ||
| Jacksonville Cyclones | 1 - 0 | Hershey Wildcats |
| Michael Burke 96 Asst: Julio Cengarle | ||
| Attend: 1,289 | Half-Time: 0-0 | |
| Jacksonville Cyclones: 1 Phil Wellington; 17 John Ramos; 3 Maher Atta; 13 Coley Dominiak (20 Paul Tomaro 61); 21 Julio Cengarle; 4 Rob Heald; 5 Martin Garcia; 14 Satoshi Okura (7 John Duguid 91); 10 Oswaldo Ortiz; 16 Flavio Chagas (15 Roye Locklear 83); 11 Michael Burke. | ||
| Hershey Wildcats: Jason Petronis; Christian Penny; Wendell Regis; Manny Oudin; Mark Waite; Martin Dugas; Danny Kelly; Gerson Echeverry (Will Orben 57); Lee Tschantret; Mike Feniger (Don D'Ambra 61); Nate Fairchild (Jamel Mitchell 74). | ||
| June 19 1998 | ||
| Raleigh Flyers | 2 - 3 | Jacksonville Cyclones |
| Marvin Raeburn 23 Asst: Ian Hooper Carson White 78 Pen | Flavio Chagas 32 Oswaldo Ortiz 41 Pen Michael Burke 81 | |
| Attend: 856 | Half-Time: 1-2 | |
| Raleigh Flyers: 1 James Cekanor; 23 Jason Keyes; 17 Jaman Tripoli; Diego Luise (6 Ed Pinon 64); 16 Carson White; 15 Chris Roselli (Chika Echendu 86); 21 Adam Duff (Festus George 45); 24 Ian Hooper (Mark Jonas 75); Marvin Raeburn; 19 Anthony Dhanoolal; Avery John. | ||
| Jacksonville Cyclones: 1 Phil Wellington; 17 John Ramos; 3 Maher Atta; 23 Willie Diego; 5 Martin Garcia (20 Paul Tomaro 77); 4 Rob Heald; 21 Julio Cengarle; 14 Satoshi Okura; 16 Flavio Chagas (13 Coley Dominiak 65); 11 Michael Burke (7 John Duguid 82); 10 Oswaldo Ortiz. | ||
| June 20 1998 | ||
| Richmond Kickers | 3 - 0 | Jacksonville Cyclones |
| Ihor Dotsenko 28 Asst: Rob Johnson Wilco Ravestijn 34 Asst: Trip Ellis Trip Ellis 57 Asst: Wilco Ravestijn | ||
| Attend: 2,042 | Half-Time: 2-0 | |
| Richmond Kickers: Mike McGinty; 4 Trip Ellis; 11 Tony Williams (10 Matt Borgard 70); 5 Chris Fox; 16 Josh McKay; 15 Nick Chrisanthon; 9 Paul Lekics (John Dugan 80); 17 Ihor Dotsenko; 19 Darko Kolic (7 Waughn Hughes 69); 23 Rob Johnson; 14 Wilco Ravestijn (13 Leigh Cowlishaw 74). | ||
| Jacksonville Cyclones: 1 Phil Wellington (Johnny Morton 74); 5 Martin Garcia; 3 Maher Atta; 23 Willie Diego; 17 John Ramos; 13 Coley Dominiak; 14 Satoshi Okura (20 Paul Tomaro 74); 21 Julio Cengarle (16 Flavio Chagas 45); 4 Rob Heald (7 John Duguid 72); 10 Oswaldo Ortiz; 11 Michael Burke. | ||
| July 04 1998 | ||
| Jacksonville Cyclones | 0 - 2 | Richmond Kickers |
| Darko Kolic 2 Josh McKay 19 | ||
| Attend: 1,287 | Half-Time: 0-2 | |
| Jacksonville Cyclones: 1 Phil Wellington; 17 John Ramos; 3 Maher Atta (6 Mauricio Guevara 21); 23 Willie Diego; 15 Roye Locklear; 21 Julio Cengarle; 14 Satoshi Okura (Gray Gabriel 64); 4 Rob Heald; 7 John Duguid (16 Flavio Chagas 64); 11 Michael Burke; 10 Oswaldo Ortiz (18 Davis Haule 45). | ||
| Richmond Kickers: 22 Alex Deegan; 4 Trip Ellis; 11 Tony Williams; 5 Chris Fox; 16 Josh McKay; David Partridge; 9 Paul Lekics (2 Kevin Scott 81); 23 Rob Johnson; 17 Ihor Dotsenko (6 Rob Ukrop 57); 14 Wilco Ravestijn (10 Matt Borgard 36); 19 Darko Kolic (21 Derrick Etienne 42). | ||
| July 11 1998 | ||
| Jacksonville Cyclones | 2 - 3 | US Pro 40 |
| Michael Burke 1 Asst: Satoshi Okura Oswaldo Ortiz 85 Pen | Josh Wolff 5 Asst: Josh Keller Josh Wolff 10 Asst: Judah Cooks Josh Wolff 75 Asst: Josh Keller | |
| Attend: 1,397 | Half-Time: 1-2 | |
| Jacksonville Cyclones: 1 Phil Wellington; 17 John Ramos; 23 Willie Diego (22 Tim Broderick 45); 3 Maher Atta; 21 Julio Cengarle; 18 Davis Haule; 4 Rob Heald (6 Mauricio Guevara 80); 20 Paul Tomaro; 14 Satoshi Okura (16 Flavio Chagas 73); 10 Oswaldo Ortiz; 11 Michael Burke (24 Keith Caven 83). | ||
| US Pro 40: 1 Matt Jordan; 5 Chad McCarty; 4 Ubusuku Abukusumo; Josh Keller; Andre Nunley; 5 Danny Care; 8 Jose Botello (9 Eric Quill 45); 17 Judah Cooks (22 Barry Swift 70); Tony Kuhn (10 Nino Da Silva 45); Billy Walsh; 16 Josh Wolff. | ||
| July 18 1998 | ||
| Jacksonville Cyclones | 0 - 1 | Hampton Roads Mariners |
| Sent Off: Davis Haule 43 | Arron Lujan 92 Asst: Diyan Anguelov | |
| Attend: 1,069 | Half-Time: 0-0 | |
| Jacksonville Cyclones: Johnny Morton; 23 Willie Diego; 3 Maher Atta; 17 John Ramos; 18 Davis Haule; 20 Paul Tomaro (7 John Duguid 45); 21 Julio Cengarle; 14 Satoshi Okura (5 Martin Garcia 82); 16 Flavio Chagas (19 Javier Novarini 37); 10 Oswaldo Ortiz; 11 Michael Burke (24 Keith Caven 84). | ||
| Hampton Roads Mariners: 1 Jon Busch; 16 Josh Dunn; 8 Shayne Campbell; 4 Byron Mitchell; 20 Joe Herrmann; 17 Diyan Anguelov; 12 Greg Richards (14 Arron Lujan 68); 9 Stoner Tadlock (21 Chris Scrofani 58); 19 Anthony McCreath; Rich Daughtridge (13 Jakob Fenger-Larsen 35); Jon Pratt. | ||
| July 22 1998 | ||
| Hershey Wildcats | 4 - 1 | Jacksonville Cyclones |
| Mark Waite 38 Asst: Kyle Swords Don D'Ambra 54 Jamel Mitchell 76 Asst: Kyle Swords Jamel Mitchell 83 | Christian Penny 69 og | |
| Attend: 2,354 | Half-Time: 1-0 | |
| Hershey Wildcats: Khalil Azmi; Christian Penny; Manny Oudin; Ed Lebedinsky (Edmundo Rodriguez 45); Nate Fairchild; Will Orben (Mike Feniger 33); Kyle Swords; Mark Waite (Wendell Regis 71); Danny Kelly; Lee Tschantret; Don D'Ambra. | ||
| Jacksonville Cyclones: Johnny Morton; 17 John Ramos; Rodney Levy; 23 Willie Diego (20 Paul Tomaro 76); 18 Davis Haule; 21 Julio Cengarle (6 Mauricio Guevara 59); 19 Javier Novarini; 14 Satoshi Okura; Tim Geltz; 10 Oswaldo Ortiz; 11 Michael Burke. | ||
| July 25 1998 | ||
| Jacksonville Cyclones | 6 - 1 | Atlanta Ruckus |
| Paul Tomaro 14 Paul Tomaro 21 Oswaldo Ortiz 41 Pen Michael Burke 75 Michael Burke 83 Asst: Keith Caven Oswaldo Ortiz 90 Pen | Matt Davenport 51 Sent Off: Golla Negatu 89 | |
| Attend: 1,128 | Half-Time: 3-0 | |
| Jacksonville Cyclones: 1 Phil Wellington; Joshua Generazio (24 Keith Caven 68); 23 Willie Diego; 17 John Ramos; 20 Paul Tomaro; 21 Julio Cengarle; 6 Mauricio Guevara (7 John Duguid 45); 14 Satoshi Okura (19 Javier Novarini 81); 10 Oswaldo Ortiz; 11 Michael Burke; Rodrigo Rojas. | ||
| Atlanta Ruckus: 1 Plato Khoutsishuili (24 Matt Davenport 45); Marcio DeLima (15 Emmanuel Obario 75); Adam Boyer; 14 Adeola Ayegbaroju (12 Sunday Isename 45); 26 Jacenir Silva; 18 Marcos Roberto Pimenta; 19 Valentine Akanihy; Sylvan Bednar; 5 Richard Richmond; Chris Hellenkamp (Jason Cortez 45); 16 Golla Negatu. | ||
| July 31 1998 | ||
| Hampton Roads Mariners | 2 - 0 | Jacksonville Cyclones |
| Jakob Fenger-Larsen 8 Asst: Joe Herrmann Jakob Fenger-Larsen 44 Asst: Seamus Donnelly | Sent Off: Joshua Generazio 65 | |
| Attend: 3,009 | Half-Time: 2-0 | |
| Hampton Roads Mariners: Taylor Tucker; 8 Shayne Campbell; 16 Josh Dunn (4 Byron Mitchell 55); 5 Ray Tomlin; 6 Ted Haley; 19 Anthony McCreath; 9 Stoner Tadlock (21 Chris Scrofani 69); 14 Arron Lujan; 20 Joe Herrmann; 13 Jakob Fenger-Larsen (7 Wayne Pratt 45); 10 Seamus Donnelly (Jon Pratt 76). | ||
| Jacksonville Cyclones: 1 Phil Wellington; 21 Julio Cengarle (7 John Duguid 73); 23 Willie Diego; 17 John Ramos; 22 Tim Broderick (Rodrigo Rojas 57); 6 Mauricio Guevara; 18 Davis Haule (19 Javier Novarini 45); 20 Paul Tomaro; 10 Oswaldo Ortiz; 24 Keith Caven (Joshua Generazio 45); 11 Michael Burke. | ||
| August 01 1998 | ||
| Raleigh Flyers | 2 - 1 | Jacksonville Cyclones |
| Anthony Dhanoolal 73 Chika Echendu 88 Asst: Mark Jonas | Michael Burke 90 | |
| Attend: 740 | Half-Time: 0-0 | |
| Raleigh Flyers: Pete Sadin; Marlow Campbell (21 Adam Duff 30); 23 Jason Keyes; 16 Carson White; 6 Ed Pinon; Mark Jonas; 5 Arnold Siegmund (24 Ian Hooper 64); 19 Anthony Dhanoolal; Diego Luise (Festus George 30); Marvin Raeburn; 20 Shohn Beachum (Chika Echendu 71). | ||
| Jacksonville Cyclones: 1 Phil Wellington; 23 Willie Diego; 21 Julio Cengarle; Rodrigo Rojas; 17 John Ramos; 6 Mauricio Guevara; 20 Paul Tomaro (Joshua Generazio 56); 18 Davis Haule; 10 Oswaldo Ortiz; 19 Javier Novarini; 11 Michael Burke. | ||
| August 09 1998 | ||
| Atlanta Ruckus | 5 - 2 | Jacksonville Cyclones |
| Mo Suri 28 Asst: Adam Boyer Mo Suri 56 Asst: Brian Crane Stilian Shishkov 60 Marcos Roberto Pimenta 66 Asst: Stilian Shishkov Marcos Roberto Pimenta 86 | Michael Burke 18 Michael Burke 87 | |
| Attend: 487 | Half-Time: 1-1 | |
| Atlanta Ruckus: Mun Young Yi; 22 Brian Crane (Chris Hellenkamp 83); Alexander Markov; 24 Matt Davenport; Sylvan Bednar; 5 Richard Richmond; Guy Valcourt (16 Golla Negatu 62); 26 Jacenir Silva (10 Ramon Luna 63); 18 Marcos Roberto Pimenta; Adam Boyer; 7 Mo Suri (Stilian Shishkov 55). | ||
| Jacksonville Cyclones: 1 Phil Wellington; 23 Willie Diego; Rodrigo Rojas; 4 Rob Heald; 17 John Ramos; 6 Mauricio Guevara; 20 Paul Tomaro; 18 Davis Haule (Kevin Campbell 45); 24 Keith Caven (22 Tim Broderick 55); 10 Oswaldo Ortiz; 11 Michael Burke. | ||
| August 14 1998 | ||
| Jacksonville Cyclones | 1 - 4 | Long Island Rough Riders |
| Paul Tomaro 5 Asst: Alejandro Gonzalez-Pareja Sent Off: Rob Heald 75 | Joe Navarino 24 Pen Joe Navarino 35 Asst: Rogerio Lima Saul Martinez 84 Asst: Ben Hickey Joe Navarino 89 Asst: Saul Martinez | |
| Attend: 652 | Half-Time: 1-2 | |
| Jacksonville Cyclones: 1 Phil Wellington; Kevin Campbell; 21 Julio Cengarle (24 Keith Caven 72); Rodrigo Rojas (22 Tim Broderick 45); 4 Rob Heald; 6 Mauricio Guevara; Alejandro Gonzalez-Pareja; 20 Paul Tomaro (11 Michael Burke 60); 10 Oswaldo Ortiz (Joshua Generazio 63); Jose Marcone DeOliveira; Jesus Ledesma. | ||
| Long Island Rough Riders: 1 Manuel Carou; 5 Tom Lips; 4 Travis Rinker; 7 David Price; 6 Ronan Wiseman; 16 Jim McElderry; 10 Gerry Lucey (20 Ben Hickey 69); 12 Joe Navarino; 15 Cordt Weinstein (9 Saul Martinez 60); 18 Joe Ragusa (13 Sal Leanti 45); 25 Rogerio Lima (17 Laurence Piturro 72). | ||
| August 20 1998 | ||
| Hershey Wildcats | 1 - 0 | Jacksonville Cyclones |
| Jamel Mitchell 42 Sent Off: Manny Oudin 82 | ||
| Attend: 3,527 | Half-Time: 1-0 | |
| Hershey Wildcats: Khalil Azmi; J.T. Dorsey; Nate Fairchild; Manny Oudin; Mike Williams (Darren Sawatzky 56); Will Orben; Kyle Swords; Danny Kelly; Edmundo Rodriguez; Don D'Ambra (Mike Feniger 56); Jamel Mitchell (Geoff Honeysett 82). | ||
| Jacksonville Cyclones: 1 Phil Wellington; Victor De Los Santos; Rodrigo Rojas; 21 Julio Cengarle (Joshua Generazio 74); 22 Tim Broderick; Kevin Campbell; 20 Paul Tomaro; 6 Mauricio Guevara; Alejandro Gonzalez-Pareja; 10 Oswaldo Ortiz (7 John Duguid 84); Jesus Ledesma. | ||
| August 23 1998 | ||
| Staten Island Vipers | 6 - 0 | Jacksonville Cyclones |
| Omid Namazi 22 Kevin Sloan 27 Asst: Marvin Oliver Flavio Ferri 37 Asst: Danny Mueller Marvin Oliver 43 Asst: John Ball Kevin Sloan 51 Ernest Inneh 60 Asst: Marvin Oliver | Yellow Card: Mauricio Guevara 57 | |
| Attend: 1,832 | Half-Time: 4-0 | |
| Staten Island Vipers: 22 Peter Pappas (1 David Urbach 66); 2 Kevin Daly (16 Steve Cadet 58); 24 Cristian da Silva; 12 Vinny Marcotrigiano; Ricardo Joseph (13 Kevin Birusingh 45); 8 John Ball; 14 Danny Mueller; 9 Kevin Sloan; Marvin Oliver (15 Ian Checcio 61); 10 Flavio Ferri (Ernest Inneh 45). | ||
| Jacksonville Cyclones: Johnny Morton; Victor De Los Santos; Rodrigo Rojas; 21 Julio Cengarle; 22 Tim Broderick; Kevin Campbell (4 Rob Heald 45); 20 Paul Tomaro; 6 Mauricio Guevara; Alejandro Gonzalez-Pareja (7 John Duguid 71); 10 Oswaldo Ortiz; Jesus Ledesma (Joshua Generazio 45). | ||
| August 29 1998 | ||
| Jacksonville Cyclones | 2 - 1 | Raleigh Flyers |
| Vladimir Zecbobek 15 Asst: Jesus Ledesma Jesus Ledesma 64 | Shohn Beachum 52 Asst: Chika Echendu | |
| Attend: 780 | Half-Time: 1-0 | |
| Jacksonville Cyclones: 1 Phil Wellington; 22 Tim Broderick (4 Rob Heald 29); Victor De Los Santos; 21 Julio Cengarle; Kevin Campbell; 6 Mauricio Guevara; Alejandro Gonzalez-Pareja; 20 Paul Tomaro; 10 Oswaldo Ortiz; Jesus Ledesma; Vladimir Zecbobek (24 Keith Caven 61). | ||
| Raleigh Flyers: Pete Sadin; 16 Carson White; 6 Ed Pinon; 17 Jaman Tripoli; Festus George (Chika Echendu 45); 19 Anthony Dhanoolal (Greg Fry 67); 24 Ian Hooper; Diego Luise; 5 Arnold Siegmund; Marvin Raeburn; 20 Shohn Beachum. | ||
| September 05 1998 | ||
| Jacksonville Cyclones | 3 - 1 | Charleston Battery |
| Keith Caven 44 Asst: Mauricio Guevara Joshua Generazio 70 Asst: Keith Caven Joshua Generazio 73 Sent Off: Paul Tomaro 82 | Toni Siikala 31 Asst: Michael Burke | |
| Attend: 1,128 | Half-Time: 1-1 | |
| Jacksonville Cyclones: Johnny Morton; Kevin Campbell; 21 Julio Cengarle; 22 Tim Broderick (10 Oswaldo Ortiz 45); 4 Rob Heald; 20 Paul Tomaro; 6 Mauricio Guevara; Alejandro Gonzalez-Pareja (7 John Duguid 62); Jesus Ledesma; 24 Keith Caven; Vladimir Zecbobek (Joshua Generazio 45). | ||
| Charleston Battery: 21 John Mills; 4 David Banks; 9 Clint Peay; 14 Bob Rosario; 23 Peter Lewis (12 Derick Brownell 45); 8 Todd Miller; 15 Marco Ferruzzi; 17 Bernie Lilavois (11 Chad Carithers 74); 25 Paul Conway (13 Michael Anhaeuser 54); 19 Toni Siikala; 27 Michael Burke (18 Mike Gailey 54). | ||
No comments:
Post a Comment