League Games
| April 24 1998 | ||
|---|---|---|
| San Diego Flash | 3 - 0 | Long Island Rough Riders |
| Carlos Farias 41 Asst: Antonio Robles Noah Gins 55 Carlos Farias 85 Asst: Nate Hetherington | ||
| Attend: 3,821 | Half-Time: 1-0 | |
| San Diego Flash: Joe Cannon; 2 Carlos Cruz Trejo; 4 Jamie Munro; 5 Michael N'Doumbe; 7 Carlos Farias; Wes Wade (21 Christian Escalera 76); 9 Jerome Watson; 10 Nate Hetherington; 17 Kevin Legg; 3 Noah Gins; 11 Antonio Robles (13 Brad Smith 73). | ||
| Long Island Rough Riders: 1 Manuel Carou; 5 Tom Lips; 4 Travis Rinker; 13 Sal Leanti; 17 Laurence Piturro (12 Joe Navarino 70); 7 David Price; 10 Gerry Lucey; 20 Ben Hickey (16 Jim McElderry 45); 11 Daniel Leon-Penaranda; 9 Saul Martinez (15 Cordt Weinstein 45); 24 Ernest Inneh. | ||
| April 25 1998 | ||
| Orange County Zodiac | 1 - 0 | Long Island Rough Riders |
| Oscar Leal-Gustavo 80 Asst: Juan Guerrero | ||
| Attend: 752 | Half-Time: 0-0 | |
| Orange County Zodiac: 1 Mike Littman; 2 Shawn Saunders; 4 Ken Hesse; 5 Peter Lak; 6 Tayt Ianni; 21 Juan Guerrero (15 Damon Hughes 85); 9 Mario Sanchez; 19 Brad Wilson; 20 Mark Foster (10 Mike Matson 59); 11 Oscar Leal-Gustavo; 18 Eddie Soto. | ||
| Long Island Rough Riders: 1 Manuel Carou; 5 Tom Lips; 4 Travis Rinker; 16 Jim McElderry; 17 Laurence Piturro; 13 Sal Leanti (21 Ricardo Justino 84); 7 David Price; 20 Ben Hickey; 11 Daniel Leon-Penaranda; 24 Ernest Inneh (9 Saul Martinez 61); 15 Cordt Weinstein (10 Gerry Lucey 55). | ||
| May 02 1998 | ||
| Long Island Rough Riders | 1 - 0 | Toronto Lynx |
| Daniel Leon-Penaranda 35 Asst: Ben Hickey | Sent Off: Peter Sarantopoulos 35 | |
| Attend: 3,028 | Half-Time: 1-0 | |
| Long Island Rough Riders: 1 Manuel Carou; 4 Travis Rinker; 5 Tom Lips; 7 David Price; 11 Daniel Leon-Penaranda; 12 Joe Navarino (9 Saul Martinez 71); 13 Sal Leanti (10 Gerry Lucey 75); 16 Jim McElderry; 17 Laurence Piturro; 20 Ben Hickey; 24 Ernest Inneh (15 Cordt Weinstein 55). | ||
| Toronto Lynx: 1 Hubert Busby; 4 Peter Sarantopoulos; 8 Brian Ashton (9 Phil Ionadi 57); 9 Elvis Thomas; 6 Nikola Vignjevic; 13 Kevin Holness; 15 Terry St. Louis (15 David DiPlacido 54); 17 Daryl Holmes; 20 Danley Johnson; 23 Phil Caporrella; 16 Tony Donia. | ||
| May 16 1998 | ||
| Hershey Wildcats | 1 - 4 | Long Island Rough Riders |
| Lee Tschantret 80 Pen | Travis Rinker 49 Asst: Carlos Ledesma Jim McElderry 65 Asst: Fernando Fernandes Rogerio Lima 73 Asst: Saul Martinez Saul Martinez 87 Asst: Tom Lips | |
| Attend: 5,180 | Half-Time: 0-0 | |
| Hershey Wildcats: Khalil Azmi; Manny Oudin; Christian Penny (J.T. Dorsey 42); Wendell Regis; Danny Kelly; Mark Waite; Will Orben (Nate Fairchild 69); Kyle Swords (Don D'Ambra 65); Lee Tschantret; Mike Feniger; Jamel Mitchell (Gerson Echeverry 76). | ||
| Long Island Rough Riders: 1 Manuel Carou; 5 Tom Lips; 4 Travis Rinker; 16 Jim McElderry; 6 Ronan Wiseman; 7 David Price; 13 Sal Leanti; 8 Fernando Fernandes; 10 Gerry Lucey (25 Rogerio Lima 45); 24 Ernest Inneh (14 Carlos Ledesma 45); 12 Joe Navarino (9 Saul Martinez 68). | ||
| May 17 1998 | ||
| Staten Island Vipers | 1 - 0 | Long Island Rough Riders |
| Omid Namazi 21 | ||
| Attend: 2,022 | Half-Time: 1-0 | |
| Staten Island Vipers: 22 Peter Pappas; 5 Pablo Cotarelo; 2 Kevin Daly (16 Steve Cadet 65); 3 Omid Namazi; 4 John Diffley (12 Vinny Marcotrigiano 82); 8 John Ball; Dan DeOliveira; 14 Danny Mueller (10 Flavio Ferri 45); Marvin Oliver; Roberto DeLuca (Martin Munnelly 45); 21 Noel Staiano. | ||
| Long Island Rough Riders: 1 Manuel Carou; 4 Travis Rinker; 5 Tom Lips; 6 Ronan Wiseman; 16 Jim McElderry; 7 David Price; 10 Gerry Lucey (14 Carlos Ledesma 45); 11 Daniel Leon-Penaranda; 13 Sal Leanti; 15 Cordt Weinstein (25 Rogerio Lima 45); 12 Joe Navarino (9 Saul Martinez 65). | ||
| May 23 1998 | ||
| Long Island Rough Riders | 3 - 1 | Connecticut Wolves |
| Saul Martinez 14 Joe Navarino 42 Asst: Saul Martinez Saul Martinez 47 Asst: Rogerio Lima | Erik Barbieri 12 Asst: Nick Bone Sent Off: John Vaughan 47 | |
| Attend: 2,207 | Half-Time: 2-1 | |
| Long Island Rough Riders: 1 Manuel Carou; 4 Travis Rinker; 5 Tom Lips; 16 Jim McElderry; 6 Ronan Wiseman; 7 David Price; 9 Saul Martinez (23 Chris Dias 69); 10 Gerry Lucey; 11 Daniel Leon-Penaranda (8 Fernando Fernandes 57); 12 Joe Navarino (15 Cordt Weinstein 74); 25 Rogerio Lima (14 Carlos Ledesma 57). | ||
| Connecticut Wolves: 1 Chuck Martini; 2 Michael (Mick) McDermott; 3 Ian McIntyre (19 Jon Marc Yunkin 26); 4 David Kelly; 11 Steve Coxon (16 John Vaughan 30); 7 Roland Joseph; 12 Ryan Levesque; Carlton Fairweather; 21 Nick Bone; Jesse Van Saun; 10 Erik Barbieri. | ||
| May 30 1998 | ||
| Long Island Rough Riders | 2 - 4 | Richmond Kickers |
| Rogerio Lima 63 Rogerio Lima 74 | Tony Williams 47 Asst: Rob Ukrop Chris Fox 59 Rob Ukrop 69 Asst: Matt Borgard Darrell Etienne 71 | |
| Attend: 4,840 | Half-Time: 0-0 | |
| Long Island Rough Riders: 1 Manuel Carou; 5 Tom Lips; 6 Ronan Wiseman; 16 Jim McElderry (15 Cordt Weinstein 73); 7 David Price; 8 Fernando Fernandes (23 Chris Dias 57); 9 Saul Martinez (24 Ernest Inneh 76); 10 Gerry Lucey; 11 Daniel Leon-Penaranda; 13 Sal Leanti; 25 Rogerio Lima. | ||
| Richmond Kickers: 22 Alex Deegan; 4 Trip Ellis; 5 Chris Fox; 19 Darko Kolic (8 Darrell Etienne 65); 9 Paul Lekics; 10 Matt Borgard (23 Rob Johnson 70); 11 Tony Williams; 15 Nick Chrisanthon; 16 Josh McKay; 13 Leigh Cowlishaw (David Partridge 86); 6 Rob Ukrop. | ||
| June 05 1998 | ||
| Rochester Rhinos | 2 - 1 | Long Island Rough Riders |
| Yari Allnutt 1 Asst: Tommy Tanner Darren Tilley 26 Asst: Doug Miller | Fernando Fernandes 13 | |
| Attend: 8,307 | Half-Time: 2-1 | |
| Rochester Rhinos: 25 Pat Onstad; 27 Tim Hardy; 2 Mauro DaSilva (15 Ezekiel Alamo 76); 3 Craig Demmin; 4 Scott Schweitzer; 6 Mali Walton; 8 Tommy Tanner (20 Nate Daligcon 72); 10 Yari Allnutt; 19 Doug Miller; 23 Lenin Steenkamp (12 Michael Kirmse 69); 26 Darren Tilley (13 Andrew (Yogi) McKay 56). | ||
| Long Island Rough Riders: 1 Manuel Carou; 4 Travis Rinker; 5 Tom Lips; 7 David Price; 8 Fernando Fernandes (24 Ernest Inneh 57); 9 Saul Martinez (15 Cordt Weinstein 70); 10 Gerry Lucey (Joe Munoz 65); 11 Daniel Leon-Penaranda; 13 Sal Leanti; 25 Rogerio Lima; 3 Cristian da Silva (23 Chris Dias 75). | ||
| June 07 1998 | ||
| Toronto Lynx | 0 - 3 | Long Island Rough Riders |
| Saul Martinez 10 Asst: Daniel Leon-Penaranda Saul Martinez 31 Asst: Daniel Leon-Penaranda Saul Martinez 37 | ||
| Attend: 1,567 | Half-Time: 0-3 | |
| Toronto Lynx: 22 Theodosis Zagar; 3 Franco Spadafina; 5 Ralph Golen; 16 Rick Titus; 17 Daryl Holmes (23 Phil Caporrella 41); 6 Nikola Vignjevic; 8 Brian Ashton (15 David DiPlacido 45); 9 Elvis Thomas; 13 Kevin Holness; 11 Giuseppe Lanotte (4 Peter Sarantopoulos 41); 15 Terry St. Louis (24 William Giummarra 40). | ||
| Long Island Rough Riders: 1 Manuel Carou; 4 Travis Rinker; 5 Tom Lips; 6 Ronan Wiseman; 13 Sal Leanti; 9 Saul Martinez (15 Cordt Weinstein 66); 10 Gerry Lucey (Joe Munoz 62); 11 Daniel Leon-Penaranda; 20 Ben Hickey (18 Joe Ragusa 88); 8 Fernando Fernandes; 25 Rogerio Lima (3 Cristian da Silva 76). | ||
| June 13 1998 | ||
| Long Island Rough Riders | 5 - 0 | Atlanta Ruckus |
| Joe Navarino 18 Asst: Sal Leanti Joe Navarino 25 Pen Saul Martinez 30 Asst: Ronan Wiseman Gerry Lucey 65 Gerry Lucey 88 Asst: Carlos Ledesma | ||
| Attend: 3,472 | Half-Time: 3-0 | |
| Long Island Rough Riders: 1 Manuel Carou; 5 Tom Lips; 4 Travis Rinker; 6 Ronan Wiseman; 13 Sal Leanti (28 Chris Hannaker 71); 7 David Price; 20 Ben Hickey (17 Laurence Piturro 45); 11 Daniel Leon-Penaranda (14 Carlos Ledesma 45); 10 Gerry Lucey; 12 Joe Navarino (24 Ernest Inneh 35); 9 Saul Martinez. | ||
| Atlanta Ruckus: Jeff Lipman; John Fiel; Mizafer Ismaeli; Cliff Vance; Hugo Ferreira; Pat Fischer; Brad Benes; Terry Jackson; Dilber Ismaeli; Omar Tork; Bonyoko (BoBo) Bokole. | ||
| June 20 1998 | ||
| Long Island Rough Riders | 3 - 0 | US Pro 40 |
| Rogerio Lima 32 Asst: Cordt Weinstein Sal Leanti 76 Asst: Carlos Ledesma Rogerio Lima 90 | ||
| Attend: 5,032 | Half-Time: 1-0 | |
| Long Island Rough Riders: 1 Manuel Carou; 4 Travis Rinker; 5 Tom Lips; 6 Ronan Wiseman; 17 Laurence Piturro; 7 David Price (Dire 68); 10 Gerry Lucey (15 Cordt Weinstein 14); 11 Daniel Leon-Penaranda (14 Carlos Ledesma 62); 13 Sal Leanti; 9 Saul Martinez (16 Jim McElderry 68); 25 Rogerio Lima. | ||
| US Pro 40: 1 Matt Jordan; 13 Ben Parry; Curt Onalfo; 5 Danny Care; Tony Kuhn; Josh Keller; 12 Esmundo Rodriguez; Mike Slivinski (22 Barry Swift 59); Vicente Figueroa (Evans Wise 59); 16 Josh Wolff; 9 Eric Quill. | ||
| June 27 1998 | ||
| Long Island Rough Riders | 1 - 1 | Rochester Rhinos |
| Carlos Ledesma 68 | Nate Daligcon 8 Asst: Mali Walton | |
| Attend: 3,471 | Half-Time: 0-1 | |
| Long Island Rough Riders win 3 - 2 on penalties | ||
| Long Island Rough Riders: 1 Manuel Carou; 4 Travis Rinker; 5 Tom Lips; 6 Ronan Wiseman; 17 Laurence Piturro (16 Jim McElderry 41); 10 Gerry Lucey; 13 Sal Leanti; 20 Ben Hickey (14 Carlos Ledesma 57); 25 Rogerio Lima; 9 Saul Martinez (15 Cordt Weinstein 95); 24 Ernest Inneh (11 Daniel Leon-Penaranda 57). | ||
| Rochester Rhinos: 25 Pat Onstad; 2 Mauro DaSilva; 3 Craig Demmin; 4 Scott Schweitzer; 6 Mali Walton (8 Tommy Tanner 57); 13 Andrew (Yogi) McKay; 20 Nate Daligcon; 23 Lenin Steenkamp; 27 Tim Hardy (10 Yari Allnutt 102); 18 Jimmy Glenn (26 Darren Tilley 66); 19 Doug Miller. | ||
| July 08 1998 | ||
| Montreal Impact | 1 - 0 | Long Island Rough Riders |
| Mauro Biello 49 Asst: Grant Needham Sent Off: Bruno Xavier 88 | Sent Off: Saul Martinez 34 Sent Off: Sal Leanti 88 | |
| Attend: 4,518 | Half-Time: 0-0 | |
| Montreal Impact: 22 Paul Shepherd; 8 John Limniatis; 12 Patrick Diotte; 7 Carl Fletcher (17 Nicola Corneli 45); 5 Nevio Pizzolitto; 2 Bruno Xavier; 4 Nick DeSantis; 20 Mauro Biello (3 Rudy Doliscat 81); 21 Giuliano Oliviero (19 Chris Stathopoulos 76); 13 Sipho Sibiya; 9 Grant Needham (16 Kevin Wilson 73). | ||
| Long Island Rough Riders: 1 Manuel Carou; 5 Tom Lips; 4 Travis Rinker; 10 Gerry Lucey (19 Jay Palmer 45); 11 Daniel Leon-Penaranda; 6 Ronan Wiseman; 16 Jim McElderry (18 Joe Ragusa 79); 13 Sal Leanti; 20 Ben Hickey; 25 Rogerio Lima (24 Ernest Inneh 45); 9 Saul Martinez. | ||
| July 11 1998 | ||
| Long Island Rough Riders | 0 - 0 | Montreal Impact |
| Attend: 3,062 | ||
| Montreal Impact win 2 - 1 on penalties | ||
| Long Island Rough Riders: 1 Manuel Carou; 4 Travis Rinker; 5 Tom Lips; 6 Ronan Wiseman; 10 Gerry Lucey (16 Jim McElderry 90); 11 Daniel Leon-Penaranda; 13 Sal Leanti; 17 Laurence Piturro (25 Rogerio Lima 45); 20 Ben Hickey (14 Carlos Ledesma 45); 23 Chris Dias (9 Saul Martinez 60); 24 Ernest Inneh. | ||
| Montreal Impact: 22 Paul Shepherd; 2 Bruno Xavier; 8 John Limniatis; 5 Nevio Pizzolitto; 12 Patrick Diotte; 3 Rudy Doliscat; 4 Nick DeSantis; 9 Grant Needham (16 Kevin Wilson 90); 13 Sipho Sibiya; 17 Nicola Corneli; 20 Mauro Biello. | ||
| July 15 1998 | ||
| Long Island Rough Riders | 1 - 0 | Worcester Wildfire |
| Travis Rinker 25 Asst: Rogerio Lima Sent Off: Tom Lips 55 | ||
| Attend: 2,122 | Half-Time: 1-0 | |
| Long Island Rough Riders: 1 Manuel Carou; 4 Travis Rinker; 5 Tom Lips; 6 Ronan Wiseman; 16 Jim McElderry; 7 David Price; 10 Gerry Lucey; 11 Daniel Leon-Penaranda; 25 Rogerio Lima (9 Saul Martinez 65); 12 Joe Navarino (15 Cordt Weinstein 11); 24 Ernest Inneh (21 Ricardo Justino 82). | ||
| Worcester Wildfire: 1 Anthony Latronica; 6 Joe Bradley; 15 Greg Lalas (19 Patrick Mulcahy 76); 18 Gary Crompton; Rodrigo Gomez; James Proctor; 11 Paul Kelly (Ricardo Monje-Caceres 65); Neil Ryan; 12 Brendan Sullivan; Rob Jachym; Tom McLaughlin (16 Joenal Castma 81). | ||
| July 17 1998 | ||
| Connecticut Wolves | 2 - 0 | Long Island Rough Riders |
| Erik Barbieri 7 Asst: Steve Coxon Ryan Levesque 68 Asst: Erik Barbieri | ||
| Attend: 6,216 | Half-Time: 1-0 | |
| Connecticut Wolves: 1 Chuck Martini; 2 Michael (Mick) McDermott; 5 Derek Sullivan; Carlton Fairweather; Terry Jackson; 12 Ryan Levesque; 11 Steve Coxon (20 Mike Concado 66); Paul Keegan; Gil Hokayma; 9 Christian Wright; 10 Erik Barbieri. | ||
| Long Island Rough Riders: 1 Manuel Carou; 5 Tom Lips; 4 Travis Rinker; 6 Ronan Wiseman; 16 Jim McElderry; 17 Laurence Piturro; 7 David Price; 20 Ben Hickey (23 Chris Dias 69); 11 Daniel Leon-Penaranda; 24 Ernest Inneh (15 Cordt Weinstein 45); 25 Rogerio Lima. | ||
| July 19 1998 | ||
| Worcester Wildfire | 1 - 3 | Long Island Rough Riders |
| Justin Ceccarelli 17 Asst: Carlos Rocha | Sal Leanti 2 Gerry Lucey 22 Asst: Sal Leanti Daniel Leon-Penaranda 88 | |
| Attend: 231 | Half-Time: 1-2 | |
| Worcester Wildfire: 1 Anthony Latronica; 18 Gary Crompton; 19 Patrick Mulcahy; 6 Joe Bradley; James Proctor; Rodrigo Gomez (11 Paul Kelly 77); 3 Justin Ceccarelli; Neil Ryan (15 Greg Lalas 79); 12 Brendan Sullivan; Rob Jachym (Tom McLaughlin 32); Carlos Rocha. | ||
| Long Island Rough Riders: 1 Manuel Carou; 4 Travis Rinker; 5 Tom Lips; 16 Jim McElderry; 7 David Price; 6 Ronan Wiseman (18 Joe Ragusa 45); 13 Sal Leanti; 10 Gerry Lucey; 11 Daniel Leon-Penaranda; 25 Rogerio Lima (21 Ricardo Justino 74); 24 Ernest Inneh (15 Cordt Weinstein 45). | ||
| July 25 1998 | ||
| Long Island Rough Riders | 2 - 2 | Orange County Zodiac |
| Rogerio Lima 27 Asst: David Price Saul Martinez 64 Asst: Carlos Ledesma Sent Off: Daniel Leon-Penaranda 105 | Steve Patterson 16 Asst: Eddie Soto Steve Patterson 74 Asst: Eddie Soto | |
| Attend: 3,108 | Half-Time: 1-1 | |
| Long Island Rough Riders win 4 - 2 on penalties | ||
| Long Island Rough Riders: 1 Manuel Carou; 4 Travis Rinker; 6 Ronan Wiseman (18 Joe Ragusa 83); 16 Jim McElderry; 17 Laurence Piturro; 10 Gerry Lucey (15 Cordt Weinstein 80); 11 Daniel Leon-Penaranda; 13 Sal Leanti (14 Carlos Ledesma 54); 7 David Price; 9 Saul Martinez (21 Ricardo Justino 101); 25 Rogerio Lima. | ||
| Orange County Zodiac: 1 Mike Littman; 2 Shawn Saunders; 5 Peter Lak; 15 Damon Hughes; 16 Brian Engesser (11 Oscar Leal-Gustavo 68); 4 Ken Hesse; 9 Mario Sanchez (3 Orlando Perez 97); 12 Ricky Rodriguez (20 Mark Foster 68); 19 Brad Wilson; 17 Steve Patterson; 18 Eddie Soto. | ||
| August 01 1998 | ||
| Rochester Rhinos | 4 - 0 | Long Island Rough Riders |
| Darren Tilley 4 Asst: Tim Hardy Mauro DaSilva 16 Asst: Andrew (Yogi) McKay Yari Allnutt 21 Asst: Andrew (Yogi) McKay Mike Britton 79 Asst: Jimmy Glenn | ||
| Attend: 13,313 | Half-Time: 3-0 | |
| Rochester Rhinos: 25 Pat Onstad; 27 Tim Hardy; 2 Mauro DaSilva; 3 Craig Demmin; 4 Scott Schweitzer (20 Nate Daligcon 61); 6 Mali Walton; 10 Yari Allnutt (24 Kirk Dietrich 68); 13 Andrew (Yogi) McKay (9 Mike Britton 75); 18 Jimmy Glenn; 23 Lenin Steenkamp (12 Michael Kirmse 80); 26 Darren Tilley. | ||
| Long Island Rough Riders: 1 Manuel Carou; 5 Tom Lips; 6 Ronan Wiseman (15 Cordt Weinstein 23); 16 Jim McElderry; 17 Laurence Piturro; 7 David Price; 9 Saul Martinez (26 Roberto DeLuca 45); 10 Gerry Lucey (18 Joe Ragusa 70); 11 Daniel Leon-Penaranda (21 Ricardo Justino 71); 13 Sal Leanti; 25 Rogerio Lima. | ||
| August 08 1998 | ||
| Long Island Rough Riders | 2 - 0 | Connecticut Wolves |
| Joe Navarino 81 Pen Joe Navarino 90 Asst: David Price | Sent Off: Derek Sullivan 79 | |
| Attend: 3,102 | Half-Time: 0-0 | |
| Long Island Rough Riders: 1 Manuel Carou; 4 Travis Rinker; 5 Tom Lips; 6 Ronan Wiseman (13 Sal Leanti 71); 16 Jim McElderry; 7 David Price; 10 Gerry Lucey; 18 Joe Ragusa; 25 Rogerio Lima (9 Saul Martinez 45); 12 Joe Navarino; 15 Cordt Weinstein (14 Carlos Ledesma 45). | ||
| Connecticut Wolves: 1 Chuck Martini; Emilio Williams; 4 David Kelly; 5 Derek Sullivan; Carlton Fairweather; 9 Christian Wright (22 Bonyoke (BoBo) Bokole 78); 11 Steve Coxon; 12 Ryan Levesque; 15 Shawn Boney; Gil Hokayma (20 Mike Concado 71); 10 Erik Barbieri. | ||
| August 14 1998 | ||
| Jacksonville Cyclones | 1 - 4 | Long Island Rough Riders |
| Paul Tomaro 5 Asst: Alejandro Gonzalez-Pareja Sent Off: Rob Heald 75 | Joe Navarino 24 Pen Joe Navarino 35 Asst: Rogerio Lima Saul Martinez 84 Asst: Ben Hickey Joe Navarino 89 Asst: Saul Martinez | |
| Attend: 652 | Half-Time: 1-2 | |
| Jacksonville Cyclones: 1 Phil Wellington; Kevin Campbell; 21 Julio Cengarle (24 Keith Caven 72); Rodrigo Rojas (22 Tim Broderick 45); 4 Rob Heald; 6 Mauricio Guevara; Alejandro Gonzalez-Pareja; 20 Paul Tomaro (11 Michael Burke 60); 10 Oswaldo Ortiz (Joshua Generazio 63); Jose Marcone DeOliveira; Jesus Ledesma. | ||
| Long Island Rough Riders: 1 Manuel Carou; 5 Tom Lips; 4 Travis Rinker; 7 David Price; 6 Ronan Wiseman; 16 Jim McElderry; 10 Gerry Lucey (20 Ben Hickey 69); 12 Joe Navarino; 15 Cordt Weinstein (9 Saul Martinez 60); 18 Joe Ragusa (13 Sal Leanti 45); 25 Rogerio Lima (17 Laurence Piturro 72). | ||
| August 16 1998 | ||
| Charleston Battery | 2 - 3 | Long Island Rough Riders |
| Toni Siikala 48 Asst: Brian Taylor Bernie Lilavois 76 Asst: Marco Ferruzzi | Joe Navarino 4 Asst: Laurence Piturro Cordt Weinstein 13 Saul Martinez 95 Asst: Gerry Lucey | |
| Attend: 1,679 | Half-Time: 0-2 | |
| Charleston Battery: 1 Bo Oshoniyi; 12 Derick Brownell; 14 Bob Rosario; 23 Peter Lewis; 9 Clint Peay; 8 Todd Miller; 11 Chad Carithers (5 Jamie Posnanski 72); 26 Darren Sawatzky (17 Bernie Lilavois 68); 25 Paul Conway; 10 Brian Taylor (15 Marco Ferruzzi 72); 19 Toni Siikala. | ||
| Long Island Rough Riders: 1 Manuel Carou; 4 Travis Rinker; 5 Tom Lips; 7 David Price; 17 Laurence Piturro; 10 Gerry Lucey; 13 Sal Leanti; 20 Ben Hickey; 12 Joe Navarino (18 Joe Ragusa 72); 15 Cordt Weinstein (9 Saul Martinez 52); 25 Rogerio Lima (6 Ronan Wiseman 68). | ||
| August 19 1998 | ||
| Long Island Rough Riders | 3 - 1 | Hampton Roads Mariners |
| Cordt Weinstein 16 Asst: Carlos Ledesma Cordt Weinstein 50 Asst: Gerry Lucey Joe Ragusa 74 Asst: Sal Leanti | Sent Off: Greg Richards 45 Seamus Donnelly 79 | |
| Attend: 3,147 | Half-Time: 1-0 | |
| Long Island Rough Riders: 1 Manuel Carou; 4 Travis Rinker; 5 Tom Lips; 7 David Price; 17 Laurence Piturro; 13 Sal Leanti; 10 Gerry Lucey; 20 Ben Hickey (28 Chris Hannaker 79); 25 Rogerio Lima (9 Saul Martinez 45 (18 Joe Ragusa 67)); 12 Joe Navarino (14 Carlos Ledesma 45); 15 Cordt Weinstein. | ||
| Hampton Roads Mariners: 1 Jon Busch; 4 Byron Mitchell; 5 Ray Tomlin (Maher Atta 73); 8 Shayne Campbell; 12 Greg Richards; 14 Arron Lujan; 17 Diyan Anguelov (6 Ted Haley 75); 19 Anthony McCreath; 9 Stoner Tadlock; 13 Jakob Fenger-Larsen (Jon Pratt 61); 10 Seamus Donnelly. | ||
| August 22 1998 | ||
| Long Island Rough Riders | 2 - 1 | Worcester Wildfire |
| Ben Hickey 19 Pen Saul Martinez 81 Asst: Roberto DeLuca | Tom McLaughlin 82 Asst: John Kerr Jr | |
| Attend: 2,975 | Half-Time: 1-0 | |
| Long Island Rough Riders: 1 Manuel Carou; 4 Travis Rinker; 13 Sal Leanti; 16 Jim McElderry; 17 Laurence Piturro; 7 David Price; 10 Gerry Lucey (21 Ricardo Justino 79); 11 Daniel Leon-Penaranda (18 Joe Ragusa 71); 20 Ben Hickey (14 Carlos Ledesma 55); 9 Saul Martinez; 15 Cordt Weinstein (26 Roberto DeLuca 59). | ||
| Worcester Wildfire: 1 Anthony Latronica; 5 Chaka Daley; 6 Joe Bradley (15 Greg Lalas 65); Chris Roselli; 19 Patrick Mulcahy; 18 Gary Crompton; Ricardo Monje-Caceres (Enzo Silva 75); 12 Brendan Sullivan (Tom McLaughlin 68); 9 Anthony McPeak (Rob Jachym 59); Neil Ryan; 14 John Kerr Jr. | ||
| August 26 1998 | ||
| Toronto Lynx | 1 - 2 | Long Island Rough Riders |
| Adolfo Mella 32 | Ben Hickey 16 Asst: Gerry Lucey Cordt Weinstein 50 Sent Off: Ben Hickey 78 | |
| Attend: 1,512 | Half-Time: 1-1 | |
| Toronto Lynx: 29 Jim Larkin; 3 Franco Spadafina (2 Marco Reda 52); 4 Peter Sarantopoulos; 14 Dragan Ianosev; 16 Rick Titus; 8 Brian Ashton; 13 Kevin Holness (24 Robert Irvine 70); 25 Martin Dugas; 15 David DiPlacido (11 Buzali Ghanti 74); 15 Adolfo Mella; 6 Nikola Vignjevic. | ||
| Long Island Rough Riders: 1 Manuel Carou; 5 Tom Lips; 4 Travis Rinker; 7 David Price; 10 Gerry Lucey; 17 Laurence Piturro; 13 Sal Leanti; 20 Ben Hickey; 15 Cordt Weinstein (26 Roberto DeLuca 81); 25 Rogerio Lima (6 Ronan Wiseman 70); 9 Saul Martinez (18 Joe Ragusa 77). | ||
| August 29 1998 | ||
| Staten Island Vipers | 1 - 1 | Long Island Rough Riders |
| Sent Off: Scott Henderson 56 Sent Off: Marvin Oliver 60 Ernest Inneh 70 Asst: John Ball Sent Off: John Ball 105 | Cordt Weinstein 15 Asst: Joe Ragusa | |
| Attend: 2,381 | Half-Time: 0-1 | |
| Long Island Rough Riders win 3 - 1 on penalties | ||
| Staten Island Vipers: 22 Peter Pappas; 3 Omid Namazi; 16 Steve Cadet; 2 Kevin Daly (18 Scott Henderson 46); 4 John Diffley; Ricardo Joseph (13 Kevin Birusingh 85); 14 Danny Mueller (12 Vinny Marcotrigiano 74); 8 John Ball; 9 Kevin Sloan; Marvin Oliver; 10 Flavio Ferri (Ernest Inneh 59). | ||
| Long Island Rough Riders: 1 Manuel Carou; 5 Tom Lips; 4 Travis Rinker; 6 Ronan Wiseman; 17 Laurence Piturro; 13 Sal Leanti; 18 Joe Ragusa; 11 Daniel Leon-Penaranda (20 Ben Hickey 60); 8 Fernando Fernandes (9 Saul Martinez 75); 25 Rogerio Lima (14 Carlos Ledesma 45); 15 Cordt Weinstein (10 Gerry Lucey 75). | ||
| August 30 1998 | ||
| Long Island Rough Riders | 0 - 3 | Staten Island Vipers |
| Danny Mueller 24 Asst: John Ball Omid Namazi 60 Marvin Oliver 64 | ||
| Attend: 2,047 | Half-Time: 0-1 | |
| Long Island Rough Riders: 1 Manuel Carou; 4 Travis Rinker; 5 Tom Lips; 17 Laurence Piturro; 10 Gerry Lucey (9 Saul Martinez 51); 11 Daniel Leon-Penaranda (18 Joe Ragusa 63); 12 Joe Navarino (16 Jim McElderry 45); 13 Sal Leanti (21 Ricardo Justino 82); 15 Cordt Weinstein; 25 Rogerio Lima; 7 David Price. | ||
| Staten Island Vipers: 25 Peter Zaratin; 24 Cristian da Silva (16 Steve Cadet 51); 3 Omid Namazi (13 Kevin Birusingh 62); 4 John Diffley; 12 Vinny Marcotrigiano; Ricardo Joseph; 14 Danny Mueller (18 Scott Henderson 72); 8 John Ball; 9 Kevin Sloan; Marvin Oliver; Ernest Inneh (10 Flavio Ferri 77). | ||
| September 05 1998 | ||
| Long Island Rough Riders | 0 - 1 | Montreal Impact |
| Kevin Lamey 40 Asst: Giuliano Oliviero | ||
| Attend: 2,386 | Half-Time: 0-1 | |
| Long Island Rough Riders: 1 Manuel Carou; 4 Travis Rinker; 8 Fernando Fernandes; 13 Sal Leanti; 17 Laurence Piturro; 7 David Price; 10 Gerry Lucey (6 Ronan Wiseman 82); 11 Daniel Leon-Penaranda; 18 Joe Ragusa (20 Ben Hickey 45); 12 Joe Navarino (14 Carlos Ledesma 57); 15 Cordt Weinstein (26 Roberto DeLuca 70). | ||
