League Games
April 24 1999 | ||
---|---|---|
Raleigh Capital Express | 0 - 2 | Jacksonville Cyclones |
Luis Nunez 46 Asst: Jose Marcone DeOliveira Mac Cozier 78 | ||
Attend: 1,792 | Half-Time: 0-0 | |
Stadium: WRAL Soccer Center | ||
Raleigh Capital Express: 1 Johnny Morton; Ben Parry (8 Matt Farris 80); 17 Darren Warham; Edmundo Rodriguez; Michael (Mick) McDermott (15 Shohn Beachum 51); Kevin Anderson; 9 Michael Pao; 14 Randy Merkel (Anders Paulsson 76); Scott Thomas; 12 Chad Carithers (Jason Spiller 61); 11 John Dugan. | ||
Jacksonville Cyclones: 1 Dadi Larusson; 2 Chris Chladek; 3 Tim Broderick; 15 Vilhjalmur Villhjalmsson; 10 Alejandro Gonzalez-Pareja (25 Brian Nickerson 65); 20 Paul Tomaro; 21 Jesus Ledesma; 26 Jose Marcone DeOliveira (18 J.J. Arranguri 80); 11 Keith Caven; 9 Luis Nunez (8 Kevin Campbell 72); 16 Mac Cozier. | ||
April 29 1999 | ||
Raleigh Capital Express | 2 - 0 | Maryland Mania |
John Dugan 9 Asst: Jason Spiller Chad Carithers 82 Asst: Shohn Beachum | ||
Attend: 787 | Half-Time: 1-0 | |
Stadium: WRAL Soccer Center | ||
Raleigh Capital Express: 1 Johnny Morton; Ben Parry; 17 Darren Warham; Edmundo Rodriguez; Michael (Mick) McDermott; Kevin Anderson; 14 Randy Merkel (Lewis Reid 25 (Anders Paulsson 75)); Scott Thomas (8 Matt Farris 66); 15 Shohn Beachum; Jason Spiller; 11 John Dugan (12 Chad Carithers 57). | ||
Maryland Mania: 1 Russell Payne; 20 Avery John; Clint Peay; 11 Garfield Shaw; 14 Erwan LeCrum; 16 Chris Love; 25 Devin Payton; 2 Christopher Brown (6 Fabian Vega 45); 9 Scott Pearson (12 Trevor Ellis 45); 20 Steve Armas; 7 Todd Haskins. | ||
May 01 1999 | ||
Charleston Battery | 0 - 0 | Raleigh Capital Express |
Attend: 2,476 | ||
Stadium: Blackbaud | ||
Raleigh Capital Express win 3 - 2 on penalties | ||
Charleston Battery: 21 Dusty Hudock; 2 Rashad Miller; 4 John Limniatis; 24 Gilbert Jean-Baptiste; 5 Colin Rocke (6 Ivailo Ilarianov 40); 8 Todd Miller (22 Dean Sewell 65); 7 Nicky Spooner; 10 Paul Conway (17 Mike Mekelburg 80); 25 John Wilson; 9 Michael Burke; 11 Ryan Turner (23 Clark Brisson 69). | ||
Raleigh Capital Express: 1 Johnny Morton; Edmundo Rodriguez; Ben Parry; 17 Darren Warham; Michael (Mick) McDermott; 15 Shohn Beachum; 8 Matt Farris (Scott Thomas 45); 4 Nick DeSantis; Jason Spiller (Lewis Reid 69); 12 Chad Carithers; 11 John Dugan. | ||
May 07 1999 | ||
Raleigh Capital Express | 2 - 1 | Hampton Roads Mariners |
John Dugan 14 Asst: Michael Pao Irasto Knights 49 | Lyndon Hooper 28 Asst: Jakob Fenger-Larsen Sent Off: Byron Mitchell 85 | |
Attend: 1,323 | Half-Time: 1-1 | |
Stadium: WRAL Soccer Center | ||
Raleigh Capital Express: 1 Johnny Morton; 15 Shohn Beachum (Ben Parry 45); 17 Darren Warham; Tahj Jakins; Michael (Mick) McDermott; Kevin Anderson; 9 Michael Pao (Scott Thomas 68); 14 Randy Merkel (13 Carson White 72); 4 Nick DeSantis; 16 Irasto Knights; 11 John Dugan (12 Chad Carithers 61). | ||
Hampton Roads Mariners: Jon Busch; Alan Branigan; Carl Fletcher; Tomasz Wygonik; Lyndon Hooper (Byron Mitchell 80); Andreas Maier; Billy Owens; Anthony McCreath (Pasi Kinturi 68); Chris Scrofani (Steve Kraemer 54); Jakob Fenger-Larsen (Toni Siikala 49); Gabe Valencia. | ||
May 15 1999 | ||
Raleigh Capital Express | 1 - 1 | Hershey Wildcats |
Carson White 43 Asst: Scott Thomas | Greg Simmonds 29 Asst: Jamel Mitchell | |
Attend: 2,197 | Half-Time: 1-1 | |
Stadium: WRAL Soccer Center | ||
Hershey Wildcats win 3 - 0 on penalties | ||
Raleigh Capital Express: 1 Johnny Morton; Ben Parry; 17 Darren Warham; Michael (Mick) McDermott; 13 Carson White; 9 Michael Pao; 4 Nick DeSantis; 14 Randy Merkel (Jason Spiller 82); Scott Thomas (8 Matt Farris 77); 16 Irasto Knights; 11 John Dugan (12 Chad Carithers 45). | ||
Hershey Wildcats: Doug Petras; 2 Christian Penny; 5 Mike Williams; 3 Ray Goodlett (Rogerio Lima 59); 8 Rick Titus; Ben Ferry (Gino DiFlorio 79); 4 Mike Feniger; 19 Stephen Klein; Andrew Mittendorf (19 Gabe Garcia 64); 16 Greg Simmonds; 11 Jamel Mitchell. | ||
May 20 1999 | ||
Pittsburgh Riverhounds | 7 - 0 | Raleigh Capital Express |
Justin Evans 12 Asst: Adam Fedoruk Mike Butler 33 Asst: Adam Fedoruk Michael Apple 40 Asst: Adam Fedoruk Mike Butler 51 Asst: Emil Haitonic Michael Apple 54 Asst: Adam Fedoruk Jaman Tripoli 69 Asst: David Flavius Phil Karn 75 Asst: Jaman Tripoli | ||
Attend: 3,605 | Half-Time: 3-0 | |
Stadium: Bethel Park | ||
Pittsburgh Riverhounds: Randy Dedini (Fabrizi Moscateillo 84); 3 Justin Evans; Emil Haitonic (2 Phil Karn 60); 7 Jacek Kot; 8 Mike Butler (13 David Flavius 62); Adam Fedoruk (6 Allen Eller 55); 10 Michael Apple (11 Bobby Meyer 74); 17 Ezenwa (Ezzy) Ihekoronye; 18 Tenywa Bonseu; 20 Jaman Tripoli; 21 Mirek Jaworski. | ||
Raleigh Capital Express: 1 Johnny Morton (Pete Sadin 45); Michael (Mick) McDermott; Ben Parry (15 Shohn Beachum 69); 4 Nick DeSantis; 9 Michael Pao; Scott Thomas; 12 Chad Carithers (11 John Dugan 59); 13 Carson White; 14 Randy Merkel (8 Matt Farris 56); 17 Darren Warham; 16 Irasto Knights. | ||
May 28 1999 | ||
Raleigh Capital Express | 0 - 3 | Boston Bulldogs |
Carlos Rocha 14 Calvert London 23 Asst: Carlos Rocha John Kerr Jr 84 Asst: Justin Ceccarelli | ||
Attend: 1,972 | Half-Time: 0-2 | |
Stadium: WRAL Soccer Center | ||
Raleigh Capital Express: 1 Johnny Morton; 11 John Dugan (15 Shohn Beachum 64); Michael (Mick) McDermott; 17 Darren Warham; 5 Andre Nunley; 13 Carson White; 14 Randy Merkel (8 Matt Farris 45); 4 Nick DeSantis; Edmundo Rodriguez; 12 Chad Carithers; Wendy Gebaur (16 Irasto Knights 16). | ||
Boston Bulldogs: 1 Anthony Latronica; 2 Gary Crompton; 4 Stephen Nicol; 3 Chaka Daley; 6 Joe Bradley; 7 Tom Poltl (Ryan Levesque 86); Geoff Wheeler; 3 Justin Ceccarelli (11 Arron Lujan 84); 2 Mark Vita; 15 Calvert London (14 John Kerr Jr 75); Carlos Rocha (8 Methembe Ndlovu 64). | ||
June 05 1999 | ||
Jacksonville Cyclones | 4 - 3 | Raleigh Capital Express |
Mac Cozier 15 Luis Nunez 18 Asst: Alejandro Gonzalez-Pareja Brian Nickerson 33 Asst: Mac Cozier Mac Cozier 53 Sent Off: Mauricio Guevara 79 | Irasto Knights 22 Asst: Matt Farris Carson White 26 Asst: Shohn Beachum Sent Off: Irasto Knights 55 Carson White 76 Asst: Randy Merkel | |
Attend: 637 | Half-Time: 3-2 | |
Stadium: Samuel W. Wolfson Park | ||
Jacksonville Cyclones: Brian Casola; 14 Brad Schmidt; 2 Chris Chladek; 15 Vilhjalmur Villhjalmsson; 25 Brian Nickerson; 26 Jose Marcone DeOliveira (7 Jorge Munoz 78); 6 Mauricio Guevara; 10 Alejandro Gonzalez-Pareja (11 Keith Caven 75); 21 Jesus Ledesma (20 Paul Tomaro 70); 16 Mac Cozier; 9 Luis Nunez. | ||
Raleigh Capital Express: 1 Johnny Morton; Edmundo Rodriguez (11 John Dugan 64); 17 Darren Warham; Michael (Mick) McDermott (9 Michael Pao 45); Ben Parry; 4 Nick DeSantis (14 Randy Merkel 64); 8 Matt Farris; 13 Carson White; 5 Andre Nunley; 16 Irasto Knights; 15 Shohn Beachum (12 Chad Carithers 67). | ||
June 11 1999 | ||
Charleston Battery | 1 - 1 | Raleigh Capital Express |
Sent Off: John Limniatis 35 Dean Sewell 89 Asst: Adolfo Anderson | Irasto Knights 63 | |
Attend: 3,264 | Half-Time: 0-0 | |
Stadium: Blackbaud | ||
Raleigh Capital Express win 3 - 0 on penalties | ||
Charleston Battery: 21 Dusty Hudock; 22 Dean Sewell; 4 John Limniatis; 24 Gilbert Jean-Baptiste; 8 Todd Miller; 17 Mike Mekelburg; 7 Nicky Spooner (25 John Wilson 60); 10 Paul Conway; 16 Scott Thelen (5 Colin Rocke 78); 9 Michael Burke (11 Ryan Turner 78); 23 Clark Brisson (19 Adolfo Anderson 60). | ||
Raleigh Capital Express: 1 Johnny Morton; 17 Darren Warham; Michael (Mick) McDermott (14 Randy Merkel 15); 5 Andre Nunley; Ben Parry; 4 Nick DeSantis; 8 Matt Farris (9 Michael Pao 45); 13 Carson White (11 John Dugan 67); Edmundo Rodriguez; 15 Shohn Beachum (12 Chad Carithers 60); 16 Irasto Knights. | ||
June 12 1999 | ||
Raleigh Capital Express | 1 - 2 | Hampton Roads Mariners |
Shohn Beachum 41 Asst: Matt Farris | Chris Scrofani 25 Asst: Steve Kraemer Sent Off: Jon Busch 36 Gabe Valencia 82 Asst: Chris Scrofani | |
Attend: 1,231 | Half-Time: 1-1 | |
Stadium: WRAL Soccer Center | ||
Raleigh Capital Express: David Allred; Edmundo Rodriguez; 17 Darren Warham; 5 Andre Nunley (9 Michael Pao 64); Ben Parry; 4 Nick DeSantis; 8 Matt Farris; 13 Carson White (16 Irasto Knights 45); 14 Randy Merkel (Jason Spiller 83); 15 Shohn Beachum; 12 Chad Carithers (11 John Dugan 67). | ||
Hampton Roads Mariners: Jon Busch; Alan Branigan; Andreas Maier; Byron Mitchell; Steve Kraemer; Jeffrey Dominguez (Chris Brady 75); Chris Scrofani (Anthony McCreath 85); Billy Owens (Carl Fletcher 45); Gabe Valencia; Pasi Kinturi (Taylor Tucker 36); Seamus Donnelly (Jaymi Bailey 83). | ||
June 19 1999 | ||
Raleigh Capital Express | 0 - 3 | Staten Island Vipers |
Sent Off: Jason Keyes 45 | Kevin Sloan 45 Gustavo Villagra 78 Asst: Giuliano Oliviero Giuliano Oliviero 82 | |
Attend: 1,352 | Half-Time: 0-1 | |
Stadium: WRAL Soccer Center | ||
Raleigh Capital Express: David Allred; 5 Andre Nunley; Ben Parry; 17 Darren Warham; Edmundo Rodriguez (14 Randy Merkel 60); Jason Keyes; 13 Carson White; 9 Michael Pao; 4 Nick DeSantis (8 Matt Farris 45); 15 Shohn Beachum (12 Chad Carithers 45); 16 Irasto Knights (19 Gregory Danielson 86). | ||
Staten Island Vipers: 1 Peter Zaratin; 4 Dahir Mohammed (5 Pablo Cotarelo 86); 24 Kevin Birusingh; 18 Sal Leanti (16 Kevin Wilson 67); 21 Giuliano Oliviero; 15 Gustavo Villagra (Shawn Boney 81); 9 Kevin Sloan; 7 Martin Dugas; 11 Marvin Oliver (19 Ernest Inneh 82); 12 Vinny Marcotrigiano; 23 Rob Johnson. | ||
June 27 1999 | ||
Raleigh Capital Express | 2 - 1 | Charleston Battery |
Andre Nunley 32 Asst: Randy Merkel Carson White 81 Asst: Troy Washington | Clark Brisson 60 Asst: John Wilson | |
Attend: 1,453 | Half-Time: 1-0 | |
Stadium: WRAL Soccer Center | ||
Raleigh Capital Express: David Allred; 17 Darren Warham; Ben Parry; 5 Andre Nunley (15 Shohn Beachum 67); Edmundo Rodriguez; 4 Nick DeSantis; 14 Randy Merkel (Jason Spiller 77); 8 Matt Farris; 9 Michael Pao (12 Chad Carithers 82); 13 Carson White; 16 Irasto Knights (18 Troy Washington 61). | ||
Charleston Battery: 21 Dusty Hudock; 22 Dean Sewell (2 Rashad Miller 57); 7 Nicky Spooner; 24 Gilbert Jean-Baptiste; 25 John Wilson (6 Ivailo Ilarianov 78); 8 Todd Miller; 4 John Limniatis; 10 Paul Conway; 5 Colin Rocke (17 Mike Mekelburg 74); 9 Michael Burke; 11 Ryan Turner (23 Clark Brisson 45). | ||
July 02 1999 | ||
Atlanta Silverbacks | 0 - 1 | Raleigh Capital Express |
Kevin Anderson 46 Asst: Chad Carithers | ||
Attend: 2,556 | Half-Time: 0-0 | |
Stadium: Dekalb Memorial | ||
Atlanta Silverbacks: 6 Bo Oshoniyi; 9 Jacenir Silva (33 Marvin Raeburn 69); 18 Juan Castillo; 2 Sylvan Bednar; 7 Chris Handsor; 16 Guy Valcourt; 15 Zion Renfurm; 8 Guy Norcott; 4 Brian Crane (Mike Gailey 14 (11 Mo Suri 80)); 5 Ignace (Iggy) Moleka; 13 Stilian Shishkov (15 Ahmed Mohyeldin 56). | ||
Raleigh Capital Express: David Allred; 17 Darren Warham; Ben Parry; Edmundo Rodriguez; Tahj Jakins; 5 Andre Nunley (14 Randy Merkel 68); 4 Nick DeSantis; 9 Michael Pao; Kevin Anderson; 13 Carson White (Jason Spiller 65); 12 Chad Carithers (15 Shohn Beachum 86). | ||
July 03 1999 | ||
Raleigh Capital Express | 0 - 0 | Long Island Rough Riders |
Sent Off: Ben Parry 32 | ||
Attend: 1,887 | ||
Stadium: WRAL Soccer Center | ||
Long Island Rough Riders win 3 - 2 on penalties | ||
Raleigh Capital Express: David Allred (1 Johnny Morton 79); Ben Parry; 17 Darren Warham; Edmundo Rodriguez; Kevin Anderson; 8 Matt Farris (9 Michael Pao 51); Tahj Jakins; 4 Nick DeSantis; 14 Randy Merkel (5 Andre Nunley 51); 13 Carson White; 11 John Dugan (18 Troy Washington 45 (12 Chad Carithers 81)). | ||
Long Island Rough Riders: 1 Manuel Carou; 7 David Price; 4 Sean Nealis; 17 Laurence Piturro; 14 Ricardo (Ricky) Blanchard; 6 Ronan Wiseman (13 Joe Ragusa 54); 19 Ben Diallo; 10 Gerry Lucey (8 Fernando Fernandes 69); 16 Brendan Sullivan; Duke Shamo (15 Cordt Weinstein 48); 9 John Wolyniec. | ||
July 09 1999 | ||
Rochester Rhinos | 1 - 0 | Raleigh Capital Express |
Darren Tilley 71 Asst: Bill Sedgewick | ||
Attend: 9,845 | Half-Time: 0-0 | |
Stadium: Frontier Field | ||
Rochester Rhinos: 1 Bill Andracki; 2 Andrew Restrepo (3 Craig Demmin 59); 4 Scott Schweitzer; 7 Nate Daligcon; 8 Tommy Tanner (24 Kirk Dietrich 83); Rob Smith; 10 Yari Allnutt (5 Patrick Mulcahy 85); 11 Bill Sedgewick; 12 Michael Kirmse; 20 Mauro Biello; 26 Darren Tilley. | ||
Raleigh Capital Express: 1 Johnny Morton; 4 Nick DeSantis; 5 Andre Nunley; 8 Matt Farris; 9 Michael Pao (15 Shohn Beachum 83); 12 Chad Carithers; 13 Carson White; 14 Randy Merkel; 16 Irasto Knights (18 Troy Washington 78); 17 Darren Warham; Edmundo Rodriguez. | ||
July 10 1999 | ||
Toronto Lynx | 1 - 0 | Raleigh Capital Express |
Yellow Card: Ricardo Munguia Perez 7 Brian Ashton 24 Asst: Nikola Vignjevic | Yellow Card: Chad Carithers 5 Yellow Card: Matt Farris 73 Yellow Card: Darren Warham 77 Yellow Card: Randy Merkel 80 | |
Attend: 2,469 | Half-Time: 1-0 | |
Referee: Zoran Kristo | ||
Stadium: Varsity | ||
Toronto Lynx: 22 Theodosis Zagar; 2 Marco Reda; 5 Ricardo Munguia Perez; 6 Milan Kojic; 15 Adrian Serioux; 8 Brian Ashton (19 David DiPlacido 73); 11 Gaucho Nunes; 16 Rudy Doliscat; 7 Lloyd Barker (4 Joe Mattacchione 83); 9 Nikola Vignjevic; 27 Francisco Dos Santos. Subs not used:1 Jim Larkin; 3 Ervin Ryta; 21 Stuart Black; 17 Tony Preci; 20 Gentian Buzali | ||
Raleigh Capital Express: 1 Johnny Morton (David Allred 45); 5 Andre Nunley; 17 Darren Warham; 4 Nick DeSantis; 8 Matt Farris (11 John Dugan 80); 9 Michael Pao; 13 Carson White; 14 Randy Merkel; 15 Shohn Beachum; 12 Chad Carithers; 16 Irasto Knights (Jason Keyes 71). Subs not used:18 Troy Washington; 19 Gregory Danielson | ||
July 16 1999 | ||
Raleigh Capital Express | 1 - 2 | Richmond Kickers |
Irasto Knights 43 Asst: Chad Carithers | Dwayne De Rosario 36 Onandi Lowe 70 Sent Off: Onandi Lowe 80 | |
Attend: 2,256 | Half-Time: 1-1 | |
Stadium: WRAL Soccer Center | ||
Raleigh Capital Express: 1 Johnny Morton; 17 Darren Warham; Ben Parry; 5 Andre Nunley; 4 Nick DeSantis; 9 Michael Pao; 12 Chad Carithers (18 Troy Washington 73); 15 Shohn Beachum (Ed Pinon 45); 14 Randy Merkel; 16 Irasto Knights; 13 Carson White. | ||
Richmond Kickers: 1 Mike McGinty; 9 Paul Lekics (10 Matt Borgard 73); 4 Trip Ellis; 16 Josh McKay; 20 Marco Ferruzzi; 25 Lee Radzki (24 Gregory Messam 69); 11 Tony Williams (26 Mark Jonas 69); 12 Orlando Bueso (6 Rob Ukrop 79); 17 Gary Glasgow; 18 Onandi Lowe; 14 Dwayne De Rosario. | ||
July 17 1999 | ||
Richmond Kickers | 4 - 1 | Raleigh Capital Express |
Rob Ukrop 4 Asst: Marco Ferruzzi Rob Ukrop 13 Asst: Dwayne De Rosario Onandi Lowe 62 Asst: Dwayne De Rosario Rob Ukrop 70 Asst: Tony Williams | Nick DeSantis 64 Asst: John Dugan | |
Attend: 2,690 | Half-Time: 2-0 | |
Stadium: U. of Richmond | ||
Richmond Kickers: 22 Alex Deegan; 9 Paul Lekics (2 Kevin Scott 74); 16 Josh McKay; 4 Trip Ellis; 20 Marco Ferruzzi; 26 Mark Jonas (11 Tony Williams 66); 24 Gregory Messam; 14 Dwayne De Rosario; 18 Onandi Lowe (7 Derrick Etienne 76); 17 Gary Glasgow (10 Matt Borgard 61); 6 Rob Ukrop. | ||
Raleigh Capital Express: 1 Johnny Morton; 17 Darren Warham; Edmundo Rodriguez (11 John Dugan 45); Ben Parry; 4 Nick DeSantis; 9 Michael Pao; 8 Matt Farris; 5 Andre Nunley; 14 Randy Merkel (18 Troy Washington 71); 16 Irasto Knights; 13 Carson White. | ||
July 24 1999 | ||
Raleigh Capital Express | 3 - 2 | Connecticut Wolves |
Mike Mekelberg 25 Asst: Randy Merkel Irasto Knights 36 Asst: Randy Merkel Irasto Knights 71 Asst: John Dugan | Bonyoke (BoBo) Bokole 30 Wanders de Oliveira 36 Pen Sent Off: Kyle Lessig 70 | |
Attend: 1,471 | Half-Time: 2-2 | |
Stadium: WRAL Soccer Center | ||
Raleigh Capital Express: Juergen Sommer; 17 Darren Warham; Ben Parry; 13 Carson White; 4 Nick DeSantis; 9 Michael Pao (8 Matt Farris 69); 5 Andre Nunley (11 John Dugan 52); 14 Randy Merkel; 12 Chad Carithers; Mike Mekelberg; 16 Irasto Knights (18 Troy Washington 87). | ||
Connecticut Wolves: 1 Guillermo (Billy) Gatti; John Vaughan; 15 Brendan Reidy; 2 Gary Collins; 3 Zach Samol (8 Brian Bliss 74); 7 Roland Joseph; 6 Blas Cardozo; 23 Wanders de Oliveira; 12 Hector Navarette (20 Michael Domm 13); 21 Jonathan Sogbie (19 Kyle Lessig 28); 14 Bonyoke (BoBo) Bokole. | ||
July 30 1999 | ||
Hershey Wildcats | 2 - 0 | Raleigh Capital Express |
Jamel Mitchell 3 Andrew Mittendorf 90 | ||
Attend: 2,378 | Half-Time: 1-0 | |
Stadium: Hersheypark | ||
Hershey Wildcats: Doug Petras; 2 Christian Penny; 5 Mike Williams; 7 Michael Henning; 14 Drew Kopp; 6 Tim Leonard (Andrew Mittendorf 69); 19 Stephen Klein; Gino DiFlorio (4 Mike Feniger 81); Ben Ferry (8 Matthew Ford 54); 11 Jamel Mitchell; 16 Greg Simmonds (3 Ray Goodlett 86). | ||
Raleigh Capital Express: Juergen Sommer; Chris Whyte; 17 Darren Warham; 13 Carson White (5 Andre Nunley 71); 9 Michael Pao; Ben Parry; 4 Nick DeSantis (8 Matt Farris 64); 14 Randy Merkel; 12 Chad Carithers (11 John Dugan 64); Mike Mekelberg (Shane Watkins 77); 16 Irasto Knights. | ||
July 31 1999 | ||
Lehigh Valley Steam | 2 - 0 | Raleigh Capital Express |
Shawn Boney 16 Asst: Khary Stockton Jeff Houser 21 Sent Off: Shawn Boney 29 | ||
Attend: 517 | Half-Time: 2-0 | |
Stadium: Lehigh Valley Multi-Purpose | ||
Lehigh Valley Steam: 18 Tom Dutra; 3 Jeff Zaun; 4 Dale Edwards; 7 Manny Oudin; 5 Erik Imler; 6 Kerry Zavagnin; 21 Jeff Houser (2 Stephen Franzke 34); Shawn Boney; 10 Khary Stockton (Dewan Bader 70); Mickey Trotman (Ihor Dotsenko 75); 14 Josh Henderson (17 Ian Checcio 86). | ||
Raleigh Capital Express: Juergen Sommer; Chris Whyte; 17 Darren Warham; Ben Parry (13 Carson White 45); 4 Nick DeSantis; 9 Michael Pao (11 John Dugan 54); 8 Matt Farris (16 Irasto Knights 45); 5 Andre Nunley; 14 Randy Merkel (12 Chad Carithers 64); Shane Watkins; Mike Mekelberg. | ||
August 08 1999 | ||
Hampton Roads Mariners | 1 - 0 | Raleigh Capital Express |
Seamus Donnelly 99 Asst: Steve Kraemer | ||
Attend: 2,025 | Half-Time: 0-0 | |
Stadium: Virginia Beach Sports Plex | ||
Hampton Roads Mariners: Jon Busch; Carl Fletcher (Alan Branigan 90); Chris Brady (Joe Carver 69); Steve Kraemer; Jaymi Bailey; Andreas Maier; Jeffrey Dominguez; Billy Owens (Seamus Donnelly 63); Gabe Valencia; Chris Scrofani; Toni Siikala (Pasi Kinturi 61). | ||
Raleigh Capital Express: 1 Johnny Morton; Chris Whyte; 17 Darren Warham; Ben Parry; 4 Nick DeSantis; Ed Pinon; 9 Michael Pao; 14 Randy Merkel (5 Andre Nunley 61); 13 Carson White; 16 Irasto Knights; Mike Mekelberg (Shane Watkins 67). | ||
August 13 1999 | ||
Richmond Kickers | 1 - 3 | Raleigh Capital Express |
Gary Glasgow 31 Asst: Dwayne De Rosario Sent Off: Nevio Pizzolitto 61 | Carson White 40 Asst: Chad Carithers Matt Farris 78 Asst: Nick DeSantis Shane Watkins 89 Asst: Randy Merkel | |
Attend: 2,445 | Half-Time: 1-1 | |
Stadium: U. of Richmond | ||
Richmond Kickers: 22 Alex Deegan; 8 Nevio Pizzolitto; 4 Trip Ellis; 2 Kevin Scott (25 Lee Radzki 79); 9 Paul Lekics; 20 Marco Ferruzzi; 11 Tony Williams (7 Derrick Etienne 86); 24 Gregory Messam (12 Orlando Bueso 69); 14 Dwayne De Rosario; Roger Thomas (6 Rob Ukrop 66); 17 Gary Glasgow. | ||
Raleigh Capital Express: Juergen Sommer; Chris Whyte; Daniel Edwards; 17 Darren Warham; 4 Nick DeSantis; 8 Matt Farris; 14 Randy Merkel; Mike Mekelberg (5 Andre Nunley 61); 12 Chad Carithers (Ed Pinon 68); Shane Watkins; 13 Carson White (16 Irasto Knights 72). | ||
August 16 1999 | ||
Raleigh Capital Express | 4 - 2 | Richmond Kickers |
Andre Nunley 7 Asst: Chad Carithers Carson White 26 Asst: Chad Carithers Carson White 32 Asst: Daniel Edwards Shane Watkins 36 Asst: Darren Warham Sent Off: Darren Warham 60 | Paul Lekics 35 Paul Lekics 60 | |
Attend: 613 | Half-Time: 4-1 | |
Stadium: WRAL Soccer Center | ||
Raleigh Capital Express: Juergen Sommer; Chris Whyte; 17 Darren Warham; Daniel Edwards; 4 Nick DeSantis; 8 Matt Farris (Ed Pinon 50); 14 Randy Merkel; 5 Andre Nunley (Mike Mekelberg 71); 12 Chad Carithers; 13 Carson White; Shane Watkins (16 Irasto Knights 74). | ||
Richmond Kickers: 22 Alex Deegan; 8 Nevio Pizzolitto; 2 Kevin Scott; 9 Paul Lekics; 16 Josh McKay (24 Gregory Messam 39); 20 Marco Ferruzzi; 25 Lee Radzki (10 Matt Borgard 45); 14 Dwayne De Rosario; 17 Gary Glasgow; 6 Rob Ukrop (15 Darrell Etienne 41); Roger Thomas (7 Derrick Etienne 58). | ||
August 20 1999 | ||
Raleigh Capital Express | 0 - 1 | Atlanta Silverbacks |
Sent Off: Guy Norcott 83 Temoc Suarez 89 Pen | ||
Attend: 1,277 | Half-Time: 0-0 | |
Stadium: WRAL Soccer Center | ||
Raleigh Capital Express: Juergen Sommer; Chris Whyte; Daniel Edwards; Ed Pinon; 4 Nick DeSantis; 9 Michael Pao (Ben Parry 75); 14 Randy Merkel; 5 Andre Nunley; 12 Chad Carithers; Shane Watkins; Mike Mekelberg (16 Irasto Knights 86). | ||
Atlanta Silverbacks: 6 Bo Oshoniyi; 4 Brian Crane (10 Jerome Samuels 79); 15 Zion Renfurm; 8 Guy Norcott; 9 Jacenir Silva; 16 Guy Valcourt; 33 Marvin Raeburn (11 Mo Suri 82); 18 Juan Castillo; 2 Sylvan Bednar; 14 Temoc Suarez; 13 Stilian Shishkov (15 Ahmed Mohyeldin 56). | ||
August 24 1999 | ||
Hampton Roads Mariners | 5 - 1 | Raleigh Capital Express |
Carl Fletcher 29 Asst: Alan Branigan Toni Siikala 35 Asst: Chris Scrofani Toni Siikala 44 Asst: Seamus Donnelly Seamus Donnelly 49 Asst: Chris Brady Joe Carver 81 Asst: Jakob Fenger-Larsen | Shane Watkins 25 Asst: Carson White | |
Attend: 2,229 | Half-Time: 3-1 | |
Stadium: Virginia Beach Sports Plex | ||
Hampton Roads Mariners: Jon Busch (Taylor Tucker 73); Carl Fletcher; Alan Branigan; Byron Mitchell; Lyndon Hooper (Steve Kraemer 53); Chris Brady (Jakob Fenger-Larsen 62); Jeffrey Dominguez; Andreas Maier; Chris Scrofani (Gabe Valencia 70); Seamus Donnelly; Toni Siikala (Joe Carver 62). | ||
Raleigh Capital Express: Juergen Sommer; Chris Whyte; Daniel Edwards; Ed Pinon (Ben Parry 45); 4 Nick DeSantis (16 Irasto Knights 60); 8 Matt Farris (9 Michael Pao 20); 12 Chad Carithers; 14 Randy Merkel; 5 Andre Nunley (Mike Mekelberg 63); Shane Watkins; 13 Carson White. | ||
August 29 1999 | ||
Maryland Mania | 1 - 4 | Raleigh Capital Express |
Gerson Echeverry 49 Pen Sent Off: Gerson Echeverry 88 | Carson White 2 Asst: Nick DeSantis Carson White 4 Asst: Shane Watkins Shane Watkins 11 Randy Merkel 63 Asst: Carson White | |
Attend: 211 | Half-Time: 0-3 | |
Stadium: U. of Md. Baltimore Co. | ||
Maryland Mania: Brock Yetso; Kori Hunter (6 Fabian Vega 68); Leo Pusey; 14 Erwan LeCrum; 18 Derek Phillips; 20 Steve Armas; Jamani Anderson; Gerson Echeverry; Kevin Newland; Paul Kitson; Steve Knapman. | ||
Raleigh Capital Express: 1 Johnny Morton; Ben Parry; 4 Nick DeSantis; 5 Andre Nunley; Mike Mekelberg (Daniel Edwards 66); 9 Michael Pao; Ed Pinon; 12 Chad Carithers; 13 Carson White; 14 Randy Merkel; Shane Watkins (19 Gregory Danielson 74). | ||
September 04 1999 | ||
Raleigh Capital Express | 2 - 0 | Charleston Battery |
Michael Pao 20 Asst: Randy Merkel Chad Carithers 62 | ||
Attend: 1,213 | Half-Time: 1-0 | |
Stadium: WRAL Soccer Center | ||
