League Games
April 18 1980 | ||
---|---|---|
Cleveland Cobras | 2 - 1 | Columbus Magic |
Jacob Shanee 27 Asst: Walter Schlothauser Ruben Astigarraga 75 Asst: Ivair Ferreira | Mike Barry 28 Asst: Neil Hague | |
Attend: 2,850 | Half-Time: 1-1 | |
Referee: J Sales | ||
Cleveland Cobras: 1 Marine Cano; 2 Joe Howarth; 4 Brian Joy; 6 Alex Rosul; 13 Rildo Menesez; 16 Roy Sinclair; 5 Walter Schlothauser; 7 Jacob Shanee; 10 Ruben Astigarraga; 11 Ivair Ferreira; 8 Narciso Doval (15 Bob McKenzie 84). | ||
Columbus Magic: Graham Tutt; 2 John O'Hara; 3 Wayne Jentas; 5 Daniel Mammana; 14 Neil Hague; 9 Mike Barry; 11 Tony Graham; 12 Terry Hickey (4 Ray Schnettgoecke 85); 8 Norman Piper; 10 Ron Wigg; 17 George Dewsnip. | ||
April 27 1980 | ||
Columbus Magic | 2 - 1 | Cleveland Cobras |
Terry Hickey 8 George Dewsnip 36 | Ruben Astigarraga 46 Asst: Walter Schlothauser | |
Attend: 2,466 | Half-Time: 2-0 | |
Referee: B Sosa | ||
Columbus Magic: Graham Tutt; 2 John O'Hara; 5 Daniel Mammana; 14 Neil Hague; 9 Mike Barry (6 Andjelko Tesan 86); 12 Terry Hickey; 16 Bryan Harman; 8 Norman Piper; 10 Ron Wigg; 15 Bob Rohrbach (11 Tony Graham 4); 17 George Dewsnip. | ||
Cleveland Cobras: Fred Bass; 4 Brian Joy; 6 Alex Rosul (14 Juan Yepez 84); 13 Rildo Menesez; 16 Roy Sinclair; 5 Walter Schlothauser; 7 Jacob Shanee (3 Jeff Sendobry 45); 8 Leo Rojas; 10 Ruben Astigarraga; 11 Ivair Ferreira; 8 Narciso Doval. | ||
April 30 1980 | ||
Miami Americans | 1 - 1 | Cleveland Cobras |
Charlie Greene 72 Asst: Tony Donlic | Narciso Doval 5 Asst: Ruben Astigarraga | |
Attend: 2,027 | Half-Time: 0-1 | |
Referee: J Kovach | ||
Miami Americans: Brian Parkinson; 2 Bill Roberts; 3 Ernesto Vallejos; 5 Mark Nickeas; 13 Guy Newman; 4 Kevin Kewley; 6 Tony Donlic; 11 Ernst Jean-Baptiste (16 Ray Vigliotti 45); 8 Dave Butler (7 Ricardo Mena 45); 10 Manu Sanon; 14 Charlie Greene. | ||
Cleveland Cobras: 1 Marine Cano; 2 Joe Howarth (8 Leo Rojas 93); 3 Jeff Sendobry (12 Zoran Savic 70); 4 Brian Joy; 13 Rildo Menesez; 15 Len Renery (Cecil Hodges 84); 16 Roy Sinclair; 7 Jacob Shanee; 10 Ruben Astigarraga; 11 Ivair Ferreira; 8 Narciso Doval. | ||
May 02 1980 | ||
Pennsylvania Stoners | 1 - 0 | Cleveland Cobras |
Paulo DaSilva 87 Asst: Steve Long | ||
Attend: 1,979 | Half-Time: 0-0 | |
Referee: T Campbell | ||
Pennsylvania Stoners: 1 Scott Manning; 2 Eric Smith (8 Steve Long 69); 3 Jeff Tipping; 16 Mark Nigh; 17 George Gorleku; 4 George Codrea (4 Ken McDonald 69); 7 Clyde Watson; 12 Paulo DaSilva; 9 Christian Nwokocha (15 Roman Urbanczuk 52); 10 John McDermott (13 Dave Hummert 82); 11 Rich Reice. | ||
Cleveland Cobras: 1 Marine Cano; 2 Joe Howarth; 4 Brian Joy; 13 Rildo Menesez; 15 Len Renery; 16 Roy Sinclair; 10 Ruben Astigarraga (5 Walter Schlothauser 45); 11 Ivair Ferreira; 8 Narciso Doval; 12 Zoran Savic (8 Leo Rojas 2 (7 Jacob Shanee 45)); Cecil Hodges (14 Juan Yepez 73). | ||
May 16 1980 | ||
Cleveland Cobras | 0 - 1 | Pennsylvania Stoners |
Christian Nwokocha 35 Asst: Rich Reice | ||
Attend: 3,814 | Half-Time: 0-1 | |
Referee: J Kovach | ||
Cleveland Cobras: 1 Marine Cano; 2 Joe Howarth; 4 Brian Joy; 13 Rildo Menesez; 15 Len Renery; 16 Roy Sinclair; 17 Frank Towers; 5 Walter Schlothauser; 11 Ivair Ferreira; 12 Zoran Savic (10 Ruben Astigarraga 15 (7 Jacob Shanee 81)); 20 Andy Chapman (8 Narciso Doval 63). | ||
Pennsylvania Stoners: 1 Scott Manning; 2 Eric Smith; 3 Jeff Tipping; 4 Ken McDonald; 6 Michael Mancke; 17 George Gorleku; 4 George Codrea; 7 Clyde Watson (10 John McDermott 56); 8 Steve Long (15 Roman Urbanczuk 56 (18 Dave Hundelt 80)); 11 Rich Reice; Licks. | ||
May 23 1980 | ||
Cleveland Cobras | 2 - 0 | Golden Gate Gales |
Alan Kelley 41 Asst: Andy Chapman Narciso Doval 52 Pen | ||
Attend: 2,117 | Half-Time: 1-0 | |
Referee: J Salas | ||
Cleveland Cobras: 1 Marine Cano; 2 Joe Howarth; 3 Jeff Sendobry; 4 Brian Joy (16 Roy Sinclair 34); 6 Alex Rosul; 13 Rildo Menesez; 17 Frank Towers (14 Juan Yepez 84); 8 Alan Kelley; 11 Ivair Ferreira (5 Walter Schlothauser 67); 8 Narciso Doval; 20 Andy Chapman. | ||
Golden Gate Gales: 1 Monsour Afshinpour; 2 Tony Igwe; 4 Bjorn Dahl; 16 Lee Cornwall (6 Alan Sproates 61); 8 Gery Hylkema; 17 Tony Gray (13 John Anton 61); 18 John Brooks; 10 Mal Roche; 11 Alex Basso; 12 Tony Hauser; Andy Atuegbu. | ||
May 30 1980 | ||
Cleveland Cobras | 0 - 4 | Columbus Magic |
John O'Hara 32 George Dewsnip 39 Norman Piper 55 Asst: Mike Barry Norman Piper 64 Pen | ||
Attend: 1,659 | Half-Time: 0-2 | |
Referee: B Sosa | ||
Cleveland Cobras: 1 Marine Cano; 2 Joe Howarth; 3 Jeff Sendobry (7 Oscar Pisano 78); 6 Alex Rosul; 15 Len Renery; 16 Roy Sinclair; 17 Frank Towers (5 Walter Schlothauser 55); 8 Alan Kelley; 11 Ivair Ferreira (14 Juan Yepez 45); 8 Narciso Doval; 20 Andy Chapman. | ||
Columbus Magic: Graham Tutt (1 Van Taylor 82); 3 Wayne Jentas; 4 Ray Schnettgoecke; 5 Daniel Mammana; 14 Neil Hague; 9 Mike Barry (6 Andjelko Tesan 82); 16 Bryan Harman; 8 Norman Piper (10 Ron Wigg 66); 17 George Dewsnip; 19 Steve Newman. | ||
June 06 1980 | ||
Cleveland Cobras | 3 - 2 | Sacramento Gold |
Andy Chapman 11 Asst: Joe Howarth Andy Chapman 43 Asst: Ruben Astigarraga Juan Yepez 96 | Anselmo Vicioso 2 Ian Filby 40 Pen | |
Attend: 3,013 | Half-Time: 2-2 | |
Referee: J Kovach | ||
Cleveland Cobras: 1 Marine Cano; 2 Joe Howarth; 6 Alex Rosul (15 Len Renery 24); 13 Rildo Menesez; 5 Walter Schlothauser; 7 Jacob Shanee (16 Roy Sinclair 78); 8 Alan Kelley; 10 Ruben Astigarraga; 12 Zoran Savic (3 Jeff Sendobry 85); 14 Juan Yepez; 20 Andy Chapman. | ||
Sacramento Gold: 1 Tom Reynolds; 2 Mickey Brown; 4 Bobby Arber; 5 Andy Stanton; 6 Trevor Dawkins; 17 Dirk Denkers; 15 Danny Payne; 7 Ian Filby; 10 Anselmo Vicioso; 11 Willie Munuguia; 19 Miguel Avila (8 Raul Carrizo 34). | ||
June 08 1980 | ||
Golden Gate Gales | 2 - 1 | Cleveland Cobras |
Gery Hylkema 80 Asst: Bjorn Dahl Alex Basso 83 Asst: John Brooks | Andy Chapman 76 Pen | |
Attend: 1,242 | Half-Time: 0-0 | |
Referee: W Gatt | ||
Golden Gate Gales: 1 Monsour Afshinpour; 3 Anatole Hulewsky; 4 Bjorn Dahl; 5 Joe Berico; 16 Lee Cornwall; 6 Alan Sproates; 8 Gery Hylkema; 18 John Brooks; 10 Mal Roche; 11 Alex Basso; 13 John Anton (17 Tony Gray 67). | ||
Cleveland Cobras: 1 Marine Cano; 2 Joe Howarth; 13 Rildo Menesez; 15 Len Renery; 5 Walter Schlothauser; 7 Jacob Shanee; 8 Alan Kelley; 10 Ruben Astigarraga; 12 Zoran Savic (17 Frank Towers 70); 14 Juan Yepez (11 Ivair Ferreira 59); 20 Andy Chapman. | ||
June 13 1980 | ||
California Sunshine | 0 - 2 | Cleveland Cobras |
Sent Off: Don Tobin 23 | Jeff Sendobry 35 Ruben Astigarraga 68 Asst: Juan Yepez | |
Attend: 2,716 | Half-Time: 0-1 | |
Referee: R Morgan | ||
California Sunshine: Peter Lythgoe; 3 Ramon Moraldo; 4 Keith Gehling; 12 Dee Harding; 14 Jay Johnstone; 16 Carlos Zavaleta; 7 Don Tobin; 8 Gerry O'Kane (2 Don Burke 62); 9 Keith Walley; 10 Emelio Romero (17 Ken Richter 75); 15 Jim Rolland. | ||
Cleveland Cobras: 1 Marine Cano; 2 Joe Howarth; 3 Jeff Sendobry; 4 Brian Joy; 13 Rildo Menesez; 15 Len Renery; 7 Jacob Shanee; 8 Alan Kelley; 10 Ruben Astigarraga; 14 Juan Yepez; 20 Andy Chapman. | ||
June 15 1980 | ||
Sacramento Gold | 3 - 4 | Cleveland Cobras |
Ian Filby 35 Anselmo Vicioso 51 Anselmo Vicioso 77 Asst: Malcolm Filby | Ruben Astigarraga 7 Asst: Jeff Sendobry Andy Chapman 44 Walter Schlothauser 47 Andy Chapman 85 Asst: Ruben Astigarraga | |
Attend: 3,552 | Half-Time: 1-2 | |
Referee: L Mohacsy | ||
Sacramento Gold: 1 Tom Reynolds; 2 Mickey Brown; 4 Bobby Arber; 5 Andy Stanton; 17 Dirk Denkers; 15 Danny Payne; 7 Ian Filby; 9 Malcolm Filby; 10 Anselmo Vicioso; 11 Willie Munuguia; 18 Greg McKeown. | ||
Cleveland Cobras: 1 Marine Cano; 2 Joe Howarth; 3 Jeff Sendobry; 4 Brian Joy; 13 Rildo Menesez; 5 Walter Schlothauser; 7 Jacob Shanee; 8 Alan Kelley; 10 Ruben Astigarraga; 14 Juan Yepez; 20 Andy Chapman. | ||
June 18 1980 | ||
New York United | 2 - 1 | Cleveland Cobras |
Joey Fink 27 Asst: Redmond Lane Gil Mardarescu 36 Asst: Redmond Lane | Andy Chapman 50 Asst: Walter Schlothauser | |
Attend: 3,070 | Half-Time: 2-0 | |
Referee: G D'Ippolito | ||
New York United: 1 Jamil Canal; 2 Chris Tyson; 3 Redmond Lane; 4 Dave Power; 6 Dave Philpotts; 11 Fernando Clavijo; 5 Dan McCrudden; 6 Michael Collins (12 Joey Fink 25); 8 Gil Mardarescu (14 Andy Papoulias 75); 7 Paul Kitson; 9 Alejandro Cabrera. | ||
Cleveland Cobras: 1 Marine Cano; 2 Joe Howarth; 4 Brian Joy (3 Jeff Sendobry 46); 13 Rildo Menesez; 15 Len Renery; 5 Walter Schlothauser; 7 Jacob Shanee; 8 Alan Kelley; 10 Ruben Astigarraga; 14 Juan Yepez (17 Frank Towers 80); 20 Andy Chapman. | ||
June 27 1980 | ||
Cleveland Cobras | 2 - 1 | California Sunshine |
Walter Schlothauser 37 Asst: Jeff Sendobry Walter Schlothauser 109 Asst: Andy Chapman | Ramon Moraldo 36 Asst: Jim Rolland | |
Attend: 3,626 | Half-Time: 1-1 | |
Referee: J Kovach | ||
Cleveland Cobras: 1 Marine Cano; 2 Joe Howarth; 3 Jeff Sendobry (7 Jacob Shanee 71); 4 Brian Joy; 13 Rildo Menesez; 15 Len Renery; 5 Walter Schlothauser; 8 Alan Kelley; 10 Ruben Astigarraga (18 Joe Fink 100); 14 Juan Yepez (11 Ivair Ferreira 46); 20 Andy Chapman. | ||
California Sunshine: 1 Brian Parkinson; 3 Ramon Moraldo; 4 Keith Gehling; 5 Mark Nickeas; 12 Dee Harding; 14 Jay Johnstone; 16 Carlos Zavaleta; 8 Gerry O'Kane; 9 Keith Walley; 15 Jim Rolland; 17 Ken Richter (13 Kurt Stierle 90). | ||
July 04 1980 | ||
Cleveland Cobras | 1 - 0 | New York United |
Joe Fink 83 Asst: Brian Joy | ||
Attend: 1,827 | Half-Time: 0-0 | |
Referee: F Fuksmann | ||
Cleveland Cobras: 1 Marine Cano; 2 Joe Howarth; 3 Jeff Sendobry (7 Jacob Shanee 77); 4 Brian Joy; 13 Rildo Menesez; 15 Len Renery; 5 Walter Schlothauser (11 Ivair Ferreira 57); 8 Alan Kelley; 10 Ruben Astigarraga; 18 Joe Fink; 20 Andy Chapman. | ||
New York United: 1 Jamil Canal; 2 Chris Tyson; 3 Redmond Lane; 11 Fernando Clavijo; 15 Ron Eden; 17 Mario Concha; 5 Dan McCrudden; 7 Paul Kitson; 9 Alejandro Cabrera; 25 Narciso Doval (8 Gil Mardarescu 77); 4 Clodoaldo (6 Michael Collins 77). | ||
July 09 1980 | ||
Cleveland Cobras | 4 - 1 | Miami Americans |
Andy Chapman 19 Asst: Jeff Sendobry Walter Schlothauser 56 Asst: Joe Howarth Ruben Astigarraga 79 Asst: Walter Schlothauser Andy Chapman 89 Asst: Walter Schlothauser | Manu Sanon 85 Asst: Alieu (Al) Njie | |
Attend: 1,936 | Half-Time: 1-0 | |
Referee: B Sosa | ||
Cleveland Cobras: 1 Marine Cano; 2 Joe Howarth; 3 Jeff Sendobry (11 Ivair Ferreira 53); 4 Brian Joy; 15 Len Renery; 6 Carlos Mendez; 7 Jacob Shanee (5 Walter Schlothauser 46); 8 Alan Kelley; 10 Ruben Astigarraga; 18 Joe Fink (14 Juan Yepez 84); 20 Andy Chapman. | ||
Miami Americans: 1 Neil Ramsbottom; 8 Bob Delgado; 13 Guy Newman; 15 Ernesto Buriano; 18 David Blum; 5 Pedrinho Tavares; 11 Ernst Jean-Baptiste; 16 Ray Vigliotti; 4 Alieu (Al) Njie; 7 Ricardo Mena; 10 Manu Sanon. | ||
July 13 1980 | ||
Columbus Magic | 3 - 1 | Cleveland Cobras |
Terry Hickey 39 Daniel Mammana 76 Asst: George Dewsnip John O'Hara 84 Asst: Norman Piper | Ray Schnettgoecke 89 og | |
Attend: 2,340 | Half-Time: 1-0 | |
Referee: F Fuksmann | ||
Columbus Magic: Graham Tutt; 2 John O'Hara; 3 Wayne Jentas (6 Andjelko Tesan 69); 4 Ray Schnettgoecke; 5 Daniel Mammana; 12 Terry Hickey; 16 Bryan Harman; Billy Boljevic; Mickey Cave; 8 Norman Piper; 17 George Dewsnip. | ||
Cleveland Cobras: 1 Marine Cano; 2 Joe Howarth; 4 Brian Joy; 13 Rildo Menesez (14 Juan Yepez 87); 15 Len Renery; 5 Walter Schlothauser (10 Ruben Astigarraga 46); 7 Jacob Shanee (3 Jeff Sendobry 53); 8 Alan Kelley; 11 Ivair Ferreira; 18 Joe Fink; 20 Andy Chapman. | ||
July 18 1980 | ||
Cleveland Cobras | 2 - 2 | Columbus Magic |
Joe Fink 38 Asst: Walter Schlothauser Joe Fink 45 Asst: Ruben Astigarraga | Daniel Mammana 63 Asst: Mickey Cave Daniel Mammana 85 | |
Attend: 2,648 | Half-Time: 2-0 | |
Cleveland Cobras: 1 Marine Cano; Daniel Mammana; 5 Walter Schlothauser; 10 Ruben Astigarraga; 11 Ivair Ferreira; 14 Juan Yepez; 18 Joe Fink. | ||
Columbus Magic: Graham Tutt; Mickey Cave; 10 Ron Wigg. | ||
July 20 1980 | ||
Pennsylvania Stoners | 5 - 2 | Cleveland Cobras |
Paulo DaSilva 4 Asst: Christian Nwokocha Roman Urbanczuk 30 Asst: John McDermott Roman Urbanczuk 43 Asst: Christian Nwokocha Paulo DaSilva 50 Paulo DaSilva 80 | Walter Schlothauser 85 Walter Schlothauser 87 | |
Attend: 3,808 | Half-Time: 3-0 | |
Pennsylvania Stoners: 1 Scott Manning; 2 Eric Smith; 3 Jeff Tipping; 4 Ken McDonald; 12 Paulo DaSilva; Ian Filby; 9 Christian Nwokocha; 10 John McDermott; 15 Roman Urbanczuk. | ||
Cleveland Cobras: 1 Marine Cano; 5 Walter Schlothauser. | ||
July 25 1980 | ||
Cleveland Cobras | 1 - 2 | New York United |
Joe Fink 2 Asst: Ruben Astigarraga | Alejandro Cabrera 17 Ron Eden 98 Asst: Alejandro Cabrera | |
Attend: 2,614 | Half-Time: 1-1 | |
Referee: B Sosa | ||
Cleveland Cobras: 1 Marine Cano; 4 Brian Joy; 13 Rildo Menesez; 15 Len Renery; 5 Walter Schlothauser; 7 Jacob Shanee (3 Jeff Sendobry 98); 8 Alan Kelley; 10 Ruben Astigarraga; 12 Zoran Savic; 14 Juan Yepez; 18 Joe Fink (6 Alex Rosul 87). | ||
New York United: 1 Jamil Canal; 2 Chris Tyson; 3 Redmond Lane; 11 Fernando Clavijo; 17 Mario Concha; 4 Clodoaldo; 16 Carmelo D'Anzi (14 Andy Papoulias 52); 9 Alejandro Cabrera; 12 Olivier Barthou; 25 Narciso Doval (15 Ron Eden 32); 6 Aurelo Enea (19 Wilson Egidio Filho 36). | ||
July 27 1980 | ||
Pennsylvania Stoners | 1 - 0 | Cleveland Cobras |
Christian Nwokocha 54 Asst: Ken McDonald | ||
Attend: 4,078 | Half-Time: 0-0 | |
Referee: W Mansmann | ||
Pennsylvania Stoners: Larbi Lemallen; 2 Eric Smith; 3 Jeff Tipping; 4 Ken McDonald; 6 Michael Mancke; 17 George Gorleku; 7 Clyde Watson; 12 Paulo DaSilva (13 Adrian Brooks 46); Ian Filby (5 Ron Ost 84); 9 Christian Nwokocha; 11 Rich Reice (14 Bobby Ehrlich 46). | ||
Cleveland Cobras: 1 Marine Cano; 3 Jeff Sendobry; 4 Brian Joy; 13 Rildo Menesez; 15 Len Renery (6 Alex Rosul 32); 7 Jacob Shanee; 8 Alan Kelley; 10 Ruben Astigarraga (5 Walter Schlothauser 46); 11 Ivair Ferreira; 12 Zoran Savic (14 Juan Yepez 30); 18 Joe Fink. | ||
July 29 1980 | ||
Golden Gate Gales | 3 - 2 | Cleveland Cobras |
Carlos Volpini 16 Carlos Volpini 25 Asst: Mal Roche John Brooks 50 | Ruben Astigarraga 9 Pen Joe Fink 83 Asst: Ruben Astigarraga | |
Attend: 4,627 | Half-Time: 2-1 | |
Referee: W Gatt | ||
Golden Gate Gales: John Spurgeon; 5 Joe Berico; 7 Bobby Steinberg; 7 John Rowlands; 16 Lee Cornwall; 17 Tony Gray (19 Carlos Trellis 80); 18 John Brooks; 9 Carlos Volpini; 10 Mal Roche; 12 Tony Hauser; 13 John Anton (4 Bjorn Dahl 86). | ||
Cleveland Cobras: 1 Marine Cano; 2 Joe Howarth; 4 Brian Joy; 6 Alex Rosul; 13 Rildo Menesez; 5 Walter Schlothauser; 8 Alan Kelley; 10 Ruben Astigarraga; 18 Joe Fink; 20 Andy Chapman (14 Juan Yepez 10); Alan Sproates. | ||
July 31 1980 | ||
Sacramento Gold | 2 - 0 | Cleveland Cobras |
Raul Carrizo 17 Ian Filby 47 Asst: Willie Munuguia | ||
Attend: 2,000 | Half-Time: 1-0 | |
Referee: L Mohacsy | ||
Sacramento Gold: 1 Tom Reynolds; 2 Mickey Brown; 3 Rafael Avila; 4 Bobby Arber; 5 Andy Stanton; 17 Dirk Denkers; 8 Raul Carrizo (6 Trevor Dawkins 45); 12 Mike Mancini (7 Ian Filby 45); 11 Willie Munuguia; 18 Greg McKeown; 19 Miguel Avila (10 Anselmo Vicioso 76). | ||
Cleveland Cobras: 1 Marine Cano; 2 Joe Howarth; 4 Brian Joy; 15 Len Renery; Alan Sproates; 5 Walter Schlothauser; 6 Carlos Mendez; 8 Alan Kelley (3 Jeff Sendobry 48); 10 Ruben Astigarraga; 11 Ivair Ferreira; 18 Joe Fink. | ||
August 06 1980 | ||
California Sunshine | 3 - 0 | Cleveland Cobras |
Jim Rolland 35 Asst: Gerry O'Kane Gerry O'Kane 62 Asst: Keith Walley Gerry O'Kane 81 Asst: Jim Rolland | ||
Attend: 1,059 | Half-Time: 1-0 | |
Referee: N Wolmerath | ||
California Sunshine: 1 Brian Parkinson; 3 Ramon Moraldo (13 Kurt Stierle 82); 4 Keith Gehling; 5 Mark Nickeas; 12 Dee Harding (2 Don Burke 82); 14 Jay Johnstone; 7 Don Tobin; 8 Gerry O'Kane; 9 Keith Walley; 11 Victor Arbelaez; 15 Jim Rolland. | ||
Cleveland Cobras: 1 Marine Cano; 2 Joe Howarth; 3 Jeff Sendobry; 13 Rildo Menesez; 15 Len Renery; 5 Walter Schlothauser; 8 Alan Kelley; 10 Ruben Astigarraga (12 Zoran Savic 40); 11 Ivair Ferreira; 14 Juan Yepez; 18 Joe Fink. | ||
August 15 1980 | ||
Cleveland Cobras | 0 - 2 | Pennsylvania Stoners |
Clyde Watson 70 Asst: Rich Reice Steve Long 87 | ||
Attend: 5,479 | Half-Time: 0-0 | |
Referee: T Campbell | ||
Cleveland Cobras: 1 Marine Cano; Daniel Mammana; 2 Joe Howarth; 3 Jeff Sendobry (7 Jacob Shanee 61); 6 Alex Rosul; Mike Barry; 5 Walter Schlothauser; 8 Alan Kelley; 10 Ruben Astigarraga (14 Juan Yepez 46); 12 Zoran Savic; 18 Joe Fink. | ||
Pennsylvania Stoners: 1 Scott Manning; 2 Eric Smith; 3 Jeff Tipping; 4 Ken McDonald; 17 George Gorleku; 7 Clyde Watson; 8 Steve Long; 13 Adrian Brooks; Ian Filby (5 Ron Ost 64); 10 John McDermott; 11 Rich Reice (14 Bobby Ehrlich 77). | ||
August 22 1980 | ||
Cleveland Cobras | 4 - 1 | Miami Americans |
Walter Schlothauser 10 Asst: Ivair Ferreira Joe Fink 15 Asst: Walter Schlothauser Andy Chapman 50 Asst: Alan Kelley Andy Chapman 82 Asst: Oscar Pisano | Mescia 83 Asst: Bill Roberts | |
Attend: 1,983 | Half-Time: 2-0 | |
Referee: J Kovach | ||
Cleveland Cobras: 1 Marine Cano; Daniel Mammana; 3 Jeff Sendobry; 6 Alex Rosul; 7 Oscar Pisano; Mike Barry; 5 Walter Schlothauser; 8 Alan Kelley; 11 Ivair Ferreira; 12 Zoran Savic (10 Ruben Astigarraga 35); 18 Joe Fink (20 Andy Chapman 45). | ||
Miami Americans: Armando Cordoba (Mitchell Mordas 82); Daniel Gaston; 2 Bill Roberts; 3 Ernesto Vallejos; 5 Pedrinho Tavares; 12 Mike Cogan; 4 Alieu (Al) Njie; 7 Ricardo Mena; 14 Charlie Greene; Norm Demers; Mescia. | ||
August 25 1980 | ||
Cleveland Cobras | 0 - 0 | Columbus Magic |
Awarded to home team | ||
August 27 1980 | ||
Cleveland Cobras | 0 - 0 | California Sunshine |
August 29 1980 | ||
Miami Americans | 2 - 9 | Cleveland Cobras |
Ricardo Mena 57 Asst: Mescia Ricardo Mena 64 | Ruben Astigarraga 10 Joe Fink 25 Asst: Andy Chapman Daniel Mammana 40 Asst: Walter Schlothauser Joe Fink 45 Asst: Andy Chapman Ruben Astigarraga 52 Asst: Joe Fink Andy Chapman 75 Asst: Zoran Savic Ruben Astigarraga 78 Ruben Astigarraga 81 Mike Barry 82 Asst: Ivair Ferreira | |
Attend: 212 | Half-Time: 0-4 | |
Referee: J Kovach | ||
Miami Americans: Mitchell Mordas (Armando Cordoba 45); 2 Bill Roberts; 3 Ernesto Vallejos (Daniel Gaston 45); 8 Bob Delgado; 5 Pedrinho Tavares; 12 Mike Cogan (Jean Tienne 50); 4 Alieu (Al) Njie (Kerry Paviolski 45); 7 Ricardo Mena; Norm Demers; Luis Rodriguez; Mescia. | ||
Cleveland Cobras: 1 Marine Cano; Daniel Mammana; 3 Jeff Sendobry; 6 Alex Rosul; Mike Barry; 5 Walter Schlothauser (12 Zoran Savic 64); 8 Alan Kelley; 10 Ruben Astigarraga; 11 Ivair Ferreira; 18 Joe Fink; 20 Andy Chapman. | ||
No comments:
Post a Comment