League Games
May 04 1991 | ||
---|---|---|
Penn-Jersey Spirit | 1 - 2 | Maryland Bays |
Pat O'Kelly 27 Pen | Brian Haynes 13 Asst: John Abe Brian Haynes 33 | |
Half-Time: 1-2 | ||
Penn-Jersey Spirit: 1 Cris Vaccaro; 2 Richard Maher; 3 Brian Ainscough; 4 Ted Gillen; 6 Kyle Boschen; 15 Dave Masur (16 John Diffley 72); 5 Paul Duffy; 10 Pat O'Kelly; 12 Matt Knowles; 7 Dan Donigan; 14 Guy Furfaro. | ||
Maryland Bays: 1 Stephen Powers; 2 Darryl Gee; 3 George Gelnovatch; 6 Joe Barger; 5 Chris Reif; 7 Kevin Sloan; 8 Omid Namazi; 14 John Abe; 9 Jean Harbor; 21 Michael Brady; 23 Brian Haynes (19 Sam Mangione 72). | ||
May 12 1991 | ||
Penn-Jersey Spirit | 0 - 0 | Montreal Supra (CSL) |
Penn-Jersey Spirit win 4 - 3 on penalties | ||
Penn-Jersey Spirit: 1 Cris Vaccaro; 3 Brian Ainscough; 6 Kyle Boschen; 17 Andrew Hoffman; 5 Paul Duffy; 10 Pat O'Kelly; 12 Matt Knowles (4 Ted Gillen 71); 16 John Diffley; 8 Steve Rammel; 11 Duane Robinson; 14 Guy Furfaro (7 Dan Donigan 45). | ||
Montreal Supra (CSL): 1 Pat Harrington; 4 Nick Albanis; 12 Patrick Diotte; 6 Michael Araujo; 7 Nick DeSantis (10 Otmane Ibrir 98); 19 Abdel Sahrane; 20 Warren Dupont (3 Rudy Doliscat 71); 21 Dennis Taylor; 8 Alex Bunbury; 14 Cameron Walker; 17 Pierre-Richard Thomas. | ||
May 19 1991 | ||
Maryland Bays | 2 - 1 | Penn-Jersey Spirit |
Jean Harbor 10 Kevin Sloan 55 Asst: Jean Harbor | Matt Knowles 30 Asst: Duane Robinson | |
Attend: 1,277 | Half-Time: 1-1 | |
Maryland Bays: Charles Arndt; 2 Darryl Gee; 3 George Gelnovatch; 6 Joe Barger; 5 Chris Reif; 8 Omid Namazi; 14 John Abe (20 Bob Lilley 83); 9 Jean Harbor; 11 Scott Cook; 21 Michael Brady (7 Kevin Sloan 26); 23 Brian Haynes. | ||
Penn-Jersey Spirit: 1 Cris Vaccaro; 2 Richard Maher (12 Matt Knowles 79); 3 Brian Ainscough; 4 Ted Gillen; 6 Kyle Boschen; 15 Dave Masur (9 Wellerson Silva Gudelo 79); 17 Andrew Hoffman; 5 Paul Duffy; 10 Pat O'Kelly; 7 Dan Donigan; 11 Duane Robinson. | ||
May 25 1991 | ||
Penn-Jersey Spirit | 2 - 0 | Albany Capitals |
Dave Masur 75 Asst: Dan Donigan Steve Rammel 82 Asst: Duane Robinson | ||
Half-Time: 0-0 | ||
Penn-Jersey Spirit: 1 Cris Vaccaro; 3 Brian Ainscough; 4 Ted Gillen; 6 Kyle Boschen; 15 Dave Masur; 17 Andrew Hoffman; 5 Paul Duffy; 10 Pat O'Kelly; 7 Dan Donigan; 9 Wellerson Silva Gudelo (8 Steve Rammel 64); 11 Duane Robinson. | ||
Albany Capitals: 1 Vojislav (Scoop) Stanisic; 2 Jeff Guinn; 4 Paul Mariner; 5 David Smyth; 12 David Caetano; 3 Scott Cannon; 15 Shaun Elliot (16 Peter Ilic 85); 7 Anthony Vaughn (11 Jorge Acosta 56); 10 Mike Masters; 13 Franz (F.J.) Zwicklbauer; 14 Lee Tschantret. | ||
May 29 1991 | ||
Colorado Foxes | 2 - 1 | Penn-Jersey Spirit |
Zico Doe 18 Asst: Chad Ashton Arturo Velazco 50 Asst: Chad Ashton | Duane Robinson 54 | |
Attend: 483 | Half-Time: 1-0 | |
Colorado Foxes: 22 Jim St. Andre; 2 Steve Eise (5 Paul Krumpe 13); 4 Robin Fraser; 6 Arturo Velazco; 8 Franklin McIntosh; 14 Marcelo Toscanelli; 16 Chad Ashton; 3 Mike Mikes; 9 Scott Benedetti; 10 Zico Doe (12 Bill Becher 74); 13 Jeff Hooker. | ||
Penn-Jersey Spirit: 1 Cris Vaccaro; 3 Brian Ainscough; 4 Ted Gillen; 6 Kyle Boschen; 15 Dave Masur (12 Matt Knowles 72); 17 Andrew Hoffman (16 John Diffley 45); 5 Paul Duffy; 10 Pat O'Kelly; 7 Dan Donigan; 8 Steve Rammel; 11 Duane Robinson. | ||
May 31 1991 | ||
Salt Lake Sting | 1 - 1 | Penn-Jersey Spirit |
George Pastor 71 Asst: Cesar Plasencia | Dave Masur 83 | |
Attend: 1,250 | Half-Time: 0-0 | |
Penn-Jersey Spirit win 1 - 0 on penalties | ||
Salt Lake Sting: 24 Mark Lenhert; 2 Steve Sengelmann; 4 Thor Lee; 5 Paul Hansen; 7 Richard Ryerson; 8 Jeff Rogers; 9 Derek Sanderson; 10 Cesar Plasencia; 11 George Pastor; 14 Dzung Tran; 20 Jim Hutchinson (19 Brad Smith 77). | ||
Penn-Jersey Spirit: 1 Cris Vaccaro; 2 Richard Maher; 3 Brian Ainscough; 4 Ted Gillen; 6 Kyle Boschen; 15 Dave Masur; 10 Pat O'Kelly; 12 Matt Knowles (13 Brent Fenstermacher 71); 7 Dan Donigan; 8 Steve Rammel; 11 Duane Robinson (14 Guy Furfaro 81). | ||
June 01 1991 | ||
San Francisco Bay Blackhawks | 4 - 1 | Penn-Jersey Spirit |
Townsend Qin 54 Paul Holocher 65 Asst: Jorge Salazar Tim Martin 67 Townsend Qin 90 Asst: Tim Martin | Paul Duffy 80 | |
Half-Time: 0-0 | ||
San Francisco Bay Blackhawks: 1 Mark Dougherty; 4 Danny Pena; 6 Derek Van Rheenen; 12 Troy Dayak; 17 Tim Martin; 9 Townsend Qin; 18 Jorge Salazar; 23 Paul Holocher; 24 Jeff Baicher; 7 Chance Fry (10 Mark Kerlin 74); 20 Paul Bravo (3 Lawrence Lozzano 74). | ||
Penn-Jersey Spirit: 1 Cris Vaccaro; 2 Richard Maher; 3 Brian Ainscough (11 Duane Robinson 69); 6 Kyle Boschen; 13 Brent Fenstermacher; 5 Paul Duffy; 10 Pat O'Kelly; 12 Matt Knowles; 7 Dan Donigan; 8 Steve Rammel; 14 Guy Furfaro (16 John Diffley 61). | ||
June 08 1991 | ||
Penn-Jersey Spirit | 2 - 0 | Tampa Bay Rowdies |
Paul Duffy 36 Pat O'Kelly 55 Asst: Dan Donigan | ||
Half-Time: 1-0 | ||
Penn-Jersey Spirit: 1 Cris Vaccaro; 2 Richard Maher; 3 Brian Ainscough; 6 Kyle Boschen; 15 Dave Masur; 5 Paul Duffy; 10 Pat O'Kelly; 12 Matt Knowles (13 Brent Fenstermacher 85); 16 John Diffley; 7 Dan Donigan (4 Ted Gillen 78); 11 Duane Robinson. | ||
Tampa Bay Rowdies: 1 Winston DuBose; 2 Chico Morreira; 3 Terry Rowe; 4 Tommy Reasoner; 12 Perry Van Der Beck; 13 David Byrne; 14 Marcelo Carrera; 16 Martin Hill (9 Peter Ward 73); 18 Giles Hooper; 6 Derek Backman; 11 Chris Brauchle. | ||
June 12 1991 | ||
Penn-Jersey Spirit | 3 - 1 | Albany Capitals |
Duane Robinson 22 Asst: Matt Knowles Duane Robinson 27 Asst: Dan Donigan Pat O'Kelly 56 | Ramiro Borja 36 Asst: Jeff Guinn | |
Half-Time: 2-1 | ||
Penn-Jersey Spirit: 1 Cris Vaccaro; 2 Richard Maher; 4 Ted Gillen; 6 Kyle Boschen; 15 Dave Masur; 5 Paul Duffy; 10 Pat O'Kelly; 12 Matt Knowles (14 Guy Furfaro 80); 16 John Diffley (17 Andrew Hoffman 74); 7 Dan Donigan; 11 Duane Robinson. | ||
Albany Capitals: 1 Vojislav (Scoop) Stanisic; 2 Jeff Guinn; 4 Paul Mariner; 5 David Smyth; 18 Todd Jackson; 6 Chris Szanto (11 Jorge Acosta 66); 8 Ramiro Borja; 15 Shaun Elliot; 10 Mike Masters; 13 Franz (F.J.) Zwicklbauer; 14 Lee Tschantret. | ||
June 15 1991 | ||
Penn-Jersey Spirit | 1 - 2 | Salt Lake Sting |
Paul Duffy 74 Pen | Steve Sengelmann 84 Dzung Tran 89 | |
Half-Time: 0-0 | ||
Penn-Jersey Spirit: 1 Cris Vaccaro; 2 Richard Maher; 4 Ted Gillen; 6 Kyle Boschen; 15 Dave Masur; 5 Paul Duffy; 10 Pat O'Kelly; 12 Matt Knowles (8 Steve Rammel 60); 16 John Diffley; 7 Dan Donigan; 11 Duane Robinson (17 Andrew Hoffman 76). | ||
Salt Lake Sting: 1 Paul Parkinson; 2 Steve Sengelmann; 4 Thor Lee; 5 Paul Hansen; 6 Paul Tell; 7 Richard Ryerson; 8 Jeff Rogers; 9 Derek Sanderson; 10 Cesar Plasencia; 19 Brad Smith (14 Dzung Tran 38); 12 Dominic Militello. | ||
June 29 1991 | ||
Miami Freedom | 3 - 1 | Penn-Jersey Spirit |
Laszlo Barna 48 Paul Dougherty 83 Pen Ken Snow 84 | Steve Rammel 44 Asst: John Diffley | |
Half-Time: 0-1 | ||
Miami Freedom: 1 Tony DeFilippis; 2 Brian Japp; 7 Euclides De Gouveia; 8 Ricardo Alonso; 14 Dale Mulholland; Paul Dougherty; 5 Fernando Ramos (19 Pedro Magellanes 63); 9 John Garvey; 15 Mark Barnett; 11 Laszlo Barna; 12 Ken Snow. | ||
Penn-Jersey Spirit: 1 Cris Vaccaro; 2 Richard Maher; 3 Brian Ainscough; 4 Ted Gillen; 15 Dave Masur; 17 Andrew Hoffman; 5 Paul Duffy; 12 Matt Knowles; 16 John Diffley (14 Guy Furfaro 78); 8 Steve Rammel; 11 Duane Robinson. | ||
July 07 1991 | ||
Penn-Jersey Spirit | 1 - 4 | Miami Freedom |
Brian Ainscough 62 Asst: Paul Duffy | Ken Snow 2 Asst: Dorian Mesa Ricardo Alonso 49 Euclides De Gouveia 77 Ken Snow 89 Asst: Hugo DeCasanova | |
Half-Time: 0-1 | ||
Penn-Jersey Spirit: Paul Oliu; George Nazario; 3 Brian Ainscough; 4 Ted Gillen; 17 Andrew Hoffman (7 Dan Donigan 58); Maurice Simbarcelos; Tom McKeown; 5 Paul Duffy; 10 Pat O'Kelly; Greg Bajek; 9 Wellerson Silva Gudelo (14 Guy Furfaro 68). | ||
Miami Freedom: 1 Tony DeFilippis; 2 Jose Chirinos; 4 Juan Valencia; 7 Euclides De Gouveia; 8 Ricardo Alonso; 14 Dale Mulholland (9 Hugo DeCasanova 86); 10 Dorian Mesa; 15 Mark Barnett; 6 Juan Castillo; 12 Ken Snow; S Alonso. | ||
July 14 1991 | ||
Penn-Jersey Spirit | 1 - 1 | Ft. Lauderdale Strikers |
Greg Bajek 4 Asst: Maurice Simbarcelos | Ivan McKinley 61 Asst: Steve Pittman | |
Attend: 1 | Half-Time: 1-0 | |
Ft. Lauderdale Strikers win 1 - 0 on penalties | ||
Penn-Jersey Spirit: Paul Oliu; George Nazario (Carlos Rodriguez 45); Milton Espinoza; 17 Andrew Hoffman; Maurice Simbarcelos; Tom McKeown; 5 Paul Duffy; 16 John Diffley; Greg Bajek; Jorge Acosta; 9 Wellerson Silva Gudelo. | ||
Ft. Lauderdale Strikers: 1 Tony Meola; 3 Steve Pittman; 5 Troy Edwards (19 Jean Derivois 26); 13 Andrew (Yogi) McKay; 16 John Clare; 18 Victor Moreland; 17 Alvin James; 21 Paul Dougherty; 8 Ivan McKinley; 10 Dale Ervine; 11 Derek Sanderson. | ||
July 20 1991 | ||
Penn-Jersey Spirit | 2 - 4 | Maryland Bays |
Maurice Simbarcelos 54 Tom McKeown 66 Asst: Pat O'Kelly | John Abe 30 Jean Harbor 57 Jean Harbor 74 Kevin Sloan 88 | |
Half-Time: 0-1 | ||
Penn-Jersey Spirit: Paul Oliu; George Nazario; Milton Espinoza (10 Pat O'Kelly 22); 3 Brian Ainscough; 17 Andrew Hoffman; Maurice Simbarcelos; Tom McKeown; 16 John Diffley; Greg Bajek (Carlos Rodriguez 83); Jorge Acosta; 9 Wellerson Silva Gudelo. | ||
Maryland Bays: 1 Stephen Powers; 2 Darryl Gee; 6 Joe Barger; 17 Jeff Nattans; 5 Chris Reif; 7 Kevin Sloan; 14 John Abe (16 Kurt Dasbach 69); 15 Bruce Murray; 9 Jean Harbor; 11 Scott Cook (3 George Gelnovatch 58); 23 Brian Haynes. | ||
July 27 1991 | ||
Penn-Jersey Spirit | 1 - 1 | San Francisco Bay Blackhawks |
Pat O'Kelly 22 Asst: Maurice Simbarcelos | Townsend Qin 13 | |
Half-Time: 1-1 | ||
San Francisco Bay Blackhawks win 1 - 0 on penalties | ||
Penn-Jersey Spirit: Paul Oliu; Milton Espinoza (George Nazario 79); 3 Brian Ainscough; 17 Andrew Hoffman; Maurice Simbarcelos; Tom McKeown; 5 Paul Duffy; 10 Pat O'Kelly; 16 John Diffley; Jorge Acosta (Greg Bajek 79); 9 Wellerson Silva Gudelo. | ||
San Francisco Bay Blackhawks: 1 Mark Dougherty; 4 Danny Pena; 6 Derek Van Rheenen; 12 Troy Dayak; 16 Marcelo Balboa; 17 Tim Martin; 8 Dominic Kinnear; 9 Townsend Qin; 18 Jorge Salazar (7 Chance Fry 86); 19 Eric Wynalda; 20 Paul Bravo (24 Jeff Baicher 75). | ||
July 28 1991 | ||
Maryland Bays | 5 - 0 | Penn-Jersey Spirit |
Brian Haynes 7 Kevin Sloan 22 Brian Haynes 24 Asst: Darryl Gee Jean Harbor 39 Asst: Bruce Murray Bruce Murray 47 Asst: Jean Harbor | ||
Half-Time: 4-0 | ||
Maryland Bays: 1 Stephen Powers; 2 Darryl Gee; 4 Jeff Agoos; 6 Joe Barger; 17 Jeff Nattans; 5 Chris Reif; 7 Kevin Sloan; 14 John Abe; 15 Bruce Murray (11 Scott Cook 64); 9 Jean Harbor (16 Kurt Dasbach 61); 23 Brian Haynes. | ||
Penn-Jersey Spirit: Paul Oliu (Joe Mallia 51); George Nazario; Milton Espinoza; 17 Andrew Hoffman; Maurice Simbarcelos; Tom McKeown (Greg Bajek 11); 5 Paul Duffy; 10 Pat O'Kelly; 16 John Diffley; Jorge Acosta; 9 Wellerson Silva Gudelo. | ||
August 03 1991 | ||
Penn-Jersey Spirit | 2 - 3 | Colorado Foxes |
Carlos Rodriguez 63 Asst: Andrew Hoffman George Nazario 85 Asst: Jorge Acosta | Zico Doe 56 Asst: Scott Benedetti Zico Doe 76 Asst: Shawn Medved Zico Doe 79 Asst: Bill Becher | |
Half-Time: 0-0 | ||
Penn-Jersey Spirit: Joe Mallia; Carlos Rodriguez; George Nazario; Milton Espinoza; 17 Andrew Hoffman; Maurice Simbarcelos; 5 Paul Duffy (Paul Oliu 68); 16 John Diffley; Greg Bajek; Jorge Acosta; 9 Wellerson Silva Gudelo. | ||
Colorado Foxes: 1 Mark Dodd; 2 Steve Eise; 4 Robin Fraser; 6 Arturo Velazco; 15 Rafael Amaya; 14 Marcelo Toscanelli (12 Bill Becher 68); 16 Chad Ashton; 9 Scott Benedetti; 10 Zico Doe (7 Omar Melendez 80); 11 Shawn Medved; 13 Jeff Hooker. | ||
August 09 1991 | ||
Albany Capitals | 2 - 1 | Penn-Jersey Spirit |
Zoran Savic 7 Asst: John Garvey Mike Masters 26 Asst: Chris Szanto | Paul Duffy 83 Pen | |
Half-Time: 2-0 | ||
Albany Capitals: 1 Vojislav (Scoop) Stanisic; 2 Jeff Guinn; 5 David Smyth; 18 Todd Jackson; 20 Jimmy McGeough; 6 Chris Szanto; 9 John Garvey; 10 Mike Masters; 13 Franz (F.J.) Zwicklbauer; 14 Lee Tschantret; 22 Zoran Savic. | ||
Penn-Jersey Spirit: Joe Mallia; Carlos Rodriguez; George Nazario (Greg Bajek 69); Milton Espinoza; 17 Andrew Hoffman; Maurice Simbarcelos; 5 Paul Duffy; 10 Pat O'Kelly; 16 John Diffley; Jorge Acosta; 9 Wellerson Silva Gudelo. | ||
August 16 1991 | ||
Ft. Lauderdale Strikers | 5 - 0 | Penn-Jersey Spirit |
Andrew (Yogi) McKay 9 Asst: Jean Derivois Paul Dougherty 17 Asst: Andrew (Yogi) McKay Derek Sanderson 21 John Clare 60 Asst: Andrew (Yogi) McKay Ivan McKinley 84 Asst: Alvin James | ||
Attend: 2,027 | Half-Time: 3-0 | |
Ft. Lauderdale Strikers: 22 Arnie Mausser; 2 Neil Covone; 3 Steve Pittman; 5 Troy Edwards; 13 Andrew (Yogi) McKay (17 Alvin James 69); 16 John Clare; 18 Victor Moreland (14 Miljce Donev 45); 19 Jean Derivois; 21 Paul Dougherty; 8 Ivan McKinley; 11 Derek Sanderson. | ||
Penn-Jersey Spirit: Joe Mallia; Bill Manning; Carlos Rodriguez (George Nazario 60); Milton Espinoza; 17 Andrew Hoffman; Maurice Simbarcelos; 5 Paul Duffy; 10 Pat O'Kelly; 16 John Diffley; Dave Cardie (Greg Bajek 38); 9 Wellerson Silva Gudelo. | ||
August 17 1991 | ||
Tampa Bay Rowdies | 7 - 1 | Penn-Jersey Spirit |
Derek Backman 13 Asst: Peter Ward Chico Morreira 24 Asst: Giles Hooper Derek Backman 41 Asst: David Byrne Peter Ward 49 Asst: David Byrne Derek Backman 55 Asst: Raymond Perlee Raymond Perlee 77 | Wellerson Silva Gudelo 39 | |
Attend: 3,031 | Half-Time: 4-1 | |
Tampa Bay Rowdies: Scott Bonavita; 2 Chico Morreira; 3 Terry Rowe; 4 Tommy Reasoner; 12 Perry Van Der Beck; 13 David Byrne (11 Chris Brauchle 69); 15 Raymond Perlee; 16 Martin Hill; 18 Giles Hooper; 6 Derek Backman; 9 Peter Ward. | ||
Penn-Jersey Spirit: Paul Oliu; Bill Manning; Milton Espinoza (George Nazario 77); 17 Andrew Hoffman; Maurice Simbarcelos; 5 Paul Duffy; 10 Pat O'Kelly; 16 John Diffley; Greg Bajek; Jorge Acosta (Carlos Rodriguez 77); 9 Wellerson Silva Gudelo. | ||
August 24 1991 | ||
Albany Capitals | 1 - 2 | Penn-Jersey Spirit |
John Garvey 46 Asst: Jeff Guinn | Carlos Rodriguez 30 Asst: Greg Bajek Ernest Inneh 83 Asst: Wellerson Silva Gudelo | |
Half-Time: 0-1 | ||
Albany Capitals: 1 Vojislav (Scoop) Stanisic; 2 Jeff Guinn; 4 Paul Mariner; 5 David Smyth; 18 Todd Jackson; 6 Chris Szanto; 8 Ramiro Borja; 9 John Garvey; 10 Mike Masters; 13 Franz (F.J.) Zwicklbauer; 14 Lee Tschantret (3 Scott Cannon 45). | ||
Penn-Jersey Spirit: Joe Mallia; Bill Manning; Carlos Rodriguez (Greg Bajek 78); George Nazario; Milton Espinoza (9 Wellerson Silva Gudelo 55); Maurice Simbarcelos; 5 Paul Duffy; 16 John Diffley; Ernest Inneh; Jorge Acosta; Silvia Ivantr. | ||
No comments:
Post a Comment