League Games
April 20 1980 | ||
---|---|---|
Pennsylvania Stoners | 1 - 0 | Miami Americans |
Roman Urbanczuk 107 Asst: Dave Hummert | ||
Attend: 8,300 | Half-Time: 0-0 | |
Referee: S Starobin | ||
Pennsylvania Stoners: 1 Scott Manning; 2 Eric Smith; 3 Jeff Tipping (5 Ron Ost 88); 16 Mark Nigh; 17 George Gorleku; 4 George Codrea; 7 Clyde Watson (13 Dave Hummert 53); 8 Steve Long; 12 Paulo DaSilva; 10 John McDermott; 11 Rich Reice (15 Roman Urbanczuk 79). | ||
Miami Americans: Brian Parkinson; 2 Bill Roberts; 3 Ernesto Vallejos; 5 Mark Nickeas; 13 Guy Newman; 4 Kevin Kewley; 6 Tony Donlic; 11 Ernst Jean-Baptiste; 7 Ricardo Mena; 8 Dave Butler; 14 Charlie Greene. | ||
April 30 1980 | ||
Miami Americans | 1 - 1 | Cleveland Cobras |
Charlie Greene 72 Asst: Tony Donlic | Narciso Doval 5 Asst: Ruben Astigarraga | |
Attend: 2,027 | Half-Time: 0-1 | |
Referee: J Kovach | ||
Miami Americans: Brian Parkinson; 2 Bill Roberts; 3 Ernesto Vallejos; 5 Mark Nickeas; 13 Guy Newman; 4 Kevin Kewley; 6 Tony Donlic; 11 Ernst Jean-Baptiste (16 Ray Vigliotti 45); 8 Dave Butler (7 Ricardo Mena 45); 10 Manu Sanon; 14 Charlie Greene. | ||
Cleveland Cobras: 1 Marine Cano; 2 Joe Howarth (8 Leo Rojas 93); 3 Jeff Sendobry (12 Zoran Savic 70); 4 Brian Joy; 13 Rildo Menesez; 15 Len Renery (Cecil Hodges 84); 16 Roy Sinclair; 7 Jacob Shanee; 10 Ruben Astigarraga; 11 Ivair Ferreira; 8 Narciso Doval. | ||
May 07 1980 | ||
California Sunshine | 2 - 1 | Miami Americans |
Jim Rolland 31 Asst: Don Tobin Ramon Moraldo 53 Asst: Don Tobin Sent Off: Jim Rolland 89 | Ray Vigliotti 33 | |
Attend: 562 | Half-Time: 1-1 | |
Referee: J Gonzalez | ||
California Sunshine: 1 Greg Schell; 5 Dean Wurzberger; 3 Ramon Moraldo; 4 Keith Gehling; 12 Dee Harding (16 Paul Renkert 10); 13 Kurt Stierle (11 Peter Skouras 45); 14 Jay Johnstone; 7 Don Tobin; 9 Keith Walley; 2 Don Burke (17 Ken Richter 81); 15 Jim Rolland. | ||
Miami Americans: Brian Parkinson; 2 Bill Roberts; 3 Ernesto Vallejos; 5 Mark Nickeas; 13 Guy Newman; 4 Kevin Kewley; 6 Tony Donlic; 16 Ray Vigliotti; 7 Ricardo Mena (8 Dave Butler 53); 10 Manu Sanon; 14 Charlie Greene (9 Denny Vaninger 53). | ||
May 09 1980 | ||
Sacramento Gold | 1 - 0 | Miami Americans |
Malcolm Filby 62 Asst: Anselmo Vicioso | ||
Attend: 725 | Half-Time: 0-0 | |
Referee: L Mohacsy | ||
Sacramento Gold: 1 Tom Reynolds; 2 Mickey Brown; 5 Andy Stanton; 6 Trevor Dawkins (7 Ian Filby 45); 16 Mark Bryant; 17 Dirk Denkers; 15 Danny Payne; 9 Malcolm Filby (12 Mike Mancini 70); 10 Anselmo Vicioso; 11 Willie Munuguia; 18 Greg McKeown. | ||
Miami Americans: Brian Parkinson; 2 Bill Roberts; 5 Mark Nickeas; 13 Guy Newman; 15 Ernesto Buriano (3 Ernesto Vallejos 80); 4 Kevin Kewley; 6 Tony Donlic; 16 Ray Vigliotti (11 Ernst Jean-Baptiste 70); 9 Denny Vaninger; 10 Manu Sanon; 14 Charlie Greene (8 Dave Butler 70). | ||
May 11 1980 | ||
Golden Gate Gales | 1 - 4 | Miami Americans |
Mal Roche 43 Asst: John Brooks | Denny Vaninger 4 Ricardo Mena 5 Asst: Manu Sanon Manu Sanon 15 Asst: Ernst Jean-Baptiste Manu Sanon 69 Asst: Denny Vaninger | |
Attend: 1,000 | Half-Time: 1-3 | |
Referee: P Nikol | ||
Golden Gate Gales: John Spurgeon; 2 Tony Igwe; 4 Bjorn Dahl; 5 Joe Berico (11 Alex Basso 45); 6 Alan Sproates; 8 Gery Hylkema (9 Johnny Moore 45); 17 Tony Gray; 18 John Brooks; 10 Mal Roche; 12 Tony Hauser (16 Lee Cornwall 45); Andy Atuegbu. | ||
Miami Americans: Brian Parkinson; 3 Ernesto Vallejos; 5 Mark Nickeas; 15 Ernesto Buriano; 4 Kevin Kewley; 6 Tony Donlic; 11 Ernst Jean-Baptiste; 16 Ray Vigliotti; 7 Ricardo Mena; 9 Denny Vaninger (14 Charlie Greene 69); 10 Manu Sanon. | ||
May 16 1980 | ||
Miami Americans | 2 - 2 | Golden Gate Gales |
Ricardo Mena 1 Manu Sanon 6 Asst: Ricardo Mena | Mal Roche 15 John Brooks 36 | |
Attend: 1,843 | Half-Time: 2-2 | |
Referee: J Usher | ||
Miami Americans: Brian Parkinson; 3 Ernesto Vallejos; 5 Mark Nickeas; 15 Ernesto Buriano; 4 Kevin Kewley; 6 Tony Donlic; 11 Ernst Jean-Baptiste (13 Guy Newman 98); 16 Ray Vigliotti; 7 Ricardo Mena (8 Dave Butler 81); 9 Denny Vaninger; 10 Manu Sanon (14 Charlie Greene 62). | ||
Golden Gate Gales: John Spurgeon; 2 Tony Igwe; 4 Bjorn Dahl; 16 Lee Cornwall; 6 Alan Sproates (13 John Anton 77); 8 Gery Hylkema (11 Alex Basso 90); 17 Tony Gray; 18 John Brooks; 10 Mal Roche; 12 Tony Hauser; Andy Atuegbu. | ||
May 28 1980 | ||
Miami Americans | 1 - 0 | Sacramento Gold |
Tony Donlic 74 Asst: Kevin Kewley | ||
Attend: 1,082 | Half-Time: 0-0 | |
Referee: F Usher | ||
Miami Americans: Brian Parkinson; 3 Ernesto Vallejos; 5 Mark Nickeas; 8 Bob Delgado; 15 Ernesto Buriano; 4 Kevin Kewley; 6 Tony Donlic; 16 Ray Vigliotti; 7 Ricardo Mena; 9 Denny Vaninger (14 Charlie Greene 72); 10 Manu Sanon (13 Guy Newman 82). | ||
Sacramento Gold: 1 Tom Reynolds; 2 Mickey Brown; 4 Bobby Arber; 5 Andy Stanton; 6 Trevor Dawkins; 17 Dirk Denkers; 15 Danny Payne; 7 Ian Filby; 10 Anselmo Vicioso; 11 Willie Munuguia (12 Mike Mancini 46); 18 Greg McKeown (8 Raul Carrizo 73). | ||
June 06 1980 | ||
Miami Americans | 4 - 4 | Pennsylvania Stoners |
Ernst Jean-Baptiste 2 Asst: Tony Donlic Manu Sanon 57 Asst: Denny Vaninger Tony Donlic 66 Pen Manu Sanon 75 Asst: Charlie Greene | Rich Reice 2 Asst: Ken McDonald Ken McDonald 81 Asst: Bobby Ehrlich Clyde Watson 86 Ken McDonald 88 | |
Attend: 2,872 | Half-Time: 1-1 | |
Referee: J Sander | ||
Miami Americans: Brian Parkinson; 2 Bill Roberts; 8 Bob Delgado; 13 Guy Newman; 15 Ernesto Buriano (18 David Blum 97); 6 Tony Donlic; 11 Ernst Jean-Baptiste; 16 Ray Vigliotti (14 Charlie Greene 57); 7 Ricardo Mena; 9 Denny Vaninger; 10 Manu Sanon. | ||
Pennsylvania Stoners: 1 Scott Manning; 3 Jeff Tipping (14 Bobby Ehrlich 57); 4 Ken McDonald; 5 Ron Ost; 6 Michael Mancke; 17 George Gorleku; 12 Paulo DaSilva; 13 Adrian Brooks (7 Clyde Watson 45); 9 Christian Nwokocha (18 Dave Hundelt 45); 10 John McDermott; 11 Rich Reice. | ||
June 14 1980 | ||
Miami Americans | 3 - 4 | New York United |
Bob Delgado 20 Asst: Charlie Greene Sent Off: Tony Donlic 28 Ernst Jean-Baptiste 29 Pen Ernst Jean-Baptiste 87 Pen | Alejandro Cabrera 5 Asst: Paul Kitson Dave Philpotts 15 Paul Kitson 52 Pen Joey Fink 60 Asst: Fernando Clavijo Sent Off: Alejandro Cabrera 80 | |
Attend: 1,487 | Half-Time: 2-2 | |
Referee: J Kovach | ||
Miami Americans: 1 Neil Ramsbottom; 2 Bill Roberts (18 David Blum 36); 3 Ernesto Vallejos; 8 Bob Delgado; 15 Ernesto Buriano; 6 Tony Donlic; 11 Ernst Jean-Baptiste; 16 Ray Vigliotti; 7 Ricardo Mena; 10 Manu Sanon; 14 Charlie Greene. | ||
New York United: 1 Jamil Canal; 3 Redmond Lane; 4 Dave Power; 6 Dave Philpotts; 11 Fernando Clavijo; 15 Ron Eden (2 Chris Tyson 55); 5 Dan McCrudden (6 Michael Collins 46); 8 Gil Mardarescu (17 Mario Concha 46); 7 Paul Kitson; 9 Alejandro Cabrera; 12 Joey Fink. | ||
June 22 1980 | ||
New York United | 1 - 2 | Miami Americans |
Gil Mardarescu 88 Pen | Charlie Greene 21 Asst: Ernesto Buriano Ray Vigliotti 68 | |
Attend: 1,213 | Half-Time: 0-1 | |
Referee: F Desemini | ||
New York United: 1 Jamil Canal; 3 Redmond Lane; 4 Dave Power; 6 Dave Philpotts (17 Mario Concha 42); 11 Fernando Clavijo; 5 Dan McCrudden; 8 Gil Mardarescu; 16 Carmelo D'Anzi (2 Chris Tyson 46); 7 Paul Kitson (14 Andy Papoulias 61); 9 Alejandro Cabrera; 12 Joey Fink. | ||
Miami Americans: 1 Neil Ramsbottom; 3 Ernesto Vallejos; 8 Bob Delgado; 13 Guy Newman; 15 Ernesto Buriano; 6 Tony Donlic; 11 Ernst Jean-Baptiste (18 David Blum 77); 16 Ray Vigliotti; 7 Ricardo Mena; 10 Manu Sanon; 14 Charlie Greene. | ||
June 27 1980 | ||
Columbus Magic | 2 - 3 | Miami Americans |
Norman Piper 28 Asst: Neil Hague Billy Boljevic 58 Asst: George Dewsnip | Charlie Greene 70 Asst: Ricardo Mena Manu Sanon 75 Charlie Greene 82 Asst: Ernst Jean-Baptiste | |
Half-Time: 1-0 | ||
Referee: T Campbell | ||
Columbus Magic: Graham Tutt; 2 John O'Hara; 4 Ray Schnettgoecke; 5 Daniel Mammana; 14 Neil Hague; 9 Mike Barry (6 Andjelko Tesan 83); 12 Terry Hickey; 16 Bryan Harman; Billy Boljevic; 8 Norman Piper (10 Ron Wigg 58); 17 George Dewsnip. | ||
Miami Americans: 1 Neil Ramsbottom; 3 Ernesto Vallejos; 8 Bob Delgado; 13 Guy Newman; 15 Ernesto Buriano (9 Denny Vaninger 51); 18 David Blum; 11 Ernst Jean-Baptiste; 16 Ray Vigliotti; 7 Ricardo Mena; 10 Manu Sanon; 14 Charlie Greene. | ||
June 29 1980 | ||
Miami Americans | 1 - 2 | Columbus Magic |
Ernst Jean-Baptiste 34 Pen | Charlie Greene 24 og Norman Piper 38 Pen | |
Attend: 1,425 | Half-Time: 1-2 | |
Referee: J Sander | ||
Miami Americans: 1 Neil Ramsbottom (Richie Poole 85); 3 Ernesto Vallejos; 8 Bob Delgado; 13 Guy Newman; 15 Ernesto Buriano; 11 Ernst Jean-Baptiste; 7 Ricardo Mena; 9 Denny Vaninger (18 David Blum 51); 10 Manu Sanon; 14 Charlie Greene. | ||
Columbus Magic: Graham Tutt; 2 John O'Hara; 4 Ray Schnettgoecke; 5 Daniel Mammana (6 Andjelko Tesan 66); 14 Neil Hague; 9 Mike Barry; 12 Terry Hickey (11 Tony Graham 83); 16 Bryan Harman; Billy Boljevic (3 Wayne Jentas 75); 8 Norman Piper; 17 George Dewsnip. | ||
July 04 1980 | ||
Miami Americans | 2 - 1 | California Sunshine |
Ricardo Mena 17 Asst: Ernesto Buriano Ernst Jean-Baptiste 26 Pen Sent Off: Charlie Greene 78 | Sent Off: Dee Harding 78 Don Burke 82 Asst: Jim Rolland | |
Attend: 843 | Half-Time: 2-0 | |
Referee: F Usher | ||
Miami Americans: 1 Neil Ramsbottom; 3 Ernesto Vallejos; 8 Bob Delgado; 13 Guy Newman; 15 Ernesto Buriano; 18 David Blum; 11 Ernst Jean-Baptiste; 16 Ray Vigliotti; 7 Ricardo Mena; 10 Manu Sanon; 14 Charlie Greene. | ||
California Sunshine: 1 Brian Parkinson; 3 Ramon Moraldo; 4 Keith Gehling; 5 Mark Nickeas; 12 Dee Harding; 13 Kurt Stierle (17 Ken Richter 46 (2 Don Burke 73)); 16 Carlos Zavaleta; 8 Gerry O'Kane; 9 Keith Walley; 10 Emelio Romero; 15 Jim Rolland. | ||
July 09 1980 | ||
Cleveland Cobras | 4 - 1 | Miami Americans |
Andy Chapman 19 Asst: Jeff Sendobry Walter Schlothauser 56 Asst: Joe Howarth Ruben Astigarraga 79 Asst: Walter Schlothauser Andy Chapman 89 Asst: Walter Schlothauser | Manu Sanon 85 Asst: Alieu (Al) Njie | |
Attend: 1,936 | Half-Time: 1-0 | |
Referee: B Sosa | ||
Cleveland Cobras: 1 Marine Cano; 2 Joe Howarth; 3 Jeff Sendobry (11 Ivair Ferreira 53); 4 Brian Joy; 15 Len Renery; 6 Carlos Mendez; 7 Jacob Shanee (5 Walter Schlothauser 46); 8 Alan Kelley; 10 Ruben Astigarraga; 18 Joe Fink (14 Juan Yepez 84); 20 Andy Chapman. | ||
Miami Americans: 1 Neil Ramsbottom; 8 Bob Delgado; 13 Guy Newman; 15 Ernesto Buriano; 18 David Blum; 5 Pedrinho Tavares; 11 Ernst Jean-Baptiste; 16 Ray Vigliotti; 4 Alieu (Al) Njie; 7 Ricardo Mena; 10 Manu Sanon. | ||
July 12 1980 | ||
Miami Americans | 2 - 0 | New York United |
Alieu (Al) Njie 61 Asst: Manu Sanon Manu Sanon 88 Asst: Alieu (Al) Njie | ||
Attend: 624 | Half-Time: 0-0 | |
Referee: J Sander | ||
Miami Americans: 1 Neil Ramsbottom; 3 Ernesto Vallejos; 8 Bob Delgado; 13 Guy Newman; 18 David Blum; 5 Pedrinho Tavares; 11 Ernst Jean-Baptiste; 16 Ray Vigliotti; 7 Ricardo Mena (4 Alieu (Al) Njie 46); 10 Manu Sanon; 14 Charlie Greene. | ||
New York United: 1 Jamil Canal; 3 Redmond Lane; 11 Fernando Clavijo; 15 Ron Eden; 17 Mario Concha; 5 Dan McCrudden (6 Michael Collins 67); 8 Gil Mardarescu; 7 Paul Kitson; 9 Alejandro Cabrera; 25 Narciso Doval. | ||
Miami Americans | 0 - 0 | Sacramento Gold |
Awarded to home team | ||
July 16 1980 | ||
Miami Americans | 1 - 3 | New York United |
Tony Donlic 79 Sent Off: Denny Vaninger 84 | Chris Tyson 31 Asst: Narciso Doval Paul Kitson 70 Narciso Doval 71 | |
Attend: 3,167 | Half-Time: 0-1 | |
Miami Americans: 1 Neil Ramsbottom; 6 Tony Donlic; 9 Denny Vaninger. | ||
New York United: 1 Jamil Canal; 2 Chris Tyson; 4 Clodoaldo; 7 Paul Kitson; 25 Narciso Doval. | ||
July 18 1980 | ||
California Sunshine | 1 - 0 | Miami Americans |
Gerry O'Kane 21 Asst: Jim Rolland | Sent Off: Denny Vaninger 90 | |
Attend: 510 | Half-Time: 1-0 | |
California Sunshine: 1 Brian Parkinson; 5 Mark Nickeas; 13 Kurt Stierle; 14 Jay Johnstone; 8 Gerry O'Kane; 9 Keith Walley; 15 Jim Rolland. | ||
Miami Americans: 1 Neil Ramsbottom; 9 Denny Vaninger. | ||
July 20 1980 | ||
Golden Gate Gales | 3 - 2 | Miami Americans |
Alex Basso 29 Asst: Mal Roche Mal Roche 65 Asst: John Brooks Mal Roche 77 Asst: Gery Hylkema | Denny Vaninger 30 Asst: Ernst Jean-Baptiste Alieu (Al) Njie 70 Asst: Bob Delgado | |
Attend: 839 | Half-Time: 1-1 | |
Golden Gate Gales: 8 Gery Hylkema; 18 John Brooks; 10 Mal Roche; 11 Alex Basso. | ||
Miami Americans: 1 Neil Ramsbottom; 8 Bob Delgado; 11 Ernst Jean-Baptiste; 4 Alieu (Al) Njie; 9 Denny Vaninger. | ||
July 25 1980 | ||
Sacramento Gold | 0 - 1 | Miami Americans |
Denny Vaninger 4 Sent Off: Denny Vaninger 54 | ||
Attend: 3,200 | Half-Time: 0-1 | |
Referee: C Castle | ||
Sacramento Gold: 1 Tom Reynolds; 2 Mickey Brown; 4 Bobby Arber; 6 Trevor Dawkins; 16 Mark Bryant; 17 Dirk Denkers; 8 Raul Carrizo (10 Anselmo Vicioso 79); 12 Mike Mancini; 11 Willie Munuguia; 18 Greg McKeown (3 Rafael Avila 72); 19 Miguel Avila. | ||
Miami Americans: 1 Neil Ramsbottom; 2 Bill Roberts; 3 Ernesto Vallejos; 8 Bob Delgado; 13 Guy Newman; 5 Pedrinho Tavares; 11 Ernst Jean-Baptiste; 16 Ray Vigliotti; 4 Alieu (Al) Njie; 9 Denny Vaninger; 14 Charlie Greene. | ||
July 27 1980 | ||
Golden Gate Gales | 4 - 0 | Miami Americans |
Tony Gray 38 Asst: Lee Cornwall John Rowlands 67 Carlos Volpini 73 Asst: Tony Gray Carlos Volpini 78 | ||
Attend: 1,500 | Half-Time: 1-0 | |
Referee: L Mohacsy | ||
Golden Gate Gales: 1 Monsour Afshinpour (John Spurgeon 33); 5 Joe Berico; 7 Bobby Steinberg; 7 John Rowlands (10 Mal Roche 80); 16 Lee Cornwall; 17 Tony Gray; 18 John Brooks (4 Bjorn Dahl 72); 9 Carlos Volpini; 11 Alex Basso (19 Carlos Trellis 76); 12 Tony Hauser. | ||
Miami Americans: 1 Neil Ramsbottom; 2 Bill Roberts; 3 Ernesto Vallejos; 8 Bob Delgado; 13 Guy Newman; 18 David Blum; 16 Ray Vigliotti; 4 Alieu (Al) Njie; 7 Ricardo Mena; 9 Denny Vaninger (15 Ernesto Buriano 40 (Richie Poole 47)). | ||
July 31 1980 | ||
Pennsylvania Stoners | 5 - 0 | Miami Americans |
Clyde Watson 20 Asst: Christian Nwokocha Christian Nwokocha 38 Asst: Adrian Brooks Ian Filby 42 Adrian Brooks 44 Adrian Brooks 55 Asst: Steve Long | ||
Half-Time: 4-0 | ||
Referee: F Desemini | ||
Pennsylvania Stoners: 1 Scott Manning; 2 Eric Smith; 3 Jeff Tipping; 4 Ken McDonald; 5 Ron Ost (9 Christian Nwokocha 20 (6 Michael Mancke 58)); 17 George Gorleku; 7 Clyde Watson; 8 Steve Long (11 Rich Reice 58); 13 Adrian Brooks; 14 Bobby Ehrlich (15 Roman Urbanczuk 58); Ian Filby. | ||
Miami Americans: 1 Neil Ramsbottom; Daniel Gaston; 3 Ernesto Vallejos; 13 Guy Newman; 18 David Blum; 5 Pedrinho Tavares; 12 Mike Cogan; 4 Alieu (Al) Njie; 14 Charlie Greene; Nico Bodonczy (7 Ricardo Mena 45); Jean Tienne. | ||
August 02 1980 | ||
Miami Americans | 1 - 2 | Pennsylvania Stoners |
Nico Bodonczy 45 Pen | Steve Long 73 Asst: Clyde Watson Adrian Brooks 74 | |
Attend: 924 | Half-Time: 1-0 | |
Referee: Michna | ||
Miami Americans: 1 Neil Ramsbottom; Daniel Gaston; 3 Ernesto Vallejos; 8 Bob Delgado; 13 Guy Newman (18 David Blum 75); 5 Pedrinho Tavares; 12 Mike Cogan; 4 Alieu (Al) Njie; 7 Ricardo Mena (Jean Tienne 66); 14 Charlie Greene; Nico Bodonczy. | ||
Pennsylvania Stoners: 1 Scott Manning; 2 Eric Smith; 3 Jeff Tipping; 4 Ken McDonald; 6 Michael Mancke; 17 George Gorleku; 7 Clyde Watson; 13 Adrian Brooks; Ian Filby (14 Bobby Ehrlich 71); 10 John McDermott (5 Ron Ost 34); 15 Roman Urbanczuk (11 Rich Reice 45 (8 Steve Long 65)). | ||
August 13 1980 | ||
Miami Americans | 1 - 3 | Golden Gate Gales |
Pedrinho Tavares 78 Pen | Carlos Trellis 19 Asst: Mal Roche Mal Roche 56 Asst: Gery Hylkema Alex Basso 90 Asst: Mal Roche | |
Attend: 415 | Half-Time: 0-1 | |
Referee: F Fuksmann | ||
Miami Americans: Richie Poole; Daniel Gaston; 2 Bill Roberts; 3 Ernesto Vallejos; 8 Bob Delgado; 5 Pedrinho Tavares; 11 Ernst Jean-Baptiste (15 Ernesto Buriano 46); 12 Mike Cogan; 4 Alieu (Al) Njie; 14 Charlie Greene; Nico Bodonczy (Mescia 46). | ||
Golden Gate Gales: 1 Monsour Afshinpour; 4 Lee Atack; 5 Joe Berico; 7 Bobby Steinberg; 16 Lee Cornwall; 8 Gery Hylkema; 17 Tony Gray (13 John Anton 46); 18 John Brooks; 19 Carlos Trellis; 10 Mal Roche; 12 Tony Hauser. | ||
August 16 1980 | ||
Miami Americans | 0 - 0 | Columbus Magic |
Awarded to home team | ||
August 22 1980 | ||
Cleveland Cobras | 4 - 1 | Miami Americans |
Walter Schlothauser 10 Asst: Ivair Ferreira Joe Fink 15 Asst: Walter Schlothauser Andy Chapman 50 Asst: Alan Kelley Andy Chapman 82 Asst: Oscar Pisano | Mescia 83 Asst: Bill Roberts | |
Attend: 1,983 | Half-Time: 2-0 | |
Referee: J Kovach | ||
Cleveland Cobras: 1 Marine Cano; Daniel Mammana; 3 Jeff Sendobry; 6 Alex Rosul; 7 Oscar Pisano; Mike Barry; 5 Walter Schlothauser; 8 Alan Kelley; 11 Ivair Ferreira; 12 Zoran Savic (10 Ruben Astigarraga 35); 18 Joe Fink (20 Andy Chapman 45). | ||
Miami Americans: Armando Cordoba (Mitchell Mordas 82); Daniel Gaston; 2 Bill Roberts; 3 Ernesto Vallejos; 5 Pedrinho Tavares; 12 Mike Cogan; 4 Alieu (Al) Njie; 7 Ricardo Mena; 14 Charlie Greene; Norm Demers; Mescia. | ||
August 23 1980 | ||
Columbus Magic | 0 - 0 | Miami Americans |
Awarded to away team | ||
August 29 1980 | ||
Miami Americans | 2 - 9 | Cleveland Cobras |
Ricardo Mena 57 Asst: Mescia Ricardo Mena 64 | Ruben Astigarraga 10 Joe Fink 25 Asst: Andy Chapman Daniel Mammana 40 Asst: Walter Schlothauser Joe Fink 45 Asst: Andy Chapman Ruben Astigarraga 52 Asst: Joe Fink Andy Chapman 75 Asst: Zoran Savic Ruben Astigarraga 78 Ruben Astigarraga 81 Mike Barry 82 Asst: Ivair Ferreira | |
Attend: 212 | Half-Time: 0-4 | |
Referee: J Kovach | ||
Miami Americans: Mitchell Mordas (Armando Cordoba 45); 2 Bill Roberts; 3 Ernesto Vallejos (Daniel Gaston 45); 8 Bob Delgado; 5 Pedrinho Tavares; 12 Mike Cogan (Jean Tienne 50); 4 Alieu (Al) Njie (Kerry Paviolski 45); 7 Ricardo Mena; Norm Demers; Luis Rodriguez; Mescia. | ||
Cleveland Cobras: 1 Marine Cano; Daniel Mammana; 3 Jeff Sendobry; 6 Alex Rosul; Mike Barry; 5 Walter Schlothauser (12 Zoran Savic 64); 8 Alan Kelley; 10 Ruben Astigarraga; 11 Ivair Ferreira; 18 Joe Fink; 20 Andy Chapman. | ||
No comments:
Post a Comment