League Games
July 08 1994 | ||
---|---|---|
Ft. Lauderdale Strikers | 2 - 2 | Vancouver 86ers |
Ivan McKinley 6 Yellow Card: Ivan McKinley 11 Ivan McKinley 32 Sent Off: Ivan McKinley 81 Yellow Card: Kenny Santos 88 | Yellow Card: David Norman 26 Dominic Mobilio 29 Yellow Card: Steve MacDonald 35 Dale Mitchell 90 Asst: Carl Valentine Yellow Card: Rick Celebrini 94 | |
Attend: 2,092 | Half-Time: 2-1 | |
Referee: Nicholas Sismanidis | ||
Ft. Lauderdale Strikers win 2 - 1 on penalties | ||
Ft. Lauderdale Strikers: 1 Mario Jimenez; 4 Steve Trittschuh; 12 Zenon Luzniak; 16 John Clare; 8 Ivan McKinley; 18 Juan Castillo; 9 Patrick Tardieu (7 Daniel Kofe 74); 14 Kenny Santos; 15 Jimmy Obleda; 17 Alvin James (19 Jose Chirinos 71); 20 Alex Sanchez. | ||
Vancouver 86ers: 29 Paul Dolan; 2 Rick Celebrini; 5 Steve MacDonald; 12 Scott Macey (9 John Catliff 49); 21 Carl Valentine; 8 Jim Easton; 11 Ivor Evans; 13 David Norman; 14 Dale Mitchell; 15 Doug Muirhead (18 Sipho Sibiya 77); 10 Dominic Mobilio. | ||
July 16 1994 | ||
Ft. Lauderdale Strikers | 0 - 0 | Los Angeles Salsa |
Yellow Card: Zenon Luzniak 19 Yellow Card: Renato Corsi 30 Yellow Card: Patrick Tardieu 51 Yellow Card: Kenny Santos 87 Yellow Card: Alex Sanchez 93 Yellow Card: Juan Castillo 93 Sent Off: Renato Corsi 100 | Yellow Card: Jose Vasquez 95 | |
Attend: 2,451 | ||
Referee: Ali Saheli | ||
Los Angeles Salsa win 2 - 1 on penalties | ||
Ft. Lauderdale Strikers: 1 Mario Jimenez; 4 Steve Trittschuh; 12 Zenon Luzniak; 16 John Clare; 6 Renato Corsi; 18 Juan Castillo; 9 Patrick Tardieu (7 Daniel Kofe 105); 14 Kenny Santos; 15 Jimmy Obleda (13 Scott Lawler 69); 17 Alvin James; 20 Alex Sanchez. | ||
Los Angeles Salsa: 22 Mike Littman; 2 Danny Pena; 5 Michael N'Doumbe; 4 Lawrence Lozzano; 6 Jorge Salcedo; 11 Harut Karapetyan (18 Rhett Harty 54); 12 Jeff Agoos; 14 Mike Fox (23 Arturo Velazco 98); 15 Paulinho; 3 Paul Wright; 17 Jose Vasquez. | ||
July 20 1994 | ||
Ft. Lauderdale Strikers | 3 - 1 | Toronto Rockets |
Juan Castillo 30 Asst: Alvin James Yellow Card: Darrin Karuzas 33 Yellow Card: Juan Castillo 57 Kenny Santos 74 Asst: Ivan McKinley Patrick Tardieu 90 | Patrick Sullivan 20 Asst: Gino DiFlorio Yellow Card: Billy Dalombo 38 | |
Attend: 1,219 | Half-Time: 1-1 | |
Referee: Klaus Staele | ||
Ft. Lauderdale Strikers: 1 Mario Jimenez; 4 Steve Trittschuh; 12 Zenon Luzniak; 16 John Clare (5 Darrin Karuzas 30); 8 Ivan McKinley; 18 Juan Castillo; 9 Patrick Tardieu; 13 Scott Lawler; 14 Kenny Santos; 15 Jimmy Obleda (7 Daniel Kofe 70); 17 Alvin James. | ||
Toronto Rockets: 1 Pat Onstad; 3 Jack Copetti (14 Joseph Majcher 80); 4 Peter Sarantopoulos; 6 Dino Lopez; 2 Carl Fletcher; 7 Billy Dalombo (22 Ralph Golen 75); 8 Lucio Ianiero; 10 Tony Nocita; 13 Patrick Sullivan; 17 Velimir Crjlen; 20 Gino DiFlorio. | ||
July 28 1994 | ||
Los Angeles Salsa | 2 - 2 | Ft. Lauderdale Strikers |
Yellow Card: Omid Namazi 44 Yellow Card: Paul Wright 56 Sent Off: Lawrence Lozzano 72 Paulinho 87 Asst: Waldir Guerra Paul Wright 89 Pen Sent Off: Danny Pena 105 | Yellow Card: Steve Trittschuh 30 Steve Trittschuh 48 Asst: Patrick Tardieu Alex Sanchez 51 Asst: Kenny Santos Yellow Card: Juan Castillo 70 Yellow Card: Renato Corsi 84 Yellow Card: Jimmy Obleda 95 | |
Attend: 2,564 | Half-Time: 0-0 | |
Referee: Joshua Patlak | ||
Ft. Lauderdale Strikers win 1 - 0 on penalties | ||
Los Angeles Salsa: 1 Bob Ammann; 2 Danny Pena; 5 Michael N'Doumbe; 4 Lawrence Lozzano; 8 Omid Namazi; 12 Jeff Agoos (21 Brad Smith 81); 13 Waldir Guerra; 15 Paulinho; 20 Thor Lee (23 Arturo Velazco 57); 3 Paul Wright; 10 Yari Allnutt. | ||
Ft. Lauderdale Strikers: 1 Mario Jimenez; 4 Steve Trittschuh; 12 Zenon Luzniak; 16 John Clare; 6 Renato Corsi; 8 Ivan McKinley; 18 Juan Castillo; 9 Patrick Tardieu (Matt Knowles 82); 10 Patrick Olalere (15 Jimmy Obleda 57); 14 Kenny Santos; 20 Alex Sanchez. | ||
July 30 1994 | ||
Colorado Foxes | 2 - 1 | Ft. Lauderdale Strikers |
Walter Boyd 5 Asst: Ted Eck Iain Fraser 82 Asst: Chad Ashton | Yellow Card: Renato Corsi 24 Patrick Olalere 58 | |
Attend: 4,385 | Half-Time: 1-0 | |
Referee: Phillippe Camus | ||
Colorado Foxes: 1 Mark Dodd; 3 Robert Lipp; 4 Robin Fraser; 5 Kim Roentved; 6 Tom Soehn; 12 Mark Santel; 16 Chad Ashton; 17 Iain Fraser; 9 Scott Benedetti (10 Jeff Hooker 73); 11 Walter Boyd; 14 Ted Eck. | ||
Ft. Lauderdale Strikers: 1 Mario Jimenez; 4 Steve Trittschuh; 12 Zenon Luzniak; 16 John Clare; 6 Renato Corsi; 8 Ivan McKinley; 18 Juan Castillo; 9 Patrick Tardieu; 10 Patrick Olalere; 14 Kenny Santos; 20 Alex Sanchez. | ||
August 04 1994 | ||
Ft. Lauderdale Strikers | 0 - 2 | Colorado Foxes |
Yellow Card: John Clare 41 Yellow Card: Alex Sanchez 54 Yellow Card: Patrick Olalere 88 | Ted Eck 2 Asst: Robert Lipp Yellow Card: Mark Santel 59 Walter Boyd 63 | |
Attend: 3,249 | Half-Time: 0-1 | |
Referee: Jozsef Michna | ||
Ft. Lauderdale Strikers: 1 Mario Jimenez; Matt Knowles; 4 Steve Trittschuh; 16 John Clare; 6 Renato Corsi; 8 Ivan McKinley; 18 Juan Castillo (15 Jimmy Obleda 66); 9 Patrick Tardieu; 10 Patrick Olalere; 14 Kenny Santos; 20 Alex Sanchez (17 Alvin James 31). | ||
Colorado Foxes: 1 Mark Dodd; 3 Robert Lipp; 4 Robin Fraser; 5 Kim Roentved (20 Chris Martinez 79); 6 Tom Soehn; 12 Mark Santel; 16 Chad Ashton; 17 Iain Fraser; 10 Jeff Hooker (15 Rafael Amaya 76); 11 Walter Boyd; 14 Ted Eck. | ||
August 10 1994 | ||
Montreal Impact | 1 - 0 | Ft. Lauderdale Strikers |
Darrin Karuzas 4 og | Yellow Card: Darrin Karuzas 64 | |
Attend: 2,122 | Half-Time: 1-0 | |
Referee: Eric Roy | ||
Montreal Impact: 29 Paolo Ceccarelli; 3 Patrice Ferri; 12 Patrick Diotte; 16 Jason Devos; 4 Nick DeSantis; 6 Marco Rizi; 7 Nick Dasovic; 8 John Limniatis (19 Abdel Sahrane 25); 11 Lloyd Barker; 17 Kevin Holness; 10 Jean Harbor (5 Enzo Concino 83). | ||
Ft. Lauderdale Strikers: 1 Mario Jimenez; 4 Steve Trittschuh; 5 Darrin Karuzas (17 Alvin James 79); 12 Zenon Luzniak; 6 Renato Corsi; 8 Ivan McKinley; 18 Juan Castillo (15 Jimmy Obleda 83); 10 Patrick Olalere; 13 Scott Lawler; 14 Kenny Santos; 20 Alex Sanchez. | ||
August 12 1994 | ||
Toronto Rockets | 1 - 0 | Ft. Lauderdale Strikers |
Yellow Card: Jens Kraemer 21 Yellow Card: Peter Sarantopoulos 54 Gino DiFlorio 62 Asst: Ivan Raguz Yellow Card: Patrick Sullivan 70 | ||
Attend: 1,938 | Half-Time: 0-0 | |
Referee: Steve Mortimer | ||
Toronto Rockets: 1 Pat Onstad; 4 Peter Sarantopoulos; 5 Jens Kraemer; 6 Dino Lopez; 2 Carl Fletcher; 10 Tony Nocita; 13 Patrick Sullivan; 9 Ivan Raguz; 14 Joseph Majcher (22 Ralph Golen 73); 17 Velimir Crjlen (7 Billy Dalombo 89); 20 Gino DiFlorio. | ||
Ft. Lauderdale Strikers: 1 Mario Jimenez; 4 Steve Trittschuh; 5 Darrin Karuzas; 12 Zenon Luzniak; 6 Renato Corsi (10 Patrick Olalere 73); 8 Ivan McKinley; 18 Juan Castillo; 9 Patrick Tardieu; 13 Scott Lawler (15 Jimmy Obleda 65); 14 Kenny Santos; 20 Alex Sanchez. | ||
August 17 1994 | ||
Ft. Lauderdale Strikers | 1 - 1 | Montreal Impact |
Yellow Card: Darrin Karuzas 20 Darrin Karuzas 54 Yellow Card: Renato Corsi 65 Yellow Card: Zenon Luzniak 77 Yellow Card: Jimmy Obleda 86 | Yellow Card: Marco Rizi 33 Jean Harbor 49 Asst: Lloyd Barker Yellow Card: Nick DeSantis 69 Yellow Card: Nick Dasovic 75 Yellow Card: Rudy Doliscat 104 | |
Attend: 1,721 | Half-Time: 0-0 | |
Referee: Scott Hopkins | ||
Montreal Impact win 4 - 2 on penalties | ||
Ft. Lauderdale Strikers: 1 Mario Jimenez; 4 Steve Trittschuh; 5 Darrin Karuzas; 12 Zenon Luzniak (9 Patrick Tardieu 52); 6 Renato Corsi; 8 Ivan McKinley; Rob Ukrop; 10 Patrick Olalere; 13 Scott Lawler; 14 Kenny Santos; 15 Jimmy Obleda. | ||
Montreal Impact: 1 Pat Harrington; 3 Patrice Ferri; 5 Enzo Concino; 12 Patrick Diotte; 4 Nick DeSantis; 6 Marco Rizi; 7 Nick Dasovic; 8 John Limniatis (2 Rudy Doliscat 59); 11 Lloyd Barker; 17 Kevin Holness; 10 Jean Harbor. | ||
August 20 1994 | ||
Ft. Lauderdale Strikers | 1 - 2 | Toronto Rockets |
Yellow Card: Zenon Luzniak 24 Yellow Card: John Doyle 53 Kenny Santos 80 | Yellow Card: Gino DiFlorio 30 Yellow Card: Tony Nocita 43 Joseph Majcher 60 Ivan Raguz 78 Yellow Card: Peter Sarantopoulos 89 | |
Attend: 1,801 | Half-Time: 0-0 | |
Referee: Ali Saheli | ||
Ft. Lauderdale Strikers: 1 Mario Jimenez; 3 John Doyle; 4 Steve Trittschuh; 5 Darrin Karuzas; 12 Zenon Luzniak; 6 Renato Corsi; 18 Juan Castillo; Rob Ukrop (9 Patrick Tardieu 57); 10 Patrick Olalere (15 Jimmy Obleda 71); 11 Lenin Steenkamp; 14 Kenny Santos. | ||
Toronto Rockets: 1 Pat Onstad; 4 Peter Sarantopoulos; 5 Jens Kraemer; 6 Dino Lopez; 2 Carl Fletcher; 10 Tony Nocita; 13 Patrick Sullivan; 9 Ivan Raguz; 14 Joseph Majcher (8 Lucio Ianiero 79); 17 Velimir Crjlen; 20 Gino DiFlorio. | ||
August 27 1994 | ||
Ft. Lauderdale Strikers | 0 - 0 | Montreal Impact |
Yellow Card: Rob Ukrop 14 Yellow Card: Kenny Santos 30 Yellow Card: John Doyle 83 Yellow Card: Patrick Olalere 86 Yellow Card: Renato Corsi 100 | Sent Off: Marco Rizi 42 Yellow Card: John Limniatis 42 | |
Attend: 1,778 | ||
Referee: Zim Boutas | ||
Montreal Impact win 2 - 1 on penalties | ||
Ft. Lauderdale Strikers: 1 Mario Jimenez; 3 John Doyle; 4 Steve Trittschuh; 5 Darrin Karuzas; 16 Tim Martin; 6 Renato Corsi; 7 Dominic Kinnear; 8 Ivan McKinley; Rob Ukrop (20 Alex Sanchez 54); 10 Patrick Olalere (9 Patrick Tardieu 72); 14 Kenny Santos. | ||
Montreal Impact: 1 Pat Harrington; 3 Patrice Ferri; 12 Patrick Diotte; 16 Jason Devos; 4 Nick DeSantis; 6 Marco Rizi; 7 Nick Dasovic; 8 John Limniatis; 11 Lloyd Barker (2 Rudy Doliscat 58); 17 Kevin Holness; 10 Jean Harbor (20 Mauro Biello 101). | ||
August 31 1994 | ||
Los Angeles Salsa | 5 - 1 | Ft. Lauderdale Strikers |
Paulinho 21 Asst: Omid Namazi Thor Lee 24 Asst: Lawrence Lozzano Paul Wright 44 Asst: Omid Namazi Paul Wright 56 Asst: Yari Allnutt Ray Fernandez 78 Asst: Brad Smith | Yellow Card: Darrin Karuzas 3 John Doyle 69 Asst: Paul Holocher | |
Attend: 2,852 | Half-Time: 3-0 | |
Referee: Richard Horon | ||
Los Angeles Salsa: 22 Mike Littman; 2 Danny Pena; 5 Michael N'Doumbe; 4 Lawrence Lozzano; 8 Omid Namazi; 12 Jeff Agoos (6 Jorge Salcedo 79); 15 Paulinho (7 Ray Fernandez 69); 20 Thor Lee; 3 Paul Wright; 10 Yari Allnutt; 21 Brad Smith. | ||
Ft. Lauderdale Strikers: Jim St. Andre; 2 Brian Bates; 3 John Doyle; 4 Steve Trittschuh; 5 Darrin Karuzas (15 Paul Holocher 66); 16 Tim Martin; 7 Dominic Kinnear; 8 Ivan McKinley; Peter Isaacs; 11 Lenin Steenkamp; 14 Kenny Santos (18 Juan Castillo 33). | ||
September 05 1994 | ||
Ft. Lauderdale Strikers | 1 - 0 | Seattle Sounders |
Peter Isaacs 20 Asst: Brian Bates Yellow Card: Patrick Olalere 60 | Yellow Card: Dick McCormick 22 Yellow Card: Wade Webber 37 Yellow Card: Billy Crook 77 Sent Off: Dick McCormick 87 | |
Attend: 1,621 | Half-Time: 1-0 | |
Referee: Helder Diaz | ||
Ft. Lauderdale Strikers: Jim St. Andre; 2 Brian Bates; 3 John Doyle; 4 Steve Trittschuh; 16 Tim Martin; 6 Renato Corsi; 7 Dominic Kinnear; 8 Ivan McKinley; Peter Isaacs (15 Paul Holocher 66); 10 Patrick Olalere; 14 Kenny Santos. | ||
Seattle Sounders: 18 Marcus Hahnemann; 2 Wade Webber; 4 Neil Megson; 6 Billy Crook; 19 James Dunn; 5 Dick McCormick; 11 Shawn Medved (10 Peter Hattrup 76); 26 David Hoggan; 9 Chance Fry; 13 Jason Farrell (15 Derek Crothers 87); 14 Jason Dunn. | ||
September 07 1994 | ||
Ft. Lauderdale Strikers | 0 - 2 | Montreal Impact |
Yellow Card: Juan Castillo 45 Yellow Card: Renato Corsi 48 | Yellow Card: Jean Harbor 13 Yellow Card: Kevin Holness 20 Jean Harbor 74 Pen Mauro Biello 79 Asst: Jean Harbor Yellow Card: Rudy Doliscat 81 Yellow Card: John Limniatis 87 | |
Attend: 942 | Half-Time: 0-0 | |
Referee: Nicholas Sismanidis | ||
Ft. Lauderdale Strikers: Jim St. Andre; 2 Brian Bates; 4 Steve Trittschuh; 5 Darrin Karuzas; 16 Tim Martin; 6 Renato Corsi; 7 Dominic Kinnear; 8 Ivan McKinley; Peter Isaacs; 10 Patrick Olalere (15 Paul Holocher 22); 14 Kenny Santos (18 Juan Castillo 45). | ||
Montreal Impact: 1 Pat Harrington; 2 Rudy Doliscat; 3 Patrice Ferri; 5 Enzo Concino (20 Mauro Biello 62); 12 Patrick Diotte; 16 Jason Devos; 7 Nick Dasovic; 8 John Limniatis; 11 Lloyd Barker; 17 Kevin Holness; 10 Jean Harbor (18 Otmane Ibrir 85). | ||
September 09 1994 | ||
Seattle Sounders | 2 - 3 | Ft. Lauderdale Strikers |
Jason Farrell 33 Asst: Billy Crook Shawn Medved 44 Asst: Peter Hattrup Yellow Card: David Hoggan 66 | Yellow Card: John Doyle 23 Peter Isaacs 26 Asst: Brian Bates Peter Isaacs 51 Yellow Card: Ivan McKinley 91 Dominic Kinnear 92 Asst: Brian Bates | |
Attend: 6,624 | Half-Time: 2-1 | |
Referee: Eric Beck | ||
Seattle Sounders: 18 Marcus Hahnemann; 4 Neil Megson; 6 Billy Crook; 16 Brian Schmetzer; 19 James Dunn; 11 Shawn Medved; 26 David Hoggan; 9 Chance Fry (15 Derek Crothers 72); 10 Peter Hattrup (21 Gary Heale 72); 13 Jason Farrell; 14 Jason Dunn. | ||
Ft. Lauderdale Strikers: Jim St. Andre; 2 Brian Bates; 3 John Doyle; 4 Steve Trittschuh; 5 Darrin Karuzas; 16 Tim Martin; 7 Dominic Kinnear; 8 Ivan McKinley; 15 Paul Holocher (14 Kenny Santos 72); Peter Isaacs; 11 Lenin Steenkamp. | ||
September 11 1994 | ||
Vancouver 86ers | 0 - 1 | Ft. Lauderdale Strikers |
Yellow Card: Steve MacDonald 16 Yellow Card: Ivor Evans 43 Sent Off: Ivor Evans 44 | Yellow Card: Dominic Kinnear 12 Yellow Card: Darrin Karuzas 43 Yellow Card: Tim Martin 75 Steve Trittschuh 81 Asst: Patrick Tardieu | |
Attend: 4,546 | Half-Time: 0-0 | |
Referee: Bob Sawtell | ||
Vancouver 86ers: 29 Paul Dolan; Tom Kim; 5 Steve MacDonald; 16 Doug McKinty; 19 Todd Rattee; 21 Carl Valentine; 8 Jim Easton; 11 Ivor Evans; 15 Doug Muirhead (18 Sipho Sibiya 72); 10 Dominic Mobilio; 17 Scott Munson (14 Dale Mitchell 62). | ||
Ft. Lauderdale Strikers: Jim St. Andre; 2 Brian Bates (18 Juan Castillo 65); 3 John Doyle; 4 Steve Trittschuh; 5 Darrin Karuzas; 16 Tim Martin; 7 Dominic Kinnear; 8 Ivan McKinley; Peter Isaacs; 11 Lenin Steenkamp (9 Patrick Tardieu 68); 14 Kenny Santos. | ||
September 14 1994 | ||
Colorado Foxes | 4 - 1 | Ft. Lauderdale Strikers |
Yellow Card: Brian Haynes 5 Noah Epstein 24 Asst: Ted Eck Anthony McCreath 27 Asst: Noah Epstein Yellow Card: Ted Eck 27 Ted Eck 56 Mark Santel 84 | Yellow Card: Juan Castillo 18 Yellow Card: Dominic Kinnear 55 Sent Off: Peter Isaacs 57 Kenny Santos 65 Asst: Dominic Kinnear | |
Attend: 504 | Half-Time: 2-0 | |
Referee: John Hepburn | ||
Colorado Foxes: 1 Mark Dodd; 3 Robert Lipp; 4 Robin Fraser; 5 Kim Roentved; 6 Tom Soehn; 12 Mark Santel; 13 Brian Haynes (20 Chris Martinez 80); 17 Iain Fraser; 19 Anthony McCreath; 14 Ted Eck; 21 Noah Epstein (10 Jeff Hooker 67). | ||
Ft. Lauderdale Strikers: Jim St. Andre; 2 Brian Bates; 3 John Doyle; 4 Steve Trittschuh; 5 Darrin Karuzas (11 Lenin Steenkamp 38); 16 Tim Martin; 7 Dominic Kinnear; 8 Ivan McKinley; 18 Juan Castillo (9 Patrick Tardieu 32); Peter Isaacs; 14 Kenny Santos. | ||
September 20 1994 | ||
Ft. Lauderdale Strikers | 3 - 0 | Toronto Rockets |
Lenin Steenkamp 15 Asst: Brian Bates Yellow Card: Patrick Olalere 72 Patrick Olalere 80 Asst: Paul Holocher Patrick Tardieu 90 | Yellow Card: Dino Lopez 64 Yellow Card: Ralph Golen 67 Yellow Card: Tony Nocita 85 | |
Attend: 1,685 | Half-Time: 1-0 | |
Referee: Tim Geis | ||
Ft. Lauderdale Strikers: Jim St. Andre (1 Reggie Pierre-Jerome 82); 2 Brian Bates; 3 John Doyle; 4 Steve Trittschuh; 16 Tim Martin; 7 Dominic Kinnear; 8 Ivan McKinley; 9 Patrick Tardieu; 10 Patrick Olalere; 11 Lenin Steenkamp (15 Paul Holocher 29 (6 Renato Corsi 68)); 14 Kenny Santos. | ||
Toronto Rockets: 1 Pat Onstad; 4 Peter Sarantopoulos; 5 Jens Kraemer; 6 Dino Lopez; 8 Lucio Ianiero; 10 Tony Nocita; 13 Patrick Sullivan; 22 Ralph Golen (17 Velimir Crjlen 74); 9 Ivan Raguz; 14 Joseph Majcher (20 Gino DiFlorio 45); 21 Eddie Berdusco. | ||
September 23 1994 | ||
Toronto Rockets | 1 - 2 | Ft. Lauderdale Strikers |
Yellow Card: Joseph Majcher 35 Eddie Berdusco 38 Yellow Card: Velimir Crjlen 45 | Yellow Card: Dominic Kinnear Yellow Card: Brian Bates Yellow Card: Renato Corsi John Doyle 61 Steve Trittschuh 74 | |
Attend: 400 | Half-Time: 1-0 | |
Referee: Tony Comacho | ||
Toronto Rockets: 1 Pat Onstad; 4 Peter Sarantopoulos; 5 Jens Kraemer; 6 Dino Lopez; 8 Lucio Ianiero (11 Robert Marcucci 83); 10 Tony Nocita; 13 Patrick Sullivan; 22 Ralph Golen; 9 Ivan Raguz; 14 Joseph Majcher (17 Velimir Crjlen 45); 21 Eddie Berdusco. | ||
Ft. Lauderdale Strikers: Jim St. Andre; 2 Brian Bates; 3 John Doyle; 5 Darrin Karuzas (18 Juan Castillo 77); 16 Tim Martin; 4 Steve Trittschuh; 6 Renato Corsi (15 Paul Holocher 45); 7 Dominic Kinnear; 8 Ivan McKinley; 9 Patrick Tardieu; 14 Kenny Santos. | ||
September 25 1994 | ||
Montreal Impact | 5 - 1 | Ft. Lauderdale Strikers |
Lloyd Barker 23 Asst: Gustavo Echevarria Lloyd Barker 26 Asst: Nick DeSantis Nick DeSantis 39 Asst: Marco Rizi Gustavo Echevarria 50 Asst: Enzo Concino Yellow Card: Enzo Concino 51 Marco Rizi 69 Asst: Gustavo Echevarria Yellow Card: Abdel Sahrane 70 | Yellow Card: Dominic Kinnear 43 Tim Martin 74 Yellow Card: Ivan McKinley 76 Yellow Card: Juan Castillo 77 Yellow Card: Darrin Karuzas 85 | |
Attend: 2,379 | Half-Time: 3-0 | |
Referee: Jean Godon | ||
Montreal Impact: 1 Pat Harrington; 3 Patrice Ferri; 5 Enzo Concino (21 Anthony Primiani 67); 12 Patrick Diotte; 16 Jason Devos; 4 Nick DeSantis; 6 Marco Rizi; 11 Lloyd Barker; 18 Otmane Ibrir (20 Mauro Biello 55); 19 Abdel Sahrane; 15 Gustavo Echevarria. | ||
Ft. Lauderdale Strikers: Jim St. Andre; 2 Brian Bates; 3 John Doyle; 4 Steve Trittschuh; 16 Tim Martin; 7 Dominic Kinnear; 8 Ivan McKinley; 15 Paul Holocher (5 Darrin Karuzas 41); 9 Patrick Tardieu; 10 Patrick Olalere; 14 Kenny Santos (18 Juan Castillo 63). | ||
No comments:
Post a Comment