League Games
April 04 1980 | ||
---|---|---|
California Sunshine | 0 - 3 | Columbus Magic |
George Dewsnip 10 Asst: Neil Hague Norman Piper 17 Kurt Stierle 28 og | ||
Attend: 1,036 | Half-Time: 0-3 | |
Referee: D Goldman | ||
California Sunshine: 1 Greg Schell; 3 Ramon Moraldo; 13 Kurt Stierle (4 Keith Gehling 68); 14 Jay Johnstone; Gary Evans; 8 Tony Douglas (11 Peter Skouras 76); 7 Don Tobin; 9 Keith Walley; 2 Don Burke (Houstann 45); 10 Andy Chapman; 5 Alan Kelley. | ||
Columbus Magic: Graham Tutt; 2 John O'Hara; 4 Ray Schnettgoecke; 5 Daniel Mammana; 14 Neil Hague; 7 Miodrag Lacevic; 9 Mike Barry; 11 Tony Graham; 8 Norman Piper; 10 Ron Wigg; 17 George Dewsnip. | ||
April 06 1980 | ||
Golden Gate Gales | 1 - 1 | Columbus Magic |
Mal Roche 7 Asst: Tony Gray | George Dewsnip 39 Asst: Ron Wigg | |
Attend: 300 | Half-Time: 1-1 | |
Referee: T Kibritjian | ||
Golden Gate Gales: John Spurgeon; 2 Tony Igwe; 3 Anatole Hulewsky; 4 Bjorn Dahl; 5 Joe Berico; 16 Lee Cornwall; 6 Alan Sproates; 17 Tony Gray; 18 John Brooks; Charlie Tshimanga (Steve Lockett 70); 10 Mal Roche. | ||
Columbus Magic: Graham Tutt; 2 John O'Hara; 4 Ray Schnettgoecke; 5 Daniel Mammana; 14 Neil Hague; 9 Mike Barry; 11 Tony Graham (12 Terry Hickey 75); 8 Norman Piper; 10 Ron Wigg; 15 Bob Rohrbach; 17 George Dewsnip. | ||
April 11 1980 | ||
Sacramento Gold | 0 - 2 | Columbus Magic |
Sent Off: Andy Stanton 86 | George Dewsnip 59 Asst: Bob Rohrbach Daniel Mammana 81 Asst: George Dewsnip Sent Off: Bob Rohrbach 86 | |
Attend: 5,437 | Half-Time: 0-0 | |
Referee: D Goldman | ||
Sacramento Gold: 1 Tom Reynolds; 2 Mickey Brown; 4 Bobby Arber; 5 Andy Stanton; 6 Trevor Dawkins; 16 Mark Bryant; 8 Raul Carrizo (18 Greg McKeown 45 (9 Malcolm Filby 81)); 12 Mike Mancini; 15 Danny Payne; 10 Anselmo Vicioso; 11 Willie Munuguia. | ||
Columbus Magic: Graham Tutt; 2 John O'Hara; 3 Wayne Jentas; 5 Daniel Mammana; 14 Neil Hague; 9 Mike Barry; 12 Terry Hickey; 8 Norman Piper; 10 Ron Wigg; 15 Bob Rohrbach; 17 George Dewsnip. | ||
April 18 1980 | ||
Cleveland Cobras | 2 - 1 | Columbus Magic |
Jacob Shanee 27 Asst: Walter Schlothauser Ruben Astigarraga 75 Asst: Ivair Ferreira | Mike Barry 28 Asst: Neil Hague | |
Attend: 2,850 | Half-Time: 1-1 | |
Referee: J Sales | ||
Cleveland Cobras: 1 Marine Cano; 2 Joe Howarth; 4 Brian Joy; 6 Alex Rosul; 13 Rildo Menesez; 16 Roy Sinclair; 5 Walter Schlothauser; 7 Jacob Shanee; 10 Ruben Astigarraga; 11 Ivair Ferreira; 8 Narciso Doval (15 Bob McKenzie 84). | ||
Columbus Magic: Graham Tutt; 2 John O'Hara; 3 Wayne Jentas; 5 Daniel Mammana; 14 Neil Hague; 9 Mike Barry; 11 Tony Graham; 12 Terry Hickey (4 Ray Schnettgoecke 85); 8 Norman Piper; 10 Ron Wigg; 17 George Dewsnip. | ||
April 27 1980 | ||
Columbus Magic | 2 - 1 | Cleveland Cobras |
Terry Hickey 8 George Dewsnip 36 | Ruben Astigarraga 46 Asst: Walter Schlothauser | |
Attend: 2,466 | Half-Time: 2-0 | |
Referee: B Sosa | ||
Columbus Magic: Graham Tutt; 2 John O'Hara; 5 Daniel Mammana; 14 Neil Hague; 9 Mike Barry (6 Andjelko Tesan 86); 12 Terry Hickey; 16 Bryan Harman; 8 Norman Piper; 10 Ron Wigg; 15 Bob Rohrbach (11 Tony Graham 4); 17 George Dewsnip. | ||
Cleveland Cobras: Fred Bass; 4 Brian Joy; 6 Alex Rosul (14 Juan Yepez 84); 13 Rildo Menesez; 16 Roy Sinclair; 5 Walter Schlothauser; 7 Jacob Shanee (3 Jeff Sendobry 45); 8 Leo Rojas; 10 Ruben Astigarraga; 11 Ivair Ferreira; 8 Narciso Doval. | ||
May 02 1980 | ||
Columbus Magic | 0 - 2 | New York United |
Sent Off: Neil Hague 70 | Dan McCrudden 52 Asst: Dave Power Dave Power 87 Asst: Gil Mardarescu | |
Half-Time: 0-0 | ||
Referee: J Kovach | ||
Columbus Magic: Graham Tutt; 2 John O'Hara; 4 Ray Schnettgoecke; 6 Andjelko Tesan (3 Wayne Jentas 75); 14 Neil Hague; 9 Mike Barry (11 Tony Graham 75); 16 Bryan Harman; 8 Norman Piper; 10 Ron Wigg; 17 George Dewsnip. | ||
New York United: 1 Jamil Canal; 3 Redmond Lane; 4 Dave Power; 6 Dave Philpotts; 11 Fernando Clavijo; 17 Mario Concha; 5 Dan McCrudden; 6 Michael Collins; 8 Gil Mardarescu; 7 Paul Kitson; 12 Joey Fink. | ||
May 09 1980 | ||
Columbus Magic | 2 - 1 | Pennsylvania Stoners |
John O'Hara 30 Asst: Norman Piper Steve Newman 73 Asst: Mike Barry | Steve Long 54 | |
Attend: 2,030 | Half-Time: 1-0 | |
Referee: J Salas | ||
Columbus Magic: Graham Tutt; 2 John O'Hara; 4 Ray Schnettgoecke; 5 Daniel Mammana; 6 Andjelko Tesan (3 Wayne Jentas 63); 9 Mike Barry; 11 Tony Graham; 16 Bryan Harman; 8 Norman Piper; 17 George Dewsnip; 19 Steve Newman. | ||
Pennsylvania Stoners: 1 Scott Manning; 2 Eric Smith; 3 Jeff Tipping; 16 Mark Nigh; 17 George Gorleku; 4 George Codrea (15 Roman Urbanczuk 30); 7 Clyde Watson (6 Michael Mancke 77); 8 Steve Long; 12 Paulo DaSilva; 10 John McDermott (4 Ken McDonald 45); 11 Rich Reice. | ||
May 18 1980 | ||
Columbus Magic | 3 - 2 | Golden Gate Gales |
Neil Hague 2 Steve Newman 10 Asst: Mike Barry George Dewsnip 76 Asst: Bryan Harman | Gery Hylkema 71 Asst: Alex Basso Gery Hylkema 78 Asst: Mal Roche | |
Attend: 2,767 | Half-Time: 2-0 | |
Referee: T Campbell | ||
Columbus Magic: Graham Tutt; 2 John O'Hara; 3 Wayne Jentas; 4 Ray Schnettgoecke; 14 Neil Hague; 9 Mike Barry; 12 Terry Hickey (6 Andjelko Tesan 73); 16 Bryan Harman; 8 Norman Piper; 17 George Dewsnip (11 Tony Graham 77); 19 Steve Newman. | ||
Golden Gate Gales: John Spurgeon; 2 Tony Igwe; 4 Bjorn Dahl; 16 Lee Cornwall (12 Tony Hauser 31 (Ball 45)); 6 Alan Sproates; 8 Gery Hylkema; 17 Tony Gray; 18 John Brooks; 10 Mal Roche; 13 John Anton; Andy Atuegbu. | ||
May 21 1980 | ||
Columbus Magic | 2 - 0 | New York United |
Norman Piper 33 Asst: George Dewsnip Daniel Mammana 70 Asst: George Dewsnip | ||
Half-Time: 1-0 | ||
Referee: B Sosa | ||
Columbus Magic: Graham Tutt; 2 John O'Hara; 3 Wayne Jentas; 4 Ray Schnettgoecke; 5 Daniel Mammana; 14 Neil Hague; 9 Mike Barry (6 Andjelko Tesan 82); 16 Bryan Harman; 8 Norman Piper; 17 George Dewsnip (11 Tony Graham 82); 19 Steve Newman. | ||
New York United: 1 Jamil Canal; 2 Chris Tyson; 3 Redmond Lane; 4 Dave Power; 6 Dave Philpotts; 11 Fernando Clavijo; 5 Dan McCrudden; 8 Gil Mardarescu (18 George Codrea 45); 7 Paul Kitson; 12 Joey Fink (16 Carmelo D'Anzi 45); 28 Alessandro Abbondanza. | ||
May 30 1980 | ||
Cleveland Cobras | 0 - 4 | Columbus Magic |
John O'Hara 32 George Dewsnip 39 Norman Piper 55 Asst: Mike Barry Norman Piper 64 Pen | ||
Attend: 1,659 | Half-Time: 0-2 | |
Referee: B Sosa | ||
Cleveland Cobras: 1 Marine Cano; 2 Joe Howarth; 3 Jeff Sendobry (7 Oscar Pisano 78); 6 Alex Rosul; 15 Len Renery; 16 Roy Sinclair; 17 Frank Towers (5 Walter Schlothauser 55); 8 Alan Kelley; 11 Ivair Ferreira (14 Juan Yepez 45); 8 Narciso Doval; 20 Andy Chapman. | ||
Columbus Magic: Graham Tutt (1 Van Taylor 82); 3 Wayne Jentas; 4 Ray Schnettgoecke; 5 Daniel Mammana; 14 Neil Hague; 9 Mike Barry (6 Andjelko Tesan 82); 16 Bryan Harman; 8 Norman Piper (10 Ron Wigg 66); 17 George Dewsnip; 19 Steve Newman. | ||
June 10 1980 | ||
Columbus Magic | 1 - 0 | Sacramento Gold |
Bryan Harman 51 Asst: George Dewsnip | ||
Attend: 3,033 | Half-Time: 0-0 | |
Referee: T Campbell | ||
Columbus Magic: Graham Tutt; 2 John O'Hara; 3 Wayne Jentas; 4 Ray Schnettgoecke; 14 Neil Hague; 9 Mike Barry; 16 Bryan Harman; 8 Norman Piper; 10 Ron Wigg; 17 George Dewsnip (6 Andjelko Tesan 83); Alex Rosul. | ||
Sacramento Gold: 1 Tom Reynolds; 2 Mickey Brown; 6 Trevor Dawkins; 16 Mark Bryant; 17 Dirk Denkers; 8 Raul Carrizo (14 Gordon Fearnley 78); 15 Danny Payne; 7 Ian Filby; 10 Anselmo Vicioso; 11 Willie Munuguia; 18 Greg McKeown. | ||
June 13 1980 | ||
Columbus Magic | 0 - 0 | Pennsylvania Stoners |
Attend: 2,383 | ||
Referee: B Sosa | ||
Columbus Magic: Graham Tutt; 2 John O'Hara; 3 Wayne Jentas; 4 Ray Schnettgoecke; 5 Daniel Mammana; 6 Andjelko Tesan; 11 Tony Graham; 16 Bryan Harman (12 Terry Hickey 104); 8 Norman Piper; 10 Ron Wigg; 17 George Dewsnip (9 Mike Barry 60 (Alex Rosul 64)). | ||
Pennsylvania Stoners: 1 Scott Manning; 2 Eric Smith; 3 Jeff Tipping; 4 Ken McDonald (14 Bobby Ehrlich 104); 6 Michael Mancke (18 Dave Hundelt 47); 17 George Gorleku; 7 Clyde Watson; 13 Adrian Brooks; 9 Christian Nwokocha; 10 John McDermott (12 Paulo DaSilva 29); 11 Rich Reice (15 Roman Urbanczuk 74). | ||
June 15 1980 | ||
Pennsylvania Stoners | 1 - 0 | Columbus Magic |
Christian Nwokocha 76 Asst: Roman Urbanczuk | ||
Attend: 2,383 | Half-Time: 0-0 | |
Referee: S Starobin | ||
Pennsylvania Stoners: 1 Scott Manning; 2 Eric Smith; 3 Jeff Tipping; 4 Ken McDonald; 17 George Gorleku; 7 Clyde Watson (14 Bobby Ehrlich 64); 8 Steve Long; 12 Paulo DaSilva (10 John McDermott 62); 13 Adrian Brooks; 9 Christian Nwokocha; 15 Roman Urbanczuk (11 Rich Reice 81). | ||
Columbus Magic: Graham Tutt; 2 John O'Hara; 3 Wayne Jentas (Alex Rosul 83); 4 Ray Schnettgoecke; 5 Daniel Mammana; 14 Neil Hague; 9 Mike Barry (12 Terry Hickey 83); 11 Tony Graham (6 Andjelko Tesan 83); 8 Norman Piper; 10 Ron Wigg; 17 George Dewsnip. | ||
June 27 1980 | ||
Columbus Magic | 2 - 3 | Miami Americans |
Norman Piper 28 Asst: Neil Hague Billy Boljevic 58 Asst: George Dewsnip | Charlie Greene 70 Asst: Ricardo Mena Manu Sanon 75 Charlie Greene 82 Asst: Ernst Jean-Baptiste | |
Half-Time: 1-0 | ||
Referee: T Campbell | ||
Columbus Magic: Graham Tutt; 2 John O'Hara; 4 Ray Schnettgoecke; 5 Daniel Mammana; 14 Neil Hague; 9 Mike Barry (6 Andjelko Tesan 83); 12 Terry Hickey; 16 Bryan Harman; Billy Boljevic; 8 Norman Piper (10 Ron Wigg 58); 17 George Dewsnip. | ||
Miami Americans: 1 Neil Ramsbottom; 3 Ernesto Vallejos; 8 Bob Delgado; 13 Guy Newman; 15 Ernesto Buriano (9 Denny Vaninger 51); 18 David Blum; 11 Ernst Jean-Baptiste; 16 Ray Vigliotti; 7 Ricardo Mena; 10 Manu Sanon; 14 Charlie Greene. | ||
June 29 1980 | ||
Miami Americans | 1 - 2 | Columbus Magic |
Ernst Jean-Baptiste 34 Pen | Charlie Greene 24 og Norman Piper 38 Pen | |
Attend: 1,425 | Half-Time: 1-2 | |
Referee: J Sander | ||
Miami Americans: 1 Neil Ramsbottom (Richie Poole 85); 3 Ernesto Vallejos; 8 Bob Delgado; 13 Guy Newman; 15 Ernesto Buriano; 11 Ernst Jean-Baptiste; 7 Ricardo Mena; 9 Denny Vaninger (18 David Blum 51); 10 Manu Sanon; 14 Charlie Greene. | ||
Columbus Magic: Graham Tutt; 2 John O'Hara; 4 Ray Schnettgoecke; 5 Daniel Mammana (6 Andjelko Tesan 66); 14 Neil Hague; 9 Mike Barry; 12 Terry Hickey (11 Tony Graham 83); 16 Bryan Harman; Billy Boljevic (3 Wayne Jentas 75); 8 Norman Piper; 17 George Dewsnip. | ||
July 06 1980 | ||
Columbus Magic | 1 - 2 | California Sunshine |
Ray Schnettgoecke 8 Asst: George Dewsnip | Jim Rolland 20 Ramon Moraldo 41 Asst: Jim Rolland | |
Half-Time: 1-2 | ||
Referee: B Sosa | ||
Columbus Magic: 1 Van Taylor; 2 John O'Hara; 3 Wayne Jentas; 4 Ray Schnettgoecke; 5 Daniel Mammana (9 Mike Barry 66); 6 Andjelko Tesan (10 Ron Wigg 85); 14 Neil Hague; 16 Bryan Harman; Billy Boljevic; 8 Norman Piper; 17 George Dewsnip. | ||
California Sunshine: 1 Brian Parkinson; 3 Ramon Moraldo; 4 Keith Gehling; 5 Mark Nickeas; 12 Dee Harding; 16 Carlos Zavaleta; 8 Gerry O'Kane; 9 Keith Walley; 2 Don Burke; 15 Jim Rolland (10 Emelio Romero 86); 17 Ken Richter (13 Kurt Stierle 81). | ||
July 13 1980 | ||
Columbus Magic | 3 - 1 | Cleveland Cobras |
Terry Hickey 39 Daniel Mammana 76 Asst: George Dewsnip John O'Hara 84 Asst: Norman Piper | Ray Schnettgoecke 89 og | |
Attend: 2,340 | Half-Time: 1-0 | |
Referee: F Fuksmann | ||
Columbus Magic: Graham Tutt; 2 John O'Hara; 3 Wayne Jentas (6 Andjelko Tesan 69); 4 Ray Schnettgoecke; 5 Daniel Mammana; 12 Terry Hickey; 16 Bryan Harman; Billy Boljevic; Mickey Cave; 8 Norman Piper; 17 George Dewsnip. | ||
Cleveland Cobras: 1 Marine Cano; 2 Joe Howarth; 4 Brian Joy; 13 Rildo Menesez (14 Juan Yepez 87); 15 Len Renery; 5 Walter Schlothauser (10 Ruben Astigarraga 46); 7 Jacob Shanee (3 Jeff Sendobry 53); 8 Alan Kelley; 11 Ivair Ferreira; 18 Joe Fink; 20 Andy Chapman. | ||
July 18 1980 | ||
Cleveland Cobras | 2 - 2 | Columbus Magic |
Joe Fink 38 Asst: Walter Schlothauser Joe Fink 45 Asst: Ruben Astigarraga | Daniel Mammana 63 Asst: Mickey Cave Daniel Mammana 85 | |
Attend: 2,648 | Half-Time: 2-0 | |
Cleveland Cobras: 1 Marine Cano; Daniel Mammana; 5 Walter Schlothauser; 10 Ruben Astigarraga; 11 Ivair Ferreira; 14 Juan Yepez; 18 Joe Fink. | ||
Columbus Magic: Graham Tutt; Mickey Cave; 10 Ron Wigg. | ||
July 20 1980 | ||
New York United | 4 - 2 | Columbus Magic |
Narciso Doval 20 Asst: Alejandro Cabrera Olivier Barthou 35 Asst: Carmelo D'Anzi Alejandro Cabrera 61 Asst: Olivier Barthou Narciso Doval 78 Pen | Billy Boljevic 12 Asst: Daniel Mammana Terry Hickey 30 Asst: Mickey Cave | |
Attend: 1,078 | Half-Time: 2-2 | |
New York United: 1 Jamil Canal; 3 Redmond Lane; 11 Fernando Clavijo; 4 Clodoaldo; 5 Dan McCrudden; 16 Carmelo D'Anzi; 7 Paul Kitson; 9 Alejandro Cabrera; 12 Olivier Barthou; 25 Narciso Doval. | ||
Columbus Magic: Graham Tutt; 5 Daniel Mammana; 12 Terry Hickey; Billy Boljevic; Mickey Cave. | ||
July 22 1980 | ||
Columbus Magic | 0 - 0 | ASL Forfeit |
Awarded to home team | ||
August 01 1980 | ||
California Sunshine | 0 - 0 | Columbus Magic |
Awarded to home team | ||
August 11 1980 | ||
Golden Gate Gales | 0 - 0 | Columbus Magic |
Awarded to home team | ||
August 16 1980 | ||
Miami Americans | 0 - 0 | Columbus Magic |
Awarded to home team | ||
August 23 1980 | ||
Columbus Magic | 0 - 0 | Miami Americans |
Awarded to away team | ||
August 25 1980 | ||
Cleveland Cobras | 0 - 0 | Columbus Magic |
Awarded to home team | ||
August 29 1980 | ||
Columbus Magic | 0 - 0 | ASL Forfeit |
Awarded to away team | ||
September 02 1980 | ||
Columbus Magic | 0 - 0 | California Sunshine |
Awarded to away team | ||
September 07 1980 | ||
Pennsylvania Stoners | 0 - 0 | Columbus Magic |
Awarded to home team | ||
No comments:
Post a Comment