League Games
July 01 1994 | ||
---|---|---|
Colorado Foxes | 2 - 1 | Los Angeles Salsa |
Anthony McCreath 45 Yellow Card: Anthony McCreath 64 Jeff Hooker 94 | Jose Vasquez 14 Yellow Card: Danny Pena 70 | |
Attend: 7,957 | Half-Time: 1-1 | |
Referee: Esse Bahamast | ||
Colorado Foxes: Jim St. Andre; 3 Robert Lipp; 4 Robin Fraser; 6 Tom Soehn; 20 Chris Martinez; 16 Chad Ashton; 17 Iain Fraser; 19 Anthony McCreath; 9 Scott Benedetti; 11 Walter Boyd (10 Jeff Hooker 90); 14 Ted Eck. | ||
Los Angeles Salsa: 1 Bob Ammann; 2 Danny Pena; 5 Michael N'Doumbe; 23 Arturo Velazco; 4 Lawrence Lozzano; 12 Jeff Agoos; 13 Waldir Guerra; 14 Mike Fox; 15 Paulinho; 20 Thor Lee; 17 Jose Vasquez (21 Brad Smith 30 (11 Harut Karapetyan 81)). | ||
July 08 1994 | ||
Colorado Foxes | 0 - 0 | Los Angeles Salsa |
Sent Off: Walter Boyd 73 Yellow Card: Iain Fraser 86 | Yellow Card: Arturo Velazco 39 Yellow Card: Paulinho 45 | |
Attend: 4,127 | ||
Referee: Keith Hageman | ||
Colorado Foxes win 3 - 2 on penalties | ||
Colorado Foxes: 1 Mark Dodd; 3 Robert Lipp; 4 Robin Fraser; 6 Tom Soehn; 12 Mark Santel; 17 Iain Fraser; 19 Anthony McCreath; 9 Scott Benedetti (16 Chad Ashton 68); 10 Jeff Hooker; 11 Walter Boyd; 14 Ted Eck. | ||
Los Angeles Salsa: 1 Bob Ammann; 2 Danny Pena; 5 Michael N'Doumbe; 23 Arturo Velazco; 4 Lawrence Lozzano; 13 Waldir Guerra; 14 Mike Fox (12 Jeff Agoos 54); 15 Paulinho; 20 Thor Lee; 3 Paul Wright; 17 Jose Vasquez. | ||
July 16 1994 | ||
Ft. Lauderdale Strikers | 0 - 0 | Los Angeles Salsa |
Yellow Card: Zenon Luzniak 19 Yellow Card: Renato Corsi 30 Yellow Card: Patrick Tardieu 51 Yellow Card: Kenny Santos 87 Yellow Card: Juan Castillo 93 Yellow Card: Alex Sanchez 93 Sent Off: Renato Corsi 100 | Yellow Card: Jose Vasquez 95 | |
Attend: 2,451 | ||
Referee: Ali Saheli | ||
Los Angeles Salsa win 2 - 1 on penalties | ||
Ft. Lauderdale Strikers: 1 Mario Jimenez; 4 Steve Trittschuh; 12 Zenon Luzniak; 16 John Clare; 6 Renato Corsi; 18 Juan Castillo; 9 Patrick Tardieu (7 Daniel Kofe 105); 14 Kenny Santos; 15 Jimmy Obleda (13 Scott Lawler 69); 17 Alvin James; 20 Alex Sanchez. | ||
Los Angeles Salsa: 22 Mike Littman; 2 Danny Pena; 5 Michael N'Doumbe; 4 Lawrence Lozzano; 6 Jorge Salcedo; 11 Harut Karapetyan (18 Rhett Harty 54); 12 Jeff Agoos; 14 Mike Fox (23 Arturo Velazco 98); 15 Paulinho; 3 Paul Wright; 17 Jose Vasquez. | ||
July 22 1994 | ||
Vancouver 86ers | 1 - 2 | Los Angeles Salsa |
Dominic Mobilio 18 Asst: Doug Muirhead Yellow Card: Dale Mitchell 83 | Yellow Card: Mike Fox 13 Waldir Guerra 56 Asst: Paul Wright Yellow Card: Michael N'Doumbe 87 Yellow Card: Paul Wright 95 Paul Wright 97 Asst: Mike Littman | |
Attend: 4,802 | Half-Time: 1-0 | |
Referee: Rene Parra | ||
Vancouver 86ers: 29 Paul Dolan; 2 Rick Celebrini (6 Steve Millar 8); 5 Steve MacDonald; 12 Scott Macey; 21 Carl Valentine; 11 Ivor Evans; 13 David Norman; 14 Dale Mitchell; 15 Doug Muirhead; 20 Guido Titotto (9 John Catliff 45); 10 Dominic Mobilio. | ||
Los Angeles Salsa: 22 Mike Littman; 2 Danny Pena; 5 Michael N'Doumbe; 16 Zak Ibsen; 23 Arturo Velazco; 12 Jeff Agoos; 13 Waldir Guerra; 14 Mike Fox (8 Omid Namazi 16); 15 Paulinho; 3 Paul Wright; 10 Yari Allnutt. | ||
July 24 1994 | ||
Los Angeles Salsa | 2 - 1 | Seattle Sounders |
Paul Wright 19 Asst: Paulinho Yellow Card: Yari Allnutt 35 Paulinho 42 Asst: Yari Allnutt Yellow Card: Danny Pena 84 | Jason Dunn 36 Asst: Shawn Medved | |
Attend: 2,148 | Half-Time: 2-1 | |
Referee: Kevin Stott | ||
Los Angeles Salsa: 1 Bob Ammann; 2 Danny Pena; 16 Zak Ibsen (4 Lawrence Lozzano 76); 23 Arturo Velazco; 7 Ray Fernandez (8 Omid Namazi 32); 12 Jeff Agoos; 13 Waldir Guerra; 15 Paulinho; 20 Thor Lee; 3 Paul Wright; 10 Yari Allnutt. | ||
Seattle Sounders: 1 Dusty Hudock; 2 Wade Webber; 4 Neil Megson; 6 Billy Crook; 19 James Dunn; 5 Dick McCormick; 11 Shawn Medved; 26 David Hoggan; 13 Jason Farrell; 14 Jason Dunn; 21 Gary Heale (10 Peter Hattrup 43). | ||
July 28 1994 | ||
Los Angeles Salsa | 2 - 2 | Ft. Lauderdale Strikers |
Yellow Card: Omid Namazi 44 Yellow Card: Paul Wright 56 Sent Off: Lawrence Lozzano 72 Paulinho 87 Asst: Waldir Guerra Paul Wright 89 Pen Sent Off: Danny Pena 105 | Yellow Card: Steve Trittschuh 30 Steve Trittschuh 48 Asst: Patrick Tardieu Alex Sanchez 51 Asst: Kenny Santos Yellow Card: Juan Castillo 70 Yellow Card: Renato Corsi 84 Yellow Card: Jimmy Obleda 95 | |
Attend: 2,564 | Half-Time: 0-0 | |
Referee: Joshua Patlak | ||
Ft. Lauderdale Strikers win 1 - 0 on penalties | ||
Los Angeles Salsa: 1 Bob Ammann; 2 Danny Pena; 5 Michael N'Doumbe; 4 Lawrence Lozzano; 8 Omid Namazi; 12 Jeff Agoos (21 Brad Smith 81); 13 Waldir Guerra; 15 Paulinho; 20 Thor Lee (23 Arturo Velazco 57); 3 Paul Wright; 10 Yari Allnutt. | ||
Ft. Lauderdale Strikers: 1 Mario Jimenez; 4 Steve Trittschuh; 12 Zenon Luzniak; 16 John Clare; 6 Renato Corsi; 8 Ivan McKinley; 18 Juan Castillo; 9 Patrick Tardieu (Matt Knowles 82); 10 Patrick Olalere (15 Jimmy Obleda 57); 14 Kenny Santos; 20 Alex Sanchez. | ||
August 03 1994 | ||
Montreal Impact | 2 - 0 | Los Angeles Salsa |
Yellow Card: Nick DeSantis 18 Lloyd Barker 23 Asst: Jean Harbor Yellow Card: Enzo Concino 37 Yellow Card: Marco Rizi 41 Jean Harbor 56 Asst: John Limniatis | Yellow Card: Waldir Guerra 13 Yellow Card: Jeff Agoos 58 Yellow Card: Brad Smith 73 | |
Attend: 3,249 | Half-Time: 1-0 | |
Referee: Johnny Jerome | ||
Montreal Impact: 1 Pat Harrington; 3 Patrice Ferri; 5 Enzo Concino; 12 Patrick Diotte; 4 Nick DeSantis; 6 Marco Rizi; 7 Nick Dasovic; 8 John Limniatis (16 Jason Devos 73); 11 Lloyd Barker; 19 Abdel Sahrane; 10 Jean Harbor (18 Otmane Ibrir 76). | ||
Los Angeles Salsa: 22 Mike Littman; 5 Michael N'Doumbe; 18 Rhett Harty; 23 Arturo Velazco; 6 Jorge Salcedo; 8 Omid Namazi; 12 Jeff Agoos; 13 Waldir Guerra; 15 Paulinho (21 Brad Smith 66); 19 John O'Brien (7 Ray Fernandez 45); 3 Paul Wright. | ||
August 05 1994 | ||
Toronto Rockets | 1 - 2 | Los Angeles Salsa |
Yellow Card: Carl Fletcher 44 Gino DiFlorio 87 Asst: Tony Nocita | Yellow Card: Michael N'Doumbe 7 Yellow Card: Arturo Velazco 18 Yellow Card: Rhett Harty 28 Paul Wright 38 Asst: Lawrence Lozzano Brad Smith 86 | |
Attend: 1,867 | Half-Time: 0-1 | |
Referee: Jose Farias | ||
Toronto Rockets: 1 Pat Onstad; 3 Jack Copetti; 5 Jens Kraemer; 6 Dino Lopez; 2 Carl Fletcher; 7 Billy Dalombo (17 Velimir Crjlen 45); 8 Lucio Ianiero; 10 Tony Nocita; 13 Patrick Sullivan; 9 Ivan Raguz; 20 Gino DiFlorio. | ||
Los Angeles Salsa: 1 Bob Ammann; 2 Danny Pena; 5 Michael N'Doumbe; 16 Zak Ibsen; 23 Arturo Velazco; 4 Lawrence Lozzano; 8 Omid Namazi; 12 Jeff Agoos; 13 Waldir Guerra (18 Rhett Harty 26 (21 Brad Smith 60)); 15 Paulinho; 3 Paul Wright. | ||
August 07 1994 | ||
Los Angeles Salsa | 3 - 4 | Montreal Impact |
Paulinho 26 Yellow Card: Brad Smith 31 Paul Wright 33 Pen Yellow Card: Danny Pena 37 Yellow Card: Arturo Velazco 77 Lawrence Lozzano 89 | John Limniatis 6 Yellow Card: Patrice Ferri 25 Yellow Card: Jean Harbor 37 Nick Dasovic 63 Mauro Biello 76 Asst: Abdel Sahrane Yellow Card: Patrick Diotte 86 Jean Harbor 89 Asst: Pat Harrington Sent Off: Pat Harrington 90 | |
Attend: 2,034 | Half-Time: 2-1 | |
Referee: Arturo Angeles | ||
Los Angeles Salsa: 1 Bob Ammann; 2 Danny Pena; 5 Michael N'Doumbe (23 Arturo Velazco 7); 16 Zak Ibsen; 18 Rhett Harty (20 Thor Lee 82); 4 Lawrence Lozzano; 8 Omid Namazi; 12 Jeff Agoos; 15 Paulinho; 3 Paul Wright; 21 Brad Smith. | ||
Montreal Impact: 1 Pat Harrington; 3 Patrice Ferri; 5 Enzo Concino; 12 Patrick Diotte; 6 Marco Rizi (20 Mauro Biello 68); 7 Nick Dasovic; 8 John Limniatis; 11 Lloyd Barker; 19 Abdel Sahrane; 10 Jean Harbor; 13 Phillip Gyau (17 Kevin Holness 45). | ||
August 13 1994 | ||
Los Angeles Salsa | 3 - 0 | Colorado Foxes |
Danny Pena 44 Asst: Paul Wright Paulinho 50 Harut Karapetyan 84 Asst: Brad Smith | Yellow Card: Mark Santel 57 | |
Attend: 3,124 | Half-Time: 1-0 | |
Referee: Nasser Sarkaraz | ||
Los Angeles Salsa: 22 Mike Littman; 2 Danny Pena; 16 Zak Ibsen; 23 Arturo Velazco; 7 Ray Fernandez (11 Harut Karapetyan 69); 8 Omid Namazi; 12 Jeff Agoos; 15 Paulinho; 20 Thor Lee; 3 Paul Wright (18 Rhett Harty 86); 21 Brad Smith. | ||
Colorado Foxes: 1 Mark Dodd; 3 Robert Lipp; 4 Robin Fraser; 5 Kim Roentved; 6 Tom Soehn; 12 Mark Santel; 16 Chad Ashton; 17 Iain Fraser; 10 Jeff Hooker (19 Anthony McCreath 54); 11 Walter Boyd; 14 Ted Eck. | ||
August 20 1994 | ||
Los Angeles Salsa | 2 - 1 | Vancouver 86ers |
Yellow Card: Arturo Velazco 21 Yellow Card: Ray Fernandez 26 Paulinho 58 Paulinho 81 Asst: Paul Wright Yellow Card: Thor Lee 84 | Steve MacDonald 14 Asst: Dale Mitchell Yellow Card: Doug McKinty 15 Yellow Card: Mike Dodd 34 Yellow Card: Ivor Evans 44 Yellow Card: Marcos Tremarco 52 | |
Attend: 3,396 | Half-Time: 0-1 | |
Referee: George Noujalm | ||
Los Angeles Salsa: 22 Mike Littman; 2 Danny Pena; 16 Zak Ibsen; 23 Arturo Velazco; 7 Ray Fernandez (11 Harut Karapetyan 45); 8 Omid Namazi; 12 Jeff Agoos; 15 Paulinho; 20 Thor Lee; 3 Paul Wright (18 Rhett Harty 85); 21 Brad Smith. | ||
Vancouver 86ers: 1 Rob Merkl; 5 Steve MacDonald; 16 Doug McKinty; 19 Todd Rattee; 7 Marcos Tremarco; 11 Ivor Evans (6 Steve Millar 74); 14 Dale Mitchell; 15 Doug Muirhead; 20 Guido Titotto (21 Carl Valentine 63); 4 Mike Dodd; 17 Scott Munson. | ||
August 26 1994 | ||
Vancouver 86ers | 0 - 2 | Los Angeles Salsa |
Yellow Card: Steve MacDonald 68 | Yellow Card: Danny Pena 27 Paulinho 53 Paulinho 79 Pen | |
Attend: 5,101 | Half-Time: 0-0 | |
Referee: John Nielson | ||
Vancouver 86ers: 1 Rob Merkl; 5 Steve MacDonald; 16 Doug McKinty; 19 Todd Rattee; 21 Carl Valentine; 7 Marcos Tremarco; 11 Ivor Evans; 13 David Norman; 14 Dale Mitchell (20 Guido Titotto 82); 15 Doug Muirhead; 4 Mike Dodd (8 Jim Easton 80). | ||
Los Angeles Salsa: 22 Mike Littman; 2 Danny Pena; 5 Michael N'Doumbe; 16 Zak Ibsen; 7 Ray Fernandez; 8 Omid Namazi (18 Rhett Harty 82); 11 Harut Karapetyan; 12 Jeff Agoos; 15 Paulinho; 20 Thor Lee; 21 Brad Smith (4 Lawrence Lozzano 72). | ||
August 27 1994 | ||
Seattle Sounders | 2 - 1 | Los Angeles Salsa |
Chance Fry 75 Asst: Shawn Medved Chance Fry 86 Asst: Jason Farrell Yellow Card: Dick McCormick 87 | Yellow Card: Paulinho 69 Brad Smith 89 Asst: Paulinho | |
Attend: 5,160 | Half-Time: 0-0 | |
Referee: Richard Ramirez | ||
Seattle Sounders: 18 Marcus Hahnemann; 2 Wade Webber; 4 Neil Megson; 6 Billy Crook; 19 James Dunn; 5 Dick McCormick; 11 Shawn Medved; 26 David Hoggan; 9 Chance Fry; 13 Jason Farrell; 14 Jason Dunn (10 Peter Hattrup 45). | ||
Los Angeles Salsa: 22 Mike Littman; 5 Michael N'Doumbe; 16 Zak Ibsen; 23 Arturo Velazco; 4 Lawrence Lozzano; 7 Ray Fernandez (18 Rhett Harty 78); 8 Omid Namazi; 11 Harut Karapetyan (21 Brad Smith 56); 12 Jeff Agoos; 15 Paulinho; 20 Thor Lee. | ||
August 31 1994 | ||
Los Angeles Salsa | 5 - 1 | Ft. Lauderdale Strikers |
Paulinho 21 Asst: Omid Namazi Thor Lee 24 Asst: Lawrence Lozzano Paul Wright 44 Asst: Omid Namazi Paul Wright 56 Asst: Yari Allnutt Ray Fernandez 78 Asst: Brad Smith | Yellow Card: Darrin Karuzas 3 John Doyle 69 Asst: Paul Holocher | |
Attend: 2,852 | Half-Time: 3-0 | |
Referee: Richard Horon | ||
Los Angeles Salsa: 22 Mike Littman; 2 Danny Pena; 5 Michael N'Doumbe; 4 Lawrence Lozzano; 8 Omid Namazi; 12 Jeff Agoos (6 Jorge Salcedo 79); 15 Paulinho (7 Ray Fernandez 69); 20 Thor Lee; 3 Paul Wright; 10 Yari Allnutt; 21 Brad Smith. | ||
Ft. Lauderdale Strikers: Jim St. Andre; 2 Brian Bates; 3 John Doyle; 4 Steve Trittschuh; 5 Darrin Karuzas (15 Paul Holocher 66); 16 Tim Martin; 7 Dominic Kinnear; 8 Ivan McKinley; Peter Isaacs; 11 Lenin Steenkamp; 14 Kenny Santos (18 Juan Castillo 33). | ||
September 02 1994 | ||
Montreal Impact | 1 - 0 | Los Angeles Salsa |
Yellow Card: Patrice Ferri 44 Yellow Card: Nick DeSantis 45 Lloyd Barker 50 Asst: Abdel Sahrane | Yellow Card: Michael N'Doumbe 26 Yellow Card: Brad Smith 30 Yellow Card: Arturo Velazco 66 | |
Attend: 3,672 | Half-Time: 0-0 | |
Referee: John Hepburn | ||
Montreal Impact: 1 Pat Harrington; 2 Rudy Doliscat; 3 Patrice Ferri; 12 Patrick Diotte; 16 Jason Devos; 4 Nick DeSantis; 11 Lloyd Barker; 17 Kevin Holness; 18 Otmane Ibrir (5 Enzo Concino 85); 19 Abdel Sahrane; 10 Jean Harbor. | ||
Los Angeles Salsa: 22 Mike Littman; 2 Danny Pena; 5 Michael N'Doumbe; 23 Arturo Velazco; 4 Lawrence Lozzano; 8 Omid Namazi; 15 Paulinho; 20 Thor Lee; 3 Paul Wright; 10 Yari Allnutt (18 Rhett Harty 81); 21 Brad Smith (11 Harut Karapetyan 51). | ||
September 04 1994 | ||
Los Angeles Salsa | 4 - 0 | Toronto Rockets |
Yellow Card: Brad Smith 17 Paul Wright 27 Pen Yari Allnutt 76 Asst: Michael N'Doumbe Paulinho 82 Asst: Yari Allnutt Yari Allnutt 88 Asst: Paulinho | Yellow Card: Robert Marcucci 32 Yellow Card: Lucio Ianiero 72 | |
Attend: 5,112 | Half-Time: 1-0 | |
Referee: Nathan Lacy | ||
Los Angeles Salsa: 22 Mike Littman; 2 Danny Pena; 5 Michael N'Doumbe; 16 Zak Ibsen; 23 Arturo Velazco; 4 Lawrence Lozzano (18 Rhett Harty 82); 8 Omid Namazi; 15 Paulinho; 20 Thor Lee; 3 Paul Wright; 21 Brad Smith (10 Yari Allnutt 60). | ||
Toronto Rockets: 1 Pat Onstad; 4 Peter Sarantopoulos; 5 Jens Kraemer; 6 Dino Lopez; 8 Lucio Ianiero; 10 Tony Nocita; 13 Patrick Sullivan; 22 Ralph Golen; 11 Robert Marcucci; 14 Joseph Majcher (17 Velimir Crjlen 45); 20 Gino DiFlorio. | ||
September 11 1994 | ||
Los Angeles Salsa | 0 - 1 | Seattle Sounders |
Yellow Card: Thor Lee 35 Yellow Card: Rhett Harty 43 | Jason Dunn 44 Asst: James Dunn Yellow Card: Neil Megson 65 | |
Attend: 4,885 | Half-Time: 0-1 | |
Referee: Kevin Stott | ||
Los Angeles Salsa: 22 Mike Littman; 2 Danny Pena; 5 Michael N'Doumbe; 16 Zak Ibsen; 23 Arturo Velazco; 4 Lawrence Lozzano; 8 Omid Namazi (18 Rhett Harty 37); 15 Paulinho; 20 Thor Lee; 3 Paul Wright; 10 Yari Allnutt. | ||
Seattle Sounders: 18 Marcus Hahnemann; 2 Wade Webber; 4 Neil Megson (16 Brian Schmetzer 87); 6 Billy Crook; 19 James Dunn; 5 Dick McCormick; 11 Shawn Medved; 26 David Hoggan; 9 Chance Fry; 13 Jason Farrell; 14 Jason Dunn. | ||
September 17 1994 | ||
Los Angeles Salsa | 2 - 1 | Vancouver 86ers |
Yellow Card: Zak Ibsen 2 Danny Pena 8 Asst: Paulinho Hugo Perez 25 Asst: Paulinho Yellow Card: Thor Lee 50 Yellow Card: Waldir Guerra 60 | Dale Mitchell 6 Asst: Jim Easton Yellow Card: Dale Mitchell 12 Yellow Card: Steve MacDonald 20 Yellow Card: Dominic Mobilio 67 | |
Attend: 2,478 | Half-Time: 2-1 | |
Referee: Arturo Angeles | ||
Los Angeles Salsa: 22 Mike Littman; 2 Danny Pena; 5 Michael N'Doumbe; 16 Zak Ibsen; Hugo Perez; 4 Lawrence Lozzano (10 Yari Allnutt 58); 12 Jeff Agoos; 13 Waldir Guerra; 15 Paulinho; 20 Thor Lee; 3 Paul Wright (8 Omid Namazi 79). | ||
Vancouver 86ers: 29 Paul Dolan; Tom Kim; 5 Steve MacDonald; 19 Todd Rattee; 8 Jim Easton; 11 Ivor Evans; 14 Dale Mitchell; 15 Doug Muirhead; 4 Mike Dodd (12 Scott Macey 62); 10 Dominic Mobilio; 18 Sipho Sibiya (21 Carl Valentine 71). | ||
September 21 1994 | ||
Vancouver 86ers | 2 - 3 | Los Angeles Salsa |
Dominic Mobilio 3 Asst: Dale Mitchell Dominic Mobilio 36 Asst: Dale Mitchell Yellow Card: Mike Dodd 80 Yellow Card: Chris Franks 82 Yellow Card: Tom Kim 89 | Yellow Card: Yari Allnutt 14 Yellow Card: Michael N'Doumbe 16 Paulinho 26 Asst: Omid Namazi Yellow Card: Jeff Agoos 34 Yellow Card: Omid Namazi 60 Paul Wright 64 Paul Wright 90 Pen | |
Attend: 4,695 | Half-Time: 2-1 | |
Referee: Jose Farias | ||
Vancouver 86ers: 29 Paul Dolan; Tom Kim; 19 Todd Rattee; 21 Carl Valentine; Chris Franks; 8 Jim Easton; 11 Ivor Evans (12 Scott Macey 60); 14 Dale Mitchell (4 Mike Dodd 83); 15 Doug Muirhead; 10 Dominic Mobilio; 18 Sipho Sibiya. | ||
Los Angeles Salsa: 1 Bob Ammann (Mario Jimenez 45); 2 Danny Pena; 5 Michael N'Doumbe; 16 Zak Ibsen; Hugo Perez; 8 Omid Namazi; 12 Jeff Agoos; 13 Waldir Guerra (18 Rhett Harty 10); 15 Paulinho (14 Mike Fox 84); 3 Paul Wright; 10 Yari Allnutt. | ||
September 25 1994 | ||
Los Angeles Salsa | 2 - 0 | Colorado Foxes |
Yellow Card: Thor Lee 39 Yellow Card: Danny Pena 56 Yellow Card: Paul Wright 57 Paul Wright 66 Pen Paul Wright 79 Asst: Zak Ibsen | Yellow Card: Iain Fraser 37 | |
Attend: 4,812 | Half-Time: 0-0 | |
Referee: Joshua Patlak | ||
Los Angeles Salsa: 22 Mike Littman; 2 Danny Pena; 16 Zak Ibsen; 23 Arturo Velazco; Hugo Perez; 12 Jeff Agoos; 14 Mike Fox (4 Lawrence Lozzano 12); 15 Paulinho (8 Omid Namazi 88); 20 Thor Lee; 3 Paul Wright; 10 Yari Allnutt. | ||
Colorado Foxes: 1 Mark Dodd; 3 Robert Lipp; 4 Robin Fraser; 5 Kim Roentved; 6 Tom Soehn; 12 Mark Santel; 13 Brian Haynes; 16 Chad Ashton (19 Anthony McCreath 12); 17 Iain Fraser; 11 Walter Boyd (21 Noah Epstein 78); 14 Ted Eck. | ||
Playoffs
September 30 1994 | ||
---|---|---|
Montreal Impact | 2 - 1 | Los Angeles Salsa |
Lloyd Barker 5 Asst: Marco Rizi Jean Harbor 12 Asst: Nick Dasovic Yellow Card: Enzo Concino 38 Yellow Card: Nick Dasovic 44 Yellow Card: Nick DeSantis 56 Sent Off: Enzo Concino 69 | Paulinho 32 Yellow Card: John O'Brien 73 Yellow Card: Michael N'Doumbe 75 Sent Off: Arturo Velazco 81 | |
Attend: 1,961 | Half-Time: 2-1 | |
Referee: Jose Farias | ||
Montreal Impact: 1 Pat Harrington; 3 Patrice Ferri (20 Mauro Biello 57); 5 Enzo Concino; 12 Patrick Diotte; 16 Jason Devos; 4 Nick DeSantis; 6 Marco Rizi; 7 Nick Dasovic; 8 John Limniatis; 11 Lloyd Barker (19 Abdel Sahrane 74); 10 Jean Harbor. | ||
Los Angeles Salsa: 22 Mike Littman; 5 Michael N'Doumbe; 16 Zak Ibsen (13 Waldir Guerra 84); 23 Arturo Velazco; Hugo Perez; 7 Ray Fernandez; 8 Omid Namazi; 12 Jeff Agoos; 15 Paulinho; 19 John O'Brien (11 Harut Karapetyan 74); 10 Yari Allnutt. | ||
October 02 1994 | ||
Los Angeles Salsa | 3 - 0 | Montreal Impact |
Yellow Card: Yari Allnutt 9 Yellow Card: Lawrence Lozzano 24 Thor Lee 40 Asst: Lawrence Lozzano Yellow Card: Danny Pena 54 Paulinho 78 Paulinho 86 Asst: Yari Allnutt | Yellow Card: Patrice Ferri 29 Yellow Card: Lloyd Barker 36 | |
Attend: 6,002 | Half-Time: 1-0 | |
Referee: Arturo Angeles | ||
Los Angeles Salsa: 22 Mike Littman; 2 Danny Pena; 5 Michael N'Doumbe; 16 Zak Ibsen; Hugo Perez; 4 Lawrence Lozzano; 12 Jeff Agoos (8 Omid Namazi 54); 15 Paulinho; 20 Thor Lee; 3 Paul Wright (11 Harut Karapetyan 79); 10 Yari Allnutt. | ||
Montreal Impact: 1 Pat Harrington; 3 Patrice Ferri (20 Mauro Biello 28); 12 Patrick Diotte; 16 Jason Devos; 4 Nick DeSantis; 6 Marco Rizi; 7 Nick Dasovic; 8 John Limniatis; 11 Lloyd Barker; 19 Abdel Sahrane (2 Rudy Doliscat 79); 10 Jean Harbor. | ||
CONCACAF Champions Cup
January 29 1994 | ||
---|---|---|
Los Angeles Salsa | 0 - 1 | Alianza-El Salvador |
February 06 1994 | ||
Alianza-El Salvador | 2 - 2 | Los Angeles Salsa |
Alianza-El Salvador win 3 - 2 on penalties | ||
Friendly
July 14 1994 | ||
---|---|---|
Houston Force | 0 - 3 | Los Angeles Salsa |
Yellow Card: Berti Generes 8 Yellow Card: David Vaudreuil 30 Yellow Card: Higel 85 Yellow Card: Staines 89 | Paulinho 26 Asst: Mike Fox Yellow Card: Mike Fox 62 Paulinho 67 Asst: Mike Fox Yellow Card: Danny Pena 76 Paul Wright 81 Yellow Card: Brad Smith 89 | |
Attend: 1,400 | Half-Time: 0-1 | |
Referee: Roberto Goncalvez | ||
Comments: lge game but Houston shut down | ||
Houston Force: H Gomez; Berti Generes; Cory Christiansen; Kevin Onwodowe; David Vaudreuil; Jorge Gomez (Chris Charles 45); Eloy Salgado; Tolik Dimitrikov (Porkova 45); Tony McGuiness; Higel; Staines. | ||
Los Angeles Salsa: 22 Mike Littman; 2 Danny Pena; 5 Michael N'Doumbe; 4 Lawrence Lozzano; 11 Harut Karapetyan; 12 Jeff Agoos; 14 Mike Fox; 15 Paulinho; 20 Thor Lee; 3 Paul Wright (21 Brad Smith 82); 17 Jose Vasquez. | ||
No comments:
Post a Comment