League Games
April 17 1988 | ||
---|---|---|
Maryland Bays | 3 - 1 | Boston Bolts |
Rob Ryerson 56 Asst: Elvis Comrie Elvis Comrie 56 Asst: Rob Ryerson Sylvanus Oriaikhi 75 Asst: Rob Ryerson | Kurt Manal 43 Asst: Marvin Etienne | |
Attend: 1,103 | Half-Time: 0-1 | |
Maryland Bays: 12 Nick Broujos; 2 Darryl Gee; 3 Eric Hawkes; 17 John Karpovich; 7 Derek Bujak (18 Stan Koziol 56); 9 Chris Reif; 10 Rob Ryerson; 14 John Abe (20 Kevin Sloan 73); 8 Sylvanus Oriaikhi; 11 Scott Cook; 15 Elvis Comrie. | ||
Boston Bolts: 1 Jeff Duback; 2 David Pike; 5 Krister Johansson; 7 Jorge Montoya; 14 David Caetano; 17 Ara Basamian; 6 Henry George (4 Ross Irwin 81); 11 Andy Bing; 3 Jeff McEnvoy (8 David Kulik 72); 9 Marvin Etienne; 15 Kurt Manal. | ||
April 22 1988 | ||
Miami Sharks | 3 - 3 | Boston Bolts |
Jose Luis Moya 19 Dirceu Guimaraes 68 Troy Edwards 72 | Kurt Manal 42 Kurt Manal 55 Marvin Etienne 88 | |
Attend: 1,596 | Half-Time: 1-1 | |
Miami Sharks win 4 - 3 on penalties | ||
Miami Sharks: 1 Patrick Johnston; 3 Troy Edwards; 4 Horacio Ponce; 17 Juan Carlos Gomez; 5 Pedro Tavares; 20 Mirko Castillo; 10 Dirceu Guimaraes; 7 Jose Luis Moya. | ||
Boston Bolts: 12 John Ramos; 6 Henry George; 11 Andy Bing; 3 Jeff McEnvoy; 9 Marvin Etienne; 15 Kurt Manal; 18 Steve Bloumbas. | ||
April 24 1988 | ||
Ft. Lauderdale Strikers | 6 - 3 | Boston Bolts |
Marcelo Carrera 22 Thomas Rongen 42 Cha-Cho Eleazard 51 Ricardo Alonso 52 Ricardo Alonso 83 | Andy Bing 15 David Kulik 86 | |
Attend: 5,127 | Half-Time: 2-2 | |
Ft. Lauderdale Strikers: 1 Arnie Mausser; 5 Mike Connell; 7 Ken Fogarty; 8 Ricardo Alonso; 16 Nicholas Lane; 2 Paul Minott; 6 Thomas Rongen; 11 Marcelo Carrera; 19 Cha-Cho Eleazard; 14 Miljce Donev; 15 Mark Schwartz. | ||
Boston Bolts: 12 John Ramos; 7 Jorge Montoya; 6 Henry George; 8 David Kulik; 11 Andy Bing; 9 Marvin Etienne; 15 Kurt Manal. | ||
April 30 1988 | ||
Boston Bolts | 1 - 1 | Orlando Lions |
Kurt Manal 89 Asst: Marvin Etienne | Chris Otorubio 28 | |
Attend: 4,027 | Half-Time: 0-1 | |
Boston Bolts win 6 - 5 on penalties | ||
Boston Bolts: 1 Jeff Duback; 2 David Pike; 4 Ross Irwin; 5 Krister Johansson; 7 Jorge Montoya; 14 David Caetano; 17 Ara Basamian; 6 Henry George; 11 Andy Bing (18 Chris Hellenkamp 75); 3 Jeff McEnvoy (8 David Kulik 71); 9 Marvin Etienne; 15 Kurt Manal. | ||
Orlando Lions: 1 Alan Rough; 2 Ajit Kargaokar; 3 Mike Garvanian; 4 Robert Heileman; 14 Chris Otorubio; 6 Steven Torkelson; 7 Oyvind Klausen; 8 Paul Butler (10 Rony Francois 66); 13 Mark Francis; 9 Mark Lamb; 11 Keith Buckley (16 Bernardo Bedoya 78). | ||
May 07 1988 | ||
Boston Bolts | 0 - 1 | Maryland Bays |
John Abe 34 Asst: Rob Ryerson | ||
Attend: 2,403 | Half-Time: 0-1 | |
Boston Bolts: 1 Jeff Duback; 2 David Pike; 4 Ross Irwin; 5 Krister Johansson; 7 Jorge Montoya; 14 David Caetano; 6 Henry George (8 David Kulik 80); 11 Andy Bing; 3 Jeff McEnvoy (18 Chris Hellenkamp 62); 9 Marvin Etienne; 15 Kurt Manal. | ||
Maryland Bays: 12 Nick Broujos; 3 Eric Hawkes; 17 John Karpovich; 4 Paul Rutenis; 7 Derek Bujak (5 Stan Lambros 86); 9 Chris Reif; 10 Rob Ryerson; 14 John Abe; 18 Stan Koziol; 11 Scott Cook; 15 Elvis Comrie. | ||
May 14 1988 | ||
Albany Capitals | 2 - 1 | Boston Bolts |
Andrew Harrison 30 Asst: Carl Rees Carl Rees 79 Asst: Russ Downing | Marvin Etienne 78 | |
Attend: 622 | Half-Time: 1-0 | |
Albany Capitals: Kris Peat; Glenn Davis; Jeff Guinn; David Smyth; Andrew Harrison; Afrim Nezaj; Paul Riley; Victor Jakoljevic; Carl Rees; Greg Brown; Russ Downing. | ||
Boston Bolts: 4 Ross Irwin; 5 Krister Johansson (2 David Pike 37); 7 Jorge Montoya; 14 David Caetano; 19 Sergio DeSouza; 6 Henry George; 8 David Kulik (18 Steve Bloumbas 71); 11 Andy Bing; 12 John Ramos; 9 Marvin Etienne; 15 Kurt Manal. | ||
May 22 1988 | ||
Washington Stars | 1 - 0 | Boston Bolts |
Scott Snyder 70 Asst: Charlie Raphael | ||
Attend: 1,150 | Half-Time: 0-0 | |
Washington Stars: 1 Neil Cowley; 2 Doug Bradley; 5 George Lidster; 20 Orville Reynolds; 24 Jeff Larue; David Nakhid (10 Chris Maier 70); 7 Doug Davies; 17 Sonny Askew (8 Richard Eaton 81); 9 Scott Snyder; 14 Charlie Raphael; 19 John Kerr Jr. | ||
Boston Bolts: 2 David Pike; 4 Ross Irwin; 7 Jorge Montoya; 14 David Caetano; 19 Sergio DeSouza; 6 Henry George; 8 David Kulik (10 Demetri Pellidi 70); 12 John Ramos; 18 Chris Hellenkamp; 9 Marvin Etienne; Juan Carlos Taranto (13 Michael Sweeney 43). | ||
May 28 1988 | ||
Boston Bolts | 1 - 1 | Washington Diplomats |
Michael Sweeney 79 Asst: David Pike | Leonel Suazo 39 Asst: Joaquin Canales | |
Attend: 2,014 | Half-Time: 0-1 | |
Boston Bolts win 1 - 0 on penalties | ||
Boston Bolts: 1 Jeff Duback; 2 David Pike; 4 Ross Irwin; 7 Jorge Montoya; 14 David Caetano; 19 Sergio DeSouza; 11 Andy Bing; 18 Chris Hellenkamp; 9 Marvin Etienne; 13 Michael Sweeney. | ||
Washington Diplomats: Keith Lenert; 2 Duncan Reynard; 4 Keith Trehy; 19 Nam Ki Hong; 22 Ronald Simmons; 8 Richard Burke; 15 Marcelo Claros; 17 Fernando Iturbe (18 Dennis Ponce 76); 10 Joaquin Canales; 11 Leonel Suazo; 5 Paul Emordi. | ||
June 04 1988 | ||
Boston Bolts | 3 - 1 | Miami Sharks |
Michael Sweeney 21 Asst: David Caetano Marvin Etienne 32 Asst: David Caetano Andy Bing 52 Asst: David Caetano | Jose Luis Moya 19 Asst: Julius | |
Attend: 2,089 | Half-Time: 2-1 | |
Boston Bolts: 1 Jeff Duback; 2 David Pike; 7 Jorge Montoya; 14 David Caetano; 19 Sergio DeSouza; 6 Henry George; 8 David Kulik; 11 Andy Bing; 18 Chris Hellenkamp; 9 Marvin Etienne; 13 Michael Sweeney (16 Matt Driver 70). | ||
Miami Sharks: 1 Patrick Johnston; 2 Jerry DiPiero (6 Jody Weil 75); 3 Troy Edwards; Paul Khoury; 17 Juan Carlos Gomez; 13 Ricardo Johnson; 5 Pedro Tavares; 10 Dirceu Guimaraes; 7 Jose Luis Moya; Wellington Guerra (15 Joe Mihaljevic 55); Julius. | ||
June 11 1988 | ||
Boston Bolts | 2 - 0 | New Jersey Eagles |
Andy Bing 61 David Kulik 78 | ||
Attend: 2,486 | Half-Time: 0-0 | |
Boston Bolts: 2 David Pike; 7 Jorge Montoya; 14 David Caetano; 19 Sergio DeSouza; 6 Henry George; 8 David Kulik; 11 Andy Bing; 12 John Ramos; 18 Chris Hellenkamp; 9 Marvin Etienne (16 Matt Driver 71); 13 Michael Sweeney (15 Kurt Manal 65). | ||
New Jersey Eagles: Greg Kenney; 2 Richard Maher; 3 Brian Ainscough (15 Maicol Antelo 72); 5 Peter Gill; 6 John Keenan; 16 Dave Masur; 17 George Gelnovatch; 8 Tab Ramos; 12 Ken Lolla; 11 Jorge Acosta; 18 Keith Fulk (9 Roger Chavez 57). | ||
June 19 1988 | ||
New Jersey Eagles | 3 - 2 | Boston Bolts |
Maicol Antelo 50 Asst: Brian Ainscough Maicol Antelo 86 | Matt Driver 35 Asst: Kurt Manal Michael Sweeney 36 Asst: Chris Hellenkamp | |
Attend: 1,290 | Half-Time: 1-2 | |
New Jersey Eagles: Greg Kenney; 2 Richard Maher; 3 Brian Ainscough; 4 Kazbek Tambi; 5 Peter Gill; 16 Dave Masur (20 Juan Carlos Michia 66); 12 Ken Lolla; 14 Paul Duffy (7 Marcello Ferreira 45); 9 Roger Chavez; 11 Jorge Acosta; 15 Maicol Antelo. | ||
Boston Bolts: 12 John Ramos; 2 David Pike; 7 Jorge Montoya; 14 David Caetano; 19 Sergio DeSouza; 6 Henry George; 8 David Kulik; 18 Chris Hellenkamp; 13 Michael Sweeney; 15 Kurt Manal; 16 Matt Driver. | ||
June 25 1988 | ||
Boston Bolts | 1 - 0 | Washington Stars |
Michael Sweeney 55 Asst: Andy Bing | ||
Attend: 3,030 | Half-Time: 0-0 | |
Boston Bolts: 12 John Ramos; 2 David Pike; 4 Ross Irwin; 7 Jorge Montoya; 14 David Caetano (9 Marvin Etienne 66); 6 Henry George; 8 David Kulik; 11 Andy Bing; 18 Chris Hellenkamp; 13 Michael Sweeney (17 Jose Suazo 84); 15 Kurt Manal. | ||
Washington Stars: 1 Neil Cowley; 2 Doug Bradley; 4 Kent Schiffert (16 Bruce Murray 51); 5 George Lidster; 20 Orville Reynolds; 6 Adrian Gaitan; 7 Doug Davies; 17 Sonny Askew; 9 Scott Snyder; 14 Charlie Raphael (11 Robbie Olson 72); 19 John Kerr Jr. | ||
July 02 1988 | ||
Maryland Bays | 0 - 1 | Boston Bolts |
Andy Bing 57 Asst: David Kulik | ||
Attend: 1,160 | Half-Time: 0-0 | |
Maryland Bays: 12 Nick Broujos; 3 Eric Hawkes; 17 John Karpovich; 2 David Nakhid; 4 Paul Rutenis; 7 Derek Bujak (8 Sylvanus Oriaikhi 72); 9 Chris Reif; 10 Rob Ryerson; 14 John Abe; 18 Stan Koziol (11 Scott Cook 66); 13 Phillip Gyau. | ||
Boston Bolts: 12 John Ramos; 2 David Pike; 7 Jorge Montoya; 14 David Caetano (15 Kurt Manal 45); 19 Sergio DeSouza; 6 Henry George; 8 David Kulik; 11 Andy Bing; 18 Chris Hellenkamp; 9 Marvin Etienne (16 Matt Driver 36); 13 Michael Sweeney. | ||
July 09 1988 | ||
Boston Bolts | 2 - 0 | Washington Stars |
Kurt Manal 86 Asst: Andy Bing Chris Hellenkamp 87 Asst: Kurt Manal | ||
Attend: 2,552 | Half-Time: 0-0 | |
Boston Bolts: 12 John Ramos; 2 David Pike; 7 Jorge Montoya; 14 David Caetano (9 Marvin Etienne 64); 19 Sergio DeSouza; 6 Henry George; 8 David Kulik; 11 Andy Bing; 18 Chris Hellenkamp; 13 Michael Sweeney; 15 Kurt Manal. | ||
Washington Stars: 1 Neil Cowley; 2 Doug Bradley; 3 Rick Potts; 5 George Lidster; 6 Adrian Gaitan (11 Robbie Olson 84); 7 Doug Davies; 10 Chris Maier; 17 Sonny Askew (8 Richard Eaton 84); 9 Scott Snyder; 14 Charlie Raphael; 19 John Kerr Jr. | ||
July 15 1988 | ||
Orlando Lions | 2 - 1 | Boston Bolts |
Mark Francis 18 Mark Lamb 40 | Andy Bing 67 | |
Attend: 1,570 | Half-Time: 2-0 | |
Orlando Lions: 1 Dan Cordia; 3 Mike Garvanian; 4 Robert Heileman; 5 Louis Karbiener; 14 Chris Otorubio (Derek Sanderson 66); 15 Scott Turner; 6 Steven Torkelson; 8 Paul Butler (17 Tim Schmidt 47); 13 Mark Francis; 9 Mark Lamb; Samuel Okpodu. | ||
Boston Bolts: 12 John Ramos; 2 David Pike; 7 Jorge Montoya; 14 David Caetano (15 Kurt Manal 29); 19 Sergio DeSouza; 6 Henry George; 8 David Kulik; 11 Andy Bing; 18 Chris Hellenkamp; 9 Marvin Etienne; 13 Michael Sweeney (16 Matt Driver 71). | ||
July 16 1988 | ||
Tampa Bay Rowdies | 3 - 2 | Boston Bolts |
Andy Wallace 46 Steve Wegerle 67 Raymond Perlee 89 | David Caetano 26 Matt Driver 76 | |
Attend: 2,373 | Half-Time: 0-1 | |
Tampa Bay Rowdies: 1 Winston DuBose; 4 David Power; 5 Alan Day (23 Andy Wallace 45); 17 Paul Roe; 22 Jay White; 24 Mark Kane; 8 Alan Anderson (15 Raymond Perlee 25); 10 Manny Rojas; 16 Martin Hill; 7 Steve Wegerle; 14 Derek Backman. | ||
Boston Bolts: 1 Jeff Duback; 4 Ross Irwin (2 David Pike 78); 7 Jorge Montoya; 14 David Caetano; 19 Sergio DeSouza; 6 Henry George; 11 Andy Bing; 18 Chris Hellenkamp; 9 Marvin Etienne; 13 Michael Sweeney (16 Matt Driver 66); 15 Kurt Manal. | ||
July 23 1988 | ||
Boston Bolts | 1 - 1 | Tampa Bay Rowdies |
David Kulik 82 Asst: Michael Sweeney | Andy Wallace 57 Pen | |
Attend: 2,639 | Half-Time: 0-0 | |
Boston Bolts win 5 - 3 on penalties | ||
Boston Bolts: 12 John Ramos; 2 David Pike; 7 Jorge Montoya; 14 David Caetano (17 Jose Suazo 70); 19 Sergio DeSouza; 6 Henry George; 8 David Kulik; 11 Andy Bing; 18 Chris Hellenkamp; 9 Marvin Etienne (13 Michael Sweeney 45); 15 Kurt Manal. | ||
Tampa Bay Rowdies: 1 Winston DuBose; 4 David Power; 17 Paul Roe (5 Alan Day 7); 22 Jay White; 24 Mark Kane; 10 Manny Rojas; 11 Don Tobin (15 Raymond Perlee 70); 16 Martin Hill; 14 Derek Backman; 19 Zoran Savic; 23 Andy Wallace. | ||
July 30 1988 | ||
Boston Bolts | 2 - 1 | Albany Capitals |
Michael Sweeney 13 Asst: Marvin Etienne David Kulik 82 | Greg Brown 21 Asst: Russ Downing | |
Attend: 2,025 | Half-Time: 1-1 | |
Boston Bolts: 1 Jeff Duback; 2 David Pike; 7 Jorge Montoya; 14 David Caetano; 19 Sergio DeSouza; 6 Henry George; 8 David Kulik; 18 Chris Hellenkamp; 9 Marvin Etienne (17 Jose Suazo 83); 13 Michael Sweeney; 15 Kurt Manal. | ||
Albany Capitals: Bill Steffen; Glenn Davis; Jeff Guinn; Matt Wilshire; Andrew Harrison; Afrim Nezaj (Victor Jakoljevic 83); Steve Powell; Carl Rees; Greg Brown; Russ Downing. | ||
August 06 1988 | ||
New Jersey Eagles | 2 - 1 | Boston Bolts |
Maicol Antelo 32 Asst: Jorge Acosta Sent Off: Juan Carlos Michia 52 Paul Duffy 62 Pen | Michael Sweeney 41 Asst: Chris Hellenkamp | |
Attend: 2,121 | Half-Time: 1-1 | |
New Jersey Eagles: 1 Terry Higgins; 2 Richard Maher; 4 Kazbek Tambi; 5 Peter Gill; 6 John Keenan; 20 Juan Carlos Michia; 12 Ken Lolla; 14 Paul Duffy; 9 Roger Chavez; 11 Jorge Acosta; 15 Maicol Antelo (18 Keith Fulk 90). | ||
Boston Bolts: 12 John Ramos; 7 Jorge Montoya; 14 David Caetano; 19 Sergio DeSouza; 6 Henry George; 8 David Kulik; 17 Jose Suazo (11 Andy Bing 90); 18 Chris Hellenkamp; 9 Marvin Etienne; 13 Michael Sweeney; 15 Kurt Manal. | ||
August 07 1988 | ||
Boston Bolts | 0 - 1 | Albany Capitals |
Andrew Harrison 81 Asst: Russ Downing | ||
Attend: 1,438 | Half-Time: 0-0 | |
Boston Bolts: 12 John Ramos; 2 David Pike; 7 Jorge Montoya; 14 David Caetano (17 Jose Suazo 42); 19 Sergio DeSouza; 6 Henry George; 10 Demetri Pellidi (8 David Kulik 27); 11 Andy Bing; 18 Chris Hellenkamp; 9 Marvin Etienne; 15 Kurt Manal. | ||
Albany Capitals: Bill Steffen; Glenn Davis; Jeff Guinn; Matt Wilshire; Andrew Harrison; Steve Powell; Paul Riley; Victor Jakoljevic; Carl Rees; Greg Brown; Russ Downing. | ||
No comments:
Post a Comment