League Games
May 15 1982 | ||
---|---|---|
Nashville Diamonds | 2 - 0 | Carolina Lightnin' |
Juan Yepez 45 Asst: Frank Lawson Mac Garrigan 49 | ||
Attend: 4,800 | Half-Time: 1-0 | |
Nashville Diamonds: 1 Fred Armstrong; 2 Bret Simon; 4 Michael Harderson; 5 Rich Finneyfrock; 13 Julio Garviria; 11 Dario Ochoa (18 Joe Derrick 90); 16 Goran Meskovic; 8 Juan Yepez; 10 Robert Forbes (3 Kurt Swanbeck 90); 14 Mac Garrigan; 17 Frank Lawson. | ||
Carolina Lightnin': 1 Scott Manning; 5 Kevin Murphy; 6 Dave Philpotts; 15 Dave Pierce; 4 Dave Power; 11 Don Tobin; 7 Hugh O'Neill (Stewart Metcalfe 90); 9 Mal Roche; 10 Derek Smethurst; 12 Pat Fidelia (22 Mike Garrett 90); 14 Steve Scott. | ||
May 16 1982 | ||
Pennsylvania Stoners | 3 - 2 | Nashville Diamonds |
George Tiger 16 Asst: Roman Urbanczuk Sandje Ivanchukov 61 Asst: Roman Urbanczuk Kevin Costello 87 Pen | Frank Lawson 32 Goran Meskovic 74 Pen | |
Attend: 3,756 | Half-Time: 1-1 | |
Pennsylvania Stoners: 30 George Taratsides; 2 Eric Smith; 8 Sandje Ivanchukov (12 Matt Rhodes 67); 10 Charley Kadupski; 17 Kevin Costello; 5 George Tiger; 6 Lesh Shkreli; 13 Tom McDonald; 9 Goitis Papadimitrion (24 Sun Cho 79); 15 Roman Urbanczuk; 20 Solomon Hilton. | ||
Nashville Diamonds: 1 Fred Armstrong; 2 Bret Simon; 3 Kurt Swanbeck; 4 Michael Harderson (19 Morrese Green 46); 13 Julio Garviria; 11 Dario Ochoa; 16 Goran Meskovic; 8 Juan Yepez; 10 Robert Forbes; 15 Kie Nuntasiri; 17 Frank Lawson. | ||
May 21 1982 | ||
Georgia Generals | 4 - 1 | Nashville Diamonds |
Charley Greene 13 Sonny Askew 59 Pen Kevin Fouser 63 Asst: Charley Greene Aidan McKenzie 90 Asst: Peter Carr | Juan Yepez 22 Asst: Frank Lawson | |
Attend: 4,500 | Half-Time: 1-1 | |
Georgia Generals: 1 Graham Tutt; 3 Greg Willin; 6 Peter Carr; 15 John Bapst; 9 Danny Payne (16 Danny McNevin 35); 12 Robbie Olson; 4 Sonny Askew; 7 Charley Greene; 8 Kevin Fouser; 11 Donny Burke (13 Aidan McKenzie 23); 14 Jiulio Bernadi. | ||
Nashville Diamonds: 1 Fred Armstrong; 2 Bret Simon; 3 Kurt Swanbeck; 4 Michael Harderson; 5 Rich Finneyfrock; 13 Julio Garviria (12 William O'Toole 19); 11 Dario Ochoa; 16 Goran Meskovic; 19 Morrese Green (7 Kirk Gilbert 45); 8 Juan Yepez (10 Robert Forbes 37); 17 Frank Lawson. | ||
May 23 1982 | ||
Nashville Diamonds | 1 - 3 | Pennsylvania Stoners |
Michael Harderson 48 Asst: Goran Meskovic | Ron Ost 2 Asst: Sandje Ivanchukov George Tiger 34 Asst: Roman Urbanczuk Solomon Hilton 57 Asst: Charley Kadupski Sent Off: Sandje Ivanchukov 90 | |
Attend: 1,340 | Half-Time: 0-2 | |
Nashville Diamonds: 1 Fred Armstrong; 2 Bret Simon (12 William O'Toole 37); 3 Kurt Swanbeck; 4 Michael Harderson; 5 Rich Finneyfrock; 13 Julio Garviria; 11 Dario Ochoa; 16 Goran Meskovic; 10 Robert Forbes; 15 Kie Nuntasiri (18 Joe Derrick 45); 17 Frank Lawson. | ||
Pennsylvania Stoners: 30 George Taratsides; 2 Eric Smith; 8 Sandje Ivanchukov; 10 Charley Kadupski; 16 Ron Ost; 17 Kevin Costello; 5 George Tiger; 6 Lesh Shkreli; 13 Tom McDonald; 15 Roman Urbanczuk (9 Goitis Papadimitrion 62); 20 Solomon Hilton (11 Rich Reice 79). | ||
May 30 1982 | ||
Nashville Diamonds | 1 - 2 | Oklahoma City Slickers |
Goran Meskovic 44 | Pete Knezic 33 Pete Knezic 41 Asst: Jeff Bourne | |
Attend: 865 | Half-Time: 1-2 | |
Nashville Diamonds: Brien McInerney; 2 Bret Simon; 3 Kurt Swanbeck; 4 Michael Harderson; 5 Rich Finneyfrock; 12 William O'Toole (10 Robert Forbes 73); 16 Goran Meskovic; 19 Morrese Green; 15 Kie Nuntasiri; 17 Frank Lawson; 18 Joe Derrick. | ||
Oklahoma City Slickers: 1 Phil Parkes; 3 David James; 4 Tommy Alioto; 13 Bill Sautter; 19 Wolfgang (Joe) Rausch; 5 Pete Knezic; 7 Jimmy Husband; 8 Jimmy Elder; 9 Hank Liotart (11 Art Kramer 90); 12 Kenny Killingsworth (15 Mark Kerlin 90); 21 Jeff Bourne. | ||
June 05 1982 | ||
Carolina Lightnin' | 2 - 0 | Nashville Diamonds |
Paul Child 65 Asst: Don Tobin Paul Child 70 Asst: Steve Scott | ||
Attend: 6,185 | Half-Time: 0-0 | |
Carolina Lightnin': 1 Scott Manning; 2 Curtis Leeper; 5 Kevin Murphy; 6 Dave Philpotts; 15 Dave Pierce; 4 Dave Power; 11 Don Tobin; 3 Paul Child; 7 Hugh O'Neill; 10 Derek Smethurst; 14 Steve Scott. | ||
Nashville Diamonds: 1 Fred Armstrong; 3 Kurt Swanbeck; 4 Michael Harderson; 5 Rich Finneyfrock; 13 Julio Garviria (18 Vernon Taylor 51); 7 Kirk Gilbert; 16 Goran Meskovic; 19 Morrese Green (8 James Swearengen 79); 8 Juan Yepez; 10 Godwin Iwelumo; 17 Frank Lawson. | ||
June 06 1982 | ||
Nashville Diamonds | 1 - 4 | Rochester Flash |
Godwin Iwelumo 88 Pen | Ernie Buriano 19 Asst: Joe Horvath Ernie Buriano 28 Alex Vayman 30 John Martello 37 | |
Attend: 806 | Half-Time: 0-4 | |
Nashville Diamonds: Brien McInerney; 3 Kurt Swanbeck; 4 Michael Harderson; 5 Rich Finneyfrock (14 Mac Garrigan 17 (8 James Swearengen 45)); 13 Julio Garviria; 7 Kirk Gilbert; 16 Goran Meskovic; 19 Morrese Green; 8 Juan Yepez; 10 Godwin Iwelumo; 17 Frank Lawson. | ||
Rochester Flash: 22 Nick Owcharuk; 3 Mark Sansone; 6 Keith Gehling; 18 Nelson Cupello; 4 Ernie Buriano; 8 Joe Horvath; 13 Alex Vayman; 19 Dennis Mepham; 7 Mike Lashchev; 11 John Martello; 20 Miodrag (Michel) Lacevic (14 Ian Martin 67). | ||
June 12 1982 | ||
Nashville Diamonds | 1 - 2 | Carolina Lightnin' |
Frank Lawson 39 Asst: Morrese Green | Dave Philpotts 70 Asst: Rick Marvin Mal Roche 104 Asst: Paul Child | |
Attend: 4,133 | Half-Time: 1-0 | |
Nashville Diamonds: 1 Fred Armstrong; 2 Bret Simon (18 Vernon Taylor 90); 3 Kurt Swanbeck (8 James Swearengen 97); 4 Michael Harderson; 5 Rich Finneyfrock; 13 Julio Garviria; 16 Goran Meskovic; 19 Morrese Green; 10 Godwin Iwelumo; 17 Frank Lawson; 8 Juan Yepez. | ||
Carolina Lightnin': 1 Scott Manning; 2 Curtis Leeper (7 Hugh O'Neill 60); 5 Kevin Murphy; 6 Dave Philpotts; 4 Dave Power; 11 Don Tobin; 3 Paul Child; 9 Mal Roche; 12 Pat Fidelia (20 Rick Marvin 68); 14 Steve Scott; 19 Len Mercurio. | ||
June 13 1982 | ||
Georgia Generals | 2 - 2 | Nashville Diamonds |
Jose Neto 35 Jose Neto 80 | Vernon Taylor 40 Asst: Fred Armstrong Bret Simon 75 Asst: Godwin Iwelumo | |
Attend: 1,239 | Half-Time: 1-1 | |
Georgia Generals: 1 Craig Scarpelli; 3 Greg Willin; 5 Mike Balson; 6 Peter Carr; 15 John Bapst; 9 Danny Payne (16 Danny McNevin 82); 12 Robbie Olson; 7 Charley Greene (14 Jiulio Bernadi 82); 8 Kevin Fouser; 10 Jose Neto; 13 Aidan McKenzie. | ||
Nashville Diamonds: 1 Fred Armstrong; 2 Bret Simon; 3 Kurt Swanbeck; 5 Rich Finneyfrock; 8 James Swearengen (17 Frank Lawson 62); 12 William O'Toole; 16 Goran Meskovic; 19 Morrese Green (11 Dario Ochoa 80); 8 Juan Yepez; 10 Godwin Iwelumo; 18 Vernon Taylor. | ||
June 18 1982 | ||
Nashville Diamonds | 1 - 2 | Detroit Express |
Goran Meskovic 64 | Andy Chapman 60 Asst: Steve Westbrook Bill Boljevic 89 Asst: Brian Tinnion | |
Attend: 1,282 | Half-Time: 0-0 | |
Nashville Diamonds: 1 Fred Armstrong; 2 Bret Simon; 3 Kurt Swanbeck; 5 Rich Finneyfrock; 12 William O'Toole; 13 Julio Garviria; 16 Goran Meskovic; 19 Morrese Green; 8 Juan Yepez; 10 Godwin Iwelumo; 18 Vernon Taylor. | ||
Detroit Express: 1 Tad DeLorm; 2 Steve Westbrook; 3 Trevor Franklin; 4 Ray Schnettgoecke; 5 Chris Tyson; 8 Clyde Watson; 12 Angus Moffatt; 15 Mike Powers; 7 Brian Tinnion; 9 Bill Boljevic; 20 Andy Chapman. | ||
June 20 1982 | ||
Pennsylvania Stoners | 0 - 1 | Nashville Diamonds |
Godwin Iwelumo 87 Pen | ||
Attend: 1,612 | Half-Time: 0-0 | |
Pennsylvania Stoners: 1 Tom Reynolds; 10 Charley Kadupski; 16 Ron Ost; 17 Kevin Costello; 5 George Tiger; 6 Lesh Shkreli; 7 Michael Collins; 12 Matt Rhodes; 13 Tom McDonald; 11 Rich Reice; 15 Roman Urbanczuk (9 Goitis Papadimitrion 66). | ||
Nashville Diamonds: 1 Fred Armstrong; 2 Bret Simon; 3 Kurt Swanbeck; 4 Michael Harderson (17 Frank Lawson 45); 5 Rich Finneyfrock; 12 William O'Toole; 16 Goran Meskovic (8 James Swearengen 45); 19 Morrese Green; 8 Juan Yepez; 10 Godwin Iwelumo; 18 Vernon Taylor. | ||
July 02 1982 | ||
Nashville Diamonds | 0 - 3 | Rochester Flash |
Alex Vayman 29 Asst: Karl Tausch Mike Lashchev 64 Franco Paonessa 89 Asst: Ian Martin | ||
Attend: 3,337 | Half-Time: 0-1 | |
Nashville Diamonds: 1 Fred Armstrong; 2 Bret Simon; 5 Rich Finneyfrock; 12 William O'Toole; 13 Julio Garviria; 6 Dave Strecker (7 Kirk Gilbert 61); 11 Dario Ochoa (10 Godwin Iwelumo 68); 19 Morrese Green; 14 Mac Garrigan; Lito; 8 Juan Yepez. | ||
Rochester Flash: 30 Jim Perriello; 3 Mark Sansone; 6 Keith Gehling; 9 Kurt Tausch; 18 Nelson Cupello; 4 Ernie Buriano; 10 Karl Tausch; 13 Alex Vayman (12 Franco Paonessa 78); 14 Ian Martin; 7 Mike Lashchev; 20 Miodrag (Michel) Lacevic (16 Reno Alfieri 70). | ||
July 04 1982 | ||
Nashville Diamonds | 3 - 4 | Oklahoma City Slickers |
Juan Yepez 24 Asst: Godwin Iwelumo Dave Strecker 66 Yellow Card: Lito 71 Kurt Swanbeck 89 Asst: Godwin Iwelumo | Jimmy Husband 34 Asst: Jeff Bourne Jeff Bourne 69 Pen Wolfgang (Joe) Rausch 77 Asst: Bill Sautter Jeff Bourne 83 Asst: Mark Kerlin | |
Attend: 1,791 | Half-Time: 1-1 | |
Nashville Diamonds: 1 Fred Armstrong; 3 Kurt Swanbeck; 4 Michael Harderson; 12 William O'Toole; 6 Dave Strecker; 11 Dario Ochoa (18 Vernon Taylor 59); 19 Morrese Green; Lito; 8 Juan Yepez; 10 Godwin Iwelumo; 14 Mac Garrigan. | ||
Oklahoma City Slickers: 1 Phil Parkes; 4 Tommy Alioto; 13 Bill Sautter; 19 Wolfgang (Joe) Rausch; 6 Jim Millinder; 7 Jimmy Husband; 8 Jimmy Elder; 9 Hank Liotart (5 Pete Knezic 45); 15 Mark Kerlin; 21 Jeff Bourne; John Dolinsky (11 Art Kramer 84). | ||
July 07 1982 | ||
Nashville Diamonds | 0 - 4 | Detroit Express |
Andy Chapman 47 Asst: Brian Tinnion Andy Chapman 49 Asst: Mike Powers Brian Tinnion 54 Asst: Clyde Watson Yellow Card: Trevor Franklin 55 Brian Tinnion 68 Asst: Chris Tyson | ||
Attend: 4,529 | Half-Time: 0-0 | |
Nashville Diamonds: 1 Fred Armstrong; 2 Bret Simon; 3 Kurt Swanbeck; 4 Michael Harderson; 5 Rich Finneyfrock; 6 Dave Strecker; 11 Dario Ochoa; 19 Morrese Green (7 Kirk Gilbert 50); 14 Mac Garrigan (Lito 62); 17 Frank Lawson; 10 Godwin Iwelumo. | ||
Detroit Express: 1 Tad DeLorm (30 Paul Turin 60); 2 Steve Westbrook; 3 Trevor Franklin; 4 Ray Schnettgoecke; 5 Chris Tyson; 8 Clyde Watson; 12 Angus Moffatt; 15 Mike Powers; 7 Brian Tinnion; 9 Bill Boljevic; 20 Andy Chapman. | ||
July 09 1982 | ||
Oklahoma City Slickers | 3 - 0 | Nashville Diamonds |
Tommy Alioto 24 Asst: Mark Kerlin Jeff Bourne 26 Asst: Bill Sautter Jeff Bourne 81 Asst: Bill Sautter | ||
Attend: 302 | Half-Time: 2-0 | |
Oklahoma City Slickers: 1 Phil Parkes; 4 Tommy Alioto; 13 Bill Sautter; 19 Wolfgang (Joe) Rausch; 6 Jim Millinder (5 Pete Knezic 45); 7 Jimmy Husband; 8 Jimmy Elder; 9 Hank Liotart (11 Art Kramer 58); 15 Mark Kerlin; 21 Jeff Bourne; John Dolinsky. | ||
Nashville Diamonds: Brien McInerney; 2 Bret Simon; 4 Michael Harderson; 12 William O'Toole; 13 Julio Garviria; 6 Dave Strecker; 11 Dario Ochoa (7 Kirk Gilbert 45); 14 Mac Garrigan; Lito (19 Morrese Green 38); 8 Juan Yepez; 18 Vernon Taylor. | ||
July 11 1982 | ||
Oklahoma City Slickers | 2 - 2 | Nashville Diamonds |
Wolfgang (Joe) Rausch 58 Asst: Jimmy Husband Jeff Bourne 106 | Juan Yepez 36 Michael Harderson 108 Asst: Godwin Iwelumo | |
Attend: 356 | Half-Time: 0-1 | |
Oklahoma City Slickers: 1 Phil Parkes; 4 Tommy Alioto; 13 Bill Sautter; 19 Wolfgang (Joe) Rausch; 5 Pete Knezic; 7 Jimmy Husband (12 Kenny Killingsworth 86); 8 Jimmy Elder; 9 Hank Liotart (11 Art Kramer 45); 15 Mark Kerlin; 21 Jeff Bourne; John Dolinsky. | ||
Nashville Diamonds: Brien McInerney; 2 Bret Simon; 4 Michael Harderson; 12 William O'Toole; 13 Julio Garviria; 6 Dave Strecker (7 Kirk Gilbert 90); 19 Morrese Green (18 Vernon Taylor 86); 14 Mac Garrigan; Lito; 8 Juan Yepez; 10 Godwin Iwelumo. | ||
July 18 1982 | ||
Nashville Diamonds | 0 - 0 | Pennsylvania Stoners |
Yellow Card: Brien McInerney 99 | Yellow Card: Kevin Costello 109 | |
Attend: 395 | ||
Nashville Diamonds: Brien McInerney; 2 Bret Simon; 4 Michael Harderson; 12 William O'Toole; 13 Julio Garviria (18 Vernon Taylor 81); 6 Dave Strecker; 11 Dario Ochoa; 19 Morrese Green; 8 Juan Yepez; 10 Godwin Iwelumo (Lito 81); 14 Mac Garrigan. | ||
Pennsylvania Stoners: 1 Tom Reynolds; 2 Eric Smith; 10 Charley Kadupski; 16 Ron Ost; 17 Kevin Costello; 6 Lesh Shkreli; 13 Tom McDonald (7 Michael Collins 45); 11 Rich Reice; 15 Roman Urbanczuk; 20 Solomon Hilton; 14 Matt Forbes (5 George Tiger 76). | ||
July 23 1982 | ||
Detroit Express | 1 - 0 | Nashville Diamonds |
Bill Boljevic 72 Pen | Yellow Card: Bret Simon 73 Yellow Card: Mac Garrigan 75 Sent Off: Julio Garviria 89 | |
Attend: 8,309 | Half-Time: 0-0 | |
Detroit Express: 1 Tad DeLorm; 3 Trevor Franklin; 4 Ray Schnettgoecke; 5 Chris Tyson; 6 Walter Schlothauer; 8 Clyde Watson; 12 Angus Moffatt; 15 Mike Powers; 7 Brian Tinnion; 9 Bill Boljevic; 20 Andy Chapman. | ||
Nashville Diamonds: Brien McInerney; 2 Bret Simon; 4 Michael Harderson; 12 William O'Toole; 13 Julio Garviria; 6 Dave Strecker; 7 Kirk Gilbert; Lito; 14 Mac Garrigan; 18 Vernon Taylor; Zabarra Gabarra Zabala. | ||
July 25 1982 | ||
Nashville Diamonds | 0 - 2 | Carolina Lightnin' |
Redmond Lane 5 Pat Fidelia 60 Asst: Don Tobin | ||
Attend: 2,000 | Half-Time: 0-1 | |
Nashville Diamonds: Brien McInerney; 2 Bret Simon; 3 Kurt Swanbeck; 4 Michael Harderson; 12 William O'Toole; 6 Dave Strecker; 7 Kirk Gilbert (18 Vernon Taylor 45); 19 Morrese Green; 8 Juan Yepez; 10 Godwin Iwelumo; 14 Mac Garrigan. | ||
Carolina Lightnin': 1 Scott Manning; 2 Curtis Leeper; 5 Kevin Murphy; 6 Dave Philpotts; 13 Santiago Furmoso; 4 Dave Power; 11 Don Tobin; 22 Redmond Lane; 3 Paul Child; 7 Hugh O'Neill; 12 Pat Fidelia. | ||
July 30 1982 | ||
Nashville Diamonds | 1 - 3 | Detroit Express |
Kirk Gilbert 39 Asst: Dario Ochoa | Clyde Watson 17 Asst: Bill Boljevic Clyde Watson 53 Asst: Brian Tinnion Bill Boljevic 65 Asst: Brian Tinnion | |
Attend: 1,536 | Half-Time: 1-1 | |
Nashville Diamonds: Brien McInerney; 4 Michael Harderson; 12 William O'Toole; 6 Dave Strecker; 7 Kirk Gilbert; 11 Dario Ochoa; 19 Morrese Green; Lito; 8 Juan Yepez; 10 Godwin Iwelumo (18 Vernon Taylor 65); 14 Mac Garrigan. | ||
Detroit Express: 1 Tad DeLorm; 2 Steve Westbrook; 3 Trevor Franklin; 4 Ray Schnettgoecke; 10 Ane Mihailovich (16 Mike Getman 46); 8 Clyde Watson (6 Walter Schlothauer 67); 12 Angus Moffatt; 15 Mike Powers; 7 Brian Tinnion; 9 Bill Boljevic; 20 Andy Chapman. | ||
August 01 1982 | ||
Nashville Diamonds | 1 - 3 | Rochester Flash |
Dave Strecker 84 | Miodrag (Michel) Lacevic 9 Ernie Buriano 37 Asst: Ian Martin Franco Paonessa 72 Asst: Ian Martin | |
Attend: 1,734 | Half-Time: 0-2 | |
Nashville Diamonds: Brien McInerney; 2 Bret Simon; 3 Kurt Swanbeck; 4 Michael Harderson; 12 William O'Toole; 6 Dave Strecker; 7 Kirk Gilbert; 11 Dario Ochoa; 19 Morrese Green (18 Vernon Taylor 61); 8 Juan Yepez; 14 Mac Garrigan (Lito 58). | ||
Rochester Flash: Dave Coombs; 3 Mark Sansone; 9 Kurt Tausch; 18 Nelson Cupello; 4 Ernie Buriano (8 Joe Horvath 46); 10 Karl Tausch (5 Richie Garcia 82); 13 Alex Vayman; 14 Ian Martin; 19 Dennis Mepham; 12 Franco Paonessa; 20 Miodrag (Michel) Lacevic. | ||
August 06 1982 | ||
Carolina Lightnin' | 3 - 1 | Nashville Diamonds |
Yellow Card: Curtis Leeper 49 Pat Fidelia 60 Yellow Card: Len Mercurio 61 Pat Fidelia 64 Asst: Redmond Lane Sent Off: Don Tobin 65 Yellow Card: Dave Pierce 66 Dave Pierce 87 Asst: Pat Fidelia | Yellow Card: Kirk Gilbert 37 Yellow Card: Juan Yepez 67 Michael Harderson 86 | |
Attend: 4,839 | Half-Time: 0-0 | |
Carolina Lightnin': 1 Scott Manning; 2 Curtis Leeper; 5 Kevin Murphy; 15 Dave Pierce; 4 Dave Power; 11 Don Tobin; 22 Redmond Lane; 7 Hugh O'Neill; 12 Pat Fidelia; 14 Steve Scott; 19 Len Mercurio. | ||
Nashville Diamonds: Brien McInerney; 2 Bret Simon; 4 Michael Harderson; 12 William O'Toole; 13 Julio Garviria; 6 Dave Strecker; 7 Kirk Gilbert; 19 Morrese Green (18 Vernon Taylor 45); Lito; 8 Juan Yepez; Tony Rowshanaei (Dennis Johanigmeyer 73). | ||
August 08 1982 | ||
Oklahoma City Slickers | 9 - 0 | Nashville Diamonds |
Jeff Bourne 20 Asst: Art Kramer Jeff Bourne 45 Jeff Bourne 47 Asst: Jim Millinder Kenny Killingsworth 57 Asst: Art Kramer Tommy Alioto 60 Asst: Jeff Bourne Wolfgang (Joe) Rausch 63 Asst: John Dolinsky Wolfgang (Joe) Rausch 67 Asst: Jeff Bourne John Dolinsky 70 Asst: Tommy Alioto Mark Kerlin 89 Asst: Austin Hudson | Sent Off: Lito 13 Yellow Card: Kirk Gilbert 74 | |
Attend: 3,011 | Half-Time: 2-0 | |
Oklahoma City Slickers: 1 Phil Parkes (20 Doug Dry 57); 4 Tommy Alioto; 13 Bill Sautter; 19 Wolfgang (Joe) Rausch; 5 Pete Knezic; 6 Jim Millinder; 11 Art Kramer; 12 Kenny Killingsworth (10 Austin Hudson 60); 15 Mark Kerlin; 21 Jeff Bourne; John Dolinsky. | ||
Nashville Diamonds: Brien McInerney; 2 Bret Simon; 4 Michael Harderson; 12 William O'Toole; 6 Dave Strecker; 7 Kirk Gilbert; 11 Dario Ochoa; 19 Morrese Green (Dennis Johanigmeyer 57); Lito; 8 Juan Yepez; Tony Rowshanaei. | ||
August 13 1982 | ||
Nashville Diamonds | 1 - 2 | Oklahoma City Slickers |
Dave Strecker 63 | John Dolinsky 9 Wolfgang (Joe) Rausch 15 Yellow Card: John Dolinsky 65 | |
Attend: 365 | Half-Time: 0-2 | |
Nashville Diamonds: Brien McInerney; 2 Bret Simon; 4 Michael Harderson; 12 William O'Toole; 6 Dave Strecker; 7 Kirk Gilbert; 11 Dario Ochoa (18 Vernon Taylor 88); 19 Morrese Green (Uweje Ruhae 63); Lito; 8 Juan Yepez; 14 Mac Garrigan. | ||
Oklahoma City Slickers: 1 Phil Parkes; 4 Tommy Alioto; 13 Bill Sautter; 19 Wolfgang (Joe) Rausch; 5 Pete Knezic; 6 Jim Millinder; 8 Jimmy Elder; 11 Art Kramer; 12 Kenny Killingsworth (Horst Fleps 61); 21 Jeff Bourne; John Dolinsky. | ||
August 15 1982 | ||
Georgia Generals | 1 - 1 | Nashville Diamonds |
Mike Balson 2 Asst: Sonny Askew Yellow Card: Peter Carr 86 | Yellow Card: Kirk Gilbert 61 Dario Ochoa 67 Yellow Card: Lito 88 Sent Off: Kirk Gilbert 110 | |
Attend: 1,200 | Half-Time: 1-0 | |
Georgia Generals: 1 Graham Tutt; 2 Mark MacKain; 3 Greg Willin; 5 Mike Balson; 6 Peter Carr; 15 John Bapst (16 Danny McNevin 60); 9 Danny Payne; 12 Robbie Olson (13 Aidan McKenzie 60); 4 Sonny Askew; 8 Kevin Fouser; 14 Jiulio Bernadi. | ||
Nashville Diamonds: Brien McInerney; 2 Bret Simon; 4 Michael Harderson (18 Vernon Taylor 93); 12 William O'Toole; 7 Kirk Gilbert; 11 Dario Ochoa; 19 Morrese Green; Lito; 8 Juan Yepez; 14 Mac Garrigan; Uweje Ruhae (Tony Rowshanaei 108). | ||
August 22 1982 | ||
Georgia Generals | 3 - 0 | Nashville Diamonds |
Yellow Card: Greg Willin 26 Danny McNevin 46 Asst: Jiulio Bernadi Jiulio Bernadi 67 Asst: Danny McNevin Kevin Fouser 71 Asst: Jiulio Bernadi | Yellow Card: Lito 65 | |
Attend: 875 | Half-Time: 0-0 | |
Georgia Generals: 1 Craig Scarpelli; 2 Mark MacKain; 3 Greg Willin; 5 Mike Balson; 6 Peter Carr; 15 John Bapst; 9 Danny Payne; 16 Danny McNevin; 8 Kevin Fouser (12 Robbie Olson 75); 13 Aidan McKenzie (18 Griff Sims 86); 14 Jiulio Bernadi. | ||
Nashville Diamonds: James Crawford; 2 Bret Simon; 4 Michael Harderson; 12 William O'Toole; 6 Dave Strecker (Tony Rowshanaei 76); 7 Kirk Gilbert; Lito (Zabarra Gabarra Zabala 57); 8 Juan Yepez; 10 Godwin Iwelumo; 14 Mac Garrigan; Dennis Johanigmeyer. | ||
August 27 1982 | ||
Rochester Flash | 3 - 1 | Nashville Diamonds |
Dennis Mepham 7 Ian Martin 21 Asst: Mike Lashchev Mike Lashchev 30 Asst: Franco Paonessa Yellow Card: Richie Garcia 76 | Kirk Gilbert 43 Asst: Dario Ochoa Yellow Card: Zabarra Gabarra Zabala 76 | |
Attend: 3,256 | Half-Time: 3-1 | |
Rochester Flash: Dave Coombs; 3 Mark Sansone; 6 Keith Gehling; 9 Kurt Tausch; 18 Nelson Cupello; 4 Ernie Buriano; 14 Ian Martin; 19 Dennis Mepham; 7 Mike Lashchev (5 Richie Garcia 40); 12 Franco Paonessa; 20 Miodrag (Michel) Lacevic. | ||
Nashville Diamonds: James Crawford; 2 Bret Simon; 4 Michael Harderson; 6 Dave Strecker; 7 Kirk Gilbert; 11 Dario Ochoa; 19 Morrese Green; 8 Juan Yepez; 14 Mac Garrigan; Dennis Johanigmeyer; Zabarra Gabarra Zabala. | ||
August 29 1982 | ||
Nashville Diamonds | 0 - 0 | Georgia Generals |
Comments: Georgia didn't show, Nashville did | ||
Awarded to home team | ||
No comments:
Post a Comment