League Games
May 02 1981 | ||
---|---|---|
Carolina Lightnin' | 2 - 2 | New York United |
Yellow Card: Don Tobin Yellow Card: Dave Power Yellow Card: Santiago Formoso Yellow Card: Andreas Papoulias Miguel Avila 38 Asst: Mal Roche Mal Roche 62 Pen Sent Off: Dave Power 91 | Yellow Card: David D'Errico Yellow Card: Alex Basso Yellow Card: Michael Collins Emilio Romero 6 Asst: Redmond Lane Redmond Lane 44 Asst: Michael Collins | |
Attend: 9,109 | Half-Time: 1-2 | |
Carolina Lightnin': 1 Scott Manning; 2 Curtis Leeper; 5 Kevin Murphy; 6 Dave Philpotts; Andreas Papoulias (13 George Borg 57); 3 Santiago Formoso; 4 Dave Power; 8 Miguel Avila; 11 Don Tobin; 7 Hugh O'Neill (14 Steve Scott 94); 9 Mal Roche. | ||
New York United: 1 George Taratsides; 2 Chris Tyson; 3 David D'Errico; 4 Ron Eden; 6 Michael Collins (17 Alex Basso 62); 9 Jim Pineda (12 Solomon Hilton 62); 11 Redmond Lane; 14 Fernando Clavijo; 16 Paul Mott; 7 Paul Kitson; 8 Emilio Romero. | ||
May 15 1981 | ||
Carolina Lightnin' | 2 - 1 | Pennsylvania Stoners |
Yellow Card: Dave Philpotts Mal Roche 3 Pen Dave Philpotts 12 Asst: Kevin Murphy | Yellow Card: Giotis Papadimitriou Yellow Card: Bill Sautter Giotis Papadimitriou 22 Asst: Rich Reice | |
Attend: 3,209 | Half-Time: 2-1 | |
Carolina Lightnin': 1 Scott Manning; 2 Curtis Leeper; 5 Kevin Murphy; 6 Dave Philpotts; 13 George Borg (Andreas Papoulias 75); 3 Santiago Formoso; 4 Dave Power; 8 Miguel Avila; 11 Don Tobin; 9 Mal Roche; 18 Tony Suarez. | ||
Pennsylvania Stoners: 1 Tom Reynolds; 2 Eric Smith; 3 Jeff Tipping; 4 Ken McDonald; 22 Giotis Papadimitriou; 5 George Tiger; 10 Charlie Kadupski; 14 Bob Ehrlich; 8 Elson Seale (7 Clyde Watson 62); 11 Rich Reice (9 Jim Stamatis 68); 19 Bill Sautter. | ||
May 23 1981 | ||
Carolina Lightnin' | 2 - 1 | Rochester Flash |
Tony Suarez 51 Asst: Joe Fink Joe Fink 55 | Yellow Card: Oscar Pisano Craig Reynolds 35 Asst: Rich Garcia | |
Attend: 3,003 | Half-Time: 0-1 | |
Carolina Lightnin': 1 Scott Manning; 2 Curtis Leeper; 5 Kevin Murphy; 6 Dave Philpotts; 13 George Borg; Marwan Kamaruddin; Andreas Papoulias; 3 Santiago Formoso; 8 Miguel Avila; 11 Don Tobin; 9 Mal Roche. Subs not used:18 Tony Suarez | ||
Rochester Flash: 1 Steve Jameson; 3 Mark Sansone; 5 Oscar Pisano; 10 Eddie Azevedo; 18 Nelson Cupello; 19 Dennis Mepham; 6 Rich Garcia; 8 Pat Occhiuto (16 Reno Alfieri 70); 9 Steve Klaassen (15 John Martello 70); 11 John Dolinsky; 12 Craig Reynolds. | ||
May 30 1981 | ||
Carolina Lightnin' | 3 - 0 | New York Eagles |
Tony Suarez 24 Asst: Don Tobin Miguel Avila 54 Mal Roche 69 Pen | ||
Attend: 4,897 | Half-Time: 1-0 | |
Carolina Lightnin': 1 Scott Manning; 2 Curtis Leeper; 5 Kevin Murphy (15 Dave Pierce 17); 6 Dave Philpotts; 3 Santiago Formoso; 4 Dave Power; 8 Miguel Avila; 11 Don Tobin; 9 Mal Roche; 12 Joe Fink (Andreas Papoulias 61); 18 Tony Suarez. | ||
New York Eagles: 1 Hranislav Hadzitonic; 3 Howie Charbonneau (2 Simon Curanaj 72); 4 Robert Steinberg; 5 Abdullah Nezaj (11 Branko Samatovic 61); 13 Gaetano Messina; 6 Daniel Steinberg (12 Keith Gehling 61); 14 Lesh Shkreli; 15 Miodrag Lacevic; 7 Nick Mangione; 9 Billy Bolevic; 10 Rich Kren. | ||
June 05 1981 | ||
Carolina Lightnin' | 1 - 2 | New England Sharks |
Yellow Card: Dave Power Yellow Card: Dave Philpotts Miguel Avila 54 | Yellow Card: Sandje Ivanchukov Ramiro Borja 19 Asst: Ernst Jean-Baptiste Len Mercurio 44 Asst: Ramiro Borja | |
Attend: 3,352 | Half-Time: 0-2 | |
Carolina Lightnin': 1 Scott Manning; 2 Curtis Leeper; 6 Dave Philpotts; 15 Dave Pierce; Andreas Papoulias (Marwan Kamaruddin 46); 3 Santiago Formoso (14 Steve Scott 70); 4 Dave Power; 8 Miguel Avila; 11 Don Tobin; 9 Mal Roche (7 Hugh O'Neill 46 (5 Kevin Murphy 83)); 18 Tony Suarez. | ||
New England Sharks: 1 Bart Farley; 4 Paul Toomey; 5 Mark Bryant; 8 Sandje Ivanchukov; 13 Roland Mitchell; 18 Pierre Bayonne; 8 Jan Mikulski; 19 Ernst Jean-Baptiste (12 Afgin, Eyal 75); 9 Ramiro Borja; 10 Len Mercurio; 4 Peter Christopoulos. | ||
June 07 1981 | ||
New York United | 2 - 0 | Carolina Lightnin' |
Yellow Card: Frank D'Amelio Paul Kitson 16 Asst: Carlos Volpini Emilio Romero 76 Asst: Solomon Hilton | Yellow Card: Santiago Formoso | |
Attend: 375 | Half-Time: 1-0 | |
New York United: 1 George Taratsides; 3 Frank D'Amelio; 4 Ron Eden; 6 Michael Collins; 11 Redmond Lane; 14 Fernando Clavijo; 16 Paul Mott; Carlos Volpini (12 Solomon Hilton 68); 7 Paul Kitson (13 Pat McGrattan 78); 8 Emilio Romero; 17 Alex Basso. | ||
Carolina Lightnin': 1 Scott Manning; 2 Curtis Leeper (Marwan Kamaruddin 58); 5 Kevin Murphy; 6 Dave Philpotts; 15 Dave Pierce; Andreas Papoulias; 3 Santiago Formoso; 8 Miguel Avila; 11 Don Tobin; 9 Mal Roche; 18 Tony Suarez (7 Hugh O'Neill 84). | ||
June 10 1981 | ||
New England Sharks | 1 - 0 | Carolina Lightnin' |
Yellow Card: Sandje Ivanchukov Len Mercurio 40 Asst: Jan Mikulski | Yellow Card: Miguel Avila Yellow Card: Marwan Kamaruddin Yellow Card: Mal Roche | |
Attend: 1,004 | Half-Time: 1-0 | |
Comments: game was protested by the Lightnin' and they were awarded a 1-0 forfeit win. | ||
Awarded to away team | ||
New England Sharks: 1 Jamil Canal; 4 Paul Toomey; 5 Mark Bryant; 8 Sandje Ivanchukov; 13 Roland Mitchell; 18 Pierre Bayonne; 8 Jan Mikulski; 19 Ernst Jean-Baptiste (4 Peter Christopoulos 78); 9 Ramiro Borja; 10 Len Mercurio; Boyarizo. | ||
Carolina Lightnin': 1 Scott Manning; 5 Kevin Murphy; 6 Dave Philpotts; 15 Dave Pierce; Marwan Kamaruddin; Andreas Papoulias; 3 Santiago Formoso; 8 Miguel Avila; 11 Don Tobin; 9 Mal Roche; 18 Tony Suarez. | ||
June 13 1981 | ||
Carolina Lightnin' | 5 - 0 | Cleveland Cobras |
Tony Suarez 7 Asst: Miguel Avila Tony Suarez 26 Asst: Don Tobin Don Tobin 62 Asst: Tony Suarez Dave Philpotts 69 Mal Roche 82 Asst: Miguel Avila | ||
Attend: 4,093 | Half-Time: 2-0 | |
Carolina Lightnin': 1 Scott Manning; 5 Kevin Murphy; 6 Dave Philpotts; 15 Dave Pierce; 3 Santiago Formoso; 4 Dave Power; 8 Miguel Avila; 11 Don Tobin; 7 Hugh O'Neill; 9 Mal Roche; 18 Tony Suarez. | ||
Cleveland Cobras: 1 Conrad Earnest; 4 Dave Farrell (6 Wes Mulholland 74); 5 Alex Rosul; 8 Dennis Almeida; 16 Ian Hamilton; 18 Dave Grimaldi; 3 Steve Juhasz (20 Zoran Savic 53); 9 Mike Barry (12 Mike Janosi 80); 10 Walter Schlothauer; 11 Kevin Terry (7 Joe Clement 46); 15 Tom Condric. | ||
June 19 1981 | ||
Carolina Lightnin' | 3 - 0 | Detroit Express |
Yellow Card: Miguel Avila Yellow Card: Dave Power Mal Roche 49 Asst: Tony Suarez Hugh O'Neill 64 Asst: Dave Philpotts Tony Suarez 85 Asst: Hugh O'Neill | ||
Attend: 4,592 | Half-Time: 0-0 | |
Carolina Lightnin': 1 Scott Manning; 2 Curtis Leeper (5 Kevin Murphy 81); 6 Dave Philpotts; 15 Dave Pierce; 3 Santiago Formoso; 4 Dave Power; 8 Miguel Avila; 11 Don Tobin; 7 Hugh O'Neill; 9 Mal Roche; 18 Tony Suarez. | ||
Detroit Express: 1 Tad Delorm; 2 Steve Westbrook; 3 Kevin Murphy; 5 Daniel Mammana; 6 Kelvin Norman; 17 Frank Fuchs; 12 Mike Powers; 16 Adrian Brooks; 7 Brian Tinnion (11 Ken Hammond 85); 19 Eddie Dietz; 20 Andy Chapman. | ||
June 21 1981 | ||
Pennsylvania Stoners | 2 - 1 | Carolina Lightnin' |
Yellow Card: Jim Stamatis Clyde Watson 4 Asst: Bill Sautter Clyde Watson 69 Asst: Elson Seale | Yellow Card: Don Tobin Yellow Card: Miguel Avila Yellow Card: Dave Power Yellow Card: Dave Philpotts Tony Suarez 24 Asst: Santiago Formoso | |
Attend: 3,578 | Half-Time: 1-1 | |
Pennsylvania Stoners: 1 Tom Reynolds; 2 Eric Smith; 3 Jeff Tipping; 4 Ken McDonald; 22 Giotis Papadimitriou (8 Elson Seale 60); 7 Clyde Watson; 10 Charlie Kadupski; 14 Bob Ehrlich (12 Matt Rhodes 81); 9 Jim Stamatis; 11 Rich Reice; 19 Bill Sautter (17 Ron Ost 60). | ||
Carolina Lightnin': 1 Scott Manning; 2 Curtis Leeper; 6 Dave Philpotts; 15 Dave Pierce; 3 Santiago Formoso; 4 Dave Power; 8 Miguel Avila; 11 Don Tobin; 7 Hugh O'Neill (13 George Borg 62); 9 Mal Roche; 18 Tony Suarez. | ||
June 24 1981 | ||
New York United | 1 - 2 | Carolina Lightnin' |
Yellow Card: Solomon Hilton Yellow Card: Alex Basso Yellow Card: Paul Kitson Alex Basso 57 Asst: Ron Eden | Yellow Card: Dave Pierce Tony Suarez 13 Asst: Dave Power Tony Suarez 42 | |
Attend: 1,904 | Half-Time: 0-2 | |
New York United: 1 George Taratsides; 4 Ron Eden; 5 Dan McCrudden; 6 Michael Collins; 11 Redmond Lane; 14 Fernando Clavijo; Carlos Volpini (12 Solomon Hilton 52); 7 Paul Kitson; 15 Claudio Rocha; 17 Alex Basso; Humberto Cano. | ||
Carolina Lightnin': 1 Scott Manning; 5 Kevin Murphy; 13 George Borg; 15 Dave Pierce; 4 Dave Power; 8 Miguel Avila; 11 Don Tobin; 7 Hugh O'Neill; 9 Mal Roche; 14 Steve Scott; 18 Tony Suarez. | ||
June 28 1981 | ||
Rochester Flash | 2 - 2 | Carolina Lightnin' |
Yellow Card: Nelson Cupello Yellow Card: Eddie Azevedo Yellow Card: John Dolinsky Mike Lashchev 85 Pen Mike Lashchev 97 Asst: Alex Vayman | Yellow Card: Mal Roche Yellow Card: Dave Philpotts Yellow Card: George Borg Tony Suarez 74 Asst: Mal Roche Don Tobin 99 Asst: Tony Suarez | |
Attend: 5,103 | Half-Time: 0-0 | |
Rochester Flash: 30 Jim Periello; 3 Mark Sansone; 5 Oscar Pisano (16 Reno Alfieri 83); 10 Eddie Azevedo; 18 Nelson Cupello; 19 Dennis Mepham; 6 Rich Garcia (13 Alex Vayman 57); 8 Pat Occhiuto; 7 Mike Lashchev; 11 John Dolinsky; 15 John Martello (9 Steve Klaassen 65). | ||
Carolina Lightnin': 1 Scott Manning; 5 Kevin Murphy; 6 Dave Philpotts; 13 George Borg; 15 Dave Pierce; Marwan Kamaruddin; 11 Don Tobin; 7 Hugh O'Neill; 9 Mal Roche; 14 Steve Scott; 18 Tony Suarez. | ||
July 03 1981 | ||
Carolina Lightnin' | 0 - 2 | New York United |
Yellow Card: Miguel Avila | Redmond Lane 48 Asst: Solomon Hilton Redmond Lane 84 Asst: Paul Kitson | |
Attend: 2,628 | Half-Time: 0-0 | |
Carolina Lightnin': 1 Scott Manning; 2 Curtis Leeper; 5 Kevin Murphy; 6 Dave Philpotts; 15 Dave Pierce; 3 Santiago Formoso; 4 Dave Power; 8 Miguel Avila; 11 Don Tobin; 18 Tony Suarez; 19 Len Mercurio (7 Hugh O'Neill 60). | ||
New York United: 1 George Taratsides; 2 Chris Tyson; 3 Bakaroudis, George; 4 Ron Eden; 5 Dan McCrudden; 6 Michael Collins; 11 Redmond Lane; 16 Paul Mott; 7 Paul Kitson; 12 Solomon Hilton; Jimmy McGeough. | ||
July 05 1981 | ||
Detroit Express | 1 - 2 | Carolina Lightnin' |
Yellow Card: Angus Moffatt Andy Chapman 60 Asst: Mike Powers | Mal Roche 38 Asst: Tony Suarez Tony Suarez 81 Asst: Don Tobin | |
Attend: 3,526 | Half-Time: 0-1 | |
Detroit Express: Ric Granryd; 2 Steve Westbrook; 3 Kevin Murphy; 5 Daniel Mammana; 6 Kelvin Norman (19 Eddie Dietz 18); 17 Frank Fuchs; 12 Mike Powers; 18 Angus Moffatt (7 Brian Tinnion 87); 8 Ron Atanasio; 10 Mike Mancini; 20 Andy Chapman. | ||
Carolina Lightnin': 1 Scott Manning; 2 Curtis Leeper; 6 Dave Philpotts; 15 Dave Pierce; 3 Santiago Formoso (7 Hugh O'Neill 52); 4 Dave Power; 8 Miguel Avila; 11 Don Tobin; 9 Mal Roche; 18 Tony Suarez; 19 Len Mercurio. | ||
July 10 1981 | ||
Carolina Lightnin' | 0 - 0 | Rochester Flash |
Yellow Card: Scott Manning | Yellow Card: Pat Occhiuto | |
Attend: 5,355 | ||
Carolina Lightnin': 1 Scott Manning; 2 Curtis Leeper; 6 Dave Philpotts; 15 Dave Pierce; 3 Santiago Formoso (13 George Borg 84); 4 Dave Power; 8 Miguel Avila; 11 Don Tobin; 9 Mal Roche (12 Joe Fink 74); 18 Tony Suarez; 19 Len Mercurio (14 Steve Scott 19). | ||
Rochester Flash: 30 Jim Periello; 3 Mark Sansone; 5 Oscar Pisano (2 Mike Gollwitzer 91); 10 Eddie Azevedo; 18 Nelson Cupello; 19 Dennis Mepham; 6 Rich Garcia; 13 Alex Vayman (8 Pat Occhiuto 46); 7 Mike Lashchev; 9 Steve Klaassen; 15 John Martello (21 Carlos Volpini 46). | ||
July 12 1981 | ||
Pennsylvania Stoners | 3 - 1 | Carolina Lightnin' |
Elson Seale 1 Asst: Bob Ehrlich George Tiger 59 Asst: Elson Seale Elson Seale 82 Asst: Rich Reice | Yellow Card: Santiago Formoso Yellow Card: Tony Suarez Tony Suarez 60 Asst: Mal Roche | |
Attend: 3,905 | Half-Time: 1-0 | |
Pennsylvania Stoners: 1 Tom Reynolds; 2 Eric Smith; 3 Jeff Tipping; 4 Ken McDonald; 5 George Tiger (12 Matt Rhodes 75); 7 Clyde Watson; 10 Charlie Kadupski; 14 Bob Ehrlich (17 Ron Ost 63); 8 Elson Seale; 11 Rich Reice; 19 Bill Sautter. | ||
Carolina Lightnin': 1 Scott Manning; 2 Curtis Leeper; 6 Dave Philpotts; 15 Dave Pierce; 3 Santiago Formoso (13 George Borg 74); 4 Dave Power; 8 Miguel Avila (12 Joe Fink 46); 11 Don Tobin; 7 Hugh O'Neill; 9 Mal Roche; 18 Tony Suarez. | ||
July 15 1981 | ||
Cleveland Cobras | 0 - 1 | Carolina Lightnin' |
Yellow Card: Simon Look Sent Off: Tom Condric 75 | Yellow Card: Dave Power Yellow Card: George Borg Tony Suarez 70 Asst: Don Tobin Sent Off: Curtis Leeper 78 | |
Attend: 2,538 | Half-Time: 0-0 | |
Cleveland Cobras: Fred Armstrong; 2 John Varga; 8 Dennis Almeida; 10 Zoltan Galovic; 16 Mac Garrigan; 9 Mike Barry; 11 Kevin Terry; 15 Tom Condric; 12 Mike Janosi (5 Matt Hornung 69); 13 Ruben Astigarraga (3 Steve Juhasz 76); 17 Simon Look. | ||
Carolina Lightnin': 1 Scott Manning; 2 Curtis Leeper; 6 Dave Philpotts; 13 George Borg; 15 Dave Pierce; 4 Dave Power; 11 Don Tobin; 7 Hugh O'Neill; 9 Mal Roche; 12 Joe Fink; 18 Tony Suarez. | ||
July 18 1981 | ||
New York Eagles | 1 - 0 | Carolina Lightnin' |
Daniel Steinberg 8 Asst: Lesh Shkreli | Yellow Card: Don Tobin | |
Attend: 1,517 | Half-Time: 1-0 | |
New York Eagles: 1 Hranislav Hadzitonic; 4 Robert Steinberg; 5 Abdullah Nezaj; 8 Alex Rosul; 12 Keith Gehling; 13 Gaetano Messina; 6 Daniel Steinberg; 14 Lesh Shkreli; 19 Janek Mikulski; 9 Billy Bolevic; 11 Branko Samatovic. | ||
Carolina Lightnin': 1 Scott Manning; 6 Dave Philpotts; 13 George Borg; 15 Dave Pierce; 4 Dave Power; 11 Don Tobin; 7 Hugh O'Neill; 9 Mal Roche; 12 Joe Fink; 18 Tony Suarez; 19 Len Mercurio. | ||
July 22 1981 | ||
Rochester Flash | 1 - 0 | Carolina Lightnin' |
Eddie Azevedo 105 Asst: Mike Lashchev | Yellow Card: Len Mercurio | |
Attend: 3,852 | Half-Time: 0-0 | |
Rochester Flash: 1 Steve Jameson; 2 Mike Gollwitzer; 5 Oscar Pisano; 10 Eddie Azevedo; 18 Nelson Cupello; 19 Dennis Mepham; 6 Rich Garcia; 13 Alex Vayman (8 Pat Occhiuto 61); 7 Mike Lashchev; 11 John Dolinsky (9 Steve Klaassen 100); 15 John Martello (21 Carlos Volpini 61). | ||
Carolina Lightnin': 1 Scott Manning; 2 Curtis Leeper; 6 Dave Philpotts; 13 George Borg; 15 Dave Pierce; 4 Dave Power; 11 Don Tobin; 7 Hugh O'Neill; 12 Joe Fink; 18 Tony Suarez; 19 Len Mercurio (9 Mal Roche 79). | ||
July 25 1981 | ||
Carolina Lightnin' | 2 - 1 | New York Eagles |
Yellow Card: Don Tobin Yellow Card: Dave Philpotts Joe Fink 17 Asst: Don Tobin Tony Suarez 64 Asst: Joe Fink | Howie Charbonneau 9 Asst: Miodrag Lacevic | |
Attend: 5,565 | Half-Time: 1-1 | |
Carolina Lightnin': 1 Scott Manning; 2 Curtis Leeper; 6 Dave Philpotts; 13 George Borg; 15 Dave Pierce; 4 Dave Power; 8 Miguel Avila; 11 Don Tobin; 7 Hugh O'Neill; 12 Joe Fink; 18 Tony Suarez. | ||
New York Eagles: 1 Hranislav Hadzitonic; 3 Howie Charbonneau; 4 Robert Steinberg; 5 Abdullah Nezaj (Ukperaj 69); 8 Alex Rosul; 12 Keith Gehling; 13 Gaetano Messina; 15 Miodrag Lacevic; 19 Janek Mikulski; 9 Billy Bolevic; 10 Rich Kren. | ||
July 28 1981 | ||
Cleveland Cobras | 0 - 1 | Carolina Lightnin' |
Tony Suarez 29 Asst: Joe Fink | ||
Attend: 1,148 | Half-Time: 0-1 | |
Cleveland Cobras: Fred Armstrong; 2 John Varga; 5 Matt Hornung; 8 Dennis Almeida; 10 Zoltan Galovic; 9 Mike Barry; 11 Kevin Terry; 15 Tom Condric; 20 Zoran Savic; 17 Simon Look; Jerry Kristi (12 Mike Janosi 62). | ||
Carolina Lightnin': 1 Scott Manning; 2 Curtis Leeper; 6 Dave Philpotts; 13 George Borg; 15 Dave Pierce; 3 Santiago Formoso; 4 Dave Power; 8 Miguel Avila; 7 Hugh O'Neill; 12 Joe Fink; 18 Tony Suarez. | ||
August 01 1981 | ||
Carolina Lightnin' | 4 - 1 | Detroit Express |
Hugh O'Neill 1 Asst: Miguel Avila Tony Suarez 22 Asst: Don Tobin Hugh O'Neill 40 Asst: Don Tobin Joe Fink 75 Asst: Len Mercurio | Brian Tinnion 75 Asst: Andy Chapman | |
Attend: 8,041 | Half-Time: 3-0 | |
Carolina Lightnin': 1 Scott Manning (17 Bill Finneyfrock 76); 2 Curtis Leeper; 6 Dave Philpotts; 13 George Borg; 15 Dave Pierce; 4 Dave Power; 8 Miguel Avila; 11 Don Tobin; 7 Hugh O'Neill; 12 Joe Fink; 18 Tony Suarez (19 Len Mercurio 50). | ||
Detroit Express: 1 Tad Delorm; 2 Steve Westbrook; 4 Alex Dreshaj (19 Eddie Dietz 46); 5 Daniel Mammana (7 Brian Tinnion 67); 17 Frank Fuchs (14 Walter Schlothauer 60); 21 Ray Schnettecke; 12 Mike Powers; 18 Angus Moffatt; 8 Ron Atanasio; 10 Mike Mancini; 20 Andy Chapman. | ||
August 07 1981 | ||
Carolina Lightnin' | 5 - 2 | Pennsylvania Stoners |
Dave Philpotts 4 Asst: Curtis Leeper Joe Fink 22 Asst: Mal Roche Mal Roche 32 Pen Mal Roche 70 Asst: Joe Fink | Jim Stamatis 41 Ron Ost 79 Asst: Clyde Watson | |
Attend: 7,216 | Half-Time: 3-1 | |
Carolina Lightnin': 1 Scott Manning; 2 Curtis Leeper; 6 Dave Philpotts; 13 George Borg; 15 Dave Pierce; 4 Dave Power; 8 Miguel Avila; 11 Don Tobin; 7 Hugh O'Neill; 12 Joe Fink; 18 Tony Suarez (9 Mal Roche 9). | ||
Pennsylvania Stoners: 33 John Schram (1 Tom Reynolds 46); 2 Eric Smith; 4 Ken McDonald; 17 Ron Ost; 5 George Tiger (22 Giotis Papadimitriou 61); 7 Clyde Watson; 10 Charlie Kadupski; 14 Bob Ehrlich; 8 Elson Seale; 9 Jim Stamatis; 11 Rich Reice (13 Kevin Costello 61). | ||
August 09 1981 | ||
Detroit Express | 3 - 1 | Carolina Lightnin' |
Walter Schlothauer 32 Asst: Ron Atanasio Mike Powers 85 Asst: Walter Schlothauer Andy Chapman 89 Asst: Mike Mancini | Yellow Card: George Borg Yellow Card: Miguel Avila Joe Fink 44 Asst: Miguel Avila | |
Attend: 5,682 | Half-Time: 1-1 | |
Detroit Express: 1 Tad Delorm; 2 Steve Westbrook; 5 Daniel Mammana (7 Brian Tinnion 72); 21 Ray Schnettecke; 12 Mike Powers; 18 Angus Moffatt; 8 Ron Atanasio; 10 Mike Mancini; 14 Walter Schlothauer; 19 Eddie Dietz; 20 Andy Chapman. | ||
Carolina Lightnin': 1 Scott Manning; 2 Curtis Leeper; 6 Dave Philpotts; 13 George Borg; 15 Dave Pierce; 4 Dave Power; 8 Miguel Avila; 11 Don Tobin; 7 Hugh O'Neill; 9 Mal Roche; 12 Joe Fink. | ||
August 14 1981 | ||
New York Eagles | 2 - 0 | Carolina Lightnin' |
Yellow Card: Alex Rosul Billy Bolevic 61 Asst: Lesh Shkreli Billy Bolevic 83 Asst: Howie Charbonneau | Yellow Card: Dave Philpotts Yellow Card: Mal Roche | |
Attend: 2,872 | Half-Time: 0-0 | |
New York Eagles: 1 Hranislav Hadzitonic; 3 Howie Charbonneau; 8 Alex Rosul; 12 Keith Gehling; 13 Gaetano Messina; 6 Daniel Steinberg; 14 Lesh Shkreli; 19 Janek Mikulski; 9 Billy Bolevic; 10 Rich Kren; 11 Branko Samatovic (15 Miodrag Lacevic 60). | ||
Carolina Lightnin': 1 Scott Manning; 2 Curtis Leeper; 6 Dave Philpotts; 15 Dave Pierce; 3 Santiago Formoso (5 Kevin Murphy 70); 4 Dave Power; 8 Miguel Avila; 11 Don Tobin; 7 Hugh O'Neill; 9 Mal Roche (19 Len Mercurio 60); 12 Joe Fink. | ||
August 19 1981 | ||
New England Sharks | 0 - 0 | Carolina Lightnin' |
Awarded to away team | ||
August 22 1981 | ||
Carolina Lightnin' | 3 - 1 | Cleveland Cobras |
Yellow Card: Dave Power Don Tobin 2 Asst: Mal Roche Joe Fink 17 Asst: Santiago Formoso Dave Philpotts 57 Asst: Joe Fink | Mladen Kasic 89 Asst: Zoran Savic | |
Attend: 8,162 | Half-Time: 2-0 | |
Carolina Lightnin': 1 Scott Manning (17 Bill Finneyfrock 63); 2 Curtis Leeper; 6 Dave Philpotts; 15 Dave Pierce; 3 Santiago Formoso; 4 Dave Power; 8 Miguel Avila; 11 Don Tobin; 7 Hugh O'Neill; 9 Mal Roche; 12 Joe Fink. | ||
Cleveland Cobras: Fred Armstrong (1 Conrad Earnest 69); 4 Dave Farrell; 5 Matt Hornung; 8 Dennis Almeida; 16 Mac Garrigan; 3 Steve Juhasz (14 Mladen Kasic 69); 9 Mike Barry; 15 Tom Condric; 20 Zoran Savic; 12 Mike Janosi; Joe Begovic (10 Zoltan Galovic 69). | ||
August 29 1981 | ||
Carolina Lightnin' | 0 - 0 | New England Sharks |
Comments: New England Forfeit | ||
Awarded to home team | ||
Playoffs
September 03 1981 | ||
---|---|---|
Carolina Lightnin' | 2 - 0 | Rochester Flash |
Yellow Card: Don Tobin Yellow Card: Scott Manning Dave Philpotts 28 Asst: Don Tobin Miguel Avila 83 Asst: Len Mercurio | Yellow Card: Mike Gollwitzer Yellow Card: John Martello | |
Attend: 6,233 | Half-Time: 1-0 | |
Carolina Lightnin': 1 Scott Manning; 2 Curtis Leeper; 6 Dave Philpotts; 15 Dave Pierce; 3 Santiago Formoso; 4 Dave Power; 8 Miguel Avila; 11 Don Tobin; 7 Hugh O'Neill; 12 Joe Fink (19 Len Mercurio 73); 18 Tony Suarez. | ||
Rochester Flash: 1 Steve Jameson; 2 Mike Gollwitzer; 3 Mark Sansone; 19 Dennis Mepham; 6 Rich Garcia (16 Reno Alfieri 75); 14 Karl Tausch (8 Pat Occhiuto 46); 9 Steve Klaassen (7 Mike Lashchev 75); 11 John Dolinsky; 15 John Martello; 21 Carlos Volpini. | ||
September 05 1981 | ||
Carolina Lightnin' | 3 - 1 | Pennsylvania Stoners |
Yellow Card: George Borg Tony Suarez 31 Asst: Dave Power Dave Philpotts 38 Asst: Curtis Leeper Mal Roche 72 Pen | Yellow Card: Jim Stamatis Eric Smith 52 | |
Attend: 6,021 | Half-Time: 2-0 | |
Carolina Lightnin': 1 Scott Manning; 2 Curtis Leeper; 6 Dave Philpotts; 15 Dave Pierce; 3 Santiago Formoso; 4 Dave Power; 8 Miguel Avila; 11 Don Tobin; 7 Hugh O'Neill (13 George Borg 52); 12 Joe Fink (9 Mal Roche 70); 18 Tony Suarez. | ||
Pennsylvania Stoners: 1 Tom Reynolds; 2 Eric Smith; 3 Jeff Tipping; 4 Ken McDonald; 17 Ron Ost; 22 Giotis Papadimitriou (11 Rich Reice 50); 5 George Tiger (14 Bob Ehrlich 74); 7 Clyde Watson; 10 Charlie Kadupski; 9 Jim Stamatis (21 Carlos Madeira 80). | ||
September 09 1981 | ||
Pennsylvania Stoners | 2 - 1 | Carolina Lightnin' |
Rich Reice 69 Asst: Jim Stamatis Giotis Papadimitriou 81 Asst: Jim Stamatis | Mal Roche 106 Asst: Joe Fink | |
Attend: 2,207 | Half-Time: 0-0 | |
Pennsylvania Stoners: 33 John Schram; 17 Ron Ost; 22 Giotis Papadimitriou; 9 Jim Stamatis; 11 Rich Reice. | ||
Carolina Lightnin': 9 Mal Roche; 12 Joe Fink. | ||
September 18 1981 | ||
Carolina Lightnin' | 2 - 1 | New York United |
Don Tobin 69 Hugh O'Neill 115 | Solomon Hilton 64 | |
Attend: 20,163 | Half-Time: 0-0 | |
Carolina Lightnin': 1 Scott Manning; 5 Kevin Murphy; 6 Dave Philpotts; 13 George Borg; 4 Dave Power; 8 Miguel Avila; 11 Don Tobin; 7 Hugh O'Neill; 9 Mal Roche; 12 Joe Fink; 18 Tony Suarez. | ||
New York United: 1 George Taratsides; 11 Redmond Lane; 12 Solomon Hilton; 17 Alex Basso. | ||
No comments:
Post a Comment