League Games
May 14 1982 | ||
---|---|---|
Georgia Generals | 2 - 2 | Carolina Lightnin' |
Kevin Fouser 3 Asst: Jose Neto Kevin Fouser 27 Asst: Greg Willin | Dave Philpotts 46 Asst: Hugh O'Neill Dave Philpotts 48 Asst: Don Tobin | |
Attend: 5,200 | Half-Time: 2-0 | |
Georgia Generals: 1 Graham Tutt; 2 Mark MacKain (15 John Bapst 47); 3 Greg Willin; 5 Mike Balson; 6 Peter Carr; 9 Danny Payne; 7 Charley Greene; 8 Kevin Fouser (13 Aidan McKenzie 50); 10 Jose Neto; 11 Donny Burke; 14 Jiulio Bernadi. | ||
Carolina Lightnin': 1 Scott Manning; 5 Kevin Murphy; 6 Dave Philpotts; 15 Dave Pierce; 20 Rick Marvin; 4 Dave Power; 11 Don Tobin; 7 Hugh O'Neill; 9 Mal Roche; 10 Derek Smethurst (22 Mike Garrett 89); 12 Pat Fidelia (14 Steve Scott 46). | ||
May 15 1982 | ||
Nashville Diamonds | 2 - 0 | Carolina Lightnin' |
Juan Yepez 45 Asst: Frank Lawson Mac Garrigan 49 | ||
Attend: 4,800 | Half-Time: 1-0 | |
Nashville Diamonds: 1 Fred Armstrong; 2 Bret Simon; 4 Michael Harderson; 5 Rich Finneyfrock; 13 Julio Garviria; 11 Dario Ochoa (18 Joe Derrick 90); 16 Goran Meskovic; 8 Juan Yepez; 10 Robert Forbes (3 Kurt Swanbeck 90); 14 Mac Garrigan; 17 Frank Lawson. | ||
Carolina Lightnin': 1 Scott Manning; 5 Kevin Murphy; 6 Dave Philpotts; 15 Dave Pierce; 4 Dave Power; 11 Don Tobin; 7 Hugh O'Neill (Stewart Metcalfe 90); 9 Mal Roche; 10 Derek Smethurst; 12 Pat Fidelia (22 Mike Garrett 90); 14 Steve Scott. | ||
May 22 1982 | ||
Carolina Lightnin' | 0 - 1 | Oklahoma City Slickers |
Jim Millinder 22 | ||
Attend: 8,118 | Half-Time: 0-1 | |
Carolina Lightnin': 1 Scott Manning; 2 Curtis Leeper; 5 Kevin Murphy; 6 Dave Philpotts; 15 Dave Pierce; 4 Dave Power; 11 Don Tobin; 3 Paul Child; 7 Hugh O'Neill; 10 Derek Smethurst; 19 Len Mercurio (16 Lito 64). | ||
Oklahoma City Slickers: 1 Phil Parkes; 3 David James; 4 Tommy Alioto (8 Jimmy Elder 84); 13 Bill Sautter; 19 Wolfgang (Joe) Rausch; 5 Pete Knezic; 6 Jim Millinder; 7 Jimmy Husband; 9 Hank Liotart; 12 Kenny Killingsworth; 21 Jeff Bourne (11 Art Kramer 64). | ||
May 29 1982 | ||
Detroit Express | 2 - 0 | Carolina Lightnin' |
Andy Chapman 17 Asst: Bill Boljevic Andy Chapman 33 Asst: Steve Westbrook | ||
Attend: 7,243 | Half-Time: 2-0 | |
Detroit Express: 1 Tad DeLorm; 2 Steve Westbrook; 3 Trevor Franklin; 4 Ray Schnettgoecke; 5 Chris Tyson; 8 Clyde Watson; 12 Angus Moffatt (10 Ane Mihailovich 80); 15 Mike Powers; 7 Brian Tinnion; 9 Bill Boljevic; 20 Andy Chapman. | ||
Carolina Lightnin': 1 Scott Manning; 2 Curtis Leeper; 6 Dave Philpotts; 15 Dave Pierce; 20 Rick Marvin; 4 Dave Power; 11 Don Tobin; 3 Paul Child; 7 Hugh O'Neill; 10 Derek Smethurst; 12 Pat Fidelia (9 Mal Roche 81). | ||
June 05 1982 | ||
Carolina Lightnin' | 2 - 0 | Nashville Diamonds |
Paul Child 65 Asst: Don Tobin Paul Child 70 Asst: Steve Scott | ||
Attend: 6,185 | Half-Time: 0-0 | |
Carolina Lightnin': 1 Scott Manning; 2 Curtis Leeper; 5 Kevin Murphy; 6 Dave Philpotts; 15 Dave Pierce; 4 Dave Power; 11 Don Tobin; 3 Paul Child; 7 Hugh O'Neill; 10 Derek Smethurst; 14 Steve Scott. | ||
Nashville Diamonds: 1 Fred Armstrong; 3 Kurt Swanbeck; 4 Michael Harderson; 5 Rich Finneyfrock; 13 Julio Garviria (18 Vernon Taylor 51); 7 Kirk Gilbert; 16 Goran Meskovic; 19 Morrese Green (8 James Swearengen 79); 8 Juan Yepez; 10 Godwin Iwelumo; 17 Frank Lawson. | ||
June 06 1982 | ||
Pennsylvania Stoners | 3 - 0 | Carolina Lightnin' |
Kevin Costello 42 Pen George Tiger 63 Asst: Roman Urbanczuk Rich Reice 86 Asst: Solomon Hilton | ||
Attend: 2,276 | Half-Time: 1-0 | |
Pennsylvania Stoners: 30 George Taratsides; 2 Eric Smith; 10 Charley Kadupski; 16 Ron Ost (7 Michael Collins 57); 17 Kevin Costello; 5 George Tiger; 6 Lesh Shkreli; 13 Tom McDonald; 11 Rich Reice; 15 Roman Urbanczuk; 20 Solomon Hilton. | ||
Carolina Lightnin': 1 Scott Manning; 2 Curtis Leeper; 5 Kevin Murphy; 6 Dave Philpotts; 15 Dave Pierce; 4 Dave Power; 11 Don Tobin; 3 Paul Child; 7 Hugh O'Neill; 10 Derek Smethurst (12 Pat Fidelia 53); 14 Steve Scott. | ||
June 11 1982 | ||
Carolina Lightnin' | 0 - 2 | Oklahoma City Slickers |
Jeff Bourne 36 Asst: Art Kramer Art Kramer 98 Asst: Jimmy Husband | ||
Attend: 2,015 | Half-Time: 0-1 | |
Carolina Lightnin': 1 Scott Manning; 5 Kevin Murphy; 6 Dave Philpotts; 15 Dave Pierce; 4 Dave Power; 11 Don Tobin; 3 Paul Child; 7 Hugh O'Neill; 9 Mal Roche; 14 Steve Scott; 19 Len Mercurio. | ||
Oklahoma City Slickers: 1 Phil Parkes; 3 David James; 4 Tommy Alioto; 13 Bill Sautter; 19 Wolfgang (Joe) Rausch; 5 Pete Knezic; 6 Jim Millinder (8 Jimmy Elder 77); 7 Jimmy Husband; 9 Hank Liotart; 11 Art Kramer; 21 Jeff Bourne. | ||
June 12 1982 | ||
Nashville Diamonds | 1 - 2 | Carolina Lightnin' |
Frank Lawson 39 Asst: Morrese Green | Dave Philpotts 70 Asst: Rick Marvin Mal Roche 104 Asst: Paul Child | |
Attend: 4,133 | Half-Time: 1-0 | |
Nashville Diamonds: 1 Fred Armstrong; 2 Bret Simon (18 Vernon Taylor 90); 3 Kurt Swanbeck (8 James Swearengen 97); 4 Michael Harderson; 5 Rich Finneyfrock; 13 Julio Garviria; 16 Goran Meskovic; 19 Morrese Green; 10 Godwin Iwelumo; 17 Frank Lawson; 8 Juan Yepez. | ||
Carolina Lightnin': 1 Scott Manning; 2 Curtis Leeper (7 Hugh O'Neill 60); 5 Kevin Murphy; 6 Dave Philpotts; 4 Dave Power; 11 Don Tobin; 3 Paul Child; 9 Mal Roche; 12 Pat Fidelia (20 Rick Marvin 68); 14 Steve Scott; 19 Len Mercurio. | ||
June 19 1982 | ||
Carolina Lightnin' | 2 - 1 | Georgia Generals |
Don Tobin 18 Asst: Curtis Leeper Paul Child 30 Asst: Dave Philpotts | John Bapst 1 | |
Attend: 6,138 | Half-Time: 2-1 | |
Carolina Lightnin': 1 Scott Manning; 2 Curtis Leeper (14 Steve Scott 45); 5 Kevin Murphy; 6 Dave Philpotts; 15 Dave Pierce; Gerry McKeown; 4 Dave Power; 11 Don Tobin; 3 Paul Child; 7 Hugh O'Neill; 9 Mal Roche. | ||
Georgia Generals: 1 Graham Tutt; 2 Mark MacKain; 3 Greg Willin; 6 Peter Carr; 15 John Bapst; 9 Danny Payne; 4 Sonny Askew; 7 Charley Greene (16 Danny McNevin 77); 8 Kevin Fouser; 13 Aidan McKenzie (12 Robbie Olson 77); 14 Jiulio Bernadi. | ||
June 20 1982 | ||
Rochester Flash | 0 - 0 | Carolina Lightnin' |
Attend: 3,752 | ||
Rochester Flash: 30 Jim Perriello; 6 Keith Gehling; 9 Kurt Tausch (14 Ian Martin 78); 18 Nelson Cupello; 4 Ernie Buriano (11 John Martello 84); 8 Joe Horvath; 10 Karl Tausch; 13 Alex Vayman; 19 Dennis Mepham; 7 Mike Lashchev; 20 Miodrag (Michel) Lacevic. | ||
Carolina Lightnin': 1 Scott Manning; 5 Kevin Murphy; 6 Dave Philpotts (12 Pat Fidelia 58); 15 Dave Pierce; Gerry McKeown (19 Len Mercurio 20); 4 Dave Power; 11 Don Tobin; 3 Paul Child; 7 Hugh O'Neill; 9 Mal Roche; 14 Steve Scott. | ||
June 25 1982 | ||
Carolina Lightnin' | 0 - 2 | Detroit Express |
Brian Tinnion 39 Asst: Clyde Watson Brian Tinnion 65 Asst: Andy Chapman Yellow Card: Trevor Franklin 84 | ||
Attend: 5,524 | Half-Time: 0-1 | |
Carolina Lightnin': 1 Scott Manning; 2 Curtis Leeper; 6 Dave Philpotts; 15 Dave Pierce; Gerry McKeown (14 Steve Scott 73); 4 Dave Power; 11 Don Tobin; 3 Paul Child; 7 Hugh O'Neill; 9 Mal Roche; 19 Len Mercurio (20 Rick Marvin 65). | ||
Detroit Express: 1 Tad DeLorm; 2 Steve Westbrook; 3 Trevor Franklin; 4 Ray Schnettgoecke; 5 Chris Tyson; 8 Clyde Watson; 12 Angus Moffatt; 15 Mike Powers; 7 Brian Tinnion (10 Ane Mihailovich 87); 9 Bill Boljevic; 20 Andy Chapman. | ||
June 26 1982 | ||
Rochester Flash | 3 - 0 | Carolina Lightnin' |
Yellow Card: Miodrag (Michel) Lacevic 32 Karl Tausch 68 Asst: Dennis Mepham Ernie Buriano 71 Asst: Karl Tausch Sent Off: Dennis Mepham 79 Ian Martin 84 Asst: Mike Lashchev | Yellow Card: Dave Philpotts 25 Sent Off: Len Mercurio 79 | |
Attend: 3,054 | Half-Time: 0-0 | |
Rochester Flash: 30 Jim Perriello; 3 Mark Sansone (7 Mike Lashchev 31); 6 Keith Gehling; 9 Kurt Tausch; 18 Nelson Cupello; 4 Ernie Buriano; 10 Karl Tausch; 13 Alex Vayman; 14 Ian Martin; 19 Dennis Mepham; 20 Miodrag (Michel) Lacevic. | ||
Carolina Lightnin': 1 Scott Manning; 2 Curtis Leeper; 6 Dave Philpotts; 15 Dave Pierce; 20 Rick Marvin (12 Pat Fidelia 43); 4 Dave Power; 11 Don Tobin; 3 Paul Child; 7 Hugh O'Neill; 14 Steve Scott; 19 Len Mercurio. | ||
July 03 1982 | ||
Pennsylvania Stoners | 4 - 3 | Carolina Lightnin' |
Tom McDonald 6 Asst: Lesh Shkreli Yellow Card: Kevin Costello 19 Yellow Card: Eric Smith 42 Rich Reice 44 Yellow Card: Lesh Shkreli 47 Solomon Hilton 66 Asst: Rich Reice Lesh Shkreli 76 Asst: Roman Urbanczuk | Yellow Card: Don Tobin 6 Paul Child 51 Dave Power 69 Asst: Dave Philpotts Mal Roche 78 Asst: Paul Child | |
Attend: 5,073 | Half-Time: 2-0 | |
Pennsylvania Stoners: 30 George Taratsides; 2 Eric Smith; 10 Charley Kadupski; 17 Kevin Costello; 5 George Tiger; 6 Lesh Shkreli; 7 Michael Collins (14 Matt Forbes 76); 13 Tom McDonald; 11 Rich Reice; 15 Roman Urbanczuk (16 Ron Ost 76); 20 Solomon Hilton. | ||
Carolina Lightnin': 1 Scott Manning; 5 Kevin Murphy; 6 Dave Philpotts; 15 Dave Pierce; 4 Dave Power; 11 Don Tobin; 22 Redmond Lane; 3 Paul Child; 7 Hugh O'Neill; 12 Pat Fidelia (9 Mal Roche 63); 14 Steve Scott (2 Curtis Leeper 45). | ||
July 16 1982 | ||
Carolina Lightnin' | 2 - 0 | Oklahoma City Slickers |
Yellow Card: Santiago Furmoso 19 Redmond Lane 43 Asst: Santiago Furmoso Yellow Card: Hugh O'Neill 43 Yellow Card: Dave Power 55 Dave Power 79 | Yellow Card: Tommy Alioto 16 Sent Off: Jim Millinder 17 | |
Attend: 4,141 | Half-Time: 1-0 | |
Carolina Lightnin': 1 Scott Manning; 2 Curtis Leeper; 6 Dave Philpotts; 13 Santiago Furmoso; 15 Dave Pierce; 4 Dave Power; 11 Don Tobin; 22 Redmond Lane; 3 Paul Child; 7 Hugh O'Neill (14 Steve Scott 86); 12 Pat Fidelia (9 Mal Roche 55). | ||
Oklahoma City Slickers: 1 Phil Parkes; 4 Tommy Alioto; 13 Bill Sautter; 19 Wolfgang (Joe) Rausch; 6 Jim Millinder; 7 Jimmy Husband; 8 Jimmy Elder; 9 Hank Liotart (5 Pete Knezic 45); 15 Mark Kerlin; 21 Jeff Bourne; John Dolinsky. | ||
July 18 1982 | ||
Rochester Flash | 2 - 3 | Carolina Lightnin' |
Reno Alfieri 82 Asst: Ian Martin Keith Gehling 85 Asst: Mike Lashchev | Yellow Card: Paul Child 53 Dave Philpotts 58 Asst: Don Tobin Paul Child 61 Pat Fidelia 69 | |
Attend: 3,384 | Half-Time: 0-0 | |
Rochester Flash: 30 Jim Perriello; 3 Mark Sansone; 6 Keith Gehling; 9 Kurt Tausch (16 Reno Alfieri 80); 18 Nelson Cupello; 10 Karl Tausch; 13 Alex Vayman; 14 Ian Martin; 19 Dennis Mepham; 7 Mike Lashchev; 11 John Martello (12 Franco Paonessa 61). | ||
Carolina Lightnin': 1 Scott Manning; 2 Curtis Leeper; 6 Dave Philpotts; 13 Santiago Furmoso; 15 Dave Pierce; 4 Dave Power; 11 Don Tobin; 22 Redmond Lane; 3 Paul Child (9 Mal Roche 53); 7 Hugh O'Neill; 12 Pat Fidelia. | ||
July 23 1982 | ||
Georgia Generals | 0 - 1 | Carolina Lightnin' |
Yellow Card: Greg Willin 50 Yellow Card: Peter Carr 64 | Pat Fidelia 6 Asst: Hugh O'Neill Yellow Card: Don Tobin 46 | |
Attend: 4,200 | Half-Time: 0-1 | |
Georgia Generals: 1 Craig Scarpelli; 2 Mark MacKain; 3 Greg Willin; 5 Mike Balson; 6 Peter Carr; 15 John Bapst; 9 Danny Payne (14 Jiulio Bernadi 80); 12 Robbie Olson; 4 Sonny Askew; 7 Charley Greene; 10 Jose Neto (8 Kevin Fouser 74). | ||
Carolina Lightnin': 1 Scott Manning; 2 Curtis Leeper; 6 Dave Philpotts; 13 Santiago Furmoso; 15 Dave Pierce; 4 Dave Power; 11 Don Tobin; 22 Redmond Lane; 3 Paul Child (14 Steve Scott 74); 7 Hugh O'Neill; 12 Pat Fidelia. | ||
Carolina Lightnin' | 1 - 2 | Georgia Generals |
Pat Fidelia 6 Asst: Hugh O'Neill Yellow Card: Santiago Furmoso 49 Yellow Card: Mal Roche 85 | Robbie Olson 41 Asst: Charley Greene Yellow Card: Charley Greene 52 Jose Neto 69 Pen | |
Attend: 5,194 | Half-Time: 1-1 | |
Carolina Lightnin': 1 Scott Manning; 2 Curtis Leeper; 6 Dave Philpotts; 13 Santiago Furmoso; 15 Dave Pierce; 11 Don Tobin; 22 Redmond Lane; 3 Paul Child (9 Mal Roche 79); 7 Hugh O'Neill; 12 Pat Fidelia; 14 Steve Scott (5 Kevin Murphy 80). | ||
Georgia Generals: 1 Craig Scarpelli; 2 Mark MacKain; 3 Greg Willin; 5 Mike Balson; 6 Peter Carr; 15 John Bapst; 9 Danny Payne; 12 Robbie Olson; 4 Sonny Askew; 7 Charley Greene; 10 Jose Neto (14 Jiulio Bernadi 79). | ||
July 25 1982 | ||
Nashville Diamonds | 0 - 2 | Carolina Lightnin' |
Redmond Lane 5 Pat Fidelia 60 Asst: Don Tobin | ||
Attend: 2,000 | Half-Time: 0-1 | |
Nashville Diamonds: Brien McInerney; 2 Bret Simon; 3 Kurt Swanbeck; 4 Michael Harderson; 12 William O'Toole; 6 Dave Strecker; 7 Kirk Gilbert (18 Vernon Taylor 45); 19 Morrese Green; 8 Juan Yepez; 10 Godwin Iwelumo; 14 Mac Garrigan. | ||
Carolina Lightnin': 1 Scott Manning; 2 Curtis Leeper; 5 Kevin Murphy; 6 Dave Philpotts; 13 Santiago Furmoso; 4 Dave Power; 11 Don Tobin; 22 Redmond Lane; 3 Paul Child; 7 Hugh O'Neill; 12 Pat Fidelia. | ||
July 30 1982 | ||
Carolina Lightnin' | 0 - 0 | Pennsylvania Stoners |
Yellow Card: Dave Philpotts 60 Yellow Card: Santiago Furmoso 69 | Yellow Card: Goitis Papadimitrion 61 Yellow Card: Matt Rhodes 82 | |
Attend: 10,953 | ||
Carolina Lightnin': 1 Scott Manning; 2 Curtis Leeper; 6 Dave Philpotts; 13 Santiago Furmoso; 15 Dave Pierce; 4 Dave Power; 11 Don Tobin; 22 Redmond Lane; 7 Hugh O'Neill; 9 Mal Roche (14 Steve Scott 58); 12 Pat Fidelia (3 Paul Child 45). | ||
Pennsylvania Stoners: 30 George Taratsides; 2 Eric Smith; 10 Charley Kadupski; 16 Ron Ost; 5 George Tiger; 7 Michael Collins; 13 Tom McDonald; 9 Goitis Papadimitrion; 15 Roman Urbanczuk; 20 Solomon Hilton; 22 Felix Abramovich (14 Matt Forbes 58 (12 Matt Rhodes 81)). | ||
August 01 1982 | ||
Oklahoma City Slickers | 3 - 2 | Carolina Lightnin' |
Kenny Killingsworth 4 Asst: Jeff Bourne Yellow Card: Bill Sautter 7 Pete Knezic 54 Asst: Jeff Bourne Yellow Card: John Dolinsky 78 Art Kramer 81 Asst: Pete Knezic | Paul Child 7 Asst: Santiago Furmoso Yellow Card: Curtis Leeper 12 Curtis Leeper 28 Asst: Dave Power Yellow Card: Santiago Furmoso 36 Yellow Card: Paul Child 48 Sent Off: Paul Child 59 | |
Attend: 3,527 | Half-Time: 1-2 | |
Oklahoma City Slickers: 1 Phil Parkes; 4 Tommy Alioto; 13 Bill Sautter; 19 Wolfgang (Joe) Rausch; 5 Pete Knezic; 7 Jimmy Husband; 8 Jimmy Elder; 9 Hank Liotart (11 Art Kramer 45); 12 Kenny Killingsworth (Horst Fleps 64); 21 Jeff Bourne; John Dolinsky. | ||
Carolina Lightnin': 1 Scott Manning; 2 Curtis Leeper; 6 Dave Philpotts; 13 Santiago Furmoso; 15 Dave Pierce; 4 Dave Power; 11 Don Tobin; 22 Redmond Lane; 3 Paul Child; 7 Hugh O'Neill; 19 Len Mercurio (14 Steve Scott 54). | ||
August 06 1982 | ||
Carolina Lightnin' | 3 - 1 | Nashville Diamonds |
Yellow Card: Curtis Leeper 49 Pat Fidelia 60 Yellow Card: Len Mercurio 61 Pat Fidelia 64 Asst: Redmond Lane Sent Off: Don Tobin 65 Yellow Card: Dave Pierce 66 Dave Pierce 87 Asst: Pat Fidelia | Yellow Card: Kirk Gilbert 37 Yellow Card: Juan Yepez 67 Michael Harderson 86 | |
Attend: 4,839 | Half-Time: 0-0 | |
Carolina Lightnin': 1 Scott Manning; 2 Curtis Leeper; 5 Kevin Murphy; 15 Dave Pierce; 4 Dave Power; 11 Don Tobin; 22 Redmond Lane; 7 Hugh O'Neill; 12 Pat Fidelia; 14 Steve Scott; 19 Len Mercurio. | ||
Nashville Diamonds: Brien McInerney; 2 Bret Simon; 4 Michael Harderson; 12 William O'Toole; 13 Julio Garviria; 6 Dave Strecker; 7 Kirk Gilbert; 19 Morrese Green (18 Vernon Taylor 45); Lito; 8 Juan Yepez; Tony Rowshanaei (Dennis Johanigmeyer 73). | ||
August 07 1982 | ||
Detroit Express | 2 - 2 | Carolina Lightnin' |
Bill Boljevic 63 Brian Tinnion 74 Asst: Mike Powers | Redmond Lane 30 Asst: Don Tobin Redmond Lane 44 Asst: Pat Fidelia Yellow Card: Dave Pierce 57 Yellow Card: Hugh O'Neill 71 | |
Attend: 9,618 | Half-Time: 0-2 | |
Detroit Express: 1 Tad DeLorm; 2 Steve Westbrook; 3 Trevor Franklin; 4 Ray Schnettgoecke; 6 Walter Schlothauer; 10 Ane Mihailovich; 8 Clyde Watson (5 Chris Tyson 89); 15 Mike Powers; 7 Brian Tinnion; 9 Bill Boljevic; 20 Andy Chapman. | ||
Carolina Lightnin': 1 Scott Manning; 5 Kevin Murphy; 6 Dave Philpotts; 13 Santiago Furmoso; 15 Dave Pierce; 4 Dave Power; 11 Don Tobin; 22 Redmond Lane; 7 Hugh O'Neill (3 Paul Child 75); 12 Pat Fidelia; 19 Len Mercurio (14 Steve Scott 34). | ||
August 11 1982 | ||
Carolina Lightnin' | 3 - 2 | Rochester Flash |
Kevin Murphy 9 Len Mercurio 58 Asst: Kevin Murphy Dave Power 95 Asst: Dave Pierce | Yellow Card: Mark Sansone 18 Franco Paonessa 44 Asst: Joe Horvath Nelson Cupello 67 Asst: Franco Paonessa | |
Attend: 2,108 | Half-Time: 1-1 | |
Carolina Lightnin': 1 Scott Manning; 2 Curtis Leeper (20 Rick Marvin 105); 5 Kevin Murphy; 6 Dave Philpotts; 13 Santiago Furmoso; 15 Dave Pierce; 4 Dave Power; 22 Redmond Lane; 7 Hugh O'Neill; 12 Pat Fidelia (14 Steve Scott 81); 19 Len Mercurio. | ||
Rochester Flash: 22 Nick Owcharuk; 3 Mark Sansone; 6 Keith Gehling; 18 Nelson Cupello; 4 Ernie Buriano (10 Karl Tausch 55); 8 Joe Horvath; 13 Alex Vayman; 14 Ian Martin; 19 Dennis Mepham; 11 John Martello (7 Mike Lashchev 64); 12 Franco Paonessa. | ||
August 14 1982 | ||
Carolina Lightnin' | 1 - 2 | Detroit Express |
Steve Scott 36 Asst: Pat Fidelia | Steve Westbrook 68 Clyde Watson 81 Asst: Brian Tinnion | |
Attend: 5,148 | Half-Time: 1-0 | |
Carolina Lightnin': 1 Scott Manning; 5 Kevin Murphy; 6 Dave Philpotts; 13 Santiago Furmoso; 20 Rick Marvin; 4 Dave Power; 22 Redmond Lane; 7 Hugh O'Neill; 12 Pat Fidelia (9 Mal Roche 78); 14 Steve Scott; 19 Len Mercurio. | ||
Detroit Express: 1 Tad DeLorm; 2 Steve Westbrook; 3 Trevor Franklin; 4 Ray Schnettgoecke; 5 Chris Tyson; 16 Mike Getman; 8 Clyde Watson; 15 Mike Powers; 7 Brian Tinnion; 9 Bill Boljevic; 20 Andy Chapman. | ||
August 15 1982 | ||
Oklahoma City Slickers | 4 - 2 | Carolina Lightnin' |
Wolfgang (Joe) Rausch 18 Asst: Kenny Killingsworth Jeff Bourne 47 Pen Pete Knezic 50 Jim Millinder 86 Asst: Jeff Bourne | Redmond Lane 37 Pat Fidelia 42 Yellow Card: Santiago Furmoso 89 Yellow Card: Kevin Murphy 89 | |
Attend: 4,184 | Half-Time: 1-2 | |
Oklahoma City Slickers: 1 Phil Parkes; 4 Tommy Alioto; 13 Bill Sautter; 19 Wolfgang (Joe) Rausch (8 Jimmy Elder 32); 5 Pete Knezic; 6 Jim Millinder; 11 Art Kramer; 12 Kenny Killingsworth (Horst Fleps 67); 15 Mark Kerlin; 21 Jeff Bourne; John Dolinsky. | ||
Carolina Lightnin': 1 Scott Manning; 5 Kevin Murphy; 6 Dave Philpotts; 13 Santiago Furmoso; 15 Dave Pierce; 4 Dave Power; 22 Redmond Lane; 7 Hugh O'Neill; 12 Pat Fidelia; 14 Steve Scott; 19 Len Mercurio. | ||
August 20 1982 | ||
Carolina Lightnin' | 1 - 0 | Rochester Flash |
Don Tobin 90 Asst: Redmond Lane Yellow Card: Redmond Lane 90 | Yellow Card: Alex Vayman 35 | |
Attend: 5,859 | Half-Time: 0-0 | |
Carolina Lightnin': 1 Scott Manning; 5 Kevin Murphy; 6 Dave Philpotts; 13 Santiago Furmoso; 15 Dave Pierce; 4 Dave Power; 11 Don Tobin; 22 Redmond Lane; 7 Hugh O'Neill; 12 Pat Fidelia (9 Mal Roche 62); 19 Len Mercurio. | ||
Rochester Flash: Dave Coombs; 3 Mark Sansone; 9 Kurt Tausch; 18 Nelson Cupello; 4 Ernie Buriano; 5 Richie Garcia; 13 Alex Vayman (8 Joe Horvath 67); 14 Ian Martin; 19 Dennis Mepham; 12 Franco Paonessa; 20 Miodrag (Michel) Lacevic. | ||
August 22 1982 | ||
Pennsylvania Stoners | 1 - 2 | Carolina Lightnin' |
Ron Ost 76 Asst: Goitis Papadimitrion | Len Mercurio 57 Asst: Kevin Murphy Pat Fidelia 87 Asst: Len Mercurio | |
Attend: 1,867 | Half-Time: 0-0 | |
Pennsylvania Stoners: 1 Tom Reynolds; 2 Eric Smith; 10 Charley Kadupski; 16 Ron Ost; 17 Kevin Costello; 5 George Tiger; 6 Lesh Shkreli; 12 Matt Rhodes (7 Michael Collins 76); 9 Goitis Papadimitrion; 11 Rich Reice; 20 Solomon Hilton. | ||
Carolina Lightnin': 1 Scott Manning; 5 Kevin Murphy; 6 Dave Philpotts; 13 Santiago Furmoso; 15 Dave Pierce; 4 Dave Power; 11 Don Tobin; 22 Redmond Lane; 7 Hugh O'Neill; 12 Pat Fidelia; 19 Len Mercurio. | ||
August 28 1982 | ||
Carolina Lightnin' | 1 - 3 | Detroit Express |
Pat Fidelia 5 Asst: Hugh O'Neill Yellow Card: Santiago Furmoso 39 Yellow Card: Dave Pierce 62 Yellow Card: Dave Power 72 | Yellow Card: Mike Powers 39 Ane Mihailovich 69 Asst: Bill Boljevic Bill Boljevic 105 Brian Tinnion 109 Asst: Andy Chapman | |
Attend: 6,630 | Half-Time: 1-0 | |
Carolina Lightnin': 1 Scott Manning; 5 Kevin Murphy; 6 Dave Philpotts; 13 Santiago Furmoso; 15 Dave Pierce; 4 Dave Power; 11 Don Tobin; 22 Redmond Lane; 7 Hugh O'Neill; 12 Pat Fidelia; 19 Len Mercurio (3 Paul Child 69). | ||
Detroit Express: 1 Tad DeLorm; 2 Steve Westbrook; 3 Trevor Franklin; 4 Ray Schnettgoecke; 5 Chris Tyson; 6 Walter Schlothauer; 10 Ane Mihailovich (8 Clyde Watson 71); 16 Mike Getman (7 Brian Tinnion 45); 15 Mike Powers; 9 Bill Boljevic; 20 Andy Chapman. | ||
Playoffs
September 03 1982 | ||
---|---|---|
Carolina Lightnin' | 3 - 1 | Rochester Flash |
Paul Child 1 Asst: Redmond Lane Yellow Card: Dave Power 45 Dave Philpotts 66 Asst: Don Tobin Mal Roche 71 Asst: Don Tobin | Yellow Card: Ernie Buriano 23 Yellow Card: Joe Horvath 56 Joe Horvath 65 Asst: Franco Paonessa Yellow Card: Keith Gehling 71 Sent Off: Joe Horvath 89 | |
Attend: 3,703 | Half-Time: 1-0 | |
Carolina Lightnin': 1 Scott Manning; 5 Kevin Murphy; 6 Dave Philpotts; 13 Santiago Furmoso; 15 Dave Pierce; 4 Dave Power; 11 Don Tobin; 22 Redmond Lane; 3 Paul Child; 7 Hugh O'Neill; 12 Pat Fidelia (9 Mal Roche 53). | ||
Rochester Flash: Dave Coombs; 6 Keith Gehling; 9 Kurt Tausch; 18 Nelson Cupello; 4 Ernie Buriano (10 Karl Tausch 45); 5 Richie Garcia; 8 Joe Horvath; 14 Ian Martin; 19 Dennis Mepham; 11 John Martello; 12 Franco Paonessa. | ||
September 08 1982 | ||
Rochester Flash | 1 - 3 | Carolina Lightnin' |
Ian Martin 11 Asst: Richie Garcia Yellow Card: Alex Vayman 72 | Paul Child 29 Asst: Dave Philpotts Paul Child 32 Asst: Pat Fidelia Yellow Card: Paul Child 72 Redmond Lane 74 Asst: Pat Fidelia | |
Attend: 2,654 | Half-Time: 1-2 | |
Rochester Flash: Dave Coombs; 3 Mark Sansone (13 Alex Vayman 45); 6 Keith Gehling; 9 Kurt Tausch; 18 Nelson Cupello; 5 Richie Garcia; 10 Karl Tausch; 14 Ian Martin; 19 Dennis Mepham; 11 John Martello; 12 Franco Paonessa. | ||
Carolina Lightnin': 1 Scott Manning; 5 Kevin Murphy; 6 Dave Philpotts; 13 Santiago Furmoso (14 Steve Scott 68); 15 Dave Pierce; 4 Dave Power; 11 Don Tobin; 22 Redmond Lane; 3 Paul Child; 7 Hugh O'Neill; 12 Pat Fidelia. | ||
September 10 1982 | ||
Carolina Lightnin' | 1 - 1 | Oklahoma City Slickers |
