League Games
May 16 1982 | ||
---|---|---|
Pennsylvania Stoners | 3 - 2 | Nashville Diamonds |
George Tiger 16 Asst: Roman Urbanczuk Sandje Ivanchukov 61 Asst: Roman Urbanczuk Kevin Costello 87 Pen | Frank Lawson 32 Goran Meskovic 74 Pen | |
Attend: 3,756 | Half-Time: 1-1 | |
Pennsylvania Stoners: 30 George Taratsides; 2 Eric Smith; 8 Sandje Ivanchukov (12 Matt Rhodes 67); 10 Charley Kadupski; 17 Kevin Costello; 5 George Tiger; 6 Lesh Shkreli; 13 Tom McDonald; 9 Goitis Papadimitrion (24 Sun Cho 79); 15 Roman Urbanczuk; 20 Solomon Hilton. | ||
Nashville Diamonds: 1 Fred Armstrong; 2 Bret Simon; 3 Kurt Swanbeck; 4 Michael Harderson (19 Morrese Green 46); 13 Julio Garviria; 11 Dario Ochoa; 16 Goran Meskovic; 8 Juan Yepez; 10 Robert Forbes; 15 Kie Nuntasiri; 17 Frank Lawson. | ||
May 23 1982 | ||
Nashville Diamonds | 1 - 3 | Pennsylvania Stoners |
Michael Harderson 48 Asst: Goran Meskovic | Ron Ost 2 Asst: Sandje Ivanchukov George Tiger 34 Asst: Roman Urbanczuk Solomon Hilton 57 Asst: Charley Kadupski Sent Off: Sandje Ivanchukov 90 | |
Attend: 1,340 | Half-Time: 0-2 | |
Nashville Diamonds: 1 Fred Armstrong; 2 Bret Simon (12 William O'Toole 37); 3 Kurt Swanbeck; 4 Michael Harderson; 5 Rich Finneyfrock; 13 Julio Garviria; 11 Dario Ochoa; 16 Goran Meskovic; 10 Robert Forbes; 15 Kie Nuntasiri (18 Joe Derrick 45); 17 Frank Lawson. | ||
Pennsylvania Stoners: 30 George Taratsides; 2 Eric Smith; 8 Sandje Ivanchukov; 10 Charley Kadupski; 16 Ron Ost; 17 Kevin Costello; 5 George Tiger; 6 Lesh Shkreli; 13 Tom McDonald; 15 Roman Urbanczuk (9 Goitis Papadimitrion 62); 20 Solomon Hilton (11 Rich Reice 79). | ||
May 28 1982 | ||
Oklahoma City Slickers | 3 - 3 | Pennsylvania Stoners |
Jimmy Husband 22 Asst: Jim Millinder Jeff Bourne 67 Pen Jeff Bourne 76 Pen | Goitis Papadimitrion 44 Asst: Solomon Hilton Roman Urbanczuk 46 Asst: Goitis Papadimitrion Solomon Hilton 65 | |
Attend: 4,100 | Half-Time: 1-1 | |
Oklahoma City Slickers: 1 Phil Parkes; 3 David James; 4 Tommy Alioto; 13 Bill Sautter; 19 Wolfgang (Joe) Rausch; 5 Pete Knezic; 6 Jim Millinder (8 Jimmy Elder 79); 7 Jimmy Husband; 9 Hank Liotart; 12 Kenny Killingsworth (15 Mark Kerlin 61); 21 Jeff Bourne. | ||
Pennsylvania Stoners: 30 George Taratsides; 2 Eric Smith; 10 Charley Kadupski; 16 Ron Ost; 17 Kevin Costello; 5 George Tiger; 6 Lesh Shkreli; 13 Tom McDonald; 9 Goitis Papadimitrion (11 Rich Reice 79); 15 Roman Urbanczuk; 20 Solomon Hilton. | ||
June 04 1982 | ||
Pennsylvania Stoners | 2 - 1 | Detroit Express |
Roman Urbanczuk 25 Roman Urbanczuk 30 Asst: Solomon Hilton | Brian Tinnion 80 | |
Attend: 2,421 | Half-Time: 2-0 | |
Pennsylvania Stoners: 1 Tom Reynolds; 2 Eric Smith; 10 Charley Kadupski; 16 Ron Ost (7 Michael Collins 72); 17 Kevin Costello; 5 George Tiger (12 Matt Rhodes 80); 6 Lesh Shkreli; 13 Tom McDonald; 11 Rich Reice; 15 Roman Urbanczuk; 20 Solomon Hilton. | ||
Detroit Express: 1 Tad DeLorm; 2 Steve Westbrook; 3 Trevor Franklin (12 Angus Moffatt 83); 4 Ray Schnettgoecke; 5 Chris Tyson; 6 Walter Schlothauer; 8 Clyde Watson; 15 Mike Powers; 7 Brian Tinnion; 9 Bill Boljevic; 20 Andy Chapman. | ||
June 06 1982 | ||
Pennsylvania Stoners | 3 - 0 | Carolina Lightnin' |
Kevin Costello 42 Pen George Tiger 63 Asst: Roman Urbanczuk Rich Reice 86 Asst: Solomon Hilton | ||
Attend: 2,276 | Half-Time: 1-0 | |
Pennsylvania Stoners: 30 George Taratsides; 2 Eric Smith; 10 Charley Kadupski; 16 Ron Ost (7 Michael Collins 57); 17 Kevin Costello; 5 George Tiger; 6 Lesh Shkreli; 13 Tom McDonald; 11 Rich Reice; 15 Roman Urbanczuk; 20 Solomon Hilton. | ||
Carolina Lightnin': 1 Scott Manning; 2 Curtis Leeper; 5 Kevin Murphy; 6 Dave Philpotts; 15 Dave Pierce; 4 Dave Power; 11 Don Tobin; 3 Paul Child; 7 Hugh O'Neill; 10 Derek Smethurst (12 Pat Fidelia 53); 14 Steve Scott. | ||
June 13 1982 | ||
Pennsylvania Stoners | 1 - 0 | Rochester Flash |
Kevin Costello 53 Asst: Roman Urbanczuk | ||
Attend: 2,393 | Half-Time: 0-0 | |
Pennsylvania Stoners: 30 George Taratsides; 2 Eric Smith; 10 Charley Kadupski; 17 Kevin Costello; 5 George Tiger; 6 Lesh Shkreli; 7 Michael Collins; 13 Tom McDonald; 9 Goitis Papadimitrion (16 Ron Ost 40); 11 Rich Reice; 15 Roman Urbanczuk. | ||
Rochester Flash: 22 Nick Owcharuk; 3 Mark Sansone; 6 Keith Gehling; 18 Nelson Cupello; 4 Ernie Buriano; 8 Joe Horvath; 14 Ian Martin (10 Karl Tausch 81); 19 Dennis Mepham; 7 Mike Lashchev; 15 John Martello; 20 Miodrag (Michel) Lacevic (12 Franco Paonessa 61). | ||
June 18 1982 | ||
Pennsylvania Stoners | 3 - 1 | Georgia Generals |
Solomon Hilton 10 Asst: Rich Reice Rich Reice 53 Rich Reice 70 Asst: Solomon Hilton | Jose Neto 30 Pen | |
Attend: 3,147 | Half-Time: 1-1 | |
Pennsylvania Stoners: 30 George Taratsides; 10 Charley Kadupski; 17 Kevin Costello; 5 George Tiger; 6 Lesh Shkreli; 7 Michael Collins; 12 Matt Rhodes; 13 Tom McDonald (16 Ron Ost 45); 11 Rich Reice; 15 Roman Urbanczuk; 20 Solomon Hilton (23 Simon Curanaj 78). | ||
Georgia Generals: 1 Graham Tutt; 3 Greg Willin; 5 Mike Balson; 6 Peter Carr; 15 John Bapst; 9 Danny Payne; 4 Sonny Askew; 7 Charley Greene; 8 Kevin Fouser; 10 Jose Neto (14 Jiulio Bernadi 69); 13 Aidan McKenzie (12 Robbie Olson 65). | ||
June 20 1982 | ||
Pennsylvania Stoners | 0 - 1 | Nashville Diamonds |
Godwin Iwelumo 87 Pen | ||
Attend: 1,612 | Half-Time: 0-0 | |
Pennsylvania Stoners: 1 Tom Reynolds; 10 Charley Kadupski; 16 Ron Ost; 17 Kevin Costello; 5 George Tiger; 6 Lesh Shkreli; 7 Michael Collins; 12 Matt Rhodes; 13 Tom McDonald; 11 Rich Reice; 15 Roman Urbanczuk (9 Goitis Papadimitrion 66). | ||
Nashville Diamonds: 1 Fred Armstrong; 2 Bret Simon; 3 Kurt Swanbeck; 4 Michael Harderson (17 Frank Lawson 45); 5 Rich Finneyfrock; 12 William O'Toole; 16 Goran Meskovic (8 James Swearengen 45); 19 Morrese Green; 8 Juan Yepez; 10 Godwin Iwelumo; 18 Vernon Taylor. | ||
June 25 1982 | ||
Pennsylvania Stoners | 1 - 1 | Georgia Generals |
Yellow Card: Michael Collins 39 Lesh Shkreli 48 Pen Yellow Card: Kevin Costello 82 Yellow Card: Eric Smith 108 | Yellow Card: Kevin Fouser 33 Sonny Askew 63 | |
Attend: 2,104 | Half-Time: 0-0 | |
Pennsylvania Stoners: 30 George Taratsides; 2 Eric Smith; 10 Charley Kadupski; 17 Kevin Costello; 5 George Tiger; 6 Lesh Shkreli; 7 Michael Collins; 13 Tom McDonald; 9 Goitis Papadimitrion; 11 Rich Reice; 20 Solomon Hilton. | ||
Georgia Generals: 1 Graham Tutt; 2 Mark MacKain; 5 Mike Balson (13 Aidan McKenzie 45); 6 Peter Carr; 15 John Bapst; 9 Danny Payne (16 Danny McNevin 85); 12 Robbie Olson; 4 Sonny Askew; 7 Charley Greene; 8 Kevin Fouser; 14 Jiulio Bernadi. | ||
June 27 1982 | ||
Pennsylvania Stoners | 0 - 1 | Oklahoma City Slickers |
Yellow Card: Wolfgang (Joe) Rausch 4 Jeff Bourne 55 Asst: Mark Kerlin | ||
Attend: 2,256 | Half-Time: 0-0 | |
Pennsylvania Stoners: 1 Tom Reynolds; 2 Eric Smith; 10 Charley Kadupski; 16 Ron Ost; 17 Kevin Costello; 5 George Tiger; 6 Lesh Shkreli; 7 Michael Collins; 9 Goitis Papadimitrion (15 Roman Urbanczuk 60); 11 Rich Reice; 20 Solomon Hilton. | ||
Oklahoma City Slickers: 1 Phil Parkes; 3 David James; 4 Tommy Alioto; 19 Wolfgang (Joe) Rausch; 6 Jim Millinder; 8 Jimmy Elder; 9 Hank Liotart (5 Pete Knezic 71); 12 Kenny Killingsworth; 15 Mark Kerlin; 21 Jeff Bourne; John Dolinsky (11 Art Kramer 85). | ||
July 03 1982 | ||
Pennsylvania Stoners | 4 - 3 | Carolina Lightnin' |
Tom McDonald 6 Asst: Lesh Shkreli Yellow Card: Kevin Costello 19 Yellow Card: Eric Smith 42 Rich Reice 44 Yellow Card: Lesh Shkreli 47 Solomon Hilton 66 Asst: Rich Reice Lesh Shkreli 76 Asst: Roman Urbanczuk | Yellow Card: Don Tobin 6 Paul Child 51 Dave Power 69 Asst: Dave Philpotts Mal Roche 78 Asst: Paul Child | |
Attend: 5,073 | Half-Time: 2-0 | |
Pennsylvania Stoners: 30 George Taratsides; 2 Eric Smith; 10 Charley Kadupski; 17 Kevin Costello; 5 George Tiger; 6 Lesh Shkreli; 7 Michael Collins (14 Matt Forbes 76); 13 Tom McDonald; 11 Rich Reice; 15 Roman Urbanczuk (16 Ron Ost 76); 20 Solomon Hilton. | ||
Carolina Lightnin': 1 Scott Manning; 5 Kevin Murphy; 6 Dave Philpotts; 15 Dave Pierce; 4 Dave Power; 11 Don Tobin; 22 Redmond Lane; 3 Paul Child; 7 Hugh O'Neill; 12 Pat Fidelia (9 Mal Roche 63); 14 Steve Scott (2 Curtis Leeper 45). | ||
July 09 1982 | ||
Rochester Flash | 1 - 0 | Pennsylvania Stoners |
Yellow Card: Mark Sansone 31 Yellow Card: Keith Gehling 36 Franco Paonessa 98 Yellow Card: Nelson Cupello 109 | Yellow Card: Michael Collins 75 Yellow Card: Matt Forbes 104 | |
Attend: 3,242 | Half-Time: 0-0 | |
Rochester Flash: 30 Jim Perriello; 3 Mark Sansone (15 John Martello 94); 6 Keith Gehling; 9 Kurt Tausch; 18 Nelson Cupello; 4 Ernie Buriano; 8 Joe Horvath; 10 Karl Tausch (12 Franco Paonessa 94); 13 Alex Vayman; 14 Ian Martin; 7 Mike Lashchev. | ||
Pennsylvania Stoners: 1 Tom Reynolds; 10 Charley Kadupski; 16 Ron Ost; 5 George Tiger (14 Matt Forbes 66); 6 Lesh Shkreli; 7 Michael Collins; 12 Matt Rhodes; 13 Tom McDonald; 11 Rich Reice; 15 Roman Urbanczuk (9 Goitis Papadimitrion 94); 20 Solomon Hilton. | ||
July 11 1982 | ||
Pennsylvania Stoners | 0 - 0 | Detroit Express |
Attend: 1,500 | ||
Pennsylvania Stoners: 30 George Taratsides; 2 Eric Smith; 10 Charley Kadupski; 17 Kevin Costello; 5 George Tiger; 6 Lesh Shkreli; 13 Tom McDonald; 9 Goitis Papadimitrion (20 Solomon Hilton 69); 11 Rich Reice; 15 Roman Urbanczuk; 14 Matt Forbes (7 Michael Collins 56). | ||
Detroit Express: 1 Tad DeLorm; 2 Steve Westbrook; 3 Trevor Franklin; 4 Ray Schnettgoecke; 5 Chris Tyson; 6 Walter Schlothauer; 8 Clyde Watson; 15 Mike Powers; 7 Brian Tinnion; 9 Bill Boljevic; 20 Andy Chapman. | ||
July 16 1982 | ||
Georgia Generals | 3 - 0 | Pennsylvania Stoners |
Jose Neto 24 Asst: Charley Greene Robbie Olson 34 Asst: Kevin Fouser Yellow Card: Peter Carr 34 Jose Neto 69 Asst: Greg Willin Yellow Card: Kevin Fouser 78 | Yellow Card: Solomon Hilton 33 Yellow Card: Matt Forbes 78 | |
Attend: 5,000 | Half-Time: 2-0 | |
Georgia Generals: 1 Craig Scarpelli; 2 Mark MacKain; 3 Greg Willin; 5 Mike Balson (15 John Bapst 72); 6 Peter Carr; 12 Robbie Olson; 16 Danny McNevin (13 Aidan McKenzie 69); 4 Sonny Askew; 7 Charley Greene; 8 Kevin Fouser; 10 Jose Neto. | ||
Pennsylvania Stoners: 30 George Taratsides; 2 Eric Smith; 10 Charley Kadupski; 16 Ron Ost; 17 Kevin Costello (13 Tom McDonald 77); 5 George Tiger; 6 Lesh Shkreli; 7 Michael Collins; 11 Rich Reice; 20 Solomon Hilton; 14 Matt Forbes (15 Roman Urbanczuk 77). | ||
July 18 1982 | ||
Nashville Diamonds | 0 - 0 | Pennsylvania Stoners |
Yellow Card: Brien McInerney 99 | Yellow Card: Kevin Costello 109 | |
Attend: 395 | ||
Nashville Diamonds: Brien McInerney; 2 Bret Simon; 4 Michael Harderson; 12 William O'Toole; 13 Julio Garviria (18 Vernon Taylor 81); 6 Dave Strecker; 11 Dario Ochoa; 19 Morrese Green; 8 Juan Yepez; 10 Godwin Iwelumo (Lito 81); 14 Mac Garrigan. | ||
Pennsylvania Stoners: 1 Tom Reynolds; 2 Eric Smith; 10 Charley Kadupski; 16 Ron Ost; 17 Kevin Costello; 6 Lesh Shkreli; 13 Tom McDonald (7 Michael Collins 45); 11 Rich Reice; 15 Roman Urbanczuk; 20 Solomon Hilton; 14 Matt Forbes (5 George Tiger 76). | ||
July 23 1982 | ||
Pennsylvania Stoners | 3 - 0 | Rochester Flash |
George Tiger 17 Asst: Rich Reice Roman Urbanczuk 30 Asst: Michael Collins Yellow Card: Felix Abramovich 64 Solomon Hilton 76 Asst: Lesh Shkreli | Yellow Card: Keith Gehling 78 | |
Attend: 2,094 | Half-Time: 2-0 | |
Pennsylvania Stoners: 30 George Taratsides; 2 Eric Smith; 10 Charley Kadupski; 5 George Tiger; 6 Lesh Shkreli; 7 Michael Collins (23 Simon Curanaj 77); 13 Tom McDonald (22 Felix Abramovich 77); 9 Goitis Papadimitrion; 11 Rich Reice; 15 Roman Urbanczuk; 20 Solomon Hilton. | ||
Rochester Flash: 30 Jim Perriello; 3 Mark Sansone (12 Franco Paonessa 73); 6 Keith Gehling; 9 Kurt Tausch; 18 Nelson Cupello; 4 Ernie Buriano; 10 Karl Tausch; 13 Alex Vayman; 14 Ian Martin; 19 Dennis Mepham; 7 Mike Lashchev. | ||
July 25 1982 | ||
Oklahoma City Slickers | 3 - 2 | Pennsylvania Stoners |
Jimmy Husband 17 Asst: Pete Knezic Jeff Bourne 24 Asst: Kenny Killingsworth Horst Fleps 89 | Lesh Shkreli 30 Asst: Solomon Hilton Solomon Hilton 77 Asst: Eric Smith | |
Attend: 3,557 | Half-Time: 2-1 | |
Oklahoma City Slickers: 1 Phil Parkes; 4 Tommy Alioto; 13 Bill Sautter; 19 Wolfgang (Joe) Rausch; 5 Pete Knezic; 7 Jimmy Husband; 8 Jimmy Elder; 9 Hank Liotart (11 Art Kramer 55); 12 Kenny Killingsworth (Horst Fleps 76); 21 Jeff Bourne; John Dolinsky. | ||
Pennsylvania Stoners: 1 Tom Reynolds; 2 Eric Smith; 10 Charley Kadupski; 16 Ron Ost; 5 George Tiger; 6 Lesh Shkreli; 11 Rich Reice; 15 Roman Urbanczuk; 20 Solomon Hilton; 14 Matt Forbes (13 Tom McDonald 30); 22 Felix Abramovich. | ||
July 30 1982 | ||
Carolina Lightnin' | 0 - 0 | Pennsylvania Stoners |
Yellow Card: Dave Philpotts 60 Yellow Card: Santiago Furmoso 69 | Yellow Card: Goitis Papadimitrion 61 Yellow Card: Matt Rhodes 82 | |
Attend: 10,953 | ||
Carolina Lightnin': 1 Scott Manning; 2 Curtis Leeper; 6 Dave Philpotts; 13 Santiago Furmoso; 15 Dave Pierce; 4 Dave Power; 11 Don Tobin; 22 Redmond Lane; 7 Hugh O'Neill; 9 Mal Roche (14 Steve Scott 58); 12 Pat Fidelia (3 Paul Child 45). | ||
Pennsylvania Stoners: 30 George Taratsides; 2 Eric Smith; 10 Charley Kadupski; 16 Ron Ost; 5 George Tiger; 7 Michael Collins; 13 Tom McDonald; 9 Goitis Papadimitrion; 15 Roman Urbanczuk; 20 Solomon Hilton; 22 Felix Abramovich (14 Matt Forbes 58 (12 Matt Rhodes 81)). | ||
August 01 1982 | ||
Georgia Generals | 0 - 0 | Pennsylvania Stoners |
Comments: "change in management," recorded as a draw | ||
August 07 1982 | ||
Pennsylvania Stoners | 0 - 0 | Georgia Generals |
Comments: "financial difficulties of both teams," recorded as a draw | ||
August 08 1982 | ||
Rochester Flash | 2 - 1 | Pennsylvania Stoners |
Yellow Card: Alex Vayman 50 Ian Martin 62 Asst: Ernie Buriano John Martello 73 Asst: Franco Paonessa | Tom McDonald 47 Asst: Felix Abramovich | |
Attend: 4,194 | Half-Time: 0-0 | |
Rochester Flash: 22 Nick Owcharuk; 3 Mark Sansone; 6 Keith Gehling; 18 Nelson Cupello; 4 Ernie Buriano; 8 Joe Horvath; 13 Alex Vayman; 14 Ian Martin; 19 Dennis Mepham; 11 John Martello; 12 Franco Paonessa. | ||
Pennsylvania Stoners: 30 George Taratsides; 10 Charley Kadupski; 16 Ron Ost; 5 George Tiger; 6 Lesh Shkreli; 7 Michael Collins; 13 Tom McDonald; 9 Goitis Papadimitrion (14 Matt Forbes 78); 15 Roman Urbanczuk; 20 Solomon Hilton; 22 Felix Abramovich (23 Simon Curanaj 83). | ||
August 14 1982 | ||
Rochester Flash | 3 - 0 | Pennsylvania Stoners |
Miodrag (Michel) Lacevic 33 Asst: Franco Paonessa Franco Paonessa 52 Yellow Card: Franco Paonessa 58 Mike Lashchev 77 Asst: Nelson Cupello | Yellow Card: Solomon Hilton 55 Yellow Card: Michael Collins 89 | |
Attend: 2,742 | Half-Time: 1-0 | |
Rochester Flash: Dave Coombs; 3 Mark Sansone; 9 Kurt Tausch; 18 Nelson Cupello; 5 Richie Garcia; 13 Alex Vayman (16 Reno Alfieri 83); 14 Ian Martin; 19 Dennis Mepham; 7 Mike Lashchev; 12 Franco Paonessa; 20 Miodrag (Michel) Lacevic. | ||
Pennsylvania Stoners: 30 George Taratsides; 10 Charley Kadupski; 16 Ron Ost; 5 George Tiger; 6 Lesh Shkreli; 12 Matt Rhodes; 13 Tom McDonald (7 Michael Collins 45); 11 Rich Reice; 15 Roman Urbanczuk; 20 Solomon Hilton; 22 Felix Abramovich. | ||
August 15 1982 | ||
Detroit Express | 4 - 2 | Pennsylvania Stoners |
Andy Chapman 38 Asst: Brian Tinnion Andy Chapman 53 Asst: Ane Mihailovich Yellow Card: Brian Tinnion 56 Brian Tinnion 64 Asst: Mike Powers Andy Chapman 72 Asst: Brian Tinnion Yellow Card: Ray Schnettgoecke 79 | Rich Reice 24 Asst: Solomon Hilton Tom McDonald 57 | |
Attend: 5,102 | Half-Time: 1-1 | |
Detroit Express: 1 Tad DeLorm; 2 Steve Westbrook; 3 Trevor Franklin; 4 Ray Schnettgoecke; 5 Chris Tyson; 10 Ane Mihailovich; 8 Clyde Watson; 15 Mike Powers; 7 Brian Tinnion; 9 Bill Boljevic; 20 Andy Chapman. | ||
Pennsylvania Stoners: 30 George Taratsides; 2 Eric Smith; 10 Charley Kadupski; 5 George Tiger; 6 Lesh Shkreli; 12 Matt Rhodes; 13 Tom McDonald; 9 Goitis Papadimitrion; 11 Rich Reice; 20 Solomon Hilton; 22 Felix Abramovich (7 Michael Collins 72). | ||
August 20 1982 | ||
Pennsylvania Stoners | 0 - 1 | Oklahoma City Slickers |
Yellow Card: Ron Ost 72 | Jeff Bourne 26 Yellow Card: Mark Kerlin 77 | |
Attend: 1,120 | Half-Time: 0-1 | |
Pennsylvania Stoners: 30 George Taratsides; 10 Charley Kadupski; 16 Ron Ost; 5 George Tiger; 6 Lesh Shkreli; 12 Matt Rhodes; 13 Tom McDonald; 9 Goitis Papadimitrion (15 Roman Urbanczuk 77); 11 Rich Reice; 20 Solomon Hilton; 22 Felix Abramovich (14 Matt Forbes 45). | ||
Oklahoma City Slickers: 1 Phil Parkes; 4 Tommy Alioto; 13 Bill Sautter; 19 Wolfgang (Joe) Rausch; 5 Pete Knezic; 6 Jim Millinder; 7 Jimmy Husband (8 Jimmy Elder 63); 11 Art Kramer; 12 Kenny Killingsworth; 21 Jeff Bourne (15 Mark Kerlin 77); John Dolinsky. | ||
August 22 1982 | ||
Pennsylvania Stoners | 1 - 2 | Carolina Lightnin' |
Ron Ost 76 Asst: Goitis Papadimitrion | Len Mercurio 57 Asst: Kevin Murphy Pat Fidelia 87 Asst: Len Mercurio | |
Attend: 1,867 | Half-Time: 0-0 | |
Pennsylvania Stoners: 1 Tom Reynolds; 2 Eric Smith; 10 Charley Kadupski; 16 Ron Ost; 17 Kevin Costello; 5 George Tiger; 6 Lesh Shkreli; 12 Matt Rhodes (7 Michael Collins 76); 9 Goitis Papadimitrion; 11 Rich Reice; 20 Solomon Hilton. | ||
Carolina Lightnin': 1 Scott Manning; 5 Kevin Murphy; 6 Dave Philpotts; 13 Santiago Furmoso; 15 Dave Pierce; 4 Dave Power; 11 Don Tobin; 22 Redmond Lane; 7 Hugh O'Neill; 12 Pat Fidelia; 19 Len Mercurio. | ||
August 27 1982 | ||
Detroit Express | 7 - 1 | Pennsylvania Stoners |
Ane Mihailovich 23 Ray Schnettgoecke 45 Asst: Mike Powers Brian Tinnion 47 Asst: Mike Powers Bill Boljevic 60 Brian Tinnion 67 Asst: Bill Boljevic Andy Chapman 79 Asst: Jim Gabarra Ane Mihailovich 80 Asst: Andy Chapman | Rich Reice 74 | |
Attend: 9,763 | Half-Time: 2-0 | |
Detroit Express: 1 Tad DeLorm; 4 Ray Schnettgoecke; 10 Ane Mihailovich; 15 Mike Powers; 7 Brian Tinnion; 9 Bill Boljevic; 14 Jim Gabarra; 20 Andy Chapman. | ||
Pennsylvania Stoners: 1 Tom Reynolds; 2 Eric Smith; 13 Tom McDonald; 11 Rich Reice. | ||
August 29 1982 | ||
Pennsylvania Stoners | 0 - 1 | Rochester Flash |
Yellow Card: Solomon Hilton 35 | Yellow Card: Kurt Tausch 35 Franco Paonessa 39 Asst: Ian Martin | |
Attend: 4,126 | Half-Time: 0-1 | |
Pennsylvania Stoners: 30 George Taratsides; 2 Eric Smith; 10 Charley Kadupski; 16 Ron Ost; 5 George Tiger; 6 Lesh Shkreli; 7 Michael Collins; 13 Tom McDonald; 9 Goitis Papadimitrion; 11 Rich Reice (15 Roman Urbanczuk 24); 20 Solomon Hilton. | ||
Rochester Flash: Dave Coombs; 3 Mark Sansone (11 John Martello 58); 6 Keith Gehling; 9 Kurt Tausch; 18 Nelson Cupello; 4 Ernie Buriano; 8 Joe Horvath; 14 Ian Martin; 19 Dennis Mepham; 12 Franco Paonessa; 20 Miodrag (Michel) Lacevic (5 Richie Garcia 64). | ||
September 01 1982 | ||
Detroit Express | 3 - 1 | Pennsylvania Stoners |
Ray Schnettgoecke 21 Asst: Andy Chapman Mike Powers 46 Asst: Trevor Franklin Andy Chapman 80 Asst: Bill Boljevic | Lesh Shkreli 9 Asst: Michael Collins | |
Attend: 4,126 | Half-Time: 1-1 | |
Detroit Express: 30 Paul Turin; 3 Trevor Franklin; 4 Ray Schnettgoecke; 15 Mike Powers; 9 Bill Boljevic; 20 Andy Chapman. | ||
Pennsylvania Stoners: 30 George Taratsides; 6 Lesh Shkreli; 7 Michael Collins; 9 Goitis Papadimitrion; 15 Roman Urbanczuk. | ||
No comments:
Post a Comment