League Games
May 09 1981 | ||
---|---|---|
Cleveland Cobras | 7 - 4 | New York Eagles |
Macis 1 Asst: Mike Barry Alex Rosul 85 Zoran Savic 88 Zoran Savic 89 Asst: Walter Schlothauer Walter Schlothauer 96 Ian Hamilton 105 Asst: Walter Schlothauer Walter Schlothauer 109 | Yellow Card: Robert Steinberg Billy Bolevic 18 Billy Bolevic 28 Asst: George Dobos Billy Bolevic 35 Miodrag Lacevic 80 Asst: Billy Bolevic | |
Attend: 2,104 | Half-Time: 1-3 | |
Cleveland Cobras: Fred Bass; 4 Dave Farrell; 5 Alex Rosul; 6 Wes Mulholland; 8 Dennis Almeida; 9 Mike Barry; 10 Walter Schlothauer; 15 Tom Condric; 20 Zoran Savic; 12 Mike Janosi (7 Joe Clement 70); Macis (16 Ian Hamilton 91). | ||
New York Eagles: Roland Sikinger; 2 Simon Curanaj (3 Howie Charbonneau 65); 4 Robert Steinberg; 5 Abdullah Nezaj; 13 Gaetano Messina; 16 George Dobos; 19 Kyle Hutchins; 14 Lesh Shkreli; 15 Miodrag Lacevic; 9 Billy Bolevic (17 Felix Abramowicz 84); 10 Rich Kren. | ||
May 17 1981 | ||
Pennsylvania Stoners | 3 - 1 | Cleveland Cobras |
Ken McDonald 68 Asst: Jim Stamatis Ken McDonald 73 Clyde Watson 77 | Mladen Kasic 38 Asst: Walter Schlothauer | |
Attend: 2,180 | Half-Time: 0-1 | |
Pennsylvania Stoners: 1 Tom Reynolds; 3 Jeff Tipping; 4 Ken McDonald; 12 Matt Rhodes; 22 Giotis Papadimitriou (11 Rich Reice 22); 5 George Tiger; 7 Clyde Watson; 10 Charlie Kadupski; 17 Steve Juhasz (8 Elson Seale 57); 9 Jim Stamatis; 19 Bill Sautter. | ||
Cleveland Cobras: Fred Bass; Norman Demers; 5 Alex Rosul; 8 Dennis Almeida; 9 Mike Barry; 10 Walter Schlothauer; 11 Kevin Terry; 15 Tom Condric; 20 Zoran Savic (19 Doug Zlatic 79); 12 Mike Janosi (7 Joe Clement 46); 14 Mladen Kasic. | ||
May 22 1981 | ||
Cleveland Cobras | 1 - 2 | New York United |
Dave Farrell 89 | Yellow Card: Chris Tyson Solomon Hilton 49 Asst: Michael Collins Solomon Hilton 77 | |
Attend: 1,823 | Half-Time: 0-0 | |
Cleveland Cobras: 1 Conrad Earnest; 4 Dave Farrell; 5 Alex Rosul; 6 Wes Mulholland; 8 Dennis Almeida; 9 Mike Barry (16 Ian Hamilton 57); 10 Walter Schlothauer; 15 Tom Condric; 20 Zoran Savic; 12 Mike Janosi (11 Kevin Terry 35); 14 Mladen Kasic. | ||
New York United: 1 George Taratsides; 2 Chris Tyson; 3 David D'Errico; 4 Ron Eden; 6 Michael Collins (8 Emilio Romero 53); 9 Jim Pineda; 11 Redmond Lane; 14 Fernando Clavijo; 10 Ron Atanasio; 12 Solomon Hilton (13 Pat McGrattan 77); 17 Alex Basso. | ||
May 24 1981 | ||
New York Eagles | 4 - 1 | Cleveland Cobras |
Yellow Card: Abdullah Nezaj Billy Bolevic 58 Asst: Lesh Shkreli Lesh Shkreli 92 Nick Mangione 94 Asst: Billy Bolevic Lesh Shkreli 103 Asst: Billy Bolevic | Zoran Savic 32 Asst: Ian Hamilton | |
Attend: 1,125 | Half-Time: 0-1 | |
New York Eagles: 1 Hranislav Hadzitonic; 3 Howie Charbonneau; 4 Robert Steinberg; 5 Abdullah Nezaj (2 Simon Curanaj 106); 12 Keith Gehling (7 Nick Mangione 46); 13 Gaetano Messina; 6 Daniel Steinberg (19 Kyle Hutchins 78); 14 Lesh Shkreli; 15 Miodrag Lacevic; 9 Billy Bolevic; 10 Rich Kren. | ||
Cleveland Cobras: 1 Conrad Earnest; 4 Dave Farrell; 5 Alex Rosul; 6 Wes Mulholland (Norman Demers 91); 8 Dennis Almeida (12 Mike Janosi 104); 16 Ian Hamilton (19 Doug Zlatic 107); 10 Walter Schlothauer; 11 Kevin Terry; 15 Tom Condric; 20 Zoran Savic; 14 Mladen Kasic. | ||
May 29 1981 | ||
Cleveland Cobras | 1 - 2 | Detroit Express |
Mike Barry 85 Pen | Yellow Card: Greg Robertson Andy Chapman 26 Asst: Adrian Brooks Greg Robertson 39 Asst: Andy Chapman | |
Attend: 1,854 | Half-Time: 0-2 | |
Cleveland Cobras: 1 Conrad Earnest; 4 Dave Farrell; 5 Alex Rosul; 6 Wes Mulholland; 8 Dennis Almeida; 9 Mike Barry; 10 Walter Schlothauer (12 Mike Janosi 61); 15 Tom Condric; 20 Zoran Savic; Vito Colonna (11 Kevin Terry 53); 14 Mladen Kasic. | ||
Detroit Express: 1 Tad Delorm; 2 Steve Westbrook; 3 Kevin Murphy; 5 Daniel Mammana; 6 Kelvin Norman; 15 Rob Collins; 9 Greg Robertson; 12 Mike Powers; 16 Adrian Brooks; 10 Mike Mancini; 20 Andy Chapman. | ||
May 31 1981 | ||
Detroit Express | 3 - 0 | Cleveland Cobras |
Andy Chapman 52 Asst: Mike Powers Andy Chapman 65 Asst: Adrian Brooks Mike Powers 83 | Yellow Card: Wes Mulholland | |
Attend: 6,531 | Half-Time: 0-0 | |
Detroit Express: 1 Tad Delorm; 2 Steve Westbrook; 3 Kevin Murphy; 5 Daniel Mammana; 6 Kelvin Norman; 15 Rob Collins (19 Eddie Dietz 73); 9 Greg Robertson; 12 Mike Powers; 16 Adrian Brooks; 10 Mike Mancini; 20 Andy Chapman. | ||
Cleveland Cobras: Fred Bass; 4 Dave Farrell; 5 Alex Rosul; 6 Wes Mulholland (12 Mike Janosi 86); 7 Joe Clement (10 Walter Schlothauer 63); 8 Dennis Almeida; 16 Ian Hamilton; 9 Mike Barry; 11 Kevin Terry; 15 Tom Condric; 14 Mladen Kasic (20 Zoran Savic 63). | ||
June 05 1981 | ||
Cleveland Cobras | 0 - 3 | Rochester Flash |
Yellow Card: Mike Lashchev Yellow Card: Alex Vayman Mike Lashchev 38 Asst: Pat Occhiuto Mike Gollwitzer 74 Asst: John Dolinsky Mike Lashchev 85 Asst: Dennis Mepham | ||
Attend: 1,072 | Half-Time: 0-1 | |
Cleveland Cobras: 1 Conrad Earnest; 4 Dave Farrell; 5 Alex Rosul; 7 Joe Clement; 8 Dennis Almeida; 3 Steve Juhasz; 9 Mike Barry; 10 Walter Schlothauer; 11 Kevin Terry; 15 Tom Condric; 20 Zoran Savic (14 Mladen Kasic 74). | ||
Rochester Flash: 1 Steve Jameson; 2 Mike Gollwitzer; 3 Mark Sansone; 10 Eddie Azevedo; 18 Nelson Cupello; 19 Dennis Mepham; 8 Pat Occhiuto; 13 Alex Vayman (12 Craig Reynolds 64); 7 Mike Lashchev; 11 John Dolinsky; 15 John Martello (9 Steve Klaassen 71). | ||
June 07 1981 | ||
Pennsylvania Stoners | 4 - 0 | Cleveland Cobras |
Bill Sautter 9 Pen Sent Off: Giotis Papadimitriou 19 Bill Sautter 59 Pen Clyde Watson 66 Asst: Rich Reice Roman Urbanczuk 83 | Yellow Card: Dave Farrell Yellow Card: Tom Condric Sent Off: Mladen Kasic 9 | |
Attend: 2,863 | Half-Time: 1-0 | |
Pennsylvania Stoners: 1 Tom Reynolds; 2 Eric Smith (8 Elson Seale 66); 3 Jeff Tipping; 4 Ken McDonald; 22 Giotis Papadimitriou; 7 Clyde Watson; 10 Charlie Kadupski; 14 Bob Ehrlich (5 George Tiger 71); 9 Jim Stamatis (15 Roman Urbanczuk 39); 11 Rich Reice (12 Matt Rhodes 66); 19 Bill Sautter. | ||
Cleveland Cobras: 1 Conrad Earnest; 4 Dave Farrell (6 Wes Mulholland 70); 5 Alex Rosul; 7 Joe Clement; 8 Dennis Almeida; 9 Mike Barry; 10 Walter Schlothauer; 11 Kevin Terry (12 Mike Janosi 70); 15 Tom Condric; 20 Zoran Savic (19 Doug Zlatic 70); 14 Mladen Kasic. | ||
June 13 1981 | ||
Carolina Lightnin' | 5 - 0 | Cleveland Cobras |
Tony Suarez 7 Asst: Miguel Avila Tony Suarez 26 Asst: Don Tobin Don Tobin 62 Asst: Tony Suarez Dave Philpotts 69 Mal Roche 82 Asst: Miguel Avila | ||
Attend: 4,093 | Half-Time: 2-0 | |
Carolina Lightnin': 1 Scott Manning; 5 Kevin Murphy; 6 Dave Philpotts; 15 Dave Pierce; 3 Santiago Formoso; 4 Dave Power; 8 Miguel Avila; 11 Don Tobin; 7 Hugh O'Neill; 9 Mal Roche; 18 Tony Suarez. | ||
Cleveland Cobras: 1 Conrad Earnest; 4 Dave Farrell (6 Wes Mulholland 74); 5 Alex Rosul; 8 Dennis Almeida; 16 Ian Hamilton; 18 Dave Grimaldi; 3 Steve Juhasz (20 Zoran Savic 53); 9 Mike Barry (12 Mike Janosi 80); 10 Walter Schlothauer; 11 Kevin Terry (7 Joe Clement 46); 15 Tom Condric. | ||
June 19 1981 | ||
Cleveland Cobras | 1 - 2 | Pennsylvania Stoners |
Yellow Card: Dennis Almeida Yellow Card: Zoran Savic Kevin Terry 74 Asst: Steve Juhasz | Clyde Watson 48 Giotis Papadimitriou 60 | |
Attend: 2,836 | Half-Time: 0-0 | |
Cleveland Cobras: 1 Conrad Earnest; 5 Matt Hornung (3 Steve Juhasz 71); 8 Dennis Almeida; 16 Mac Garrigan; 18 Dave Grimaldi; 9 Mike Barry (5 Alex Rosul 57); 10 Walter Schlothauer (7 Joe Clement 46); 15 Tom Condric; 20 Zoran Savic; 12 Mike Janosi (11 Kevin Terry 57); 13 Ruben Astigarraga. | ||
Pennsylvania Stoners: 1 Tom Reynolds; 2 Eric Smith; 3 Jeff Tipping; 4 Ken McDonald; 7 Clyde Watson (12 Matt Rhodes 57); 10 Charlie Kadupski; 14 Bob Ehrlich; 8 Elson Seale (22 Giotis Papadimitriou 38); 9 Jim Stamatis; 11 Rich Reice; 19 Bill Sautter (17 Ron Ost 71). | ||
June 21 1981 | ||
Rochester Flash | 6 - 0 | Cleveland Cobras |
Yellow Card: Mike Lashchev Oscar Pisano 18 Asst: Mike Lashchev Oscar Pisano 29 Asst: John Dolinsky Pat Occhiuto 46 Asst: Eddie Azevedo Steve Klaassen 81 Asst: Mike Lashchev Reno Alfieri 86 Asst: Mike Lashchev Craig Reynolds 89 Pen | Yellow Card: Tom Condric | |
Attend: 3,919 | Half-Time: 2-0 | |
Rochester Flash: 30 Jim Periello; 3 Mark Sansone; 5 Oscar Pisano; 10 Eddie Azevedo (16 Reno Alfieri 75); 18 Nelson Cupello; 19 Dennis Mepham; 6 Rich Garcia; 8 Pat Occhiuto; 7 Mike Lashchev (14 Karl Tausch 87); 11 John Dolinsky (9 Steve Klaassen 70); 15 John Martello (12 Craig Reynolds 46). | ||
Cleveland Cobras: 1 Conrad Earnest; 5 Matt Hornung (11 Kevin Terry 46); 8 Dennis Almeida; 16 Mac Garrigan; 18 Dave Grimaldi; 9 Mike Barry; 10 Walter Schlothauer; 15 Tom Condric (3 Steve Juhasz 46); 20 Zoran Savic; 12 Mike Janosi (4 Dave Farrell 75); 13 Ruben Astigarraga (14 Mladen Kasic 46). | ||
June 26 1981 | ||
Cleveland Cobras | 3 - 2 | New York Eagles |
Yellow Card: Simon Look Mike Janosi 34 Asst: Simon Look Kevin Terry 44 Walter Schlothauer 86 | Yellow Card: Robert Steinberg Rich Kren 59 Nick Mangione 85 Asst: Lesh Shkreli | |
Attend: 2,189 | Half-Time: 2-0 | |
Cleveland Cobras: 30 Terry Collier; 2 John Varga; 5 Matt Hornung; 8 Dennis Almeida; 16 Mac Garrigan; 9 Mike Barry; 11 Kevin Terry; 15 Tom Condric; 20 Zoran Savic (14 Mladen Kasic 84); 12 Mike Janosi (10 Walter Schlothauer 55); 17 Simon Look (18 Dave Grimaldi 85). | ||
New York Eagles: 1 Hranislav Hadzitonic; 2 Simon Curanaj (10 Rich Kren 46); 4 Robert Steinberg (13 Gaetano Messina 46); 5 Abdullah Nezaj; 8 Alex Rosul; 12 Keith Gehling; 6 Daniel Steinberg; 14 Lesh Shkreli; 15 Miodrag Lacevic; 7 Nick Mangione; 11 Branko Samatovic. | ||
June 28 1981 | ||
New York United | 3 - 1 | Cleveland Cobras |
Yellow Card: Claudio Rocha Solomon Hilton 9 Asst: Emilio Romero Alex Basso 42 Asst: Redmond Lane Sent Off: Claudio Rocha 59 Sent Off: Fernando Clavijo 63 Emilio Romero 77 Asst: Paul Kitson | Yellow Card: Steve Juhasz Sent Off: John Varga 61 Walter Schlothauer 63 Asst: Simon Look | |
Attend: 1,664 | Half-Time: 2-0 | |
New York United: 1 George Taratsides; 4 Ron Eden; 5 Dan McCrudden; 6 Michael Collins; 11 Redmond Lane; 14 Fernando Clavijo; 7 Paul Kitson (Carlos Volpini 77); 8 Emilio Romero (10 Charlie Stillitano 77); 12 Solomon Hilton; 15 Claudio Rocha; 17 Alex Basso. | ||
Cleveland Cobras: 1 Conrad Earnest; 2 John Varga; 5 Matt Hornung; 8 Dennis Almeida; 16 Mac Garrigan; 3 Steve Juhasz (14 Mladen Kasic 70); 9 Mike Barry; 10 Walter Schlothauer (6 Wes Mulholland 82); 11 Kevin Terry (20 Zoran Savic 65); 15 Tom Condric (12 Mike Janosi 70); 17 Simon Look. | ||
July 03 1981 | ||
Cleveland Cobras | 2 - 3 | New England Sharks |
Yellow Card: Steve Juhasz Dave Grimaldi 34 Asst: Walter Schlothauer Walter Schlothauer 44 Pen | Yellow Card: Jim Glasson John Gonsalves 10 Asst: George Almeida Paul Stevenson 22 Asst: Mark Gilchrist Jose Rico 78 | |
Attend: 100 | Half-Time: 2-2 | |
Cleveland Cobras: 1 Conrad Earnest (30 Terry Collier 79); 8 Dennis Almeida; 16 Mac Garrigan; 18 Dave Grimaldi; 9 Mike Barry; 10 Walter Schlothauer; 11 Kevin Terry; 15 Tom Condric; 12 Mike Janosi (6 Wes Mulholland 46); 13 Ruben Astigarraga (20 Zoran Savic 30); 17 Simon Look (3 Steve Juhasz 30). | ||
New England Sharks: 1 Jamil Canal; 3 Doug Tashjian; 4 Mike St. Martin; 5 Tom O'Brien; 7 Mark Gilchrist; 13 Juan Cano; 17 Paul Stevenson; 6 Jose Rico; 11 John Gonsalves (15 Elvino Almeida 46); 14 George Almeida; Jim Glasson. | ||
July 12 1981 | ||
Rochester Flash | 3 - 2 | Cleveland Cobras |
Yellow Card: Pat Occhiuto John Dolinsky 33 Asst: Rich Garcia Carlos Volpini 39 Pen Mike Lashchev 40 Asst: Alex Vayman Sent Off: Mark Sansone 89 | Simon Look 52 Asst: Zoran Savic Zoran Savic 68 Asst: Mike Barry Sent Off: Zoran Savic 89 | |
Attend: 3,817 | Half-Time: 3-0 | |
Rochester Flash: 1 Steve Jameson; 2 Mike Gollwitzer (5 Oscar Pisano 46); 3 Mark Sansone; 10 Eddie Azevedo (8 Pat Occhiuto 46); 18 Nelson Cupello; 19 Dennis Mepham; 6 Rich Garcia; 13 Alex Vayman; 7 Mike Lashchev (9 Steve Klaassen 46); 11 John Dolinsky; 21 Carlos Volpini. | ||
Cleveland Cobras: Fred Armstrong; 6 Wes Mulholland; 8 Dennis Almeida; 10 Zoltan Galovic; 16 Mac Garrigan; 9 Mike Barry (3 Steve Juhasz 84); 11 Kevin Terry (5 Matt Hornung 46); 15 Tom Condric; 20 Zoran Savic; 12 Mike Janosi (19 Doug Zlatic 46); 17 Simon Look. | ||
July 15 1981 | ||
Cleveland Cobras | 0 - 1 | Carolina Lightnin' |
Yellow Card: Simon Look Sent Off: Tom Condric 75 | Yellow Card: George Borg Yellow Card: Dave Power Tony Suarez 70 Asst: Don Tobin Sent Off: Curtis Leeper 78 | |
Attend: 2,538 | Half-Time: 0-0 | |
Cleveland Cobras: Fred Armstrong; 2 John Varga; 8 Dennis Almeida; 10 Zoltan Galovic; 16 Mac Garrigan; 9 Mike Barry; 11 Kevin Terry; 15 Tom Condric; 12 Mike Janosi (5 Matt Hornung 69); 13 Ruben Astigarraga (3 Steve Juhasz 76); 17 Simon Look. | ||
Carolina Lightnin': 1 Scott Manning; 2 Curtis Leeper; 6 Dave Philpotts; 13 George Borg; 15 Dave Pierce; 4 Dave Power; 11 Don Tobin; 7 Hugh O'Neill; 9 Mal Roche; 12 Joe Fink; 18 Tony Suarez. | ||
July 18 1981 | ||
New England Sharks | 1 - 0 | Cleveland Cobras |
Yellow Card: Jose Rico Yellow Card: Doug Tashjian Mark Gilchrist 20 Asst: Humberto Cano | ||
Attend: 312 | Half-Time: 1-0 | |
New England Sharks: 1 Jamil Canal; 3 Doug Tashjian; 4 Mike St. Martin; 5 Tom O'Brien; 16 Leo Ramas; 17 Humberto Cano; 7 Mark Gilchrist (15 Elvino Almeida 80); 13 Juan Cano (14 George Almeida 75); 2 Matt Giarusso; 6 Jose Rico; 11 John Gonsalves (Jim Glasson 72). | ||
Cleveland Cobras: Fred Armstrong; 1 Conrad Earnest; 4 Dave Farrell; 5 Matt Hornung; 6 Wes Mulholland; 10 Zoltan Galovic; 16 Mac Garrigan; 3 Steve Juhasz; 12 Mike Janosi; 14 Mladen Kasic; 19 Doug Zlatic. | ||
July 24 1981 | ||
Cleveland Cobras | 3 - 2 | Detroit Express |
Yellow Card: John Varga Yellow Card: Steve Juhasz Yellow Card: Zoran Savic Yellow Card: Simon Look Zoran Savic 18 Asst: Mac Garrigan Simon Look 25 Asst: Mike Barry Simon Look 95 Pen | Yellow Card: Alex Dreshaj Yellow Card: Daniel Mammana Yellow Card: Ron Atanasio Yellow Card: Mike Mancini Andy Chapman 67 Andy Chapman 74 Asst: Mike Mancini | |
Attend: 2,112 | Half-Time: 2-0 | |
Awarded to away team | ||
Cleveland Cobras: Fred Armstrong; 2 John Varga; 8 Dennis Almeida; 10 Zoltan Galovic; 16 Mac Garrigan; 3 Steve Juhasz; 9 Mike Barry (11 Kevin Terry 74); 20 Zoran Savic; 12 Mike Janosi (14 Mladen Kasic 74); 17 Simon Look (5 Matt Hornung 100); Jerry Kristi. | ||
Detroit Express: 1 Tad Delorm; 2 Steve Westbrook; 4 Alex Dreshaj; 5 Daniel Mammana; 17 Frank Fuchs; 12 Mike Powers; 18 Angus Moffatt (7 Brian Tinnion 101); 8 Ron Atanasio; 10 Mike Mancini; 14 Walter Schlothauer; 20 Andy Chapman. | ||
July 26 1981 | ||
Detroit Express | 9 - 3 | Cleveland Cobras |
Brian Tinnion 2 Asst: Andy Chapman Brian Tinnion 23 Asst: Angus Moffatt Mike Mancini 31 Asst: Andy Chapman Mike Mancini 32 Asst: Andy Chapman Mike Mancini 36 Asst: Brian Tinnion Andy Chapman 48 Asst: Brian Tinnion Andy Chapman 71 Asst: Walter Schlothauer Andy Chapman 73 Asst: Brian Tinnion Andy Chapman 77 Asst: Angus Moffatt | Yellow Card: Zoltan Galovic Kevin Terry 53 Asst: Jerry Kristi Kevin Terry 60 Asst: Zoran Savic Zoran Savic 84 Pen | |
Attend: 3,225 | Half-Time: 5-0 | |
Detroit Express: 1 Tad Delorm; 2 Steve Westbrook; 4 Alex Dreshaj (19 Eddie Dietz 74); 17 Frank Fuchs (15 Rob Collins 74); 11 Ken Hammond; 12 Mike Powers; 18 Angus Moffatt; 7 Brian Tinnion; 10 Mike Mancini; 14 Walter Schlothauer; 20 Andy Chapman. | ||
Cleveland Cobras: 1 Conrad Earnest; 4 Dave Farrell; 5 Matt Hornung; 8 Dennis Almeida; 10 Zoltan Galovic; 15 Tom Condric; 20 Zoran Savic; 12 Mike Janosi (9 Mike Barry 65); 19 Doug Zlatic (Krlin 60); Eroeg (11 Kevin Terry 40); Jerry Kristi. | ||
July 28 1981 | ||
Cleveland Cobras | 0 - 1 | Carolina Lightnin' |
Tony Suarez 29 Asst: Joe Fink | ||
Attend: 1,148 | Half-Time: 0-1 | |
Cleveland Cobras: Fred Armstrong; 2 John Varga; 5 Matt Hornung; 8 Dennis Almeida; 10 Zoltan Galovic; 9 Mike Barry; 11 Kevin Terry; 15 Tom Condric; 20 Zoran Savic; 17 Simon Look; Jerry Kristi (12 Mike Janosi 62). | ||
Carolina Lightnin': 1 Scott Manning; 2 Curtis Leeper; 6 Dave Philpotts; 13 George Borg; 15 Dave Pierce; 3 Santiago Formoso; 4 Dave Power; 8 Miguel Avila; 7 Hugh O'Neill; 12 Joe Fink; 18 Tony Suarez. | ||
July 31 1981 | ||
Cleveland Cobras | 1 - 1 | Pennsylvania Stoners |
Yellow Card: Zoltan Galovic Simon Look 63 Asst: Zoran Savic | Yellow Card: Charlie Kadupski Charlie Kadupski 59 Asst: Elson Seale | |
Attend: 1,609 | Half-Time: 0-0 | |
Cleveland Cobras: Fred Armstrong; 2 John Varga; 8 Dennis Almeida; 10 Zoltan Galovic; 16 Mac Garrigan; 3 Steve Juhasz (15 Tom Condric 46); 9 Mike Barry; 11 Kevin Terry (18 Dave Grimaldi 46); 20 Zoran Savic; 12 Mike Janosi (Joe Begovic 76); 17 Simon Look. | ||
Pennsylvania Stoners: 1 Tom Reynolds; 2 Eric Smith (22 Giotis Papadimitriou 46 (5 George Tiger 85)); 3 Jeff Tipping; 4 Ken McDonald; 17 Ron Ost; 7 Clyde Watson; 10 Charlie Kadupski; 14 Bob Ehrlich (15 Roman Urbanczuk 91); 8 Elson Seale; 9 Jim Stamatis; 11 Rich Reice. | ||
August 08 1981 | ||
New England Sharks | 0 - 0 | Cleveland Cobras |
Awarded to away team | ||
August 11 1981 | ||
Cleveland Cobras | 1 - 4 | New York United |
Yellow Card: Joe Begovic Yellow Card: Tom Condric Zoran Savic 8 Asst: Mike Barry | Joe Filian 43 Asst: Redmond Lane Redmond Lane 58 Asst: Paul Kitson Redmond Lane 64 Pen Redmond Lane 72 Asst: Paul Kitson | |
Attend: 1,254 | Half-Time: 1-1 | |
Cleveland Cobras: Fred Armstrong; 4 Dave Farrell; 5 Matt Hornung; 10 Zoltan Galovic; 16 Mac Garrigan; 9 Mike Barry; 11 Kevin Terry; 15 Tom Condric; 20 Zoran Savic; 17 Simon Look; Joe Begovic (12 Mike Janosi 79). | ||
New York United: 1 George Taratsides (21 Ken Germano 78); 2 Chris Tyson; 3 Frank D'Amelio; 4 Ron Eden; 5 Dan McCrudden (8 Joe Filian 24); 6 Michael Collins; 11 Redmond Lane; 14 Fernando Clavijo; 7 Paul Kitson; 9 Uri Peled (17 Alex Basso 78); 12 Solomon Hilton (22 Mike Wasserman 78). | ||
August 14 1981 | ||
Cleveland Cobras | 0 - 0 | New England Sharks |
Awarded to home team | ||
August 19 1981 | ||
Cleveland Cobras | 3 - 1 | Rochester Flash |
Mac Garrigan 8 Asst: Mike Barry Mike Barry 24 Asst: Zoran Savic Simon Look 44 Pen | Yellow Card: Steve Klaassen Yellow Card: Mark Sansone | |
Attend: 2,138 | Half-Time: 3-1 | |
Cleveland Cobras: Fred Armstrong; 4 Dave Farrell; 5 Matt Hornung; 8 Dennis Almeida; 16 Mac Garrigan; 3 Steve Juhasz (14 Mladen Kasic 85); 9 Mike Barry; 11 Kevin Terry; 20 Zoran Savic; 17 Simon Look; Joe Begovic. | ||
Rochester Flash: 30 Jim Periello; 2 Mike Gollwitzer; 3 Mark Sansone; 5 Oscar Pisano; 10 Eddie Azevedo; 19 Dennis Mepham; 6 Rich Garcia; 8 Pat Occhiuto; 13 Alex Vayman (1 Steve Jameson 70); 9 Steve Klaassen; 21 Carlos Volpini (16 Reno Alfieri 59). | ||
August 22 1981 | ||
Carolina Lightnin' | 3 - 1 | Cleveland Cobras |
Yellow Card: Dave Power Don Tobin 2 Asst: Mal Roche Joe Fink 17 Asst: Santiago Formoso Dave Philpotts 57 Asst: Joe Fink | Mladen Kasic 89 Asst: Zoran Savic | |
Attend: 8,162 | Half-Time: 2-0 | |
Carolina Lightnin': 1 Scott Manning (17 Bill Finneyfrock 63); 2 Curtis Leeper; 6 Dave Philpotts; 15 Dave Pierce; 3 Santiago Formoso; 4 Dave Power; 8 Miguel Avila; 11 Don Tobin; 7 Hugh O'Neill; 9 Mal Roche; 12 Joe Fink. | ||
Cleveland Cobras: Fred Armstrong (1 Conrad Earnest 69); 4 Dave Farrell; 5 Matt Hornung; 8 Dennis Almeida; 16 Mac Garrigan; 3 Steve Juhasz (14 Mladen Kasic 69); 9 Mike Barry; 15 Tom Condric; 20 Zoran Savic; 12 Mike Janosi; Joe Begovic (10 Zoltan Galovic 69). | ||
August 26 1981 | ||
New York Eagles | 5 - 1 | Cleveland Cobras |
Billy Bolevic 9 Asst: Lesh Shkreli Rich Kren 25 Asst: Billy Bolevic Billy Bolevic 42 Asst: Lesh Shkreli Miodrag Lacevic 43 Asst: Daniel Steinberg Miodrag Lacevic 75 Asst: Daniel Steinberg | Zoran Savic 70 | |
Attend: 1,242 | Half-Time: 4-0 | |
New York Eagles: 1 Hranislav Hadzitonic; 3 Howie Charbonneau; 8 Alex Rosul; 12 Keith Gehling; 6 Daniel Steinberg; 14 Lesh Shkreli (13 Gaetano Messina 61); 15 Miodrag Lacevic; 19 Janek Mikulski; 9 Billy Bolevic; 10 Rich Kren; Ukperaj. | ||
Cleveland Cobras: Fred Armstrong (1 Conrad Earnest 46); 4 Dave Farrell; 5 Matt Hornung (14 Mladen Kasic 46); 8 Dennis Almeida; 16 Mac Garrigan; 3 Steve Juhasz; 9 Mike Barry; 15 Tom Condric; 20 Zoran Savic; 12 Mike Janosi; Joe Begovic. | ||
August 30 1981 | ||
New York United | 2 - 1 | Cleveland Cobras |
Yellow Card: Alex Basso Redmond Lane 16 Asst: Solomon Hilton Paul Kitson 72 Asst: Joe Filian | Zoran Savic 59 Asst: Mike Barry | |
Attend: 1,887 | Half-Time: 1-0 | |
New York United: 1 George Taratsides; 2 Chris Tyson; 3 Frank D'Amelio; 4 Ron Eden (16 Paul Mott 81); 5 Dan McCrudden; 6 Michael Collins; 11 Redmond Lane; 14 Fernando Clavijo; 7 Paul Kitson; 12 Solomon Hilton (9 Uri Peled 76); 17 Alex Basso (8 Joe Filian 68). | ||
Cleveland Cobras: Fred Armstrong (1 Conrad Earnest 74); 4 Dave Farrell; 5 Matt Hornung (3 Steve Juhasz 62); 8 Dennis Almeida; 10 Zoltan Galovic; 16 Mac Garrigan; 9 Mike Barry; 15 Tom Condric; 20 Zoran Savic; 12 Mike Janosi; 14 Mladen Kasic. | ||
No comments:
Post a Comment