League Games
| April 18 1997 | ||
|---|---|---|
| Nashville Metros | 0 - 0 | Milwaukee Rampage |
| Attend: 2,630 | ||
| Stadium: Ezell Park | ||
| Nashville Metros win 2 - 1 on penalties | ||
| Nashville Metros: 1 Randy Dedini; 3 C.W. Raines; 3 C.W. Raines; Jason Larrieu (26 Michael LaBerge 79); 2 Vince Martinez; 17 Jon Atherton; 12 Mark Foster; 6 Andy Galloway; 5 Ken Rogaski; 8 Luis Berbari; James McCombs. | ||
| Milwaukee Rampage: 1 Carmine Isacco; 3 Casey Sweeney; 4 Dino Lopez; 14 Josh Timbers; 15 Peter Gansler; Mike Gentile; 6 Mike Huwiler; 8 Jon Szczepanski; 10 Travis Roy; 13 Dave Siers; 11 Nick Igel. | ||
| April 25 1997 | ||
| Nashville Metros | 0 - 0 | New Orleans Riverboat Gamblers |
| Attend: 3,250 | ||
| Stadium: Ezell Park | ||
| Nashville Metros win 3 - 1 on penalties | ||
| Nashville Metros: 1 Randy Dedini; Brian Johnson; 2 Vince Martinez; 5 Ken Rogaski; Jason Larrieu; 12 Mark Foster; 8 Luis Berbari; 17 Jon Atherton; 10 Chefiek Goelab (6 Andy Galloway 75); Curt Cox; Oleg Chichkanov (3 C.W. Raines 83). | ||
| New Orleans Riverboat Gamblers: 18 Tom Dutra; 5 Colin Rocke; 20 Christopher Brown; 4 Dale Edwards (12 Dustin Hansen 63); 2 Andrew Restrepo; 15 Ricardo (Ricky) Blanchard; 7 Louie Smotherman (Jamie Wellington 54); 10 Gabriel Gentile; Dan DeOliveira (6 Billy Owens 72); 9 Danny Rebuck; 11 Mickey Trotman. | ||
| April 27 1997 | ||
| Nashville Metros | 0 - 2 | El Paso Patriots |
| Omar Dalombo 37 Asst: Mauricio Guevara Ricci Greenwood 43 | ||
| Attend: 410 | Half-Time: 0-2 | |
| Stadium: Ezell Park | ||
| Nashville Metros: 1 Randy Dedini; 2 Vince Martinez (Curt Cox 45); 5 Ken Rogaski; Jason Larrieu; 3 C.W. Raines (James McCombs 12); 17 Jon Atherton; 8 Luis Berbari; 10 Chefiek Goelab; 12 Mark Foster; Oleg Chichkanov; 6 Andy Galloway. | ||
| El Paso Patriots: Alfredo Estrada; Pedro Pali; Guillermo MacFarlane; Rogerio Rivoiro; Kevin Onwodowe; Gabino Amparan; Steve Sengelmann; Hugo Uliambre (Martin Arrieta 15); Mauricio Guevara; Omar Dalombo; Ricci Greenwood (Herman Guardado 20). | ||
| May 03 1997 | ||
| Nashville Metros | 1 - 0 | Minnesota Thunder |
| Luis Berbari 80 | ||
| Attend: 810 | Half-Time: 0-0 | |
| Stadium: Ezell Park | ||
| Nashville Metros: 1 Randy Dedini; Curt Cox; Jason Larrieu; 2 Vince Martinez; 6 Andy Galloway; 10 Chefiek Goelab; 17 Jon Atherton; 5 Ken Rogaski; 12 Mark Foster; Oleg Chichkanov (3 C.W. Raines 45); 8 Luis Berbari. | ||
| Minnesota Thunder: 22 Nick Pasquarello; 2 David Wall (8 John Coughlin 66); 6 Matt Holmes (21 Don Gramenz 45); 10 Mark Abboud; 12 John Menk; 4 Adam Duff; 9 Tim Foster; 7 Amos Magee; 13 Gerard Lagos; 15 Todd Dusosky; 20 Sergei Gotsmanov (17 Aaron Leventhal 73). | ||
| May 16 1997 | ||
| Nashville Metros | 0 - 1 | Seattle Sounders |
| Chugger Adair 79 Asst: Justin Stoddard | ||
| Attend: 2,814 | Half-Time: 0-0 | |
| Stadium: Ezell Park | ||
| Nashville Metros: 1 Randy Dedini; 2 Vince Martinez; 6 Andy Galloway (Noah Gins 45); Brian Johnson; 10 Chefiek Goelab (Jason Larrieu 45); 17 Jon Atherton; 5 Ken Rogaski; 12 Mark Foster (7 Ali Hussein 45); Aytekin Ozcan; 8 Luis Berbari (15 Jamel Mitchell 45); 14 Mourat Dahlal. | ||
| Seattle Sounders: 1 Dusty Hudock; 7 Bernie James (4 Neil Megson 45); 2 Brian McNeil (24 Kei Kinoshita 45); 6 Geoff Aunger; 21 Justin Stoddard; 3 Scott Jenkins; 26 David Hoggan; Dion Earl; 19 Chugger Adair; 15 Gregory (Pedro) Amusu (Derek Crothers 45); 10 Mike Gailey. | ||
| May 25 1997 | ||
| Nashville Metros | 1 - 2 | Vancouver 86ers |
| Noah Gins 87 Asst: Brian Johnson | Paul Dailly 30 Asst: Chris Evans Garrett Kusch 85 Asst: Carl Valentine | |
| Attend: 936 | Half-Time: 0-1 | |
| Stadium: Ezell Park | ||
| Nashville Metros: 1 Randy Dedini; 2 Vince Martinez; 6 Andy Galloway; 5 Ken Rogaski; 8 Luis Berbari; 12 Mark Foster (Oleg Chichkanov 50); 10 Chefiek Goelab (Noah Gins 80); Brian Johnson; 17 Jon Atherton (Jason Larrieu 49); 14 Mourat Dahlal; Aytekin Ozcan. | ||
| Vancouver 86ers: Paul Dolan; Nico Berg; Richie Sumner; Steve MacDonald; Paul Dailly; Todd Rattee; Sipho Sibiya (Carl Valentine 68); Chris Evans (Ian Clarke 80); Chris Franks (Doug Muirhead 45); Dominic Mobilio; Garrett Kusch. | ||
| May 30 1997 | ||
| Orlando Sundogs | 1 - 1 | Nashville Metros |
| Noah Gins 90 | ||
| Attend: 3,842 | Half-Time: 1-0 | |
| Stadium: Citrus Bowl | ||
| Nashville Metros win 2 - 1 on penalties | ||
| Orlando Sundogs: 18 Marco Machado; 3 Dylan Lewis; 18 Steve Freeman; 10 Tim Geltz; 11 Ian Gill; Sheldon Lee (6 Greg Brick 66); 19 David Mackey; 22 Jason Riegler; 23 Michael Sloniewski; 24 John Smith; 26 Tom Wurdack. | ||
| Nashville Metros: 1 Randy Dedini; 2 Vince Martinez; 5 Ken Rogaski; 6 Andy Galloway; 7 Ali Hussein (12 Mark Foster 80); 8 Luis Berbari; Aytekin Ozcan (15 Jamel Mitchell 57); 10 Chefiek Goelab (Noah Gins 64); Jason Larrieu; 14 Mourat Dahlal; 17 Jon Atherton. | ||
| May 31 1997 | ||
| Nashville Metros | 3 - 3 | Colorado Foxes |
| Jamel Mitchell 19 Asst: Oleg Chichkanov Jamel Mitchell 57 Asst: Mark Foster Vince Martinez 82 Asst: Ali Hussein | Sterling Wescott 10 Asst: Trey Harrington Chris Martinez 81 Asst: Stoner Tadlock Chris Martinez 89 Asst: Arron Lujan | |
| Attend: 738 | Half-Time: 1-1 | |
| Stadium: Ezell Park | ||
| Colorado Foxes win 1 - 0 on penalties | ||
| Nashville Metros: 1 Randy Dedini; Noah Gins (Jason Larrieu 45); 2 Vince Martinez; 6 Andy Galloway; Brian Johnson; 5 Ken Rogaski (17 Jon Atherton 45); 12 Mark Foster; Oleg Chichkanov (Aytekin Ozcan 45); 15 Jamel Mitchell; 8 Luis Berbari; 14 Mourat Dahlal (7 Ali Hussein 45). | ||
| Colorado Foxes: Trey Harrington; Andre Nunley; Anthony McCreath; Chris Martinez; Jeff Todd (Dave Adams 45); Arron Lujan; Chad Ashton; Rivers Guthrie; Stoner Tadlock (Rafael Amaya 45); Sterling Wescott; Steve Patterson (Dan Huber 45). | ||
| June 07 1997 | ||
| Orlando Sundogs | 3 - 0 | Nashville Metros |
| Tom Wurdack 6 Asst: John Smith John Smith 57 Asst: Tim Geltz Sebastian Barnes 76 Asst: John Smith | ||
| Attend: 903 | Half-Time: 1-0 | |
| Stadium: Citrus Bowl | ||
| Orlando Sundogs: 18 Marco Machado; 3 Dylan Lewis; 13 Martin Kowalewski; 19 David Mackey; 26 Tom Wurdack (14 Nicholas Lane 80); 18 Steve Freeman; 11 Ian Gill (Yasushi Hara 50); 22 Jason Riegler (23 Michael Sloniewski 87); 10 Tim Geltz (Sheldon Lee 78); 16 Sebastian Barnes; 24 John Smith. | ||
| Nashville Metros: 1 Randy Dedini; 2 Vince Martinez (3 C.W. Raines 78); 5 Ken Rogaski; 6 Andy Galloway; 8 Luis Berbari; Jason Larrieu (12 Mark Foster 55); Oleg Chichkanov (Aytekin Ozcan 78); 17 Jon Atherton; 7 Ali Hussein; 15 Jamel Mitchell (Noah Gins 74); 23 Idelfonso Cantero. | ||
| June 13 1997 | ||
| Nashville Metros | 2 - 0 | Atlanta Ruckus |
| Luis Berbari 33 Asst: Mourat Dahlal Jamel Mitchell 67 Asst: Luis Berbari | ||
| Attend: 852 | Half-Time: 1-0 | |
| Stadium: Ezell Park | ||
| Nashville Metros: 1 Randy Dedini; 2 Vince Martinez; 6 Andy Galloway; 5 Ken Rogaski; 10 Chefiek Goelab (3 C.W. Raines 62); 8 Luis Berbari; Jason Larrieu (17 Jon Atherton 62); Oleg Chichkanov (12 Mark Foster 72); Brian Johnson; 14 Mourat Dahlal (15 Jamel Mitchell 63); 23 Idelfonso Cantero (Noah Gins 78). | ||
| Atlanta Ruckus: Eduardo Carvacho; Brian Crane; Jose Luis Silva (Adeola Ayegbaroju 62); Bigu; Chris Dunlap; Javier Vivanco (Kevin Kinley 62); Jacenir Silva; Stilian Shishkov (Alan Redd 62); Justin Fashanu; Marcos Roberto Pimenta; Sylvan Bednar. | ||
| June 14 1997 | ||
| Jacksonville Cyclones | 1 - 5 | Nashville Metros |
| Brad Schmidt 57 Pen | Aytekin Ozcan 2 Asst: Ken Rogaski Mourat Dahlal 33 Asst: Aytekin Ozcan Mourat Dahlal 39 Asst: Andy Galloway Jamel Mitchell 71 Asst: Ken Rogaski Jamel Mitchell 72 Asst: Mourat Dahlal | |
| Attend: 2,196 | Half-Time: 0-3 | |
| Stadium: Mandarin Soccer Stadium | ||
| Jacksonville Cyclones: 22 Jonny Walker; 2 Billy Clifford; 14 Brad Schmidt (16 John Duguid 45); 11 Coley Dominiak (15 Manny Motajo 45); 18 John Marulanda (24 Roye Locklear 45); 5 Rodrigo Rojas; 23 Chris Charles (19 Jose Marcone DeOliveira 45); 10 Oswaldo Ortiz; 20 Paul Tomaro; 25 Simon Weiss (17 Ruben Cortes 45); 12 Waughn Hughes. | ||
| Nashville Metros: 1 Randy Dedini; Noah Gins; 2 Vince Martinez; 7 Ali Hussein (3 C.W. Raines 45); 6 Andy Galloway (Jason Larrieu 45); 10 Chefiek Goelab; 17 Jon Atherton (15 Jamel Mitchell 45); 5 Ken Rogaski; Aytekin Ozcan; 8 Luis Berbari (12 Mark Foster 45); 14 Mourat Dahlal. | ||
| June 20 1997 | ||
| El Paso Patriots | 1 - 1 | Nashville Metros |
| Roberto Rito Delgado 61 Asst: Arturo Bautista | Luis Berbari 64 | |
| Attend: 4,820 | Half-Time: 0-0 | |
| Stadium: Dudley Field | ||
| Nashville Metros win 1 - 0 on penalties | ||
| El Paso Patriots: Nathan Buseck; Martin Arrieta; Hector Cervantes (Steve Guardado 62); Guillermo MacFarlane; Jesus Enriquez (Steve Sengelmann 19); Arturo Bautista; Pedro Dallastra (Eduardo Baeza-Rojas 45); Roberto Rito Delgado; Gabino Amparan; David Stewart (Omar Dalombo 45); Juan Sastoque. | ||
| Nashville Metros: 1 Randy Dedini; 2 Vince Martinez; 5 Ken Rogaski; 6 Andy Galloway; 10 Chefiek Goelab; 17 Jon Atherton; Oleg Chichkanov (15 Jamel Mitchell 49); Noah Gins; 8 Luis Berbari; 14 Mourat Dahlal (Jason Larrieu 81); 23 Idelfonso Cantero (12 Mark Foster 94). | ||
| June 22 1997 | ||
| Colorado Foxes | 2 - 1 | Nashville Metros |
| Rivers Guthrie 50 Steve Patterson 51 Asst: Sterling Wescott | Idelfonso Cantero 76 Asst: Ali Hussein | |
| Attend: 670 | Half-Time: 0-0 | |
| Stadium: Mile High Grayhound Park | ||
| Colorado Foxes: David Kramer; Andre Nunley; Chris Martinez; Robert Lipp; Anthony McCreath; Stoner Tadlock; Chad Ashton; Arron Lujan; Sterling Wescott; Steve Patterson; Rivers Guthrie (Dan Huber 79). | ||
| Nashville Metros: 1 Randy Dedini; 2 Vince Martinez; 5 Ken Rogaski (15 Jamel Mitchell 45); 6 Andy Galloway; Jason Larrieu (23 Idelfonso Cantero 35); 17 Jon Atherton; 7 Ali Hussein; Noah Gins; 8 Luis Berbari; 14 Mourat Dahlal; Aytekin Ozcan (12 Mark Foster 45). | ||
| June 27 1997 | ||
| Orange County Zodiac | 1 - 4 | Nashville Metros |
| Peter Lak 37 Asst: Gerardo Laterza | Mourat Dahlal 11 Asst: Jon Atherton Jamel Mitchell 18 Asst: Jon Atherton Oleg Chichkanov 32 Mourat Dahlal 87 Asst: Idelfonso Cantero | |
| Attend: 850 | Half-Time: 1-3 | |
| Stadium: Santa Ana Bowl | ||
| Orange County Zodiac: 1 Mike Gartlan (24 Marco Cerna 84); Alfred Partida (3 Orlando Perez 58); 19 Jake Dancy; 15 John Bovetas (18 Michael Robles 37); 6 Kevin Grimes; 5 Peter Lak; Tayt Ianni (14 Danny Macedo 55); Gerardo Laterza (20 Gerardo Arana 64); 13 Felipe Rodriguez; 11 Oscar Leal-Gustavo; 10 Sergio Mengual. | ||
| Nashville Metros: 1 Randy Dedini; 3 C.W. Raines; 20 Samuel Ekeme; 2 Vince Martinez; 17 Jon Atherton; 12 Mark Foster; Oleg Chichkanov; 23 Idelfonso Cantero; 15 Jamel Mitchell; 8 Luis Berbari (Jason Larrieu 84); 14 Mourat Dahlal. | ||
| June 29 1997 | ||
| California Jaguars | 3 - 1 | Nashville Metros |
| Mark Baena 9 Asst: Paul Holocher Mark Baena 42 Asst: Randy Mann Jerome Watson 52 Asst: Paul Holocher | Luis Berbari 6 Asst: Mourat Dahlal | |
| Attend: 646 | Half-Time: 2-1 | |
| Stadium: Salinas Municipal Stadium | ||
| California Jaguars: Kevin Rueda; Steve Rullo (Todd Henry 57); Zak Ibsen (Thomas Jacobson 69); Jason Annicchero; Neils Bruckner; Adrian Gonzales; Ryan Collins; Paul Holocher; Randy Mann (Ralph Robertson 54); Jerome Watson (Francisco Gomez 67); Mark Baena. | ||
| Nashville Metros: 1 Randy Dedini; 2 Vince Martinez; 6 Andy Galloway; 20 Samuel Ekeme; 12 Mark Foster (3 C.W. Raines 61); Jason Larrieu (Noah Gins 63); 17 Jon Atherton; 8 Luis Berbari; 14 Mourat Dahlal; Josh Quintero; 10 Chefiek Goelab (15 Jamel Mitchell 45). | ||
| July 04 1997 | ||
| Minnesota Thunder | 0 - 0 | Nashville Metros |
| Attend: 5,281 | ||
| Stadium: National Sports Center | ||
| Comments: Nashville wins SO 2-1 | ||
| Nashville Metros win 2 - 1 on penalties | ||
| Minnesota Thunder: 1 John Swallen; 3 William (Chato) Alvarado (Billy Baumhoff 89); 8 John Coughlin; 10 Mark Abboud; 12 John Menk; 14 John Sylvester (15 Todd Dusosky 94); 21 Don Gramenz; 9 Tim Foster; 7 Amos Magee; 13 Gerard Lagos; 20 Sergei Gotsmanov. | ||
| Nashville Metros: 1 Randy Dedini; 2 Vince Martinez; 3 C.W. Raines; 6 Andy Galloway; 20 Samuel Ekeme; 17 Jon Atherton; Oleg Chichkanov; 12 Mark Foster (15 Jamel Mitchell 45); 8 Luis Berbari; 23 Idelfonso Cantero; 14 Mourat Dahlal. | ||
| July 06 1997 | ||
| Nashville Metros | 6 - 1 | Orange County Zodiac |
| Mourat Dahlal 37 Asst: Mark Foster Andy Galloway 40 Mourat Dahlal 56 Asst: C.W. Raines Idelfonso Cantero 57 Asst: Mourat Dahlal Jamel Mitchell 73 Jamel Mitchell 88 Asst: Mourat Dahlal | Danny Macedo 22 Asst: Gerardo Laterza | |
| Attend: 2,123 | Half-Time: 2-1 | |
| Stadium: Ezell Park | ||
| Nashville Metros: 1 Randy Dedini (26 Michael LaBerge 69); 2 Vince Martinez; 3 C.W. Raines; 6 Andy Galloway; 20 Samuel Ekeme; 17 Jon Atherton; 12 Mark Foster; 23 Idelfonso Cantero; 10 Chefiek Goelab (15 Jamel Mitchell 55); 8 Luis Berbari; 14 Mourat Dahlal. | ||
| Orange County Zodiac: 1 Mike Gartlan; 6 Kevin Grimes; 15 John Bovetas; Alfred Partida (3 Orlando Perez 59); Tayt Ianni; 16 Alex Mingo; Juan Guerrero (20 Gerardo Arana 55); 10 Sergio Mengual; Gerardo Laterza (18 Michael Robles 45); 14 Danny Macedo; 11 Oscar Leal-Gustavo. | ||
| July 17 1997 | ||
| Nashville Metros | 5 - 0 | Jacksonville Cyclones |
| Mourat Dahlal 3 Asst: Idelfonso Cantero John Smith 28 Asst: Mourat Dahlal Idelfonso Cantero 32 Asst: Luis Berbari Jamel Mitchell 84 Asst: Idelfonso Cantero Jamel Mitchell 85 Asst: John Smith | ||
| Attend: 1,840 | Half-Time: 3-0 | |
| Stadium: Ezell Park | ||
| Nashville Metros: 1 Randy Dedini (26 Michael LaBerge 83); 2 Vince Martinez; 6 Andy Galloway; 9 John Smith; 14 Mourat Dahlal (12 Mark Foster 75); 17 Jon Atherton (15 Jamel Mitchell 59); 8 Luis Berbari; 23 Idelfonso Cantero; 20 Samuel Ekeme; Damian Silvera; 3 C.W. Raines. | ||
| Jacksonville Cyclones: 1 Phil Wellington (21 Sean Gorbell 78); 2 Billy Clifford; 3 Mike Heald; Ben McKnight; 8 Diego Cerro; 10 Oswaldo Ortiz (13 Franklin Gonzales 45); 12 Waughn Hughes (20 Paul Tomaro 45); 14 Brad Schmidt (16 John Duguid 45); 15 Manny Motajo; 24 Roye Locklear; 18 John Marulanda (19 Jose Marcone DeOliveira 70). | ||
| July 19 1997 | ||
| Milwaukee Rampage | 0 - 0 | Nashville Metros |
| Attend: 3,873 | ||
| Stadium: Uihlein Soccer Park | ||
| Nashville Metros win 2 - 1 on penalties | ||
| Milwaukee Rampage: 1 Carmine Isacco; 3 Casey Sweeney; 4 Dino Lopez; 15 Peter Gansler (David Moxom 62); Mike Gentile; 5 Quinn Ross; 6 Mike Huwiler (13 Dave Siers 86); 8 Jon Szczepanski; 9 Jarek Cecherz (11 Nick Igel 45); 10 Travis Roy (16 Jake Provan 80); Eddie Berdusco. | ||
| Nashville Metros: 1 Randy Dedini (26 Michael LaBerge 45); 20 Samuel Ekeme; 2 Vince Martinez; 6 Andy Galloway (12 Mark Foster 70); Damian Silvera; 9 John Smith; 17 Jon Atherton; 23 Idelfonso Cantero; 8 Luis Berbari (15 Jamel Mitchell 59); 14 Mourat Dahlal; 3 C.W. Raines. | ||
| July 25 1997 | ||
| Nashville Metros | 0 - 0 | Orlando Sundogs |
| Attend: 1,286 | ||
| Stadium: Ezell Park | ||
| Comments: Nashville wins SO 2-1 | ||
| Nashville Metros win 2 - 1 on penalties | ||
| Nashville Metros: 1 Randy Dedini; 2 Vince Martinez; 3 C.W. Raines; 20 Samuel Ekeme; 17 Jon Atherton (15 Jamel Mitchell 55); 6 Andy Galloway; 8 Luis Berbari; 13 Myles Stoddard; 23 Idelfonso Cantero (12 Mark Foster 70); 9 John Smith; 14 Mourat Dahlal. | ||
| Orlando Sundogs: 18 Marco Machado; 18 Steve Freeman; 13 Martin Kowalewski; 3 Dylan Lewis; 19 David Mackey; 14 Nicholas Lane (23 Michael Sloniewski 90); 10 Tim Geltz; 22 Jason Riegler; 16 Sebastian Barnes; Nino Da Silva; Sheldon Lee. | ||
| August 03 1997 | ||
| Nashville Metros | 1 - 0 | Charleston Battery |
| Jamel Mitchell 78 Asst: Idelfonso Cantero | ||
| Attend: 1,274 | Half-Time: 0-0 | |
| Stadium: Ezell Park | ||
| Nashville Metros: 1 Randy Dedini; 2 Vince Martinez; 3 C.W. Raines; 5 Ken Rogaski (17 Jon Atherton 62); John DeBrito; 13 Myles Stoddard; 20 Samuel Ekeme; 23 Idelfonso Cantero; 9 John Smith; 14 Mourat Dahlal (12 Mark Foster 73); 15 Jamel Mitchell. | ||
| Charleston Battery: 1 Khalil Azmi; 14 Peter Lewis; 13 Michael Anhaeuser; 6 Guy Norcott; 30 Derick Brownell; 29 Andy Schmetzer (23 Chris Dias 80); 7 Gerard Walker (8 Juan Castillo 54); 5 Jamie Posnanski (16 Damon Richvalsky 69); 21 Chad Carithers; 10 Alvin Boisson (28 Todd Miller 54); 25 Patrick Olalere. | ||
| August 06 1997 | ||
| Vancouver 86ers | 5 - 0 | Nashville Metros |
| Dominic Mobilio 24 Asst: Garrett Kusch Dominic Mobilio 38 Asst: Garrett Kusch Oliver Heald 59 Asst: Dominic Mobilio Garrett Kusch 60 Asst: Dominic Mobilio Chris Evans 67 Asst: Jason Jordan | ||
| Attend: 3,538 | Half-Time: 2-0 | |
| Stadium: Swangard Stadium | ||
| Vancouver 86ers: Paul Dolan (Paul Shepherd 66); Oliver Heald (Steve Kindel 74); Richie Sumner; Steve MacDonald; Chris Franks (Todd Rattee 45); Craig Dalrymple; Dominic Mobilio (Jason Jordan 64); Jeff Clarke (Chris Evans 45); Nico Berg; Paul Dailly; Garrett Kusch. | ||
| Nashville Metros: 1 Randy Dedini; 3 C.W. Raines; 20 Samuel Ekeme; 13 Myles Stoddard; 2 Vince Martinez; 17 Jon Atherton; 12 Mark Foster; 5 Ken Rogaski; 23 Idelfonso Cantero; 14 Mourat Dahlal; 15 Jamel Mitchell (26 Michael LaBerge 70). | ||
| August 08 1997 | ||
| Seattle Sounders | 2 - 0 | Nashville Metros |
| Mike Gailey 53 Asst: Neil Megson Peter Hattrup 78 | ||
| Attend: 2,517 | Half-Time: 0-0 | |
| Stadium: Memorial Stadium | ||
| Seattle Sounders: 1 Dusty Hudock; 3 Scott Jenkins; 7 Bernie James; 13 Mark Watson; 5 Kieran Barton; 6 Geoff Aunger; 4 Neil Megson (21 Justin Stoddard 85); 26 David Hoggan; 14 Peter Hattrup; 10 Mike Gailey; 9 Chance Fry (2 Brian McNeil 63). | ||
| Nashville Metros: 1 Randy Dedini; 2 Vince Martinez; 3 C.W. Raines; 5 Ken Rogaski; 13 Myles Stoddard; 11 Tim Geltz; 6 Andy Galloway; 8 Luis Berbari; 20 Samuel Ekeme (23 Idelfonso Cantero 79); 9 John Smith; 14 Mourat Dahlal (15 Jamel Mitchell 57). | ||
| August 14 1997 | ||
| New Orleans Riverboat Gamblers | 3 - 3 | Nashville Metros |
| Stern John 22 Asst: Mickey Trotman Gabriel Gentile 44 Pen Glenn Benjamin 86 | Idelfonso Cantero 24 Asst: Mourat Dahlal John Smith 26 Asst: Myles Stoddard Idelfonso Cantero 83 Pen | |
| Attend: 959 | Half-Time: 2-2 | |
| Stadium: Tad Gormley Stadium | ||
| New Orleans Riverboat Gamblers win 2 - 0 on penalties | ||
| New Orleans Riverboat Gamblers: 1 Russell Payne; 4 Dale Edwards (9 Danny Rebuck 84); Richard Farrer (7 Louie Smotherman 45); 8 Glenn Benjamin; 20 Christopher Brown; 24 Clinton Browne; 10 Gabriel Gentile; 13 Linus Rhode (Gabe Jones 73); 15 Ricardo (Ricky) Blanchard (Juan Sastoque 52); 11 Mickey Trotman; 16 Stern John. | ||
| Nashville Metros: 1 Randy Dedini; 2 Vince Martinez; 5 Ken Rogaski; 20 Samuel Ekeme; 6 Andy Galloway (17 Jon Atherton 101); 8 Luis Berbari (3 C.W. Raines 90); 13 Myles Stoddard (12 Mark Foster 84); 23 Idelfonso Cantero; 11 Tim Geltz; 9 John Smith; 14 Mourat Dahlal (15 Jamel Mitchell 65). | ||
| August 16 1997 | ||
| New Orleans Riverboat Gamblers | 1 - 5 | Nashville Metros |
| Stern John 61 Asst: Juan Sastoque | Mourat Dahlal 8 Asst: Idelfonso Cantero Luis Berbari 18 Asst: Mourat Dahlal Jamel Mitchell 60 Asst: John Smith Jamel Mitchell 76 Asst: Idelfonso Cantero Jamel Mitchell 83 Asst: Mark Foster | |
| Attend: 1,549 | Half-Time: 0-2 | |
| Stadium: Tad Gormley Stadium | ||
| New Orleans Riverboat Gamblers: 26 Quinn O'Sullivan (18 Tom Dutra 77); 2 Andrew Restrepo; 4 Dale Edwards (9 Danny Rebuck 71); 5 Colin Rocke; 8 Glenn Benjamin; Eric Dade (7 Louie Smotherman 64); 6 Billy Owens; Richard Farrer (Gabe Jones 54); 13 Linus Rhode (Juan Sastoque 45); 11 Mickey Trotman; 16 Stern John. | ||
| Nashville Metros: 1 Randy Dedini; 2 Vince Martinez; 5 Ken Rogaski; 6 Andy Galloway; 8 Luis Berbari (3 C.W. Raines 66); 13 Myles Stoddard (12 Mark Foster 77); 23 Idelfonso Cantero; 11 Tim Geltz (17 Jon Atherton 69); 20 Samuel Ekeme; 9 John Smith; 14 Mourat Dahlal (15 Jamel Mitchell 54). | ||
| August 22 1997 | ||
| Atlanta Ruckus | 0 - 1 | Nashville Metros |
| Jamel Mitchell 80 | ||
| Attend: 3,107 | Half-Time: 0-0 | |
| Stadium: Roswell Stadium | ||
| Atlanta Ruckus: Denny McCaughey; Brian Crane; Chris Dunlap; Richard Richmond; Bigu; Andre Rodrigues; Adeola Ayegbaroju (Fashmi El-Shami 45); Frantz Jean-Louis; Jacenir Silva (Chris Hellenkamp 64); Marcos Roberto Pimenta (Javier Vivanco 79); Mo Suri (Carlos Jacenir Jacinto 45). | ||
| Nashville Metros: 1 Randy Dedini; 2 Vince Martinez; 3 C.W. Raines; 5 Ken Rogaski; 11 Tim Geltz; 13 Myles Stoddard; 17 Jon Atherton (6 Andy Galloway 67); 23 Idelfonso Cantero; 14 Mourat Dahlal (15 Jamel Mitchell 45); 9 John Smith; 8 Luis Berbari. | ||
| August 23 1997 | ||
| Nashville Metros | 1 - 0 | Orlando Sundogs |
| Jamel Mitchell 58 Asst: Myles Stoddard | ||
| Attend: 2,650 | Half-Time: 0-0 | |
| Stadium: Ezell Park | ||
| Nashville Metros: 1 Randy Dedini; 2 Vince Martinez; 5 Ken Rogaski; 6 Andy Galloway; 23 Idelfonso Cantero; 20 Samuel Ekeme; 11 Tim Geltz; 13 Myles Stoddard; 8 Luis Berbari (3 C.W. Raines 77); 14 Mourat Dahlal (15 Jamel Mitchell 51); 9 John Smith. | ||
| Orlando Sundogs: 18 Marco Machado; 18 Steve Freeman; 3 Dylan Lewis; 13 Martin Kowalewski; 19 David Mackey; 14 Nicholas Lane (6 Greg Brick 61); 22 Jason Riegler; 11 Ian Gill; Luis Silva (Sheldon Lee 61); 16 Sebastian Barnes; Adrian Bush (Ron Ladimir 54). | ||
| August 30 1997 | ||
| Nashville Metros | 0 - 2 | California Jaguars |
| Adrian Gonzales 12 Asst: Paul Holocher Paul Holocher 15 Asst: Mark Baena | ||
| Attend: 1,235 | Half-Time: 0-2 | |
| Stadium: Ezell Park | ||
| Nashville Metros: 1 Randy Dedini (26 Michael LaBerge 45); 8 Luis Berbari (17 Jon Atherton 45); 23 Idelfonso Cantero (15 Jamel Mitchell 45); 14 Mourat Dahlal; 20 Samuel Ekeme; 6 Andy Galloway; 11 Tim Geltz; 2 Vince Martinez; 3 C.W. Raines; 9 John Smith; 13 Myles Stoddard. | ||
| California Jaguars: Hunter Stern; Jason Annicchero (Rick Iversen 45); Neils Bruckner; Zak Ibsen; Steve Rullo (Jerome Watson 45); Ryan Collins; Adrian Gonzales (Paul Boulard 45); Paul Holocher; Randy Mann; Ralph Robertson; Mark Baena. | ||
Playoffs
| September 04 1997 | ||
|---|---|---|
| Nashville Metros | 1 - 2 | Milwaukee Rampage |
| Tim Geltz 2 Asst: Jon Atherton | Nick Igel 81 Asst: Dan Stebbins David Marshall 85 Asst: Travis Roy | |
| Attend: 550 | Half-Time: 1-0 | |
| Nashville Metros: 1 Randy Dedini; 3 C.W. Raines; 13 Myles Stoddard; 2 Vince Martinez; 6 Andy Galloway; 9 John Smith (10 Chefiek Goelab 45); 17 Jon Atherton; 5 Ken Rogaski; 11 Tim Geltz; 23 Idelfonso Cantero (15 Jamel Mitchell 45); 14 Mourat Dahlal (8 Luis Berbari 45). | ||
